HomeMy WebLinkAbout20143652.tiff Great Western Operating Company, LLC CHECK NO 26748
Owner: 1381 WELD CCIrrrY Control no. 26748
* ' • Please refer to your owner narb r when writing • ' * Check date: 11/17/14
PROPERTY 8 I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I OWNER OWNER i I I OWNER
sALF I R I BBL/ I BTU/ I I GROBS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
M7 YRI D I MCF I GRAV I PRICEI VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEWCTICNSI VALUE
W10104 GREAT WESTERN 27-22 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 159.17 6.57 1045.94 951.07 0.00047500 RI 0.50 RECEIVED 0.50
02/14 G -159.17 6.34 -1009.51 -917.94 0.00047500 RI -0.48 -0.48
03/14 G 14 .01 6.24 923.4 839.72 0.0047500 RI 0.44
0.44
03/14 G -148.01 6.24 -923.15 -839.42 0.00047500 RI -0.44 Nov 2 0 2014 -0.44
04/14 G -268.96 5.43 -1459.93 -1327.52 0.00047500 RI -0.69 WEl n roue' "Y -0.69
05/14 G 204.00 6.00 1224.08 1113.05 0.00047500 RI 0.58 COMMiv...`:\IERS 0.58
05/14 G -204.00 5.99 -1222.59 -1111.69 0.00047500 RI -0.58 V �Y� -0.58
09/14 G 171.57 5.69 976.40 887.85 0.00047500 RI 0.46 0.46
W10111 GREAT WESTERN 27-24 CO Weld GREAT WESTERN OPERATING CO LIP
02/14 G 0.29 6.62 1.92 1.65 0.00047500 RI 0.00 0.00
02/14 G -0.29 6.33 -1.05 -1.59 0.00047500 RI 0.00 0.00
04/14 G -1.00 5.43 -5.43 -4.68 0.00047500 RI 0.00 0.00
05/14 G 1.00 6.00 6.00 5.17 0.00047500 RI 0.00 0.00
05/14 G -1.00 5.99 -5.99 -5.16 0.00047500 RI 0.00 0.00
09/14 G 0.39 5.72 2.23 1.92 0.00047500 RI 0.00 0.00
09/14 0 0.27 84.44 22.80 19.62 0.00047500 RI 0.01 0.01
W10173 GREAT WESTERN 27-11 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 159.67 6.57 1049.23 964.56 0.00047500 RI 0.50 0.50
02/14 G -159.67 6.34 -1012.68 -930.96 0.00047500 RI -0.48 -0.48
03/14 G 194.02 6.24 1210.50 1112.81 0.00047500 RI 0.57 0.57
03/14 G -194.02 6.24 -1210.07 -1112.41 0.00047500 RI -0.57 -0.57
** Additional detail attached **
Total of this check 40588.05 34989.99 135.38 0.00 0.00 135.38
Year to date 12508.74 18.08 0.00 12490.66
Tax and deduction cedes:
2014-3652
Mceipt 8-7 81 a
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1381 Control 4: 26748
WELD COUNTY Check date: 11/17/14
Tax id: Not on file Page: 2
PROPERTY 4 I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL I INTI GROSS ITAX I STATE I DEG I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE IDEDUCTIONSI VALUE
W10173 GREAT WESTERN 27-11 CO Weld GREAT WESTERN OPERATING CO LLC
04/14 G -219.97 5.43 -1193.99 -1097.63 0.00047500 RI -0.57 -0.57
05/14 G 204.00 6.00 1224.08 1125.29 0.00047500 RI 0.58 0.58
05/14 G -204.00 5.99 -1222.59 -1123.92 0.00047500 RI -0.58 -0.58
W10174 GREAT WESTERN 27-12 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 193.96 6.57 1274.57 1158.96 0.00047500 RI 0.61 0.61
02/14 G -193.96 6.34 -1230.17 -1118.60 0.00047500 RI -0.58 -0.58
03/14 G 225.02 6.24 1403.93 1276.60 0.00047500 RI 0.67 0.67
03/14 G -225.02 6.24 -1403.43 -1276.15 0.00047500 RI -0.67 -0.67
04/14 G -219.97 5.43 -1193.99 -1085.69 0.00047500 RI -0.57 -0.57
05/14 G 204.00 6.00 1224.08 1113.05 0.00047500 RI 0.58 0.58
05/14 G -204.00 5.99 -1222.59 -1111.69 0.00047500 RI -0.58 -0.58
09/14 G 171.57 5.69 976.40 887.85 0.00047500 RI 0.46 0.46
W10175 GREAT WESTERN 27-13 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 589.88 6.57 3876.29 3374.88 0.00047500 RI 1.84 1.84
02/14 G -589.88 6.34 -3741.25 -3257.30 0.00047500 RI -1.78 -1.78
03/14 G 418.03 6.24 2608.20 2270.81 0.00047500 RI 1.24 1.24
03/14 G -418.03 6.24 -2607.27 -2270.00 0.00047500 RI -1.24 -1.24
04/14 G -479.93 5.43 -2605.07 -2268.10 0.00047500 RI -1.24 -1.24
05/14 G 681.99 6.00 4092.26 3562.91 0.00047500 RI 1.94 1.94
05/14 G -681.99 5.99 -4087.30 -3558.59 0.00047500 RI -1.94 -1.94
09/14 G 513.01 5.69 2919.62 2541.96 0.00047500 RI 1.39 1.39
09/14 0 101.03 84.29 8515.56 7414.04 0.00047500 RI 4.04 4.04
W10176 GREAT WESTERN 27-14 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 483.04 6.57 3174.24 2731.90 0.00047500 RI 1.51 1.51
02/14 G -483.04 6.34 -3063.67 -2636.74 0.00047500 RI -1.46 -1.46
03/14 G 834.07 6.24 5203.91 4478.73 0.00047500 RI 2.47 2.47
03/14 G -834.07 6.24 -5202.06 -4477.13 0.00047500 RI -2.47 -2.47
04/14 G -872.88 5.43 -4737.98 -4077.72 0.00047500 RI -2.25 -2.25
05/14 G 490.99 6.00 2946.19 2535.63 0.00047500 RI 1.40 1.40
05/14 G -490.99 5.99 -2942.62 -2532.55 0.00047500 RI -1.40 -1.40
09/14 G 581.97 5.69 3312.05 2850.50 0.00047500 RI 1.57 1.57
09/14 O 111.13 84.29 9366.73 8061.43 0.00047500 RI 4.45 4.45
W10177 GREAT WESTERN 27-21 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 171.33 6.57 1125.89 1023.77 0.00047500 RI 0.53 0.53
WELD COUNTY
ATTN: BARB CONNOLLY
PO BOX 758
GREELEY , CO 80632
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1381 Control #: 26748
WELD COUNTY Check date: 11/17/14
Tax id: Not on file Page: 3
PROPERTY N I PROPERTY NAME 1 ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I 1 OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE) VALUE I VALUE I INTEREST ITYPI VALUE IC0DEI TAX I CODE 'DEDUCTIONS' VALUE
W10177 GREAT WESTERN 27-21 CO weld GREAT WESTERN OPERATING CO LLC
02/14 G -171.33 6.34 -1086.67 -988.11 0.00047500 RI -0.52 -0.52
03/14 G 117.01 6.24 730.04 663.83 0.00047500 RI 0.35 0.35
03/14 G -117.01 6.24 -729.79 -663.60 0.00047500 RI -0.35 -0.35
W10179 GREAT WESTERN 27-23 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 490.75 6.57 3224.90 2775.49 0.00047500 RI 1.53 1.53
02/14 G -490.75 6.34 -3112.56 -2678.81 0.00047500 RI -1.48 -1.48
03/14 G 472.04 6.24 2945.14 2534.73 0.00047500 RI 1.40 1.40
03/14 G -472.04 6.24 -2944.09 -2533.82 0.00047500 RI -1.40 -1.40
04/14 G -933.87 5.43 -5069.04 -4362.65 0.00047500 RI -2.41 -2.41
05/14 G 828.98 6.00 4974.32 4281.13 0.00047500 RI 2.36 2.36
05/14 G -828.98 5.99 -4968.29 -4275.94 0.00047500 RI -2.36 -2.36
09/14 G 623.10 5.69 3546.13 3051.97 0.00047500 RI 1.68 1.68
09/14 0 174.70 84.28 14723.95 12672.10 0.00047500 RI 6.99 6.99
W10192 GREAT WESTERN 27-52 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 193.96 6.57 1274.57 1158.96 0.00047500 RI 0.61 0.61
02/14 G -193.96 6.34 -1230.17 -1118.60 0.00047500 RI -0.58 -0.58
03/14 G 170.01 6.24 1060.75 964.54 0.00047500 RI 0.50 0.50
03/14 G -170.01 6.24 -1060.37 -964.20 0.00047500 RI -0.50 -0.50
04/14 G -268.96 5.43 -1459.93 -1327.52 0.00047500 RI -0.69 -0.69
05/14 G 204.00 6.00 1224.08 1113.05 0.00047500 RI 0.58 0.58
05/14 G -204.00 5.99 -1222.59 -1111.69 0.00047500 RI -0.58 -0.58
w10193 GREAT WESTERN 27-53 CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 518.88 6.57 3409.72 2934.56 0.00047500 RI 1.62 1.62
02/14 G -518.88 6.34 -3290.94 -2832.34 0.00047500 RI -1.56 -1.56
03/14 G 708.06 6.24 4417.71 3802.08 0.00047500 RI 2.10 2.10
03/14 G -708.06 6.24 -4416.14 -3800.74 0.00047500 RI -2.10 -2.10
04/14 G -1079.85 5.43 -5861.42 -5044.61 0.00047500 RI -2.78 2.78
05/14 G 956.98 6.00 5742.36 4942.14 0.00047500 RI 2.73 2.73
05/14 G -956.98 5.99 -5735.41 -4936.17 0.00047500 RI -2.72 -2.72
09/14 G 720.07 5.69 4098.03 3526.95 0.00047500 RI 1.95 1.95
09/14 0 145.57 84.28 12269.21 10559.45 0.00047500 RI 5.83 5.83
W10262 H-Y 29-51 CO Weld GREAT WESTERN OPERATING CO LLC
09/14 G 184.35 4.96 914.08 831.17 0.00406250 WI 3.71 3.71
W10573 CAMPBELL IF 17-6-10 CO weld GREAT WESTERN OPERATING CO LLC
WELD COUNTY
ATTN: BARB CONNOLLY
PD BOX 758
GREELEY , CO 80632
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1381 Control #: 26748
WELD COUNTY Check date: 11/17/14
Tax id: Not on file Page: 4
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I 1 GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY PRICEI VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
W10573 CAMPBELL JF 17-6-1D CO Weld GREAT WESTERN OPERATING CO LLC
02/14 G 14.13 6.21 87.77 79.81 0.06250000 RI 5.49 5.49
02/14 G -14.13 6.02 -85.11 -77.39 0.06250000 RI -5.32 -5.32
03/14 G 227.00 5.97 1354.21 1231.38 0.06250000 RI 84.64 84.64
03/14 G -227.00 5.96 -1353.81 -1231.02 0.06250000 RI -84.61 -84.61
04/14 G -186.00 5.16 -958.84 -871.87 0.06250000 RI -59.93 -59.93
05/14 G 187.00 5.21 974.92 886.50 0.06250000 RI 60.93 60.93
05/14 G -187.00 5.21 -973.97 -885.63 0.06250000 RI -60.87 -60.87
09/14 G 590.39 4.70 2773.90 2522.31 0.06250000 RI 173.37 173.37
WELD COUNTY
ATTN: BARB CONNOLLY
PO BOX 758
GREELEY , CO 80632
Hello