HomeMy WebLinkAbout20142489.tiff O • ?r STATE OF COLORADO
• yTv John W. Hickenlooper, Governor
CP Department of Local Affairs
/816 Reeves Brown, Executive Director
nk. r. y _AXN:\ Division of Property Taxation
_.inAnn Groff,Property Tax Administrator
R E C E)V
TO: County Commissioners AUG 05 201114
FROM: JoAnn Groff WELD COUNTY
Property Tax Administrator COMMISSIONERS
SUBJECT: 2014 Final County Notice of Valuation for State Assessed Properties
DATE: August 1, 2014
MEMORANDUM
Enclosed are the final 2014 valuations for state assessed companies. Companies with
values that are different from the values listed on the July 1 NOV have been marked
with an asterisk, “*II. Companies that have been assigned a "Best Information
Available" (BIA) assessment will have the BIA notation next to their names.
The values listed on the enclosed notice must be included in the values certified to
taxing entities in August and on your 2014 Abstract of Assessment. The August 1 Final
Notice of Valuation includes the following categories:
Category Description
• $ Assessed: This category consists of the assessed value of the real and
personal property.
• $ Actual: This category is the actual value of the real and personal
property.
• 5.5 % Limit: This column contains information on the assessed value of the
newly constructed real property and associated personal
property. The value is reported on abstracts of assessment,
and it is reported on certifications of value as new construction
for the 5.5 percent property tax limit.
• Tabor Actual: This column shows the actual value of newly constructed real
property. This value is reported on certifications of value as
new construction for the TABOR Local Growth calculation.
If you disagree with the final valuation of a company that you timely protested in July
2014, you may appeal its August 151 value to the Board of Assessment Appeals or the
Denver district court, 39-4-108(8), C.R.S. Such appeals must be filed within 30 days of
the date of the final notice of value, 39-2-125 and 24-4-106, C.R.S.
For questions about values reported on this notice, please contact the appraiser
directly, or through 303-866-7777. For questions on the application of new construction,
please contact Laura Forbes at 303-864-7764 or laura.forbesstate.co.us.
•
COmSI-LA cc efr(86)R5R-(bK,Jw)
- l I- Zoly g-5-I 2014-2489
1313 Sherman, Room 419, Denver, CO 80203,(303)864-7777
http://dola.colorado.gov FAX(303)864-7799 TDD(303)864-7758
Strengthening Colorado Communities IMO
Colorado State Assessed Property
Final Notice of Valuation - County Summary
August 1, 2014
WELD
ID Company Name $Assessed $Actual 5.5%Limit Tabor Actual
TX 725 Access One, Inc. $200 $700 $0 $0
TX 247 Access Point, Inc. $200 $700 $0 $0
TX414 ACN Communications Services $19,100 $65,900 $0 $0
TX 398 Airespring, Inc. $400 $1,400 $0 $0
TX 520 Americatel Corporation $6,900 $23,800 $0 $0
TL 369 AT&T Communications, Inc. $1,820,200 $6,276,600 $25,700 $26,500
TM439 AT&T Mobility and New Cingular $1,442,800 $4,975,200 $0 $0
PD306 Atmos Energy Corporation $10,613,400 $36,597,900 $0 $0
ER067 Basin Electric Power Coop $1,011,000 $3,486,200 $0 $0
TX 571 Bullseye Telcom, Inc. $500 $1,700 $0 $0
RR345 Burlington Northern&Santa Fe Railway Company $8,641,300 $29,797,600 $0 $0
EG385 CCWE Holdings, Inc. $16,794,000 $57,910,300 $0 $0
EG851 Cedar Creek II, LLC $10,162,400 $35,042,800 534,341,900 $0
TM455 Cellco Partnership dba Verizon $5,124,200 $17,669,700 $142,400 $150,800
PT 324 Cheyenne Plains Gas Pipeline Co., LLC $26,694,800 $92,051,000 $0 $0
TX 091 Cincinnati Bell Any Distance, Inc. $800 $2,800 $0 $0
PT328 Colorado Interstate Gas Company $46,928,900 $161,823,800 $0 $0
TL 370 Comcast IP Phone II, LLC $790,600 $2,726,200 $0 $0
PF 354 Company Name $1,748,400 $6,029,000 $0 $0
TX 540 ComTech 21 LLC $200 $700 $0 $0
TM662 Cricket Communications Inc $166,100 $572,800 $0 $0
PF 312 DCP Wattenberg Pipeline fka Buckeye NGL $668,100 $2,303,800 $0 $0
TX 545 DishNet Wireline, LLC $800 $2,800 $0 $0
TX 167 Easton Telecom Services, LLC. $1,600 $5,500 $0 $0
AL 020 Federal Express Corp.' $18,000 $62,100 $0 $0
TX 440 Futurum Communications Corporation $200 $700 $0 $0
RR355 Great Western Railway of Colorado $3,868,200 $13,338,600 $0 $0
ER827 Heartland Consumer Power District $62,900 $216,900 $0 $0
ER085 High West Energy fka Rural Elec $1,608,900 $5,547,900 $1,249,500 $172,300
ER075 Highline Electric Association $7,900 $27,200 $0 $0
TX 257 Iloka dba Microtech-Tel $4,600 $15,900 $0 $0
TX 022 lonex Communications North $800 $2,800 $0 $0
TX 007 IXC Holdings, Inc. $600 $2,100 $0 $0
TX 249 KDDI America, Inc. $400 $1,400 $0 $0
PT 675 Kerr-McGee Gathering LLC $127,427,700 $439,405,900 $0 $0
TL 500 Level 3 Communications, LLC $774,500 $2,670,700 $0 $0
I ER825 Lincoln Electric System $177,300 $611,400 $0 $0
PF 313 Magellan Pipeline Company, LP $1,153,200 $3,976,600 $0 $0
TX 762 Matrix Telecom, Inc. $11,100 $38,300 $0 $0
TL 390 MCI Communications Services, Inc. * $448,900 $1,547,900 $0 $0
TL 391 MCI Metro Access Transmission Srvcs, LLC $2,900 $10,000 $0 $0
TL 368 McLeodUSA Telecomm Services, Inc. $34,800 $120,000 $0 $0
TL 133 MegaPath Corporation $200 $700 $0 $0
TX 865 Mitel NetSolutions fka Inter TelNet $61,400 $211,700 $0 $0
ER081 Morgan County Rural Elec Assn $1,552,300 $5,352,800 $0 $0
ER001 Municipal Energy Agency of Nebraska $18,600 $64,100 $0 $0
TM820 NE Colorado Cellular, Inc. $257,000 $886,200 $0 $0
7/31/2014 WELD Page 1 of 2
ID Company Name $Assessed $Actual 5.5%Limit Tabor Actual
TX 134 New Global Telecom, Inc $9,000 $31,000 $0 $0
TR481 Nunn Telephone Company $1,148,900 $3,961,700 $0 $0
TX 037 Orbitcom, Inc. $1,700 $5,900 $0 $0
PF 399 Overland Pass Pipeline Company LLC $18,211,900 $62,799,700 $0 $0
TL 510 Peerless Network $500 $1,700 $0 $0
TX 119 PNG Telecommunications d/b/a PowerNet Global $1,700 $5,900 $0 $0
EN472 Ponnequin Acquisitions LLC $157,300 $542,400 $0 $0
ER084 Poudre Valley Rural Electric Assn. $6,021,300 $20,763,100 $0 $0
EL 064 Public Service Company of Colorado" $250,070,600 $862,312,400 $57,000 $196,400
TL 923 Qwest Communications Corporation $264,100 $910,700 $0 $0
TL 393 Qwest Corporation $22,479,500 $77,515,500 $0 $0
TX 629 Qwest Long-Distance Company $335,000 $1,155,200 $0 $0
PT056 Rockies Express Pipeline LLC $19,397,200 $66,886,900 $0 $0
PT679 Rocky Mountain Natural Gas Company* $12,300 $42,400 $0 $0
TR487 Roggen Telephone Co-op $157,500 $543,100 $0 $0
TL 297 Savvis Communications Corp $100 $300 $0 $0
TL 159 Securus Technologies, Inc. $123,500 $425,900 $0 $0
PF 323 Sinclair Pipeline Company $1,794,200 $6,186,900 $0 $0
PD309 SourceGas Distribution LLC $3,443,100 $11,872,800 $0 $0
PT 334 Southern Star Central Gas Pipeline, Inc. $1,380,600 $4,760,700 $0 $0
EN165 Spindle Hill Energy LLC' $25,837,300 $89,094,100 $0 $0
TL 379 Sprint Communications Co LP $119,500 $412,100 $0 $0
TM611 Sprint Nextel Corp $2,299,100 $7,927,900 $0 $0
TR490 Stoneham Co-op Telephone $72,500 $250,000 $0 $0
PF 634 Suncor Energy(USA)Pipeline Company $3,915,100 $13,500,300 $0 $0
TX 374 T2 Technologies, INC $700 $2,400 $0 $0
PT920 Tallgrass Interstate Gas $7,876,800 $27,161,400 $0 $0
TX 965 Telecom Management Inc. $2,100 $7,200 $0 $0
EN867 Thermo Cogeneration Partnership, L.P. $22,314,800 $76,947,600 $0 $0
TM449 T-Mobile West Corporation $717,100 $2,472,800 $0 $0
PT 340 Trailblazer Pipeline Company $1,442,900 $4,975,500 $0 $0
TL 060 Transaction Network Services, Inc. $300 $1,000 $0 $0
ER093 Tri-State Gen&Transm Assoc* $14,925,100 $51,465,900 $0 $0
TL 408 tw telecom of colorado, Ilc $2,600 $9,000 $0 $0
RR361 Union Pacific Railroad Company $20,404,500 $70,360,300 $0 $0
ER094 United Power, Inc." $19,763,300 $68,149,300 $0 $0
TM459 USA Mobility Wireless $35,100 $121,000 $0 $0
TL 372 Value-Added Communications, Inc. $30,500 $105,200 $0 $0
ER833 Western Minnesota Municipal Power Agency $768,100 $2,648,600 $0 $0
PT807 Westgas Interstate, Inc. $6,800 $23,400 $0 $0
PF 956 Westtex 66 Pipeline Co. $172,500 $594,800 $0 $0
PF 601 White Cliffs Pipeline, LLC $5,594,800 $19,292,400 $0 $0
TR496 Wiggins Telephone Association $1,441,100 $4,969,300 $0 $0
TX 527 Windstream Comm. Inc.fka Alltel $1,600 $5,500 $0 $0
TX 618 Working Asset Funding Service, Inc. $13,800 $47,600 $0 $0
PT 343 Wyoming Interstate Company, Ltd. $12,471,800 $43,006,200 $0 $0
ER824 Wyoming Municipal Power Agency $20,700 $71,400 $0 $0
TL 456 XO Communications, Inc $9,000 $31,000 $0 $0
TX 302 Zayo Enterprise Networks fka Zayo Managed Services $2,200 $7,600 $0 $0
TL 224 Zayo Group, LLC $84,900 $292,800 $0 $0
TOTALS $735,485,900 $2,536,158,600 35,816,500 $546,000
7/31/2014 WELD Page 2 of 2
Colorado State Assessed Property - Private Canine
Final Notice of Valuation - County Summary
August 1, 2014
WELD
ID Company Name $Assessed $Actual
PC984 Adler Funding LLC $1,500 $5,200
I PC099 ADM Transportation $6,500 $22,400
PC930 Ag Processing, Inc. $2,100 $7,200
Pc 180 Air Liquide Industrial U.S. LP(Formerly Air Liquide Am $400 $1,400
PC105 Alabama Power Company $1,800 $6,200
PC596 Alliant Energy $200 $700
PC 109 American Electric Power Service Corp. $13,500 $46,600
PC215 American Railcar Industries, Inc. $8,100 $27,900
PC418 American Railcar Leasing $29,400 $101,400
PC690 American Soda, LLC $4,700 $16,200
PC692 Arizona Electric Power Cooperative, Inc. $4,300 $14,800
PC922 Arrendadora Nacional De Carros $4,400 $15,200
PC 185 Axiall,LLC $200 $700
PC904 BASF Corporation $200 $700
PC010 BTMU Funding Corporation* $1,600 $5,500
PC720 Bunge North America, Inc. $1,300 $4,500
PC841 CAI Rail, Inc.' $11,800 $40,700
PC553 Cargill, Inc. $2,800 $9,700
PC232 Carmath, Inc. $1,200 $4,100
PC928 Cemex, Inc. $5,300 $18,300
PC859 Cenex Harvest States Cooperative 300 $1,000
PC 131 Chevron Phillips Chemical Co. LP $800 $2,800
PC 130 Chevron USA, Inc. $2,900 $10,000
PC 132 Chicago Freight Car Leasing $9,800 $33,800
PC143 CIT Group/Equipment Financing, Inc. $345,700 $1,192,100
PC145 CIT Rail, LLC $59,200 $204,100
PC791 Citicorp Railmark, Inc. $3,800 $13,100
PC934 CK Industries* $800 $2,800
Pc 980 Goleta Creek Power, LP $100 $300
PC336 Compass Capital Corporation $400 $1,400
PC212 Conagra Foods(MHC, Inc.) $800 $2,800
PC936 Consumers Energy $100 $300
PC135 CPS Energy $200 $700
PC702 Cryo-Trans, Inc. $3,900 $13,400
PC 141 Crystal Car Line $100 $300
PC036 Dakota Gasification Company $700 $2,400
PC 142 Delta Tank Line $100 $300
PC273 Dow Chemical Co. &Union Carbide Corp. $900 $3,100
Pc 893 DTE Electric Company $500 $1,700
PC953 Duke Energy Carolinas $3,400 $11,700
PC269 Eastman Chemical Company $200 $700
PC148 Equistar Chemicals, LP $2,100 $7,200
PC889 Everest Railcar Services, Inc. $300 $1,000
PC715 Excel Railcar Corporation $500 $1,700
PC 151 Exxon Mobil Corporation $800 $2,800
PC431 Fairmount Minerals, LLC $1,800 $6,200
7(31(2014 WELD Page 1 of 4
ID Company Name $Assessed $Actual
PC519 Fayette Power Project $124,700 $430,000
PC915 First Energy Generation Corp. LLC $600 $2,100
PC220 First Union Rail Corporation $50,000 $172,400
PC521 FMC Corporation $5,400 $18,600
PC 156 Formosa Transrail Corp $200 $700
PC 162 GATX Corporation $97,200 $335,200
PC699 GATX Rail Canada Corporation $1,800 $6,200
PC892 GATX Rail Holdings, Inc. $200 $700
PC499 GATX Rail Holdings, Inc. (ALHX Car Mark Only) $200 $700
PC417 GE Rail Services Corporation $156,100 $538,300
PC344 Georgetown Rail Equipment Co. $3,900 $13,400
PC960 Georgia Power Co. &Scherer Generating Fac. $4,300 $14,800
PC168 GLNX Corporation $5,200 $17,900
PC301 Global One Financial Services, LC $900 $3,100
PC708 Grand River Dam Authority $500 $1,700
PC709 Greenbrier Management Services, LLC $34,000 $117,200
PC855 Gulf Power Company $2,900 $10,000
PC175 Halliburton Energy Services, Inc. $31,100 $107,200
PC686 Helm Chesapeake Limited Partnership $11,300 $39,000
PC550 Helm Financial Corporation $1,000 $3,400
PC935 Helm-Pacific Leasing $15,800 $54,500
PC848 Heritage Rail Leasing $500 $1,700
PC946 Herzog Railroad Services, Inc. $400 $1,400
PC888 Holcim(US) Inc. $27,600 $95,200
PC955 Independent Salt Company $600 $2,100
PC957 Infinity Rail, LLC $800 $2,800
PC937 Infinity Transportation, LLC $600 $2,100
PC963 Interstate Commodities, Inc. $1,900 $6,600
PC235 J&J Railcar Leasing LLC $300 $1,000
PC878 J. R. Simplot Co. $3,600 $12,400
PC280 JAIX Leasing Company $500 $1,700
PC 199 Kennecott Utah Copper, LLC $2,000 $6,900
PC977 Koch Rail LLC $700 $2,400
PC836 LaFarge North America $500 $1,700
PC911 Lower Colorado River Authority $45,000 $155,200
PC292 Luminant Generation Company LLC $45,000 $155,200
PC986 Macquarie Rail, Inc. $27,500 $94,800
•
PC184 MHF Services $100 $300
PC857 M-I LLC $200 $700
PC845 Midwest Agricommodities $100 $300
PC918 Midwest Railcar Capital Equipment Co. $3,300 $11,400
PC999 Midwest Railcar Corporation $7,100 $24,500
PC619 MillerCoors LLC $1,000 $3,400
PC217 Mississippi Power Company $7,200 $24,800
PC214 Mitsui Rail Capital, LLC $8,700 $30,000
PC994 Muscatine Power&Water $100 $300
PC924 Nebraska Ash Company $100 $300
PC243 Nevada Cement Company $1,000 $3,400
PC039 North American Salt Company $7,400 $25,500
PC 173 NOVA Chemicals Inc. $200 $700
PC428 NRG Power Marketing LLC $222,000 $765,500
7/31/2014 WELD Page 2 of 4
1
ID Company Name $Assessed $Actual
PC427 NRG Texas Power LLC $5,700 $19,700
•
i PC974 NTL Transportation, Ltd. $100 $300
PC226 Occidental Chemical Corporation $700 $2,400
PC285 Ohio Valley Electric Corporation $1,000 $3,400
PC227 Oklahoma Gas&Electric Company $400 $1,400
PC289 PBF Holding Company LLC $700 $2,400
PC844 Peoria River Terminal, Inc. $400 $1,400
PC040 Phillips 66 Company $700 $2,400
PC240 Procor Limited $27,200 $93,800
PC600 Progress Rail Services Corporation $3,200 $11,000
PC241 Public Service Company of Colorado $291,500 $1,005,200
PC242 Public Service Company of Oklahoma $100 $300
PC729 Rail World, Inc. $500 $1,700
PC926 Rampart Range Corp. $800 $2,800
PC973 Reagent Chemical&Reasearch, Inc. $100 $300
PC849 Residual Based Finance Corporation $900 $3,100
PC887 Rio Grande Chemical, Ltd. $11,200 $38,600
PC866 Rocky Mountain Recycling, Inc. $1,300 $4,500
PC882 Rocky Mountain Transportation Services, Inc. $1,200 $4,100
PC691 S. M. Brooks Freight $200 $700
PC298 Savage-Tolk Energy Services $134,400 $463,400
PC201 Schlumberger Technology Corp. $3,200 $11,000
PC902 ShipXpress for Plum Point Services-BIA' $0 $0
PC877 SMBC Rail Services, LLC(Flagship Rail Services) $11,900 $41,000
PC101 Solvay Chemicals, Inc. $6,300 $21,700
PC333 Southwest Rail Industries, Inc. $6,700 $23,100
PC255 Southwestern Electric Power Company $400 $1,400
PC042 Structural Metals Inc. (dba CMC Steel TX) $200 $700
PC989 Sulcom, Inc. $700 $2,400
PC782 Tate&Lyle Ingredients, Inc. $4,200 $14,500
PC831 Tealinc, Ltd. $300 $1.000
PC875 The Andersons, Inc. $5,600 $19,300
PC976 The Andrews Companies. LLC $200 $700
PC 183 The Boeing Company $200 $700
PC905 The David J.Joseph Co. $3,700 $12,800
PC797 The Empire District Electric Company $3,500 $12,100
PC967 The Tie Yard of Omaha, Inc. $300 $1,000
PC975 Total Petrochemicals&Refining $200 $700
PC636 Transportation Equipment LLC $3,900 $13,400
PC959 Transportation Technology Services, Inc. $2,200 $7,600
PC978 Trinity Chemical Leasing LLC $2,400 $8,300
PC278 Trinity Industries Leasing Company+ $360,600 $1,243,400
PC346 Trinity Rail Management, Inc. ' $800 $2,800
PC275 TTX Company $111,300 $383,800
PC196 Tyson Foods, Inc. $500 $1,700
PC917 UNIMIN Corporation $15,800 $54,500
PC284 Union Tank Car Company $122,300 $421,700
PC951 US Ecology Idaho. Inc. $300 $1,000
PCB40 Valero Terminaling&Distribution Co. $8,000 $27,600
PC044 VTG Rail, Inc. $1,700 $5,900
PC964 Watco Companies, Inc. $200 $700
7/31/2014 WELD Page 3 of 4
ID Company Name $Assessed $Actual
PC954 Wester Energy, Inc. $1,200 $4,100
PC296 Western Fuels&Asphalt Supply, Inc. $500 $1,700
PC295 Western Fuels Association, Inc. $29,700 $102,400
PC903 Western Railroad Equipment Company $200 $700
TOTALS $2,696,300 $9,296,800
7/31(2014 WELD Page 4 of 4
Hello