HomeMy WebLinkAbout20141331.tiff (4)
PDC Energy
P.O.BOX 26 Page 1 of 1
BRIDGEPORT,WV 26330
(888)860-5836
ONMER NAME ONMER NO. CHECK OATE CHECK NUMBER AMOUNT
Weld County Colorado of 68541 Apr-24-2014 00790117 •"$80.28`
PROPERTY I I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I P I I i I I r I r I I OWNER I I OWNER I I I OWNER
SALE I R I SSL/ I STU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS I TAX I STATE ( OED I I NET
MO YRI D I MCF I GRAY I PRICE! VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE IOEOUCTIONSI VALUE
105 100770 I Simonsen 1L-241 NB CO WELD PDC Energy, Inc
01/14 G 3571.00 3.78 13509.01 12454.25 0,00018859 RI 2.55 2.55
01/14 0 644.18 79.29 51074.91 47087.09 0.00018859 RI 9,63 9.63
01/14 P 18372.60 0.76 13909.26 22823.25 0.00018859 RI 2.62 2.62
02/14 G 1262.00 4.16 5248.12 4838.36 0.00010059 RI 0,99 0.99
02/14 0 579.12 92.65 53652,75 49463.65 0.00018059 RI 10.12 10.12
02/14 P 8344.99 0.91 7589.32 6996.77 0.00018859 RI 1.43 1.43
105.100771 • Simonsen 1L-421 CD CO WELD PDC Energy, Inc
01/14 G 1884.00 3,78 7128.60 6572.01 0.00023592 RI 1.68 1.68
01/14 0 1289.52 79.29 102241,77 94258.93 0.00023592 RI 24.12 24.12
01/14 P 11432.89 0.84 9588.42 8839.78 0.00023592 RI 2.26 2.26
02/14 G 1805,00 4.16 7502.37 6916.60 0.00023592 RI 1.77 1,77
02/14 0 942.62 92.65 87329.32 80510.82 0.00023592 RI 20.60 20.60
02/14 P 11881.67 0.90 10637,32 9806.78 0,00023592 RI 2.51 2.51
Total of this check 369411.17 0.00 0.00 340568.29 80.28 0.00 0.00 80.28
Year to date 167.31 0.00 0,00 167,31
Tax and deduction codes
RECEIVED
APR 2 8 2014
WCOMMISSIIONERS
Rativt g�5`iq
PAD: 0 - Oil / G - Gas / C - Condensate / P - Plant Product / LU - Lease Use / Y./N - Natural Gas Liquids
NP/NPI - Net Profit / ERG - Excess Royalty Gas / ERO - Excess Royalty
2014-1331
PAYEE. DETACH THIS STATEMENT BEFORE DEPOSITING
Hello