HomeMy WebLinkAbout20153006.tiff s.
EXTRACTION OIL&GAS,LLC
EXTR CTION 370 17th Street,Suite 5300 RECEIVED Page 1 of 22
od a 6. DENVER,CO 80202
720-481-2380
OWNER No. OWNER NAME 015 CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO �A+ug-31-2016 007898 $132,376.82
WELL# WELL NAME f' ^�A�((��/�� S
SALE TYP GROSS '# 4Y►�, OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
105 DT HABITAT 1-5-6 CO WELD
06/15 L RI 8.63 1271.00 10966.76 572.22 PRC 9399.85 0.00178701 0.00178701 19.60 1.02 PRC 18.58
109.67 SEV 0.00178701 0.00 SEV
7.68 CON 0.00178701 0.00 CON
877.34 ADV 0.00178701 0.00 ADV
06/15 L RI 9.52 1371.00 13046.81 617.28 PRC 11246.19 0.00178701 0.00178701 23.31 1.10 PRC 22.21
130.47 SEV 0.00178701 0.00 SEV
9.13 CON 0.00178701 0.00 CON
1043.74 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 12126.26 27406.58 444.81 BYP 24475.99 0.00178701 0.00178701 48.98 0.79 BYP 48.19
274.07 SEV 0.00178701 0.00 SEV
19.18 CON 0.00178701 0.00 CON
2192.53 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 12489.94 28191.26 456.42 BYP 25177.90 0.00178701 0.00178701 50.38 0.82 BYP 49.56
281.91 SEV 0.00178701 0.00 SEV
19.73 CON 0.00178701 0.00 CON
2255.30 ADV 0.00178701 0.00 ADV
07/15 0 RI 41.98 3346.14 140470.89 1404.71 SEV 127730.18 0.00178701 0.00178701 251.02 0.00 SEV 251.02
98.33 CON 0.00178701 0.00 CON
11237.67 ADV 0.00178701 0.00 ADV
07/15 0 RI 41.98 3230.59 135620.30 1356.20 SEV 123319.55 0.00178701 0.00178701 242.35 0.00 SEV 242.35
94.93 CON 0.00178701 0.00 CON
10849.62 ADV 0.00178701 0.00 ADV
106 DT HABITAT 2-5-6 CO WELD
06/15 L RI 8.63 1680.00 14501.65 756.66 PRC 12429.69 0.00178701 0.00178701 25.91 1.35 PRC 24.56
145.02 SEV 0.00178701 0.00 SEV
10.15 CON 0.00178701 0.00 CON
1160.13 ADV 0.00178701 0.00 ADV
06/15 L RI 9.52 1813.00 17252.15 816.25 PRC 14871.13 0.00178701 0.00178701 30.83 1.46 PRC 29.37
172.52 SEV 0.00178701 0.00 SEV
12.08 CON 0.00178701 0.00 CON
1380.17 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 16034.89 36240.47 588.18 BYP 32365.28 0.00178701 0.00178701 64.76 1.05 BYP 63.71
362.40 SEV 0.00178701 0.00 SEV
25.37 CON 0.00178701 0.00 CON
2899.24 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 16515.79 37278.09 603.53 BYP 33293.44 0.00178701 0.00178701 66.62 1.08 BYP 65.54
372.78 SEV 0.00178701 0.00 SEV
26.09 CON 0.00178701 0.00 CON
2982.25 ADV 0.00178701 0.00 ADV
07/15 0 RI 41.98 2840.89 119260.66 1192.61 SEV 108443.72 0.00178701 0.00178701 213.12 0.00 SEV 213.12
83.48 CON 0.00178701 0.00 CON
ktairi fg...3 49.. .\
2015-3006
PAYEE:DETACH THIS STATEMENT BEFORE DEPOSITING
EXT R CTION EXTRACTION OIL&GAS LLC Page 2 of 22
370 17th Street,Suite 5300
Oi1&Go, DENVER,CO 80202
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Aug-31-2015 007898 $132,376.82
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
9540.85 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2742.79 115142.48 1151.42 SEV 104699.06 0.00178701 0.00178701 205.76 0.00 SEV 205.76
80.60 CON 0.00178701 0.00 CON
9211.40 ADV 0.00178701 0.00 ADV
107 DT HABITAT 3-5-6 CO WELD
06/15 L RI 8.63 1177.00 10156.57 529.95 PRC 8705.41 0.00178701 0.00178701 18.15 0.95 PRC 17.20
101.57 SEV 0.00178701 0.00 SEV
7.11 CON 0.00178701 0.00 CON
812.53 ADV 0.00178701 0.00 ADV
06/15 L RI 9.51 1270.00 12082.94 571.68 PRC 10415.33 0.00178701 0.00178701 21.59 1.02 PRC 20.57
120.83 SEV 0.00178701 0.00 SEV
8.46 CON 0.00178701 0.00 CON
966.64 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 11230.41 25381.85 411.95 BYP 22667.76 0.00178701 0.00178701 45.36 0.74 BYP 44.62
253.82 SEV 0.00178701 0.00 SEV
17.77 CON 0.00178701 0.00 CON
2030.55 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 11567.21 26108.57 422.70 BYP 23317.81 0.00178701 0.00178701 46.66 0.76 BYP 45.90
261.09 SEV 0.00178701 0.00 SEV
18.28 CON 0.00178701 0.00 CON
2088.69 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2707.13 113645.32 1136.45 SEV 103337.69 0.00178701 0.00178701 203.09 0.00 SEV 203.09
79.55 CON 0.00178701 0.00 CON
9091.63 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2613.65 109721.04 1097.21 SEV 99769.35 0.00178701 0.00178701 196.07 0.00 SEV 196.07
76.80 CON 0.00178701 0.00 CON
8777.68 ADV 0.00178701 0.00 ADV
108 DT HABITAT 4-5-6 CO WELD
06/15 L RI 8.63 1029.00 8879.31 463.30 PRC 7610.66 0.00178701 0.00178701 15.87 0.83 PRC 15.04
88.79 SEV 0.00178701 0.00 SEV
6.22 CON 0.00178701 0.00 CON
710.34 ADV 0.00178701 0.00 ADV
06/15 L RI 9.52 1110.00 10563.43 499.79 PRC 9105.55 0.00178701 0.00178701 18.88 0.89 PRC 17.99
105.63 SEV 0.00178701 0.00 SEV
7.39 CON 0.00178701 0.00 CON
845.07 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 9818.10 22189.91 360.14 BYP 19817.15 0.00178701 0.00178701 39.65 0.64 BYP 39.01
221.90 SEV 0.00178701 0.00 SEV
15.53 CON 0.00178701 0.00 CON
1775.19 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 10112.56 22825.23 369.54 BYP 20385.44 0.00178701 0.00178701 40.79 0.66 BYP 40.13
228.25 SEV 0.00178701 0.00 SEV
15.98 CON 0.00178701 0.00 CON
1826.02 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2247.59 94353.91 943.54 SEV 85796.01 0.00178701 0.00178701 168.61 0.00 SEV 168.61
66.05 CON 0.00178701 0.00 CON
7548.31 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2169.98 91095.78 910.96 SEV 82833.39 0.00178701 0.00178701 162.79 0.00 SEV 162.79
63.77 CON 0.00178701 0.00 CON
7287.66 ADV 0.00178701 0.00 ADV
109 DT HABITAT 5-5-6 CO WELD
06/15 L RI 8.63 1031.00 8895.95 464.17 PRC 7624.91 0.00178701 0.00178701 15.90 0.83 PRC 15.07
88.96 SEV 0.00178701 0.00 SEV
6.23 CON 0.00178701 0.00 CON
711.68 ADV 0.00178701 0.00 ADV
06/15 L RI 9.52 1112.00 10583.23 500.72 PRC 9122.61 0.00178701 0.00178701 18.91 0.89 PRC 18.02
105.83 SEV 0.00178701 0.00 SEV
7.41 CON 0.00178701 0.00 CON
846.66 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 9836.51 22231.51 360.82 BYP 19854.29 0.00178701 0.00178701 39.73 0.64 BYP 39.09
222.32 SEV 0.00178701 0.00 SEV
15.56 CON 0.00178701 0.00 CON
1778.52 ADV 0.00178701 0.00 ADV
06/15 G RI 2.26 10131.52 22868.03 370.23 BYP 20423.67 0.00178701 0.00178701 40.87 0.66 BYP 40.21
228.68 SEV 0.00178701 0.00 SEV
16.01 CON 0.00178701 0.00 CON
1829.44 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2536.85 106496.77 1064.97 SEV 96837.51 0.00178701 0.00178701 190.31 0.00 SEV 190.31
74.55 CON 0.00178701 0.00 CON
8519.74 ADV 0.00178701 0.00 ADV
07/15 O RI 41.98 2449.25 102819.33 1028.19 SEV 93493.62 0.00178701 0.00178701 183.74 0.00 SEV 183.74
71.97 CON 0.00178701 0.00 CON
8225.55 ADV 0.00178701 0.00 ADV
EXTRACTION OIL&GAS,EXTR CTION 370 17th Street, LLC
et, Suite 5300
Page 3 of 22
o;t a Go, DENVER,CO 80202
720-481-2380
OWNER No. ji OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO I Aug-31-2015 007898 $132,376.82
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
110 DIAMOND VALLEY EAST # 1 CO WELD
06/14 O RI 92.25 1579.46 145699.50 16026.95 ADV 128113.56 0.00011989 0.00011989 17.47 0.00 ADV 17.47
1457.00 SEV 0.00011989 0.00 SEV
101.99 CON 0.00011989 0.00 CON
06/14 O RI 92.25 1579.46 145699.50 16026.95 ADV 128113.56 0.00011989 0.00011989 17.47 0.00 ADV 17.47
1457.00 SEV 0.00011989 0.00 SEV
101.99 CON 0.00011989 0.00 CON
06/14 O RI 92.25 1579.46- 145699.50- 1457.00- SEV 132484.55- 0.00035385 0.00035385 51.56- 0.00 SEV 51.56-
101.99- CON 0.00035385 0.00 CON
11655.96- ADV 0.00035385 0.00 ADV
06/14 O RI 92.25 1579.46- 145699.50- 16026.95- ADV 128113.56- 0.00035385 0.00035385 51.56- 0.00 ADV 51.56-
1457.00- SEV 0.00035385 0.00 SEV
101.99- CON 0.00035385 0.00 CON
06/14 G RI 2.86 3486.30 9986.51 1098.52 ADV 8781.13 0.00011989 0.00011989 1.20 0.00 ADV 1.20
99.87 SEV 0.00011989 0.00 SEV
6.99 CON 0.00011989 0.00 CON
06/14 L RI 29.12 449.63 13092.51 1440.18 ADV 11512.24 0.00011989 0.00011989 1.57 0.00 ADV 1.57
130.93 SEV 0.00011989 0.00 SEV
9.16 CON 0.00011989 0.00 CON
06/14 G RI 2.86 3486.30 9986.51 1098.52 ADV 8781.13 0.00011989 0.00011989 1.20 0.00 ADV 1.20
99.87 SEV 0.00011989 0.00 SEV
6.99 CON 0.00011989 0.00 CON
06/14 L RI 29.12 449.63 13092.51 1440.18 ADV 11512.24 0.00011989 0.00011989 1.57 0.00 ADV 1.57
130.93 SEV 0.00011989 0.00 SEV
9.16 CON 0.00011989 0.00 CON
06/14 G RI 2.86 3486.30- 9986.51- 1098.52- ADV 8781.13- 0.00035385 0.00035385 3.53- 0.00 ADV 3.53-
99.87- SEV 0.00035385 0.00 SEV
6.99- CON 0.00035385 0.00 CON
06/14 L RI 29.12 449.63- 13092.51- 1440.18- ADV 11512.24- 0.00035385 0.00035385 4.63- 0.00 ADV 4.63-
130.93- SEV 0.00035385 0.00 SEV
9.16- CON 0.00035385 0.00 CON
06/14 G RI 2.86 3486.30- 9986.51- 99.87- SEV 9080.73- 0.00035385 0.00035385 3.53- 0.00 SEV 3.53-
6.99- CON 0.00035385 0.00 CON
798.92- ADV 0.00035385 0.00 ADV
06/14 L RI 29.12 449.63- 13092.51- 130.93- SEV 11905.02- 0.00035385 0.00035385 4.63- 0.00 SEV 4.63-
9.16- CON 0.00035385 0.00 CON
1047.40- ADV 0.00035385 0.00 ADV
07/14 O RI 88.64 11930.03 1057530.87 116328.40 ADV 929886.89 0.00011989 0.00011989 126.79 0.00 ADV 126.79
10575.31 SEV 0.00011989 0.00 SEV
740.27 CON 0.00011989 0.00 CON
07/14 O RI 88.64 11837.36 1049284.57 115421.30 ADV 922635.92 0.00011989 0.00011989 125.80 0.00 ADV 125.80
10492.85 SEV 0.00011989 0.00 SEV
I 734.50 CON 0.00011989 0.00 CON
07/14 O RI 88.99 92.67 8246.30 907.09 ADV 7250.98 0.00011989 0.00011989 0.99 0.00 ADV 0.99
82.46 SEV 0.00011989 0.00 SEV
5.77 CON 0.00011989 0.00 CON
07/14 O RI 88.64 11930.03- 1057530.87- 10575.31- SEV 961612.82- 0.00035385 0.00035385 374.21- 0.00 SEV 374.21-
740.27- CON 0.00035385 0.00 CON
84602.47- ADV 0.00035385 0.00 ADV
07/14 O RI 88.64 11837.36- 1049284.57- 115421.30- ADV 922635.92- 0.00035385 0.00035385 371.29- 0.00 ADV 371.29-
10492.85- SEV 0.00035385 0.00 SEV
734.50- CON 0.00035385 0.00 CON
07/14 O RI 88.99 92.67- 8246.30- 907.09- ADV 7250.98- 0.00035385 0.00035385 2.92- 0.00 ADV 2.92-
82.46- SEV 0.00035385 0.00 SEV
5.77- CON 0.00035385 0.00 CON
07/14 G RI 3.92 12672.86 49655.03 5462.05 ADV 43661.67 0.00011989 0.00011989 5.95 0.00 ADV 5.95
496.55 SEV 0.00011989 0.00 SEV
34.76 CON 0.00011989 0.00 CON
07/14 L RI 28.72 2206.87 63376.43 6971.41 ADV 55726.90 0.00011989 0.00011989 7.60 0.00 ADV 7.60
633.76 SEV 0.00011989 0.00 SEV
44.36 CON 0.00011989 0.00 CON
07/14 G RI 3.92 12672.86 49655.03 5462.05 ADV 43661.67 0.00011989 0.00011989 5.95 0.00 ADV 5.95
496.55 SEV 0.00011989 0.00 SEV
34.76 CON 0.00011989 0.00 CON
07/14 L RI 28.72 2206.87 63376.43 6971.41 ADV 55726.90 0.00011989 0.00011989 7.60 0.00 ADV 7.60
633.76 SEV 0.00011989 0.00 SEV
44.36 CON 0.00011989 0.00 CON
07/14 G RI 3.92 12672.86- 49655.03- 5462.05- ADV 43661.67- 0.00035385 0.00035385 17.57- 0.00 ADV 17.57-
496.55- SEV 0.00035385 0.00 SEV
34.76- CON 0.00035385 0.00 CON
07/14 L RI 28.72 2206.87- 63376.43- 6971.41- ADV 55726.90- 0.00035385 0.00035385 22.43- 0.00 ADV 22.43-
633.76- SEV 0.00035385 0.00 SEV
44.36- CON 0.00035385 0.00 CON
Jo
EXTRACTION OIL&GAS,EXTR CTION 370 17th Street, LLC
et, Suite 5300
Page 4 of 22
Oil&Gay DENVER,CO 80202
720-481-2380
QWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Aug-31-2015 007898 $132,376.82
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
07/14 G RI 3.92 12672.86- 49655.03- 496.55- SEV 45151.32- 0.00035385 0.00035385 17.57- 0.00 SEV 17.57-
34.76- CON 0.00035385 0.00 CON
3972.40- ADV 0.00035385 0.00 ADV
07/14 L RI 28.72 2206.87- 63376.43- 633.76- SEV 57628.20- 0.00035385 0.00035385 22.43- 0.00 SEV 22.43-
44.36- CON 0.00035385 0.00 CON
5070.11- ADV 0.00035385 0.00 ADV
08/14 O RI 81.33 9391.89 763806.77 84018.74 ADV 671615.30 0.00011989 0.00011989 91.57 0.00 ADV 91.57
7638.07 SEV 0.00011989 0.00 SEV
534.66 CON 0.00011989 0.00 CON
08/14 O RI 81.33 9391.89 763806.77 84018.74 ADV 671615.30 0.00011989 0.00011989 91.57 0.00 ADV 91.57
7638.07 SEV 0.00011989 0.00 SEV
534.66 CON 0.00011989 0.00 CON
08/14 O RI 81.33 9391.89- 763806.77- 7638.07- SEV 694529.50- 0.00035385 0.00035385 270.27- 0.00 SEV 270.27-
534.66- CON 0.00035385 0.00 CON
61104.54- ADV 0.00035385 0.00 ADV
08/14 O RI 81.33 9391.89- 763806.77- 84018.74- ADV 671615.30- 0.00035385 0.00035385 270.27- 0.00 ADV 270.27-
7638.07- SEV 0.00035385 0.00 SEV
534.66- CON 0.00035385 0.00 CON
08/14 G RI 3.26 14030.64 45740.26 5031.43 ADV 40219.41 0.00011989 0.00011989 5.48 0.00 ADV 5.48
457.40 SEV 0.00011989 0.00 SEV
32.02 CON 0.00011989 0.00 CON
08/14 L RI 28.08 2333.08 65524.07 7207.65 ADV 57615.31 0.00011989 0.00011989 7.86 0.00 ADV 7.86
655.24 SEV 0.00011989 0.00 SEV
45.87 CON 0.00011989 0.00 CON
08/14 G RI 3.26 14030.64 45740.26 5031.43 ADV 40219.41 0.00011989 0.00011989 5.48 0.00 ADV 5.48
457.40 SEV 0.00011989 0.00 SEV
32.02 CON 0.00011989 0.00 CON
08/14 L RI 28.08 2333.08 65524.07 7207.65 ADV 57615.31 0.00011989 0.00011989 7.86 0.00 ADV 7.86
655.24 SEV 0.00011989 0.00 SEV
45.87 CON 0.00011989 0.00 CON
08/14 G RI 3.26 14030.64- 45740.26- 5031.43- ADV 40219.41- 0.00035385 0.00035385 16.19- 0.00 ADV 16.19-
457.40- SEV 0.00035385 0.00 SEV
32.02- CON 0.00035385 0.00 CON
08/14 L RI 28.08 2333.08- 65524.07- 7207.65- ADV 57615.31- 0.00035385 0.00035385 23.19 0.00 ADV 23.19-
655.24- SEV 0.00035385 0.00 SEV
45.87- CON 0.00035385 0.00 CON
08/14 G RI 3.26 14030.64- 45740.26- 457.40- SEV 41591.62- 0.00035385 0.00035385 16.19- 0.00 SEV 16.19-
32.02- CON 0.00035385 0.00 CON
3659.22- ADV 0.00035385 0.00 ADV
08/14 L RI 28.08 2333.08- 65524.07- 655.24- SEV 59581.03- 0.00035385 0.00035385 23.19- 0.00 SEV 23.19-
45.87- CON 0.00035385 0.00 CON
5241.93- ADV 0.00035385 0.00 ADV
09/14 O RI 79.28 8278.90 656386.56 72202.52 ADV 577160.70 0.00011989 0.00011989 78.69 0.00 ADV 78.69
6563.87 SEV 0.00011989 0.00 SEV
459.47 CON 0.00011989 0.00 CON
09/14 O RI 79.28 8278.90 656386.56 72202.52 ADV 577160.70 0.00011989 0.00011989 78.69 0.00 ADV 78.69
6563.87 SEV 0.00011989 0.00 SEV
459.47 CON 0.00011989 0.00 CON
09/14 O RI 79.28 8278.90- 656386.56- 6563.87- SEV 596852.30- 0.00035385 0.00035385 232.26- 0.00 SEV 232.26-
459.47- CON 0.00035385 0.00 CON
52510.92- ADV 0.00035385 0.00 ADV
09/14 O RI 79.28 8278.90- 656386.56- 72202.52- ADV 577160.70- 0.00035385 0.00035385 232.26- 0.00 ADV 232.26-
6563.87- SEV 0.00035385 0.00 SEV
459.47- CON 0.00035385 0.00 CON
09/14 G RI 3.38 15122.90 51054.43 5615.99 ADV 44892.16 0.00011989 0.00011989 6.12 0.00 ADV 6.12
510.54 SEV 0.00011989 0.00 SEV
35.74 CON 0.00011989 0.00 CON
09/14 L RI 28.18 2065.32 58203.45 6402.38 ADV 51178.30 0.00011989 0.00011989 6.98 0.00 ADV 6.98
582.03 SEV 0.00011989 0.00 SEV
40.74 CON 0.00011989 0.00 CON
09/14 G RI 3.38 15122.90 51054.43 5615.99 ADV 44892.16 0.00011989 0.00011989 6.12 0.00 ADV 6.12
510.54 SEV 0.00011989 0.00 SEV
35.74 CON 0.00011989 0.00 CON
09/14 L RI 28.18 2065.32 58203.45 6402.38 ADV 51178.30 0.00011989 0.00011989 6.98 0.00 ADV 6.98
582.03 SEV 0.00011989 0.00 SEV
40.74 CON 0.00011989 0.00 CON
09/14 G RI 3.38 15122.90- 51054.43- 5615.99- ADV 44892.16- 0.00035385 0.00035385 18.07- 0.00 ADV 18.07-
510.54- SEV 0.00035385 0.00 SEV
35.74- CON 0.00035385 0.00 CON
09/14 L RI 28.18 2065.32- 58203.45- 6402.38- ADV 51178.30- 0.00035385 0.00035385 20.60- 0.00 ADV 20.60-
582.03- SEV 0.00035385 0.00 SEV
40.74- CON 0.00035385 0.00 CON
09/14 G RI 3.38 15122.90- 51054.43- 510.54- SEV 46423.80- 0.00035385 0.00035385 18.07- 0.00 SEV 18.07-
A
EXTRitCTION GAS,
370 17tEXTRAh St eet, SuCTION OIL e 5300LLC
Page 5 of 22
al&Gat DENVER,CO 80202
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Aug-31-2015 007898 $132,376.82
WELL# WELL NAME STATE COUNTY
TYP OWNER
DATE GROSS PC NT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
35.74- CON 0.00035385 0.00 CON
4084.35- ADV 0.00035385 0.00 ADV
09/14 L RI 28.18 2065.32- 58203.45- 582.03- SEV 52924.40- 0.00035385 0.00035385 20.60- 0.00 SEV 20.60-
40.74- CON 0.00035385 0.00 CON
4656.28- ADV 0.00035385 0.00 ADV
10/14 O RI 71.59 7612.32 544959.53 59945.55 ADV 479182.91 0.00011989 0.00011989 65.34 0.00 ADV 65.34
5449.60 SEV 0.00011989 0.00 SEV
381.47 CON 0.00011989 0.00 CON
10/14 O RI 71.59 7612.32 544959.53 59945.55 ADV 479182.91 0.00011989 0.00011989 65.34 0.00 ADV 65.34
5449.60 SEV 0.00011989 0.00 SEV
381.47 CON 0.00011989 0.00 CON
10/14 O RI 71.59 7612.32- 544959.53- 5449.60- SEV 495531.70- 0.00035385 0.00035385 192.83- 0.00 SEV 192.83-
381.47- CON 0.00035385 0.00 CON
43596.76- ADV 0.00035385 0.00 ADV
10/14 O RI 71.59 7612.32- 544959.53- 59945.55- ADV 479182.91- 0.00035385 0.00035385 192.83- 0.00 ADV 192.83-
5449.60- SEV 0.00035385 0.00 SEV
381.47- CON 0.00035385 0.00 CON
10/14 G RI 3.26 18726.71 60992.52 6709.18 ADV 53630.72 0.00011989 0.00011989 7.31 0.00 ADV 7.31
609.93 SEV 0.00011989 0.00 SEV
42.69 CON 0.00011989 0.00 CON
10/14 L RI 22.32 2299.58 51317.09 5644.88 ADV 45123.12 0.00011989 0.00011989 6.15 0.00 ADV 6.15
513.17 SEV 0.00011989 0.00 SEV
35.92 CON 0.00011989 0.00 CON
10/14 G RI 3.26 18726.71 60992.52 6709.18 ADV 53630.72 0.00011989 0.00011989 7.31 0.00 ADV 7.31
609.93 SEV 0.00011989 0.00 SEV
42.69 CON 0.00011989 0.00 CON
10/14 L RI 22.31 2299.82 51317.09 5644.88 ADV 45123.12 0.00011989 0.00011989 6.15 0.00 ADV 6.15
513.17 SEV 0.00011989 0.00 SEV
35.92 CON 0.00011989 0.00 CON
10/14 G RI 3.26 18726.71- 60992.52- 6709.18- ADV 53630.72- 0.00035385 0.00035385 21.58- 0.00 ADV 21.58-
609.93- SEV 0.00035385 0.00 SEV
42.69- CON 0.00035385 0.00 CON
10/14 L RI 22.32 2299.58- 51317.09- 5644.88- ADV 45123.12- 0.00035385 0.00035385 18.16- 0.00 ADV 18.16-
513.17- SEV 0.00035385 0.00 SEV
35.92- CON 0.00035385 0.00 CON
10/14 G RI 3.26 18726.71- 60992.52- 609.93- SEV 55460.50- 0.00035385 0.00035385 21.58- 0.00 SEV 21.58-
42.69- CON 0.00035385 0.00 CON
4879.40- ADV 0.00035385 0.00 ADV
10/14 L RI 22.32 2299.58- 51317.09- 513.17- SEV 46662.63- 0.00035385 0.00035385 18.16- 0.00 SEV 18.16-
35.92- CON 0.00035385 0.00 CON
4105.37- ADV 0.00035385 0.00 ADV
11/14 O RI 64.30 5750.93 369769.30 40674.62 ADV 325138.15 0.00011989 0.00011989 44.33 0.00 ADV 44.33
3697.69 SEV 0.00011989 0.00 SEV
258.84 CON 0.00011989 0.00 CON
11/14 O RI 64.30 5750.93 369769.30 40674.62 ADV 325138.15 0.00011989 0.00011989 44.33 0.00 ADV 44.33
3697.69 SEV 0.00011989 0.00 SEV
258.84 CON 0.00011989 0.00 CON
11/14 O RI 64.30 269.30- 17314.95- 1904.64- ADV 15225.04- 0.00011989 0.00011989 2.08- 0.00 ADV 2.08-
173.15- SEV 0.00011989 0.00 SEV
12.12- CON 0.00011989 0.00 CON
11/14 O RI 64.30 5750.93- 369769.30- 40674.62- ADV 325138.15- 0.00035385 0.00035385 130.84- 0.00 ADV 130.84-
3697.69- SEV 0.00035385 0.00 SEV
258.84- CON 0.00035385 0.00 CON
11/14 O RI 64.30 5750.93- 369769.30- 3697.69- SEV 336231.23- 0.00035385 0.00035385 130.84- 0.00 SEV 130.84-
258.84- CON 0.00035385 0.00 CON
29581.54- ADV 0.00035385 0.00 ADV
11/14 O RI 64.30 269.30 17314.95 173.15 SEV 15744.48 0.00035385 0.00035385 6.13 0.00 SEV 6.13
12.12 CON 0.00035385 0.00 CON
1385.20 ADV 0.00035385 0.00 ADV
11/14 G RI 4.02 21106.44 84786.40 9326.50 ADV 74552.69 0.00011989 0.00011989 10.17 0.00 ADV 10.17
847.86 SEV 0.00011989 0.00 SEV
59.35 CON 0.00011989 0.00 CON
11/14 G RI 4.02 21106.44 84786.40 9326.50 ADV 74552.69 0.00011989 0.00011989 10.17 0.00 ADV 10.17
847.86 SEV 0.00011989 0.00 SEV
59.35 CON 0.00011989 0.00 CON
11/14 G RI 4.02 21106.44- 84786.40- 9326.50- ADV 74552.69- 0.00035385 0.00035385 30.00- 0.00 ADV 30.00-
847.86- SEV 0.00035385 0.00 SEV
59.35- CON 0.00035385 0.00 CON
11/14 G RI 4.02 21106.44- 84786.40- 847.86- SEV 77096.28- 0.00035385 0.00035385 30.00- 0.00 SEV 30.00-
59.35- CON 0.00035385 0.00 CON
6782.91- ADV 0.00035385 0.00 ADV
12/14 O RI 47.68 4791.24 228458.73 25130.46 ADV 200883.76 0.00011989 0.00011989 27.39 0.00 ADV 27.39
2284.59 SEV 0.00011989 0.00 SEV
EXTRACTION OIL GAS,ION 370 17th St e LLC
et, Sue 5300
Page 6 of 22
o;d e G.. DENVER,CO 80202
720-481-2380
OWNER No. Il OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
'I 4317 WELD COUNTY COLORADO Aug-31-2015 007898 $132,376.82
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
159.92 CON 0.00011989 0.00 CON
12/14 O RI 47.68 4791.24- 228458.73- 2284.59- SEV 207737.52- 0.00035385 0.00035385 80.84- 0.00 SEV 80.84-
159.92- CON 0.00035385 0.00 CON
18276.70- ADV 0.00035385 0.00 ADV
12/14 G RI 3.87 12491.48 48312.57 5314.38 ADV 42481.24 0.00011989 0.00011989 5.79 0.00 ADV 5.79
483.13 SEV 0.00011989 0.00 SEV
33.82 CON 0.00011989 0.00 CON
12/14 L RI 14.36 1464.73 21029.01 786.45 PRC 17704.36 0.00011989 0.00011989 2.52 0.09 PRC 2.43
2313.19 ADV 0.00011989 0.00 ADV
210.29 SEV 0.00011989 0.00 SEV
14.72 CON 0.00011989 0.00 CON
12/14 G RI 3.87 12491.48- 48312.57- 483.13- SEV 43930.61- 0.00035385 0.00035385 17.10- 0.00 SEV 17.10-
33.82- CON 0.00035385 0.00 CON
3865.01- ADV 0.00035385 0.00 ADV
12/14 L RI 14.36 1464.73- 21029.01- 786.45- PRC 18335.23- 0.00035385 0.00035385 7.44- 0.28- PRC 7.16-
210.29- SEV 0.00035385 0.00 SEV
14.72- CON 0.00035385 0.00 CON
1682.32- ADV 0.00035385 0.00 ADV
01/15 O RI 36.63 4997.02 183039.32 20134.33 ADV 160946.47 0.00011989 0.00011989 21.94 0.00 ADV 21.94
1830.39 SEV 0.00011989 0.00 SEV
128.13 CON 0.00011989 0.00 CON
