HomeMy WebLinkAbout20151138.tiff Great Western Operating Company, LLC CHECK NO. 29732
Owner: 1382 WELD COUR=Y BOARD OF Control no. 29732
* * * Please refer to emir owner number when writing * * * Check date: 04/15/15
PROPERLY E I PROPERTY NINE I ST I CUJNIY I OPERA'IL0R NNC
I P I I I I I I I I C1/am I I OWNER I I I OWNER
SALE I R BBL/ I BTU/ I I GROSS I NET I DECIMAL IIN I GROSS ITAX I STATE I DEO I I NET
MG YRI 0 I MCP I GRAN I PRICEI VALUE I VALUE INTEREST ITYP] VALUE !ICLIEj TAX I CODE IDEDUCTICNSI VALUE
W10232 HEINZE 31-13 CO Weld GREAT WESTERN OPERATING CO ISC
02/15 G 195.88 2.47 484.36 445.27 0.12500000 RI 60.55 60.55
02/15 0 345.82 41.97 14515.69 13344.27 0.12500000 RI 1814.46 1814.46
W10234 HEINZE 31-23 CO Weld GREAT WESTERN OPERATIEU CO LLC
02/15 G 157.12 2.47 388.50 357.15 0.11023438 RI 42.83 42.83
W10621 SPAUR BROTHERS EH 31-2221-N CO Weld GREAT WESTERN OPERATING OD TIC
08/14 0 -9669.33 85.16 -823403.68 -748720.97 0.12127272 RI -99856.40 -99856.40
08/14 0 5974.01 85.16 508724.23 462582.94 0.12127272 RI 61694.37 61694.37
09/14 0 -4943.39 82.88 -409729.23 -372566.79 0.12127272 RI -49688.98 -49688.98
09/14 0 3583.33 82.88 297001.52 270063.48 0.12127272 RI 36018.18 36018.18
10/14 0 -2868.34 74.19 -212799.42 -193498.52 0.12127272 RI -25806.77 RECEIVED -25806.77
10/14 0 1916.38 74.19 142174.41 129279.20 0.12127272 RI 17241.88 17241.88
11/14 0 2125.20 65.66 139540.57 126884.23 0.12127272 RI 16922.46 (jr'iff w7 (} 1015 16922.46
12/14 0 -2669.29 49.14 -131167.83 -119270.90 0.12127272 RI -15907.08 -15907.08
12/14 0 1878.76 49.14 92321.57 83947.99 0.12127272 RI 11196.09 WELD COUNTY 11196.09
01/15 G 9158.81 3.21 29413.43 26745.64 0.12127272 RI 3567.05 COMMISSIONERS 3567.05
01/15 0 1643.25 37.48 61581.55 55996.10 0.12127272 RI 7468.16 7468.16
01/15 0 109.31 34.93 3817.81 3471.54 0.12127272 RI 463.00 463.00
02/15 G 10827.98 2.97 32197.03 29276.76 0.12127272 RI 3904.62 3904.62
02/15 0 1477.87 40.87 60407.52 54928.55 0.12127272 RI 7325.78 7325.78
02/15 0 913.62 41.97 38349.03 34870.78 0.12127272 RI 4650.69 4650.69
1410655 SPAUR BROTHERS EH 31-219HN CO Weld GREAT WESTERN OPERATING CO Lir
** Additional detail attached **
Total of this check 605340.46 551247.45 24965.60 9.71 0.00 24955.89'--
Year to date 161291.98 9.71 0.00 161282.27
Tax and deductia, cafes:
ADV AD VALOREM TAX CNV CCNSERVATICZ1 TAX
2015-1138
Rita flO9ec
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1382 Control #: 29732
WELD COUNTY BOARD OF Check date: 04/15/15
Tax id: On file Page: 2
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICEI VALUE I VALUE I INTEREST ITYPI VALUE 'CODE] TAX I CODE IDEDUCTIONSI VALUE
W10655 SPAUR BROTHERS EH 31-219HN CO Weld j GREAT WESTERN OPERATING CO LLC
08/14 0 6405.98 85.16 545508.82 496031.16 0.06052559 RI 33017.24 33017.24
09/14 0 2395.67 82.88 198563.72 180553.99 0:06052559 RI 12018.19 12018.19
10/14 0 1978.51 74.19 146783.79 133470.50 0.06052559 RI 8884.18 8884.18
11/14 D -7802.48 65.66 -512310.84 -465844.24 0.06052559 RI -31007.92 -31007.92
11/14 0 2194.85 65.66 144114.06 131042.92 0.06052559 RI 8722.59 8722.59
12/14 O 2222.29 49.14 109202.54 99297.87 0.06052559 RI 6609.55 6609.55
01/15 G 6945.82 3.21 22306.43 20283.25 0.06052559 RI 1350.11 1350.11
01/15 0 377.24 34.93 13175.29 11980.30 0.06052559 RI 797.44 797.44
02/15 G 11123.89 2.97 33076.90 30076.83 0.06052559 RI 2002.00 2002.00
02/15 0 1134.35 40.87 46366.14 42160.73 0.06052559 RI 2806.34 2806.34
02/15 0 669.90 41.97 28118.85 25568.47 0.06052559 RI 1701.91 1701.91
W10703 SPAUR BROTHERS EH 31-259HC CO weld GREAT WESTERN OPERATING CO LLC
09/14 0 -456.08 82.88 -37802.18 -34373.53 0.12127272 RI -4584.37 -4584.37
09/14 0 330.60 82.88 27401.77 24916.43 0.12127272 RI 3323.09 3323.09
10/14 0 -1324.71 74.19 -98279.30 -89365.37 0.12127272 RI -11918.60 -11918.60
10/14 0 885.06 74.19 65661.84 59706.31 0.12127272 RI 7962.99 7962.99
11/14 0 1356.72 65.66 89082.24 81002.48 0.12127272 RI 10803.25 10803.25
12/14 0 -1794.18 49.14 -88164.93 -80168.37 0.12127272 RI -10692.00 -10692.00
12/14 0 1188.88 49.14 58420.88 53122.11 0.12127272 RI 7084.86 7084.86
01/15 G 4531.45 3.21 14552.73 13232.79 0.12127272 RI 1764.85 1764.85
01/15 0 2318.78 37.48 86897.43 79015.84 0.12127272 RI 10538.29 10538.29
01/15 0 154.25 34.93 5387.30 4898.68 0.12127272 RI 653.33 653.33
W10800 SPAUR BROTHERS EH 31-262HN CO weld GREAT WESTERN OPERATING CO LLC
08/14 0 -7092.83 85.16 -603997.97 -549215.35 0.12126600 RI -73244.42 -73244.42
08/14 0 4382.17 85.16 373168.60 339322.20 0.12126600 RI 45252.66 45252.66
09/14 0 -3308.04 82.88 -274184.36 -249315.84 0.12126600 RI -33249.24 -33249.24
09/14 0 2397.91 82.88 198748.76 180722.25 0.12126600 RI 24101.47 24101.47
10/14 0 -1768.37 74.19 -131193.83 -119294.54 0.12126600 RI -15909.35 -15909.35
10/14 0 1181.47 74.19 87652.51 79702.42 0.12126600 RI 10629.27 10629.27
11/14 0 2125.71 65.66 139573.97 126914.61 0.12126600 RI 16925.58 16925.58
12/14 0 -2645.38 49.14 -129992.95 -118202.58 0.12126600 RI -15763.72 -15763.72
12/14 O 1818.92 49.14 89380.72 81273.88 0.12126600 RI 10838.84 10838.84
01/15 G 4458.92 3.21 14319.78 13020.98 0.12126600 RI 1736.50 1736.50
01/15 0 1616.98 37.48 60597.22 55101.05 0.12126600 RI 7348.38 7348.38
WELD COUNTY BOARD OF
COMMISSIONERS
915-10TH ST
GREELEY , CO 80631
554099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1382 Control #: 29732
WELD COUNTY BOARD OF Check date: 04/15/15
Tax id: On file Page: 3
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
w10800 SPAUR BROTHERS EH 31-262HN t0 Weld GREAT WESTERN OPERATING CO LLC
01/15 0 107.57 34.92 3756.79 3416.05 0.12126600 RI 455.57 455.57
02/15 G 2026.13 2.97 6024.69 5478.24 0.12126600 RI 730.59 730.59
02/15 0 237.31 40.88 9700.12 8820.32 0.12126600 RI 1176.29 1176.29
02/15 0 146.71 41.97 6158.01 5599.48 0.12126600 RI 746.76 746.76
W11474 OTTESEN 1 Co Weld GREAT WESTERN OPERATING CO LLC
10/14 G 426.00 4.55 1939.22 1939.22 0.01648440 RI 31.97 31.97
11/14 G 328.00 4.35 1427.61 1427.61 0.01648440 RI 23.53 23.53
12/14 G 482.00 4.12 1985.59 1985.59 0.01648440 RI 32.73 32.73
01/15 0 197.01 37.08 7304.24 6714.79 0.01648440 RI 120.41 ADv 9.63 110.70
CNV 0.08
W11475 PERRY 1 CO Weld GREAT WESTERN OPERATING CO LLC
10/14 G 111.00 4.46 494.87 494.87 0.03076170 RI 15.22 15.22
11/14 G 6.00 4.09 24.55 24.55 0.03076170 RI 0.76 0.76
12/14 G 141.00 4.06 571.78 571.78 0.03076170 RI 17.59 17.59
WELD COUNTY BOARD OF
COMMISSIONERS
915-10TH ST
GREELEY , CO 80631
Hello