HomeMy WebLinkAbout20152232.tiff FM#8009080 092010
8009080
OWNER NUMBER CHECK NUMBER
DCP MIDSTREAM, LP 402852.0 0000104945
Revenue Disbursements
6120 S Yale, Suite 300 PAYEE NAME CHECK DATE
Tulsa, OK 74136 918-524-0944 WELD COUNTY BOARD of 07/15/2015
divordergrp@dcpmidstream.com
Page 1 of 1
LEASE # I LEASE NAME I ST I COUNTY
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU I I GROSS I NET I DECIMAL IINTI GROSS I TAX I STATE I DED I I NET
MO YRI D I MCF IFACTORIPRICEI VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE 'DEDUCTIONS' VALUE
58177 MONFORT FEED LOT 1-25 CO WELD
06/14 G 338 1.31 4.77 1,611.83 1,465.64 .0020854 RI 3.36 3.36
07/14 G 427 1.32 4.76 2,032.74 1,848.37 .0020854 RI 4.24 4.24
08/14 G 460 1.32 4.13 1,901.55 1,729.07 .0020854 RI 3.97 3.97
09/14 G 259 1.32 4.29 1,111.13 1,010.34 .0020854 RI 2.32 2.32
10/14 G 528 1.32 4.07 2,150.92 1,955.85 .0020854 RI 4.49 4.49
11/14 G 134 1.31 3.62 484.84 440.86 .0020854 RI 1.01 1.01
12/14 G 197 1.31 3.92 772.37 702.31 .0020854 RI 1.61 1.61
01/15 G 215 1.32 2.84 611.34 555.89 .0020854 RI 1.28 1.28
002115 G 175 1.32 2.54 445.05 404.69 .0020854 RI .93 .93
03/15 G 42 1.33 2.57 107.87 98.08 .0020854 RI .22 .22
04/15 G 156 1.31 2.22 346.77 315.32 .0020854 RI .72 .72
05/15 G 219 1.32 2.17 475.75 432.60 .0020854 RI .99 .99
58178 KISSLER AMEN ET AL 1-25 CO WELD
06/14 G 272 1.29 4.49 1,220.02 1,109.35 .0100000 RI 12.20 12.20
07/14 G 244 1.29 4.45 1,086.97 988.38 .0100000 RI 10.87 10.87
08/14 G 407 1.29 3.86 1,572.07 1,429.48 .0100000 RI 15.72 15.72
09/14 G 130 1.28 4.03 523.30 475.84 .0100000 RI 5.23 5.23
11/14 G 23 1.26 3.37 77.50 70.47 .0100000 RI .77 .77
12/14 G 99 1.29 3.79 375.48 341.42 .0100000 RI 3.75 3.75
01/15 G 162 1.29 2.73 442.91 402.75 .0100000 RI 4.43 4.43
02/15 G 301 1.25 2.32 699.49 636.06 .0100000 RI 7.00 RECEIVED 7.00
03/15 G 90 1.24 2.32 208.64 189.72 .0100000 RI 2.09 2.09
04/15 G 302 1.25 2.02 609.00 553.77 .0100000 RI 6.09 6.09
05/15 G 340 1.24 1.97 668.56 607.93 .0100000 RI 6.69 6.69
JUL 2 0 21} a
WELD COUNTY
�.�'���/ COMMISSIONERS
keceir0„
TOTAL OF THIS CHECK 99.98 99.98 0.00 0.00 99.98
2015-2232
IN
Hello