HomeMy WebLinkAbout20152059.tiff RECEIVED
EXT ION 11888RSH RMANCTION IST EET,SUITE 200 LLC JUL 2015 Page 1 of 19
6 DENVER,CO 80203
720-481-2380 WELD C UNTY
OWNER No. OWNER NAME COMMISS NERSATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29-2015 005863 $9,199.34
W�EAL�,�L# WELL NAME STATE COUNTY
TYP DATE PC I'm PRICE QUANTITY VALUE GROSS DEDUCTIONS NET INTEREST PAID INT VALUE OWNER DEDUCTIONS NET SRARI
105 DT-HABITAT 1-5-6 CO WELD
04/15 L RI 467.85 37.00 17310.30 726.05 PRC 15014.21 0.00178701 0.00178701 30.93 1.30 PRC 29.63
173.10 SEV 0.00178701 0.00 SEV
12.12 CON 0.00178701 0.00 CON
1384.82 ADV 0.00178701 0.00 ADV
04/15 L RI 499.29 41.00 20471.05 822.73 PRC 17791.60 0.00178701 0.00178701 36.58 1.47 PRC 35.11
204.71 SEV 0.00178701 0.00 SEV
14.33 CON 0.00178701 0.00 CON
1637.68 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 13823.80 27786.47 681.25 BYP 24584.99 0.00178701 0.00178701 49.65 1.22 BYP 48.43
277.86 SEV 0.00178701 0.00 SEV
19.45 CON 0.00178701 0.00 CON
2222.92 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 14012.02 28223.57 692.55 BYP 24971.13 0.00178701 0.00178701 50.44 1.24 BYP 49.20
282.24 SEV 0.00178701 0.00 SEV
19.76 CON 0.00178701 0.00 CON
2257.89 ADV 0.00178701 0.00 ADV
05/15 0 RI 49.12 7601.57 373404.40 3734.04 SEV 339536.63 0.00178701 0.00178701 667.28 0.00 SEV 667.28
261.38 CON 0.00178701 0.00 CON
29872.35 ADV 0.00178701 0.00 ADV
106 DT-HABITAT 2-5-6 CO WELD
05/14 0 RI 88.90 3033.00- 269625.40- 2696.25- SEV 245170.38- 0.00178701 0.00178701 481.82- 0.00 SEV 481.82-
188.74- CON 0.00178701 0.00 CON
21570.03- ADV 0.00178701 0.00 ADV
05/14 0 RI 88.90 3033.00 269625.40 2696.25 SEV 245170.38 0.00178701 0.00178701 481.82 0.00 SEV 481.82
188.74 CON 0.00178701 0.00 CON
21570.03 ADV 0.00178701 0.00 ADV
05/14 G RI 3.98 14490.00- 57615.85- 576.16- SEV 52390.09- 0.00178701 0.00178701 102.96- 0.00 SEV 102.96-
40.33- CON 0.00178701 0.00 CON
4609.27- ADV 0.00178701 0.00 ADV
05/14 G RI 3.98 14490.00 57615.85 576.16 SEV 52390.09 0.00178701 0.00178701 102.96 0.00 SEV 102.96
40.33 CON 0.00178701 0.00 CON
4609.27 ADV 0.00178701 0.00 ADV
05/14 L RI 28.21 1798.10 50720.94 507.21 SEV 46120.55 0.00178701 0.00178701 90.64 0.00 SEV 90.64
35.50 CON 0.00178701 0.00 CON
4057.68 ADV 0.00178701 0.00 ADV
05/14 L RI 28.21 1798.10- 50720.94- 507.21- SEV 46120.55- 0.00178701 0.00178701 90.64- 0.00 SEV 90.64-
35.50- CON 0.00178701 0.00 CON
4057.68- ADV 0.00178701 0.00 ADV
06/14 0 RI 92.25 12635.00- 1165544.05- 11655.44- SEV 1059829.21- 0.00178701 0.00178701 2082.84- 0.00 SEV 2082.84-
t .#a3� 243.52- CON 0.00178701 0.00 CON
RPC0P93243.52- ADV 0.00178701 0.00 ADV
2015-2059
PAYEE:DETACH THIS STATEMENT BEFORE DEPOSITING
EXTR ON XTRACTION AS LLC
1888 SHE MANIS RE
ET,SUITE 200 Page 2 of 19
Girt Gay DENVER,CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29-2015 005863 $9,199.34
WE►►yLL# T WELL NAME STATE COUNTY
DATE PC INT PRICE QUANTITY VALUE GROSS DEDUCTIONS NET INTEREST PAID INT VALUE R
�� DEDUCTIONS NET SRME
06/14 O RI 92.25 12635.00 1165544.05 11655.44 SEV 1059829.21 0.00178701 0.00178701 2082.84 0.00 SEV 2082.84
815.88 CON 0.00178701 0.00 CON
93243.52 ADV 0.00178701 0.00 ADV
06/14 G FPR 3.77 58428.59- 220552.15- 160.09- BYP 200387.98- 0.00120743 0.00120743 266.30- 0.19- BYP 266.11-
2205.52- SEV 0.00120743 0.00 SEV
154.39- CON 0.00120743 0.00 CON
17644.17- ADV 0.00120743 0.00 ADV
06/14 L FPR 30.58 8363.18- 255766.25- 3496.46- PRC 229071.79- 0.00120743 0.00120743 308.82- 4.22- PRC 304.60-
2557.66- SEV 0.00120743 0.00 SEV
179.04- CON 0.00120743 0.00 CON
20461.30- ADV 0.00120743 0.00 ADV
06/14 G RI 3.77 58428.59 220552.15 160.09 BYP 200387.98 0.00178701 0.00178701 394.13 0.29 BYP 393.84
2205.52 SEV 0.00178701 0.00 SEV
154.39 CON 0.00178701 0.00 CON
17644.17 ADV 0.00178701 0.00 ADV
06/14 L RI 30.58 8363.18 255766.25 3496.46 PRC 229071.79 0.00178701 0.00178701 457.06 6.25 PRC 450.81
2557.66 SEV 0.00178701 0.00 SEV
179.04 CON 0.00178701 0.00 CON
20461.30 ADV 0.00178701 0.00 ADV
07/14 O RI 87.56 13715.00 1200862.14 12008.62 SEV 1091943.95 0.00178701 0.00178701 2145.95 0.00 SEV 2145.95
17
840.60 CON 0.00 701 0.00 CON 8
96068.97 ADV 0.00178701 0.00 ADV
07/14 O RI 87.56 13715.00- 1200862.14- 12008.62- SEV 1091943.95- 0.00178701 0.00178701 2145.95- 0.00 SEV 2145.95-
840.60- CON 0.00178701 0.00 CON
96068.97- ADV 0.00178701 0.00 ADV
07/14 G RI 3.91 59862.00- 234160.04- 2341.60- SEV 212921.73- 0.00178701 0.00178701 418.45- 0.00 SEV 418.45-
163.91- CON 0.00178701 0.00 CON
18732.80- ADV 0.00178701 0.00 ADV
07/14 G RI 3.91 59862.00 234160.04 2341.60 SEV 212921.73 0.00178701 0.00178701 418.45 0.00 SEV 418.45
163.91 CON 0.00178701 0.00 CON
18732.80 ADV 0.00178701 0.00 ADV
07/14 L RI 29.51 8352.63- 246497.06- 2464.97- SEV 224139.78- 0.00178701 0.00178701 440.49- 0.00 SEV . 440.49-
172.55- CON 0.00178701 0.00 CON
19719.76- ADV 0.00178701 0.00 ADV
07/14 L RI 29.51 8352.63 246497.06 2464.97 SEV 224139.78 0.00178701 0.00178701 440.49 0.00 SEV 440.49
172.55 CON 0.00178701 0.00 CON
19719.76 ADV 0.00178701 0.00 ADV
08/14 O RI 81.58 11234.00- 916432.78- 9164.33- SEV 833312.33- 0.00178701 0.00178701 1637.67- 0.00 SEV 1637.67-
641.50- CON 0.00178701 0.00 CON
73314.62- ADV 0.00178701 0.00 ADV
08/14 O RI 81.58 11234.00 916432.78 9164.33 SEV 833312.33 0.00178701 0.00178701 1637.67 0.00 SEV 1637.67
641.50 CON 0.00178701 0.00 CON
73314.62 ADV 0.00178701 0.00 ADV
08/14 G RI 3.26 54755.00- 178328.32- 1783.28- SEV 162153.94- 0.00178701 0.00178701 318.67- 0.00 SEV 318.67-
124.83- CON 0.00178701 0.00 CON
14266.27- ADV 0.00178701 0.00 ADV
08/14 G RI 3.26 54755.00 178328.32 1783.28 SEV 162153.94 0.00178701 0.00178701 318.67 0.00 SEV 318.67
124.83 CON 0.00178701 0.00 CON
14266.27 ADV 0.00178701 0.00 ADV
08/14 L RI 27.19 7166.96- 194844.57- 1948.45- SEV 177172.16- 0.00178701 0.00178701 348.19- 0.00 SEV 348.19-
136.39- CON 0.00178701 0.00 CON
15587.57- ADV 0.00178701 0.00 ADV
08/14 L RI 27.19 7166.96 194844.57 1948.45 SEV 177172.16 0.00178701 0.00178701 348.19 0.00 SEV 348.19
136.39 CON 0.00178701 0.00 CON
15587.57 ADV 0.00178701 0.00 ADV •
09/14 O RI 78.78 10240.00- 806742.68- 8067.43- SEV 733571.12- 0.00178701 0.00178701 1441.66- 0.00 SEV 1441.66-
564.72- CON 0.00178701 0.00 CON
64539.41- ADV 0.00178701 0.00 ADV
09/14 O RI 78.78 10240.00 806742.68 8067.43 SEV 733571.12 0.00178701 0.00178701 1441.66 0.00 SEV 1441.66
564.72 CON 0.00178701 0.00 CON
64539.41 ADV 0.00178701 0.00 ADV
09/14 G RI 3.46 51025.00- 176328.86- 1763.29- SEV 160335.83- 0.00178701 0.00178701 315.10- 0.00 SEV 315.10-
123.43- CON 0.00178701 0.00 CON
14106.31- ADV 0.00178701 0.00 ADV
09/14 G RI 3.46 51025.00 176328.86 1763.29 SEV 160335.83 0.00178701 0.00178701 315.10 0.00 SEV 315.10
123.43 CON 0.00178701 0.00 CON
14106.31 ADV 0.00178701 0.00 ADV
09/14 L RI 27.74 6174.24- 171252.93- 1712.53- SEV 155720.29- 0.00178701 0.00178701 306.03- 0.00 SEV 306.03-
119.88- CON 0.00178701 0.00 CON
13700.23- ADV 0.00178701 0.00 ADV
09/14 L RI 27.74 6174.24 171252.93 1712.53 SEV 155720.29 0.00178701 0.00178701 306.03 0.00 SEV 306.03
119.88 CON 0.00178701 0.00 CON
13700.23 ADV 0.00178701 0.00 ADV
E CTR ioN EXTRACTION OIL.&GAS,LLC Page 3 of 19
1888 SHERMAN STREET,SUITE 200
oe90 rw DENVER,CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29.2015 005863 $9,199.34
NELLM WELI. NANW STATE COUNTY
DDAATE PC INT GROSS OWNER
PRICE QUANTITY VALE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
10/14 0 RI 71.59 10046.00- 719175.98- 7191.76- SEV 653946.72- 0.00178701 0.00178701 1285.17- 0.00 SEV 1285.17-
503.42- CON 0.00178701 0.00 CON
57534.08- ADV 0.00178701 0.00 ADV
10/14 0 RI 71.59 10046.00 719175.98 7191.76 SEV 653946.72 0.00178701 0.00178701 1285.17 0.00 SEV 1285.17
503.42 CON 0.00178701 0.00 CON
57534.08 ADV 0.00178701 0.00 ADV
10/14 G RI 3.33 50009.00- 166314.61- 1663.15- SEV 151229.87- 0.00178701 0.00178701 297.21- 0.00 SEV 297.21-
116.42- CON 0.00178701 0.00 CON
13305.17- ADV 0.00178701 0.00 ADV
10/14 G RI 3.33 50009.00 166314.61 1663.15 SEV 151229.87 0.00178701 0.00178701 297.21 0.00 SEV 297.21
116.42 CON 0.00178701 0.00 CON
13305.17 ADV 0.00178701 0.00 ADV
10/14 L RI 23.42 6242.92- 146233.29- 1462.33- SEV 132969.94- 0.00178701 0.00178701 261.32- 0.00 SEV 261.32-
102.36- CON 0.00178701 0.00 CON
11698.66- ADV 0.00178701 0.00 ADV
10/14 L RI 23.42 6242.92 146233.29 1462.33 SEV 132969.94 0.00178701 0.00178701 261.32 0.00 SEV 261.32
102.36 CON 0.00178701 0.00 CON
11698.66 ADV 0.00178701 0.00 ADV
11/14 0 RI 64.91 9158.00 594452.45 5944.52 SEV 540535.61 0.00178701 0.00178701 1062.29 0.00 SEV 1062.29
416.12 CON 0.00178701 0.00 CON
47556.20 ADV 0.00178701 0.00 ADV
11/14 0 RI 64.91 9158.00- 594452.45- 5944.52- SEV 540535.61- 0.00178701 0.00178701 1062.29- 0.00 SEV 1062.29-
416.12- CON 0.00178701 0.00 CON
47556.20- ADV 0.00178701 0.00 ADV
11/14 L RI 28.21 1798.10- 50720.94- 507.21- SEV 46120.55- 0.00178701 0.00178701 90.64- 0.00 SEV 90.64-
1 35.50- CON 0.00178701 0.00 CON
4057.68- ADV 0.00178701 0.00 ADV
11/14 L RI 28.21 1798.10 50720.94 507.21 SEV 46120.55 0.00178701 0.00178701 90.64 0.00 SEV 90.64
35.50 CON 0.00178701 0.00 CON
4057.68 ADV 0.00178701 0.00 ADV
11/14 G RI 3.31 39865.75- 132104.49- 1321.04- SEV 120122.62- 0.00178701 0.00178701 236.07- 0.00 SEV 236.07-
92.47- CON 0.00178701 0.00 CON
10568.36- ADV 0.00178701 0.00 ADV
11/14 G RI 3.31 39865.75 132104.49 1321.04 SEV 120122.62 0.00178701 0.00178701 236.07 0.00 SEV 236.07
92.47 CON 0.00178701 0.00 CON
10568.36 ADV 0.00178701 0.00 ADV
12/14 0 FPR 48.39 8425.55- 407708.10- 4077.08- SEV 370728.97- 0.00120743 0.00120743 492.28- 4.92- SEV 447.64-
285.40- CON 0.00120743 0.34- CON
32616.65- ADV 0.00120743 39.38- ADV
12/14 0 RI 48.39 8425.55 407708.10 4077.08 SEV 370728.97 0.00178701 0.00178701 728.58 0.00 SEV 728.58
285.40 CON 0.00178701 0.00 CON
32616.65 ADV 0.00178701 0.00 ADV
12/14 G FPR 3.87 42669.67- 165187.86- 1504.60- BYP 148700.72- 0.00120743 0.00120743 199.45- 1.82- BYP 179.54-
1651.88- SEV 0.00120743 1.99- SEV
115.63- CON 0.00120743 0.14- CON
13215.03- ADV 0.00120743 15.96- ADV
12/14 L FPR 13.33 6100.89- 81297.93- 2822.24- PRC 71101.97- 0.00120743 0.00120743 98.16- 3.41- PRC 94.75-
812.98- SEV 0.00120743 0.00 SEV
56.91- CON 0.00120743 0.00 CON
6503.83- ADV 0.00120743 0.00 ADV
12/14 G RI 3.87 42669.67 165187.86 1504.60 BYP 148700.72 0.00178701 0.00178701 295.19 2.69 BYP 292.50
1651.88 SEV 0.00178701 0.00 SEV
115.63 CON 0.00178701 0.00 CON
13215.03 ADV 0.00178701 0.00 ADV
12/14 L RI 13.33 6100.89 81297.93 2822.24 PRC 71101.97 0.00178701 0.00178701 145.28 5.04 PRC 140.24
812.98 SEV 0.00178701 0.00 SEV
56.91 CON 0.00178701 0.00 CON
6503.83 ADV 0.00178701 0.00 ADV
01/15 0 FPR 36.58 7607.83- 278260.17- 2782.60- SEV 253021.98- 0.00120743 0.00120743 335.98- 0.00 SEV 335.98-
194.78- CON 0.00120743 0.00 CON
22260.81- ADV 0.00120743 0.00 ADV
01/15 0 RI 36.58 7607.83 278260.17 2782.60 SEV 253021.98 0.00178701 0.00178701 497.25 0.00 SEV 497.25
194.78 CON 0.00178701 0.00 CON
22260.81 ADV 0.00178701 0.00 ADV
01/15 G FPR 2.78 35033.00- 97497.44- 995.42- BYP 87659.00- 0.00120743 0.00120743 117.72- 1.20- BYP 116.52-
974.97- SEV 0.00120743 0.00 SEV
68.25- CON 0.00120743 0.00 CON
7799.80- ADV 0.00120743 0.00 ADV
01/15 L FPR 11.57 3881.12- 44891.21- 2133.41- PRC 38686.17- 0.00120743 0.00120743 54.20- 2.58- PRC 51.62-
448.91- SEV 0.00120743 0.00 SEV
31.42- CON 0.00120743 0.00 CON
3591.30- ADV 0.00120743 0.00 ADV
01/15 G RI 2.78 35033.00 97497.44 995.42 BYP 87659.00 0.00178701 0.00178701 174.23 1.78 BYP 172.45
�" I�� � LLC
� Q S1HER MAN STREET,
' REE ,18 8 SUITE 200 Page 4 of 19
oa& DENVER,00 80203
720-481-2380
OWNER No. 9WNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29-2015 005863 $9,199.34
MELIA WELL NAME STATE COUNTY
DSALE TYP ATE PC
OWNER
PC N N
T PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID T VALUE DEDUCTIONS NET SHARE
974.97 SEV 0.00178701 0.00 SEV
68.25 CON 0.00178701 0.00 CON
7799.80 ADV 0.00178701 0.00 ADV
01/15 L RI 11.57 3881.12 44891.21 2133.41 PRC 38686.17 0.00178701 0.00178701 80.22 3.81 PRC 76.41
448.91 SEV 0.00178701 0.00 SEV
31.42 CON 0.00178701 0.00 CON
3591.30 ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3425.86- 137804.29- 1378.04- SEV 125305.45- 0.00178701 0.00178701 246.26- 0.00 SEV 246.26-
96.46- CON 0.00178701 0.00 CON
11024.34- ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3096.24- 124545.32- 1245.45- SEV 113249.06- 0.00178701 0.00178701 222.56- 0.00 SEV 222.56-
87.18- CON 0.00178701 0.00 CON
9963.63- ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3425.86 137804.29 1378.04 SEV 125305.45 0.00178701 0.00178701 246.26 0.00 SEV 246.26
96.46 CON 0.00178701 0.00 CON
11024.34 ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3096.24 124545.32 1245.45 SEV 113249.06 0.00178701 0.00178701 222.56 0.00 SEV 222.56
87.18 CON 0.00178701 0.00 CON
9963.63 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17773.03- 42526.66- 762.28- BYP 37907.21- 0.00178701 0.00178701 76.00- 1.36- BYP 74.64-
425.27- SEV 0.00178701 0.00 SEV
29.77- CON 0.00178701 0.00 CON
3402.13- ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17428.57- 41628.54- 747.48- BYP 37105.35- 0.00178701 0.00178701 74.39- 1.34- BYP 73.05-
416.29- SEV 0.00178701 0.00 SEV
29.14- CON 0.00178701 0.00 CON
3330.28- ADV 0.00178701 0.00 ADV
02/15 L RI 12.07 2163.30- 26106.60- 1071.42- PRC 22667.31- 0.00178701 0.00178701 46.65- 1.91- PRC 44.74-
261.07- SEV 0.00178701 0.00 SEV
18.27- CON 0.00178701 0.00 CON
2088.53- ADV 0.00178701 0.00 ADV
02/15 L RI 11.51 1910.23- 21986.06- 946.08- PRC 19045.85- 0.00178701 0.00178701 39.29- 1.69- PRC 37.60-
219.86- SEV 0.00178701 0.00 SEV
15.39- CON 0.00178701 0.00 CON
1758.88- ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17773.03 42526.66 762.28 BYP 37907.21 0.00178701 0.00178701 76.00 1.36 BYP 74.64
425.27 SEV 0.00178701 0.00 SEV
29.77 CON 0.00178701 0.00 CON
3402.13 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17428.57 41628.54 747.48 BYP 37105.35 0.00178701 0.00178701 74.39 1.34 BYP 73.05
416.29 SEV 0.00178701 0.00 SEV
29.14 CON 0.00178701 0.00 CON
3330.28 ADV 0.00178701 0.00 ADV
02/15 L RI 12.07 2163.30 26106.60 1071.42 PRC 22667.31 0.00178701 0.00178701 46.65 1.91 PRC 44.74
261.07 SEV 0.00178701 0.00 SEV
18.27 CON 0.00178701 0.00 CON
2088.53 ADV 0.00178701 0.00 ADV
02/15 L RI 11.51 1910.23 21986.06 946.08 PRC 19045.85 0.00178701 0.00178701 39.29 1.69 PRC 37.60
219.86 SEV 0.00178701 0.00 SEV
15.39 CON 0.00178701 0.00 CON
1758.88 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3528.86- 132699.48- 1326.99- SEV 120663.64- 0.00178701 0.00178701 237.14- 0.00 SEV 237.14-
92.89- CON 0.00178701 0.00 CON
10615.96- ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3528.86 132699.48 1326.99 SEV 120663.64 0.00178701 0.00178701 237.14 0.00 SEV 237.14
92.89 CON 0.00178701 0.00 CON
10615.96 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3649.05 137219.34 1372.19 SEV 124773.55 0.00178701 0.00178701 245.21 0.00 SEV 245.21
96.05 CON 0.00178701 0.00 CON
10977.55 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3649.05- 137219.34- 1372.19- SEV 124773.55- 0.00178701 0.00178701 245.21- 0.00 SEV 245.21-
96.05- CON 0.00178701 0.00 CON
10977.55- ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 20203.84- 47840.02- 927.35- BYP 42573.58- 0.00178701 0.00178701 85.49- 1.66- BYP 83.83-
478.40- SEV 0.00178701 0.00 SEV
33.49- CON 0.00178701 0.00 CON
3827.20- ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 19474.50- 46177.28- 894.40- BYP 41094.61- 0.00178701 0.00178701 82.52- 1.60- BYP 80.92-
461.77- SEV 0.00178701 0.00 SEV
32.32- CON 0.00178701 0.00 CON
3694.18- ADV 0.00178701 0.00 ADV
03/15 L RI 11.16 1959.55- 21862.25- 981.54- PRC 18897.81- 0.00178701 0.00178701 39.07- 1.75- PRC 37.32-
218.62- SEV 0.00178701 0.00 SEV
h EXTR '"�
" 1888 SHE MAN'STREET,,SUITE 200 Page 5 of 19
t16 .' DENVER,CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29-2016 005863 $9,199.34
WELL# WELL NAME STATE COUNTY OWSALE TYP NER
DATE SS
PC NT PRICE QUANTITY VALUE INTEREST DEDUCTIONS NET PAID INT VALUE DEDUCTIONS NET SHARE
15.30- CON 0.00178701 0.00 CON
1748.98- ADV 0.00178701 0.00 ADV
03/15 L RI 11.95 2056.08- 24570.98- 1029.89- PRC 21312.50- 0.00178701 0.00178701 43.91- 1.84- PRC 42.07-
245.71- SEV 0.00178701 0.00 SEV
17.20- CON 0.00178701 0.00 CON
1965.68- ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 20203.84 47840.02 927.35 BYP 42573.58 0.00178701 0.00178701 85.49 1.66 BYP 83.83
478.40 SEV 0.00178701 0.00 SEV
33.49 CON 0.00178701 0.00 CON
3827.20 ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 19474.50 46177.28 894.40 BYP 41094.61 0.00178701 0.00178701 82.52 1.60 BYP 80.92
461.77 SEV 0.00178701 0.00 SEV
32.32 CON 0.00178701 0.00 CON
3694.18 ADV 0.00178701 0.00 ADV
03/15 L RI 11.16 1959.55 21862.25 981.54 PRC 18897.81 0.00178701 0.00178701 39.07 1.75 PRC 37.32
218.62 SEV 0.00178701 0.00 SEV
15.30 CON 0.00178701 0.00 CON
1748.98 ADV 0.00178701 0.00 ADV
03/15 L RI 11.95 2056.08 24570.98 1029.89 PRC 21312.50 0.00178701 0.00178701 43.91 1.84 PRC 42.07
245.71 SEV 0.00178701 0.00 SEV
17.20 CON 0.00178701 0.00 CON
1965.68 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3022.07- 132753.93- 1327.54- SEV 120713.15- 0.00178701 0.00178701 237.23- 0.00 SEV 237.23-
92.93- CON 0.00178701 0.00 CON
10620.31- ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3363.91- 147770.27- 1477.70- SEV 134367.51- 0.00178701 0.00178701 264.07- 0.00 SEV 264.07-
103.44- CON 0.00178701 0.00 CON
11821.62- ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3022.07 132753.93 1327.54 SEV 120713.15 0.00178701 0.00178701 237.23 0.00 SEV 237.23
92.93 CON 0.00178701 0.00 CON
10620.31 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3363.91 147770.27 1477.70 SEV 134367.51 0.00178701 0.00178701 264.07 0.00 SEV 264.07
103.44 CON 0.00178701 0.00 CON
11821.62 ADV 0.00178701 0.00 ADV
04/15 L RI 469.43 47.00 22063.41 925.42 PRC 19136.85 0.00178701 0.00178701 39.43 1.65 PRC 37.78
220.63 SEV 0.00178701 0.00 SEV
15.44 CON 0.00178701 0.00 CON
1765.07 ADV 0.00178701 0.00 ADV
04/15 L RI 492.30 53.00 26092.03 1048.64 PRC 22676.85 0.00178701 0.00178701 46.63 1.87 PRC 44.76
260.92 SEV 0.00178701 0.00 SEV
18.26 CON 0.00178701 0.00 CON
2087.36 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 17619.58 35416.14 868.31 BYP 31335.59 0.00178701 0.00178701 63.29 1.55 BYP 61.74
354.16 SEV 0.00178701 0.00 SEV
24.79 CON 0.00178701 0.00 CON
2833.29 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 17859.47 35973.27 882.71 BYP 31827.79 0.00178701 0.00178701 64.28 1.58 BYP 62.70
359.73 SEV 0.00178701 0.00 SEV
25.18 CON 0.00178701 0.00 CON
2877.86 ADV 0.00178701 0.00 ADV
05/15 0 RI 49.12 6250.20 307022.39 3070.22 SEV 279175.46 0.00178701 0.00178701 548.65 0.00 SEV 548.65
214.92 CON 0.00178701 0.00 CON
24561.79 ADV 0.00178701 0.00 ADV
107 DT-HABITAT 3-5-6 CO WELD
04/15 L RI 471.63 33.00 15563.70 652.80 PRC 13499.27 0.00178701 0.00178701 27.81 1.17 PRC 26.64
155.64 SEV 0.00178701 0.00 SEV
10.89 CON 0.00178701 0.00 CON
1245.10 ADV 0.00178701 0.00 ADV
04/15 L RI 497.45 37.00 18405.53 739.72 PRC 15996.43 0.00178701 0.00178701 32.89 1.32 PRC 31.57
184.06 SEV 0.00178701 0.00 SEV
12.88 CON 0.00178701 0.00 CON
1472.44 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 12428.99 24982.83 612.51 BYP 22104.37 0.00178701 0.00178701 44.64 1.09 BYP 43.55
249.83 SEV 0.00178701 0.00 SEV
17.49 CON 0.00178701 0.00 CON
1998.63 ADV 0.00178701 0.00 ADV
04/15 G RI 2.01 12598.21 25375.83 622.67 BYP 22451.57 0.00178701 0.00178701 45.35 1.11 BYP 44.24
253.76 SEV 0.00178701 0.00 SEV
17.76 CON 0.00178701 0.00 CON
2030.07 ADV 0.00178701 0.00 ADV
05/15 0 RI 49.12 6169.99 303082.30 3030.82 SEV 275592.74 0.00178701 0.00178701 541.61 0.00 SEV 541.61
212.16 CON 0.00178701 0.00 CON
24246.58 ADV 0.00178701 0.00 ADV
EX
� �+ 1888 SHERMAN STREET,,SUITE 200 Page 6 of 19
its DENVER,CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Jun-29-2015 005863 $9,199.34
WELL#� WELL NAME STATE COUNTYTYP SS OWNER
DATE PC NT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE ER DEDUCTIONS NET SHARE
108 DT-HABITAT 4-5-6 CO WELD
05/14 G RI 3.98 641.00- 2548.78- 25.49- SEV 2317.61- 0.00178701 0.00178701 4.55- 0.00 SEV 4.55-
1.78- CON 0.00178701 0.00 CON
203.90- ADV 0.00178701 0.00 ADV
05/14 G RI 3.98 641.00 2548.78 25.49 SEV 2317.61 0.00178701 0.00178701 4.55 0.00 SEV 4.55
1.78 CON 0.00178701 0.00 CON
203.90 ADV 0.00178701 0.00 ADV
05/14 L RI 28.21 79.57- 2244.51- 22.45- SEV 2040.93- 0.00178701 0.00178701 4.01- 0.00 SEV 4.01-
1.57- CON 0.00178701 0.00 CON
179.56- ADV 0.00178701 0.00 ADV
7870
4.01 0.00 SEV 4.01
05/14 L RI 28.21 79.57 2244.51 22.45 SEV 2040.93 0.00178701 0.0011
1.57 CON 0.00178701 0.00 CON
179.56 ADV 0.00178701 0.00 ADV
06/14 0 RI 91.90 14197.00- 1304667.46- 13046.67- SEV 1186334.12- 0.00178701 0.00178701 2331.45- 0.00 SEV 2331.45-
913.27- CON 0.00178701 0.00 CON
104373.40- ADV 0.00178701 0.00 ADV
06/14 0 RI 91.90 14197.00 1304667.46 13046.67 SEV 1186334.12 0.00178701 0.00178701 2331.45 0.00 SEV 2331.45
913.27 CON 0.00178701 0.00 CON
