HomeMy WebLinkAbout20150938.tiff A.
EXTR CTION 888 RACTION SHERMA STREET, SUITE 200N OIL Page 1 of 5
Oil 8.ca. DENVER, OO80203 RECEIVED
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO ����{{41 -''F��f F� LW
rIci Mar-30-2015 002847 $35,827.66 WELDATE PC INT PRICE D NAME
QUANTITY VALUE DEDUCTICWYIEt-✓NS1ti- S S ST PAID INT VALUE OWNER DEDUCTIONS NET SPLUP
SALE TYP 184 RUBYANNA 230-32'W GROSS CO11tutta§1 _ WELD
01/15 1. RI 10.96 744.03 8157.36 409.02 PRO 7008.47 0.00134600 0.00134600 10.98 0.55 PRC 10.43
81.57 SEV 0.00134600 0.00 SEV
5.71 CON 0.00134600 0.00 CON
652.59 ADV 0.00134600 0.00 ADV
01/15 G RI 2.77 5982.85 16550.11 165.50 SEV 15049.01 0.00134600 0.00134600 22.28 0.00 SEV 22.28
11.59 CON 0.00134600 0.00 CON
1324.01 ADV 0.00134600 0.00 ADV
01/15 L RI 10.89 776.83 8459.71 427,02 PRC 7265.39 0.00134600 0.00134600 11.35 0.57 FRC 10.82
84.60 SEV 0.00134600 0.00 SEV
5.92 CON 0.00134600 0.00 CON
676.78 ADV 0.00134600 0.00 ADV
01/15 G RI 2.76 7631.14 21077.12 210.77 SEV 19165.43 0.00134600 0.00134600 28.37 0.00 SEV 28.37
14.75 CON 0.00134600 0.00 CON
1686.17 ADV 0.00134600 0.00 ADV
02/15 0 RI 40.22 3985.04 160296.99 1602.91 SEV 145158.05 0.00134600 0.01134600 215.76 0.00 SEV 215.76
112.21 CON 0,00134600 0.00 CON
12823.76 ADV 0.00134600 0.00 ADV
228 KODAK 8 CO WELD
08/14 G RI 3,26 26.64 86.87 0.89 SEV 76.14 1.00000000 1.00000000 86.87 0.87 SEV 76.14
0.06 CON 1.00000000 0.06 CON
8.78 ADV 1.00000000 8.78 ADV
1.02 TRN 1.00000000 1.02 TRN
08/14 I. RI 0.65 193.09 _25.95 1.26 SEV 116.39 1.00000000 1.00000000 125.95 1.26 SEV 110.39
0.08 CON 1.00000000 0.08 CON
12.74 ADV 1.00000000 12.74 ADV
1.48 TRN 1.00000000 1.48 TRN
08/14 0 KT 82.14 21.58 1772.53 17.72 SEV 1574.36 1.00000000 1.00000000 1772.53 17.72 SEV 1574.36
1.24 CON 1.00000000 1.24 CON
179.21 ADV 1,00000000 179.21 ADV
09/14 C RI 3.37 32.51 109.69 1.09 SEV 97.43 1.00000000 1.00000000 109.69 1.09 SEV 97.43
0.08 CON 1.00000000 0.08 CON
11.09 ADV 1.00000000 11.09 ADV
05/14 L RI 0.66 217.10 143.07 3.43 SEV 127.07 1.00000000 1.00000000 143.01 1.43 SEV 127.07
0.10 CON 1.00000000 0.10 CON
14.47 ADV 1.00000000 14.47 ADV
09/14 0 RT 79.57 22.34 1777.61 17,77 SEV 1578.87 1.00000000 1.00000000 17126'_ 17.97 SEV 1578.87
1.25 CON 1..00000000 1.25 CON
179.72 ADV 1.00000000 179.12 ADV
16614 G RI 3.26 42.54 138.58 1.39 SEV 123.09 1.00000000 1.00000000 138.58 1.39 SEV 123.09
0.09 CON 1.00000000 0.09 CON
' `G I' �j 14.01 ADV 1.00000000 14.01 ACV
�P a g o O7� 2015-0938
PAYEE.DETACH THIS STATEMENT BEFORE DEPOSITING
J,
EXTR CTION 1888 SHE HAEXTCTIONM STREET, SUITE 200 Page 2 of 5
oea co, DENVER, CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No CHECK TOTAL
4317 WELD COUNTY COLORADO Mar-30-2015 002847 $35,827.66
WELLS WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
10/14 L RI 0.53 2"_5.42 114.49 1.14 SEV 101.69 1.00000000 1.00000000 114.49 1.14 SEV 101.69
0.08 CON 1.00000000 0.08 CON
11.58 ADV 1.00000000 11.58 ADV
10/_4 0 RI 70.88 20.83 1476.49 14.77 SEV 1311.42 :.00000000 1.00000000 1476.49 14.77 SEV 1311.42
1.03 CON 1.00000000 1.03 CON
149.29 ADV 1.00000000 149.27 ADV
11/14 C RI 4.05 52.11 211.06 2.11 SEV 187.46 1.00000000 1.00000000 211.06 2.11 SEV 187.46
0.15 CON 1.00000000 0.15 CON
21.34 ADV 1.00000000 21.34 ADV
11/14 0 RI 64.32 15.59 1002.69 10.03 SEV 890.59 1.00000000 1.00000000 1002.69 10.03 SEV 890.59
0.70 CON 1.00000000 0.70 CON
101.37 ADV 1.00000000 101.37 ADV
11/14 0 RI 64.29 53.93 3467.25 34.67 SEV 3152.77 0.00241078 0.00241078 8.36 0.00 SEV 8.36
2.43 CON 0.00241078 0.00 CON
277.38 ADV 0.00241078 0.00 ACV
12/14 0 RI 47.68 5135.42 244870.00 2448.70 SEV 222660.29 0.00241078 0.00241018 590.33 0.00 SEV 590.33
171.41 CON 0.00241078 0.00 CON
19589.60 ADV 0.00241078 0.00 ADV
12/14 0 R1 3.87 12046.70 46591.15 426.79 BYP 46164.36 0.00241098 0.00241018 112.32 1.03 BYP 111.29
12/14 0 2I 13.74 1431.24 19671.87 768.47 PRC 17119.16 0.00241078 0.00241078 41.42 1.85 PRC 45.57
196.72 SEV 0.00241078 0.00 SEV
13.77 CON 0.00241078 0.00 CON
1573.75 ADV 0.00241078 0.00 ADV
C1/l5 0 RI 36.63 5144.06 188425.19 1884.25 SEV 171335.02 0.00241018 0.00241078 454.25 0.00 SEV 454.25
131.90 CON 0.00241078 0.00 CON
15074.02 ADV 0.00241078 0.00 ADV
01/15 G R, 2.78 14276.46 39722.85 406.43 BYP 35713.55 0.00241078 0.00241078 95.76 0.98 BYP 94.78
397.23 SEV 0.00241078 0.00 SEV
27.81 CON 0.00241078 0.00 CON
3177.83 ACV 0.00241078 0.00 ADV
01/15 ❑ RI 10.66 1581.95 16859.10 869.59 PRC 14460.39 0.00241078 0.00241078 40.64 2.10 PRO 38.54
168.59 SEV 0.00241078 0.00 SEV
11.80 CON 0.00241018 0.00 CON
1348.73 ADV 0.00241078 0.00 ADV
02/15 0 RI 39.63 3844.24 152359.67 1523.60 SEV 138540.65 0.00241078 0.002410'18 367.31 0.00 SEV 367.31
106.65 CON 0.00241078 0.00 CON
12188.71 ADV 0.00241078 0.00 ADV
230 KODAK 4 CO WEba
08/14 G RI 3.26 14214.98 46347.93 463.48 SEV 41166.23 0.00241078 0.00241078 111.73 0.00 SEV 111.73
32.44 CON 0.00241078 0.00 CON
4685.78 ADV 0.00241078 0.00 ACV
08/14 L RI 27.40 2452.81 67196.29 671.96 SEV 59683.75 0.00241078 0.00241078 162.00 0.00 SEV 162.00
47.04 CON 0.00241078 0.00 CON
6793.54 ADV 0.00241078 0.00 ADV
08/14 0 RI 82.13 12304.67 1010535.53 10105.36 SEV 897557.66 0.00241078 0.00241078 2436.18 0.00 SEV 2436.18
707.37 CON 0.00241078 0.00 CON
102165.14 ADV 0.0024:078 0.00 ADV
C9/14 11 RI 3.31 18308.09 61662.04 616.62 5EV 54968.23 0.00241078 0.00241078 148.65 0.00 SEV 148.65
43.16 CON 0.00241078 0.00 CON
6234.03 ADV 0.00241078 0.00 ADV
09/14 0 RI 79.58 12696.31 1010428.05 10104.28 SEV 897462.19 0.00241078 0.00241078 2435.92 0.00 SEV 2435.92
709.30 CON 0.00241078 0.00 CON
102154.28 ADV 0.00241078 0.00 ADV
09/14 L RI 27.68 2905.79 80426.14 804.26 SEV 71434.50 0.00241078 0.00241078 193.89 0.00 SEV 193.89
56.30 CON 0.00241078 0.00 CON
8131.08 ADV 0.00241078 0.00 ADV
10/14 0 FT 3.26 19962.23 65030.88 650.31 SEV 57160.43 0.00241078 0.00241078 156.78 0.00 SEV 156.78
45.52 CON 0.00241078 0.00 CON
6574.62 ADV 0.00241078 0.00 ADV
10/14 L RI 22.32 2406.80 53723.37 537.23 SEV 47717.10 0.00241078 0.00241078 129.52 0.00 SEV 129.52
37.61 CON 0.00241078 0.00 CON
5431.43 ADV 0.00241078 0.00 ACV
10/14 0 RI 70.89 11216.69 795141.00 7551.41 SEV 706244.23 0.00241078 0.00241078 1916.91 0.00 SEV 1916.91
556.60 CON 0.00241078 0.00 CON
80388.76 ADV 0.00241078 0.00 ADV
11/14 G RI 4.05 49.44 200.23 2.00 SEV 177.85 1.00000000 1.00000000 200.23 2.00 SEV 177.85
0.14 CON 1.00000000 0.14 CON
20.24 ACV 1.00000000 20.24 ADV
'_1/14 0 RI 64.29 21.32 1370.62 13.71 SEV 1217.38 1.00000000 1.00000000 1370.62 13.71 SEV 1217.38
0.96 CON 1.00000000 0.96 CON
138.57 ADV 1.00000000 138.57 ADV
11/14 0 RI 64.30 73.71 4739.53 47.40 SEV 4309.65 0.00241078 0.00241078 11.43 0.00 SEV 11.43
3.32 CON 0.00241078 0.00 CON
1,
EXTR CTION EXTL&GAS, LLC
1888 R SHERMANACTION STREET, SUITE 200 Page 3 of 5
oe&Ga. DENVER, CO 80203
720-481-2380
OWNER No OWNER NAME CHECK DATE CHECK No CHECK TOTAL
4317 WELD COUNTY COLORADO Mar-30-2015 002847 $35,827.66
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
379.16 ADV 0.00241078 0.00 ADV
12/14 0 31 3.87 15142.40 58563.99 536.46 BYP 5271 5.'78 0.002410'18 0.00241078 141.18 1.29 BYP 139.89
585.64 SEV 0.00241078 0.00 SEV
40.99 CON 0.00241078 0.00 CON
4685.12 ACV 0.00241078 0.00 ADV
12/14 L RI 13.74 1799.04 24727.08 965.95 PRC 21518.38 0.00241078 0.00241078 59.61 2.33 PRC 57.28
247.27 STD/ 0.00241078 0.00 SEV
17.31 CON 0.00241078 0.00 CON
1978.17 ADV 0.00241078 0.00 ADV
12/14 0 RI 41.68 8029.81 382882.36 3828.82 SEV 348154.93 0.00241078 0.00241078 923.05 0.00 SEV 923.05
268.02 CON 0.00241078 0.00 CON
30630.59 ADV 0.00241078 0.00 ADV
01/15 0 RI 36.63 6398.07 234359.38 2343.59 SEV 213102.99 0.00241078 0.00241078 564.99 0.00 SEV 564.99
164.05 CON 0.00241078 0.00 CON
18748.75 ADV 0.00241078 G.00 ADV
01/15 C RI 2.78 11068.80 30797.84 315.11 BYP 27689.36 0.00241078 0.00241078 74.25 0.76 BYP 73.49
307.98 SEV 0.00241078 0.00 SEV
21.56 CON 0.00241078 0.00 CON
2463.83 ADV 0.00241078 0.00 ADV
01/15 L RI 10.66 1226.51 13071.16 674.20 PRC 11211.41 0.00241078 0.00241078 31.51 1.63 PRC 29.88
130.71 SEV 0.00241078 0.00 SEV
9.15 CON 0.00241078 0.00 CON
1045.69 ADV 0.00241078 0.00 ADV
02/15 0 RI 39.63 5911.15 234277.76 2342.78 SEV 213028.79 0.00241078 0.00241078 564.79 0.00 SEV 564.79
163.99 CON 0.00241078 0.00 CON
18742.22 ADV 0.00241078 0.00 ACV
231 KODAK 11 CO WELD
08/14 0 RI 3.26 1"1 .38 37.10 0.37 SEV 32.52 1.00000000 1.00000000 37.10 0.37 SEV 32.52
0.03 CON 1.00000000 0.03 CON
3.75 ADV 1.00000000 3.75 ADV
0.43 TRN 1.00000000 0.43 TRN
08/14 1. RI 0.65 82.46 53.79 0.54 SEV 47.14 1.00000000 1.00000000 53.79 0.54 SEV 47.14
0.04 CON 1.00000000 0.04 CON
5.44 ADV 1.00000000 5.44 ADV
0.63 TRN 1.00000000 0.63 TEN
08/14 0 RI 82.14 22.01 1807.95 18.08 SEV 1605.82 1.00000000 1.00000000 1807.95 18.08 SEV 1605.82
1.27 CON 1.00000000 1.27 CON
182.78 ADV 1.00000000 182.78 ADV
09/14 0 RI 3.37 22.61 76.16 0.76 SEV 67.65 1.00000000 1.00000000 76.16 0.76 SEV 67.65
0.05 CON 1.00000000 0.05 CON
7.70 ADV 1.00000000 7.70 ADV
09/14 L RI 0.66 150.74 99.34 1.00 SEV 88.23 1.00000000 1.00000000 99.34 1.00 SEV 88.23
0.07 CON 1.00000000 0.07 CON
10.04 ACV 1.00000000 10.04 ADV
09/14 0 RI 79.60 22.41 1783.77 17.84 SEV 1584.34 1.00000000 1.00000000 1783.77 17.84 SEV 1584.34
1.25 CON :.00000000 1.25 CON
180.34 ADV 1.00000000 180.34 ADV
10/14 G RI 3.26 26.30 85.944 0.86 SEV 76.33 1.00000000 1.00000000 85.94 0.86 SEV 76.33
0.06 CON 1.00000000 0.06 CON
8.69 ADV 1.00000000 8.69 ADV
10/14 L RT 0.53 133.58 70.99 0.71 SEV 63.06 1.00000000 1.00000000 70.99 0.71 SEV 63.06
0.05 CON 1.00000000 0.05 CON
1.17 ADV 1.00000000 7.17 ADV
10/14 0 RI 70.90 22.04 1562.65 15.63 SEV 1387.95 1.00000000 1.00000000 1562.65 15.63 SEV 1387.95
1.09 CON 1.00000000 1.09 CON
157.98 ADV 1.00000000 157.98 ADV
11/'_4 0 RI 4.05 36.85 149.24 1.50 SEV 132.55 1.00000000 1.00000000 149.24 1.50 SEV 132.55
0.10 CON 1.00000000 0.10 CON
15.09 ADV 1.00000000 15.09 ADV
11/14 0 RI 64.30 18.15 1166.97 11.67 SEV 1036.51 1.00000000 1.00000000 1166.97 11.67 SEV 1036.51
0.81 CON 1.00000000 0.81 CON
117.98 ADV 1.00000000 117.98 ADV
11/14 0 RI 64.30 62.76 4035.33 40.35 SEV 3669.33 0.00241078 0.00241078 9.73 0.00 SEV 9.73
2.82 CON 0.00241078 0.00 CON
322.83 ADV 0.00241078 0.00 ADV
12/14 0 RI 3.87 12257.80 47407.69 434.27 BY? 42673.53 0.00241078 0.00241078 114.29 1.05 BYP 113.24
474.08 SEV 0.00241078 0.00 SEV
33.19 CON 0.00241078 0.00 CON
3792.62 ADV 0.00241078 0.00 ADV
12/14 L RI 13.74 1456.33 20016.63 781.94 PRC 17419.18 0.00241078 0.00241078 48.26 1.89 PRO 46.37
200.17 SEV 0.00241078 0.00 SEV
14.01 CON 0.00241078 0.00 CON
1601.33 ADV 0.00241078 0.00 ADV
..
EXTR CTiON 888 OIL
SSHERMANS STREET, SUITE 200 Page 4 of 5
Oil 8 Go, DENVER, CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Mar-30-2015 002847 $35,827.66
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
12/14 0 RI 47.68 6960.93 331915.01 3319.15 SEV 301810.32 0.00241078 0.00241078 800.17 0.00 SEV 800.17
232.34 CON 0.00241078 0.00 CON
26553.20 ADV 0.00241078 0.00 ADV
01/15 0 R. 36.63 6362.07 233040.63 2330.41 SEV 211903.84 0.00241078 0.00241078 561.81 0.00 SEV 561.81
163.13 CON 0.00241078 0.00 CON
18643.25 ADV 0.00241078 0.00 ADV
01/15 G RI 2.78 14241.51 39625.61 405.43 BYP 35626.13 0.0024'_078 0.00241078 95.53 0.98 BYP 94.55
396.26 SEV 0.00241078 0.00 SEV
27.74 CON 0-00241078 0.00 CON
3170.05 ADV 0.00241078 0.00 ADV
01/15 O RI 10.66 1598.08 16817.83 867.45 PRC 14425.00 0.00241078 0.00241078 40.54 2.09 PRC 38.45
168.18 SEV 0.00241078 0.00 SEV
11.77 CON 0.00241018 0.00 CON
1345.43 ADV 0.00241078 0.00 ADV
02/15 0 RI 39.63 4878.70 193358.29 1933.58 SEV 175820.70 0.00241078 0.00241078 466.14 0.00 SEV 466.14
'135.35 CON 0.00241078 0.00 CON
15468.66 ACV 0.00241078 0.00 ADV
232 KODAK 12 CO WELD
08/14 G RI 3.26 27.11 88.39 0.88 SEV 77.47 1.00000000 1.00000000 88.39 0.88 SEV 77.47
0.06 CON 1.00000000 0.06 CON
8.94 ADV 1.00000000 8.94 ADV
1.04 '?R3 1.00000000 1.04 TRN
08/14 L RI 0.65 196.46 128.15 _.28 SEV 112.32 1.00000000 1.00000000 128.15 1.28 SEV 112.32
0509 CON 1.00000000 0.09 CON
12.96 ADV 1.00000000 12.96 ACV
1.50 TEN 1.00000000 1.50 ORE'
08/14 0 RI 82.14 19.53 1604.24 16.05 SEV 1424.89 1.00000000 1.00000000 1604.24 16.05 SEV 1424.89
1.12 CON 1.00000000 1.12 CON
162.18 ACV 1.00000000 162.18 ADV
09/14 0 RI 3.37 33.28 112.08 1.12 SEV 99.55 1.0.0000000 1.00000000 112.08 1.12 SEV 99.55
0.08 CON 1.00000000 0.08 CON
11.33 ADV 1.00000000 11.33 ADV
09/14 I. RI 0.66 221.84 146.19 1.46 SEV 129.85 1.00000000 1.00000000 146.19 1.46 SEV 129.85
0.10 CON 1.00000000 0.10 CON
14.78 ADV 1.00000000 14.78 ADV
09/14 0 RI 79.57 22.48 1188.70 17.88 SEV 1588.73 1.00000000 1.00000000 1788.70 17.88 SEV 1588.73
1.25 CON 1.00000000 1.25 CON
180.84 ADV 1.00000000 180.84 ADV
10/14 G RI 3.26 41.61 135.56 1.36 SEV 120.40 1.00000000 1.00000000 135.56 1.36 SEV 120.40
0.09 CON 1.00000000 0.09 CCN
13.71 ADV 1.00000000 13.71 ADV
10/_4 L RI 0.03 210.71 111.99 1.12 SEV 99.47 1.00000000 1.00000000 111.99 1.12 SEV 99.47
0.07 CON 1.00000000 0.07 CON
11.33 ACV 1.00000000 11.33 ADV
10/14 0 RI 70.90 19.75 1400.22 14.00 SEV 1243.68 1.00000000 1.00000000 1400.22 14.00 SEV 1243.68
0.98 CON 1_00000000 0.98 CON
141.56 ADV 1.00000000 14'-.56 ADV
11/14 0 RI 4.05 55.01 222.78 2.23 197.87 1.00000000 1.00000000 222.76 2.23 SEV 197.87
0.16 CON 1.00000000 0.16 CON
22.52 ADV 1.00000000 22.02 ACV
11/14 0 RI 64.3'1 10.52 999.16 9.98 SEV 686.56 1.00000000 1.00000000 998.16 9.98 SEV 886.56
0.70 CON 1.00000000 0.70 CON
100.92 ADV 1.00000000 100.92 ADV
11/14 0 RI 64.30 53.68 3451.57 34.52 SEV 3138.50 0.00241078 0.00241078 8.32 0.00 SEV 8.32
2.42 CON 0.00241078 0.00 CON
276.13 ADV 0.00241078 0.00 ACV
12/14 G RI 3.87 12799.00 49500.76 453.44 BY? 44557.60 0.00241078 0.00241078 119.34 1.09 BY? 1118.25
495.01 SEV 0.00241078 0.00 SEV
34.65 CON 0.00241078 0.00 CON
3960.06 ADV 0.00241078 0.00 ADV
12/14 1, RI 13.74 1520.62 20900.37 816.46 PRC 18188.25 0.00241078 0.00241078 50.39 1.97 PRC 48.42
209.00 SEV 0.00241078 0.00 SEV
14.63 CON 0.00241078 0.00 CON
1672.03 ADV 0.00241078 0.0C ADV
12/14 0 RI 47.68 5558.32 265035.35 2650.35 SEV 240996.65 0.00241078 0.00241078 638.94 0.00 SEV 638.94
185.52 CON 0.00241078 0.00 CON
21202.83 ADV 0.00241078 0.00 ADV
01/15 0 RI 36.63 5302.05 194212.76 1942.13 SFR/ 176597.66 0.00241078 0.00241078 468.20 0.00 SEV 468.20
135.95 CON 0.00241078 0.00 CON
15537.02 ADV 0.00241078 0.00 ADV
01/'_5 G NI 2.78 17196.19 47646.69 489.55 BYP 43017.44 0.00241078 0.00241078 115.35 1.18 BYP 114.11
478.47 SEV 0.00241078 0.00 SEV
33.49 CON 0.00241078 0.00 CON
TRACTION EXT R CTION 1888 SHERMAN'STREET, SUITE 200 Page 5 of 5
oii a Ga. DENVER, CO 80203
720-481-2380
OWNER No. OWNER NAME CHECK DATE CHECK No CHECK TOTAL
4317 WELD COUNTY COLORADO Mar-30-2015 002847 $35,827.66
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
3827.74 ADV 0.00241079 0.00 ADV
01/15 L RI 10.66 1905.48 20307.01 1047.42 PRC 17417.75 0-00241078 0.00241078 48.96 2.53 PRC 46.43
203.07 SEV 0.00241078 0.00 SEV
14.21 CON 0.00241078 0.00 CON
1624.56 ADV 0.00241078 0.00 ADV
02/10 0 RI 39.63 4533.21 179665.69 1796.66 SEV 1633'10.00 0.60241078 0.00241078 433.13 0.00 SEV 433.13
125.19 CON 0.00241078 0.00 CON
14373.26 ADV 0.00241078 0.00 ADV
501 BEE 14-22 CO WELD
01/15 L RI 10.39 3.00 31.16 1.65 PRC 26.69 0.00093000 0.00093000 0.03 0.00 PRC 0.03
0.31 SEV 0.00093000 0.00 SEV
0.02 CON 0.00093000 0.00 CON
2.49 ADV 0.00093000 0.00 ADV
01/15 G RI 2.76 29.40 81.24 0.81 SEV 73.87 0.00093000 0.00093000 0.08 0.00 SEV 0.08
C.06 CON 0.00093000 0.00 CON
6.50 ADV 0.00093000 0.00 ADV
514 LAME 15C CO WELD
02/15 0 RI 42.23 241.02 '_0177.08 101.79 SEV 9254.02 0.00150625 0.00150625 15.33 0.00 SEV 15.33
7.12 CON 0.00150625 0.00 CON
814.17 ADV 0.00150625 0.00 ADV
515 LAMB 31-15 CO WELD
02/15 0 RI 42.22 555.05 23436.86 234.37 SEV 21311.13 0.00150625 0.06150625 35.30 0.00 SEV 35.30
16.41 CON 0.00150625 0.00 CON
1874.95 ADV 0.00150625 0.00 ACV
516 LAMB 32-15 CO WELD
02/15 0 RI 42.22 65-01 2744.86 27.45 SEV 2495.90 0.00150625 0.00_50625 4.13 0.00 SEV 4.13
1.92 CON 0.00150625 0.00 CON
219.59 ADV 0.00150625 0.00 ADV
517 LANE 41-1S CO WELD
02/15 0 RI 42.23 376.03 15877.94 158.78 SICK 14437.81 0.00150625 0.00:50625 23.92 0.00 SEV 23.92
11.11 CON 0.00150625 0.00 CON
1270.24 ADV 0.00150625 0.00 ADV
518 LA.B 42.15 CC WELD
02/15 0 RI 42.22 180.02 7601.15 76.01 SEV 6911.73 0.00150625 0.00150625 11.45 0.00 SEV :1.45
5.32 CON 0.00150625 0.00 CON
608.09 ADV 0.00150625 0.00 ADV
OWNER NET OWNER NET
OWNER GROSS DEDUCTIONS TOTALS
CURRENT CHECK 38337.14 2509.48 35827.66
YEAR TO DATE 39231.91 2511.14 36120.77
---- PRODUCTS/DEDUCTIONS-----. -
L - NATURAL GAS LIQUIDS / G - GAS / 0 - OIL / PRO - PROCESSING / SEV - SEVERANCE TAX /
CON - CONSERVATION TAX / ADV - AD VALOREM TAX / TRN - TRANSPORTATION / BYP - BYPASS METER /
TOTAL CHECK AMOUNT 35827.66
Hello