HomeMy WebLinkAbout20153981.tiff 1,-) , ii 8NORTH, LLC ECEI'VED Page1 of 3
Eli370 17th Street,Suite 5300
DENVER,CO 80202 n-0%720-481-2380 to 9 0114.'1,-,
W i.'
if
OWNER No. I OWNER NAME 'A, CHECK DATE CHECK No. CHECK TOTAL
4317 1 WELD COUNTY COLORADO NEt.0 �')UNTYNov-30-2015 001444 $1,680.98
MISStf3nERs
WELL# WELL NAME STATE COUNTYSALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
8.0298 FABRIZIUS 28-42 J CO WELD
09/15 L RI 11.19 29.83 333.71 87.41 DJXD 128.62 0.12500000 0.12500000 41.71 0.00 DJXD 41.71
87.41 DJXD1 0.12500000 0.00 DJXD
3.34 SEV 0.12500000 0.00 SEV
0.23 CON 0.12500000 0.00 CON
26.70 ADV 0.12500000 0.00 ADV
09/15 G RI 3.45 97.92 337.35 87.77 DJXD 131.21 0.12500000 0.12500000 42.17 0.00 DJXD 42.17
87.77 DJXD1 0.12500000 0.00 DJXD
3.37 SEV 0.12500000 0.00 SEV
0.24 CON 0.12500000 0.00 CON
26.99 ADV 0.12500000 0.00 ADV
8.0319 KALIA 5-11 CO WELD
09/15 L RI 11.19 29.49 330.00 86.44 DJXD 127.19 0.12500000 0.12500000 41.25 0.00 DJXD 41.25
86.44 DJXD1 0.12500000 0.00 DJXD
3.30 SEV 0.12500000 0.00 SEV
0.23 CON 0.12500000 0.00 CON
26.40 ADV 0.12500000 0.00 ADV
09/15 G RI 3.45 96.83 333.61 86.80 DJXD 129.75 0.12500000 0.12500000 41.70 0.00 DJXD 41.70
86.80 DJXD1 0.12500000 0.00 DJXD
3.34 SEV 0.12500000 0.00 SEV
0.23 CON 0.12500000 0.00 CON
26.69 ADV 0.12500000 0.00 ADV
8.0361 WELD 11-28 CO WELD
09/15 0 RI 39.52 40.29 1592.07 15.92 SEV 1447.67 0.12500000 0.12500000 199.01 0.00 SEV 199.01
1.11 CON 0.12500000 0.00 CON
127.37 ADV 0.12500000 0.00 ADV
09/15 L RI 11.19 39.03 436.72 114.39 DJXD 168.32 0.12500000 0.12500000 54.59 0.00 DJXD 54.59
114.39 DJXD1 0.12500000 0.00 DJXD
4.37 SEV 0.12500000 0.00 SEV
0.31 CON 0.12500000 0.00 CON
34.94 ADV 0.12500000 0.00 ADV
09/15 G RI 3.45 128.14 441.49 114.87 DJXD 171.71 0.12500000 0.12500000 55.19 0.00 DJXD 55.19
114.87 DJXD1 0.12500000 0.00 DJXD
4.41 SEV 0.12500000 0.00 SEV
0.31 CON 0.12500000 0.00 CON
35.32 ADV 0.12500000 0.00 ADV
' 09/15 0 RI 39.52 140.03- 5533.31- 55.33- SEV 5031.45- 0.12500000 0.12500000 691.66- 0.00 SEV 691.66-
3.87- CON 0.12500000 0.00 CON
442.66- ADV 0.12500000 0.00 ADV
10/15 0 RI 40.34 40.76 1644.38 16.44 SEV 1495.24 0.12500000 0.12500000 205.55 0.00 SEV 205.55
1.15 CON 0.12500000 0.00 CON
t 131.55 ADV 0.12500000 0.00 ADV
lCi )t 1�LR6 7 2015-3981
PAYEE:DETACH THIS STATEMENT BEFORE DEPOSITING
o- 8 NORTH, LLC
370 17th Street, Suite 5300 Page 2 of 3
.. DENVER,CO 80202
720-481-2380
OWNER No. I OWNER NAME I CHECK DATE 1 CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO Nov-30-2015 I 001444 $1,680.98 j
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
10/15 O RI 40.33 35.17 1418.55 14.19 SEV 1289.89 0.12500000 0.12500000 177.32 0.00 SEV 177.32
0.99 CON 0.12500000 0.00 CON
113.48 ADV 0.12500000 0.00 ADV
8.0362 WELD 3-28 CO WELD
09/15 O RI 39.52 140.03 5533.31 55.33 SEV 5031.45 0.12500000 0.12500000 691.66 0.00 SEV 691.66
3.87 CON 0.12500000 0.00 CON
442.66 ADV 0.12500000 0.00 ADV
09/15 L RI 11.19 128.20 1434.36 375.70 DJXD 552.87 0.12500000 0.12500000 179.30 0.00 DJXD 179.30
375.70 DJXD1 0.12500000 0.00 DJXD
14.34 SEV 0.12500000 0.00 SEV
1.00 CON 0.12500000 0.00 CON
114.75 ADV 0.12500000 0.00 ADV
09/15 G RI 3.45 420.87 1450.01 377.26 DJXD 563.97 0.12500000 0.12500000 181.25 0.00 DJXD 181.25
377.26 DJXD1 0.12500000 0.00 DJXD
14.50 SEV 0.12500000 0.00 SEV
1.02 CON 0.12500000 0.00 CON
116.00 ADV 0.12500000 0.00 ADV
09/15 O RI 39.52 20.39- 805.71- 8.06- SEV 732.63- 0.12500000 0.12500000 100.71- 0.00 SEV 100.71-
0.56- CON 0.12500000 0.00 CON
64.46- ADV 0.12500000 0.00 ADV
10/15 O RI 40.34 142.67 5755.22 57.55 SEV 5233.22 0.12500000 0.12500000 719.40 0.00 SEV 719.40
4.03 CON 0.12500000 0.00 CON
460.42 ADV 0.12500000 0.00 ADV
10/15 O RI 40.34 123.08 4964.83 49.65 SEV 4514.51 0.12500000 0.12500000 620.60 0.00 SEV 620.60
3.48 CON 0.12500000 0.00 CON
397.19 ADV 0.12500000 0.00 ADV
8.0363 WELD 5-28 J CO WELD
09/15 O RI 39.52 20.39 805.71 8.06 SEV 732.63 0.12500000 0.12500000 100.71 0.00 SEV 100.71
0.56 CON 0.12500000 0.00 CON
64.46 ADV 0.12500000 0.00 ADV
09/15 L RI 11.19 3.58 40.07 10.49 DJXD 15.45 0.12500000 0.12500000 5.01 0.00 DJXD 5.01
10.49 DJXD1 0.12500000 0.00 DJXD
0.40 SEV 0.12500000 0.00 SEV
0.03 CON 0.12500000 0.00 CON
3.21 ADV 0.12500000 0.00 ADV
09/15 G RI 3.44 11.76 40.50 10.54 DJXD 15.74 0.12500000 0.12500000 5.06 0.00 DJXD 5.06
10.54 DJXD1 0.12500000 0.00 DJXD
0.41 SEV 0.12500000 0.00 SEV
0.03 CON 0.12500000 0.00 CON
3.24 ADV 0.12500000 0.00 ADV
09/15 O RI 39.52 4.44- 175.45- 1.75- SEV 159.54- 0.12500000 0.12500000 21.93- 0.00 SEV 21.93-
0.12- CON 0.12500000 0.00 CON
14.04- ADV 0.12500000 0.00 ADV
10/15 O RI 40.34 20.38 822.08 8.22 SEV 747.51 0.12500000 0.12500000 102.76 0.00 SEV 102.76
0.58 CON 0.12500000 0.00 CON
65.77 ADV 0.12500000 0.00 ADV
10/15 O RI 40.34 17.58 709.18 7.09 SEV 644.86 0.12500000 0.12500000 88.65 0.00 SEV 88.65
0.50 CON 0.12500000 0.00 CON
56.73 ADV 0.12500000 0.00 ADV
8.0364 WELD 6-28 J CO WELD
09/15 O RI 39.52 4.44 175.45 1.75 SEV 159.54 0.12500000 0.12500000 21.93 0.00 SEV 21.93
0.12 CON 0.12500000 0.00 CON
14.04 ADV 0.12500000 0.00 ADV
09/15 L RI 11.19 3.58 40.07 10.49 DJXD 15.45 0.12500000 0.12500000 5.01 0.00 DJXD 5.01
10.49 DJXD1 0.12500000 0.00 DJXD
0.40 SEV 0.12500000 0.00 SEV
0.03 CON 0.12500000 0.00 CON
3.21 ADV 0.12500000 0.00 ADV
09/15 G RI 3.44 11.76 40.50 10.54 DJXD 15.74 0.12500000 0.12500000 5.06 0.00 DJXD 5.06
10.54 DJXD1 0.12500000 0.00 DJXD
0.41 SEV 0.12500000 0.00 SEV
0.03 CON 0.12500000 0.00 CON
3.24 ADV 0.12500000 0.00 ADV
09/15 O RI 39.52 239.96- 9482.07- 94.82- SEV 8622.04- 0.12500000 0.12500000 1185.26- 0.00 SEV 1185.26-
6.64- CON 0.12500000 0.00 CON
758.57- ADV 0.12500000 0.00 ADV
10/15 O RI 40.36 10.18 410.82 4.11 SEV 373.55 0.12500000 0.12500000 51.35 0.00 SEV 51.35
0.29 CON 0.12500000 0.00 CON
32.87 ADV 0.12500000 0.00 ADV
10/15 0 RI 40.32 8.79 354.40 3.54 SEV 322.26 0.12500000 0.12500000 44.30 0.00 SEV 44.30
0.25 CON 0.12500000 0.00 CON
28.35 ADV 0.12500000 0.00 ADV
OWNER NET OWNER NET
: 8 NORTH, LLC Pa e 3 of 3
8 r, ,,
370 17th Street,Suite 5300 9
.d DENVER,CO 80202
720-481-2380 — -_
F QWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 I' WELD COUNTY COLORADO Nov-30-2015 001444 $1,680.98
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
OWNER GROSS DEDUCTIONS TOTALS
CURRENT CHECK 1680.98 0.00 1680.98
YEAR TO DATE 3958.28 0.00 3958.28
PRODUCTS/DEDUCTIONS
L - NATURAL GAS LIQUIDS / G - GAS / O - OIL /
DJXD - WATTENBURG SETTLEMENT ALLOWED 50% DEDUCT FOR WI ONLY /
DJXD1 - WATTENBURG SETT 50% ALLOW DEDUCTION / SEV - SEVERANCE TAX / CON - CONSERVATION TAX /
ADV - AD VALOREM TAX /
TOTAL CHECK AMOUNT 1680.98
Hello