HomeMy WebLinkAbout20151726.tiff ,' EXTRACTION OIL&GAS LLC RECEIVED
EXTR /►�ION 1888 SHERMAN STREET, SUITE 200 Page 1 of 14
oa s Gas DENVER,CO 80203 720-481-2380 JUN 4 0 qOK
L IJ
No. I OWNER OWNER NAME CHECK DA E C ECK No CHECK TOTAL
4317 WELD COUNTY COLORADO (�UN
ONE' A683 $65,499.42
WELL* WELL NAME STATE COUNTY
DATEGROSS OWNER
PCINT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INTVALUE D DEDUCTIONS NET SNARE
105 DT-HABITAT 1-5-6 CO WELD
05/14 G PP 3.98 16.00 63.64 0.64 SEV 58.50 1.00000000 1.00000000 63.64 0.64 SEV 58.50
0.04 CON 1.00000000 0.04 CON
4.46 ADV 1.00000000 4.46 ADV
05/14 L PP 0.67 83.41 56.02 0.56 SEV 51.50 1.00000000 1.00000000 56.02 0.56 SEV 51.50
0.04 CON 1.00000000 0.04 CON
3.92 ADV 1.00000000 3.92 ADV
05/14 0 PP 88.84 5.21 462.84 4.63 SEV 425.49 1.00000000 1.00000000 462.84 4.63 SEV 425.49
0.32 CON 1.00000000 0.32 CON
32.40 ADV 1.00000000 32.40 ADV
06/14 0 PP 92.24 21.16 1951.75 19.52 SEV 1794.24 1.00000000 1.00000000 1951.75 19.52 SEV 1794.24
1.37 CON 1.00000000 1.37 CON
136.62 ADV 1.00000000 136.62 ADV
06/14 L FPR 30.58 6690.55 204613.00 2797.17 PRC 183257.43 0.00120743 0.00120743 247.06 3.38 PAC 243.68
2046.13 SEV 0.00120743 0.00 SEV
143.23 CON 0.00120743 0.00 CON
16369.04 ADV 0.00120743 0.00 ADV
06/14 G PPR 3.77 46742.87 176441.72 128.07 BYP 160310.38 0.00120743 0.00120743 213.04 0.15 BYP 212.89
1764.42 SEV 0.00120743 0.00 SEV
123.51 CON 0.00120743 0.00 CON
14115.34 ADV 0.00120743 0.00 ADV
07/14 G PP 3.91 50.67 198.21 1.98 SEV 182.22 1.00000000 1.00000000 198.21 1.98 SEV 182.22
0.14 CON 1.00000000 0.14 CON
13.87 ADV 1.00000000 13.87 ADV
07/14 L PP 0.70 296.95 208.65 2.08 SEV 191.82 1.00000000 1.00000000 208.65 2.08 SEV 191.82
0.15 CON 1.00000000 0.15 CON
14.60 ADV 1.00000000 14.60 ADV
07/14 0 PP 87.54 23.15 2026.66 20.27 SEV 1863.11 1.00000000 1.00000000 2026.66 20.27 SEV 1863.11
1.42 CON 1.00000000 1.42 CON
141.86 ADV 1.00000000 141.86 ADV
08/14 G PP 3.26 47.73 155.45 1.56 SEV 142.90 1.00000000 1.00000000 155.45 1.56 SEV 142.90
0.11 CON 1.00000000 0.11 CON
10.88 ADV 1.00000000 10.88 ADV
08/14 L PP 0.65 262.38 169.84 1.70 SEV 156.13 1.00000000 1.00000000 169.84 1.70 SEV 156.13
0.12 CON 1.00000000 0.12 CON
11.89 ADV 1.00000000 11.89 ADV
08/14 0 PP 81.57 22.38 1825.57 18.26 SEV 1678.24 1.00000000 1.00000000 1825.57 18.26 SEV 1678.24
1.28 CON 1.00000000 1.28 CON
127.79 ADV 1.00000000 127.79 ADV
09/14 G PP 3.46 44.63 154.24 1.54 SEV 141.79 1.00000000 1.00000000 154.24 1.54 SEV 141.79
0.11 CON 1.00000000 0.11 CON
fic - L 41 /'7( 10.80 ADV 1.00000000 10.80 ADV
f'`!J�{'''/1(VJw 2015-1726
PAYEE'.DETACH THIS STATEMENT BEFORE DEPOSITING
CTION EXTR CT ION 18 8RSHE MANISTREET,SUITE 200 Page 2 of 14
oil&G^• DENVER,CO 80203
720-481-2380
OWNER No. OWNER NAME _.. . -
CHECK DATE CHECK No CHECKTOTAL
4317 f WELD COUNTY COLORADO May-29-2015 004683 565,499.42
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
09/14 L PP 0.66 226.85 149.81 1.50 SEV 137.72 1.00000000 1.00000000 149.81 1.50 SEV 137.72
0.10 CON 1.00000000 0.10 CON
10.49 ADV 1.00000000 10.49 ADV
09/14 0 PP 78.78 19.92 1569.38 15.69 SEV 1442.73 1.00000000 1.00000000 1569.38 15.69 SEV 1442.73
1.10 CON 1.00000000 1.10 CON
109.86 ADV 1.00000000 109.86 ADV
10/14 G PP 3.33 43.98 146.25 1.46 SEV 134.45 1.00000000 1.00000000 146.25 1.46 SEV 134.45
0.10 CON 1.00000000 0.10 CON
10.24 ADV 1.00000000 10.24 ADV
10/14 L PP 0.56 230.57 128.59 1.29 SEV 118.21 1.00000000 1.00000000 128.59 1.29 SEV 118.21
0.09 CON 1.00000000 0.09 CON
9.00 ADV 1.00000000 9.00 ADV
10/14 0 PP 71.58 17.87 1279.11 12.79 SEV 1175.88 1.00000000 1.00000000 1279.11 12.79 SEV 1175.88
0.90 CON 1.00000000 0.90 CON
89.54 ADV 1.00000000 89.54 ADV
11/14 G PP 3.31 36.67 121.53 1.22 SEV 111.72 1.00000000 1.00000000 121.53 1.22 SEV 111.72
0.08 CON 1.00000000 0.08 CON
8.51 ADV 1.00000000 8.51 ADV
11/14 L PP 0.58 156.22 90.06 0.90 SEV 82.79 1.00000000 1.00000000 90.06 0.90 SEV 82.79
0.06 CON 1.00000000 0.06 CON
6.31 ADV 1.00000000 6.31 ADV
11/14 0 PP 64.90 14.72 955.31 9.55 SEV 878.22 1.00000000 1.00000000 955.31 9.55 SEV 878.22
0.67 CON 1.00000000 0.67 CON
66.87 ADV 1.00000000 66.87 ADV
12/14 G FPR 3.87 33055.65 127968.92 1165.60 BYP 115196.54 0.00120743 0.00120743 154.51 1.41 BYP 139.08
1279.69 SEV 0.00120743 1.55 SEV
89.58 CON 0.00120743 0.11 CON
10237.51 ADV 0.00120743 12.36 ADV
12/14 L FPR 0.32 198503.79 62980.47 2186.35 PRC 55081.79 0.00120743 0.00120743 76.04 2.64 PRC 66.51
629.80 SEV 0.00120743 0.76 SEV
44.09 CON 0.00120743 0.05 CON
5038.44 ADV 0.00120743 6.08 ADV
12/14 0 FPR 48.39 10499.90 508084.90 5080.85 SEV 462001.60 0.00120743 0.00120743 613.48 6.13 SEV 557.84
355.66 CON 0.00120743 0.43 CON
40646.79 ADV 0.00120743 49.08 ADV
12/14 L FPR 0.32 198503.79- 62980.47- 2186.35- PRC 55081.79- 0.00120743 0.00120743 76.04- 2.64- PRC 66.51-
629.80- SEV 0.00120743 0.76- SEV
44.09- CON 0.00120743 0.05- CON
5038.44- ADV 0.00120743 6.08- ADV
12/14 L FPR 13.33 4726.28 62980.47 2186.35 PRC 55081.79 0.00120743 0.00120743 76.04 2.64 PRC 73.40
629.80 SEV 0.00120743 0.00 SEV
44.09 CON 0.00120743 0.00 CON
5038.44 ADV 0.00120743 0.00 ADV
01/15 0 FPR 36.58 9796.78 358322.17 3583.22 SEV 325822.35 0.00120743 0.00120743 432.65 0.00 SEV 432.65
250.83 CON 0.00120743 0.00 CON
28665.77 ADV 0.00120743 0.00 ADV
01/15 L FPR 11.57 3427.31 39642.16 1883.95 PRC 34162.67 0.00120743 0.00120743 47.87 2.27 PRC 45.60
396.42 SEV 0.00120743 0.00 SEV
27.75 CON 0.00120743 0.00 CON
3171.37 ADV 0.00120743 0.00 ADV
01/15 G FPR 2.78 30937.00 86097.23 879.03 BYP 77409.18 0.00120743 0.00120743 103.96 1.06 BYP 102.90
860.97 SEV 0.00120743 0.00 SEV
60.27 CON 0.00120743 0.00 CON
6887.78 ADV 0.00120743 0.00 ADV
02/15 0 RI 40.22 4409.18 177358.08 1773.58 SEV 161271.70 0.00178701 0.00178701 316.94 0.00 SEV 316.94
124.15 CON 0.00178701 0.00 CON
14188.65 ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3984.95 160293.40 1602.93 SEV 145754.79 0.00178701 0.00178701 286.45 0.00 SEV 286.45
112.21 CON 0.00178701 0.00 CON
12823.47 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 13817.68 33062.44 592.64 BYP 29471.04 0.00178701 0.00178701 59.08 1.06 BYP 58.02
330.62 SEV 0.00178701 0.00 SEV
23.14 CON 0.00178701 0.00 CON
2645.00 ADV 0.00178701 0.00 ADV
02/15 L RI 12.07 1681.86 20296.63 832.98 PRC 17622.74 0.00178701 0.00178701 36.27 1.49 PRC 34.78
202.97 SEV 0.00178701 0.00 SEV
14.21 CON 0.00178701 0.00 CON
1623.73 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 13549.88 32364.19 581.13 RIP 28847.63 0.00178701 0.00178701 57.84 1.04 BYP 56.80
323.64 SEV 0.00178701 0.00 SEV
22.65 CON 0.00178701 0.00 CON
2589.14 ADV 0.00178701 0.00 ADV
02/15 L RI 11.51 1485.11 17093.11 735.53 PRC 14807.23 0.00178701 0.00178701 30.55 1.31 PRC 29.24
XTRCTION EXTR , CT ION E8 8 SHE MANISTREET,SUITE 200 Page 3 of 14
oil Ga. DENVER,CO 80203
720-481-2380
OWNER No. I OWNER NAME I CHECK DATE CHECK No. CHECKTOTAL
4317 - WELD COUNTY COLORADO I, May-29-2015 .' 004683 565,499.42
I.
WELL* WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC N T PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INTVALUE DEDUCTIONS NET SHARE
170.93 SEV 0.00178701 0.00 SEV
11.97 CON 0.00178701 0.00 CON
1367.45 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 4449.17 167307.05 1673.07 SEV 152132.31 0.00178701 0.00178701 298.98 0.00 SEV 298.98
117.11 CON 0.00178701 0.00 CON
13384.56 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 4600.71 173005.67 1730.06 SEV 157314.06 0.00178701 0.00178701 309.16 0.00 SEV 309.16
121.10 CON 0.00178701 0.00 CON
13840.45 ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 15425.74 36526.11 708.04 BYP 32505.15 0.00178701 0.00178701 65.27 1.27 BYP 64.00
365.26 SEV 0.00178701 0.00 SEV
25.57 CON 0.00178701 0.00 CON
2922.09 ADV 0.00178701 0.00 ADV
03/15 L RI 11.16 1496.13 16691.94 749.41 PRC 14428.57 0.00178701 0.00178701 29.83 1.34 PRC 28.49
166.92 SEV 0.00178701 0.00 SEV
11.68 CON 0.00178701 0.00 CON
1335.36 ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 14868.89 35256.59 682.88 BYP 31375.93 0.00178701 0.00178701 63.00 1.22 BYP 61.78
352.57 SEV 0.00178701 0.00 SEV
24.68 CON 0.00178701 0.00 CON
2820.53 ADV 0.00178701 0.00 ADV
03/15 L RI 11.95 1569.83 18760.07 786.33 PRC 16272.20 0.00178701 0.00178701 33.52 1.41 PRC 32.11
187.60 SEV 0.00178701 0.00 SEV
13.13 CON 0.00178701 0.00 CON
1500.81 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3775.93 165869.60 1658.70 SEV 150825.22 0.00178701 0.00178701 296.41 0.00 SEV 296.41
116.11 CON 0.00178701 0.00 CON
13269.57 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 4203.05 184631.80 1846.32 SEV 167885.70 0.00178701 0.00178701 329.94 0.00 SEV 329.94
129.24 CON 0.00178701 0.00 CON
14770.54 ADV 0.00178701 0.00 ADV
106 DT-HABITAT 2-5-6 CO WELD
05/14 G PP 3.98 17.50 69.57 0.70 SEV 63.95 1.00000000 1.00000000 69.57 0.70 SEV 63.95
0.05 CON 1.00000000 0.05 CON
4.87 ADV 1.00000000 4.87 ADV
05/14 L PP 0.67 91.19 61.24 0.61 SEV 56.30 1.00000000 1.00000000 61.24 0.61 SEV 56.30
0.05 CON 1.00000000 0.05 CON
4.28 ADV 1.00000000 4.28 ADV
05/14 O PP 88.95 3.66 325.55 3.26 SEV 299.28 1.00000000 1.00000000 325.55 3.26 SEV 299.28
0.23 CON 1.00000000 0.23 CON
22.78 ADV 1.00000000 22.78 ADV
06/14 0 PP 92.22 15.26 1407.31 14.07 SEV 1293.74 1.00000000 1.00000000 1407.31 14.07 SEV 1293.74
0.99 CON 1.00000000 0.99 CON
98.51 ADV 1.00000000 98.51 ADV
06/14 G FPR 3.77 58428.59 220552.15 160.09 BYP 200387.98 0.00120743 0.00120743 266.30 0.19 BYP 266.11
2205.52 SEV 0.00120743 0.00 SEV
154.39 CON 0.00120743 0.00 CON
17644.17 ADV 0.00120743 0.00 ADV
06/14 L FPR 30.58 8363.18 255766.25 3496.46 PRC 229071.79 0.00120743 0.00120743 308.82 4.22 PRC 304.60
2557.66 SEV 0.00120743 0.00 SEV
179.04 CON 0.00120743 0.00 CON
20461.30 ADV 0.00120743 0.00 ADV
07/14 G PP 3.91 72.28 282.73 2.82 SEV 259.92 1.00000000 1.00000000 282.73 2.82 SEV 259.92
0.20 CON 1.00000000 0.20 CON
19.79 ADV 1.00000000 19.79 ADV
07/14 L PP 0.70 423.58 297.63 2.98 SEV 273.61 1.00000000 1.00000000 297.63 2.98 SEV 273.61
0.20 CON 1.00000000 0.20 CON
20.84 ADV 1.00000000 20.84 ADV
07/14 O PP 87.56 16.56 1449.96 14.50 SEV 1332.95 1.00000000 1.00000000 1449.96 14.50 SEV 1332.95
1.01 CON 1.00000000 1.01 CON
101.50 ADV 1.00000000 101.50 ADV
08/14 G PP 3.26 66.11 215.32 2.16 SEV 197.94 1.00000000 1.00000000 215.32 2.16 SEV 197.94
0.15 CON 1.00000000 0.15 CON
15.07 ADV 1.00000000 15.07 ADV
08/14 L PP 0.65 363.45 235.26 2.35 SEV 216.28 1.00000000 1.00000000 235.26 2.35 SEV 216.28
0.16 CON 1.00000000 0.16 CON
16.47 ADV 1.00000000 16.47 ADV
08/14 0 PP 81.60 13.56 1106.53 11.06 SEV 1017.23 1.00000000 1.00000000 1106.53 11.06 SEV 1017.23
0.78 CON 1.00000000 0.78 CON
77.46 ADV 1.00000000 77.46 ADV
09/14 G PP 3.46 61.61 212.90 2.13 SEV 195.72 1.00000000 1.00000000 212.90 2.13 SEV 195.72
0.15 CON 1.00000000 0.15 CON
14.90 ADV 1.00000000 14.90 ADV
EXT
EX TR CTION 1888 R SHE MANISTREET,SUITE 200 Page 4 of 14
O'1 a Go, DENVER,CO 80203
720-481-2380
OWNER No. I'I OWNER NAME ) CHECKDATE CHECKNa. CHECKTOTAL
4317 WELD COUNTY COLORADO May-29-2015 004683 $65,499.2
WELL* WELL NAME STATE COUNTY
SALE
A E N V
E TYP GROSS OWNER
U
PC T PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT E
D DEDUCTIONS NET SHARE
09/14 L PP 0.66 313.11 206.78 2.07 SEV 190.09 1.00000000 1.00000000 206.78 2.07 SEV 190.09
0.14 CON 1.00000000 0.14 CON
14.48 ADV 1.00000000 14.48 ADV
09/14 0 PP 78.81 12.36 974.09 9.74 SEV 895.48 1.00000000 1.00000000 974.09 9.74 SEV 895.48
0.68 CON 1.00000000 0.68 CON
68.19 ADV 1.00000000 68.19 ADV
10/14 G PP 3.33 60.38 200.81 2.01 SEV 184.61 1.00000000 1.00000000 200.81 2.01 SEV 184.61
0.14 CON 1.00000000 0.14 CON
14.05 ADV 1.00000000 14.05 ADV
10/14 L PP 0.56 316.59 176.57 1.76 SEV 162.32 1.00000000 1.00000000 176.57 1.76 SEV 162.32
0.13 CON 1.00000000 0.13 CON
12.36 ADV 1.00000000 12.36 ADV
10/14 0 PP 71.59 12.13 868.35 8.68 SEV 798.28 1.00000000 1.00000000 868.35 8.68 SEV 798.28
0.61 CON 1.00000000 0.61 CON
60.78 ADV 1.00000000 60.78 ADV
11/14 G PP 3.31 48.14 159.51 1.60 SEV 146.63 1.00000000 1.00000000 159.51 1.60 SEV 146.63
0.11 CON 1.00000000 0.11 CON
11.17 ADV 1.00000000 11.17 ADV
11/14 L PP 0.58 205.04 118.20 1.18 SEV 108.66 1.00000000 1.00000000 118.20 1.18 SEV 108.66
0.09 CON 1.00000000 0.09 CON
8.27 ADV 1.00000000 8.27 ADV
11/14 0 PP 64.90 11.06 717.76 7.18 SEV 659.84 1.00000000 1.00000000 717.76 7.18 SEV 659.84
0.50 CON 1.00000000 0.50 CON
50.24 ADV 1.00000000 50.24 ADV
12/14 G FPR 3.87 42669.67 165187.86 1504.60 BYP 148700.72 0.00120743 0.00120743 199.45 1.82 BYP 179.54
1651.88 SEV 0.00120743 1.99 SEV
115.63 CON 0.00120743 0.14 CON
13215.03 ADV 0.00120743 15.96 ADV
12/14 L FPR 0.32 256237.33 81297.93 2822.24 PRC 71101.97 0.00120743 0.00120743 98.16 3.41 PRC 85.85
812.98 SEV 0.00120743 0.98 SEV
56.91 CON 0.00120743 0.07 CON
6503.83 ADV 0.00120743 7.85 ADV
12/14 0 FPR 48.39 8425.55 407708.10 4077.08 SEV 370728.97 0.00120743 0.00120743 492.28 4.92 SEV 447.64
285.40 CON 0.00120743 0.34 CON
32616.65 ADV 0.00120743 39.38 ADV
12/14 L FPR 0.32 256237.33- 81297.93- 2822.24- PRC 71101.97- 0.00120743 0.00120743 98.16- 3.41- PRC 85.85-
812.98- SEV 0.00120743 0.98- SEV
56.91- CON 0.00120743 0.07- CON
6503.83- ADV 0.00120743 7.85- ADV
12/14 L FPR 13.33 6100.89 81297.93 2822.24 PRC 71101.97 0.00120743 0.00120743 98.16 3.41 PRC 94.75
812.98 SEV 0.00120743 0.00 SEV
56.91 CON 0.00120743 0.00 CON
6503.83 ADV 0.00120743 0.00 ADV
01/15 0 FPR 36.58 7607.83 278260.17 2782.60 SEV 253021.98 0.00120743 0.00120743 335.98 0.00 SEV 335.98
194.78 CON 0.00120743 0.00 CON
22260.81 ADV 0.00120743 0.00 ADV
01/15 L FPR 11.57 3881.12 44891.21 2133.41 PRC 38686.17 0.00120743 0.00120743 54.20 2.58 PRC 51.62
448.91 SEV 0.00120743 0.00 SEV
31.42 CON 0.00120743 0.00 CON
3591.30 ADV 0.00120743 0.00 ADV
01/15 G FPR 2.78 35033.00 97497.44 995.42 BYP 87659.00 0.00120743 0.00120743 117.72 1.20 BYP 116.52
974.97 SEV 0.00120743 0.00 SEV
68.25 CON 0.00120743 0.00 CON
7799.80 ADV 0.00120743 0.00 ADV
02/15 0 RI 40.22 3425.86 137804.29 1378.04 SEV 125305.45 0.00178701 0.00178701 246.26 0.00 SEV 246.26
96.46 CON 0.00178701 0.00 CON
11024.34 ADV 0.00178701 0.00 ADV
02/15 0 RI 40.22 3096.24 124545.32 1245.45 SEV 113249.06 0.00178701 0.00178701 222.56 0.00 SEV 222.56
87.18 CON 0.00178701 0.00 CON
9963.63 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17773.03 42526.66 762.28 BYP 37907.21 0.00178701 0.00178701 76.00 1.36 BYP 74.64
425.27 SEV 0.00178701 0.00 SEV
29.77 CON 0.00178701 0.00 CON
3402.13 ADV 0.00178701 0.00 ADV
02/15 L RI 12.07 2163.30 26106.60 1071.42 PRC 22667.31 0.00178701 0.00178701 46.65 1.91 PRC 44.74
261.07 SEV 0.00178701 0.00 SEV
18.27 CON 0.00178701 0.00 CON
2088.53 ADV 0.00178701 0.00 ADV
02/15 G RI 2.39 17428.57 41628.54 747.48 BYP 37105.35 0.00178701 0.00178701 74.39 1.34 BYP 73.05
416.29 SEV 0.00178701 0.00 SEV
29.14 CON 0.00178701 0.00 CON
3330.28 ADV 0.00178701 0.00 ADV
02/15 L RI 11.51 1910.23 21986.06 946.08 PRC 19045.85 0.00178701 0.00178701 39.29 1.69 PRC 37.60
EXTR (:TION 1 HE MAN 1888 SISTREET, SUITE 200 Page 5 of 14
oda Go. DENVER,CO 80203
720-481-2380
T
0VVNERNo. I, OWNERNAME CHECKDATE CHECKNo CHECKTOTAL
4317 i WELD COUNTY COLORADO _ May-29-2015 004683 $65,499.42
WELL* WELL NAME STATE COUNTY
SALE TYP
GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
219.86 SEV 0.00178701 0.00 SEV
15.39 CON 0.00178701 0.00 CON
1758.88 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3528.86 132699.48 1326.99 SEV 120663.64 0.00178701 0.00178701 237.14 0.00 SEV 237.14
92.89 CON 0.00178701 0.00 CON
10615.96 ADV 0.00178701 0.00 ADV
03/15 0 RI 37.60 3649.05 137219.34 1372.19 SEV 124773.55 0.00178701 0.00178701 245.21 0.00 SEV 245.21
96.05 CON 0.00178701 0.00 CON
10977.55 ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 20203.84 47840.02 927.35 BYP 42573.58 0.00178701 0.00178701 85.49 1.66 BYP 83.83
478.40 SEV 0.00178701 0.00 SEV
33.49 CON 0.00178701 0.00 CON
3827.20 ACV 0.00178701 0.00 ADV
03/15 L RI 11.16 1959.55 21862.25 981.54 PRC 18897.81 0.00178701 0.00178701 39.07 1.75 PRC 37.32
218.62 SEV 0.00178701 0.00 SEV
15.30 CON 0.00178701 0.00 CON
1748.98 ADV 0.00178701 0.00 ADV
03/15 G RI 2.37 19474.50 46177.28 894.40 BYP 41094.61 0.00178701 0.00178701 82.52 1.60 BYP 80.92
461.77 SEV 0.00178701 0.00 SEV
32.32 CON 0.00178701 0.00 CON
3694.18 ADV 0.00178701 0.00 ADV
03/15 L RI 11.95 2056.08 24570.98 1029.89 PRC 21312.50 0.00178701 0.00178701 43.91 1.84 PRC 42.07
245.71 SEV 0.00178701 0.00 SEV
17.20 CON 0.00178701 0.00 CON
1965.68 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3022.07 132753.93 1327.54 SEV 120713.15 0.00178701 0.00178701 237.23 0.00 SEV 237.23
92.93 CON 0.00178701 0.00 CON
10620.31 ADV 0.00178701 0.00 ADV
04/15 0 RI 43.93 3363.91 147770.27 1477.70 SEV 134367.51 0.00178701 0.00178701 264.07 0.00 SEV 264.07
103.44 CON 0.00178701 0.00 CON
11821.62 ADV 0.00178701 0.00 ADV
107 DT-HABITAT 3-5-6 CO WELD
05/14 G PP 3.96 0.98 3.88 0.03 SEV 3.57 1.00000000 1.00000000 3.88 0.03 SEV 3.57
0.01 CON 1.00000000 0.01 CON
0.27 ADV 1.00000000 0.27 ADV
05/14 L PP 0.67 5.09 3.42 0.03 SEV 3.15 1.00000000 1.00000000 3.42 0.03 SEV 3.15
0.24 ADV 1.00000000 0.24 ADV
06/14 0 PP 92.26 19.22 1773.20 17.73 SEV 1630.11 1.00000000 1.00000000 1773.20 17.73 SEV 1630.11
1.24 CON 1.00000000 1.24 CON
124.12 ADV 1.00000000 124.12 ADV
06/14 G FPR 3.77 42068.58 158797.54 115.26 BYP 144279.34 0.00120743 0.00120743 191.74 0.14 BYP 191.60
1587.98 SEV 0.00120743 0.00 SEV
111.16 CON 0.00120743 0.00 CON
12703.80 ADV 0.00120743 0.00 ADV
06/14 L FPR 30.58 6021.49 184151.70 2517.45 PRC 164931.68 0.00120743 0.00120743 222.35 3.04 PRC 219.31
1841.52 SEV 0.00120743 0.00 SEV
128.91 CON 0.00120743 0.00 CON
14732.14 ADV 0.00120743 0.00 ADV
07/14 G PP 3.91 50.76 198.57 1.98 SEV 182.55 1.00000000 1.00000000 198.57 1.98 SEV 182.55
0.14 CON 1.00000000 0.14 CON
13.90 ADV 1.00000000 13.90 ADV
07/14 L PP 0.70 297.51 209.05 2.09 SEV 192.18 1.00000000 1.00000000 209.05 2.09 SEV 192.18
0.14 CON 1.00000000 0.14 CON
14.64 ADV 1.00000000 14.64 ADV
07/14 0 PP 87.55 21.33 1867.45 18.68 SEV 1716.74 1.00000000 1.00000000 1867.45 18.68 SEV 1716.74
1.31 CON 1.00000000 1.31 CON
130.72 ADV 1.00000000 130.72 ADV
08/14 G PP 3.26 47.62 155.10 1.55 SEV 142.59 1.00000000 1.00000000 155.10 1.55 SEV 142.59
0.10 CON 1.00000000 0.10 CON
10.86 ADV 1.00000000 10.86 ADV
08/14 L PP 0.65 261.81 169.47 1.70 SEV 155.79 1.00000000 1.00000000 169.47 1.70 SEV 155.79
0.12 CON 1.00000000 0.12 CON
11.86 ADV 1.00000000 11.86 ADV
08/14 0 PP 81.59 18.33 1495.50 14.95 SEV 1374.81 1.00000000 1.00000000 1495.50 14.95 SEV 1374.81
1.05 CON 1.00000000 1.05 CON
104.69 ADV 1.00000000 104.69 ADV
09/14 G PP 3.46 42.91 148.28 1.49 SEV 136.31 1.00000000 1.00000000 148.28 1.49 SEV 136.31
0.10 CON 1.00000000 0.10 CON
10.38 ADV 1.00000000 10.38 ADV
09/14 L PP 0.66 218.09 144.02 1.44 SEV 132.40 1.00000000 1.00000000 144.02 1.44 SEV 132.40
0.10 CON 1.00000000 0.10 CON
10.08 ADV 1.00000000 10.08 ADV
09/14 0 PP 78.80 16.34 1287.62 12.88 SEV 1183.71 1.00000000 1.00000000 1287.62 12.88 SEV 1183.71
EXTRACTION EXTRACTION 1888 SHERMANISTREET,SUITE 200 Page 6 of 14
Oil&Gu, DENVER, CO 80203
720-481-2380
OWNER No q OWNER NAME II CHECK DATE CHECK No CHECK TOTAL
1
4317 WELD COUNTY COLORADO i May-29-2015 004683 $65,499.42
WELLS WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
0.90 CON 1.00000000 0.90 CON
90.13 ADV 1.00000000 90.13 ADV
10/14 G PP 3.33 42.14 140.15 1.40 SEV 128.84 1.00000000 1.00000000 140.15 1.40 SEV 128.84
0.10 CON 1.00000000 0.10 CON
9.81 ADV 1.00000000 9.81 ADV
10/14 L PP 0.56 220.96 123.23 1.23 SEV 113.29 1.00000000 1.00000000 123.23 1.23 SEV 113.29
0.08 CON 1.00000000 0.08 CON
8.63 ADV 1.00000000 8.63 ADV
10/14 0 PP 71.60 14.39 1030.34 10.31 SEV 947.19 1.00000000 1.00000000 1030.34 10.31 SEV 947.19
0,72 CON 1.00000000 0.72 CON
72.12 ADV 1.00000000 72.12 ADV
11/14 G PP 3.31 34.38 113.93 1.14 SEV 104.74 1.00000000 1.00000000 113.93 1.14 SEV 104.74
0.08 CON 1.00000000 0.08 CON
7.97 ADV 1.00000000 7.97 ADV
11/14 L PP 0.58 146.46 84.43 0.84 SEV 77.62 1.00000000 1.00000000 84.43 0.84 SEV 77.62
0.06 CON 1.00000000 0.06 CON
5.91 ADV 1.00000000 5.91 ADV
11/14 O PP 64.93 12.00 779.21 7.79 SEV 716.32 1.00000000 1.00000000 779.21 7.79 SEV 716.32
0.55 CON 1.00000000 0.55 CON
54.55 ADV 1.00000000 54.55 ADV
12/14 G FPR 3.87 34067.32 131885.44 1201.27 BYP 118722.16 0.00120743 0.00120743 159.24 1.45 BYP 143.35
1318.85 SEV 0.00120743 1.59 SEV
92.32 CON 0.00120743 0.11 CON
10550.84 ADV 0.00120743 12.74 ADV
12/14 L FPR 0.32 204579.04 64908.00 2253.27 PRC 56767.57 0.00120743 0.00120743 78.37 2.72 PRC 68.55
649.08 SEV 0.00120743 0.78 SEV
45.44 CON 0.00120743 0.05 CON
5192.64 ADV 0.00120743 6.27 ADV
12/14 0 FPR 48.39 9562.94 462745.73 4627.46 SEV 420774.69 0.00120743 0.00120743 558.73 5.59 SEV 508.05
323.92 CON 0.00120743 0.39 CON
37019.66 ADV 0.00120743 44.70 ADV
12/14 L FPR 0.32 204579.04- 64908.00- 2253.27- PRC 56767.57- 0.00120743 0.00120743 78.37- 2.72- PRC 68.55-
649.08- SEV 0.00120743 0.78- SEV
