HomeMy WebLinkAbout20161679.tiff EXTR CTION EXTRACTION OIL&GAS, LLC
RECEIVED
370 17th Street,Suite 5300 Page 1 of 7
ou&G.. DENVER,CO 80202 MAY 0 3 2016 _go.:r HECK- g 703
720-481-2380
OWNER No. OWNER NAME WELD COU NT "ECK DATE No. CHECK TOTAL
4317 WELD COUNTY COLORADO COMMISSIONS RS27-2016 021341 $6,751.25
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
110 DIAMOND VALLEY EAST # 1 CO WELD
06/14 0 RI 92.25 1579.46- 145699.50- 16026.95- ADV 128113.56- 0.00011989 0.00011989 17.47- 0.00 ADV 17.47-
1457.00- SEV 0.00011989 0.00 SEV
101.99- CON 0.00011989 0.00 CON
06/14 0 RI 92.25 1579.46 145699.50 16026.95 ADV 128113.56 0.00035385 0.00035385 51.56 0.00 ADV 51.56
1457.00 SEV 0.00035385 0.00 SEV
101.99 CON 0.00035385 0.00 CON
06/14 G RI 2.86 3486.30- 9986.51- 1098.52- ADV 8781.13- 0.00011989 0.00011989 1.20- 0.00 ADV 1.20-
99.87- SEV 0.00011989 0.00 SEV
6.99- CON 0.00011989 0.00 CON
06/14 G RI 2.86 3486.30 9986.51 1098.52 ADV 8781.13 0.00035385 0.00035385 3.53 0.00 ADV 3.53
99.87 SEV 0.00035385 0.00 SEV
6.99 CON 0.00035385 0.00 CON
06/14 L RI 29.12 449.63 13092.51 1440.18 ADV 11512.24 0.00035385 0.00035385 4.63 0.00 ADV 4.63
130.93 SEV 0.00035385 0.00 SEV
9.16 CON 0.00035385 0.00 CON
06/14 L RI 29.12 449.63- 13092.51- 1440.18- ADV 11512.24- 0.00011989 0.00011989 1.57- 0.00 ADV 1.57-
130.93- SEV 0.00011989 0.00 SEV
9.16- CON 0.00011989 0.00 CON
07/14 0 RI 88.64 11930.03- 1057530.87- 116328.40- ADV 929886.89- 0.00011989 0.00011989 126.79- 0.00 ADV 126.79-
10575.31- SEV 0.00011989 0.00 SEV
740.27- CON 0.00011989 0.00 CON
07/14 0 RI 88.64 11837.36 1049284.57 115421.30 ADV 922635.92 0.00035385 0.00035385 371.29 0.00 ADV 371.29
10492.85 SEV 0.00035385 0.00 SEV
734.50 CON 0.00035385 0.00 CON
07/14 0 RI 88.64 11837.36- 1049284.57- 115421.30- ADV 922635.92- 0.00011989 0.00011989 125.80- 0.00 ADV 125.80-
10492.85- SEV 0.00011989 0.00 SEV
734.50- CON 0.00011989 0.00 CON
07/14 0 RI 88.99 92.67 8246.30 907.09 ADV 7250.98 0.00035385 0.00035385 2.92 0.00 ADV 2.92
1 82.46 SEV 0.00035385 0.00 SEV
5.77 CON 0.00035385 0.00 CON
07/14 0 RI 88.64 11837.36 1049284.57 115421.30 ADV 922635.92 0.00011989 0.00011989 125.80 0.00 ADV 125.80
10492.85 SEV 0.00011989 0.00 SEV
734.50 CON 0.00011989 0.00 CON
07/14 G RI 3.92 12672.86 49655.03 5462.05 ADV 43661.67 0.00035385 0.00035385 17.57 0.00 ADV 17.57
496.55 SEV 0.00035385 0.00 SEV
34.76 CON 0.00035385 0.00 CON
07/14 L RI 28.72 2206.87 63376.43 6971.41 ADV 55726.90 0.00035385 0.00035385 22.43 0.00 ADV 22.43
633.76 SEV 0.00035385 0.00 SEV
44.36 CON 0.00035385 0.00 CON
07/14 L RI 28.72 2206.87- 63376.43- 6971.41- ADV 55726.90- 0.00011989 0.00011989 7.60- 0.00 ADV 7.60-
633.76- SEV 0.00011989 0.00 SEV
2016-1679
PAYEE:DETACH THIS STATEMENT BEFORE DEPOSITING
3,
EXTR ►CTION EXTRACTION OIL&GAS, LLC
370 17th Street,Suite 5300 Page 2 of 7
0;1&G.. DENVER,CO 80202
720-481-2380
IOWNER No. OWNER NAME _ CHECK DATE Ir CHECK No. CHECK TOTAL
I 4317 WELD COUNTY COLORADO Apr-27-2016 021341 $6,751.25
i
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
44.36- CON 0.00011989 0.00 CON
07/14 G RI 3.92 12672.86- 49655.03- 5462.05- ADV 43661.67- 0.00011989 0.00011989 5.95- 0.00 ADV 5.95-
496.55- SEV 0.00011989 0.00 SEV
34.76- CON 0.00011989 0.00 CON
08/14 0 RI 81.33 9391.89- 763806.77- 84018.74- ADV 671615.30- 0.00011989 0.00011989 91.57- 0.00 ADV 91.57-
7638.07- SEV 0.00011989 0.00 SEV
534.66- CON 0.00011989 0.00 CON
08/14 0 RI 81.33 9391.89 763806.77 84018.74 ADV 671615.30 0.00035385 0.00035385 270.27 0.00 ADV 270.27
7638.07 SEV 0.00035385 0.00 SEV
534.66 CON 0.00035385 0.00 CON
08/14 G RI 3.26 14030.64- 45740.26- 5031.43- ADV 40219.41- 0.00011989 0.00011989 5.48- 0.00 ADV 5.48-
457.40- SEV 0.00011989 0.00 SEV
32.02- CON 0.00011989 0.00 CON
08/14 G RI 3.26 14030.64 45740.26 5031.43 ADV 40219.41 0.00035385 0.00035385 16.19 0.00 ADV 16.19
457.40 SEV 0.00035385 0.00 SEV
32.02 CON 0.00035385 0.00 CON
08/14 L RI 28.08 2333.08 65524.07 7207.65 ADV 57615.31 0.00035385 0.00035385 23.19 0.00 ADV 23.19
655.24 SEV 0.00035385 0.00 SEV
45.87 CON 0.00035385 0.00 CON
08/14 L RI 28.08 2333.08- 65524.07- 7207.65- ADV 57615.31- 0.00011989 0.00011989 7.86- 0.00 ADV 7.86-
0 655.24- SEV 0.00011989 0.00 SEV
45.87- CON 0.00011989 0.00 CON
09/14 0 RI 79.28 8278.90- 656386.56- 72202.52- ADV 577160.70- 0.00011989 0.00011989 78.69- 0.00 ADV 78.69-
6563.87- SEV 0.00011989 0.00 SEV
459.47- CON 0.00011989 0.00 CON
09/14 0 RI 79.28 8278.90 656386.56 72202.52 ADV 577160.70 0.00035385 0.00035385 232.26 0.00 ADV 232.26
6563.87 SEV 0.00035385 0.00 SEV
459.47 CON 0.00035385 0.00 CON
09/14 G RI 3.38 15122.90- 51054.43- 5615.99- ADV 44892.16- 0.00011989 0.00011989 6.12- 0.00 ADV 6.12-
510.54- SEV 0.00011989 0.00 SEV
35.74- CON 0.00011989 0.00 CON
09/14 G RI 3.38 15122.90 51054.43 5615.99 ADV 44892.16 0.00035385 0.00035385 18.07 0.00 ADV 18.07
510.54 SEV 0.00035385 0.00 SEV
35.74 CON 0.00035385 0.00 CON
09/14 L RI 28.18 2065.32 58203.45 6402.38 ADV 51178.30 0.00035385 0.00035385 20.60 0.00 ADV 20.60
582.03 SEV 0.00035385 0.00 SEV
40.74 CON 0.00035385 0.00 CON
09/14 L RI 28.18 2065.32- 58203.45- 6402.38- ADV 51178.30- 0.00011989 0.00011989 6.98- 0.00 ADV 6.98-
582.03- SEV 0.00011989 0.00 SEV
40.74- CON 0.00011989 0.00 CON
10/14 0 RI 71.59 7612.32- 544959.53- 59945.55- ADV 479182.91- 0.00011989 0.00011989 65.34- 0.00 ADV 65.34-
5449.60- SEV 0.00011989 0.00 SEV
381.47- CON 0.00011989 0.00 CON
10/14 0 RI 71.59 7612.32 544959.53 59945.55 ADV 479182.91 0.00035385 0.00035385 192.83 0.00 ADV 192.83
5449.60 SEV 0.00035385 0.00 SEV
381.47 CON 0.00035385 0.00 CON
10/14 G RI 3.26 18726.71 60992.52 6709.18 ADV 53630.72 0.00035385 0.00035385 21.58 0.00 ADV 21.58
609.93 SEV 0.00035385 0.00 SEV
42.69 CON 0.00035385 0.00 CON
10/14 G RI 3.26 18726.71- 60992.52- 6709.18- ADV 53630.72- 0.00011989 0.00011989 7.31- 0.00 ADV 7.31-
609.93- SEV 0.00011989 0.00 SEV
42.69- CON 0.00011989 0.00 CON
10/14 L RI 22.32 2299.58 51317.09 5644.88 ADV 45123.12 0.00035385 0.00035385 18.16 0.00 ADV 18.16
513.17 SEV 0.00035385 0.00 SEV
35.92 CON 0.00035385 0.00 CON
10/14 L RI 22.32 2299.58- 51317.09- 5644.88- ADV 45123.12- 0.00011989 0.00011989 6.15- 0.00 ADV 6.15-
513.17- SEV 0.00011989 0.00 SEV
35.92- CON 0.00011989 0.00 CON
11/14 0 RI 64.30 5750.93 369769.30 40674.62 ADV 325138.15 0.00035385 0.00035385 130.84 0.00 ADV 130.84
3697.69 SEV 0.00035385 0.00 SEV
258.84 CON 0.00035385 0.00 CON
11/14 0 RI 64.30 5750.93- 369769.30- 40674.62- ADV 325138.15- 0.00011989 0.00011989 44.33- 0.00 ADV 44.33-
3697.69- SEV 0.00011989 0.00 SEV
258.84- CON 0.00011989 0.00 CON
11/14 0 RI 64.30 269.30 17314.95 1904.64 ADV 15225.04 0.00011989 0.00011989 2.08 0.00 ADV 2.08
173.15 SEV 0.00011989 0.00 SEV
12.12 CON 0.00011989 0.00 CON
11/14 0 RI 64.30 269.30- 17314.95- 1904.64- ADV 15225.04- 0.00011989 0.00011989 2.08- 0.00 ADV 2.08-
173.15- SEV 0.00011989 0.00 SEV
12.12- CON 0.00011989 0.00 CON
11/14 G RI 4.02 21106.44 84786.40 9326.50 ADV 74552.69 0.00035385 0.00035385 30.00 0.00 ADV 30.00
847.86 SEV 0.00035385 0.00 SEV
59.35 CON 0.00035385 0.00 CON
EXTRA CTINEXTRACTION 370 17th St eet�Su e 5300LLC Page 3 of 7
oil a Gas DENVER,CO 80202
720-481-2380
QWNER No. OWNER NAME CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADO L Apr-27-2016 021341 $6,751.25
WELL# WELL NAME STATE COUNTY SALE TYP GROSSOWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
11/14 G RI 4.02 21106.44- 84786.40- 9326.50- ADV 74552.69- 0.00011989 0.00011989 10.17- 0.00 ADV 10.17-
847.86- SEV 0.00011989 0.00 SEV
59.35- CON 0.00011989 0.00 CON
02/16 L RI 9.50 837.62 7956.61 1352.62 PROC1 5309.25 0.00011989 0.00011989 0.95 0.16 PROC 0.75
334.37 PRC 0.00011989 0.04 PRC
875.23 ADV 0.00011989 0.00 ADV
79.57 SEV 0.00011989 0.00 SEV
5.57 CON 0.00011989 0.00 CON
02/16 G RI 2.09 6845.23 14335.76 2437.08 PROC1 10088.60 0.00011989 0.00011989 1.72 0.29 PROC 1.42
79.75 BYP 0.00011989 0.01 BYP
1576.93 ADV 0.00011989 0.00 ADV
143.36 SEV 0.00011989 0.00 SEV
10.04 CON 0.00011989 0.00 CON
03/16 O RI 32.51 2567.42 83469.13 9181.60 ADV 73394.41 0.00011989 0.00011989 10.01 0.00 ADV 10.01
834.69 SEV 0.00011989 0.00 SEV
58.43 CON 0.00011989 0.00 CON
133 HINER 36C-17W CO WELD
02/16 L RI 8.93 1599.64 14282.44 2428.01 PROC1 9920.45 0.01287156 0.01287156 183.84 31.25 PROC 144.37
638.56 PRC 0.01287156 8.22 PRC
1142.60 ADV 0.01287156 0.00 ADV
142.82 SEV 0.01287156 0.00 SEV
10.00 CON 0.01287156 0.00 CON
02/16 G RI 2.09 14355.51 29969.97 5094.89 PROC1 22156.80 0.01287156 0.01287156 385.76 65.58 PROC 320.18
2397.60 ADV 0.01287156 0.00 ADV
299.70 SEV 0.01287156 0.00 SEV
20.98 CON 0.01287156 0.00 CON
03/16 O RI 32.51 1872.52 60877.31 4870.18 ADV 55355.75 0.01287156 0.01287156 783.59 0.00 ADV 783.59
608.77 SEV 0.01287156 0.00 SEV
42.61 CON 0.01287156 0.00 CON
134 HINER 36C-20W CO WELD
02/16 L RI 8.93 729.03 6509.14 1106.55 PROC1 4521.19 0.00756250 0.00756250 49.23 8.37 PROC 38.66
291.02 PRC 0.00756250 2.20 PRC
520.73 ADV 0.00756250 0.00 ADV
65.09 SEV 0.00756250 0.00 SEV
4.56 CON 0.00756250 0.00 CON
02/16 G RI 2.09 6542.44 13658.64 2321.97 PROC1 10097.83 0.00756250 0.00756250 103.29 17.56 PROC 85.73
1092.69 ADV 0.00756250 0.00 ADV
136.59 SEV 0.00756250 0.00 SEV
9.56 CON 0.00756250 0.00 CON
03/16 O RI 32.51 1180.97 38394.40 3071.55 ADV 34912.03 0.00756250 0.00756250 290.36 0.00 ADV 290.36
383.94 SEV 0.00756250 0.00 SEV
26.88 CON 0.00756250 0.00 CON
135 HINER 36C-22W CO WELD
02/16 L RI 8.93 1343.11 11992.04 2038.65 PROC1 8329.56 0.00756250 0.00756250 90.69 15.42 PROC 71.22
536.16 PRC 0.00756250 4.05 PRC
959.36 ADV 0.00756250 0.00 ADV
119.92 SEV 0.00756250 0.00 SEV
8.39 CON 0.00756250 0.00 CON
02/16 G RI 2.09 12053.39 25163.84 4277.85 PROC1 18603.63 0.00756250 0.00756250 190.30 32.35 PROC 157.95
2013.11 ADV 0.00756250 0.00 ADV
251.64 SEV 0.00756250 0.00 SEV
17.61 CON 0.00756250 0.00 CON
03/16 O RI 32.51 1188.23 38630.43 3090.43 ADV 35126.66 0.00756250 0.00756250 292.14 0.00 ADV 292.14
386.30 SEV 0.00756250 0.00 SEV
27.04 CON 0.00756250 0.00 CON
136 HINER 36C-24W CO WELD
02/16 L RI 8.93 2065.10 18438.31 3134.51 PROC1 12807.08 0.00120828 0.00120828 22.28 3.79 PROC 15.47
824.37 PRC 0.00120828 1.00 PRC
1475.06 ADV 0.00120828 1.78 ADV
184.38 SEV 0.00120828 0.22 SEV
12.91 CON 0.00120828 0.02 CON
02/16 G RI 2.09 18532.64 38690.56 6577.39 PROC1 28603.94 0.00120828 0.00120828 46.75 7.95 PROC 34.56
3095.24 ADV 0.00120828 3.74 ADV
386.91 SEV 0.00120828 0.47 SEV
27.08 CON 0.00120828 0.03 CON
03/16 O RI 32.51 2189.22 71173.51 5693.88 ADV 64718.07 0.00120828 0.00120828 86.00 6.88 ADV 78.20
711.74 SEV 0.00120828 0.86 SEV
49.82 CON 0.00120828 0.06 CON
137 HINER 36NB-19W CO WELD
02/16 L RI 8.93 1365.02 12187.65 2071.90 PROC1 8465.42 0.00756250 0.00756250 92.17 15.67 PROC 72.38
544.91 PRC 0.00756250 4.12 PRC
975.01 ADV 0.00756250 0.00 ADV
121.88 SEV 0.00756250 0.00 SEV
EXTR CTION EXTRACTION OIL&GAS, LLC Page 4 of 7
370 17th Street,Suite 5300 9
oi&G., DENVER,CO 80202
720-481-2380
OWNER No. OWNER NAME
CHECK DATE CHECK No. CHECK TOTAL
4317 WELD COUNTY COLORADOL Apr-27-2016 021341 $6,751.25
WELL# WELL NAME STATE COUNTYSALE TYP GROSSOWNER
DATE PC NT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
8.53 CON 0.00756250 0.00 CON
02/16 G RI 2.09 12250.01 25574.32 4347.63 PROC1 18907.10 0.00756250 0.00756250 193.41 32.88 PROC 160.53
2045.95 ADV 0.00756250 0.00 ADV
255.74 SEV 0.00756250 0.00 SEV
17.90 CON 0.00756250 0.00 CON
03/16 O RI 32.51 2497.49 81195.65 6495.65 ADV 73831.20 0.00756250 0.00756250 614.04 0.00 ADV 614.04
811.96 SEV 0.00756250 0.00 SEV
56.84 CON 0.00756250 0.00 CON
138 HINER 36NB-21W CO WELD
02/16 L RI 8.93 1242.19 11090.91 1885.46 PROC1 7703.64 0.00756250 0.00756250 83.88 14.26 PROC 65.87
495.87 PRC 0.00756250 3.75 PRC
887.27 ADV 0.00756250 0.00 ADV
110.91 SEV 0.00756250 0.00 SEV
7.76 CON 0.00756250 0.00 CON
02/16 G RI 2.09 11147.65 23272.94 3956.40 PROC1 17205.68 0.00756250 0.00756250 176.00 29.92 PROC 146.08
1861.84 ADV 0.00756250 0.00 ADV
232.73 SEV 0.00756250 0.00 SEV
16.29 CON 0.00756250 0.00 CON
03/16 O RI 32.51 2538.73 82536.40 6602.91 ADV 75050.35 0.00756250 0.00756250 624.18 0.00 ADV 624.18
825.36 SEV 0.00756250 0.00 SEV
57.78 CON 0.00756250 0.00 CON
139 HINER 36NB-23W CO WELD
02/16 L RI 8.93 1239.91 11070.60 1882.00 PROC1 7689.53 0.00756250 0.00756250 83.72 14.23 PROC 65.75
494.96 PRC 0.00756250 3.74 PRC
885.65 ADV 0.00756250 0.00 ADV
110.71 SEV 0.00756250 0.00 SEV
7.75 CON 0.00756250 0.00 CON
02/16 G RI 2.09 11127.24 23230.31 3949.15 PROC1 17174.18 0.00756250 0.00756250 175.68 29.87 PROC 145.81
1858.42 ADV 0.00756250 0.00 ADV
232.30 SEV 0.00756250 0.00 SEV
16.26 CON 0.00756250 0.00 CON
03/16 O RI 32.51 2540.82 82604.34 6608.35 ADV 75112.13 0.00756250 0.00756250 624.70 0.00 ADV 624.70
826.04 SEV 0.00756250 0.00 SEV
57.82 CON 0.00756250 0.00 CON
140 HINER 36NC-18W CO WELD
02/16 L RI 8.93 345.33 3083.34 524.17 PROC1 2141.65 0.00756250 0.00756250 23.32 3.96 PROC 18.32
137.86 PRC 0.00756250 1.04 PRC
246.67 ADV 0.00756250 0.00 ADV
30.83 SEV 0.00756250 0.00 SEV
2.16 CON 0.00756250 0.00 CON
02/16 G RI 2.09 3099.11 6470.02 1099.90 PROC1 4783.29 0.00756250 0.00756250 48.93 8.32 PROC 40.61
517.60 ADV 0.00756250 0.00 ADV
64.70 SEV 0.00756250 0.00 SEV
4.53 CON 0.00756250 0.00 CON
03/16 O RI 32.51 1554.83 50548.92 4043.91 ADV 45964.14 0.00756250 0.00756250 382.28 0.00 ADV 382.28
505.49 SEV 0.00756250 0.00 SEV
35.38 CON 0.00756250 0.00 CON
1806.01 SRC AIMS 43-10D CN CO WELD
02/16 L RI 9.01 107.26 965.96 164.21 PROC1 642.33 0.00456999 0.00456999 4.41 0.75 PROC 2.93
42.82 PRC 0.00456999 0.20 PRC
106.26 ADV 0.00456999 0.49 ADV
9.66 SEV 0.00456999 0.04 SEV
0.68 CON 0.00456999 0.00 CON
02/16 G RI 2.09 961.84 2013.49 342.29 PROC1 1416.99 0.00456999 0.00456999 9.20 1.56 PROC 6.48
11.19 BYP 0.00456999 0.05 BYP
221.48 ADV 0.00456999 1.01 ADV
20.13 SEV 0.00456999 0.09 SEV
1.41 CON 0.00456999 0.01 CON
03/16 O RI 31.81 63.54 2021.26 222.34 ADV 1777.30 0.00456999 0.00456999 9.24 1.02 ADV 8.12
20.21 SEV 0.00456999 0.09 SEV
1.41 CON 0.00456999 0.01 CON
184 RUBYANNA 13C-32W CO WELD
02/16 L RI 9.15 1101.63 10078.01 1713.26 PR0C1 7010.92 0.00134600 0.00134600 13.57 2.31 PROC 10.67
439.76 PRC 0.00134600 0.59 PRC
806.24 ADV 0.00134600 0.00 ADV
100.78 SEV 0.00134600 0.00 SEV
7.05 CON 0.00134600 0.00 CON
02/16 G RI 2.09 9224.76 19262.48 3274.62 PROC1 14240.76 0.00134600 0.00134600 25.93 4.41 PROC 21.52
1541.00 ADV 0.00134600 0.00 ADV
192.62 SEV 0.00134600 0.00 SEV
13.48 CON 0.00134600 0.00 CON
03/16 O RI 30.71 2014.06 61853.52 4948.28 ADV 56243.40 0.00134600 0.00134600 83.25 0.00 ADV 83.25
618.54 SEV 0.00134600 0.00 SEV
EXTR , rC,TION EXTRACTION OIL&GAS, LLC Page 5 of 7
370 17th Street,Suite 5300 9
or a G. DENVER,CO 80202
720-481-2380
OWNER No i OWNER NAME V- CHECK DATE CHECK No. IT CHECK TOTAL
4317 WELD COUNTY COLORADO I Apr-27-2016 021341 $6,751.25
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
43.30 CON 0.00134600 0.00 CON
228 KODAK 8 CO WELD
02/16 L RI 9.26 18.90 175.00 29.75 PROC1 113.08 0.00241077 0.00241077 0.42 0.07 PROC 0.33
7.55 PRC 0.00241077 0.02 PRC
22.75 ADV 0.00241077 0.00 ADV
1.75 SEV 0.00241077 0.00 SEV
0.12 CON 0.00241077 0.00 CON
02/16 G RI 2.09 159.35 333.66 56.72 PROC1 228.13 0.00241077 0.00241077 0.80 0.14 PROC 0.66
1.86 BYP 0.00241077 0.00 BYP
43.38 ADV 0.00241077 0.00 ADV
3.34 SEV 0.00241077 0.00 SEV
0.23 CON 0.00241077 0.00 CON
230 KODAK 4 CO WELD
02/16 L RI 9.25 9.77 90.42 15.37 PROC1 58.44 0.00241077 0.00241077 0.22 0.04 PROC 0.17
3.90 PRC 0.00241077 0.01 PP.C
11.75 ADV 0.00241077 0.00 ADV
0.90 SEV 0.00241077 0.00 SEV
0.06 CON 0.00241077 0.00 CON
02/16 G RI 2.09 82.33 172.40 29.31 PROC1 117.88 0.00241077 0.00241077 0.42 0.07 PROC 0.35
0.96 BYP 0.00241077 0.00 BYP
' 22.41 ADV 0.00241077 0.00 ADV
I 1.72 SEV 0.00241077 0.00 SEV
0.12 CON 0.00241077 0.00 CON
231 KODAK 11 CO WELD
02/16 L RI 9.26 11.84 109.59 18.63 PROC1 70.80 0.00241077 0.00241077 0.26 0.04 PROC 0.21
I 4.73 PRC 0.00241077 0.01 PRC
14.25 ADV 0.00241077 0.00 ADV
1.10 SEV 0.00241077 0.00 SEV
0.08 CON 0.00241077 0.00 CON
02/16 G RI 2.09 99.79 208.95 35.52 PROC1 142.87 0.00241077 0.00241077 0.50 0.09 PROC 0.41
1.16 BYP 0.00241077 0.00 BYP
27.16 ADV 0.00241077 0.00 ADV
2.09 SEV 0.00241077 0.00 SEV
0.15 CON 0.00241077 0.00 CON
232 KODAK 12 CO WELD
02/16 L RI 9.26 215.50 1994.88 339.13 PROC1 1289.04 0.00241077 0.00241077 4.81 0.82 PROC 3.78
86.03 PRC 0.00241077 0.21 PRC
259.33 ADV 0.00241077 0.00 ADV
19.95 SEV 0.00241077 0.00 SEV
1.40 CON 0.00241077 0.00 CON
02/16 G RI 2.09 1816.50 3803.63 646.62 PROC1 2600.67 0.00241077 0.00241077 9.17 1.56 PROC 7.56
21.17 BYP 0.00241077 0.05 BYP
494.47 ADV 0.00241077 0.00 ADV
38.04 SEV 0.00241077 0.00 SEV
2.66 CON 0.00241077 0.00 CON
03/16 O RI 32.51 3466.97 112714.35 14652.87 ADV 96855.44 0.00241077 0.00241077 271.73 0.00 ADV 271.73
1127.14 SEV 0.00241077 0.00 SEV
78.90 CON 0.00241077 0.00 CON
501 HFE 14-22 CO WELD
02/16 L RI 8.51 23.37 198.90 33.81 PROC1 137.72 0.00093000 0.00093000 0.18 0.03 PROC 0.14
9.33 PRC 0.00093000 0.01 PRC
15.91 ADV 0.00093000 0.00 ADV
1.99 SEV 0.00093000 0.00 SEV
0.14 CON 0.00093000 0.00 CON
02/16 G RI 2.09 213.27 445.20 75.68 PROC1 329.14 0.00093000 0.00093000 0.41 0.07 PROC 0.34
35.62 ADV 0.00093000 0.00 ADV
4.45 SEV 0.00093000 0.00 SEV
0.31 CON 0.00093000 0.00 CON
03/16 O RI 32.96 143.51 4730.22 378.42 ADV 4301.19 0.00093000 0.00093000 4.40 0.00 ADV 4.40
47.30 SEV 0.00093000 0.00 SEV
3.31 CON 0.00093000 0.00 CON
514 LAMB 15C CO WELD
02/16 L RI 12.93 24.32 314.55 47.18 PROC1 238.84 0.00150625 0.00150625 0.47 0.07 PROC 0.40
25.16 ADV 0.00150625 0.00 ADV
3.15 SEV 0.00150625 0.00 SEV
0.22 CON 0.00150625 0.00 CON
02/16 G RI 2.29 518.88 1186.22 177.93 PROC1 900.70 0.00150625 0.00150625 1.79 0.27 PROC 1.52
94.90 ADV 0.00150625 0.00 ADV
11.86 SEV 0.00150625 0.00 SEV
0.83 CON 0.00150625 0.00 CON
03/16 O RI 32.96 138.24 4556.51 364.52 ADV 4143.23 0.00150625 0.00150625 6.86 0.00 ADV 6.86
45.57 SEV 0.00150625 0.00 SEV
3.19 CON 0.00150625 0.00 CON
EXTR '�N EXTRACTION OIL&GAS, LLC Page 6 of 7
370 17th Street,Suite 5300 9
of&Gay DENVER,CO 80202
720-481-2380
QWNER No. OWNER NAME CHECK DATE F CHECK No. CHECK TOTAL
4317 1 WELD COUNTY COLORADO Apr-27-2016 I 021341 $6,751.25
WELL# WELL NAME STATE COUNTY
SALE TYP GROSS OWNER
DATE PC INT PRICE QUANTITY VALUE DEDUCTIONS NET INTEREST PAID INT VALUE DEDUCTIONS NET SHARE
515 LAMB 31-15 CO WELD
02/16 L RI 12.93 15.36 198.66 29.80 PROC1 150.84 0.00150625 0.00150625 0.30 0.04 PROC 0.26
15.89 ADV 0.00150625 0.00 ADV
1.99 SEV 0.00150625 0.00 SEV
0.14 CON 0.00150625 0.00 CON
02/16 G RI 2.29 327.71 749.19 112.38 PROC1 568.86 0.00150625 0.00150625 1.13 0.17 PROC 0.96
59.94 ADV 0.00150625 0.00 ADV
7.49 SEV 0.00150625 0.00 SEV
0.52 CON 0.00150625 0.00 CON
03/16 O RI 32.96 346.01 11404.80 912.38 ADV 10370.39 0.00150625 0.00150625 17.18 0.00 ADV 17.18
114.05 SEV 0.00150625 0.00 SEV
7.98 CON 0.00150625 0.00 CON
516 LAMB 32-15 CO WELD
02/16 L RI 12.94 7.50 97.05 14.56 PROC1 73.69 0.00150625 0.00150625 0.15 0.02 PROC 0.13
7.76 ADV 0.00150625 0.00 ADV
0.97 SEV 0.00150625 0.00 SEV
0.07 CON 0.00150625 0.00 CON
02/16 G RI 2.29 160.09 365.99 54.90 PROC1 277.89 0.00150625 0.00150625 0.55 0.08 PROC 0.47
29.28 ADV 0.00150625 0.00 ADV
3.66 SEV 0.00150625 0.00 SEV
0.26 CON 0.00150625 0.00 CON
03/16 O RI 32.96 164.70 5428.66 434.29 ADV 4936.28 0.00150625 0.00150625 8.18 0.00 ADV 8.18
54.29 SEV 0.00150625 0.00 SEV
3.80 CON 0.00150625 0.00 CON
517 LAMB 41-15 CO WELD
02/16 L RI 12.89 0.62 7.99 1.20 PROC1 6.06 0.00150625 0.00150625 0.01 0.00 PROC 0.01
0.64 ADV 0.00150625 0.00 ADV
0.08 SEV 0.00150625 0.00 SEV
0.01 CON 0.00150625 0.00 CON
02/16 G RI 2.29 13.18 30.13 4.52 PROC1 22.88 0.00150625 0.00150625 0.05 0.01 PROC 0.04
2.41 ADV 0.00150625 0.00 ADV
0.30 SEV 0.00150625 0.00 SEV
0.02 CON 0.00150625 0.00 CON
03/16 O RI 32.96 30.31 999.04 79.92 ADV 908.43 0.00150625 0.00150625 1.50 0.00 ADV 1.50
9.99 SEV 0.00150625 0.00 SEV
0.70 CON 0.00150625 0.00 CON
518 LAMB 42-15 CO WELD
02/16 L RI 12.94 11.47 148.43 22.26 PROC1 112.72 0.00150625 0.00150625 0.22 0.03 PROC 0.19
11.87 ADV 0.00150625 0.00 ADV
1.48 SEV 0.00150625 0.00 SEV
0.10 CON 0.00150625 0.00 CON
y 02/16 G RI 2.29 244.84 559.74 83.96 PROC1 425.01 0.00150625 0.00150625 0.84 0.13 PROC 0.71
44.78 ADV 0.00150625 0.00 ADV
5.60 SEV 0.00150625 0.00 SEV
0.39 CON 0.00150625 0.00 CON
03/16 O RI 32.96 185.53 6115.24 489.22 ADV 5560.59 0.00150625 0.00150625 9.21 0.00 ADV 9.21
61.15 SEV 0.00150625 0.00 SEV
4.28 CON 0.00150625 0.00 CON
549 MLD 11-22 CO WELD
