HomeMy WebLinkAbout20161482.tiff SYNERGY RESOURCES CORPORATION•REVENUE ACCOUNT RECEIVED 0 3656 5
1625 BROADWAY,SUITE 300• DENVER,CO 80202•720-616-4300 CHECK NO.
Owner: 3031 WELD COUNTY BOARD OF AP 2 C 2016 Control no. 21338
* * * Please refer to your owner number when writing * * * �J Check date: 04/21/16
WELD COUNTY
PROPERTY # I PROPERTY NAME I ST I COUNTY COMMISSIONERSPERATOR NAME
I
P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I ,INTEREST ITYPI VALUE ICODEI TAX I CODE (DEDUCTIONS' VALUE
EBE14-32-31CHZM Eberle 14-32-31CHZM CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 13678.00 1.98 27117.87 24387.10 0.00190860 RI 51.76 51.76
02/16 O 3681.55 20.12 74059.90 66602.07 0.00190860 RI 141.35 141.35
EBE14-32-31NHZM Eberle 14-32-31NHZM CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 14897.00 1.98 29534.65 26560.51 0.00190860 RI 56.37 56.37
02/16 O 2754.95 20.12 55419.95 49839.16 0.00190860 RI 105.77 105.77
EBEB-32CHZ Eberle B-32CHZ CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 8523.00 1.98 16897.42 15195.85 0.00026338 RI 4.45 4.45
02/16 O 792.76 20.12 15947.56 14341.64 0.00026338 RI 4.20 4.20
EBEB-32NHZ Eberle B-32NHZ CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 8609.00 1.98 17068.12 15349.36 0.00026338 RI 4.50 4.50
02/16 O 648.63 20.12 13048.17 11734.22 0.00026338 RI 3.44 3.44 ,
EBEP-32CHZ Eberle P-32CHZ CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 5555.00 1.98 11013.29 9904.25 0.00026338 RI 2.90 2.90
02/16 O 1189.46 20.12 23927.77 21518.24 0.00026338 RI 6.30 6.30
EBEP-32NHZ Eberle P-32NHZ CO Weld SYNERGY RESOURCES CORPORATION
02/16 G 6395.00 1.98 12678.66 11401.91 0.00026338 RI 3.34 3.34
02/16 O 1211.18 20.12 24364.70 21911.17 0.00026338 RI 6.42 6.42
WOL26-10 Wolfson #26-10 CO Weld SYNERGY RESOURCES CORPORATION
02/13 G -790.00 5.52 -4358.27 -3917.40 0.00048190 RI -2.10 -2.10
02/13 G 790.00 5.52 4358.27 3917.40 0.00048190 RI 2.10 2.10
03/13 G -832.00 5.18 -4313.00 -3876.68 0.00048190 RI -2.08 -2.08
** Additional detail attached **
Total of this check 328005.89 294975.67 394.14 0.00 0.00 394.141
Year to date 1636.14 -3341.99 0.00 4978.13
Tax and deduction codes:
R4 ctipt -8610 qq-
2016-1482
BOLO-100
SYNERGY RESOURCES CORPORATION
20203 HIGHWAY 60
PLATTEVILLE, CO 80651
Owner no. 3031 Control #: 21338
WELD COUNTY BOARD OF Check date: 04/21/16
Tax id: On file Page: 2
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
WOL26-10 Wolfson #26-10 CO Weld SYNERGY RESOURCES CORPORATION
03/13 G 832.00 5.18 4313.00 3876.68 0.00048190 RI 2.08 2.08
04/13 G -772.00 5.60 -4324.40 -3886.93 0.00048190 RI -2.08 -2.08
04/13 G 772.00 5.60 4324.40 3886.93 0.00048190 RI 2.08 2.08
04/13 0 -179.94 84.35 -15177.89 -13649.48 0.00048190 RI -7.31 -7.31
04/13 0 179.94 84.35 15177.89 13649.48 0.00048190 RI 7.31 7.31
05/13 G -870.00 5.65 -4914.10 -4417.25 0.00048190 RI -2.37 -2.37
05/13 G -870.00 5.62 -4893.06 -4400.32 0.00048190 RI -2.36 -2.36
05/13 G 870.00 5.65 4914.10 4419.25 0.00048190 RI 2.37 2.37
05/13 G 870.00 5.65 4914.10 4417.25 0.00048190 RI 2.37 2.37
05/13 G 870.00 5.62 4893.06 4400.32 0.00048190 RI 2.36 2.36
05/13 G -870.00 5.65 -4914.10 -4419.25 0.00048190 RI -2.37 -2.37
06/13 G -699.00 5.47 -3824.75 -3437.59 0.00048190 RI -1.84 -1.84
06/13 G -699.00 5.58 -3903.83 -3510.72 0.00048190 RI -1.88 -1.88
06/13 G 699.00 5.47 3824.75 3439.59 0.00048190 RI 1.84 1.84
06/13 G 0.00 3903.83 3510.72 0.00048190 RI 1.88 1.88
06/13 G 0.00 -3797.01 -3414.65 0.00048190 RI -1.83 -1.83
06/13 G 699.00 5.47 3824.75 3437.59 0.00048190 RI 1.84 1.84
06/13 G 699.00 5.58 3903.83 3510.72 0.00048190 RI 1.88 1.88
06/13 G -699.00 5.47 -3824.75 -3439.59 0.00048190 RI -1.84 -1.84
06/13 G -3903.83 -3510.72 0.00048190 RI -1.88 -1.88
06/13 G 3797.01 3414.65 0.00048190 RI 1.83 1.83
07/13 G -889.00 4.93 -4378.71 -3935.77 0.00048190 RI -2.11 -2.11
07/13 G 889.00 4.93 4378.71 3935.77 0.00048190 RI 2.11 2.11
08/13 G -945.00 4.95 -4674.89 -4202.13 0.00048190 RI -2.25 -2.25
08/13 G -945.00 4.87 -4603.65 -4140.06 0.00048190 RI -2.22 -2.22
08/13 G 945.00 4.95 4674.89 4204.13 0.00048190 RI 2.25 2.25
08/13 G 945.00 4.95 4674.89 4202.13 0.00048190 RI 2.25 2.25
08/13 G 945.00 4.87 4603.65 4140.06 0.00048190 RI 2.22 2.22
08/13 G -945.00 4.95 -4674.89 -4204.13 0.00048190 RI -2.25 -2.25
08/13 0 0.00 0.00 -2514.63 0.00048190 RI 0.00 0.00
08/13 0 -163.39 99.12 -16194.48 -14563.70 0.00048190 RI -7.80 -7.80
08/13 0 0.00 0.00 2514.63 0.00048190 RI 0.00 0.00
08/13 0 163.39 99.12 16194.48 14563.70 0.00048190 RI 7.80 7.80
09/13 G -644.00 5.17 -3328.94 -2991.72 0.00048190 RI -1.60 -1.60
09/13 G 644.00 5.17 3328.94 2991.72 0.00048190 RI 1.60 1.60
10/13 G -360.00 5.15 -1854.15 -1665.44 0.00048190 RI -0.89 -0.89
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
SYNERGY RESOURCES CORPORATION
20203 HIGHWAY 60
PLATTEVILLE, CO 80651
Owner no. 3031 Control #: 21338
WELD COUNTY BOARD OF Check date: 04/21/16
Tax id: On file Page: 3
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
WOL26-10 Wolfson #26-10 CO Weld SYNERGY RESOURCES CORPORATION
10/13 G 360.00 5.15 1854.15 1665.44 0.00048190 RI 0.89 0.89
11/13 G -1908.00 5.45 -10405.01 -9355.23 0.00048190 RI -5.01 -5.01
11/13 G 1908.00 5.45 10405.01 9355.23 0.00048190 RI 5.01 5.01
12/13 G -1535.00 5.27 -8090.68 -7273.95 0.00048190 RI -3.90 -3.90
12/13 G 1535.00 5.27 8090.68 7273.95 0.00048190 RI 3.90 3.90
01/14 G -1543.00 5.98 -9234.72 -8302.79 0.00048190 RI -4.45 -4.45
01/14 G 1543.00 5.98 9234.72 8302.79 0.00048190 RI 4.45 4.45
01/14 O -185.01 83.36 -15421.82 -13868.84 0.00048190 RI -7.43 -7.43
01/14 O 185.01 83.36 15421.82 13868.84 0.00048190 RI 7.43 7.43
02/14 G -1325.00 6.83 -9054.05 -8140.31 0.00048190 RI -4.36 -4.36
02/14 G 1325.00 6.83 9054.05 8140.31 0.00048190 RI 4.36 4.36
03/14 G -1166.00 5.80 -6766.62 -6083.21 0.00048190 RI -3.26 -3.26
03/14 G 1166.00 5.80 6766.62 6083.21 0.00048190 RI 3.26 3.26
04/14 G -1077.00 5.61 -6046.02 -5435.19 0.00048190 RI -2.91 -2.91
04/14 G 1077.00 5.61 6046.02 5435.19 0.00048190 RI 2.91 2.91
04/14 O -177.06 90.53 -16030.09 -14415.86 0.00048190 RI -7.72 -7.72
04/14 O 0.00 -177.06 -159.23 0.00048190 RI -0.09 -0.09
04/14 O 177.06 90.53 16030.09 14415.86 0.00048190 RI 7.72 7.72
04/14 O 0.00 177.06 159.23 0.00048190 RI 0.09 0.09
05/14 G -774.00 5.54 -4288.01 -3854.21 0.00048190 RI -2.07 -2.07
05/14 G 774.00 5.54 4288.01 3854.21 0.00048190 RI 2.07 2.07
06/14 G -970.00 5.57 -5401.71 -4855.76 0.00048190 RI -2.60 -2.60
06/14 G 970.00 5.57 5401.71 4855.76 0.00048190 RI 2.60 2.60
07/14 G -1065.00 5.47 -5823.64 -5235.19 0.00048190 RI -2.81 -2.81
07/14 G 1065.00 5.47 5823.64 5235.19 0.00048190 RI 2.81 2.81
07/14 O -180.69 91.89 -16603.93 -14931.92 0.00048190 RI -8.00 -8.00
07/14 O 180.69 91.89 1O'603.93 14931.92 0.00048190 RI 8.00 8.00
08/14 G -1046.00 4.83 -5054.67 -4543.66 0.00048190 RI -2.44 -2.44
08/14 G 1046.00 4.83 5054.67 4543.66 0.00048190 RI 2.44 2.44
08/14 O 0.00 0.00 -3076.61 0.00048190 RI 0.00 0.00
08/14 O 0.00 0.00 3076.61 0.00048190 RI 0.00 0.00
09/14 G -928.00 5.00 -4643.35 -4173.77 0.00048190 RI -2.24 -2.24
09/14 G 928.00 5.00 4643.35 4173.77 0.00048190 RI 2.24 2.24
10/14 G -1023.00 4.72 -4827.33 -4339.22 0.00048190 RI -2.33 -2.33
10/14 G 1023.00 4.72 4827.33 4339.22 0.00048190 RI 2.33 2.33
10/14 O -176.36 73.84 -13022.26 -11710.92 0.00048190 RI -6.28 -6.28
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 O Street
GREELEY, CO 80632
SYNERGY RESOURCES CORPORATION
20203 HIGHWAY 60
PLATTEVILLE, CO 80651
Owner no. 3031 Control #: 21338
WELD COUNTY BOARD OF Check date: 04/21/16
Tax id: On file Page: 4
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE 'CODE' TAX I CODE 'DEDUCTIONS' VALUE
WOL26-10 Wolfson #26-10 CO Weld SYNERGY RESOURCES CORPORATION
10/14 0 176.36 73.84 13022.26 11710.92 0.00048190 RI 6.28 6.28
11/14 G -929.00 4.37 -4061.59 -3650.59 0.00048190 RI -1.96 -1.96
11/14 G 929.00 4.37 4061.59 3650.59 0.00048190 RI 1.96 1.96
12/14 G -1003.00 4.33 -4344.30 -3904.83 0.00048190 RI -2.09 -2.09
12/14 G 1003.00 4.33 4344.30 3904.83 0.00048190 RI 2.09 2.09
01/15 G -668.00 3.18 -2126.24 -1910.13 0.00048190 RI -1.02 -1.02
01/15 G 668.00 3.18 2126.24 1910.13 0.00048190 RI 1.02 1.02
02/15 G -877.00 2.92 -2560.41 -2300.58 0.00048190 RI -1.23 -1.23
02/15 G 877.00 2.92 2560.41 2300.58 0.00048190 RI 1.23 1.23
02/15 0 -171.05 40.72 -6965.96 -6264.48 0.00048190 RI -3.36 -3.36
02/15 0 171.05 40.72 6965.96 6264.48 0.00048190 RI 3.36 3.36
03/15 G -569.00 2.92 -1663.81 -1494.27 0.00048190 RI -0.80 -0.80
03/15 G 569.00 2.92 1663.81 1494.27 0.00048190 RI 0.80 0.80
04/15 G -631.00 2.64 -1668.67 -1498.63 0.00048190 RI -0.80 -0.80
04/15 G 631.00 2.64 1668.67 1498.63 0.00048190 RI 0.80 0.80
05/15 G -878.00 2.57 -2254.92 -2025.85 0.00048190 RI -1.09 -1.09
05/15 G 878.00 2.57 2254.92 2025.85 0.00048190 RI 1.09 1.09
05/15 0 -68.48 50.12 -3432.35 -3086.72 0.00048190 RI -1.65 -1.65
05/15 0 68.48 50.12 3432.35 3086.72 0.00048190 RI 1.65 1.65
06/15 G -362.00 2.68 -970.23 -870.53 0.00048190 RI -0.47 -0.47
06/15 G 362.00 2.68 970.23 870.53 0.00048190 RI 0.47 0.47
07/15 G -1557.00 2.73 -4251.70 -3821.55 0.00048190 RI -2.05 -2.05
07/15 G 1557.00 2.73 4251.70 3821.55 0.00048190 RI 2.05 2.05
08/15 G -1260.00 2.64 -3329.84 -2992.52 0.00048190 RI -1.60 -1.60
08/15 G 1260.00 2.64 3329.84 2992.52 0.00048190 RI 1.60 1.60
08/15 0 0.00 0.00 -4233.30 0.00048190 RI 0.00 0.00
08/15 0 -170.25 34.89 -5939.85 -5341.70 0.00048190 RI -2.86 -2.86
08/15 0 0.00 0.00 4233.30 0.00048190 RI 0.00 0.00
08/15 O 170.25 34.89 5939.85 5341.70 0.00048190 RI 2.86 2.86
09/15 G -1207.00 2.65 -3199.55 -2875.35 0.00048190 RI -1.54 -1.54
09/15 G 1207.00 2.65 3199.55 2875.35 0.00048190 RI 1.54 1.54
10/15 G -1001.00 2.75 -2752.92 -2473.70 0.00048190 RI -1.33 -1.33
10/15 G 1001.00 2.75 2752.92 2473.70 0.00048190 RI 1.33 1.33
10/15 0 -79.28 38.29 -3035.59 -2729.91 0.00048190 RI -1.46 -1.46
10/15 0 79.28 38.29 3035.59 2729.91 0.00048190 RI 1.46 1.46
11/15 G -967.00 2.47 -2390.11 -2147.43 0.00048190 RI -1.15 -1.15
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
SYNERGY RESOURCES CORPORATION
20203 HIGHWAY 60
PLATTEVILLE, CO 80651
Owner no. 3031 Control #: 21338
WELD COUNTY BOARD OF Check date: 04/21/16
Tax id: On file Page: 5
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
WOL26-10 Wolfson #26-10 CO Weld SYNERGY RESOURCES CORPORATION
11/15 G 967.00 2.47 2390.11 2147.43 0.00048190 RI 1.15 1.15
12/15 G -936.00 2.29 -2143.23 -1927.41 0.00048190 RI -1.03 -1.03
12/15 G 936.00 2.29 2143.23 1927.41 0.00048190 RI 1.03 1.03
12/15 0 0.00 0.00 -50.00 0.00048190 RI 0.00 0.00
12/15 0 0.00 0.00 50.00 0.00048190 RI 0.00 0.00
01/16 G -985.00 1.91 -1878.93 -1689.72 0.00048190 RI -0.91 -0.91
01/16 G 985.00 1.91 1878.93 1689.72 0.00048190 RI 0.91 0.91
02/16 G 945.00 2.06 1948.86 1752.61 0.00048190 RI 0.94 0.94
02/16 0 193.61 25.72 4978.97 4477.58 0.00048190 RI 2.40 2.40
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
Hello