HomeMy WebLinkAbout20160993.tiff FM#8009080 092010
8009080
I DCP MIDSTREAM, LP RECEIVED OWNER NUMBER CHECK NUMBER
402852.0 0000155771
Revenue Disbursements
6120 S Yale, Suite 200 PAYEE NAME CHECK DATE
Tulsa, OK 74136 MAR 0 7 206 WELD COUNTY BOARD OF 02/29/2016
918-524-0944
divordergrp@dcpmidstream.com WELD COUNTY
COMMISSIONERS Page 1 of 1
LEASE # I LEASE NAME I ST I COUNTY
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU I I GROSS I NET I DECIMAL IINTI GROSS I TAX I STATE I DED I I NET
MO YRI D I MCF IFACTORIPRICEI VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE 'DEDUCTIONS' VALUE
58177 MONFORT FEED LOT 1-25 CO WELD
06/15 G 274 1.31 2.35 642.66 584.37 .0020854 RI 1.34 1.34
07/15 G 351 1.32 2.37 831.80 756.35 .0020854 RI 1.73 1.73
08/15 G 533 1.26 2.22 1,185.31 1,077.80 .0020854 RI 2.47 2.47
09/15 G 742 1.26 2.17 1,606.90 1,461.16 .0020854 RI 3.35 3.35
10/15 G 644 1.26 2.20 1,416.02 1,287.58 .0020854 RI 2.95 2.95
11/15 G 579 1.26 1.89 1,092.48 993.40 .0020854 RI 2.28 2.28
12/15 G 677 1.26 1.90 1,285.47 1,168.88 .0020854 RI 2.68 2.68
01/16 G 651 1.26 1.57 1,025.31 932.32 .0020854 RI 2.14 2.14
58178 KISSLER AMEN ET AL 1-25 CO WELD
06/15 G 296 1.25 2.16 638.36 580.47 .0100000 RI 6.38 6.38
07/15 G 670 1.25 2.18 1,460.45 1,327.98 .0100000 RI 14.60 14.60
08/15 G 584 1.3 2.27 1,326.76 1,206.43 .0100000 RI 13.27 13.27
09/15 G 517 1.29 2.22 1,148.37 1,044.21 .0100000 RI 11.49 11.49
10/15 G 501 1.3 2.27 1,137.04 1,033.91 .0100000 RI 11.37 11.37
11/15 G 425 1.3 1.97 835.28 759.52 .0100000 RI 8.35 8.35
12/15 G 509 1.3 1.96 998.47 907.91 .0100000 RI 9.99 9.99
01/16 G 501 1.3 1.62 813.98 740.15 .0100000 RI 8.14 8.14
hUipt#' 811911
2016-0993
TOTAL OF THIS CHECK 102.53 102.53 0.00 0.00 102.53
Hello