HomeMy WebLinkAbout20173316.tiffGreat Western Operating Company, LLC
CHECK NO
51534
Owner: 1382 WELD COUNTY BOARD OF
Control no. 51534
* * * Pleases refer to your owner nunber when writing * * * Check date: 09/15/17
PROPERTY #
I PROPERTY NAME
sr I COUNTY
I OPERATOR NAME
I P I I I I
SALE I R I BEL/ I BTU/ I I
mo YRI D I MCF I GRAY I PRICEI
GROSS
VALUE
NET
VALUE
I I
DECIMAL IINTI
I imrEREsr ITYPI
CrAINER
GROSS
VALUE
I I MITER I I
ITAX I STATE I DID I
ICODEI TAX I CODE IDEDUCTIONSI
OWNER
NET
VALUE
W10232 HEINZE 31-13
03/16 G 504.47
03/16 G -504.47
03/16 G -504.46
03/16 G 504.46
04/16 G -486.93
04/16 G 486.93
05/16 G -516.43
05/16 G 516.43
06/16 G -394.69
06/16 G 394.69
12/16 G -382.58
12/16 G 382.57
W10233 HEINZE 31-14
03/16 G 141.99
03/16 G -141.99
03/16 G -142.00
03/16 G 142.00
04/16 G -163.74
04/16 G 163.74
05/16 G -127.93
05/16 G 127.93
CO Weld
1.96 987.38 907.70 0.12500000 RI
1.98 -998.18 -917.63 0.12500000 RI
1.96 -987.37 -907.69 0.12500000 RI
1.98 998.55 917.97 0.12500000 RI
2.02 -981.98 -902.73 0.12500000 RI
2.06 1005.13 924.02 0.12500000 RI
2.42 -1250.67 -1149.74 0.12500000 RI
2.42 1249.98 1149.11 0.12500000 RI
2.52 -992.75 -912.64 0.12500000 RI
2.51 990.66 910.72 0.12500000 RI
3.78 -1445.46 -1328.81 0.12500000 RI
3.87 1481.33 1361.78 0.12500000 RI
CO Weld
1.96 277.91 255.49 0.12500000 RI
1.98 -280.98 -258.30 0.12500000 RI
1.96 -277.93 -255.51 0.12500000 RI
1.98 281.08 258.39 0.12500000 RI
2.02 -330.22 -303.57 0.12500000 RI
2.06 338.00 310.72 0.12500000 RI
2.42 -309.81 -284.81 0.12500000 RI
2.42 309.64 284.65 0.12500000 RI
** Additional detail attached **
Total of this check 152401.66 139228.41
Year to date
Tax and deduction codes:
-i1,40-1-4E-6917,5"
GREAT WESTERN OPERATING CO LLC
123.42
- 124.77
- 123.42
124.82 RECEIVED
-122.75
125.64 SEP 19 2017
- 156.33 �7
156.25 WELD COUNTY
- 124.09 COMMISSIONERS
123.83
- 180.68
185.17
GREAT WESTERN OPERATING CO LLC
34.74
- 35.12
- 34.74
35.14
- 41.28
42.25
-38.73
38.71
11278.57
97671.91
0.00
-0.28
123.42
- 124.77
- 123.42
124.82
- 122.75
125.64
- 156.33
156.25
- 124.09
123.83
- 180.68
185.17
34.74
- 35.12
- 34.74
35.14
- 41.28
42.25
- 38.73
38.71
0.00 11278.57
0.00 97672.19
2017-3316
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
owner no. 1382
WELD COUNTY BOARD OF
Tax id: on file
Control #: 51534
Check date: 09/15/17
Page: 2
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I
SALE I R I BBL/ I BTU/ I I GROSS NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI
OWNER
NET
VALUE
W10233 HEINZE 31-14
06/16 G -125.53 2.52
06/16 G 125 53 2.51
12/16 G -73.42 3.78
12/16 G 73.43 3.87
07/17 G 152.00 2.50
07/17 0 129.11 43.18
W10234 HEINZE 31-23
03/16 G 361.43 1.96
03/16 G -361.43 1.98
03/16 G -361.41 1.96
03/16 G 361.41 1.98
04/16 G -349.86 2.02
04/16 G 349.86 2.06
05/16 G -315.03 2.42
05/16 G 315.03 2.42
06/16 G -96.23 2.52
06/16 G 96.23 2.51
12/16 G -7.28 3.78
12/16 G 7.29 3.87
W10235 HEINZE 31-24
12/16 G -10.12 3.78
12/16 G 10.12 3.87
07/17 0 0.16 43.88
w10236 HEINZE 31-33
12/16 G -126.60 3.78
12/16 G 126.59 3.87
w10237 HEINZE 31-34
03/16 G 30.42 1.96
03/16 G -30.42 1.98
03/16 G -30.44 1.96
03/16 G 30.44 1.98
07/17 0 3.19 43.23
W10238 HEINZE 31-43
03/16 G 193.74 1.96
WELD COUNTY BOARD OF
COMMISSIONERS
915 -10TH ST
GREELEY , CO 80631
CO weld
- 315.75 -290.27 0.12500000 RI
315.08 289.65 0.12500000 RI
- 277.45 -255.06 0.12500000 RI
284.34 261.39 0.12500000 RI
379.53 348.90 0.12500000 RI
5574.38 5124.53 0.12500000 RI
CO weld
707.41 650.32 0.11023438 RI
-715.11 -657.40 0.11023438 RI
- 707.38 -650.29 0.11023438 RI
715.39 657.66 0.11023438 RI
- 705.56 -648.63 0.11023438 RI
722.19 663.90 0.11023438 RI
- 762.93 -701.37 0.11023438 RI
762.51 700 98 0.11023438 RI
- 242 05 -222 52 0.11023438 RI
241.53 222.04 0.11023438 RI
- 27.55 -25.33 0.11023438 RI
28.23 25.95 0.11023438 RI
CO Weld
- 38.23 -35.14 0.11023438 RI
39.17 36.01 0.11023438 RI
7.02 6.46 0.11023438 RI
CO weld
- 478.29 -439.70 0.12500000 RI
490.15 450.60 0.12500000 RI
Co Weld
59.54 55.90 0.12500000 RI
- 60.23 -56.54 0.12500000 RI
- 59.58 -55.93 0.12500000 RI
60.25 56.56 0.12500000 RI
137.89 129.44 0.12500000 RI
Co weld
379.21 348.60 0.12500000 RI
GREAT WESTERN OPERATING CO LLC
- 39.47
39.39
- 34.68
35.54
47 44
696.80
GREAT WESTERN OPERATING CO LLC
77.98
- 78.83
- 77.98
78.86
- 77.78
79.61
- 84.10
84.05
- 26.68
26.62
-3.04
3.11
GREAT WESTERN OPERATING CO LLC
- 4.21
4.32
0.77
GREAT WESTERN OPERATING CO LLC
- 59.79
61.27
GREAT WESTERN OPERATING CO LLC
7.44
- 7.53
-7.45
7.53
17.24
GREAT WESTERN OPERATING CO LLC
47.40
- 39.47
39.39
- 34.68
35.54
47.44
696.80
77.98
- 78.83
- 77.98
78.86
- 77.78
79.61
- 84.10
84.05
- 26.68
26.62
-3.04
3.11
- 4.21
4.32
0.77
- 59.79
61.27
7.44
- 7.53
- 7.45
7.53
17.24
47.40
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1382
WELD COUNTY BOARD OF
Tax id: On file
Control #: 51534
Check date: 09/15/17
Page: 3
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
IPI I I
SALE I R I BBL/ I BTU/ I
MO YRI D I MCF I GRAY I
PRICEI
I I I I OWNER I I OWNER I I I OWNER
GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
W10238 HEINZE 31-43 CO Weld GREAT WESTERN OPERATING CO LLC
03/16 G -193.74 1.98 -383.36 -352.42 0.12500000 RI -47.92
03/16 G -193.75 1.96 -379.22 -348.61 0.12500000 RI -47.40
03/16 G 193.75 1.98 383 52 352.57 0.12500000 RI 47.94
04/16 G -237.32 2.02 -478.61 -439.98 0.12500000 RI -59.83
04/16 G 237.32 2.06 489.89 450.36 0.12500000 RI 61.24
05/16 G -230.60 2.42 -558.47 -513.40 0.12500000 RI -69.81
05/16 G 230.60 2.42 558.16 513.12 0.12500000 RI 69.77
06/16 G -172.55 2.52 -434.02 -399.00 0.12500000 RI -54.25
06/16 G 172.55 2.51 433.11 398.16 0.12500000 RI 54.14
W10239 HEINZE 31-44 CO Weld GREAT WESTERN OPERATING CO LLC
03/16 G 24.96 1.96 48.85 45.86 0.12500000 RI 6.11
03/16 G -24.96 1.98 -49.35 -46.33 0.12500000 RI -6.17
03/16 G -24.94 1.96 -48.81 -45.83 0.12500000 RI -6.10
03/16 G 24.94 1.98 49.37 46.35 0.12500000 RI 6.17
04/16 G -50.15 2.02 -101.13 -94.94 0.12500000 RI -12.64
04/16 G 50.15 2.06 103.52 97.18 0.12500000 RI 12.94
07/17 0 37.89 43.18 1636.01 1535.82 0.12500000 RI 204.50
W11474 OTTESEN 1 CO Weld GREAT WESTERN OPERATING CO LLC
07/17 G 321.00 2.98 957.84 880 54 0.01648440 RI 15.79
W11475 PERRY 1 CO Weld GREAT WESTERN OPERATING CO LLC
07/17 G 65.00 2.95 191.43 175.99 0.03076170 RI 5.89
W12700 PIERCE UNIT CO Weld GREAT WESTERN OPERATING CO LLC
07/17 0 988.83 43.18 42692.74 39247 44 0.00117290 RI 50.07
W10655 SPAUR BROTHERS EH 31-219HN CO Weld GREAT WESTERN OPERATING CO LLC
03/16 G 4142.46 1.96 8107.06 7371.76 0.06052559 RI 490.68
03/16 G -4142.46 1.98 -8189.72 -7446.91 0.06052559 RI -495.69
03/16 G -4142.49 1.96 -8107.11 -7371.80 0.06052559 RI -490.69
03/16 G 4142.49 1.98 8192.86 7449.76 0.06052559 RI 495.88
04/16 G -4416.22 2.68 -11814.22 -10742.67 0.06052559 RI -715.06
04/16 G 4416.22 2.77 12239.33 11129.22 0.06052559 RI 740.79
05/16 G -4629.11 2.51 -11606.58 -10553.86 0.06052559 RI -702.50
05/16 G 4629.11 2.51 11600.37 10548.22 0.06052559 RI 702.12
06/16 G -4159.95 2.49 -10345.79 -9407.43 0.06052559 RI -626.19
06/16 G 4159.95 2.48 10317.79 9381.97 0.06052559 RI 624.49
WELD COUNTY BOARD OF
COMMISSIONERS
915 -10TH ST
GREELEY , CO 80631
- 47.92
- 47.40
47.94
- 59.83
61.24
- 69.81
69.77
- 54.25
54.14
6.11
-6.17
-6.10
6.17
- 12.64
12.94
204.50
15.79
5.89
50.07
490.68
- 495.69
- 490.69
495.88
- 715.06
740.79
- 702.50
702.12
- 626.19
624.49
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
owner no. 1382
WELD COUNTY BOARD OF
Tax id: on file
Control #: 51534
Check date: 09/15/17
Page: 4
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
W10655 SPAUR BROTHERS EH 31-219HN CO weld GREAT WESTERN OPERATING CO LLC
12/16 G -3376.84 3.63 -12254.06 -11142.62 0.06052559 RI -741.68
12/16 G 3376.84 3.72 12572.51 11432.18 0.06052559 RI 760.96
07/17 G 2381.12 3.66 8716.46 7925.88 0.06052559 RI 527.57
07/17 0 538.10 43.28 23286.32 21174.25 0.06052559 RI 1409.42
W10621 SPAUR BROTHERS EH 31-222HN CO weld GREAT WESTERN OPERATING CO LLC
03/16 G 8032.14 1.96 15719.40 14293.66 0.12127272 RI 1906.33
03/16 G -8032.14 1.98 -15879.57 -14439.28 0.12127272 RI -1925.76
03/16 G -8032.14 1.96 -15719 40 -14293.66 0.12127272 RI -1906.33
03/16 G 8032.14 1.98 15885.66 14444.83 0.12127272 RI 1926.50
04/16 G -8726.72 2.68 -23345.59 -21228.14 0.12127272 RI -2831.18
04/16 G 8726.72 2.77 24185 62 21991.98 0.12127272 RI 2933.06
05/16 G -9482.86 2.51 -23776.40 -21619 89 0.12127272 RI -2883.43
05/16 G 9482.86 2.51 23763.68 21608.32 0.12127272 RI 2881.89
06/16 G -9418.46 2.49 -23423.70 -21299.16 0.12127272 RI -2840.66
06/16 G 9418.46 2.48 23360.30 21241.53 0.12127272 RI 2832.97
12/16 G -7029.44 3.63 -25508.80 -23195.15 0.12127272 RI -3093.52
12/16 G 7029.43 3.72 26171.71 23797.93 0.12127272 RI 3173.91
07/17 G 6265.47 3.66 22935.75 20855.47 0.12127272 RI 2781.48
07/17 0 162.63 43.17 7021.55 6384.69 0.12127272 RI 851.52
07/17 0 619.21 43.27 26796.21 24365.79 0.12127272 RI 3249.65
W10703 SPAUR BROTHERS EH 31-259HC CO Weld GREAT WESTERN OPERATING CO LLC
03/16 G 12.84 1.96 25.12 23.09 0.12127272 RI 3.05
03/16 G -12.84 1.97 -25.34 -23.29 0.12127272 RI -3.07
03/16 G -12.82 1.96 -25.09 -23.06 0.12127272 RI -3.04
03/16 G 12.82 1.98 25.35 23.30 0.12127272 RI 3.07
04/16 G -2.29 2.67 -6.12 -5.63 0.12127272 RI -0.74
04/16 G 2.29 2.77 6 34 5.83 0.12127272 RI 0.77
W10800 SPAUR BROTHERS EH 31-262HN CO Weld GREAT WESTERN OPERATING CO LLC
03/16 G 4474.56 1.96 8756.99 8050.30 0.12126600 RI 1061.92
03/16 G -4474.56 1.98 -8846.21 -8132.32 0.12126600 RI -1072.74
03/16 G -4474.55 1.96 -8756.98 -8050.29 0.12126600 RI -1061.92
03/16 G 4474.55 1.98 8849.59 8135.43 0.12126600 RI 1073.15
04/16 G -3666.77 2.68 -9809.29 -9017.68 0.12126600 RI -1189.53
04/16 G 3666.77 2.77 10162.25 9342.16 0.12126600 RI 1232.34
WELD COUNTY BOARD OF
COMMISSIONERS
915 -10TH ST
GREELEY , CO 80631
-741.68
760.96
527.57
1409.42
1906.33
- 1925 76
-1906.33
1926.50
- 2831.18
2933.06
- 2883.43
2881.89
- 2840.66
2832.97
- 3093.52
3173.91
2781.48
851.52
3249.65
3.05
- 3.07
- 3.04
3.07
- 0.74
0.77
1061.92
- 1072.74
- 1061.92
1073.15
- 1189.53
1232.34
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1801 BROADWAY
SUITE 500
DENVER, CO 80202
303398-0302
Owner no. 1382
WELD COUNTY BOARD OF
Tax id: on file
Control #: 51534
Check date: 09/15/17
Page: 5
PROPERTY #
PROPERTY NAME
I ST I COUNTY
I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED
MO YRI D I MCF I GRAV I PRICES VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS'
r
W10800 SPAUR BROTHERS EH 31-262HN CO weld GREAT WESTERN OPERATING CO LLC
05/16 G -3358.03 2.51 -8419.61 -7740.15 0.12126600 RI -1021.01
05/16 G 3358.03 2.51 8415.11 7736.01 0.12126600 RI 1020.47
06/16 G -3106.58 2.49 -7726.07 -7102.57 0.12126600 RI -936.91
06/16 G 3106.58 2.48 7705.16 7083 36 0.12126600 RI 934.37
12/16 G -292.72 3.63 -1062.28 -976.56 0.12126600 RI -128.82
12/16 G 292.73 3.72 1089.89 1001.94 0.12126600 RI 132.17
07/17 G 1187.41 3.66 4346.70 3995.92 0.12126600 RI 527.11
07/17 0 24.55 43.18 1059.95 974.41 0.12126600 RI 128.54
07/17 0 93.47 43.28 4045.07 3718.63 0.12126600 RI 490.53
WELD COUNTY BOARD OF
COMMISSIONERS
915 -10TH ST
GREELEY , CO 80631
OWNER
NET
VALUE
-1021.01
1020.47
- 936.91
934.37
- 128.82
132.17
527.11
128.54
490.53
Hello