HomeMy WebLinkAbout20170998.tiffFM 98009080 092010
9005060
DCP MIDSTREAM, LP
Revenue Disbursements
370 17th St # 2500
Denver, CO 80202
918-524-0944
divordergrp@dcpmidstream.com
OWNER NUMBER
402852.0
PAYEE NAME
WELD COUNTY BOARD OF
CHECK NUMBER
0000253499
CHECK DATE
03/31/2017
Page 1 of 2
LEASE 9 I LEASE NAME
ST I COUNTY
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU I I GROSS I NET I DECIMAL IINTI GROSS I TAX I STATE I DED I I NET
MO YRI 0 I MCF IFACTORIPRICEI VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE /DEDUCTIONS/ VALUE
58177 MONFORT FEED LOT 1-25 CO WELD
01/16 G 651 1.26 1.52 989.41 899.67 .0020854 RI 2.06
01/16 G -651 1.26 .0000 -1,025.31 -932.32 .0020854 RI -2.14
02/16 G 541 1.26 1.65 891.63 810.76 .0020854 RI 1.86
02/16 G -541 1.26 .0000 -919.09 -835.74 .0020854 RI -1.92
03/16 G 589 1.26 2.72 1,599.84 1,454.73 .0020854 RI 3.34
03/16 G -589 1.26 .0000 -1,620.39 -1,473.42 .0020854 RI -3.39
04/16 G 618 1.26 2.84 1,752.62 1,593.65 .0020854 RI 3.65
04/16 G -618 1.26 .0000 -1,754.81 -1,595.64 .0020854 RI -3.66
05/16 G 567 1.26 5.01 2,839.46 2,581.92 .0020854 RI 5.93
05/16 G -567 1.26 .0000 -1,891.61 -1,720.04 .0020854 RI -3.95
06/16 G 528 1.26 3.55 1,875.88 1,705.73 .0020854 RI 3.92
06/16 G -528 1.26 .0000 -938.86 -853.70 .0020854 RI -1.96
07/16 G 462 1.26 4.55 2,101.87 1,911.25 .0020854 RI 4.38
07/16 G -462 1.26 .0000 -1,064.68 -968.12 .0020854 RI -2.22
08/16 G 504 1.26 2.23 1,126.06 1,023.92 .0020854 RI 2.35
09/16 G 543 1.26 2.32 1,259.35 1,145.12 .0020854 RI 2.63
10/16 G 535 1.26 2.58 1,382.34 1,256.96 .0020854 RI 2.88
11/16 G 344 1.26 2.39 820.58 746.15 .0020854 RI 1.71
12/16 G 450 1.26 2.62 1,178.64 1,071.75 .0020854 RI 2.46
01/17 G 442 1.26 3.37 1,491.31 1,356.05 .0020854 RI 3.11
02/17 G 200 1.26 3.04 607.40 552.32 .0020854 RI 1.26
58178 KISSLER AMEN ET AL 1-25 CO WELD
01/16 G 501 1.3 1.57 786.45 715.10 .0100000 RI 7.86
01/16 G -501 1.3 .0000 -813.98 -740.15 .0100000 RI -8.14
02/16 G 450 1.3 1.71 770.00 700.16 .0100000 RI 7.70
02/16 G -450 1.3 .0000 -792.68 -720.78 .0100000 RI -7.93
03/16 G 464 1.29 2.85 1,323.31 1,203.29 .0100000 RI 13.23
03/16 G -464 1.29 .0000 -1,338.17 -1,216.80 .0100000 RI -13.38
04/16 G 439 1.3 2.98 1,307.69 1,189.09 .0100000 RI 13.07
04/16 G -439 1.3 .0000 -1,308.09 -1,189.45 .0100000 RI -13.08
05/16 G 415 1.3 5.27 2,187.31 1,988.92 .0100000 RI 21.87
05/16 G -415 1.3 .0000 -1,457.13 -1,324.97 .0100000 RI -14.57
RECEIVED
APR 042017
WELD COUNTY
COMMISSIONERC
2.06
-2.14
1.86
-1.92
3.34
-3.39
3.65
-3.66
5.93
-3.95
3.92
-1.96
4.38
-2.22
2.35
2.63
2.88
1.71
2.46
3.11
1.26
7.86
-8.14
7.70
-7.93
13.23
-13.38
13.07
-13.08
21.87
2017-0998
LEASE # I LEASE NAME
I ST I COUNTY
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I 88L/ I BTU I I GROSS I NET I DECIMAL IINTI GROSS I TAX I STATE I DED I I NET
MO YRI 0 I MCF IFACTORIPRICEI VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE 'DEDUCTIONS/ VALUE
06/16 G 344 1.3 3.72 1,280.14 1,164.07 .0100000 RI
06/16 G -344 1.3 .0000 -640.58 -582.50 .0100000 RI
07/16 G 333 1.29 4.71 1,567.16 1,424.99 .0100000 RI
07/16 G -333 1.29 .0000 -794.71 -722.62 .0100000 RI
08/16 G 345 1.3 2.30 793.36 721.41 .0100000 RI
09/16 G 345 1.3 2.39 826.06 751.14 .0100000 RI
10/16 G 387 1.29 2.69 1,040.80 946.41 .0100000 RI
11/16 G 357 1.29 2.48 884.69 804.44 .0100000 RI
12/16 G 379 1.3 2.76 1,047.30 952.30 .0100000 RI
01/17 G 318 1.29 3.53 1,122.61 1,020.79 .0100000 RI
02/17 G 274 1.3 3.22 881.13 801.21 .0100000 RI
TOTAL OF THIS CHECK 109.02
WELD COUNTY BOARD OF
COMMISSIONERS
PO BOX 758
GREELEY, CO 80632-0758
12.81
-6.41
15.68
-7.95
7.93
8.26
10.41
8.84
10.48
11.23
8.81
109.02 0.00
03/31/2017
$********109.02
12.81
-6.41
15.68
-7.95
7.93
8.26
10.41
8.84
10.48
11.23
8.81
0.00 109.02
Page 2 of 2
402852.0
Hello