HomeMy WebLinkAbout20174300.tiffSRC ENERGY, INC • REVENUE ACCOUNT
1675 BROADWAY, SUITE 2600 • DENVER, CO 80202 720-616-4300
Owner: 3031 WELD COUNTY BOARD OF
* * * Please refer to your owner number when writing * * *
CHECK NO.
065299
Control no. 45174
Check date: 12/20/17
PROPERTY #
I P I
SALE I R I
MO YRI D I
PROPERTY NAME
I ST I COUNTY
I OPERATOR NAME
I I
BBL/ I BTU/ I
GROSS
MCF I GRAV I PRICE' VALUE
I I
NET I DECIMAL IINTI
VALUE I INTEREST ITYPI
OWNER
GROSS
VALUE
I I OWNER
'TAX I STATE I DED I I
ICODEI TAX I CODE 'DEDUCTIONS!
OWNER
NET
VALUE
EBE14-32-31CHZM EBERLE 14-32-31CHZM
09/17 R -7324.00 2.21
09/17 R 7324.00 2.21
09/17 L -38182.00 0.47
09/17 L 38182.00 0.47
10/17 R _ 7704.00 2.12
10/17 0 2076.18 48.89
10/17 L 41327.00 0.49
EBE14-32-31NHZM EBERLE 14-32-31NHZM
09/17 R -8055.00 2.21
09/17 R 8055.00 2.21
09/17 L -41992.00 0.47
09/17 L 41992.00 0.47
10/17 R 8417.00 2.12
10/17 0 1599.22 48.89
10/17 L 45153.00 0.49
EBEB-32CHZ EBERLE B-32CHZ
09/17 R -3782.00 2.21
09/17 R 3782.00 2.21
09/17 L -19717.00 0.47
09/17 L 19717.00 0.47
10/17 R 2984.00 2.12
Total of this check
Year to date
Tax and deduction codes:
CO Weld
-16156.68 -14852.83 0.00190860
16156.68 14852.83 0.00190860
-18038.17 -16582.49 0.00190860
18038.17 16582.49 0.00190860
16332.29 15014.28 0.00190860
101513.78 93321.62 0.00190860
20421.57 18773.54 0.00190860
CO Weld
17768.79 -16334.84 0.00190860
16334.84 0.00190860
-18237.09 0.00190860
18237.09 0.00190860
16404.06 0.00190860
71882.88 0.00190860
20511.32 0.00190860
CO Weld
- 8343.36 -7670.05 0.00026338
8343.36 7670.05 0.00026338
- 9314.97 -8563.25 0.00026338
9314.97 8563.25 0.00026338
6326.66 5816.09 0.00026338
17768.79
-19838.02
19838.02
17844.08
78193.06
22311.89
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
RI
** Additional detail attached **
411540.27 378328.93
SRC ENERGY INC
- 30.84
30.84
-34.43
34.43
31.17
193.75
38.98
SRC ENE
- 33.91,
33.91
- 37.86
37.86
34.06
149.24
42.58
SRC ENERGY INC
-2.20
2.20
-2.45
2.45
1.67
530.70
5932.27
RECEIVED
DEC 2 2 2017
WELD COUNTY
COMMISSIONERS
0.00 0.00
0.00 0.00
-30.84
30.84
-34.43
34.43
31.17
193.75
38.98
-33.91
33.91
-37.86
37.86
34.06
149.24
42.58
-2.20
2.20
-2.45
2.45
1.67
530.70
5932.27
2017-4300
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031
WELD COUNTY BOARD OF
Tax id: On file
Control #: 45174
Check date: 12/20/17
Page: 2
PROPERTY #
PROPERTY NAME
I ST I COUNTY
I OPERATOR NAME
IPI I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAV I PRICE' VALUE
NET
VALUE
I I
DECIMAL ANTI
INTEREST ITYPI
OWNER
GROSS
VALUE
I I
'TAX I
OWNER
STATE
ICODEI TAX
DED
OWNER
NET
CODE 'DEDUCTIONS' VALUE
EBEB-32CHZ EBERLE B-32CHZ CO Weld SRC ENERGY INC
10/17 0 376.91 48.89 18428.83 16941.62 0.00026338 RI 4.85
10/17 L 16009.00 0.49 7910.73 7272.33 0.00026338 RI 2.08
EBEB-32NHZ EBERLE B-32NHZ CO Weld SRC ENERGY INC
09/17 R -5545.00 2.21 -12233.08 -11245.87 0.00026338 RI -3.22
09/17 R 5545.00 2.21 12233.08 11245.87 0.00026338 RI - 3.22
09/17 L -28910.00 0.47 -13657.66 -12555.48 0.00026338 RI -3.60
09/17 L 28910.00 0.47 13657.66 12555.48 0.00026338 RI 3.60
10/17 R 5363.00 2.12 11370.33 10452.75 0.00026338 RI 2.99
10/17 0 466.12 48.89 22790.70. 20951.49 0.00026338 RI 6.00
10/17 L 28771.00 0.49 14217.24 13069.91 0.00026338 RI 3.74
EBEP-32CHZ EBERLE P-32CHZ CO Weld SRC ENERGY INC
09/17 R -2760.00 2.21 -6089.45 -5598.04 0.00026338 RI -1.60
09/17 R 2760.00 2.21 6089.45 5598.04 0.00026338 RI 1.60
09/17 L -14391.00 0.47 -6798.58 -6249.93 0.00026338 RI -1.79
09/17 L 14391.00 0.47 6798.58 6249.93 0.00026338 RI 1.79
10/17 R 2615.00 2.12 5543.79 5096.40 0.00026338 RI 1.46
10/17 0 627.45 48.89 30678.85 28203.06 0.00026338 RI 8.08
10/17 L 14028.00 0.49 6931.85 6372.45 0.00026338 RI 1.83
EBEP-32NHZ EBERLE P-32NHZ CO Weld SRC ENERGY INC
09/17 R -2114.00 2.21 -4663.61 -4287.26 0.00026338 RI -1.23
09/17 R 2114.00 2.21 4663.61 4287.26 0.00026338 RI 1.23
09/17 L -11021.00 0.47 -5206.70 -4786.52 0.00026338 RI -1.37
09/17 L 11021.00 0.47 5206.70 4786.52 0.00026338 RI 1.37
10/17 R 456.00 2.12 965.92 887.97 0.00026338 RI 0.25
10/17 0 571.78 48.89 27956.87 25700.75 0.00026338 RI 7.36
10/17 L 2444.00 0.49 1207.76 1110.29 0.00026338 RI 0.32
WOL26-10 WOLFSON 26-10 CO Weld SRC ENERGY INC
09/17 R -440.00 2.20 -969.68 -891.42 0.00048190 RI -0.47
09/17 R 440.00 2.20 969.68 891.42 0.00048190 RI 0.47
09/17 L -2172.00 0.45 -986.77 -907.14 0.00048190 RI -0.48
09/17 L 2172.00 0.45 986.77 907.14 0.00048190 RI 0.48
10/17 R 135.00 2.12 285.65 262.59 0.00048190 RI 0.14
10/17 L 662.00 0.47 308.42 283.53 0.00048190 RI 0.15
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
4.85
2.08
-3.22
3.22
- 3.60
3.60
2.99
6.00
3.74
- 1.60
1.60
- 1.79
1.79
1.46
8.08
1.83
- 1.23
1.23
- 1.37
1.37
0.25
7.36
0.32
- 0.47
0.47
- 0.48
0.48
0.14
0.15
Hello