HomeMy WebLinkAbout20183497.tiff SRC ENERGY,INC•REVENUE ACCOUNT RECEIVED
1675 BROADWAY,SUITE 2600•DENVER,CO 80202 720-616-4300 CHECK NO. 083760
Owner: 3031 WELD COUNTY BOARD OF L OCT A 6 A Control no. 10732
* * * Please refer to your owner number when writing * * * L Check date: 10/24/18
VELD
PROPERTY # PROPERTY NAME ST COMMISSSIONER COUNTY IONI R RATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
10257 BUCKLEN 11-31 CO Weld SRC ENERGY INC
08/18 L 15.53 0.57 8.88 3.93 0.03329720 RI 0.30 RIP -0.01 0.15
MKT 0.01
FRA 0.01
POP 0.14
10499 HAMBLEN 1-30 CO Weld SRC ENERGY INC
08/18 L 2434.70 0.64 1552.53 792.52 0.00819750 RI 12.73 RIP -0.47 7.51
MKT 0.11
FRA 0.11
POP 5.47
10659 LESSER J 21-27D CN CO Weld SRC ENERGY INC
08/18 G 2.00 4.57 9.14 7.10 0.00034375 RI 0.00 MKT 0.00 0.00
FRA 0.00
POP 0.00
10661 LESSER PM J 21-02 CN CO Weld SRC ENERGY INC
08/18 G 1.00 4.58 4.58 3.42 0.00025000 RI 0.00 DJA 0.00 0.00
MKT 0.00
FUA 0.00
FRA 0.00
POP 0.00
10708 LOWELL P DAIRY 01-33 CN CO Weld SRC ENERGY INC
** Additional detail attached **
Total of this check 411396.80 356777.18 521.35 0.00 5.38 515.97
Year to date -- _. - 6515.00 -2997.92 34.48 9478.44
Tax and deduction codes:
RIP LEASE PROVISION ADJ FOR RI OWN MKT Purchaser Deducts FRA FRACTIONATION FEE (D)
__ POP PERCENT OF PROCEEDS REDUCTION DJA WATTENBERG SETTLEMENT 50% REIM FUA FUEL (D)
gatrio/pi- 4#'%S q 2018-3497i (51CID
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031 Control #: 10732
WELD COUNTY BOARD OF Check date: 10/24/18
Tax id: On file Page: 2
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
10708 LOWELL P DAIRY 01-33 CN CO Weld SRC ENERGY INC
08/18 G 5.00 4.36 21.80 16.63 0.00241460 RI 0.05 DJA -0.01 0.04
MKT 0.00
FUA 0.01
FRA 0.00
POP 0.01
11359 Lesser J 21-28D CN CO Weld SRC ENERGY INC
08/18 G 2.00 4.58 9.15 7.12 0.00034267 RI 0.00 MKT 0.00 0.00
FRA. 0.00
POP 0.00
EBE14-32-31CHZM EBERLE 14-32-31CHZM CO Weld SRC ENERGY INC
01/17 R -45.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
02/17 R -38.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
03/17 R -36.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
04/17 R -26.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
05/17 R -25.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
06/17 R -24.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
07/17 R -20.00. 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
08/17 R -29.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
09/17 R -35.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
10/17 R -38.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
11/17 R -39.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
12/17 R -29.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
01/18 R -13.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
02/18 R -19.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
03/18 R -37.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
04/18 R -30.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
05/18 R -28.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
06/18 R -4.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
07/18 R -38.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
08/18 R 6215.00 2.30 14284.06 10109.47 0.00190860 RI 27.26 27.26
08/18 BPG 489.00 2.80 1367.11 1256.24 0.00190860 RI 2.61 2.61
08/18 0 1541.83 64.85 99980.27 91871.87 0.00190860 RI 190.82 190.82
08/18 L 40065.00 0.63 25429.55 19197.99 0.00190860 RI 48.53 48.53
EBE14-32-31NHZM EBERLE 14-32-31NHZM CO Weld SRC ENERGY INC
01/17 R -38.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
02/17 R -34.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY4 CO 80632
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031 Control #: 10732
WELD COUNTY BOARD OF Check date: 10/24/18
Tax id: On file Page: 3
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE( VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE (DEDUCTIONS' VALUE
EBE14-32-31NHZM EBERLE 14-32-31NHZM CO Weld SRC ENERGY INC
03/17 R -34.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
04/17 R -25.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
05/17 R -29.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
06/17 R -31.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
07/17 R -34.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
08/17 R -36.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
09/17 R -38.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
10/17 R -41.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
11/17 R -31.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
12/17 R -36.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
01/18 R -22.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
02/18 R -15.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
03/18 R -32.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
04/18 R -31.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
05/18 R -30.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
06/18 R -8.00 0.00 0.00 0.00 0.00190860 RI 0.00 0,00
07/18 R -33.00 0.00 0.00 0.00 0.00190860 RI 0.00 0.00
08/18 R 4030.00 2.30 9262.63 6555.59 0.00190860 RI 17.68 17.68
08/18 BPG 318.00 2.79 886.51 814.60 0.00190860 RI 1.69 1.69
08/18 0 1166.61 64.85 75649.06 69513.93 0.00190860 RI 144.38 144.38
08/18 L 25980.00 0.63 16490.05 12449.14 0.00190860 RI 31.47 31.47
EBEB-32CHZ EBERLE B-32CHZ CO Weld SRC ENERGY INC
01/17 R -31.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/17 R -27.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/17 R -22.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/17 R -14.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/17 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/17 R -5.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/17 R -26.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
09/17 R -18.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
10/17 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
11/17 R -19.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
12/17 R -14.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
01/18 R -16.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/18 R -9.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/18 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031 Control #: 10732
WELD COUNTY BOARD OF Check date: 10/24/18
Tax id: On file Page: 4
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS !TAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE! VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE !DEDUCTIONS! VALUE
EBEB-32CHZ EBERLE B-32CHZ CO Weld SRC ENERGY INC
05/18 R -19.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/18 R -3.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
07/18 R -20.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/18 R 1818.00 2.30 4178.34 2956.50 0.00026338 RI 1.10 1.10
08/18 BPG 143.00 2.80 399.90 367.47 0.00026338 RI 0.11 0.11
08/18 0 323.21 64.85 20958.62 19258.88 0.00026338 RI 5.52 5.52
08/18 L 11720.00 0.63 7438.60 5614.79 0.00026338 RI 1.96 1.96
EBEB-32NHZ EBERLE B-32NHZ CO Weld SRC ENERGY INC
01/17 R -23.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/17 R -20.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/17 R -22.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/17 R -16.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/17 R -19.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/17 R -20.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/17 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
09/17 R -26.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
10/17 R -26.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
11/17 R -3.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
12/17 R -23.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
01/18 R -19.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/18 R -2.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/18 R -6.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/18 R -10.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/18 R -5.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
07/18 R -23.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/18 R 2993.00 2.30 6878.46 4867.04 0.00026338 RI 1.81 1.81
08/18 BPG 236.00 2.79 658.33 604.95 0.00026338 RI 0.17 0.17
08/18 0 363.80 64.85 23590.68 21677.47 0.00026338 RI 6.21 6.21
08/18 L 19293.00 0.63 12245.57 9243.19 0.00026338 RI 3.23 3.23
EBEP-32CHZ EBERLE P-32CHZ CO Weld SRC ENERGY INC
01/17 R -16.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/17 R -10.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/17 R -8.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/17 R -9.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/17 R -8.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/17 R -7.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031 Control #: 10732
WELD COUNTY BOARD OF Check date: 10/24/18
Tax id: On file Page: 5
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I, NET I DECIMAL IINTI GROSS 'TAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
EBEP-32CHZ EBERLE P-32CHZ CO Weld SRC ENERGY INC
07/17 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/17 R -17.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
09/17 R -13.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
10/17 R -13.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
11/17 R -14.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
12/17 R -14.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/18 R -12.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/18 R -17.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/18 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/18 R -5.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/18 R -3.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
07/18 R -9.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/18 R 598.00 2.30 1375.05 972.96 0.00026338 RI 0.36 0.36
08/18 BPG 47.00 2.80 131.60 120.93 0.00026338 RI 0.03 0.03
08/18 0 327.15 64.85 21214.11 19493.64 0.00026338 RI 5.59 5.59
08/18 L 3857.00 0.63 2447.97 1847.77 0.00026338 RI 0.64 0.64
EBEP-32NHZ EBERLE P-32NHZ CO Weld SRC ENERGY INC
01/17 R -18.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/17 R -16.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/17 R -16.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
04/17 R -11.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/17 R -13.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/17 R -12.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
07/17 R -12.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/17 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
09/17 R -10.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
10/17 R -2.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
11/17 R -13.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
02/18 R -13.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
03/18 R -15.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
05/18 R -14.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
06/18 R -1.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
07/18 R -6.00 0.00 0.00 0.00 0.00026338 RI 0.00 0.00
08/18 R 2166.00 2.30 4979.51 3523.39 0.00026338 RI 1.31 1.31
08/18 BPG 171.00 2.79 476.58 437.93 0.00026338 RI 0.13 0.13
08/18 0 780.37 64.85 50603.25 46499.33 0.00026338 RI 13.33 13.33
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 0 Street
GREELEY, CO 80632
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3031 Control #: 10732
WELD COUNTY BOARD OF Check date: 10/24/18
Tax id: On file Page: 6
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
EBEP-32NHZ EBERLE P-32NHZ CO Weld SRC ENERGY INC
08/18 L 13967.00 0.63 8864.91 6691.39 0.00026338 RI 2.33 2.33
WELD COUNTY BOARD OF
COMMISSIONERS
P.O. BOX 758
1150 O Street
GREELEY, CO 80632
Hello