HomeMy WebLinkAbout20182666.tiffGreat Western Operating Company, LLC
RECEIVED CHECK NO.
63458
Owner: 1381 WELT) COUNTY
* * * Please refer to your owner number when writing * * *
AUG 17 2018
Control no. 63458
Check date: 08/15/18
PROPERTY #
IPI
SALE I R I
MO YRI D I
I PROPERTY NAME
sr I cowry
BBL/
MCF
I I I
I BTU/ I I
I GRAV I PRICE'
GROSS
VALUE
WELD COUNTY'
NANE
-COMMISSIONER$
I II GANERI I I
NET I DECIMAL I TNT I GROSS I TP.X I STATE
VALUE I iMERE5T ITYPI VALUE IL El TAX
I DID I
I CIA& I DEWTTIONS I
GAINER
NET
VALUE
W10573 CAMPBELL JF 17-6-1D CO Weld GREAT WESTERN OPERATING CO LLC
06/18 G 101.61 2.69 273.38 251.21 0.06250000 RI 17.09
W10537 DETT N E FD 16-022HC CO Weld GREAT WESTERN OPERATING CO LLC
06/18 O 1206.01 59.13 71314.40 64817.66 0.00016011 RI 11.42
W10975 KODAK NORTH FD 27-062HN CO Weld GREAT WESTERN OPERA= CO LLC
06/18 G 9106.66 2.76 25146.08 22855.27 0.00015781 RI 3.97
06/18 O 3040.11 59.13 179769.48 163392.48 0.00015781 RI 28.37
W10884 KODAK NORTH FD 28-002HN CO Weld GREAT WESTERN OPERA= CO LLC
06/18 G 13173.28 2.76 36375.16 33061.39 0.00143399 RI 52.16
06/18 O 3815.02 59.13 225592.53 205041.05 0.00143399 RI 323.50
W12309 KODAK NORTH FD 28-042HC CO Weld GREAT WESTERN OPERATING CO LLC
06/18 G 27839.42 2.76 76872.54 69869.45 0.00135500 RI 104.16
06/18 O 5542.60 59.13 327748.61 297890.71 0.00135500 RI 444.10
W10977 KODAK NORTH FD 28-119HN CO Wield GREAT WESTERN OPERATING CO LLC
06/18 O 78.36 59.13 4633.80 4211.66 0.00074529 RI 3.45
W12310 KODAK NORTH FD 28-122HC CO Weld GREAT WESTERN OPERATING CO LLC
06/18 G 1812.49 2.76 5004.80 4548.86 0.00074529 RI 3.73
06/18 O 1070.11 59.13 63278.61 57513.92 0.00074529 RI 47.16
W10978 KODAK NORTH FD 28-162HC CO Weld GREAT WESTERN OPERATING CO LLC
06/18 G 48.81 2.76 134.78 122.50 0.00013565 RI 0.02
06/18 O 2.48 59.14 146.67 133.31 0.00013565 RI 0.02
W10979 MOAK NORTH FD 28-162HN CO Weld GREAT WESTERN OPERATING CO LLC
** Pfirh tional detail attached **
Total of this check 6244513.97 5675641.48
Year to date
Tax and deduction codes:
3614.17
39263.44
0.00
-2071.77
17.09
11.42
3.97
28.37
52.16
323.50
104.16
444.10
3.45
3.73
47.16
0.02
0.02
0.00 3614.17
0'.00 41335.21
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: on file
Control #: 63458
Check date: 08/15/18
Page: 2
PROPERTY #
PROPERTY NAME
ST I COUNTY I OPERATOR NAME
IPI I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAY I PRICES VALUE
NET
VALUE
I I OWNER I I OWNER I I OWNER
I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
W10979 KODAK NORTH FD 28-162HN CO Weld GREAT WESTERN OPERATING CO LLC
06/18 G 8616.90 2.76 23793.72 21626.11 0.00013565 RI 3.23
06/18 0 3332.80 59.13 197077.39 179123.64 0.00013565 RI 26.73
w10980 KODAK NORTH FD 28-199HN CO weld GREAT WESTERN OPERATING CO LLC
06/18 G 4902.97 2.76 13538.50 12305.14 0.00013565 RI 1.84
06/18 0 2203.46 59.13 130296.15 118426.17 0.00013565 RI 17.67
w11582 SCHNEIDER HD 11-222HC CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2038.25 65.06 -132607.09 -120526.58 0.00053328 RI -70.72
05/18 0 2038.25 66.58 135708.98 123345.89 0.00053328 RI 72.37
05/18 0 -6318.57 65.01 -410747.10 -373328.04 0.00053328 RI -219.04
05/18 0 6318.57 64.52 407645.22 370508.74 0.00053328 RI 217.39
06/18 G 44801.07 2.94 131518.55 119537.21 0.00053328 RI 70.14
06/18 0 2463.84 62.46 153882.46 139863.77 0.00053328 RI 82.06
06/18 0 2463.84 63.03 155294.48 141147.16 0.00053328 RI 82.82
w11581 SCHNEIDER HD 11-259HN CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2853.58 65.06 -185651.70 -168738.82 0.00053328 RI -99.00
05/18 0 2853.58 66.58 189994.38 172685.90 0.00053328 RI 101.32
05/18 0 -8846.08 65.01 -575051.44 -522664.25 0.00053328 RI -306.66
05/18 0 8846.08 64.52 570708.76 518717.19 0.00053328 RI 304.35
06/18 G 33512.96 2.94 98381.03 89418.52 0.00053328 RI 52.46
06/18 0 3104.36 62.46 193887.06 176223.95 0.00053328 RI 103.40
06/18 0 3104.36 63.03 195666.15 177840.97 0.00053328 RI 104.34
W13564 SCHNEIDER HD 11-259HNX CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2884.46 65.06 -187660.76 -170564.86 0.00053328 RI -100.08
05/18 0 2884.46 66.58 192050.44 174554.64 0.00053328 RI 102.42
05/18 0 -8941.81 65.01 -581274.46 -528320.36 0.00053328 RI -309.98
05/18 0 8941.81 64.52 576884.79 524330.59 0.00053328 RI 307.64
06/18 G 31822.26 2.94 93417.81 84907.45 0.00053328 RI 49.82
06/18 0 3153.06 62.46 196929.03 178988.80 0.00053328 RI 105.02
06/18 0 3153.06 63.03 198736.04 180631.19 0.00053328 RI 105.98
W11855 SCHNEIDER HD 11-262HC CO Weld GREAT WESTERN OPERATING CO LLC
05/18 0 -1761.49 65.06 -114600.92 -104160.78 0.00053328 RI -61.11
05/18 0 1761.49 66.58 117281.61 106597.25 0.00053328 RI 62.54
05/18 0 -5460.60 65.01 -354973.44 -322635.36 0.00053328 RI -189.30
05/18 0 5460.60 64.52 352292.75 320198.88 0.00053328 RI 187.87
06/18 G 36690.58 2.94 107709.30 97896.99 0.00053328 RI 57.44
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
3.23
26.73
1.84
17.67
- 70.72
72.37
-219.04
217.39
70.14
82.06
82.82
- 99.00
101.32
- 306.66
304.35
52.46
103.40
104.34
- 100.08
102.42
- 309.98
307.64
49.82
105.02
105.98
- 61.11
62.54
- 189.30
187.87
57.44
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: on file
Control #: 63458
Check date: 08/15/18
Page: 3
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI
OWNER I I OWNER
GROSS ITAX I STATE
VALUE ICODEI TAX
I DED
I CODE [DEDUCTIONS'
OWNER
NET
VALUE
w11855 SCHNEIDER HD 11-262HC CO Weld GREAT WESTERN OPERATING CO LLC
06/18 0 1908.91 62.46 119223.72 108362.43 0.00053328 RI 63.58
06/18 0 1908.91 63.03 120317.71 109356.76 0.00053328 RI 64.16
W11580 SCHNEIDER HD 11-262HN CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2527.50 65.06 -164437.10 -149456.88 0.00053328 RI -87.69
05/18 0 2527.50 66.58 168283.54 152952.91 0.00053328 RI 89.74
05/18 0 -7835.23 65.01 -509339.76 -462938.91 0.00053328 RI -271.62
05/18 0 7835.23 64.52 505493.32 459442.88 0.00053328 RI 269.57
06/18 G 33907.31 2.94 99538.69 90470.71 0.00053328 RI 53.08
06/18 0 2613.14 62.46 163207.52 148339.31 0.00053328 RI 87.04
06/18 0 2613.14 63.03 164705.11 149700.47 0.00053328 RI 87.83
W11578 SCHNEIDER HD 11-299HN CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2620.46 65.06 -170484.82 -154953.65 0.00053328 RI -90.92
05/18 0 2620.46 66.58 174472.46 158578.02 0.00053328 RI 93.04
05/18 0 -8123.40 65.01 -528072.42 -479965.03 0.00053328 RI -281.61
05/18 0 8123.40 64.52 524084.52 476340.42 0.00053328 RI 279.48
06/18 G 30583.16 2.94 89780.29 81601.31 0.00053328 RI 47.88
06/18 0 2761.78 62.46 172491.11 156777.17 0.00053328 RI 91.99
06/18 0 2761.78 63.03 174073.88 158215.75 0.00053328 RI 92.83
W13565 SCHNEIDER HD 11-299HNX CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -1875.81 65.06 -122038.80 -110921.07 0.00053328 RI -65.08
05/18 0 1875.81 66.58 124893.48 113515.69 0.00053328 RI 66.60
05/18 0 -5815.00 65.01 -378012.08 -343575.18 0.00053328 RI -201.59
05/18 0 5815.00 64.52 375157.40 340980.57 0.00053328 RI 200.06
06/18 G 31830.23 2.94 93441.19 84928.69 0.00053328 RI 49.83
06/18 0 2560.73 62.46 159934.28 145364.27 0.00053328 RI 85.29
06/18 0 2560.73 63.03 161401.83 146698.12 0.00053328 RI 86.07
W11854 SCHNEIDER HD 11-339HC CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -647.31 65.06 -42113.17 -38276.67 0.00053328 RI -22.46
05/18 0 647.31 66.58 43098.26 39172.01 0.00053328 RI 22.98
05/18 0 -2006.64 65.01 -130444.49 -118561.00 0.00053328 RI -69.56
05/18 0 2006.64 64.52 129459.40 117665.65 0.00053328 RI 69.04
06/18 G 28576.84 2.94 83890.50 76248.07 0.00053328 RI 44.74
06/18 0 714.67 62.46 44635.89 40569.56 0.00053328 RI 23.80
06/18 0 714.67 63.03 45045.47 40941.83 0.00053328 RI 24.02
W11579 SCHNEIDER HD 11-339HN CO Weld GREAT WESTERN OPERATING CO LLC
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
63.58
64.16
- 87.69
89.74
- 271.62
269.57
53.08
87.04
87.83
- 90.92
93.04
- 281.61
279.48
47.88
91.99
92.83
- 65.08
66.60
- 201.59
200.06
49.83
85.29
86.07
- 22.46
22.98
- 69.56
69.04
44.74
23.80
24.02
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: on file
Control #: 63458
Check date: 08/15/18
Page: 4
PROPERTY #
I
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
W11579 SCHNEIDER HD 11-339HN CO Weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2408.67 65.06 -156706.27 -142430.33 0.00053328 RI -83.57
05/18 0 2408.67 66.58 160371.87 145761.99 0.00053328 RI 85.52
05/18 0 -7466.87 65.01 -485393.70 -441174.33 0.00053328 RI -258.85
05/18 0 7466.87 64.52 481728.10 437842.67 0.00053328 RI 256.90
06/18 G 28493.24 2.94 83645.09 76025.02 0.00053328 RI 44.61
06/18 0 2630.72 62.46 164305.50 149337.26 0.00053328 RI 87.62
06/18 0 2630.72 63.03 165813.16 150707.59 0.00053328 RI 88.42
w13566 SCHNEIDER HD 11-342HNX CO Weld GREAT WESTERN OPERATING CO LLC
05/18 0 -2154.87 65.06 -140194.19 -127422.50 0.00053328 RI -74.76
05/18 0 2154.87 66.58 143473.55 130403.11 0.00053328 RI 76.51
05/18 0 -6680.09 65.01 -434247.97 -394687.98 0.00053328 RI -231.58
05/18 0 6680.09 64.52 430968.61 391707.36 0.00053328 RI 229.83
06/18 G 27807.52 2.94 81632.07 74195.38 0.00053328 RI 43.53
06/18 0 2403.99 62.46 150144.71 136466.52 0.00053328 RI 80.07
06/18 0 2403.99 63.03 151522.43 137718.75 0.00053328 RI 80.80
W11577 SCHNEIDER HD 11-352HN CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -153.73 65.06 -10001.37 -9090.25 0.00071343 RI -7.14
05/18 0 153.73 66.58 10235.32 9302.88 0.00071343 RI 7.30
05/18 0 -476.55 65.01 -30978.98 -28156.79 0.00071343 RI -22.10
05/18 0 476.55 64.52 30745.03 27944.16 0.00071343 RI 21.93
06/18 G 192.07 2.94 563.84 512.47 0.00071343 RI 0.40
06/18 0 18.12 62.46 1131.73 1028.63 0.00071343 RI 0.81
06/18 0 18.12 63.03 1142.11 1038.06 0.00071343 RI 0.81
W11850 SCHNEIDER HD 11-369HC CO weld GREAT WESTERN OPERATING CO LLC
05/18 0 -612.28 65.06 -39834.29 -36205.39 0.00071343 RI -28.42
05/18 0 612.28 66.58 40766.08 37052.29 0.00071343 RI 29.08
05/18 0 -1898.06 65.01 -123385.69 -112145.25 0.00071343 RI -88.03
05/18 0 1898.06 64.52 122453.90 111298.35 0.00071343 RI 87.36
06/18 G 26602.40 2.94 78094.30 70979.92 0.00071343 RI 55.71
06/18 0 560.89 62.46 35031.30 31839.96 0.00071343 RI 24.99
06/18 0 560.89 63.03 35352.75 32132.11 0.00071343 RI 25.22
w11851 SCHNEIDER HD 11-369HN CO Weld GREAT WESTERN OPERATING CO LLC
05/18 0 -1005.50 65.06 -65416.75 -59457.28 0.00052593 RI -34.40
05/18 O 1005.50 66.58 66946.95 60848.08 0.00052593 RI 35.21
05/18 0 -3117.03 65.01 -202626.73 -184167.43 0.00052593 RI -106.57
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
- 83.57
85.52
- 258.85
256.90
44.61
87.62
88.42
- 74.76
76.51
- 231.58
229.83
43.53
80.07
80.80
-7.14
7.30
- 22.10
21.93
0.40
0.81
0.81
- 28.42
29.08
- 88.03
87.36
55.71
24.99
25.22
- 34.40
35.21
- 106.57
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
owner no. 1381
WELD COUNTY
Tax id: on file
Control #: 63458
Check date: 08/15/18
Page: 5
PROPERTY #
I PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
IPI I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAY I PRICES VALUE
I OWNER I I OWNER I I I OWNER
NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
W11851 SCHNEIDER HD 11-369HN CO weld
05/18 0 3117.03 64.52 201096.53 182776.63 0.00052593 RI
06/18 G 17174.84 2.94 50418.66 45825.52 0.00052593 RI
06/18 0 1247.98 62.46 77944.49 70843.75 0.00052593 RI
06/18 0 1247.98 63.03 78659.71 71493.80 0.00052593 RI
W13567 SCHNEIDER HD 11-382HNX CO Weld
05/18 0 -2335.00 65.06 -151912.99 -138073.72 0.00039576 RI
05/18 0 2335.00 66.58 155466.47 141303.48 0.00039576 RI
05/18 0 -7238.47 65.01 -470546.66 -427679.86 0.00039576 RI
05/18 0 7238.47 64.52 466993.18 424450.11 0.00039576 RI
06/18 G 27307.51 2.94 80164.25 72861.29 0.00039576 RI
06/18 0 2630.82 62.46 164311.45 149342.68 0.00039576 RI
06/18 0 2630.82 63.03 165819.16 150713.04 0.00039576 RI
w12038 SIMPSON FD 16-302HC CO weld
06/18 0 1289.88 59.13 76273.86 69325.31 0.00007073 RI
W12037 SIMPSON FD 16-302HN CO weld
06/18 0 75.05 59.13 4437.94 4033.64 0.00007073 RI
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
GREAT WESTERN OPERATING CO LLC
105.76
26.52
40.99
41.37
GREAT WESTERN OPERATING CO LLC
-60.12
61.53
-186.22
184.82
31.73
65.03
65.62
GREAT WESTERN OPERATING CO LLC
5.39
GREAT WESTERN OPERATING CO LLC
0.31
105.76
26.52
40.99
41.37
-60.12
61.53
-186.22
184.82
31.73
65.03
65.62
5.39
0.31
Hello