HomeMy WebLinkAbout20182018.tiffGreat Western Operating Company, LLC
CHECK NO.
60397
Owner: 1381 WELD COUNTY
Control no. 60397
* * * Please refer to your owner nuiber when writing * * * Check date: 06/15/18
PROPERTY #
I P I
SALE I R I
MO YRI D I
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
BBL/
MCF
I I I
I Tom/ I I
I GRAV I PRICE I
GROSS
VALE
NET
VALUE
I I
I DWIMAL IINTI
ITITTI
OMER
GROSS
VALUE
I I CrallER I
IThX I STATE I DED I
I CEDE I TAX I CUL)E I DEDUCTIONS I
CWNER
NET
VALUE
W10573 CAMPBELL JF 17-6-1D CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 5225.36 0.06250000 RI 0.00
04/18 G 149.57 2.42 361.38 332.07 0.06250000 RI 22.59
W10537 DETIENNE FD 16-022HC CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 27576.82 0.00016011 RI 0.00
04/18 O 6.87 58.14 399.40 363.02 0.00016011 RI 0.06
W10173 GREAT WESTERN 27-11 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 541.92 0.00047344 RI 0.00
W10174 GREAT WESTERN 27-12 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 225.77 0.00047344 RI 0.00
W10175 GREAT WESTERN 27-13 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 1758.05 0.00047500 RI 0.00
W10176 GREAT WESTERN 27-14 CO Weld GREAT WESTERN OPERATTT3 CO LLC
12/16 O 0.00 0.00 1771.06 0.00047500 RI 0.00
W10177 GREAT WESTERN 27-21 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 106.46 0.00047344 RI 0.00
W10104 GREAT WESTERN 27-22 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 119.01 0.00047344 RI 0.00
W10179 GREAT WESTERN 27-23 CO Weld GREAT WESTERN OPERA= CO LLC
12/16 O 0.00 0.00 18.71 0.00047500 RI 0.00
W10111 GREAT WESTERN 27-24 CO Weld GREAT WESTERN OPERATING CO LLC
12/16 O 0.00 0.00 1917.87 0.00047500 RI 0.00
Total of this check
Year to date
Tax and deduction codes:
** Additional detail attached **
6753973.78 6786383.17
3647.85
0.00
0.00
22.59
0.00
0.06
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00 3647.85
0.00 32498.16.
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
Check date: 06/15/18
Page: 2
PROPERTY # I PROPERTY NAME
I ST I COUNTY
I OPERATOR NAME
I P I I I I I I I I OWNER I 1 OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
W10192 GREAT WESTERN 27-52 CO weld
12/16 0 0.00 0.00 385.34 0.00047344 RI
W10193 GREAT WESTERN 27-53 CO weld
12/16 0 0.00 0.00 1591.63 0.00047500 RI
w10975 KODAK NORTH FD 27-062HN Co Weld
04/18 G 6953.47 2.74 19038.63 17304.21 0.00015781 RI
04/18 0 3010.44 58.14 175023.54 159078.89 0.00015781 RI
W10884 KODAK NORTH FD 28-002HN CO weld
04/18 G 2808.83 2.74 7690.61 6989.99 0.00143399 RI
04/18 0 1153.12 58.14 67041.35 60933.88 0.00143399 RI
W12309 KODAK NORTH FD 28-042HC CO weld
04/18 G 9226.60 2.74 25262.48 22961.07 0.00135500 RI
04/18 0 2756.21 58.14 160242.94 145644.80 0.00135500 RI
W10976 KODAK NORTH FD 28-082HC CO weld
12/16 O 0.00 0.00 58453.67 0.00074529 RI
W10977 KODAK NORTH FD 28-119HN CO Weld
12/16 0 0.00 0.00 27919.48 0.00074529 RI
04/18 G 42.56 2.74 116.52 105.90 0.00074529 RI
04/18 0 309.89 58.14 18016.72 16375.39 0.00074529 RI
W12310 KODAK NORTH FD 28-122HC CO weld
04/18 G 13842.21 2.74 37900.05 34447.36 0.00074529 RI
04/18 O 3859.76 58.14 224402.15 203959.12 0.00074529 RI
W10979 KODAK NORTH FD 28-162HN CO weld
04/18 G 5861.69 2.74 16049.35 14587.26 0.00013565 RI
04/18 0 2787.55 58.14 162065.39 147301.24 0.00013565 RI
W10980 KODAK NORTH FD 28-199HN CO Weld
04/18 G 2100.15 2.74 5750.22 5226.37 0.00013565 RI
04/18 0 1717.68 58.14 99864.32 90766.68 0.00013565 RI
W11582 SCHNEIDER HD 11-222HC CO weld
09/17 0 -1124.74 46.25 -52022.07 -47303.66 0.00053328 RI
09/17 0 1164.46 44.67 52022.07 47303.66 0.00053328 RI
10/17 0 -5926.53 45.45 -269380.43 -244947.63 0.00053328 RI
10/17 0 5957.81 45.21 269380.43 244947.63 0.00053328 RI
11/17 0 -3530.55 50.53 -178397.12 -162216.50 0.00053328 RI
11/17 0 3547.86 50.28 178397.12 162216.50 0.00053328 RI
12/17 0 -4651.30 53.19 -247394.90 -224956.18 0.00053328 RI
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
GREAT WESTERN OPERATING CO LLC
0.00
GREAT WESTERN OPERATING CO LLC
0.00
GREAT WESTERN OPERATING CO LLC
3.00
27.62
GREAT WESTERN OPERATING CO LLC
11.03
96.14
GREAT WESTERN OPERATING CO LLC
34.23
217.13
GREAT WESTERN OPERATING CO LLC
0.00
GREAT WESTERN OPERATING CO LLC
0.00
0.09
13.43
GREAT WESTERN OPERATING CO LLC
28.25
167.24
GREAT WESTERN OPERATING CO LLC
2.18
21.98
GREAT WESTERN OPERATING CO LLC
0.78
13.55
GREAT WESTERN OPERATING CO LLC
- 27.74
27.74
- 143.66
143.66
- 95.14
95.14
- 131.93
0.00
0.00
3.00
27.62
11.03
96.14
34.23
217.13
0.00
0.00
0.09
13.43
28.25
167.24
2.18
21.98
0.78
13.55
- 27.74
27.74
- 143.66
143.66
- 95.14
95.14
- 131.93
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
check date: 06/15/18
Page: 3
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
W11582 SCHNEIDER HD 11-222HC CO weld GREAT WESTERN OPERATING CO LLC
12/17 0 4674.87 52.92 247394.90 224956.18 0.00053328 RI 131.93
01/18 0 -6108.18 60.04 -366738.14 -333474.99 0.00053328 RI -195.57
01/18 0 6140.43 59.73 366738.14 333474.99 0.00053328 RI 195.57
02/18 O -4595.10 58.01 -266572.52 -242394.39 0.00053328 RI -142.16
02/18 0 4637.71 57.48 266572.52 242394.39 0.00053328 RI 142.16
02/18 0 -1531.70 58.69 -89889.82 -81736.81 0.00053328 RI -47.94
02/18 0 1545.90 58.15 89889.82 81736.81 0.00053328 RI 47.94
03/18 0 -3831.81 58.32 -223456.10 -203188.63 0.00053328 RI -119.16
03/18 0 3872.92 57.70 223456.10 203188.63 0.00053328 RI 119.16
03/18 O -1649.81 59.17 -97622.18 -88767.85 0.00053328 RI -52.06
03/18 0 1667.51 58.54 97622.18 88767.85 0.00053328 RI 52.06
04/18 G 51749.18 2.76 142682.74 129684.34 0.00053328 RI 76.09
04/18 0 1796.98 61.79 111031.47 100916.51 0.00053328 RI 59.21
04/18 0 3222.03 60.91 196259.59 178380.33 0.00053328 RI 104.66
W11581 SCHNEIDER HD 11-259HN CO weld GREAT WESTERN OPERATING CO LLC
09/17 0 -406.97 46.25 -18823.10 -17115.84 0.00053328 RI -10.04-
09/17 0 421.34 44.67 18823.10 17115.84 0.00053328 RI 10.04
10/17 0 -8873.42 45.45 -403326.46 -366744.75 0.00053328 RI -215.09
10/17 0 8920.25 45.21 403326.46 366744.75 0.00053328 RI 215.09
11/17 0 -11613.49 50.53 -586824.03 -533599.09 0.00053328 RI -312.94
11/17 0 11670.44 50.28 586824.03 533599.09 0.00053328 RI 312.94
12/17 0 -10048.60 53.19 -534468.18 -485991.92 0.00053328 RI -285.02
12/17 0 10099.53 52.92 534468.18 485991.92 0.00053328 RI 285.02
01/18 0 -9394.83 60.04 -564069.72 -512908.59 0.00053328 RI -300.81
01/18 0 9444.43 59.73 564069.72 512908.59 0.00053328 RI 300.81
02/18 0 -7466.03 58.01 -433122.23 -393838.04 0.00053328 RI -230.98
02/18 0 7535.26 57.48 433122.23 393838.04 0.00053328 RI 230.98
02/18 0 -2488.68 58.69 -146051.37 -132804.51 0.00053328 RI -77.89
02/18 0 2511.76 58.15 146051.37 132804.51 0.00053328 RI 77.89
03/18 0 -6728.89 58.32 -392402.26 -356811.38 0.00053328 RI -209.26
03/18 0 6801.08 57.70 392402.26 356811.38 0.00053328 RI 209.26
03/18 0 -2897.16 59.17 -171430.38 -155881.65 0.00053328 RI -91.42
03/18 0 2928.24 58.54 171430.38 155881.65 0.00053328 RI 91.42
04/18 G 38443.15 2.76 105995.38 96339.21 0.00053328 RI 56.53
04/18 0 2764.22 61.79 170795.85 155236.34 0.00053328 RI 91.08
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
131.93
- 195.57
195.57
- 142.16
142.16
- 47.94
47.94
- 119.16
119.16
- 52.06
52.06
76.09
59.21
104.66
- 10.04
10.04
- 215.09
215.09
- 312.94
312.94
-285.02
285.02
- 300.81
300.81
-230.98
230.98
- 77.89
77.89
- 209.26
209.26
- 91.42
91.42
56.53
91.08
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
Check date: 06/15/18
Page: 4
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS 'TAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
w11581 SCHNEIDER HD 11-259HN CO weld GREAT WESTERN OPERATING CO LLC
04/18 0 4956.34 60.91 301899.30 274396.28 0.00053328 RI 161.00
W13564 SCHNEIDER HD 11-259HNX CO weld GREAT WESTERN OPERATING CO LLC
09/17 0 -1338.39 46.25 -61903.96 -56289.27 0.00053328 RI -33.01
09/17 0 1385.66 44.67 61903.96 56289.27 0.00053328 RI 33.01
10/17 0 -10894.54 45.45 -495193.00 -450278.99 0.00053328 RI -264.08
10/17 0 10952.04 45.21 495193.00 450278.99 0.00053328 RI 264.08
11/17 0 -12644.53 50.53 -638921.54 -580971.35 0.00053328 RI -340.72
11/17 0 12706.54 50.28 638921.54 580971.35 0.00053328 RI 340.72
12/17 0 -10922.16 53.19 -580931.19 -528240.73 0.00053328 RI -309.80
12/17 0 10977.52 52.92 580931.19 528240.73 0.00053328 RI 309.80
01/18 0 -10138.66 60.04 -608729.68 -553517.90 0.00053328 RI -324.62
01/18 0 10192.19 59.73 608729.68 553517.90 0.00053328 RI 324.62
02/18 0 -8027.08 58.01 -465670.07 -423433.79 0.00053328 RI -248.33
02/18 0 8101.52 57.48 465670.07 423433.79 0.00053328 RI 248.33
02/18 0 -2675.69 58.69 -157026.69 -142784.36 0.00053328 RI -83.74
02/18 0 2700.50 58.15 157026.69 142784.36 0.00053328 RI 83.74
03/18 0 -5515.65 58.32 -321650.90 -292477.16 0.00053328 RI -171.53
03/18 0 5574.82 57.70 321650.90 292477.16 0.00053328 RI 171.53
03/18 0 -2374.79 59.17 -140520.95 -127775.70 0.00053328 RI -74.94
03/18 0 2400.27 58.54 140520.95 127775.70 0.00053328 RI 74.94
04/18 G 34889.27 2.76 96196.63 87433.11 0.00053328 RI 51.30
04/18 0 2791.42 61.79 172476.00 156763.44 0.00053328 RI 91.98
04/18 0 5005.09 60.91 304869.15 277095.57 0.00053328 RI 162.58
W11855 SCHNEIDER HD 11-262HC CO Weld GREAT WESTERN OPERATING CO LLC
10/17 0 -2736.00 45.45 -124360.43 -113080.95 0.00053328 RI -66.32
10/17 0 2750.44 45.21 124360.43 113080.95 0.00053328 RI 66.32
11/17 0 -9247.03 50.53 -467248.12 -424868.72 0.00053328 RI -249.17
11/17 0 9292.38 50.28 467248.12 424868.72 0.00053328 RI 249.17
12/17 0 -5666.32 53.19 -301382.04 -274046.69 0.00053328 RI -160.72
12/17 0 5695.04 52.92 301382.04 274046.69 0.00053328 RI 160.72
01/18 0 -8033.27 60.04 -482321.39 -438574.85 0.00053328 RI -257.21
01/18 0 8075.68 59.73 482321.39 438574.85 0.00053328 RI 257.21
02/18 0 -4515.57 58.01 -261959.21 -238199.51 0.00053328 RI -139.70
02/18 0 4557.44 57.48 261959.21 238199.51 0.00053328 RI 139.70
02/18 0 -1505.19 58.69 -88334.19 -80322.28 0.00053328 RI -47.11
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
161.00
- 33.01
33.01
- 264.08
264.08
- 340.72
340.72
- 309.80
309.80
-324.62
324.62
- 248.33
248.33
- 83.74
83.74
- 171.53
171.53
- 74.94
74.94
51.30
91.98
162.58
- 66.32
66.32
- 249.17
249.17
-160.72
160.72
- 257.21
257.21
- 139.70
139.70
- 47.11
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
check date: 06/15/18
Page: 5
PROPERTY #
IPI
SALE I R I
MO YRI D I
I PROPERTY NAME
I ST I COUNTY
I OPERATOR NAME
I I I
BBL/ I BTU/ I I
MCF I GRAV I PRICEI
GROSS
VALUE
NET
VALUE
I I
I DECIMAL IINTI
I INTEREST ITYPI
OWNER
GROSS
VALUE
I I
TAX I
ICODEI
OWNER
STATE
TAX
I I I OWNER
I DED I I NET
I CODE IDEDUCTIONSI VALUE
W11855
02/18 0
03/18 0
03/18 0
03/18 0
03/18 0
04/18 G
04/18 0
04/18 0
W11580
09/17 0
09/17 0
10/17 0
10/17 0
11/17 0
11/17 0
12/17 0
12/17 0
01/18 0
01/18 0
02/18 0
02/18 0
02/18 0
02/18 0
03/18 0
03/18 0
03/18 0
03/18 0
04/18 G
04/18 0
04/18 0
W11578
10/17 0
10/17 0
11/17 0
11/17 0
SCHNEIDER HD 11-262HC
1519.15
- 3844.53
3885.77
- 1655.28
1673.04
41570.37
1709.46
3065.10
SCHNEIDER HD 11-262HN
-192.00
198.78
- 5584.59
5614.06
- 7977.26
8016.38
- 4406.11
4428.44
-6282.35
6315.52
- 6281.45
6339.70
- 2093.82
2113.24
- 5788.58
5850.68
-2492.30
2519.04
39373.28
2690.27
4823.73
SCHNEIDER HD 11-299HN
-962.16
967.24
- 9095.52
9140.13
58.15
58.32
57.70
59.17
58.54
2.76
61.79
88334.19
-224197.82
224197.82
-97946.22
97946.22
114617.75
105623.80
CO Weld
80322.28 0.00053328
-203863.07 0.00053328
203863.07 0.00053328
-89062.50 0.00053328
89062.50 0.00053328
104176.07 0.00053328
96001.47 0.00053328
RI
RI
RI
RI
RI
RI
RI
60.91 186700.98 169692.52 0.00053328 RI
CO weld
46.25 -8880.39 -8074.94 0.00053328 RI
44.67 8880.39 8074.94 0.00053328 RI
45.45 -253838.31 -230815.18 0.00053328 RI
45.21 253838.31 230815.18 0.00053328 RI
50.53 -403087.04 -366527.05 0.00053328 RI
50.28 403087.04 366527.05 0.00053328 RI
53.19 -234353.68 -213097.80 0.00053328 RI
52.92 234353.68 213097.80 0.00053328 RI
60.04 -377195.36 -342983.74 0.00053328 RI
59.73 377195.36 342983.74 0.00053328 RI
58.01 -364402.04 -331350.78 0.00053328 RI
57.48 364402.04 331350.78 0.00053328 RI
58.69 -122878.51 -111733.43 0.00053328 RI
58.15 122878.51 111733.43 0.00053328 RI
58.32 -337567.11 -306949.77 0.00053328 RI
57.70 337567.11 306949.77 0.00053328 RI
59.17 -147474.33 -134098.41 0.00053328 RI
58.54 147474.33 134098.41 0.00053328 RI
2.76 108559.94 98670.12 0.00053328 RI
61.79 166226.28 151083.07 0.00053328 RI
60.91 293822.12 267054.93 0.00053328 RI
CO weld
45.45 -43733.33 -39766.72 0.00053328 RI
45.21 43733.33 39766.72 0.00053328 RI
50.53 -459592.29 -417907.28 0.00053328 RI
50.28 459592.29 417907.28 0.00053328 RI
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
Po BOX 758
GREELEY , CO 80632
GREAT WESTERN OPERATING CO LLC
47.11
- 119.56
119.56
-52.23
52.23
61.12
56.33
99.56
GREAT WESTERN OPERATING CO LLC
-4.74
4.74
- 135.37
135.37
- 214.96
214.96
- 124.98
124.98
- 201.15
201.15
- 194.33
194.33
- 65.53
65.53
- 180.02
180.02
- 78.64
78.64
57.89
88.65
156.69
GREAT WESTERN OPERATING CO LLC
- 23.32
23.32
- 245.09
245.09
47.11
-119.56
119.56
- 52.23
52.23
61.12
56.33
99.56
-4.74
4.74
- 135.37
135.37
- 214.96
214.96
- 124.98
124.98
- 201.15
201.15
- 194.33
194.33
- 65.53
65.53
- 180.02
180.02
- 78.64
78.64
57.89
88.65
156.69
- 23.32
23.32
-245.09
245.09
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
Owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
Check date: 06/15/18
Page: 6
PROPERTY # I PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAY I PRICES VALUE
NET
VALUE
I I DECIMAL IINTI
INTEREST ITYPI
OWNER I I OWNER
GROSS ITAX I STATE
VALUE ICODEI TAX
DED
CODE IDEDUCTIONSI
OWNER
NET
VALUE
w11578 SCHNEIDER HD 11-299HN CO weld GREAT WESTERN OPERATING CO LLC
12/17 0 -8213.59 53.19 -436867.04 -397243.20 0.00053328 RI -232.97
12/17 0 8255.22 52.92 436867.04 397243.20 0.00053328 RI 232.97
01/18 0 -8516.50 60.04 -511334.64 -464956.59 0.00053328 RI -272.68
01/18 0 8561.47 59.73 511334.64 464956.59 0.00053328 RI 272.68
02/18 0 -6741.99 58.01 -391118.93 -355644.45 0.00053328 RI -208.58
02/18 0 6804.51 57.48 391118.93 355644.45 0.00053328 RI 208.58
02/18 0 -2247.33 58.69 -131887.61 -119925.40 0.00053328 RI -70.33
02/18 0 2268.17 58.15 131887.61 119925.40 0.00053328 RI 70.33
03/18 0 -6104.01 58.32 -355961.52 -323675.81 0.00053328 RI -189.83
03/18 0 6169.49 57.70 355961.52 323675.81 0.00053328 RI 189.83
03/18 0 -2628.11 59.17 -155510.37 -141405.58 0.00053328 RI -82.93
03/18 0 2656.31 58.54 155510.37 141405.58 0.00053328 RI 82.93
04/18 G 34908.83 2.76 96250.56 87482.13 0.00053328 RI 51.33
04/18 0 2480.43 61.79 153260.54 139298.50 0.00053328 RI 81.73
04/18 0 4447.48 60.91 270903.84 246224.50 0.00053328 RI 144.47
W13565 SCHNEIDER HD 11-299HNX CO weld GREAT WESTERN OPERATING CO LLC
10/17 0 -7601.07 45.45 -345493.96 -314157.65 0.00053328 RI -184.24
10/17 0 7641.19 45.21 345493.96 314157.65 0.00053328 RI 184.24
11/17 0 -11679.64 50.53 -590166.53 -536638.42 0.00053328 RI -314.72
11/17 0 11736.92 50.28 590166.53 536638.42 0.00053328 RI 314.72
12/17 0 -8593.10 53.19 -457052.63 -415597.95 0.00053328 RI -243.74
12/17 0 8636.65 52.92 457052.63 415597.95 0.00053328 RI 243.74
01/18 0 -9434.23 60.04 -566435.77 -515060.04 0.00053328 RI -302.07
01/18 0 9484.04 59.73 566435.77 515060.04 0.00053328 RI 302.07
02/18 0 -7646.42 58.01 -443587.10 -403353.75 0.00053328 RI -236.56
02/18 0 7717.33 57.48 443587.10 403353.75 0.00053328 RI 236.56
02/18 0 -2548.81 58.69 -149580.18 -136013.26 0.00053328 RI -79.77
02/18 0 2572.45 58.15 149580.18 136013.26 0.00053328 RI 79.77
03/18 0 -6978.55 58.32 -406961.63 -370050.21 0.00053328 RI -217.02
03/18 0 7053.42 57.70 406961.63 370050.21 0.00053328 RI 217.02
03/18 0 -3004.65 59.17 -177791.00 -161665.36 0.00053328 RI -94.81
03/18 0 3036.89 58.54 177791.00 161665.36 0.00053328 RI 94.81
04/18 G 33714.66 2.76 92958.00 84489.53 0.00053328 RI 49.57
04/18 0 2449.07 61.79 151322.85 137537.33 0.00053328 RI 80.70
04/18 O 4391.25 60.91 267478.77 243111.45 0.00053328 RI 142.64
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
- 232.97
232.97
- 272.68
272.68
- 208.58
208.58
- 70.33
70.33
-189.83
189.83
- 82.93
82.93
51.33
81.73
144.47
- 184.24
184.24
- 314.72
314.72
- 243.74
243.74
- 302.07
302.07
- 236.56
236.56
-79.77
79.77
- 217.02
217.02
- 94.81
94.81
49.57
80.70
142.64
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
owner no. 1381
WELD COUNTY
Tax id: On file
Control #: 60397
Check date: 06/15/18
Page: 7
PROPERTY # I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D IMCF I GRAV I PRICES VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
W11854 SCHNEIDER HD 11-339HC CO weld GREAT WESTERN OPERATING CO LLC
10/17 0 -2960.94 45.45 -134584.81 -122377.97 0.00053328 RI -71.77
10/17 0 2976.57 45.21 134584.81 122377.97 0.00053328 RI 71.77
11/17 0 -1999.80 50.53 -101049.11 -91883.96 0.00053328 RI -53.89
11/17 0 2009.61 50.28 101049.11 91883.96 0.00053328 RI 53.89
12/17 0 -2506.98 53.19 -133341.97 -121247.85 0.00053328 RI -71.11
12/17 0 2519.69 52.92 133341.97 121247.85 0.00053328 RI 71.11
01/18 0 -3057.96 60.04 -183601.13 -166948.51 0.00053328 RI -97.91
01/18 0 3074.11 59.72 183601.13 166948.51 0.00053328 RI 97.91
02/18 0 -1909.63 58.01 -110782.27 -100734.32 0.00053328 RI -59.08
02/18 0 1927.34 57.48 110782.27 100734.32 0.00053328 RI 59.08
02/18 0 -636.54 58.69 -37356.43 -33968.21 0.00053328 RI -19.92
02/18 0 642.44 58.15 37356.43 33968.21 0.00053328 RI 19.92
03/18 0 -1717.99 58.32 -100186.41 -91099.51 0.00053328 RI -53.43
03/18 0 1736.42 57.70 100186.41 91099.51 0.00053328 RI 53.43
03/18 0 -739.69 59.17 -43768.85 -39799.01 0.00053328 RI -23.34
03/18 0 747.63 58.54 43768.85 39799.01 0.00053328 RI 23.34
04/18 G 31252.79 2.76 86170.14 78320.04 0.00053328 RI 45.95
04/18 0 651.11 61.79 40230.85 36565.82 0.00053328 RI 21.45
04/18 0 1167.46 60.91 71112.18 64633.87 0.00053328 RI 37.92
W11579 SCHNEIDER HD 11-339HN CO weld GREAT WESTERN OPERATING CO LLC
10/17 0 -4018.91 45.45 -182672.72 -166104.30 0.00053328 RI -97.42
10/17 0 4040.12 45.21 182672.72 166104.30 0.00053328 RI 97.42
11/17 0 -10354.57 50.53 -523211.46 -475756.18 0.00053328 RI -279.02
11/17 0 10405.35 50.28 523211.46 475756.18 0.00053328 RI 279.02
12/17 0 -7941.71 53.19 -422406.01 -384093.79 0.00053328 RI -225.26
12/17 0 7981.96 52.92 422406.01 384093.79 0.00053328 RI 225.26
01/18 0 -8910.65 60.04 -534999.29 -486474.86 0.00053328 RI -285.30
01/18 0 8957.70 59.73 534999.29 486474.86 0.00053328 RI 285.30
02/18 0 -6500.48 58.01 -377108.27 -342904.55 0.00053328 RI -201.10
02/18 0 6560.76 57.48 377108.27 342904.55 0.00053328 RI 201.10
02/18 0 -2166.83 58.69 -127163.13 -115629.44 0.00053328 RI -67.81
02/18 0 2186.92 58.15 127163.13 115629.44 0.00053328 RI 67.81
03/18 0 -5600.82 58.32 -326617.84 -296993.60 0.00053328 RI -174.18
03/18 0 5660.91 57.70 326617.84 296993.60 0.00053328 RI 174.18
03/18 0 -2411.46 59.17 -142690.88 -129748.82 0.00053328 RI -76.09
WELD COUNTY
BOARD OF COUNTY COMMISSIONERS
PO BOX 758
GREELEY , CO 80632
-71.77
71.77
- 53.89
53.89
- 71.11
71.11
- 97.91
97.91
- 59.08
59.08
- 19.92
19.92
- 53.43
53.43
- 23.34
23.34
45.95
21.45
37.92
- 97.42
97.42
-279.02
279.02
- 225.26
225.26
- 285.30
285.30
- 201.10
201.10
- 67.81
67.81
- 174.18
174.18
- 76.09
%%4099_n_17%%
GREAT WESTERN OPERATING CO LLC
1001 17TH ST STE 2000
DENVER, CO 80202
303398-0302
owner no. 1381
WELD COUNTY
Tax id: on file
control #: 60397
Check date: 06/15/18
Page: 8
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAY I PRICES VALUE
NET
VALUE
I I OWNER I I OWNER I I I OWNER
I DECIMAL IINTI GROSS ITAX I STATE I DED I NET
I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
w11579 SCHNEIDER HD 11-339HN CO weld
03/18 0 2437.33 58.54 142690.88 129748.82 0.00053328 RI
04/18 G 38477.86 2.76 106091.10 96426.20 0.00053328 RI
04/18 0 2315.50 61.79 143070.35 130036.64 0.00053328 RI
04/18 0 4151.77 60.91 252891.61 229853.18 0.00053328 RI
W13566 SCHNEIDER HD 11-342HNX CO weld
10/17 0 -6235.02 45.45 -283402.27 -257697.69 0.00053328 RI
10/17 0 6267.93 45.21 283402.27 257697.69 0.00053328 RI
11/17 0 -8488.07 50.53 -428897.77 -389996.74 0.00053328 RI
11/17 0 8529.70 50.28 428897.77 389996.74 0.00053328 RI
12/17 0 -4824.93 53.19 -256629.98 -233353.64 0.00053328 RI
12/17 0 4849.38 52.92 256629.98 233353.64 0.00053328 RI
01/18 0 -6899.13 60.04 -414227.00 -376656.61 0.00053328 RI
01/18 0 6935.56 59.73 414227.00 376656.61 0.00053328 RI
02/18 0 -4510.80 58.01 -261681.96 -237947.40 0.00053328 RI
02/18 0 4552.63 57.48 261681.96 237947.40 0.00053328 RI
02/18 0 -1503.60 58.69 -88240.70 -80237.26 0.00053328 RI
02/18 0 1517.54 58.15 88240.70 80237.26 0.00053328 RI
03/18 0 -3183.93 58.32 -185674.20 -168833.55 0.00053328 RI
03/18 0 3218.09 57.70 185674.20 168833.55 0.00053328 RI
