HomeMy WebLinkAbout20193412.tiffSRC ENERGY, INC • REVENUE ACCOUNT
1675 BROADWAY, SUITE 2600 • DENVER, CO 80202 720-616-4300
Owner: 3883 Board of County Commissioners
* * * Please refer to your owner number when writing * *
RECEIVED
JUL 29 2019
CHECK NO. 10939
Control no. 82 0
Check date: 07/24/19
PROPERTY #
PROPERTY NAME
WELD COU
ST COUNTY _ "
ERATOR NAME
COMM,SSION�R
I P I I I
SALE I I BBL/ I BTU/ I I GROSS
MO.YRID I MCF I GRAV I PRICE' VALUE
I I I OWNER I I OWNER I I OWNER
NET I DECIMAL IINTI GROSS ITAX ISTATE I DED I I NET
VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE.
11329 GREELEY-ROTHE 34N -2B -L CO Weld
01/19 R 7838.00 3.75 29409.21 20672.20 0.00062025 RI
01/19 R 339.00 0.00 0.00 0.00 0.00062025 RI
01/19 BPG 781.00 4.13 3222.48 2961.15 0.00062025 RI
01/19 0 4642.76 44.64 207235.98 190429.14 0.00062025 RI
01/19 O -132.04 43.15 -5698.08 -5235.96 0.00062025 RI
01/19 L 32467.00 0.39 12582.14 8189.24 0.00062025 RI
O2/19O 11428.50 48.55 554805.83 509811.07 0.00062025 RI
03/19 R 13959.00 2.98 41657.78 27462.70 0.00062025 RI
03/19 R 1395.00 0.00 0.00 0.00 0.00062025 RI
03/19 BPG 1555.00 3.21 4984.74 4580.48 0.00062025 RI
03/19 O 12546.78 51.15 641761.82 589714.93 0.00062025 RI
03/19 L 68960.00 0.44 30157.30 19232.90 0.00062025 RI
04/19 R 23339.00. 2.28 53122.80 36660.93 0.00062025 RI
04/19 R 992.00 0.00 0.00 0.00 0.00062025 RI
04/19 BPG 2634.00 2.65 6979.16 6413.15 0.00062025 RI
04/19 O 15808.36 56.19 888309.03 816267.17 0.00062025 RI
04/19 L 131392.00 0.41 53836.03 34669.92 0.00062025 RI
11330 GREELEY-ROTHE 34C -2-L CO Weld
01/19 R 3492.00 3.75 13102.89 9210.23 0.00062025 RI
01/19 R 151.00 0.00 0.00 0.00 0.00062025 RI
01/19 BPG 348.00 4.13 1435.73 1319.29 0.00062025 RI
** Additional detail attached **
Total of this check 27779520.62 24866587.13
Year to date
Tax and deduction codes:
MKT Purchaser Deducts
SRC ENERGY INC
18.24
0.00
2.00
128.54
-3.53
7.80
344.12
25.84
0.00
3.09
398.05
18.71
32.95
0.00
4.33
550.97
33.39
SRC ENERGY INC
8.13
0.00
0.89
10051.07 0.00
60144.32
MKT 4.29 13.95
0.00
2.00
128.54
-3.53
MKT 2.28 5.52
344.12
MKT 7.30 18.54.
0.00
3.09
398.05
MKT 5.72 12.99
MKT 8.21 24.74
0.00
4.33
550.97
MKT 9.99 23.40
MKT 1.91 6.22
0.00
0.89
264.05 9787.02
0.00 2224.02 57920.30
cat os ct
2019-3412
L`✓otoo
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 2
PROPERTY #
I
I
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS 'TAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
PROPERTY NAME
ST I COUNTY
I OPERATOR NAME
11330 GREELEY-ROTHE 34C -2-L CO Weld SRC ENERGY INC
01/19 0 2378.77 44.64 106179.67 97568.49 0.00062025 RI 65.86
01/19 0 -67.63 43.15 -2918.49 -2681.81 0.00062025 RI -1.81
01/19 L 14465.00 0.39 5605.81 3648.62 0.00062025 RI 3.48
02/19 0 9694.25 48.55 470615.30 432448.40 0.00062025 RI 291.90
03/19 R 18782.00 2.98 56052.56 36952.40 0.00062025 RI 34.77
03/19 R 1877.00 0.00 0.00 0.00 0.00062025 RI 0.00
03/19 BPG 2092.00 3.21 6707.21 6163.26 0.00062025 RI 4.16
03/19 0 11018.13 51.15 563572.11 517866.41 0.00062025 RI 349.56
03/19 L 92789.00 0.44 40578.11 25878.80 0.00062025 RI 25.17
04/19 R 30460.00 2.28 69332.41 47851.11 0.00062025 RI 43.00
04/19 R 1294.00 0.00 0.00 0.00 0.00062025 RI 0.00
04/19 BPG 3437.00 2.65 9108.74 8370.02 0.00062025 RI 5.65
04/19 0 11857.92 56.19 666324.50 612285.57 0.00062025 RI 413.29
04/19 L 171485.00 0.41 70263.27 45248.92 0.00062025 RI 43.58
11372 GREELEY-ROTHE FEDERAL 32N -2B -L CO Weld SRC ENERGY INC
01/19 R 3563.00 3.75 13369.61 9397.61 0.00031055 RI 4.15
01/19 R 154.00 0.00 0.00 0.00 0.00031055 RI 0.00
01/19 BPG 355.00 4.13 1464.96 1346.15 0.00031055 RI 0.45
01/19 0 6675.62 44.64 297975.48 273809.68 0.00031055 RI 92.54
01/19 0 -189.81 43.15 -8191.03 -7526.74 0.00031055 RI -2.54
01/19 L 14760.00 0.39 5719.92 3722.83 0.00031055 RI 1.78
02/19 0 12875.98 48.55 625075.03 574381.45 0.00031055 RI 194.12
03/19 R 12917.00 2.98 38549.85 25413.46 0.00031055 RI 11.97
03/19 R 1291.00 0.00 0.00 0.00 0.00031055 RI 0.00
03/19 BPG 1439.00 3.21 4612.85 4238.75 0.00031055 RI 1.43
03/19 0 10858.74 51.15 555419.36 510374.85 0.00031055 RI 172.49
03/19 L 63815.00 0.44 27907.37 17797.71 0.00031055 RI 8.67
04/19 R 18283.00 2.28 41614.72 28716.08 0.00031055 RI 12.92
04/19 R 777.00 0.00 0.00 0.00 0.00031055 RI 0.00
04/19 BPG 2063.00 2.65 5467.25 5023.86 0.00031055 RI 1.70
04/19 0 11033.90 56.19 620020.84 569737.15 0.00031055 RI 192.55
04/19 L 102929.00 0.41 42173.44 27158.92 0.00031055 RI 13.10
11373 GREELEY-ROTHE FEDERAL 12N -2C -L CO Weld SRC ENERGY INC
01/19 R 4906.00 3.75 18406.37 12937.99 0.00031055 RI 5.72
01/19 R 212.00 0.00 0.00 0.00 0.00031055 RI 0.00
01/19 BPG 489.00 4.12 2016.86 1853.29 0.00031055 RI 0.63
Board of County Commissioners
of the County of Weld
1150 0 Street
PO Box 758
Greeley, CO 80632
65.86
-1.81
MKT 1.01 2.47
291.90
MKT 9.83 24.94
0.00
4.16
349.56
MKT 7.70 17.47
MKT 10.71 32.29
0.00
5.65
413.29
MKT 13.04 30.54
MKT 0.98 3.17
0.00
0.45
92.54
-2.54
MKT 0.52 1.26
194.12
MKT 3.38 8.59
0.00
1.43
172.49
MKT 2.65 6.02
MKT 3.22 9.70
0.00
1.70
192.55
MKT 3.92 9.18
MKT 1.34 4.38
0.00
0.63
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 3
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAY I PRICE' VALUE
NET
VALUE
I I OWNER I I OWNER I I OWNER
DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
11373 GREELEY-ROTHE FEDERAL 12N -2C -L CO Weld
01/19 O 4513.55 44.64 201468.52 185129.41 0.00031055 RI
01/19 O -128.34 43.15 -5538.37 -5089.21 0.00031055 RI
01/19 L 20320.00 0.39 7874.80 5125.33 0.00031055 RI
02/19 O 10635.41 48.55 516304.69 474432.37 0.00031055 RI
03/19 R 11328.00 2.98 33805.69 22285.93 0.00031055 RI
03/19 R 1132.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1262.00 3.21 4045.17 3717.11 0.00031055 RI
03/19 O 9642.95 51.15 493232.30 453231.16 0.00031055 RI
03/19 L 55962.00 0.44 24472.94 15607.44 0.00031055 RI
04/19 R 17999.00 2.28 40968.92 28270.26 0.00031055 RI
04/19 R 765.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2031.00 2.65 5382.41 4945.90 0.00031055 RI
04/19 O 10749.54 56.19 604041.99 555054.18 0.00031055 RI
04/19 L 101331.00 0.41 41518.97 26737.44 0.00031055 RI
11374 GREELEY-ROTHE FEDERAL 32C -2-L CO Weld
01/19 R 6886.00 3.75 25837.99 18161.73 0.00031055 RI
01/19 R 298.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 686.00 4.13 2831.17 2601.57 0.00031055 RI
01/19 O 5626.25 44.64 251135.42 230768.34 0.00031055 RI
01/19 O -159.97 43.15 -6903.31 -6343.46 0.00031055 RI
01/19 L 28525.00 0.39 11054.27 7194.70 0.00031055 RI
02/19 O 11647.34 48.55 565429.65 519573.30 0.00031055 RI
03/19 R 14102.00 2.98 42085.48 27744.28 0.00031055 RI
03/19 R 1409.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1571.00 3.21 5035.92 4627.51 0.00031055 RI
03/19 O 12211.64 51.15 624619.55 573962.90 0.00031055 RI
03/19 L 69668.00 0.44 30466.92 19430.06 0.00031055 RI
04/19 R 21235.00 2.28 48333.30 33354.14 0.00031055 RI
04/19 R 902.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2396.00 2.65 6349.92 5834.95 0.00031055 RI
04/19 O 13483.64 56.19 757677.52 696229.86 0.00031055 RI
04/19 L 119546.00 0.41 48982.23 31543.64 0.00031055 RI
11483 GREELEY-ROTHE FEDERAL 12N -2A -L CO Weld
01/19 R 6089.00 3.75 22847.94 16060.01 0.00031055 RI
01/19 R 264.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 607.00 4.12 2503.54 2300.50 0.00031055 RI
Board of County Commissioners
of the County of Weld
1150 O Street
PO Box 758
Greeley, CO 80632
SRC ENERGY INC
62.57
-1.72
2.45
160.34
10.50
0.00
1.26
153.17
7.60
12.72
0.00
1.67
187.59
12.89
SRC ENERGY INC
8.02
0.00
0.88
77.99
-2.14
3.43
175.59
13.07
0.00
1.56
193.98
9.46
15.01
0.00
1.97
235.30
15.21
SRC ENERGY INC
7.10
0.00
0.78
62.57
-1.72
MKT 0.71 1.74
160.34
MKT 2.97 7.53
0.00
1.26
153.17
MKT 2.33 5.27
MKT 3.17 9.55
0.00
1.67
187.59
MKT 3.86 9.03
MKT 1.89 6.13
0.00
0.88
77.99
-2.14
MKT 1.00 2.43
175.59
MKT 3.69 9.38
0.00
1.56
193.98
MKT 2.90 6.56
MKT 3.74 11.27
0.00
1.97
235.30
MKT 4.55 10.66
MKT 1.67 5.43
0.00
0.78
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 4
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
11483 GREELEY-ROTHE FEDERAL 12N -2A -L CO Weld
01/19 O 4538.70 44.64 202591.12 186160.98 0.00031055 RI
01/19 O -129.05 43.15 -5569.00 -5117.35 0.00031055 RI
01/19 L 25224.00 0.39 9775.03 6362.10 0.00031055 RI
02/19 O 10599.14 48.55 514543.97 472814.45 0.00031055 RI
03/19 R 12659.00 2.98 37779.99 24905.94 0.00031055 RI
03/19 R 1265.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1410.00 3.21 4520.73 4154.10 0.00031055 RI
03/19 O 11102.58 51.15 567891.63 521835.62 0.00031055 RI
03/19 L 62541.00 0.44 27350.05 17442.29 0.00031055 RI
04/19 R 19727.00 2.28 44901.79 30985.25 0.00031055 RI
04/19 R 838.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2226.00 2.65 5899.10 5420.68 0.00031055 RI
04/19 O 12330.53 56.19 692881.56 636688.86 0.00031055 RI
04/19 L 111059.00 0.41 45504.65 29304.15 0.00031055 RI
11484 GREELEY-ROTHE FEDERAL 12C -2-L CO Weld
01/19 R 5192.00 3.75 19478.86 13691.85 0.00031055 RI
01/19 R 225.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 517.00 4.13 2134.37 1961.27 0.00031055 RI
01/19 O 3607.31 44.64 161017.27 147958.77 0.00031055 RI
01/19 O -102.57 43.15 -4426.27 -4067.30 0.00031055 RI
01/19 L 21504.00 0.39 8333.64 5423.96 0.00031055 RI
02/19 O 13843.36 48.55 672037.27 617535.05 0.00031055 RI
03/19 R 24460.00 2.98 72998.18 48123.04 0.00031055 RI
03/19 R 2444.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 2725.00 3.21 8734.91 8026.51 0.00031055 RI
03/19 O 14406.85 51.15 736903.48 677140.62 0.00031055 RI
03/19 L 120841.00 0.44 52845.54 33701.86 0.00031055 RI
04/19 R 38179.00 2.28 86901.66 59979.19 0.00031055 RI
04/19 R 1622.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 4308.00 2.65 11416.95 10491.03 0.00031055 RI
04/19 O 14058.17 56.19 789961.70 725895.80 0.00031055 RI
04/19 L 214940.00 0.41 88068.41 56714.41 0.00031055 RI
11485 GREELEY-ROTHE FEDERAL 33N -2C -L CO Weld
01/19 R 5189.00 3.75 19470.44 13685.94 0.00031055 RI
01/19 R 225.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 517.00 4.13 2133.45 1960.43 0.00031055 RI
Board of County Commissioners
of the County of Weld
1150 O Street
PO Box 758
Greeley, CO 80632
SRC ENERGY INC
62.91
-1.73
3.04
159.79
11.73
0.00
1.40
176.36
8.49
13.94
0.00
1.83
215.17
14.13
SRC ENERGY INC
6.05
0.00
0.66
50.00
-1.37
2.59
208.70
22.67
0.00
2.71
228.85
16.41
26.99
0.00
3.55
245.32
27.35
SRC ENERGY INC
6.05
0.00
0.66
62.91
-1.73
MKT 0.89 2.15
159.79
MKT 3.32 8.41
0.00
1.40
176.36
MKT 2.60 5.89
MKT 3.47 10.47
0.00
1.83
215.17
MKT 4.23 9.90
MKT 1.42 4.63
0.00
0.66
50.00
-1.37
MKT 0.76 1.83
208.70
MKT 6.41 16.26
0.00
2.71
228.85
MKT 5.02 11.39
MKT 6.72 20.27
0.00
3.55
245.32
MKT 8.18 19.17
MKT 1.42 4.63
0.00
0.66
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 5
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I
SALE I R I BBL/ I BTU/ I I GROSS
MO YRI D I MCF I GRAV I PRICE' VALUE
NET
VALUE
I I
DECIMAL IINTI
INTEREST ITYPI
OWNER
GROSS
VALUE
I I
ITAXI
OWNER
STATE
ICODEI TAX
DED
OWNER
NET
CODE 'DEDUCTIONS' VALUE
11485 GREELEY-ROTHE FEDERAL 33N -2C -L CO Weld
01/19 O 3150.28 44.64 140617.06 129213.02 0.00031055 RI
01/19 O -89.57 43.15 -3865.31 -3551.84 0.00031055 RI
01/19 L 21495.00 0.39 8330.04 5421.64 0.00031055 RI
02/19 O 8710.17 48.55 422842.35 388549.84 0.00031055 RI
03/19 R 14375.00 2.98 42899.21 28280.71 0.00031055 RI
03/19 R 1436.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1601.00 3.21 5133.29 4716.98 0.00031055 RI
03/19 O 10305.97 51.15 527145.44 484393.95 0.00031055 RI
03/19 L 71015.00 0.44 31056.00 19805.73 0.00031055 RI
04/19 R 24208.00 2.28 55101.69 38026.59 0.00031055 RI
04/19 R 1029.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2732.00 2.65 7239.14 6652.05 0.00031055 RI
04/19 O 10566.62 56.19 593763.28 545609.08 0.00031055 RI
04/19 L 136287.00 0.41 55841.49 35960.87 0.00031055 RI
11486 GREELEY-ROTHE FEDERAL 33N -2B -L CO Weld
01/19 R 4204.00 3.75 15772.88 11086.89 0.00031055 RI
01/19 R 182.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 419.00 4.12 1728.30 1588.14 0.00031055 RI
01/19 O 6896.42 44.64 307831.22 282866.11 0.00031055 RI
01/19 O -196.08 43.15 -8461.57 -7775.33 0.00031055 RI
01/19 L 17413.00 0.39 6748.11 4392.02 0.00031055 RI
02/19 O 13062.02 48.55 634106.49 582680.46 0.00031055 RI
03/19 R 11578.00 2.98 34551.42 22777.55 0.00031055 RI
03/19 R 1157.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1290.00 3.20 4134.40 3799.10 0.00031055 RI
03/19 O 11779.12 51.15 6O2496.34 553633.89 0.00031055 RI
03/19 L 57196.00 0.44 25012.79 15951.73 0.00031055 RI
04/19 R 17957.00 2.28 40872.63 28203.78 0.00031055 RI
04/19 R 763.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2026.00 2.65 5369.76 4934.27 0.00031055 RI
04/19 O 15236.47 56.19 856173.19 786737.55 0.00031055 RI
04/19 L 101093.00 0.41 41421.39 26674.60 0.00031055 RI
11487 GREELEY-ROTHE FEDERAL 13C -2-L CO Weld
01/19 R 5863.00 3.75 22000.05 15464.01 0.00031055 RI
01/19 R 254.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 584.00 4.13 2410.63 2215.13 0.00031055 RI
Board of County Commissioners
of the County of Weld
1150 O Street
PO Box 758
Greeley, CO 80632
SRC ENERGY INC
43.67
- 1.20
2.59
131.31
13.32
0.00
1.59
163.71
9.64
17.11
0.00
2.25
184.39
17.34
SRC ENERGY INC
4.90
0.00
0.54
95.60
- 2.63
2.10
196.92
10.73
0.00
1.28
167.11
7.77
12.69
0.00
1.67
265.88
12.86
SRC ENERGY INC
6.83
0.00
0.75
43.67
- 1.20
MKT 0.75 1.84
131.31
MKT 3.77 9.55
0.00
1.59
163.71
MKT 2.95 6.69
MKT 4.26 12.85
0.00
2.25
184.39
MKT 5.19 12.15
MKT 1.15 3.75
0.00
0.54
95.60
- 2.63
MKT 0.61 1.49
196.92
MKT 3.03 7.70
0.00
1.28
187.11
MKT 2.38 5.39
MKT 3.16 9.53
0.00
1.67
265.88
MKT 3.85 9.01
MKT 1.61 5.22
0.00
0.75
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 6
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I OWNER I I OWNER I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
11487 GREELEY-ROTHE FEDERAL 13C -2-L CO Weld
01/19 O 8002.54 44.64 357204.39 328235.12 0.00031055 RI
01/19 O -227.54 43.15 -9819.22 -9022.88 0.00031055 RI
01/19 L 24288.00 0.39 9412.28 6126.01 0.00031055 RI
02/19 O 11960.21 48.55 580618.18 533530.05 0.00031055 RI
03/19 R 15909.00 2.98 47476.67 31298.34 0.00031055 RI
03/19 R 1590.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1772.00 3.21 5681.03 5220.30 0.00031055 RI
03/19 O 9712.95 51.15 496812.73 456521.22 0.00031055 RI
03/19 L 78593.00 0.44 34369.76 21919.07 0.00031055 RI
04/19 R 25518.00 2.28 58083.30 40084.90 0.00031055 RI
04/19 R 1084.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2880.00 2.65 7630.86 7012.00 0.00031055 RI
04/19 O 9811.17 56.19 551312.77 506601.31 0.00031055 RI
04/19 L 143661.00 0.41 58863.13 37906.76 0.00031055 RI
11488 GREELEY-ROTHE FEDERAL 13N -2B -L CO Weld
01/19 R 7081.00 3.75 26567.96 18674.84 0.00031055 RI
01/19 R 307.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 705.00 4.13 2911.15 2675.06 0.00031055 RI
01/19 O 5496.61 44.64 245348.75 225450.97 0.00031055 RI
01/19 O -156.28 43.15 -6744.07 -6197.13 0.00031055 RI
01/19 L 29331.00 0.39 11366.57 7397.97 0.00031055 RI
02/19 O 15993.01 48.55 776393.79 713428.25 0.00031055 RI
03/19 R 14232.00 2.98 42473.70 28000.20 0.00031055 RI
03/19 R 1422.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1585.00 3.21 5082.37 4670.19 0.00031055 RI
03/19 O 11067.11 51.15 566077.39 520168.51 0.00031055 RI
03/19 L 70311.00 0.44 30747.97 19609.30 0.00031055 RI
04/19 R 25388.00 2.28 57786.13 39879.75 0.00031055 RI
04/19 R 1079.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2865.00 2.65 7591.82 6976.12 0.00031055 RI
04/19 O 13868.62 56.19 779310.44 716108.37 0.00031055 RI
04/19 L 142926.00 0.41 58561.98 37712.83 0.00031055 RI
11489 GREELEY-ROTHE FEDERAL 13N -2C -L CO Weld
01/19 R 7188.00 3.75 26969.44 18957.04 0.00031055 RI
01/19 R 311.00 0.00 0.00 0.00 0.00031055 RI
01/19 BPG 716.00 4.13 2955.15 2715.49 0.00031055 RI
Board of County Commissioners
of the County of Weld
1150 O Street
PO Box 758
Greeley, CO 80632
SRC ENERGY INC
110.93
- 3.05
2.92
180.31
14.74
0.00
1.76
154.29
10.67
18.04
0.00
2.37
171.21
18.28
SRC ENERGY INC
8.25
0.00
0.90
76.19
- 2.09
3.53
241.11
13.19
0.00
1.58
175.80
9.55
17.95
0.00
2.36
242.01
18.19
SRC ENERGY INC
8.38
0.00
0.92
110.93
- 3.05
MKT 0.85 2.07
180.31
MKT 4.17 10.57
0.00
1.76
154.29
MKT 3.27 7.40
MKT 4.49 13.55
0.00
2.37
171.21
MKT 5.47 12.81
MKT 1.94 6.31
0.00
0.90
76.19
- 2.09
MKT 1.03 2.50
241.11
MKT 3.73 9.46
0.00
1.58
175.80
MKT 2.92 6.63
MKT 4.47 13.48
0.00
2.36
242.01
MKT 5.44 12.75
MKT 1.97 6.41
0.00
0.92
SRC ENERGY INC
1675 Broadway, Suite 2600
Denver, CO 80202
Owner no. 3883
Board of County Commissioners
Tax id: On file
Control #: 28230
Check date: 07/24/19
Page: 7
PROPERTY #
PROPERTY NAME
I ST I COUNTY I OPERATOR NAME
I P I I I I I I I OWNER I I OWNER OWNER
SALE I R I BBL/ I BTU/ I I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
11489 GREELEY-ROTHE FEDERAL 13N -2C -L CO Weld
01/19 0 4656.43 44.64 207846.17 190989.85 0.00031055 RI
01/19 0 -132.39 43.15 -5713.12 -5249.79 0.00031055 RI
01/19 L 29774.00 0.39 11538.34 7509.77 0.00031055 RI
02/19 0 12271.21 48.55 595715.95 547403.38 0.00031055 RI
03/19 R 13599.00 2.98 40583.05 26753.82 0.00031055 RI
03/19 R 1359.00 0.00 0.00 0.00 0.00031055 RI
03/19 BPG 1515.00 3.21 4856.14 4462.31 0.00031055 RI
03/19 0 10575.45 51.15 540929.22 497059.86 0.00031055 RI
03/19 L 67181.00 0.44 29379.28 18736.42 0.00031055 RI
04/19 R 23756.00 2.28 54072.41 37316.05 0.00031055 RI
04/19 R 1009.00 0.00 0.00 0.00 0.00031055 RI
04/19 BPG 2681.00 2.65 7103.90 6527.78 0.00031055 RI
04/19 0 13475.46 56.19 757217.83 695807.46 0.00031055 RI
04/19 L 133741.00 0.41 54798.38 35289.12 0.00031055 RI
Board of County Commissioners
of the County of Weld
1150 0 Street
PO Box 758
Greeley, CO 80632
SRC ENERGY INC
64.55
-1.77
3.58
185.00
12.60
0.00
1.51
167.99
9.12
16.79
0.00
2.21
235.15
17.02
64.55
-1.77
MKT 1.05 2.53
185.00
MKT 3.56 9.04
0.00
1.51
167.99
MKT 2.79 6.33
MKT 4.18 12.61
0.00
2.21
235.15
MKT 5.09 11.93
Hello