HomeMy WebLinkAbout20193850.tiffFM #8009080 092010
8039080
DCP OPERATING COMPANY, LP
Revenue Disbursements
370 17th St # 2500
Denver, CO 80202
720-897-9878
OWNER NUMBER
402852.0
PAYEE NAME
WELD COUNTY BOARD OF
CHECK NUMBER
0000426982
CHECK DATE
08/15/2019
Page 1 of 1
LEASE 4 I LEASE NAME
ST I COUNTY
I P I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU I I GROSS I NET I DECIMAL IINTl GROSS I TAX I STATE I DED I I NET
MO YRI D I MCF IFACTORIPRICEI VALUE I VALUE I INTEREST ITYPI VALUE I CODE I TAX I CODE 'DEDUCTIONS' VALUE
58177 MONFORT FEED LOT 1-25 CO WELD
03/17 G 35 1.26 2.19 76.54 69.61 .0020854 RI .16
04/17 G 46 1.26 2.49 114.37 104.00 .0020854 RI .24
05/17 G 36 1.28 2.57 92.69 84.29 .0020854 RI .19
07/17 G 25 1.24 2.52 63.04 57.33 .0020854 RI .13
08/17 G 27 1.26 2.65 71.58 65.10 .0020854 RI .15
01/18 G 5 1.2 .0000 13.02 11.84 .0020854 RI .03
02/18 G 4 1.25 .0000 11.37 10.34 .0020854 RI .02
04/18 G 3 1 .0000 10.55 9.59 .0020854 RI .02
04/18 G -3 1 .0000 -5.36 -4.87 .0020854 RI -.01
06/18 G 3 1 .0000 5.85 5.31 .0020854 RI .01
07/18 G 3 1.33 .0000 7.82 7.11 .0020854 RI .01
08/18 G 5 1.2 .0000 5.77 5.24 .0020854 RI .01
58178 KISSLER AMEN ET AL 1-25 CO WELD
03/17 G 4 1.5 2.61 10.44 9.49 .0100000 RI .11
04/17 G 130 1.3 2.60 337.99 307.34 .0100000 RI 3.38
05/17 G 6 1.17 2.37 14.21 12.92 .0100000 RI .14
07/17 G 9 1.33 2.76 24.85 22.59 .0100000 RI .25
08/17 G 2 1.5 3.12 6.24 5.69 .0100000 RI .06
01/18 G 4 1.25 2.76 11.05 10.04 .0100000 RI .11
02/18 G 3 1.33 3.04 9.13 8.30 .0100000 RI .09
05/18 G 3 1 1.90 5.70 5.18 .0100000 RI .05
07/18 G 2 1.5 2.93 5.86 5.33 .0100000 RI .06
08/18 G 3 1.33 .0000 3.92 3.57 .0100000 RI .04
TOTAL OF THIS CHECK 5.25
2019-3850
o0
5.25 0.00
.16
.24
.19
.13
.15
.03
.02
.02
-.01
.01
.01
.01
.11
3.38
.14
.25
.06
.11
.09
.05
.06
.04
RECEIVED
AUG 2 1 2019
WELD COUNTY
COMMISSIONERS
0.00 5.25
Hello