HomeMy WebLinkAbout20200745.tiff Corot' food_137 _ -_ - I - 1
A " IInyd Siccnn 115k1/va.._ ', ti. 1861 f- : w Delivery Point ll
•
--_ - . _ 1
-'-ei--swrsPiLsiks, .
. „
1
lw ,cc-Thm I • counq Rwa Iid I
S G x!51
a I I County Road 124
� 11 - a ..
•
n
G. a49 R...l In
- - --l aoni. a./.
Case #: USR19-0070 I a I!
Geortr
Nar�e Try State generation & T ransmission l3U — I $. II
1---- incintaan I I
Proposed Project: USR for Major Facility of t 3
a Public Utility (approximately 20 miles of 115 ,p •
. - CagaikrItt
Mr
KV transmission lines) and facility construction 1
staging areas near the Loyd Sisson and Keota n Cuii.�' Road I K
Substations (consisting of 2 construction
trailers , multiple storage containers and other Lnn _ y..ryRn.l,l,
Plo ,Ii Cc
associated equipment) in the Agricultural Zone W 6J
District. s
Location: South of CR 92; east of CR 31 ; : . - ,, told I.4 Cosner .—dIII
l _
north of CR 60 ; east of CR 13 . 1,
Planner Kim Ogle '- _
C OJTCf MCaen"
Comments due by: January 10, 2020 v
Keacn- Redh
PC Hearing : Feb. 18, 2020 at 12:30 pm _ _ t,Fua! IDA
BOCC Hearing: March 11 , 2020 at 10 am �F 4 �;I.d
s g
E' c
A \Tta
UftY vVeJ4, S
CO(08123)
Application Review Notification Card
This is to notify you that the project listed on the
other side of this card is within five-hundred ( 1 0)
feet of your property . You will be notified of any
future meetings regarding the proposed project on , - Weld County Planning Services
this - 4ttft1555Ni7thAve
property .
_ r
Greeley CO 80631
(970)400-6100
If you would like more information regarding this
proposal and the conditions that must be met,
the file is public information and is available for
review at our office . You may also view the file
online at
https://accela-aca .co.weld . co. usicitizenaccessi
by inserting the case number. Comments or
objections related to the request should be
submitted in writing to the WeldCounty
Department of Planning Services, 1555 N 17th
Ave , Greeley, CO 80631
SURROUNDING PROPERTY OWNERS
USR19-0070
NAME ADDRESS 1 ADDRESS 2 CITY, STATE ZIP
LOYD FARMS 66732 CR 87 GROVER CO 80729
BURBACH ROBERT J TRUST 5163 CR 202 CARPENTER WY 82054
KENYO N AYARS 63546 CR 67 GROVER CO 80729
DONALD PORTER 36900 CR 128 GROVER CO 80729
MOJACK INTERESTS LLLP 38375 CR 55 EATON CO 80615
HEH LLC 1853 CHESAPEAKE CIR APT B JOHNSTOWN NSTOWN CO 80534
JERRY BU RNETT PO BOX 4 HEREFORD CO 80732
HTW LAND LLLP 59970 CR 67 GROVER CO 80729
HETZEL JANET F TRUST 37174 CR 124 GROVER CO 80729
KONIG INVESTMENTS LLC 57851 CR 81 GROVER CO 80729
JOEL KONIG 37231 HWY 14 BRIGGSDALE CO 80611
OASIS RANCH LLC 58351 CR 77 GROVER CO 80729
JAMES KONIG 57851 CR 81 GROVER CO 80729
BU RNETT LIVING TRUST 55670 CR 77 GROVER CO 80729
MICHAEL KONIG 58710 CR 81 GROVER CO 80729
RANDY CHAPIN 38201 CR 114 GROVER CO 80729
KONIG RANCH INC 57851 CR 81 GROVER CO 80729
GAYLE HOFFMAN 2465 E 101ST CT THORNTO N CO 80229
LLOYD LAMBERTSON N 35481 CR 124 GROVER CO 80729
CLINTON BASHOR 41455 CR 106 BRIGGSDALE CO 80611
K& H FARMS LTD 37231 HWY 14 BRIGGSDALE CO 80611
RICHARD ALLEN 41801 CR 106 BRIGGSDALE CO 80611
DONALD JOHNSTON 42020 CR 108 GROVER CO 80729
LINDA MANICHANH 2573 54TH AVE GREELEY CO 80634
PHILLIP MCKINLEY 52123 CR 89 GROVER CO 80729
OUTRIGGER DJ OPERATING LLC 1200 17TH ST STE 900 DENVER CO 80202
MEADOWLARK MIDSTREAM COMPANY LLC C/O KE ANDREWS & COMPANY 1900 DALROCK RD ROWLETT TX 75088
SUMMIT MIDSTREAM NIOBRARA LLC 999 18TH ST STE 2500S DENVER CO 80202
HELEN BURBACH 5163 CR 202 CARPENTER WY 82054
DAVID REDFERN 4455 COUNTY CLUB CT RIVERTON WY 82501
MW2 HOLDINGS LLC C/O MICHAEL WOODARD PO BOX 450 HYGIENE CO 80533
FRANK CLARK 14505 LIBERTY RD MT AIRY MD 21771
U S A 2850 YOUNGFIELD ST LAKEWOOD CO 80215
TED MOOSMAN 16950 PRAIRIE CIR EL RENO OK 73036
CERTIFICATE OF MAILING
I hereby certify that I have placed a true and correct copy of the surrounding property owners in accordance with the notification
requirements of Weld County in Case Number U R19-0070 in the United States Mail, postage prepaid First Class Mail by letter as
addressed on the attached list this 13th day of December, 2019 .
Dated the 13th day of December, 2019
actifesSetd 12401442-44eL.
Kristine Ranslem
Recording Secretary for Planning Commission
Lloyd Sission 115kV Transrnissio n Line Project - Real Property Interests
PARCEL NAME ADDRESS ]. ADDRESS 2 CITY ZIP CODE iTOWr1c.i— n PnIGE SECTION
020911000004 LOYD FARMS 66732 COUNTY ROAD 87 GROVER CO 807299476 11 53 11
020913000008 BURBACH ROBERTJ TRUST 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 53 13
02091330001C BURBACH ROBERTJ TRUST 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 53 13
020914100005 AYARS KENYON K 63546 COUNTY ROAD 67 GROVER CO 807299732 11 53 14
021118000001 BURBACH HELEN 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 62 18
021119000002 PORTER DONALD D 36900 COUNTY ROAD 12E GROVER CO 807299724 11 62 19
021130000002 MOJACK INTERESTS LLLP 38375 COUNTY ROAD 55 EATON CO 806159611 11 62 30
02113010001C HEH LLC 1853 CHESAPEAKE CIR APT B JOHNSTOWN CO 805348344 11 62 30
021131000003 BU RN ETT JERRY L PO BOX 4 HEREFORD CO 807320004 11 62 31.
021131000004 HTW LAND LLLP (80%) 59970 COUNTY ROAD 67 GROVER CO 80729950S 11 62 31
021132100001 BU RN ETT J ER RY L PO BOX 4 HEREFORD CO 807320004 11 62 32
021132200002 HETZEL JANET F TRUST 37174 COUNTY ROAD 124 GROVER CO 807299608 11 62 32
021133000002 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 807299626 11 62 33
029304000001 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 807299526 10 62 4
029304000002 KONIG JOEL W 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 10 62 4
029309000003 BU RN ETT J ER RY PO BOX 4 HEREFORD CO 807320004 10 62 9
029309000004 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 9
029316000001 KONIG JAMES M (16.67 % INT) 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029316000002 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 80729962E 10 62 16
029321000005 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 21
02932100001C KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 21
029321000011 CHAPIN RANDY C 38201 COUNTY ROAD 114 GROVER CO 807299616 10 62 21
029328000001 BURN ETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 52 28
029329000014 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 29
029328000002 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029329000013 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 29
0293320000K KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 80729962E 10 62 32
029333000003 HOFFMAN GAYLE L 2465 E 101ST CT THORNTON CO 80229271C 10 62 33
029333000004 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 80729962E 10 62 33
029333000006 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029333000007 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 80729962E 10 62 33
029334000008 LAM BERTSON LLOYDS 35481 COUNTY ROAD 124 GROVER CO 807299636 10 62 34
046301000009 BASHOR CLINTON NEIL 41455 COUNTY ROAD 10E BRIGGSDALE CO 806119510 9 62 1
046302000001 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 2
046302000010 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 2
046303000007 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 3
046312000004 BASHOR CLINTON NEIL 41455 COUNTY ROAD 10E BRIGGSDALE CO 806119510 9 62 12
046312000007 ALLEN RICHARD L 41801 COUNTY ROAD 106 BRIGGSDALE CO 80611951C 9 62 12
046507000003 JOHNSTON DONALD DEE 42020 COUNTY ROAD 10E GROVER CO 807299628 9 61 7
046507000004 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 7
046517100001 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 17
046517400003 TRI-STATE GENERTION & TRNSMSSN AS 1100 W 116TH AVE WESTMINSTER CO 802342814 9 61 17
045518000001 MCKINLEY PHILLIP E 52123 COUNTY ROAD 89 GROVER CO 807299631 9 61 18
046520000009 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 20
046520000008 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 20
Red parcels added 12/12/19
Lloyd Sisson 115kV Transmission Line Project
Weld County USR and 1041 Application
Appendix F :
Landowner Tables and Affidavit of Surface Owners
Lloyd Sission 115kV Transmissio n Line Project - Real Property Interests
PARCEL NAME ADDRESS 1 ADDRESS 2 CITY IZIP CODE I TOWrsicL!! " r" NIGE SECTION
020911000004 LOYD FARMS 66732 COUNTY ROAD 87 GROVER CO 807299476 11 63 11
020913000008 BURBACH ROBERT J TRUST 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 63 13
02091330001C BURBACH ROBERT ) TRUST 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 53 13
020914100005 AYARS KENYON K 63546 COUNTY ROAD 67 GROVER CO 807299732 11 53 14
021118000001 BURBACH HELEN 5163 COUNTY ROAD 202 CARPENTER WY 82054955C 11 62 18
021119000002 PORTER DONALD D 36900 COUNTY ROAD 12E GROVER CO 807299724 11 52 19
021130000002 MOJACK INTERESTS LLLP 38375 COUNTY ROAD 55 EATON CO 806159611 11 52 30
02113010001C HEN LLC 1853 CHESAPEAKE CIR APT B JOHNSTOWN CO 805348344 11 62 30
021131000003 BURNETT JERRY L PO BOX 4 HEREFORD CO 807320004 11 62 31.
021131000004 HTW LAND LLLP (80%) 59970 COUNTY ROAD 67 GROVER CO 807299505 11 62 31
021132100001 BU RN ETT J ER RY L PO BOX 4 HEREFORD CO 807320004 11 62 32
021132200002 HETZEL JANET F TRUST 37174 COUNTY ROAD 124 GROVER CO 807299608 11 62 32
021133000002 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 80729952E 11 62 33
029304000001 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 80729962E 10 62 4
029304000002 KONIG JOEL W 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 10 62 4
029309000003 BU RN ETT J ER RY PO BOX 4 HEREFORD CO 807320004 10 62 9
029309000004 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 9
029316000001 KONIG JAMES M (16.67 % INT) 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029316000002 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 80729962E 10 62 15
029321000005 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 21
02932100001C KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 80729962E 10 62 21
029321000011 CHAPIN RANDY C 38201 COUNTY ROAD 114 GROVER CO 80729961E 10 62 21
029328000001 BU RN ETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029329000014 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 52 29
029329000013 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 52 29
029333000003 HOFFMAN GAYLE L 2465 E 101ST CT THORNTON CO 802292710 10 62 33
029333000004 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 52 33
02933300000E KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 52 33
029333000007 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 80729962E 10 62 33
029334000008 LAM BERTSON LLOYDS 35481 COUNTY ROAD 124 GROVER CO 807299636 10 62 34
046301000009 BASHOR CLINTON NEIL 41455 COUNTY ROAD 10€ BRIGGSDALE CO 806119510 9 62 1
046302000001 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 2
045302000010 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 2
046303000007 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 3
046312000004 BASHOR CLINTON NEIL 41455 COUNTY ROAD 10€ BRIGGSDALE CO 806119510 9 62 12
046312000007 ALLEN RICHARD L 41801 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 52 12
046507000003 JOHNSTON DONALD DEE 42020 COUNTY ROAD 106 GROVER CO 807299628 9 61 7
045507000004 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 7
046517100001 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 17
046517400003 TRI-STATE GENERTION °x TRNSMSSN AS 1100 W 116TH AVE WESTMINSTER CO 802342814 9 61 17
045518000001 MCKINLEY PHILLIP E 52123 COUNTY ROAD 89 GROVER CO 807299637 9 61 18
04552000000S MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 20
Lloyd Sisson 115IN Transmission line Project - Surface Owners within 500 feet
PARCEL NAME ADDRESS 1 ADDRESS 2 CITY STATE ZIP CODE ! TOWNSHIP ! RANGE ! SECTION
020911000004 LOYD FARMS 66732 COUNTY ROAD 87 GROVER CO 807299476 11 63 11
020912000005 BURBACH ROBERT J (HEIRS OF) 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 12
020913000008 BURBACH ROBERTJTRUST 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 13
020913300009 OUTRIGGER DJ OPERATING LLC 1200 17TH ST STE 900 DENVER CO 802025809 11 63 13
020913300010 BURBACH ROBERTJ TRUST 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 13
020914100005 AYARS KENYON K 63546 COUNTY ROAD 67 GROVER CO 807299732 11 63 14
020914400002 MEADOWLARK MIDSTREAM COMPANY LLC C/C1 KE ANDREWS & COMPANY 1900 DALROCK RD ROWLETT TX 750885526 11 63 14
020914400004 SUMMIT MIDSTREAM NIOBRARA LLC 999 18TH ST STE 2500S DENVER CO 802022499 11 63 14
020924000005 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 24
020924000006 BURBACH ROBERT J (HEIRS OF) 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 24
020925000008 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 25
020936000007 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 36
021118000001 BURBACH HELEN 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 62 18
021119000002 PORTER DONALD D 36900 COUNTY ROAD 128 GROVER CO 807299724 11 62 19
021130000002 MOJACK INTERESTS LLLP 38375 COUNTY ROAD 55 EATON CO 806159611 11 62 30
021130100010 HEH LLC 1853 CHESAPEAKE CIR APT B JOHNSTOWN CO 805348344 11 62 30
021131000003 BURNETTJERRYL PO BOX HEREFORD CO 807320004 11 62 31
021131000004 HTW LAND LLLP (80%) 59970 COUNTY ROAD 67 GROVER CO 807299609 11 62 31
021131000005 REDFERN DAVID B {25% INT) 4455 COUNTRY CLUB CT RIVERTON WY 825016214 11 62 31
021131000006 BUR NETT JERRY IL PO BOX 4 HEREFORD CO 807320004 11 62 31
021132000007 MOJACK INTERESTS L'I'SP 38375 COUNTY ROAD 55 EATON CO 806159611 11 62 32
021132100001 BUR NETT JERRY L PO BOX HEREFORD CO 807320004 11 62 32
021132200002 HETZEL JANET F TRUST 37174 COUNTY ROAD 124 GROVER CO 807299608 11 62 32
021132400009 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 11 62 32
021133000002 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 807299626 11 62 33
029304000001 KONIG INVESTMENTS LI.C 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 4
029304000002 KONIG JOEL W 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 10 62 4
029305000010 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 5
029305000011 MW2 HOLDINGS LLC PO BOX 450 C/0 MICHAEL WOODARD HYGIENE CO 805330450 10 62 5
029308000007 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 8
029308000009 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 8
029309000003 BURNETT JERRY PO BOX 4 HEREFORD CO 807320004 10 62 9
029309000004 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 9
029316000001 KONIG JAMES M {16.67 %%, INT) 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029316000002 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029317000011 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 17
029320000009 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 20
029320000010 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 20
029321000005 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 21
029321000010 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 21
029321000011 CHAPIN RANDYC 38201 COUNTY ROAD 114 GROVER CO 807299616 10 62 21
029328000001 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029328000002 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029329000013 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 29
029329000014 BURNETT LIVING TRUST 5567000UNTY ROAD 77 GROVER CO 807299644 10 62 29
029332000010 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 32
029333000003 HOFFMAN GAYLE L 2465 E 101ST CT THORNTON CO 802292710 10 62 33
029333000004 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029333000006 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 80729962.6 10 62 33
029333000007 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029334000008 LAM BE RTSON LLOYDS 35481 COUNTY ROAD 124 GROVER CO 807299636 10 62 34
046301000009 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 1
046302000001 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 2
046302000010 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 2
046303000007 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 3
046303000009 CLARK FRANK H (LIFE EST) 14505 LIBERTY RD MT AIRY MD 217719514 9 62 3
046312000004 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 12
046312000007 ALLEN RICHARD L 41801 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 12
046507000003 JOHNSTON DONALD DEE 42020 COUNTY ROAD 108 GROVER CO 807299628 9 61 7
046507000004 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 7
046517100001 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 17
046517400003 TRI-STATE GENERTION & TRNSMSSN ASSOC INC 1100 W 116TH AVE WESTMINSTER CO 802342814 9 61 17
046517400004 MCKINLEY PHILLIP E 52123 COUNTY ROAD 89 GROVER CO 807299637 9 61 17
046518000001 MCKINLEY PHILLIP E 52123 COUNTY ROAD 89 GROVER CO 807299637 9 61 18
046518000002 MCKINLEY PHILLIP E 52123 COUNTY ROAD 89 GROVER CO 807299637 9 61 18
046520000008 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 20
046520000009 MANICHANH LINDA K 2573 54TH AVE GREELEY CO 806344515 9 61 20
Lloyd Sisson 115kv Transmission Line Project-Surface Owners within 1320 feet
PARCEL NAME ADDRESS 1 ADDRESS 2 ' "ATE ZIP CODE TOWNSHIP RANGE SECTION
02(3911000004 LOYD FARMS 66732 COUNTY ROAD 87 GROVER CO 807299476 11 63 11
020912000005 BURBACH ROBERT J (HEIRS OF) 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 12
020913000008 BURBACH ROBERT J TRUST 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 13
020913300009 OUTRIGGER DJ OPERATING LLC 1200 17TH STATE 900 DENVER CO 802025809 11 63 13
020913300010 BURBACH ROBERT J TRUST 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 13
020914100005 AYARS KE NYON K 6354E COUNTY ROAD 67 GROVER CO 807299732 11 63 14
020914400002 MEADOWLARK MIDSTREAM COMPANY LLC C/O KE AN DR EWS & COMPANY 1900 DALROCK RD ROWLETT TX 750885526 11 63 14
020914400004 SUMMIT MIDSTREAM NIOBRARA LLC 999 18TH ST STE 25005 DENVER CO 802022499 11 63 14
020923000003 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 23
020924000004 BURBACH ROBERT J (HEIRS OF) 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 24
020924000005 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 24
020924000006 BURBACH ROBERT J (HEIRS OF) 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 63 24
020925000008 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 25
020936000007 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 11 63 36
021118000001 BU RBACH HE LEN 5163 COUNTY ROAD 202 CARPENTER WY 820549550 11 62 18
021119000002 PORTER DONALD D 36900 COUNTY ROAD 128 GROVER CO 807299724 11 62 19
021130000002 MIOJACK INTERESTS LLLP 38375 COUNTY ROAD 55 EATON CO 806159611 11 62 30
021130100010 HEH LLC 1853 CHESAPEAKE CIR APT B JOHNSTOWN CO 805348344 11 62 30
021131000003 BURNETTJERRYL POBOX4 HEREFORD CO 807320004 11 62 31
021131000004 HTW LAND LLLP (80%) 59970 COUNTY ROAD 67 GROVER CO 807299609 11 62 31
021131000005 FtEDFERN DAVIDB (25% INT) 4455 COUNTRY CLUB CT RIVERTON WY 825016214 11 62 31
021131000006 BURN ETTJERRY L PO BOX HEREFORD CO 807320004 11 62 31
021132000007 MOJACK INTERESTS LLLP 38375 COUNTY ROAD 55 EATON CO 806159611 11 62 32
021132100001 BURNETTJERRY L PO BOX 4 HEREFORD CO 807320004 11 62 32
021132200002 HETZE L JANET F TRUST 37174 COUNTY ROAD 124 GROVER CO 807299608 11 62 32
021132400009 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 11 62 32
021133000002 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 807299626 11 62 33
029304000001 KONIG INVESTMENTS LLC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 4
029304000002 KONIG JOEL W 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 10 62 4
029305000010 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 5
029305000011 MW2 HOLDINGS LLC PO BOX 450 C/O MICHAEL WOODARD HYGIENE CO 805330450 10 62 5
029308000007 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 8
029308000009 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 8
029309000003 BURNETTJERRY PO BOX 4 HEREFORD CO 807320004 10 62 9
029309000004 OASIS RANCH LLC 58351 COU NTY ROAD 77 GROVER CO 807299618 10 62 9
029316000001 KONIG JAMES M (16.67 % INT) 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029316000002 KONIG JAMES M 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 16
029317000011 OASIS RANCH LLC 58351 COUNTY ROAD 77 GROVER CO 807299618 10 62 17
029320000009 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 20
029320000010 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 20
029321000005 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 21
029321000010 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 21
029321000011 CHAPIN RANDY C 38201 COUNTY ROAD 114 GROVER CO 807299616 10 62 21
029328000001 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029328000002 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 28
029328000012 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 28
029329000012 U S A 2850 YOU NGFI ELD ST LAKEWOOD CO 802157210 10 62 29
0291329000013 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 29
029329000014 BURNETT LIVING TRUST 55670 COUNTY ROAD 77 GROVER CO 807299644 10 62 29
029332000010 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 32
029332000011 USA 2850 YOUNGFI ELD ST LAKEWOOD CO 802157210 10 62 32
029333000003 HOFFMAN GAYLE I. 2465 E 101ST CT THORNTON CO 802292710 10 62 33
029333000004 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029333000006 KONIG RANCH INC 57851 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029333000007 KONIG MICHAEL D 58710 COUNTY ROAD 81 GROVER CO 807299626 10 62 33
029334000008 LAIvIBERTSON LLOYD S 35481 COUNTY ROAD 124 GROVER CO 807299636 10 62 34
029335000002 LAMBERTSON LLOYD S 35481 COUNTY ROAD 124 GROVER CO 807299636 10 62 35
046301000008 ALLEN RICHARD l 41801 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 1
046301000009 BASHOR CLINTON NE'iL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 1
046302000001 K&H FARMS LTD 37231 H IGHVI/AY 14 BRIGGSDALE CO 806119232 9 62 2
046302000010 BASHOR CLINTON NEIL 41455 COUNTY ROAD 106 BRIGGSDALE CO 806119510 9 62 2
046303000007 K&H FARMS LTD 37231 HIGHWAY 14 BRIGGSDALE CO 806119232 9 62 3
046303000009 CLARK FRANK H (LIFE EST) 14505 LIBERTY RD MT AIRY MD 217719514 9 62 3
