HomeMy WebLinkAbout20231126.tiffVERDAD RESOURCES LLC
5950 Sherry Lane, Suite 700
Dallas, TX 75225
214-838-3000
VER_REV-153
E WELD COUNTY COLORADOBOARD OF COUNTY COMMISSIONERS
1150 O STREET
GREELEY, CO 80631
APR 10 2023
RECEIVED
APR 17 2023
COMMISSIONERS
CHECK DATE
CHECK NUMBER
PAYEE NAME
CHECK AMOUNT
2023/03/22
100031513
WELD COUNTY COLORADOBOARD OF COUNTY COMMISSIONERS
$18,959.40
Payee ID 6043
2023-1126
Owner: 6043 WELD COUNTY COLORADO
* * * Please refer to your owner number when writing
Owner no. 6043
Tax id: On file
Control no. 100031513
Check date: 03/22/23
Control #: 100031513
Page: 1
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
100097 BAILEY 5-26-8-60
01/23 G 32.60 1050 7.23 235.74
01/23 0 227.99 39.70 74.86 17066.74
01/23 P 182.31 0.72 130.57
100175 BAILEY 6-26-8-60
01/23 G 25.45 1050 7.23 184.05
01/23 0 160.75 39.70 74.86 12033.50
01/23 P 142.33 0.72 101.94
100098 BAILEY 8-26-8-60
01/23 G 39.40 1050 7.23 284.90
01/23 0 123.66 39.70 74.85 9256.54
01/23 P 220.33 0.72 157.80
100588 BOYD 24-1H
07/22 G 0.00 0 0.00
07/22 G 0.00 0 0.00
07/22 P 0.00 0.00
07/22 P 0.00 0.00
08/22 G 0.00 0 0.00
08/22 G 0.00 0 0.00
08/22 P 0.00 0.00
CO Weld
CO Weld
CO Weld
CO Weld
VERDAD RESOURCES LLC
178.73 0.00075626 RI 0.18
16228.70 0.00075626 RI 12.91
97.17 0.00075626 RI 0.10
VERDAD RESOURCES LLC
139.53 0.00075626 RI 0.14
11562.95 0.00075626 RI 9.10
75.88 0.00075626 RI 0.08
VERDAD RESOURCES LLC
215.98 0.00075626 RI 0.22
8894.58 0.00075626 RI 7.00
117.45 0.00075626 RI 0.12
VERDAD RESOURCES LLC
62.50 0.00021092 RI 0.00
-62.50 0.00021092 RI 0.00
62.50 0.00021092 RI 0.00
-62.50 0.00021092 RI 0.00
62.50 0.00021092 RI 0.00
-62.50 0.00021092 RI 0.00
62.50 0.00021092 RI 0.00
** Additional detail attached **
0.18
12.91
0.10
0.14
9.10
0.08
0.22
7.00
0.12
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Owner no. 6043 Control #: 100031513
Tax id: on file Page: 2
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
08/22 P 0.00 0.00
01/23 G 0.00 0 0.00
01/23 P 0.00 0.00
100589 BOYD 24-4H
07/22 G 0.00 0 0.00
07/22 G 0.00 0 0.00
07/22 P 0.00 0.00
07/22 P 0.00 0.00
08/22 G 0.00 0 0.00
08/22 G 0.00 0 0.00
08/22 P 0.00 0.00
08/22 P 0.00 0.00
01/23 G 0.00 0 0.00
01/23 P 0.00 0.00
101163 COUNTY LINE 3107-05H
08/22 G 6637.25 1140 9.24 61333.25
08/22 P 65291.16 1.02 66343.82
11/22 0 -7924.41 38.75 86.79 -687725.62
11/22 0 7924.41 38.75 86.54 685791.84
12/22 0 -3527.94 42.59 76.74 -270734.38
12/22 0 3527.94 42.59 76.41 269574.26
01/23 G 12264.95 1160 7.13 87403.08
01/23 0 5993.14 40.54 76.53 458664.07
CO Weld
CO weld
- 62.50 0.00021092 RI 0.00
- 62.50 0.00021092 RI 0.00
- 62.50 0.00021092 RI 0.00
VERDAD RESOURCES LLC
62.50 0.00021092 RI 0.00
-62.50 0.00021092 RI
62.50 0.00021092 RI
- 62.50 0.00021092 RI
62.50 0.00021092 RI
-62.50 0.00021092 RI
62.50 0.00021092 RI
- 62.50 0.00021092 RI
0.00
0.00
0.00
0.00
0.00
0.00
0.00
-62.50 0.00021092 RI 0.00
- 62.50 0.00021092 RI 0.00
VERDAD RESOURCES LLC
38287.78 0.00016314 RI 10.01
44491.55 0.00016314 RI 10.82
-645833.58 0.00016314 RI -112.20
644017.60 0.00016314 RI 111.88
-224972.80 0.00016314 RI -44.17
223878.33 0.00016314 RI 43.98
50841.34 0.00016314 RI 14.26
399963.29 0.00016314 RI 74.83
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
10.01
10.82
-112.20
111.88
-44.17
43.98
14.26
74.83
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 3
PROPERTY # I PROPERTY NAME I ST I COUNTY
I
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
OPERATOR NAME
01/23 0 1051.96 0.00 76.74 80725.38
01/23 0 9313.67 41.56 77.85 725095.56
01/23 P 91572.35 0.72 66040.77
101157 COUNTY LINE 3107-06H
07/22 G 2889.51 1140 7.07 20424.55
07/22 P 26250.20 1.10 28744.80
08/22 G 8610.44 1140 9.24 79567.05
08/22 P 84701.62 1.02 86067.23
11/22 0 -5436.64 38.75 86.79 -471822.37
11/22 0 5436.64 38.75 86.54 470495.68
12/22 0 -2668.86 42.59 76.74 -204808.73
12/22 0 2668.86 42.59 76.41 203931.11
01/23 G 8585.16 1160 7.13 61179.99
01/23 0 4322.91 40.54 76.53 330838.25
01/23 0 758.99 0.00 76.74 58243.50
01/23 0 6719.83 41.56 77.85 523157.72
01/23 P 64098.38 0.72 46226.91
101150 COUNTY LINE 3107-07H
07/22 G 3438.30 1140 7.07 24303.67
07/22 P 31235.76 1.10 34204.14
08/22 G 6230.15 1140 9.24 57571.35
08/22 P 61286.50 1.02 62274.60
11/22 0 -8477.64 38.75 86.79 -735737.84
CO weld
Co weld
76022.60 0.00016314 RI 13.17
682854.03 0.00016314 RI 118.29
42304.62 0.00016314 RI 10.77
VERDAD RESOURCES LLC
11211.06 0.00016314 RI 3.33
20275.62 0.00016314 RI 4.69
49670.37 0.00016314 RI 12.98
57718.48 0.00016314 RI 14.04
- 443081.85 0.00016314 RI -76.97
441835.97 0.00016314 RI 76.76
- 170190.40 0.00016314 RI -33.41
169362.43 0.00016314 RI 33.27
35587.68 0.00016314 RI 9.98
288496.88 0.00016314 RI 53.97
54850.43 0.00016314 RI 9.50
492680.38 0.00016314 RI 85.35
29612.18 0.00016314 RI 7.54
VERDAD RESOURCES LLC
13340.30 0.00016314 RI 3.96
24126.46 0.00016314 RI 5.58
35939.38 0.00016314 RI 9.39
41762.64 0.00016314 RI 10.16
- 690921.19 0.00016314 RI -120.03
13.17
118.29
10.77
3.33
4.69
12.98
14.04
- 76.97
76.76
- 33.41
33.27
9.98
53.97
9.50
85.35
7.54
3.96
5.58
9.39
10.16
-120.03
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 4
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I P I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
11/22 0 8477.64 38.75 86.54 733669.06
12/22 0 -3248.65 42.59 76.74 -249301.54
12/22 0 3248.65 42.59 76.41 248233.25
01/23 G 11078.35 1160 7.13 78947.08
01/23 0 5405.10 40.54 76.53 413660.27
01/23 0 948.85 0.00 76.74 72813.07
01/23 0 8400.79 41.56 77.85 654025.21
01/23 P 82712.98 0.72 59651.51
101156 COUNTY LINE 3107-08H
07/22 G 4308.79 1140 7.07 30456.76
07/22 P 39143.88 1.10 42863.79
08/22 G 6939.83 1140 9.24 64129.36
08/22 P 68267.71 1.02 69368.36
11/22 0 -4737.17 38.75 86.79 -411118.48
11/22 0 4737.17 38.75 86.54 409962.48
12/22 0 -2407.56 42.59 76.74 -184756.75
12/22 0 2407.56 42.59 76.41 183965.04
01/23 G 6670.83 1160 7.13 47537.99
01/23 0 3341.36 40.54 76.53 255719.11
01/23 0 587.22 0.00 76.74 45062.25
01/23 0 5199.04 41.56 77.85 404760.38
01/23 P 49805.63 0.72 35919.17
101162 COUNTY LINE 3107-09H
CO weld
CO weld
688978.44 0.00016314 RI
-207162.71 0.00016314 RI
206154.86 0.00016314 RI
45922.59 0.00016314 RI
360719.16 0.00016314 RI
68571.24 0.00016314 RI
615923.99 0.00016314 RI
38211.76 0.00016314 RI 9.73
VERDAD RESOURCES LLC
16717.75 0.00016314 RI 4.97
30234.68 0.00016314 RI 6.99
40033.28 0.00016314 RI 10.46
46519.88 0.00016314 RI 11.32
-386075.66 0.00016314 RI -67.07
384990.09 0.00016314 RI 66.88
-153527.74 0.00016314 RI -30.14
152780.86 0.00016314 RI 30.01
27652.29 0.00016314 RI 7.76
222991.65 0.00016314 RI 41.72
42437.09 0.00016314 RI 7.35
381180.46 0.00016314 RI 66.03
23009.21 0.00016314 RI 5.86
VERDAD RESOURCES LLC
119.69
-40.67
40.50
12.88
67.48
11.88
106.70
119.69
- 40.67
40.50
12.88
67.48
11.88
106.70
9.73
4.97
6.99
10.46
11.32
- 67.07
66.88
-30.14
30.01
7.76
41.72
7.35
66.03
5.86
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 5
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I
I P I III I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
07/22 G 1794.84 1140 7.07 12686.89
07/22 P 16305.54 1.10 17855.08
08/22 G 4788.65 1140 9.24 44250.78
08/22 P 47106.34 1.02 47865.81
11/22 0 -6389.65 38.75 86.79 -554530.37
11/22 0 6389.65 38.75 86.54 552971.11
12/22 0 -2974.48 42.59 76.74 -228261.88
12/22 0 2974.48 42.59 76.41 227283.75
01/23 G 9518.94 1160 7.13 67834.33
01/23 0 4630.34 40.54 76.53 354366.74
01/23 0 813.16 0.00 76.74 62400.21
01/23 0 7199.41 41.56 77.85 560494.34
01/23 P 71070.14 0.72 51254.85
101154 COUNTY LINE 3107-1OH
07/22 G 1406.18 1130 7.07 9939.60
07/22 P 12774.66 1.10 13988.65
08/22 G 5194.15 1140 9.24 47997.91
08/22 P 51095.28 1.02 51919.07
11/22 0 -6943.40 38.75 86.79 -602588.11
11/22 0 6943.40 38.75 86.54 600893.72
12/22 0 -2191.96 42.59 76.74 -168210.99
12/22 0 2191.96 42.59 76.41 167490.19
01/23 G 7383.08 1160 7.13 52613.67
CO weld
6963.85 0.00016314 RI 2.07
12594.38 0.00016314 RI 2.91
27623.92 0.00016314 RI 7.22
32099.81 0.00016314 RI 7.81
- 520751.78 0.00016314 RI -90.47
519287.49 0.00016314 RI 90.21
- 189679.32 0.00016314 RI -37.24
188756.53 0.00016314 RI 37.08
39458.44 0.00016314 RI 11.07
309014.15 0.00016314 RI 57.81
58764.99 0.00016314 RI 10.18
527841.91 0.00016314 RI 91.44
32833.00 0.00016314 RI 8.36
VERDAD RESOURCES LLC
5455.85 0.00016314 RI 1.62
9867.13 0.00016314 RI 2.28
29963.07 0.00016314 RI 7.83
34818.01 0.00016314 RI 8.47
- 565882.14 0.00016314 RI -98.31
564290.95 0.00016314 RI 98.03
- 139778.69 0.00016314 RI -27.44
139098.68 0.00016314 RI 27.32
30604.76 0.00016314 RI 8.58
2.07
2.91
7.22
7.81
- 90.47
90.21
- 37.24
37.08
11.07
57.81
10.18
91.44
8.36
1.62
2.28
7.83
8.47
-98.31
98.03
-27.44
27.32
8.58
Owner no. 6043 Control 8: 100031513
Tax id: On file Page: 6
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS (TAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
01/23 0 3571.11 40.54 76.53 273302.28
01/23 0 626.98 0.00 76.74 48112.79
01/23 0 5551.00 41.56 77.85 432161.12
01/23 P 55123.42 0.72 39754.29
101159 COUNTY LINE 3107-11H
07/22 G 2129.65 1130 7.07 15053.46
07/22 P 19347.13 1.10 21185.72
08/22 G 5019.81 1140 9.24 46386.88
08/22 P 49380.28 1.02 50176.42
11/22 0 -7465.50 38.75 86.79 -647898.39
11/22 0 7465.50 38.75 86.54 646076.60
12/22 0 -3058.27 42.59 76.74 -234691.80
12/22 0 3058.27 42.59 76.41 233686.12
01/23 G 9847.72 1160 7.13 70177.27
01/23 0 4954.91 40.54 76.53 379206.17
01/23 0 869.95 0.00 76.74 66758.49
01/23 0 7702.24 41.56 77.85 599641.49
01/23 P 73524.84 0.72 53025.15
101155 COUNTY LINE 3107-12H
07/22 G 1311.56 1130 7.07 9270.79
07/22 P 11915.08 1.10 13047.39
08/22 G 4400.72 1140 9.24 40666.01
08/22 P 43290.24 1.02 43988.19
CO weld
CO Weld
238324.49 0.00016314 RI 44.59
45309.90 0.00016314 RI 7.85
406984.93 0.00016314 RI 70.50
25465.94 0.00016314 RI 6.49
VERDAD RESOURCES LLC
8262.86 0.00016314 RI 2.46
14943.70 0.00016314 RI 3.46
28957.39 0.00016314 RI 7.57
33649.37 0.00016314 RI 8.19
-608432.39 0.00016314 RI -105.70
606721.57 0.00016314 RI 105.40
-195022.41 0.00016314 RI -38.29
194073.64 0.00016314 RI 38.12
40821.29 0.00016314 RI 11.45
330674.57 0.00016314 RI 61.86
62869.38 0.00016314 RI 10.89
564708.48 0.00016314 RI 97.83
33967.02 0.00016314 RI 8.65
VERDAD RESOURCES LLC
5088.74 0.00016314 RI 1.51
9203.19 0.00016314 RI 2.13
25386.08 0.00016314 RI 6.63
29499.40 0.00016314 RI 7.18
44.59
7.85
70.50
6.49
2.46
3.46
7.57
8.19
-105.70
105.40
-38.29
38.12
11.45
61.86
10.89
97.83
8.65
1.51
2.13
6.63
7.18
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 7
PROPERTY # I PROPERTY NAME
I
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAV I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
I ST I COUNTY OPERATOR NAME
11/22 0 -7192.27 38.75 86.79 -624186.23
11/22 0 7192.27 38.75 86.54 622431.11
12/22 0 -2529.55 42.59 76.74 -194118.14
12/22 0 2529.55 42.59 76.41 193286.33
01/23 G 8998.18 1160 7.13 64123.26
01/23 0 4543.01 40.54 76.53 347683.48
01/23 0 797.19 0.00 76.74 61174.47
01/23 0 7057.99 41.56 77.85 549484.43
01/23 P 67182.04 0.72 48450.80
101158 COUNTY LINE 3112-016
08/22 G 3132.42 1140 9.24 28945.93
08/22 P 30813.85 1.02 31310.65
11/22 0 -5293.15 38.75 86.79 -459369.80
11/22 0 5293.15 38.75 86.54 458078.12
12/22 0 -4200.98 42.59 76.74 -322383.77
12/22 0 4200.98 42.59 76.41 321002.32
01/23 G 14740.81 1160 7.13 105046.67
01/23 0 7258.88 40.54 76.53 555532.71
01/23 0 1274.02 0.00 76.74 97765.31
01/23 0 11279.64 41.56 77.85 878152.45
01/23 P 110057.57 0.72 79372.07
101151 COUNTY LINE 3112-026
08/22 G 3056.66 1140 9.24 28245.85
CO Weld
CO Weld
-586164.63 0.00016314 RI -101.83
584516.42 0.00016314 RI 101.54
- 161306.80 0.00016314 RI -31.67
160522.08 0.00016314 RI 31.53
37299.76 0.00016314 RI 10.46
303186.22 0.00016314 RI 56.72
57610.67 0.00016314 RI 9.98
517473.39 0.00016314 RI 89.64
31036.78 0.00016314 RI 7.90
VERDAD RESOURCES LLC
18069.73 0.00016314 RI 4.72
20997.57 0.00016314 RI 5.11
- 431387.81 0.00016314 RI -74.94
430174.80 0.00016314 RI 74.73
-267892.01 0.00016314 RI -52.59
266588.74 0.00016314 RI 52.37
61104.42 0.00016314 RI 17.14
484434.48 0.00016314 RI 90.63
92069.85 0.00016314 RI 15.95
826994.36 0.00016314 RI 143.26
50844.42 0.00016314 RI 12.95
VERDAD RESOURCES LLC
17632.70 0.00016314 RI 4.61
-101.83
101.54
-31.67
31.53
10.46
56.72
9.98
89.64
7.90
4.72
5.11
- 74.94
74.73
- 52.59
52.37
17.14
90.63
15.95
143.26
12.95
4.61
Owner no. 6043 Control 1: 100031513
Tax id: On file Page: 8
PROPERTY # I PROPERTY NAME I ST I COUNTY OPERATOR NAME
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS !TAX I STATE I OED I I NET
MO YRI D I MCF I GRAV I PRICE! VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONS! VALUE
08/22 P 30068.59 1.02 30553.37 20489.74 0.00016314 RI 4.98
11/22 0 -7969.47 38.75 86.79 -691635.97 -649505.75 0.00016314 RI -112.83
11/22 0 7969.47 38.75 86.54 689691.20 647679.44 0.00016314 RI 112.52
12/22 0 -3092.99 42.59 76.74 -237356.23 -197236.48 0.00016314 RI -38.72
12/22 0 3092.99 42.59 76.41 236339.13 196276.93 0.00016314 RI 38.56
01/23 G 11841.24 1160 7.13 84383.60 49084.94 0.00016314 RI 13.77
01/23 0 5908.45 40.54 76.53 452182.17 394310.96 0.00016314 RI 73.77
01/23 0 1036.46 0.00 76.74 79536.14 74902.65 0.00016314 RI 12.98
01/23 0 9176.46 41.56 77.85 714413.49 672794.27 0.00016314 RI 116.55
01/23 P 88408.84 0.72 63759.29 40843.14 0.00016314 RI 10.40
101161 COUNTY LINE 3112-036 CO Weld VERDAD RESOURCES LLC
08/22 G 5589.38 1140 9.24 51650.16 32243.03 0.00016314 RI 8.43
08/22 P 54983.21 1.02 55869.68 37467.39 0.00016314 RI 9.11
11/22 0 -8080.95 38.75 86.79 -701310.73 -658591.17 0.00016314 RI -114.41
11/22 0 8080.95 38.75 86.54 699338.75 656739.31 0.00016314 RI 114.09
12/22 0 -3454.73 42.59 76.74 -265116.34 -220304.36 0.00016314 RI -43.25
12/22 0 3454.73 42.59 76.41 263980.29 219232.60 0.00016314 RI 43.07
01/23 G 11892.34 1160 7.13 84747.75 49296.77 0.00016314 RI 13.83
01/23 0 5956.98 40.54 76.53 455896.52 397549.95 0.00016314 RI 74.37
01/23 0 1045.53 0.00 76.74 80231.76 75557.73 0.00016314 RI 13.09
01/23 0 9256.72 41.56 77.85 720661.73 678678.50 0.00016314 RI 117.57
01/23 P 88790.35 0.72 64034.43 41019.39 0.00016314 RI 10.45
101148 COUNTY LINE 3112-04H CO Weld VERDAD RESOURCES LLC
4.98
-112.83
112.52
-38.72
38.56
13.77
73.77
12.98
116.55
10.40
8.43
9.11
-114.41
114.09
-43.25
43.07
13.83
74.37
13.09
117.57
10.45
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 9
PROPERTY # 1 PROPERTY NAME
I ST I COUNTY OPERATOR NAME
I P I I I 1 I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I 1 GROSS I GROSS I GROSS I NET 1 DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICES VALUE I TAXES 1 DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE 'DEDUCTIONS' VALUE
08/22 G 3867.89 1140 9.24 35742.23
08/22 P 38048.72 1.02 38662.17
11/22 0 -7749.34 38.75 86.79 -672531.52
11/22 0 7749.34 38.75 86.54 670640.47
12/22 0 -2896.42 42.59 76.74 -222271.44
12/22 0 2896.42 42.59 76.41 221318.99
01/23 G 9253.41 1160 7.13 65942.10
01/23 0 4574.87 40.54 76.53 350121.16
01/23 0 803.35 0.00 76.74 61647.28
01/23 0 7112.54 41.56 77.85 553731.28
01/23 P 69087.64 0.72 49825.10
101160 COUNTY LINE 3130-01H
07/22 G 8455.16 1130 7.07 59765.44
07/22 P 76812.22 1.10 84111.81
08/22 G 8334.55 1140 9.24 77017.65
08/22 P 81987.70 1.02 83309.55
11/22 0 -6617.15 38.75 86.79 -574273.74
11/22 0 6617.15 38.75 86.54 572658.97
12/22 0 -3163.58 42.59 76.74 -242773.25
12/22 0 3163.58 42.59 76.41 241732.94
01/23 G 11284.96 1160 7.13 80419.42
01/23 0 5069.83 40.54 76.53 388001.50
01/23 0 890.19 0.00 76.74 68311.22
CO Weld
22312.39 0.00016314 RI 5.83
25927.66 0.00016314 RI 6.31
- 631565.01 0.00016314 RI -109.72
629789.17 0.00016314 RI 109.41
- 184701.42 0.00016314 RI -36.26
183802.87 0.00016314 RI 36.11
38357.75 0.00016314 RI 10.76
305311.93 0.00016314 RI 57.12
58055.93 0.00016314 RI 10.06
521472.83 0.00016314 RI 90.34
31917.12 0.00016314 RI 8.13
VERDAD RESOURCES LLC
32805.33 0.00016314 RI 9.75
59329.66 0.00016314 RI 13.72
48078.89 0.00016314 RI 12.56
55869.13 0.00016314 RI 13.59
- 539292.50 0.00016314 RI -93.69
537776.09 0.00016314 RI 93.42
-201737.86 0.00016314 RI -39.61
200756.43 0.00016314 RI 39.44
46779.03 0.00016314 RI 13.12
338344.26 0.00016314 RI 63.30
64331.65 0.00016314 RI 11.14
5.83
6.31
-109.72
109.41
- 36.26
36.11
10.76
57.12
10.06
90.34
8.13
9.75
13.72
12.56
13.59
- 93.69
93.42
- 39.61
39.44
13.12
63.30
11.14
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 10
PROPERTY # I PROPERTY NAME
I ST I COUNTY OPERATOR NAME
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI GROSS ITAX I STATE I DED I I NET
MO YRI D I MCF I GRAY I PRICEI VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
01/23 0 7881.39 41.56 77.85 613588.44
01/23 P 84255.55 0.72 60764.00
101149 COUNTY LINE 3130-02H
07/22 G 11556.56 1130 7.07 81687.70
07/22 P 104987.32 1.10 114964.43
08/22 G 8819.01 1140 9.24 81494.39
08/22 P 86753.33 1.02 88152.02
11/22 0 -7154.74 38.75 86.79 -620928.96
11/22 0 7154.74 38.75 86.54 619183.00
12/22 0 -2876.84 42.59 76.74 -220769.14
12/22 0 2876.84 42.59 76.41 219823.12
01/23 G 10476.49 1160 7.13 74658.03
01/23 0 4573.02 40.54 76.53 349979.78
01/23 0 802.99 0.00 76.74 61620.07
01/23 0 7109.40 41.56 77.85 553486.90
01/23 P 78219.34 0.72 56410.76
101165 COUNTY LINE 3130-04H
07/22 G 9144.16 1090 7.07 64635.62
07/22 P 83071.51 1.10 90965.93
08/22 G 7032.02 1140 9.24 64981.27
08/22 P 69174.60 1.02 70289.87
11/22 0 -7446.50 38.75 86.79 -646250.01
11/22 0 7446.50 38.75 86.54 644432.85
CO Weld
CO weld
577842.93 0.00016314 RI 100.10
38924.40 0.00016314 RI 9.91
VERDAD RESOURCES LLC
44838.49 0.00016314 RI 13.33
81092.07 0.00016314 RI 18.76
50873.54 0.00016314 RI 13.29
59116.59 0.00016314 RI 14.38
- 583105.77 0.00016314 RI -101.30
581466.17 0.00016314 RI 101.01
-183453.06 0.00016314 RI -36.02
182560.58 0.00016314 RI 35.86
43427.69 0.00016314 RI 12.18
305188.64 0.00016314 RI 57.10
58030.30 0.00016314 RI 10.05
521242.69 0.00016314 RI 90.30
36135.79 0.00016314 RI 9.20
VERDAD RESOURCES LLC
35478.59 0.00016314 RI 10.54
64164.33 0.00016314 RI 14.84
40565.09 0.00016314 RI 10.60
47137.86 0.00016314 RI 11.47
- 606884.41 0.00016314 RI -105.43
605177.95 0.00016314 RI 105.13
100.10
9.91
13.33
18.76
13.29
14.38
- 101.30
101.01
-36.02
35.86
12.18
57.10
10.05
90.30
9.20
10.54
14.84
10.60
11.47
- 105.43
105.13
Owner no. 6043 Control #: 100031513
Tax id: On file Page: 11
PROPERTY # I PROPERTY NAME
I ST I COUNTY OPERATOR NAME
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS I NET I DECIMAL IINTI
MO YRI D I MCF I GRAY I PRICE' VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI
OWNER I I OWNER I I I OWNER
GROSS ITAX I STATE I DED I I NET
VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
12/22 0 -3043.07 42.59 76.74 -233525.65
12/22 0 3043.07 42.59 76.41 232524.97
01/23 G 10550.69 1160 7.13 75186.84
01/23 0 5168.19 40.54 76.53 395528.73
01/23 0 907.16 0.00 76.74 69613.58
01/23 0 8031.65 41.56 77.85 625286.65
01/23 P 78773.38 0.72 56810.32
101152 COUNTY LINE 3130-05H
07/22 G 10040.22 1090 7.07 70969.47
07/22 P 91211.95 1.10 99879.97
08/22 G 8822.20 1140 9.24 81523.92
08/22 P 86784.76 1.02 88183.95
11/22 0 -6814.29 38.75 86.79 -591383.01
11/22 0 6814.29 38.75 86.54 589720.13
12/22 0 -2723.80 42.59 76.74 -209024.45
12/22 0 2723.80 42.59 76.41 208128.76
01/23 G 10113.11 1160 7.13 72068.56
01/23 0 4403.29 40.54 76.53 336990.27
01/23 0 773.12 0.00 76.74 59327.22
01/23 0 6844.86 41.56 77.85 532891.96
01/23 P 75506.35 0.72 54454.19
101153 COUNTY LINE 3130-06H
07/22 G 10170.42 1090 7.07 71889.79
CO Weld
CO Weld
-194053.37 0.00016314 RI -38.10
193109.31 0.00016314 RI 37.93
43735.31 0.00016314 RI 12.27
344908.14 0.00016314 RI 64.53
65558.13 0.00016314 RI 11.36
588859.63 0.00016314 RI 102.01
36391.73 0.00016314 RI 9.27
VERDAD RESOURCES LLC
38955.24 0.00016314 RI 11.58
70452.01 0.00016314 RI
50891.97 0.00016314 RI
59137.99 0.00016314 RI
- 555359.58 0.00016314 RI
553797.99 0.00016314 RI
- 173693.54 0.00016314 RI
172848.55 0.00016314 RI
41921.44 0.00016314 RI
293861.54 0.00016314 RI
55871.03 0.00016314 RI
501847.54 0.00016314 RI
16.29
13.30
14.39
- 96.48
96.21
- 34.10
