HomeMy WebLinkAbout20242228.tiffRESOLUTION
RE: ACCEPT 2024 REPORT OF VALUATION FOR ASSESSMENT OF ALL TAXABLE
REAL AND PERSONAL PROPERTY, AND MASTER PROTEST LOG
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, pursuant to C.R.S. §39-8-105(1) and (2), the Board has been presented with
the 2024 Report of Valuation for Assessment of all Taxable Real and Personal Property, and the
Master Protest Log, listing all protests concerning real and personal property, all persons who
failed to return schedules, and the action taken in each case, from the Weld County Assessor's
Office, and
WHEREAS, after review, the Board deems it advisable to accept said documents, copies
of which are attached hereto and incorporated herein by reference.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of Weld
County, Colorado, that the 2024 Report of Valuation for Assessment of all Taxable Real and
Personal Property, and the Master Protest Log, listing all protests concerning real and personal
property, all persons who failed to return schedules, and the action taken in each case, from the
Weld County Assessor's Office, be, and hereby are, accepted.
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 21st day of August, A.D., 2024.
BOARD OF COUNTY COMMISSIONERS
WELD COU O
ATTEST:
Weld County Clerk to the Board
• LOCtit ctYi
Deputy Clerk to the Board
AP
ounty Attorney
Date of signature: 11-171 Z
Ross, Chair
Lori Saine
cc: ASR (n <)
o9/to/29
2024-2228
AS0116
August 21, 2024
OFFICE OF THE WELD COUNTY ASSESSOR
PHONE (970) 400-3650
FAX (970) 304-6433
WEBSITE: www.weld.Qov
1400 N 17th AVE
GREELEY CO 80631
Kevin Ross, Chairman
Board of County Commissioners &
County Board of Equalization
Weld County, Colorado
Mr. Chairman and Members of the Board,
As required by C.R.S. 39-8-105(1) and (2), I am submitting the total assessed valuation
of taxable real and personal property for the 2024 assessment year for your review. In
addition, I am providing the listing of all persons who protested their real property
valuation during May 2024, the listing of all persons who protested their personal
property valuation during June 2024, and our decisions for each of these protests.
Finally, the listing of personal property accounts for which no declaration schedule
was received, and the listing of apportioned accounts is included.
Please feel free to contact me if you have any questions.
Respectfully,
ad/i1 /002Z
Brenda Dones
Weld County Assessor
Assessed Value
WELD COUNTY
2024 Taxable Assessed Value
2023 Final 2024 Preliminary
Assessed Value $ Change % Change
1861
as
01.1 N�
Vacant Land
$149,465,100
$143,462,780 ($6,002,320) (4%)
Residential
$3,246,947,670
$3,355,377,220 $108,429,550 3.3%
Commercial
$1,704,699,230 $1,799,017,550 $94,318,320 5.5%
Industrial
$1,518,783,640
$1,527,619,290 $8,835,650 0.6%
Agricultural
$240,677,200
$233,124,170 ($7,553,030) (3.1%)
Minerals
$45,612,990
$53,041,410 $7,428,420 16.3%
Oil & Gas
State Assessed
$16,766,317,290 $11,589,888,710 ($5,176,428,580) (30.9%)
$1,002,715,100 $1,048,997,900 $46,282,800 4.6%
Total by Authority
$24,675,218,220 $19,750,529,030 ($4,924,689,190) (20%)
Value Changes 2024 Assessed Value by Type
ND 2023 Assd Value 2024 Assd Value
$20,000,000,000
$15,000,000,000
$10,000,000,000
$5,000,000,000
$0
Notes:
■
Commercial
Tti
c
co co
co
0
m
06
O
State Assessed
Oil & Gas
58.7%
Minerals
0.3%
Residential
17.0%
State Assessed
5.3%
Vacant Land
0.7%
Agricultural
1.2%
Commercial
9.1%
Industrial
7.7%
20240815999
Report Date: Aug 16, 2024
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243587 096109312003 R8945160 2024 1113 SOUTHGATE FLEX LLC
2008243614 080702332013 R8949863 2024 2019-11H BORROWER LP
2008243621 080711254018 R8962111 2024 2019-1 IH BORROWER LP
2008243363 146703131001 R8971272 2024 3772FRED LLC
2008243364 146703131002 R8971273 2024 3772FRED LLC
2008243365 146703131003 R8971274 2024 3772FRED LLC
2008243415 147136024023 R0490001 2024 4H4R PROPERTIES LLC
2008243416 147136017013 R0477601 2024 AH4R PROPERTIES LLC
2008243409 147136024009 R0488601 2024 AH4R PROPERTIES LLC
2008243421 147136029003 R0499701 2024 AH4R PROPERTIES TWO LLC
2008243413 147136019007 R0480601 2024 AH4R PROPERTIES TWO LLC
2008243423 147136019024 R0482301 2024 AH4R PROPERTIES TWO LLC
2008243412 147136024026 R0490301 2024 AH4R PROPERTIES TWO LLC
2008243414 147136034001 R0510501 2024 AH4R PROPERTIES TWO LLC
2008243513 080702104015 R1146902 2024 AH4R PROPERTIES TWO LLC
2008243425 147136010011 R0460801 2024 AH4R PROPERTIES TWO LLC
2008243420 147136015025 R0471101 2024 AH4R PROPERTIES .° LLC
2008243422 147125106013 R3887805 2024 AH4R PROPERTIES TWO LLC
2008243298 070712315001 R8406700 2024 ALEXANDER KIOTEE
2008243569 095901318041 R1748986 2024 ALEXANDER LEGACY HOLDING LLC
2008243398 096116408035 R1726902 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243392 095924320003 R0700901 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243410 147136018001 R0478301 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243411 147136030002 R0500701 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243394 095925024006 R0615701 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243389 095923017010 R8389700 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243393 095923017023 R8391000 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243383 095925003009 R8231100 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243399 095910320013 R7656199 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243388 095925012005 R8550100 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel. Account. Tax Year Name Status Decision
2008243390 095923028007 R8634300 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243387 095923030004 R8635700 2024 AMERICAN HOMES 4 RENT PROPERTIES FIVE
2008243418 147136014009 R0468201 2024 AMERICAN HOMES 4 RENT PROPERTIES NINE LLC
2008243417 147136010005 R0460201 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243424 147136030001 R0500601 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243419 147136025031 R0493801 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243426 147136024025 R0490201 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243386 095925015039 R0597101 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243512 105912026002 R0795001 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243385 096119314016 R6812597 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243384 096119314035 R6814497 2024 AMERICAN HOMES 4 RENT PROPERTIES NINELLC
2008243234 080711248016 R8962015 2024 ARCHULETA GABRIELLE
2008243646 147135434020 R8959782 2024 ARELLANES KIMBERLIN PEREZ
2008243396 095904142024 R8950850 2024 ARRIVED CO BELLVUE LLC
2008243397 095904243023 R8950973 2024 ARRIVED GENESIS PROPERTIES LLC
2008243528 080703116002 R8961179 2024 ASTI WENDI
2008243315 080733217001 R3036604 2024 BARE, DANIELLE M
2008243514 080721103009 R1498886 2024 BASTION THEREASA
2008243229 131324019008 R8648400 2024 BECK LISA ANN
2008243274 146707134002 R8969471 2024 BELL WILLIAM A FAMILY TRUST
2008243284 080716320001 R6785637 2024 BELTZ ZACHARY
2008243521 146707216001 R8956588 2024 BILLINGS NANCY
2008243549 146725000057 R8891500 2024 SLEEKER CORY D
2008243524 070928300062 R4214506 2024 BOSHINSKI JILL E
2008243268 146721215003 R8970932 2024 BROWN GARLAND
2008243542 080711270004 R8976809 2024 BUCHENAU ZACHARY JAMES
2008243321 080716422008 R3664205 2024 BUSCHMANN JASON
2008243578 120723304013 R6830297 2024 CALABRESE ORLANDO M JR
2008243252 080730383003 R8972252 2024 CAMPANA MICHAEL A
2008243592 096120329001 R4604407 2024 CAMPUS CREST GREELEY LLC
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Withdrawn
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243368 106103430001 R2420803 2024 CARDWELL LEGACY LLC
2008243323 096332000062 R0276793 2024 CHACON VICTOR ROMO
2008243278 131310100033 R5610086 2024 CIRCLE KSTORES INC
2008243579 096130401007 R0249494 2024 CLARK LYNN
2008243545 080718419001 R8957502 2024 COBBLESTONE AUTO SPA
2008243567 120721212011 R8957923 2024 COCHRAN CASEY
2008243343 131117005021 R5404286 2024 COLE GERRY R
2008243313 146721218006 R8970983 2024 COLYER ASHLEY
2008243551 095917409001 R8976435 2024 CONTINENTAL 518 FUND LLC
2008243552 095917409002 R8976436 2024 CONTINENTAL 518 FUND LLC
2008243553 095917409006 R8976440 2024 CONTINENTAL 518 FUND LLC
2008243575 146720407005 R8977293 2024 COOK MICHAEL DON
2008243310 095924300005 M8985095 2024 COUNTRY ESTATES CO LLC
2008243341 131309201001 R8979676 2024 CR 5 STORAGE SP LLC
2008243532 131334150003 R8957526 2024 CRIST SAMANTHA
2008243642 080701246010 R8968096 2024 CROW CHRISTOPHER THOMAS
2008243618 147125135007 R8954258 2024 CSH PROPERTY ONE LLC
2008243619 147125139008 R8954316 2024 CSH PROPERTY ONE LLC
2008243616 095907446280 R8953942 2024 CSH PROPERTY ONE LLC
2008243620 080711249002 R8962019 2024 CSH PROPERTY ONE LLC
2008243612 080707430001 R6783341 2024 CSH PROPERTY ONE LLC
2008243280 095913339001 R8961736 2024 CST METRO LLC
2008243277 096131416003 R4060986 2024 CST METRO LLC
2008243345 131313411002 R7848099 2024 DAILEY ADAM C
2008243622 070534404246 R8958817 2024 DARRAH THOMAS E
2008243576 096106416015 R3004686 2024 DAWSON PETER
2008243342 130922000061 R0890601 2024 DEXTER DALE
2008243264 080519102011 R6786113 2024 DEXTER MICHAEL
2008243401 095902226002 R0209594 2024 DFW VI ATLAS SFR-CO LLC
2008243540 055327105014 R0660186 2024 DIXON CHARLES
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Adjust
Final Adjust
Final Adjust
Final Adjust
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243541 055327105015 R0660286 2024 DIXON CHARLES F
2008243267 131130126001 R2566803 2024 DOLAN MICHAEL M
2008243338 070718000020 R0831286 2024 DOW ROY CJR
2008243281 146720133001 R8948896 2024 DOWNS MATTHEW C
2008243403 095922107018 R7695899 2024 DWF VI ATLAS SFR CO LLC
2008243402 095921421004 R2481303 2024 DWF VI ATLAS SFR CO LLC
2008243391 095924321013 R0702901 2024 DWF VI ATLAS SFR-CO LLC
2008243406 095903125008 R0084693 2024 DWF VI ATLAS SFR-CO LLC
2008243405 095922109003 R7699399 2024 DWF VI ATLAS SFR-CO LLC
2008243400 095903201036 R7476598 2024 DWF VI ATLAS SFR-CO LLC
2008243407 095903202011 R7483398 2024 DWF VI ATLAS SFR-CO LLC
2008243404 O96116007O34 R8827600 2024 DWF VI ATLAS SFR-CO LLC
2008243395 131129352019 R8947530 2024 DWF VI ATLAS SFR-CO LLC
2008243408 130526135025 R8965619 2024 DWF VI ATLAS SFR-CO LLC
2008243352 095901415034 R1779886 2024 EAST HAMPDEN,LP
2008243251 080722222004 R8955488 2024 EAST POINTE WINDSOR LLC
2008243241 120728102187 R4979008 2024 ELLIOTTLANCE A
2008243651 121119319001 R4858507 2024 ENTRUST RETIREMENT SERVICES INC
2008243522 131113411007 R8984856 2024 ESPINOZA CESAR JULIAN
2008243331 146719316014 R3520005 2024 EXLEY DONALD
2008243336 131313431012 R0747201 2024 FERRELL APRIL N
2008243290 106112133001 R6781905 2024 FERRELLNEIL A
2008243566 146720146054 R8970158 2024 FIGLIOLA GLYNNIS
2008243276 080710000042 R1400886 2024 FLEENER PHILLIP B
2008243273 146701101001 R2055403 2024 FLYING CIRCLE LLC
2008243285 146718344002 R8973405 2024 FRANCIS LESLIE D
2008243593 146723000061 R5801586 2024 FUSARO LLC
2008243572 146719331001 R4298406 2024 GHILONI MATTHEW R
2008243643 105907201022 R8964573 2024 GLASENER RYAN
2008243643 105907202024 R8964601 2024 GOMEZ ALMA
Final Deny
Final Adjust
Final Deny
Final Adjust
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal ti Parcel # Account tt Tax Year Name Status Decision
2008243356 096108201002 R3235186 2024 GONZALEZ MIGUEL MARTINEZ
2008243357 096106412001 R2998286 2024 GONZALEZ MIGUEL MARTINEZ
2008243355 096106320002 R2965886 2024 GONZALEZ MIGUEL MARTINEZ
2008243358 096105421017 R2851186 2024 GONZALEZ MIGUEL MARTINEZ
2008243303 105908101063 R1026196 2024 GRAUER DANIELLE
2008243324 105910014027 R8363000 2024 GRAY JASON
2008243293 131132315012 R1172902 2024 GREENE ZACHARY
2008243562 146721218010 R8970987 2024 GRIFFIN BYRON
2008243554 131131124015 R5284708 2024 GRIGG ANDREW W
2008243575 146720407010 R8977298 2024 GRINSTEAD JOHN GARRETT
2008243283 080731351014 R8974089 2024 GRISWOLD AARON L
2008243561 080711273022 R8976860 2024 HAEHRE OYVIND
2008243568 080711273014 R8976852 2024 HAMM AUSTIN M
2008243380 146711001002 R7949099 2024 HAMPTON YARD 10 LLC
2008243379 146711001001 R0277395 2024 HAMPTON YARD 10 LLC
2008243534 070934000013 R0969786 2024 HARPER FEEDLOT LLC
2008243535 070934000014 R0969886 2024 HARPER FEEDLOT LLC.
2008243292 105909302056 R8965296 2024 HARTIGAN BRENDAN
2008243382 070930420002 R3640505 2024 HARVARD SRF LLC
2008243548 120735132052 R8953025 2024 HAVEL CHRISTINE J
2008243577 131314304001 R2624103 2024 HEARTLAND EXPRESS INC OF IOWA
2008243575 146720406007 R8977279 2024 HEMPEL JONATHAN E
2008243261 080722325003 R8963318 2024 HESS TOWER 24 LLC
2008243294 105309300008 R8956405 2024 HORA THEA M
2008243248 146906415034 R8960315 2024 HOWK JOHN PHILLIP
2008243610 095921418024 R2476203 2024 HPA CL2 LLC
2008243608 095901103010 R1648586 2024 HPA CL2 LLC
2008243605 095925022010 R0612301 2024 HPA CL2 LLC
2008243604 131107050006 R0444101 2024 HPA CL2 LLC
2008243613 080711325002 R8945341 2024 HPA JV BORROWER 2019-1 ML LLC
Final Adjust
Final Adjust
Final Deny
Final Adjust
Final Deny
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Adjust
Final Deny
Final Adjust
Final Adjust
Final Deny
Final Adjust
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243611 095921402030 R3566705 2024 HPA USILLC
2008243235 095902226004 R0209794 2024 HUANG TIEN CHIEN
2008243785 105733100003 R8980130 2024 HUNT FARMS
2008243330 096120307001 R3882186 2024 HYUNWOO INC
2008243591 080706201001 R8978844 2024 IA WINDSOR LLC
2008243295 096130401001 R1168696 2024 INDUSTRIAL PARKWAY LLC
2008243295 096130415002 R8940007 2024 INDUSTRIAL PARKWAY LLC
2008243295 096130415003 R8940008 2024 INDUSTRIAL PARKWAY LLC
2008243295 096130401026 R8940009 2024 INDUSTRIAL PARKWAY LLC
2008243228 096130200013 R4000486 2024 INGERSOLL PATRICIA ANN
2008243536 120924102018 R7019898 20241NGMIRECHRISTOPHER T
2008243537 131131208013 R5537686 20241NGMIRECHRISTOPHER T
2008243647 120735119036 R8943362 2024 JACKSON LUKE M
2008243649 095912104004 R2129486 2024 JAGADAR LLC
2008243575 146720411023 R8977395 2024 JC-HS MHP II POOL 01 LP
2008243311 131323308005 R3622505 2024 JOHNSTON RESIDENTIAL PROPERTIES LLLP
2008243312 146733251019 R3233604 2024 JOHNSTON RESIDENTIAL PROPERTIES LLLP
2008243571 131329103011 R8974580 2024 JONES JEFFREY A
2008243265 070930419019 R3639705 2024 KADIKAR APARNA PANKAI
2008243256 121308001002 R8169600 2024 KAMKAJULIE C
2008243543 120730101005 R3922605 2024 KEMPER KATHLEEN ANNE
2008243624 146719348011 R5341808 2024 KM COAL CREEK LLC
2008243335 095911402008 R7124198 2024 KOERNER JOHN
2008243246 095916300011 R2576086 2024 KOPONEN ANGELA
2008243320 080715428007 R8974334 2024 KRESS KADIE
2008243556 106111102001 R8979382 2024 LEDGE ROCK CENTER LLC
2008243555 106111102002 R8979383 2024 LEDGE ROCK CENTER LLC
2008243559 106111102003 R8979384 2024 LEDGE ROCK CENTER LLC
2008243557 106111102004 R8979385 2024 LEDGE ROCK CENTER LLC
2008243558 106111102005 R8979386 2024 LEDGE ROCK CENTER LLC
Final Deny
Final Adjust
Final Adjust
Final Adjust
Withdrawn
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Adjust
Withdrawn
Final Adjust
Final Adjust
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243575 146720411024 R8977396 2024 LENNAR COLORADO LLC
2008243575 146720411025 R8977397 2024 LENNAR COLORADO LLC
2008243575 146720411026 R8977398 2024 LENNAR COLORADO LLC
2008243575 146720411027 R8977399 2024 LENNAR COLORADO LLC
2008243575 146720411028 R8977400 2024 LENNAR COLORADO LLC
2008243575 146720411029 R8977401 2024 LENNAR COLORADO LLC
2008243575 146720411030 R8977402 2024 LENNAR COLORADO LLC
2008243575 146720411031 R8977403 2024 LENNAR COLORADO LLC
2008243575 146720411032 R8977404 2024 LENNAR COLORADO LLC
2008243575 146720407007 R8977295 2024 LENNAR COLORADO LLC
2008243575 146720407008 R8977296 2024 LENNAR COLORADO LLC
2008243575 146720407009 R8977297 2024 LENNAR COLORADO LLC
2008243575 146720406008 R8977280 2024 LENNAR COLORADO LLC
2008243575 146720406009 R8977281 2024 LENNAR COLORADO LLC
2008243575 146720406010 R8977282 2024 LENNAR COLORADO LLC
2008243575 146720406011 R8977283 2024 LENNAR COLORADO LLC
2008243575 146720406012 R8977284 2024 LENNAR COLORADO LLC
2008243575 146720406013 R8977285 2024 LENNAR COLORADO LLC
2008243575 146720406014 R8977286 2024 LENNAR COLORADO LLC
2008243575 146720406015 R8977287 2024 LENNAR COLORADO LLC
2008243575 146720406016 R8977288 2024 LENNAR COLORADO LLC
2008243575 146720407001 R8977289 2024 LENNAR COLORADO LLC
2008243575 146720407002 R8977290 2024 LENNAR COLORADO LLC
2008243575 146720407003 R8977291 2024 LENNAR COLORADO LLC
2008243575 146720407004 R8977292 2024 LENNAR COLORADO LLC
2008243575 146720407011 R8977299 2024 LENNAR COLORADO LLC
2008243575 146720407012 R8977300 2024 LENNAR COLORADO LLC
2008243575 146720407013 R8977301 2024 LENNAR COLORADO LLC
2008243575 146720407014 R8977302 2024 LENNAR COLORADO LLC
2008243575 146720407015 R8977303 2024 LENNAR COLORADO LLC
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243575 146720408001 R8977304 2024 LENNAR COLORADO LLC
2008243575 146720408002 R8977305 2024 LENNAR COLORADO LLC
2008243575 146720408003 R8977306 2024 LENNAR COLORADO LLC
2008243575 146720408004 R8977307 2024 LENNAR COLORADO LLC
2008243575 146720408005 R8977308 2024 LENNAR COLORADO LLC
2008243575 146720408006 R8977309 2024 LENNAR COLORADO LLC
2008243575 146720408007 R8977310 2024 LENNAR COLORADO LLC
2008243575 146720408008 R8977311 2024 LENNAR COLORADO LLC
2008243575 146720408009 R8977312 2024 LENNAR COLORADO LLC
2008243575 146720408010 R8977313 2024 LENNAR COLORADO LLC
2008243575 146720408011 R8977314 2024 LENNAR COLORADO LLC
2008243575 146720408012 R8977315 2024 LENNAR COLORADO LLC
2008243575 146720408013 R8977316 2024 LENNAR COLORADO LLC
2008243575 146720408014 R8977317 2024 LENNAR COLORADO LLC
2008243575 146720408015 R8977318 2024 LENNAR COLORADO LLC
2008243575 146720408016 R8977319 2024 LENNAR COLORADO LLC
2008243575 146720408017 R8977320 2024 LENNAR COLORADO LLC
2008243575 146720411001 R8977373 2024 LENNAR COLORADO LLC
2008243575 146720411002 R8977374 2024 LENNAR COLORADO LLC
2008243575 146720411003 R8977375 2024 LENNAR COLORADO LLC
2008243575 146720411004 R8977376 2024 LENNAR COLORADO LLC
2008243575 146720411005 R8977377 2024 LENNAR COLORADO LLC
2008243575 146720411006 R8977378 2024 LENNAR COLORADO LLC
2008243575 146720411007 R8977379 2024 LENNAR COLORADO LLC
2008243575 146720411008 R8977380 2024 LENNAR COLORADO LLC
2008243575 146720411009 R8977381 2024 LENNAR COLORADO LLC
2008243575 146720411010 R8977382 2024 LENNAR COLORADO LLC
2008243575 146720411011 R8977383 2024 LENNAR COLORADO LLC
2008243575 146720411012 R8977384 2024 LENNAR COLORADO LLC
2008243575 146720411013 R8977385 2024 LENNAR COLORADO LLC
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243575 146720411014 R8977386 2024 LENNAR COLORADO LLC
2008243575 146720411015 R8977387 2024 LENNAR COLORADO LLC
2008243575 146720411016 R8977388 2024 LENNAR COLORADO LLC
2008243575 146720411017 R8977389 2024 LENNAR COLORADO LLC
2008243575 146720411018 R8977390 2024 LENNAR COLORADO LLC
2008243575 146720411019 R8977391 2024 LENNAR COLORADO LLC
2008243575 146720411020 R8977392 2024 LENNAR COLORADO LLC
2008243575 146720411021 R8977393 2024 LENNAR COLORADO LLC
2008243575 146720411022 R8977394 2024 LENNAR COLORADO LLC
2008243575 146720404001 R8977239 2024 LENNAR COLORADO LLC
2008243575 146720404002 R8977240 2024 LENNAR COLORADO LLC
2008243575 146720404003 R8977241 2024 LENNAR COLORADO LLC
2008243575 146720404004 R8977242 2024 LENNAR COLORADO LLC
2008243575 146720404005 R8977243 2024 LENNAR COLORADO LLC
2008243575 146720404006 R8977244 2024 LENNAR COLORADO LLC
2008243575 146720404007 R8977245 2024 LENNAR COLORADO LLC
2008243575 146720404008 R8977246 2024 LENNAR COLORADO LLC
2008243575 146720404009 R8977247 2024 LENNAR COLORADO LLC
2008243575 146720404010 R8977248 2024 LENNAR COLORADO LLC
2008243575 146720404011 R8977249 2024 LENNAR COLORADO LLC
2008243575 146720404012 R8977250 2024 LENNAR COLORADO LLC
2008243575 146720404013 R8977251 2024 LENNAR COLORADO LLC
2008243575 146720404014 R8977252 2024 LENNAR COLORADO LLC
2008243575 146720404015 R8977253 2024 LENNAR COLORADO LLC
2008243575 146720404016 R8977254 2024 LENNAR COLORADO LLC
2008243575 146720404017 R8977255 2024 LENNAR COLORADO LLC
2008243575 146720404018 R8977256 2024 LENNAR COLORADO LLC
2008243575 146720404019 R8977257 2024 LENNAR COLORADO LLC
2008243575 146720405001 R8977259 2024 LENNAR COLORADO LLC
2008243575 146720405002 R8977260 2024 LENNAR COLORADO LLC
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
Final Deny
REAL PROPERTY APPEALS-BOCC
Appeal # Parcel # Account # Tax Year Name Status Decision
2008243575 146720405003 R8977261 2024 LENNAR COLORADO LLC
2008243575 146720405004 68977262 2024 LENNAR COLORADO LLC
2008243575 146720405005 R8977263 2024 LENNAR COLORADO LLC
2008243575 146720405006 R8977264 2024 LENNAR COLORADO LLC
2008243575 146720405007 R8977265 2024 LENNAR COLORADO LLC
2008243575 146720405008 R8977266 2024 LENNAR COLORADO LLC
2008243575 146720405009 R8977267 2024 LENNAR COLORADO LLC
2008243575 146720405010 R8977268 2024 LENNAR COLORADO LLC
2008243575 146720405011 R8977269 2024 LENNAR COLORADO LLC
2008243575 146720405012 R8977270 2024 LENNAR COLORADO LLC
2008243575 146720405013 R8977271 2024 LENNAR COLORADO LLC
2008243575 146720406001 R8977273 2024 LENNAR COLORADO LLC
2008243575 146720406002 R8977274 2024 LENNAR COLORADO LLC
2008243575 146720406003 R8977275 2024 LENNAR COLORADO LLC
2008243575 146720406004 R8977276 2024 LENNAR COLORADO LLC
2008243575 146720406005 R8977277 2024 LENNAR COLORADO LLC
2008243523 131130431134 68954685 2024 LEON 105E RAVIO GUILLEN DE
2008243563 131131231010 65561286 2024 LEVY GENE
2008243314 080722202006 61226997 2024 LEXIKAINVESTMENTS LLC (40%)
2008243254 095904416018 R2383903 2024 LIGHTSEY ROSS
2008243599 080726409003 R8975635 2024 LINEAGE LOGISTICS LLC
2008243538 120702300006 R4488206 2024 LONGSHADOWS LLC
2008243539 120702300008 R4488406 2024 LONGSHADOWS LLC
2008243325 070524000023 R0730886 2024 LOT O LLC
2008243340 096110300010 R3359086 2024 LUTHER RENTALS LLC
