HomeMy WebLinkAbout961924.tiff RESOLUTION
RE: APPROVE ADDITIONAL SERVICES AND FEES FOR NURSING DIVISION, HEALTH
DEPARTMENT - PATIENT CHARGES/1996 SLIDING FEE SCALE
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, the Board has been presented with additional services and fees for the
Nursing Division of the Weld County Health Department, as described in the attached Patient
Charges/1996 Sliding Fee Scale document, and
WHEREAS, after review, the Board deems it advisable to approve said document, a
copy of which is attached hereto and incorporated herein by reference.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the additional services and fees for the Nursing Division of the
Weld County Health Department, as described in the attached Patient Charges/1996 Sliding
Fee Scale, be, and hereby are, approved.
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 23rd day of October, A.D., 1996.
BOARD OF COUNTY COMMISSIONERS
n�, WELD COUNTY, COLORADO
. LE//��G "",t �J 1 V/ hC c./c'_/!�
Barbara J. Kirkmeyer, Chair
o ty Clerk to the Board
CA® �'•� r e E!Baxter, P o-T
4ty Cler (o the Board
Dale K. Hall
AP E AS TO • FXCI isFn
Constance L. Harbert
o Attorney /J ) � i2 7
W . Webster
961924
02 : /{L. HL0022
mEmoRAnDum -.
WilkBarbara Kirkmeyer, Chair
To Board of County Commissioners Date October 17, 19960'
COLORADO
From John Pickle, Director, Health Departn 4 �
Subject: Addition of Services for the Nursing Division
The Nursing Division of the Health Department would like to provide the additional services
listed below to the community with the fees as indicated. The fees listed would not change based
on the client's income (all income levels would pay the fee listed). However, service for
immunizations would not be refused if the client was unable to pay.
Immunizations
Varivax(Chicken Pox) $5.00
DTAP 5.00
Act Hib or Tetramune 5.00
IPV (for youth under 18 years of age) 5.00
Clinical Services
Rapid Strep Test $10.00
Enclosed is an updated schedule of patient charges using the sliding fee scale with the above
listed immunizations and rapid strep test included.
I recommend your approval of these additional services and their fees.
Enclosure
961924
WELD COUNTY HEALTH DEPARTMENT
PATIENT CHARGES
1996 SLIDING FEE SCALE
UPDATED 10/96
HOUSEHOLD CODE SIZE
ITEM Code Code Code Code Code
1 2 3 4 5
VISITS:
NP - EXPANDED .00 15.00 20.00 25.00 40.00
NP - DETAILED .00 20.00 25.00 30.00 50.00
NP - COMPREHENSIVE .00 25.00 30.00 35.00 60.00
EP - BRIEF .00 5.00 10.00 15.00 20.00
EP - FOCUSED .00 10.00 15.00 20.00 30.00
EP - EXPANDED .00 15.00 20.00 25.00 40.00
EP - DETAILED .00 20.00 25.00 30.00 50.00
FPP - GLOBAL .00 .00 .00 .00 150.00
BC PICK-UP VISIT .00 .00 .00 .00 .00
GYN 20.00 20.00 20.00 20.00 20.00
CHP
INITIAL .00 10.00 22.00 40.00 70.00
PERIODIC .00 10.00 17.00 40.00 50.00
INTER PERIODIC .00 5.00 10.00 20.00 35.00
PARTIAL .00 5.00 10.00 15.00 25.00
PARTIAL- COUNSELING .00 10.00 15.00 25.00 40.00
MAT:
INITIAL .00 50.00 75.00 100.00 125.00
GLOBAL ANTEPARTUM .00 150.00 300.00 500.00 600.00
REGULAR .00 25.00 30.00 40.00 50.00
POSTPARTUM1 .00 25.00 50.00 75.00 100.00
CTS 15.00 15.00 15.00 15.00 15.00
HOME VISIT .00 .00 10.00 30.00 60.00
PROCEDURES
BLOOD SUGAR 5.00 5.00 5.00 5.00 5.00
BP .00 .00 .00 .00 .00
CARDIAC PROFILE 10.00 10.00 10.00 10.00 10.00
CBC 7.00 7.00 7.00 7.00 7.00
CHOL. SCREEN 5.00 5.00 5.00 5.00 5.00
COLORECTAL 3.00 3.00 3.00 3.00 3.00
COLPO WITH BX4 .00 .00 85.00 120.00 160.00
COLPO W/O BX .00 .00 75.00 100.00 125.00
CRY() 5.00 10.00 24.00 34.00 60.00
GLUCOSE STICK' 1.00 1.00 1.00 1.00 1.00
HEARING 5.00 5.00 5.00 5.00 5.00
HERPES CULTURE 45.00 45.00 45.00 45.00 45.00
HGB/HCT1 1.00 1.00 1.00 1.00 1.00
PPD AT RISK POPULATION 5.00 5.00 5.00 5.00 5.00
961924
(PROCEDURES CONT. )
PPD EMPLOYMENT RELATED 10.00 10.00 10.00 10.00 10.00
PREGNANCY TEST .00 .00 .00 .00 .00
REPEAT PAP .00 10.00 10.00 10.00 10.00
THROAT CULTURE 5.00 5.00 5.00 5.00 5.00
RAPID STREP TEST 10.00 10.00 10.00 10.00 10.00
U.A. DIPSTICK' 1.00 1.00 1.00 1.00 1.00
HEB B SCREEN 15.00 15.00 15.00 15.00 15.00
MEDICATIONS'
AMOXICILLIN 3.00 3.00 3.00 3.00 3.00
AMPICILLIN 2.00 3.00 4.00 5.00 6.00
AZITHROMYCIN 3.00 5.00 7.00 10.00 15.00
BACTRIM 3.00 3.00 3.00 3.00 3.00
CEPHALEXIN 9.00 9.00 9.00 9.00 9.00
CLEOCIN ORAL 6.00 10.00 14.00 21.00 25.00
CLEOCIN VAGINAL 3.OO 6.00 10.00 13.00 20.00
DOXYCYCLINE .00 3.00 4.00 5.00 6.00
ERYTHROMYCIN .00 3.00 4.00 5.00 6.00
FLAGYL 4 TABS 3.00 3.00 4.00 5.00 7.00
FLAGYL 14 TABS 3.00 5.00 7.00 9.00 10.00
LA BICILLIN .00 5.00 11.00 15.00 20.00
LICE SHAMPOO 2.00 4.00 4.00 4.00 4.00
YEAST TX 4.00 7.00 10.00 15.00 20.00
NYSTATIN 2.00 5.00 5.00 5.00 5.00
PODOPHYLLUM/TCA 2.00 2.00 3.00 4.00 6.00
SUPRAX .00 3.00 4.00 5.00 7.00
TROBICIN .00 5.00 11.00 15.00 17.00
IMMUNIZATIONS
ACT HIB 5.00 5.00 5.00 5.00 5.00
DTAP 5.00 5.00 5.00 5.00 5.00
DTP/TD 5.00 5.00 5.00 5.00 5.00
FLU 8.00 8.00 8.00 8.00 8.00
HEP B SERIES 105.00 105.00 105.00 105.00 105.00
HEP B (INFANT) 5.00 5.00 5.00 5.00 5.00
HIB 5.00 5.00 5.00 5.00 5.00
IPV (under 18) 5.00 5.00 5.00 5.00 5.00
IPV 25.00 25.00 25.00 25.00 25.00
IG 5.00 5.00 5.00 5.00 5.00
MMR 5.00 5.00 5.00 5.00 5.00
MMR BOOSTER 35.00 35.00 35.00 35.00 35.00
OPV 5.00 5.00 5.00 5.00 5.00
PNEUMOVAX 15.00 15.00 15.00 15.00 15.00
RHOGAM .00 20.00 35.00 45.00 60.00
VARIVAX 5.00 5.00 5.00 5.00 5.00
BIRTH CONTROL
CERVICAL CAP .00 22.00 30.00 36.00 40.00
CONDOMS 10/PKG .00 3.00 3.00 3.00 3.00
DIAPHRAGM .00 4.00 7.00 10.00 10.00
FOAM .00 2.00 3.00 6.00 6.00
GEL/CREAM .00 5.00 5.00 6.00 8.00
961924
(BIRTH CONTROL CONT.)
NORPLANT INSERT .00 400.00 400.00 400.00 400.00
NORPLANT REMOVAL .00 50.00 70.00 100.00 100.00
ORAL CONTR. .00 5.00 7.00 9.00 10.00
VAGINAL INSERTS .00 4.00 5.00 7.00 7.00
DEPO PROVERA .00 22.00 29.00 36.00 45.00
IUD .00 87.00 100.00 120.00 150.00
IUD INSERTION .00 15.00 35.00 50.00 55.00
IUD REMOVAL .00 6.00 12.00 16.00 18.00
TRAVEL SERVICES:
CHOLERA 15.00 15.00 15.00 15.00 15.00
ISG TRAVEL 15.00 15.00 15.00 15.00 15.00
TYPHOID INJECTION 15.00 15.00 15.00 15.00 15.00
TYPHOID ORAL 40.00 40.00 40.00 40.00 40.00
POLIO (INJECTION) 25.00 25.00 25.00 25.00 25.00
HEPATITIS A 55.00 55.00 55.00 55.00 55.00
YELLOW FEVER 40.00 40.00 40.00 40.00 40.00
JAPANESE ENCEPHALITIS 45.00 45.00 45.00 45.00 45.00
TYPHOID VI CAPSULAR
(ONLY ONE SHOT NEEDED)35.00 35.00 35.00 35.00 35.00
RABIES 50.00 50.00 50.00 50.00 50.00
MENINGITIS 45.00 45.00 45.00 45.00 45.00
COUNSELING AND INFORMATION
OFFICE VISIT 15.00 15.00 15.00 15.00 15.00
DAY CARE CONSULTATION - $25 PER HOUR
PPD TRAINING - $25.00 PER HOUR
1) WAP clients only - no visit fee is charged.
2) Medicaid clients are to receive a written prescription for their
medication that is not provided free by State Health Department.
3) Service included in MCH fee for MCH clients. Medicaid clients are billed.
4) Pathologist fee is billed to client by NCMC for Code 3,4,5.
961924
Hello