HomeMy WebLinkAbout940494.tiff ,I
COMPANY NUMBER 015 CERTIFICATE LISTING FOR WELD COUNTY COLORADO PAGE NUMBER 1
CERTIFICATES OF PARTICIPATION
LISTING OF CANCELLED CERTIFICATES ON FILE IN CERTIFICATE NUMBER ORDER RUN DATE 01/02/93
CERTIFICATE BOND HOLDER ISSUE FACE INTEREST VARIABLE CANCEL MATURITY STOP-TRANSFER
NUMBER NUMBER DATE VALUE RATE RATE DATE FLAG DATE FLAG DATE STOP-TRANSFER MESSAGE
R 9 00002 06/23/1992 16,000 4.2500 BK4 06/30/1992 N 08/01/1993 N
R 10 00002 06/23/1992 10,000 4.2500 BK4 06/31/1992 N 08/01/1993 N
R 11 00102 06/23/1992 10,000 4.2500 BK4 06/30/1992 N 08/01/1993 N
R 78 00002 06/23/1992 10,000 5.9000 8P3 06/30/1992 N 08/01/1997 N
R 117 00002 06/23/1992 25,000 6.3000 8R9 16/26/1992 N 18/01/1999 N
R 118 08002 06/23/1992 25,000 6.3000 8R9 06/26(1992 N 08/01/1999 N
R 119 00602 06/23/1992 25,081 6.3000 BR9 06/26/1992 N 08/01/1999 N
R 120 00102 06/23/1992 25,000 6.3000 BR9 06/26/1992 N 08/01/1999 N
R 132 00002 06/23/1992 10,618 6.4010 BS1 06/29/1992 N 68/01/2000 N
R 133 00002 06/23/1992 10,000 6.4000 BS1 01/08/1992 N 0801/2000 N
R 134 00002 16/23/1992 10,000 6.4060 BS7 07/88/1992 N 08/11/2000 N
R 135 00002 06/23/1992 25,000 6.4000 8S7 06/29/1992 N 08/01/2000 N
R 136 00002 66/23/1992 25,000 6.4000 8S7 06/26/1992 M 08/61/2610 N -' c')
R 137 00002 06/23/1992 25,000 6.4000 BST 06/26/1992 N 08/01/2100 N '" i_
R 138 00082 06/23/1992 25,000 6.4000 BS1 06/26/1992 N 08/81/2600 N ,
R 139 00002 06/23/1992 25,100 6.4008 BS7 06/26/1992 N 08/01/2000 N -
8 162 08003 06/26/1992 100,000 6.3000 8R9 07/1511992 N 08/01/1999 N - .. ? -
R 183 01003 06/26/1992 100,000 6.4001 8S7 01/15/1992 N 08/01/2000 N
DUN 1 00002 06/23/1992 130,000 4.2500 BK4 06/23/1992 N 08/01/1993 N
DUN 2 00002 06/23/1992 165,000 5.2000 BL2 06/23/1992 N 08/01/1994 N
DUN 3 00002 06/23/1992 170,000 5.5000 BM0 06/23/1992 N 08/01/1995 N
DUN 4 00802 06/23/1992 180,000 5.6250 BNB 06/23/1992 N 08/11/1996 N
DUN 5 00002 06/23/1992 190,000 5.9000 8P3 06/23/1992 N 08/01/1997 N
DUN 6 00002 06/23/1992 205,000 6.1000 BQ1 06/23/1992 N 08/01/1998 N
DUN 7 00002 06/23/1992 220,081 6.3000 BR9 06/2311992 N 08/01/1999 N
DUN 8 80082 06/23/1992 235,001 6.4000 BSI 06/23/1992 N 08/01/2000 N
DUN 9 00002 06/23/1992 258,000 6.5100 BT5 66/23/1992 N 08/01/2601 N
DUN 10 00002 06/23/1992 495,000 6.6000 8U2 06/23/1992 N 08/01/2002 N
NUMBER OF OUTSTANDING CERTIFICATES LISTED 0 TOTAL FACE VALUE OUTSTANDING LISTED 0
NUMBER OF CANCELLED CERTIFICATES LISTED 28 TOTAL FACE VALUE CANCELLED LISTED 2,735,000
TOTAL CERTIFICATES LISTED 28 TOTAL FACE VALUE LISTED 2,135,000
NUMBER OF CERTIFICATES WITH STOP-TRANSFER I
r -7.---7-7--P-1 ,A."---7 "-_-.7
1'1 r. �•
— w "Y-'--f7. . s 774The
' •i ii'.1.t1,.'t,E' ' y :'-;r'1 Ili.---C"
? ,N•...i .a 9`tri,yefi 1-.)Z7
Date: /a law 1q3 . _____ _/13
.��
7,,.,,.. , {'� `n,.,�., O I
._.i..::v LJ:l.:'..va lnV��L Vi�itr•-il
V36-1(\3-(7° 940494
I{ I \�/�-I n 1--r-„,-, /i„
Hello