HomeMy WebLinkAbout20252115 Prairie Operating Co RECEIVED
Page 1 of 1
10777 Clay Road
Suite 100
Houston,Texas 77041
713-772-0734 MAY 2 9 2025
OWNER NAME WELD COUNTY OWNER NO. CHECK DATE i CHECK NUMBER AMOUNT
WELD COUNTY GOVERNMENT COMMISSIONERS 1833 05/22/2025 I 12737 $343.98
PROPERTY 8 I PROPERTY NAME I ST I COUNTY I OPERATOR NAME
1
I P I I I I I I I I I I OWNER I I OWNER I I I OWNER
SALE I R I BBL/ I BTU/ I I GROSS I GROSS I GROSS 1 NET 1 DECIMAL IINTI GROSS ITAX I STATE I DED 11 NET
MO YRI D I MCF 1 GRAV I PRICEI VALUE I TAXES I DEDUCTS I VALUE I INTEREST ITYPI VALUE ICODEI TAX I CODE IDEDUCTIONSI VALUE
20003 ELDER 5X-HNB-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 G 2678.89 3.01 8060.12 3918.82 0.00030067 RI 2.42 2.42
03/25 C 3.83 62.52 239.47 116.43 0.00030067 RI 0.07 0.07
03/25 0 1097.97 65.31 71707.91 65125.76 0.00030067 RI 21.56 21.56
03/25 L 13758.55 0.58 8041.11 3909.58 0.00030067 RI 2.42 2.42
20015 BLEHM WEST-6X-HC-07-07-67 CO WELD PRAIRIE OPERATING CO
03/25 G 314.70 3.01 946.87 267.94 0.00053518 RI 0.51 0.51
03/25 C 0.65 62.15 40.40 11.44 0.00053518 RI 0.02 0.02
03/25 0 1851.06 65.31 120891.89 109785.22 0.00053518 RI 64.70 64.70
03/25 L 1710.11 0.61 1045.92 295.96 0.00053518 RI 0.56 0.56
20021 ELDER 1X-HNC-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 G 7096.95 3.01 21352.98 10381.81 0.00030067 RI 6.42 6.42
03/25 C 10.14 62.57 634.41 308.46 0.00030067 RI 0.19 0.19
03/25 0 3255.34 65.31 212604.41 193089.19 0.00030067 RI 63.92 63.92
03/25 L 36449.33 0.58 21302.60 10357.31 0.00030067 RI 6.41 6.41
20022 ELDER 2X-HNA-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 G 8359.54 3.01 25151.81 12228.79 0.00030067 RI 7.56 7.56
03/25 C 11.94 62.59 747.27 363.32 0.00030067 RI 0.22 0.22
03/25 0 2648.01 65.31 172940.25 157065.84 0.00030067 RI 52.00 52.00
03/25 L 42933.91 0.58 25092.47 12199.94 0.00030067 RI 7.54 7.54
20023 ELDER 2X-HC-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 0 5168.21 3.01 15543.88 7560.35 0.00030067 P.I 1.68 - 4.69 03/25 C 7.38 62.60 461.99 224.62 0.00030067 RI 0.14 0.14
03/25 0 2308.72 65.31 150781.22 136940.83 0.00030067 RI 45.34 45.34
03/25 L 26543.50 0.58 15513.19 7542.51 0.00030067 RI 4.66 4.66
20024 ELDER 3X-HNB-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 G 20.38 3.01 61.30 29.80 0.00030067 RI 0.02 0.02
03/25 C 0.03 60.67 1.82 0.89 0.00030067 RI 0.00 0.00
03/25 0 1.13 65.04 73.50 66.75 0.00030067 RI 0.02 0.02
03/25 L 104.65 0.58 61.16 29.74 0.00030067 RI 0.02 0.02
20025 ELDER 4X-HNC-09-07-65 CO WELD PRAIRIE OPERATING CO
03/25 G 5772.21 3.01 17367.16 8443.90 0.00030067 RI 5.22 5.22
03/25 C 8.24 62.62 515.99 250.88 0.00030067 RI 0.16 0.16
03/25 0 2138.41 65.31 139658.27 126838.86 0.00030067 RI 41.99 41.99
03/25 L 29645.58 0.58 17326.19 8423.99 0.00030067 RI 5.21 5.21
Total of this check 1048171.56 0.00 0.00 875778.93 343.98 0.00 0.00 343.98
Year to date 1916.70 0.00 0.00 1916.70
Tax and deduction codes:
RR...C.-St.:\p'v
ao‘to\ 2025-2115
LtokOO
PRD: 0 - Oil / G - Gas / C - Condensate / P - Plant Product / LU - Lease Use / L/N - Natural Gas Liquids
DRP - Drip Condensate / NP/NPI - Net Profit / ERG - Excess Royalty Gas / ERO - Excess Royalty Oil / SU - Sulfur
PAYEE: DETACH THIS STATEMENT BEFORE DEPOSITING
Hello