HomeMy WebLinkAbout20171537.tiff . AS0019
BOARD OF EQUALIZATION 1990
THESE DOCUMENTS ARE SCANNED BY DATE
DOS # NAME RESQ : • DESTROY
...... .:
. Qh►TE =
900608 CONVENE AS BOE 07/16/90 1998
900651 • REPORT OF APPEALS RECEIVED 07/23/90 1998
900685 ARNOLD LEASING ASSOCIATES 07/13/90 1998
900686 SAVAGE SAVAGE AND BROWN 08/03/90 1998
•
900690 THOMAS AND SHARON RICHMOND 07/3-1/90 1998
900703 RESOLUTION -ADJOURN BOE - 08/08/90 1998
900761 RESCINDED RESOLUTION 08/20/90 1998
900762 RESCINDED RESOLUTION 08/22/90 1998
. 900778 LIST OF ARBITRATORS 08/29/90 1998
900791 . LIST OF ARBITRATORS 09/05/90 1998
901394 HEARING CERTIFICATION 08/13/90 1998
901398 RUTH AND BUSTER BUTTRAM 07/27/90 1998
901400 ASSESSOR'S REPORT TO THE BOE 07/23/90 1998
901403 JAMES WINTER 08/22/90 1998
901404 STEVEN AND SALLIE BARNETT 07/27/90 1998
901405 JOHN SILCHIA 07/27090 1998
901406 RUSSELL PETERSON 07/27/90 1998
901407 BIG R MANUFACTURING AND DISTRIBUTING 07/27/90 1998
901408 JAMES AND STEVEN FREEMAN 07/27/90 1998
901409 WILLIAM AND DOROTHY ROGERS 07/27/90 1998
901410 ROGERS AUTOMOTIVE INC 07/27/90 1998
901411 DINNER 1NV COMPANY 07/27/90 1998
90-1412 GOLDMAX COMPANY 07/27/90 1998
901413 • JIM AND CAROLE ENTERPRISES INC 07/27/90 1998
901414 MICHAEL AND RHODA ROGERS 07/27/90 1998
901415 STEVE AND JIM FREEMAN • - 07/27/90 1998
901417 STEVE AND JIM FREEMAN 07/27/90 1998
Q
DOG#` NAME RESO DESTROY
lfATE
901418 FREEMAN TRUCK BODIES INC 07127/90 1998
901419 STEVE AND JIM FREEMAN 07/27/90 1998
901421 RUSSELL PETERSON 07/27/90 1998
901422 FREEMAN TRUCK BODIES INC 07/27/90 1998
901423 WILLIAM AND DOROTHY ROGERS 07/27/90 1998 •
901424 STENER AND FRANCES CARLSON 07/27/90 1998
901425 RIC HANSEN 07/27/90 1998
901426 JOSEPH AND MARILYN WALL TRUSTEES 07/27/90 1998
901427 RUSSELL PETERSON 07/27/90 1998
901428 RUSSELL PETERSON 07/27/90 1998
901429 KAISER CENTER 07/27/90 1998
901431 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901432 E AND M EISENMAN CO 07/27/90 1998
901433 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901434 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901435 ARNOLD LEASING ASSOCIATES 07/27/90 1998 ,
901436 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901437 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901438 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901439 ARNOLD LEASING ASSOCIATES 07/27/90 1998
901440 FRED DONNA NICK AND KAREN SEKICH 07/27/90 1998
901441 CONOCO INC 07/27/90 1998
901442 JAMES WINTER 07/27/90 1998
901443 R H C ASSOCIATES 07/27/90 1998
901444 JAMES WINTER 07/30/90 1998
901445 JAMES WINTER 07/30/90 1998
901446 JAMES WINTER - 07/30/90 1998
901447 PIZZA HUT 07/30/90 1998
AS0019
Page 2
p0G #': NAME RESO DESTROY
DATE...:::... . ...:':........ .
901448 PIZZA HUT 07/30/90 1998 .
901449 PIZZA HUT 07/30/90 1998
901450 PIZZA HUT 07/30/90 1998
901451 BRIAN SOUKUP 07/30/90 1998
901452 BRIAN SOUKUP • 07/30/90 1998
901453 BRIAN SOUKUP 07/30/90 1998
901454 BRIAN SOUKUP 07/30/90 1998
901455 BRIAN SOUKUP 07/30/90 1998
901456 BRIAN SOUKUP 07/30/90 1998
901457 BRIAN SOUKUP 07/30/90 1998
901458 BRIAN SOUKUP 07/30/90 1998
901459 BRIAN SOUKUP 07/30/90 1998
901460 BRIAN SOUKUP 07/30/90 1998
901461 ROBERT BEIERLE 07/31/90 1998
901462 CHONG AE KOMINSKI 07/31/90 1998
901463 CHONG AE KOMINSKI 07/31/90 1998
901464 CHONG AE KOMINSKI 07/31/90 1998
901465 CHONG AE KOMINSKI 07/31/90 1998
901466 URSULA COSENTINO 07/31/90 1998
901467 PAULINE NICHOLS AND CAROLE LESTER 07/31/90 1998 •
901469 BETTY JEANNOUTOT 07/31/90 1998
901470 JOHN WHEELER 07/31/90 1998
901471 JOHN WHEELER 07/31/90 1998
901472 BETTY STEPHENS 07/31/90 1998
901473 GREELEY URBAN RENEWAL AUTHORITY 07/31/90 1998
901474 RAYMOND AND EUCILIA MARES - 07/31/90 1998
• 901475 COLONIAL ARMS ASSOCIATES 07/31/90 1998
901476 HARBOR AMERICAN HEALTH CARE TRUST INC 07/31/90 1998
AS0019
Page 3
.DOC #' NAN�E R SO DESTROY
FACE .. .. . ..
901477 HARBOR AMERICAN HEALTH CARE TRUST INC 07/31/90 1998
901478 HARBOR AMERICAN HEALTH CARE TRUST INC 07/31/90 1998
901479 DONALD AND PRINCESS NAUMAN 07/31/90 1998
901480 WINDSOR ASSOCIATES INC 07/31/90 1998
901481 WINDSOR ASSOCIATES INC 07/31/90 1998
901482 BLUE O DEVELOPEMENT 07/31/90 1998
901483 BLUE O DEVELOPEMENT 07/31/90 1998
901484 BLUE O DEVELOPEMENT 07/31/90 1998
901485 BLUE O DEVELOPEMENT 07/31/90 1998
901486 MUSTARD AND ASSOCIATES 07/31/90 1998
901487 NORTH WELD PRODUCE CO 08/03/90 1998
901488 FRANCISCO AND REFUGIA BOTELLO 08/03/90 1998
901489 HAROLD AND MADELINE DANIELS . 08/03/90 1998
901490 JACKIE DAVISON AND JERALD LEWIS 08/03/90 1998
901491 DINNER HELLERICH AND LAZAR 08/03/90 1998
901492 MURRAY HERRING LTD 08/03/90 1998
901493 ROBERT AND PATRICIA WILLIAMS 08/03/90 1998
901494 POWER CAR WASH INVESTORS LTD II 08/03/90 1998
901495 D Q RESTAURANTS OF COLORADO LTD 08/03/90 1998
901496 HIGH LEAN PORK INC 08/03/90 1998
901497 LITTLE CEASARS PIZZA 08/03/90 1998
• 901498 LITTLE CEASARS PIZZA OF NORTHERN COLO 08/03/90 1998
• 901499 RALPH AND LOU MCELRATH 08/03/90 1998'
901500 HCC COUNTRY VIEW CARE CENTER INC .08/03/90 1998
901501 HCC NEW LIFE CENTER INC 08/03/90 1998
901502 CITY OF GREELEY AND HORACE GREELEY 08/08/90 1998
PHASE II
901503 ELLA MARIE HAYES AND SUSANNE STEPHENS 08/08/90 1998
901504 ELLA MARIE HAYES AND SUSANNE STEPHENS 08/08/90 1998
AS0019
Page 4
•
DOC . .. : .....i ESG.::... DESTROY:::
•
901505 ELLA MARIE HAYES AND SUSANNE STEPHENS 08'108/90 1998
911152 ORDER ROGERS 01/14/91 1998
911154 ORDER ARNOLD LEASING ASSOCIATION 01/11/91 1998
911166 ORDER BANK OF NEW YORK 02/25/91 1998
911225 ORDER PHELPS INC 07/22/91 1998
911236 ORDER JEFFREY LAUGHREN 06/10/91 1998
911237 ORDER CHARLES UNDERWOOD 06/03/91 1998
911239 BOAA R&N PROPERTY CONSULTANTS 05/20/91 1998
911242 ORDER LITTLE CAESARS PIZZA 05/01/91 • 1998
. 911243 BOAA CHARLES UNDERWOOD 05/01/91 1998
911246 BOAA CHARLES UNDERWOOD 04/28/91 1998
911252 ORDER CAMPUS YUM YUM HUT CAFE 04/24/91 1998
911260 BOAA LITTLE CAESARS PIZZA 03/20/91 1998
911913 ORDER EDEN ENTERPRISES 07/22/91 1998
911951 ORDER NORTH WELD PRODUCE 07/22/91 1998
911952 ORDER DEIFIK • 07/22/91 1998 •
•
AS0019
Page 5
Hello