HomeMy WebLinkAbout20260029 Resolution
Approve 2025 Highway User Tax Fund (HUTF) Annual Mileage and Condition
Certification Report, and Adopt Map to be Submitted to the Colorado Department
of Transportation (CDOT) Showing the Weld County Primary and Secondary Road
Systems, and Showing the Total Mileage .of Public Roads in Weld County Which
are Eligible for Participation in the HUTF
Whereas, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
Whereas, the Board has been presented with the 2025 Highway User Tax Fund (HUTF)
Annual Mileage and Condition Certification Report from the County of Weld, State of
Colorado, by and through the Board of County Commissioners of Weld County, on behalf
of the Department of Public Works, to the Colorado Department of Transportation
(CDOT), with further terms and conditions being as stated in said report, and
Whereas, the Department of Public Works has prepared a map to be submitted to
CDOT showing the Weld County Primary and Secondary Road Systems, and showing
the total mileage of public roads in Weld County that have been accepted by the County
and are eligible for participation in the HUTF, pursuant to the requirements of
C.R.S.:.§43-2-1:.10(1), and are maintained by the County, and
Whereas, said mileage consists of 778.68 miles of County paved roads and
2,079.72 miles of County gravel roads as of December 31, 2025, and
Whereas, after review, the Board deems it advisable to approve said report and adopt
said map, a copy of which are attached hereto and incorporated herein by reference.
Now, therefore, be it resolved by the Board of County Commissioners of Weld County,
Colorado, that the 2025 Highway User Tax Fund (HUTF) Annual Mileage and Condition
Certification Report from the County of Weld, State of Colorado, by and through the Board
of County Commissioners of Weld County, on behalf of the Department of Public Works,
to the Colorado Department of Transportation (CDOT), be, and hereby is, approved.
Be it further resolved by the Board that the map prepared by the Department of Public
Works showing the Weld County Primary and Secondary Road Systems, and showing
the total mileage of public roads in Weld County that have been accepted by the County
and are eligible for participation in the HUTF, pursuant to the requirements of
C.R.S. §43-2-110(1), for submittal to the Colorado Department of Transportation (CDOT),
be, and hereby is, adopted.
cc Pw(Ott/kM/EP/0 /5B),6LS(sG),PL(DF/MN(bA) 2026-0029
0 t/2s026 EG0084
2025 HUTF Annual Mileage and Condition Certification Report, and Map
Page 2
The Board of County Commissioners of Weld County, Colorado, approved the above
and foregoing Resolution, on motion duly made and seconded, by the following vote on
the 28th day of January, A.D., 2026:
Scott K. James, Chair: Aye
Jason S. Maxey, Pro-Tern: Aye S I.,/4 %\.
Perry L. Buck: Aye O 4,,E
Lynette Peppier: Aye r
Kevin D. Ross: Aye ' 1te6%
' �
Approved as to Form: `,�, ,,�✓
Bruce Barker, County Attorney
Attest:
Esther E. Gesick, Clerk to the Board
2026-0029
EG0084
1/12/2026
Colorado Department of Transportation
Weld Co Signature Sheet
CDOT FIPS Code : 123
•y
778.680 miles of arterial streets
2079.720 miles of local streets
2858.400 total miles of H.U.T. eligible streets
195.780 miles of non H.U.T. eligible streets- Maintained by others
166.130 miles of non H.U.T. eligible streets- Not maintained
This mileage is the certified total as of December 31, 2025
I declare under penalty of perjury in the second degree, and any other The Colorado Department of Transportation can contact the following
applicable state or federal laws, that the statements made on this person with questions regarding this report:
docu nt are true and complete to the best of my knowledge.
JAN 2 8 2026 Evan Pinkham 970-400-3727
Commissioner:Scott K. James,Chair Date Name Phone
JAN 2 8 2026
Commissioner:Jason S. axe , hair Pro-Tem Date Submit this signed copy with your annual mileage change report to
JAN 2 8 2026 the Colorado Department of Transportation.
ommissi er:Perry L. Buck Date
JAN 2 8 2026 We are required to inform you that a penalty of perjury statement is
Comm sione epp Date required persuant to section 18-8-503 C.R.S. 2005, concerning the
removal of requirements that certain forms be notarized.
JAN 2 8 202S
Commissioner: Kevin D. Ross Date
;.j .11: E
Attest: �i ..`
Clerk to the Board
By: 01 + ::
Deputy Clerk to the Board \ 2C-462026-0029
0U
eel oozy
47 CR 80 @ CR 29 East Approach 0.01 (0.01) 0.00
48 CR 80 @ CR 29 West Approach 0.01 (0.01) 0.00
49 CR 78 @ CR 29 East Approach 0.01 (0.01) 0.00
50 CR 78 @ CR 29 West Approach 0.01 (0.01) 0.00
51 CR 15.5 @ CR 54 South Approach 0.01 (0.01) 0.00
SUBTOTAL 24.97 (24.94) 0.03
2025 MILEAGE CHANGES-ANNEXATIONS
52 CR 72 and CR 39 Annexation-Eaton (1.14) 0.00 (1.14)
53 L&T LLC Annexation-Greeley(CR 54) (0.48) 0.00 (0.48)
54 Lancaster Crossing Annexation-Fort Lupton(CR 16) (0.83) 0.00 (0.83)
55 Union Reservoir No.4 and CR 26 Annexation-Longmont(CR 26) 0.00 (0.78) (0.78)
56 1.21 Annexations-Fort Lupton(CR 8) (1.89) 0.00 (1.89)
57 Ronquillo Annexation-Hudson(CR 41) 0.00 (0.38) (0.38)
58 Hudson Cemetery Annexation-Hudson(CR 12,CR 43) 0.00 (0.93) (0.93)
59 Steelwave Junction Annexation-Keenesburg(CR 51) 0.00 (0.35) (0.35)
60 Homeplace Annexation-Keenesburg(CR 18,CR 59) (1.64) 0.00 (1.64)
61 Willow Vista Annexations-Greeley(N 35th and 0 St Roundabout) (1.26) 0.00 (1.26)
62 BNSF Annexation-Lochbuie(CR 6) 0.00 (0.28) (0.28)
SUBTOTAL (7.24) (2.72) (9.96)
2025 MILEAGE CHANGES-CORRECTIONS
0.00
SUBTOTAL 0.00 0.00 0.00
PAVED UNPAVED TOTAL
2025 TOTAL CHANGE 17.73 (27.66) (9.93)
2025 TOTAL CALCULATED 778.68 2079.72 2858.40
2025 GIS TOTAL(feature geometry) 778.68 2079.72 2858.40
2025 CDOT SYSTEM TOTAL(signature sheet) 778.68 2079.72 2858.40
2025 SUBMITTED MILEAGE 778.68 2079.72 2858.40
updated 1/12/2026 NET HUTF CHANGE
PAVED ' UNPAVED I TOTAL
2024 SUBMITTED MILEAGE 760.95 2107.39 2868.34
2024 State Reconcile
Weld/Severance IGA Swap 0.00 (0.01) (0.01)
2025 BEGINNING MILEAGE 760.95 2107.38 2868.33
2025 MILEAGE CHANGES-ROAD PROJECTS
1 CR 3-CR 10 to CR 10.5 0.00 0.00 0.00
2 CR 12-CR 3 to CR 5 0.00 0.00 0.00
3 CR 39-CR 2 to CR 4 0.00 0.00 0.00
4 Denver Ave-CR 6 north 938' 0.00 0.00 0.00
5 CR 15-CR 88 to CR 90 0.65 (0.65) 0.00
6 CR 29-CR 74 to SH 14 0.00 0.00 0.00
7 CR 50-CR 61 to US 34 1.40 (1.40) 0.00
8 CR 77-CR 106 to CR 114 0.00 0.00 0.00
9 CR 110 @ CR 77 West Approach 0.01 (0.01) 0.00
10 CR 114 @ CR 77 West Approach 0.02 (0.02) 0.00
11 CR 114 @ CR 77 East Approach 0.01 (0.01) 0.00
12 CR 76-CR 29 to CR 31 1.01 (1.01) 0.00
13 CR 72-CR 33 to CR 35 0.98 (0.99) (0.01)
14 CR 6 and CR 13 Roundabout 0.03 0.00 0.03
15 CR 41 and SH 52 intersection 0.00 0.00 0.00
16 CR 37-CR 8 to SH 52 0.00 0.00 0.00
17 CR 40-CR 25.5 to SH 60 0.07 (0.07) 0.00
18 CR 72 @ SH 257 0.01 0.00 0.01
19 CR 90-CR 15 to CR 19.5 2.48 (2.47) 0.01
20 CR 396-Two Rivers to CL Evans 1.20 (1.20) 0.00
21 E 24th St-CL Greeley to Old US 34 (0.01) 0.00 (0.01)
22 N 28th Ave-W F St to End 0.09 (0.09) 0.00
23 CR 26-CR 19 to CR 21.5 1.48 (1.48) 0.00
24 CR 28-CR 19-CR 21 1.04 (1.04) 0.00
25 CR 29-0 St to SH 392 2.00 (2.00) 0.00
26 CR 38-Mead CL to CR 13 0.95 (0.95) 0.00
27 CR 47-SH 392 to CR 74 2.87 (2.87) 0.00
28 CR 86-CR 115 to SH 14 0.00 0.00 0.00
29 CR 90-CR 23 to CR 29 3.05 (3.05) 0.00
30 CR 104-CR 111 to CR 119 3.39 (3.39) 0.00
31 CR 118-CR 390 to CR 95 2.06 (2.06) 0.00
32 CR 119-CR 104 to CR 110 0.00 0.00 0.00
33 CR 86 @ CR 43 East Approach 0.01 (0.02) (0.01)
34 CR 31 @ CR 8 East Approach 0.01 (0.01) 0.00
35 CR 88 @ CR 43 East Approach 0.01 (0.01) 0.00
36 CR 84 @ CR 43 East Approach 0.01 0.00 0.01
37 CR 84 @ CR 43 West Approach 0.01 (0.01) 0.00
38 CR 80 @ CR 43 East Approach 0.01 (0.01) 0.00
39 CR 80 @ CR 43 West Approach 0.01 (0.01) 0.00
40 CR 78 @ CR 43 East Approach 0.01 (0.01) 0.00
41 CR 78 @ CR 43 West Approach 0.01 (0.01) 0.00
42 CR 76 @ CR 43 East Approach 0.01 (0.01) 0.00
43 CR 76 @ CR 43 West Approach 0.01 (0.01) 0.00
44 CR 59 @ CR 74 South Approach 0.00 0.00 0.00
45 CR 61 @ CR 74 South Approach 0.01 (0.01) 0.00
46 CR 61 @ CR 74 North Approach 0.01 (0.01) 0.00
Weld County 2026 Primary and Secondary Roads Map
b
. • 15 25 35 45 55 65 75 85 �71-9T5�_ 105 1155 125 135 145 v 155 140
1£ __ 140 �rI —�Ij� -
..
i •
- t10 130 L r��� 130
, , .
--i (I1 •_, Es
- r 1 120
— s 120 M —I �.J
_1._____--,,r, --,, }w_. .,-.
t r
r A -L too
100 1.1 11
L Y i1...INN
� O ji_
Z'Ph �,i " ���1LG:1 N� r 90
� g. 90
lint ------- --- -1 11_.t.;t1 1 m,,. ■ ■.A� g!!
nn
- I 1 tAI _J1 1 . 1 MI •, iiT' rl.al L911111111 .. �. ..iEi Mi,�■.. bti L I --
11
I S ii . M:: Ml
70105 115 125 135 145 155
80
70 _ _` A• 'i"i10i :;l; .1 L.U.
II _
11Fr,All , • 60 • — - ' -... . 60
lip r‘i .
INN4 50 ■ `' - 50
-±* „limit;
r 'w ■ 40 I _''''i:i isr/ii
� 4Q 10 w�E
III , —8+
1 1 "1 1
[�� i ■— i �� i`Ili, — I (Miles s
_ _ this a.onw has bean developed solely for KM.mal w*umy by weld
L IIIIII 30 - --t — 30 Cow*The GIS mtae.e w m h the ate+o wq.a e
I - _ �_ L r r i1 • __ metre change and the smearyam @mw++®.a be and
_ - ;; r h _. —1 4 net TBE ana D FOR NO gRCOLBTANCE PURPOSES
THE
w, 11'. .+- r MAKES NO WARRANTIES GUARANTEES.EIDER
_. .� , 2 EXPRESSED OR IIALIED AS TO DIE COMPLETENESS.
_�� —a_�; I 20 1 �•■ /—.■:r—■ '�"M ACCURACY.OR CORRECTNESS GF 9UCH PROIXICT NMI
uED
c;ist...L.
i 10 -1 ., 1........
-- ; b ■■�■u■■�■■r 10 ti seMe.�Mmdm« �,.:., "°neww.em
-u u ■■�
iri
T Y■■ ! 1 'I, r Irdonntion ✓�nweey�5m. o..a
-I I ( ■./■�1Me I . 11■' papa.Wilma the wpm.*ben�,..m a weld Cant
T — I I K 5 15 25 35 45 55 65 75 85 95
a '„ .,< Primary Road -
} I.
- ^��^ Secondary Road �:`�t86!
• 4y'°� ,' City Limits ���'Ia '
I
.. wMt r
I C= County Boundary
V
III �' �'! C O�J N t Y
■■ : � _ J I 1
I Amended 1/12/2026
0,P883O3
Highway User Tax Fund(HUTF)Payments to Counties Calendar Year(CY)2025
The net FASTER County and Retail Delivery Fee distribution is included in the monthly payment to County.To identify the net FASTER County or Retail Delivery fee distribution,please review FASTER
9 c FY Counties report or Retail Delivery Fee FY Counties report.Per Colorado Revised Statute 43-2-115,the HUTF HOLD payment will be released when the requirements have been met.
I}.OP c04pe!
December 2024 January 2025. February. March. April Payment May Payment June Payment July Payment Aumu.1 �ynle„,ber oste.uer Total County Payments for Total Luunty Fa pie.,fur
Payment 1/16/25 Payment 2,19.25 Payment 3,19,25 Payment 4/17n5 816,5 6'17'25 Date 7/18125 Date B.19/25 Payment Date Payment Date Payment Date November Decembef Jan2025-Dec2025 Paid in Dec24-Nnv25 Paid in Jan25-
ConLy 10;20:25 11/24'25 Feb25-Jan26 Dec25
Adams 883,146.95 849,085.61 8813183.11 814,133.49 878,675.17 1,003,029.06 904,211.70 673,404.61 759,954.72 739,847.98 1,751.768.34 9255.193.79 10,138,340.74
Alamosa 182.006.79 174.987.12 181,581.45 167,783.88 181,085.21 206713.16 186,34800 212,654.09 239.985.70 233.636.21 234,727.31 2.019,502.13 2231.508.92
Arapahoe 651,603.35 626371.02 650.085.59 60(464146 648,308.95 740,06041 667,150.46 691,218.35 710,057.99 759.419.37 2274,872.21 8,43433882 9.089.947.17
Archuleta 221,141 99 212.612.95 220,625.20 203,860.86 220,02225 251,16074 226,416.65 221766.66 250.269 48 243.647.89 39,755.38 2,090.13806 2,311.280.05
Baca 218,120.78 219,322.59 227,567.68 210,294.30 226,965.70 259.086.87 233,561.90 319,577.66 360,651.76 351,109.70 55,640.47 2463,798.63 2691.91931
Bent 114,393.79 109,981.83 114,126.46 105.454.49 113,014.56 129,92208 117,122.30 HOLD HOLD HOLD HOLD 690.421.72 804,815.51
Boulder 517,844.92 497,872.60 514634.77 477,377.97 515,222.54 584139.39 530,196.52 440.694.64 497335.43 4194,177.02 1,331,060.69 5.878,711.87 6390.556.79
Chaffee 168,813 80 162,331 81 168,449.23 155,649.52 167,988.87 191 763.38 172871.05 HOLD HOLD 048,650.83 45,453.11 1,913,157.80 2,082,001.60
Cheyenne 137,601.06 132.294.04 137279.50 126148.24 136.904.31 156279.61 140,883.11 172295.48 194,439.95 183295.50 30259.41 1316779.16 1.554,380.21
Gear Creek 98721 58 87,222.61 90,509.57 83,632.14 90.262 21 103.036.51 92885 46 116,015.58 130.926 62 127,462.58 20,339 43 942,292.71 1.033,014.29
Conelos 169,058.55 162538.27 168363.47 1554847.48 168202.53 192007,27 173090.92 HOLD 495.611.45 255364.76 44632.29 131234544 1,961,903.99
Cos69a 422.501 54 406,20644 421.51419 389.485.19 420.362.23 479853.69 432.57902 411937.58 464,882.34 452,582.57 7403848 3,953.441.73 4.375,94327
Crowley 66706.58 64,133.83 66,550.69 61.493.80 66,368.81 75261.61 68,297.66 87546.51 94798.52 941114.53 15.316.12 700,45208 767,15866
Custer 116,24328 111,759.99 115.971 63 107.15946 115.65469 132,02264 119.01591 155,839.37 175.868 60 171.215.70 27,225.94 1,231.73413 1347,97741
Della 290,332.97 279,13636 289,654.48 267,644.92 288.862.88 329,744.00 297257.97 322863.89 364,365.99 354.725.66 57,309.22 2351,569.37 314130234
Dolores 143,21726 137,69364 142.882.58 132,025.56 142,49209 162,658.18 146.633.27 HOLD 497,91252 257,004.35 40,295./1 1,659,59790 1,802,815.16
Douglas 1,198343.36 1,162221.62 1,194642.70 1,104,791.09 1,192,375.09 1,361,126.14 1227,028.53 377,462.03 424975.78 414,705.39 680,336.29 9,131,663.66 10.330.107.02
Eagle 241,41538 232,104.43 240.851.21 222,54999 240,192.98 274,186.13 247,173.60 267,514.64 301,897.28 293,909.74 47.505.88 2,367,885.88 2.609.301.26
El Paso 1,377901.25 1,324,758.15 1,374,611.21 1,270.225.25 1,370.924.31 1,564,943.41 1,410.766.84 768,644.35 867,435.26 844.484.82 2,368.149.39 13,164012.99 14,542914.24
Elbert 292,9138.03 281.688.03 292,303.35 270.092.50 291.504.50 332,75947 299,976.36 277,573.44 313.248.89 304.961.01 50,0613.24 2,714,175.79 3.007,163.82
Fremont 277366.29 260.668.79 276718.11 250.691.52 275.961.86 315,017.17 283982.01 307,523.56 347,048.39 337866.25 5,1.609.04 2.711.006.70 2994452,89
Garfield 349.002 14 335,541.77 348.186.55 32172939 317,234.98 396,37717 357,32651 389,084.16 439.091 66 427,474.25 6904247 3,131,08891 3.780,09105
Galin 58,094.62 54854.02 57,958.86 53.554.82 57200.46 65.980.63 59310.19 8359234 96,533.20 94037.56 14,846.49 641,698.67 699,793.29
Grand 256,12229 246.244.12 255.523.75 236,107.63 254,825.42 290,88941 262,231.29 357,61185 403,571.33 392,896.64 62,302.99 2762,20743 3,018.32972
Gunnison 274024.05 259,6041.72 169,393.03 248.923.04 263656.130 306.678.26 276,464.64 375.219.89 42244144 41224202 65,374.69 2.904007.75 3176.031.80
Hinsdale 58,042 13 55,803.55 57.906.49 53,50643 57,748.24 65,921 02 59,426.55 116,653.25 131,646.25 128,163.18 19,855.91 746,630.87 1304673.00
8uerlan6 151,920.86 146,061.55 151,565.83 140.049.02 151,151,62 17254324 154644.47 HOLD HOLD 74728272 40.074.46 1,704272.91 1,656,193.77
Ja,ison 117,97374 113,423.71 117.698.04 108,754.69 117,37638 133,98799 120,787.64 189,985.79 214,403.94 208,731.28 32,764.74 1,357,914.20 1.475,887.94
Jefferson 1274,010.91 1224.874.66 1,271,033.65 1,174.45941 1267,560.01 1.446,950.55 1304.398.51 HOLD HOLD HOLD 6.139269.68 13,623540.47 14102551.38
Kiawa 129.044 31 124,067.31 128.742.74 118.960.15 128,390.90 146,561.33 132,122.26 HOLD HOLD HOLD HOLD 778,844.69 907,889.00
Nit Carson - 263,932.79 263,763.39 263,316.00 243.307.78 262,696.38 299,760.14 270228.09 938,131.93 381.590.73 371,494.67 59279.04 2,743468.15 3,007330.94
La Plata 317.511.7/ 305,265.93 316.769.78 292.699.84 315,904.07 360,612.17 325.08504 273.850.25 309,047.17 300,870.46 402,338.03 3,202.442.74 3,519,954.51
Lake 76.645.38 79,689.31 74466.26 70,655.93 76257.28 87349.54 76473.51 61.364.90 91311.13 8338201 14.497.28 739,637.15 816282.63
Lanmer 818,83401 787,253.10 816,92047 754.846.29 814,687.88 929,98601 838.364/8 602,170.22 679.56485 661.585.05 1,471,568.30 8,356,94695 9,175,780.96
Las Animas 290,276.83 279,081.39 289,598.48 267.593.17 288.807.03 329.680.24 297.200.49 427,570.89 482524.94 469,75838 74,163.87 330497488 3.496.155.71
Lincoln 208,862.90 200,80145 208,374.81 192.541.33 207,805.34 237.214.84 213,844.68 237,955.36 268,538.85 261433.90 362,845.86 2.39136242 2600.22532
Logan 337,447.86 324,433.12 336,659.27 311.078.02 335239.20 383254.46 344496.64 407,761.85 460,169.91 447,994.82 417,517.40 3,770.104,69 4,107.55255
Mesa 747,92293 719,076.93 746,17510 689,476.54 744,135.85 849,449.16 76576233 839.199.92 947,059.07 922,001.96 084717.34 8,107.05420 8,854,977 13
Mineral 48221.02 46361.22 48,100.33 44/52.79 47,976.85 54,766.75 49371.18 84394.58 97,498.54 94,91895 14,801.05 584,630.24 632171.26
Moffat 351.14097 337,598.12 350,32039 323,70109 349,36299 398,80634 359,51636 631.132.97 712,25008 693405.50 108,097.75 4,264,19159 4,615.332.56
Montezuma 264,205.61 254,015.69 263,588.18 243,559.28 262167.82 300,070.00 270,507.42 313,612.32 353,919.71 344,555.77 55.343.51 2,662039.70 292624531
Montrose 460.73048 442960.95 459,653.79 424.726.72 458,397.59 523,271.98 47171978 591,885.15 667,95788 650,285.18 103,767.34 4,794,626.36 5,255.356.84
Morgan 271,026.76 164573.76 270.393.39 249,847,39 269.654.43 307,817.08 277,491.27 145,178.33 279803.01 269,479.41 552980.85 2980318.92 3251345.68
01e10 141,703 32 136.238.08 141 372.17 130,629.92 100,985.81 160,938.72 145,083 21 156,394.76 176,495.58 171,825.89 314,097.16 1,674,061.30 1,815,764.62
Ouray 74799.79 72876.33 75422.65 69,176.42 7531598 86,089.17 77,607.76 HOLD 210601.41 108,704.79 17324.83 794,119.34 869.919.13
Park 468,311 76 450.249.B4 467.217.35 431,715.57 465,940.48 531,88238 479,481 89 664,765.15 750.20487 730,356.09 115,557.85 5.087.371.47 5,555,68323
Phillips 110.466.53 111,974.63 115194.35 107,36526 115376.80 132276.18 119,244.48 158307.78 178,664.47 173,927.67 27,627.49 1241,449.11 1,357,915.64
Pilkin 119.269 82 114,669.80 118,991 10 109,94949 118.665.90 135,460.01 122,114.63 141.028.87 159,154 7/ 154,943.88 24.883.70 1.199.86215 1,319,131.97
Prowess 196687.57 189,101.70 196227.93 181,317.44 195.691.65 223386.78 201,378.95 HOLD 527,860.83 27246267 43.531.81 2030.959.66 2227.647.23
Pueblo 478,16666 459,724.66 477,049.23 440.80036 475,74549 543,075.03 489.571 86 HOLD HOLD HOLD 2,115,22934 5,001,19597 5,478362.63
Rio Blanco 277,575.63 266,870.05 276,926.96 254884.50 176,170.14 315254.92 284.19.34 403371.85 454,877.13 442.84208 70,006.76 3.044/00.73 3323676.36
Rio Grande 217,54969 209.159.20 21/041.30 200.549.29 216,44814 247,080.81 222,73867 239,189.56 269931.68 262,789.88 270,02448 2.354,953.01 2.572,502.70
Rout( 281,911.06 271,03827 281252.26 259381.14 280,483.61 320,171.86 284635.18 330318.37 440.484.49 428330.24 68,022.71 3,029,125.13 3311.03619
Saguache 26113604 251064.51 260.525.79 240,729.58 259.813.79 296.583.75 267.364.64 356,727.33 402.576.13 391924.85 62,225.36 2,788535.73 3,050.671.77
San Juan 33,629.21 32332.20 33.550.63 31,001.26 33458.93 38.194.19 34431.34 HOLD HOLD 132.170.19 7210.89 342349.63 37597384
San Miguel 165,005.43 158,641.48 164,61983 152,111.10 164,169.94 187,10397 168,941.13 281,87260 318,100.61 309,684.36 48.43840 1,953,98342 2.118,988.85
Sedgwiok 91,532.92 84002.66 91,319.02 84,380.09 91,069.45 103,957.99 93,716.16 114,081.99 128.744.51 125.338.21 20.044.14 944654.22 1,032187.14
Summit 138,60962 133,263.70 138,285.70 127,77798 137.90777 157.425.08 14191572 150.14144 169438.54 164955.57 26,656.40 1347,767.90 1,486,377.52
Teller 227,869.68 219,081.17 227,337.16 210,062.82 226,715.87 258,801.67 233,304.81 294,296.96 332121.83 323,334.61 51636.43 2976.593.33 2604463.01
Washington 297,86606 206.377.92 297,169.98 274,589.34 296.35783 338.29967 304.97074 HOLD HOLD HOLD HOLD 1797.765.48 2,095,631 54
Weld 1,025,342.67 985,797.10 1,022946.53 945,217.34 1,020,150.89 1,164,527.03 1349,799.06 907,040.24 1,023,618.64 994535.93 1,656,641.73 10,77227449 11,797,617.16
Yuma 29183468 280,579.20 291,15269 269.029.24 290,35696 33144955 2913.79546 365.01710 411.931 32 401.03253 64,11892 3,003.462.97 3,295,297.65
Toth Months,HUTF Payments
Notice
Pursuant to the zoning laws of the State of Colorado and the Weld County Code, a public
hearing will be held in the Chambers of the Board of County Commissioners of Weld
County, Colorado, Weld County Administration Building, 1150 0 Street, Assembly Room,
Greeley, Colorado 80631 , at the date and time specified.
If a court reporter is desired, please advise the Clerk to the Board, in writing, at least
five days prior to the hearing. The cost of engaging a court reporter shall be borne by the
requesting party. In accordance with the Americans with Disabilities Act, if special
accommodations are required in order for you to participate in this hearing, please contact
the Clerk to the Board's Office at (970) 400-4225, prior to the day of the hearing.
The complete case file may be examined in the office of the Clerk to the Board of County
Commissioners, Weld County Administration Building, 1150 0 Street, Greeley,
Colorado 80631 . Email messages sent to an individual Commissioner may not be
included in the case file. To ensure inclusion of your email correspondence into the case
file, please send a copy to egesickweld.qov.
Docket #: 2026-08
Hearing Date: January 28, 2026
Hearing Time: 9:00 a.m.
Request: Public Hearing to consider approval of the 2025 Highway User Tax Fund
(HUTF) Annual Mileage and Condition Certification Report, and adoption of the
HUTF Map to be submitted to the Colorado Department of Transportation (CDOT)
showing the Weld County Primary and Secondary Road Systems, and showing the total
mileage of public roads in Weld County which are eligible for participating in the HUTF,
pursuant to the requirements of C.R.S. §43-2-110(1)
Board of County Commissioners
Weld County, Colorado
Dated: January 8, 2026
Published: January 10 and 17, 2026, in the Greeley Tribune
Notice
Pursuant to the zoning laws of the State of Colorado and
the Weld County Code, a public hearing will be held in the
Chambers of the Board of County Commissioners of Weld Coun-
ty, Colorado. Weld County Administration Building, 1150 o Prairie Mountain Media, LLC
Street,Assembly Room.Greeley,Colorado 80631,at the date and
time specified.
If a court reporter is desired,please advise the Clerk to the
Board,in writing,at least five days prior to the hearing.The cost
of engaging a court reporter shall be borne by the requesting PUBLISHER'S AFFIDAVIT
party.In accordance with the Americans with Disabilities Act,if
special accommodations are required in order for you to partici- Countyof Weld
pate in this hearing,please contact the Clerk to the Board's Of-
fice at(970)400-4225,prior to the day of the hearing. State of Colorado
The complete case file may be examined in the office of the
Clerk to the Board of County Commissioners,Weld County Ad-
ministration Building, 1150 0 Street, Greeley, Colorado 80631.
Email messages sent to an individual Commissioner may not be
included in the case file.To ensure inclusion of your email corre-
spondence into the case file,please send a copy to egesick(4)
weld.gov. The undersigned, Agent ,being first duly sworn
Docket#:2026-08
Hearing Date:January 28,2026 under oath,states and affirms as follows:
Hearing Time:9:00 a-m.
Request:Public Hearing to consider approval of the 2025 High-
way User Tax Fund(HUTF)Annual Mileage and Condition Certify 1. He/she is the legal Advertising Reviewer of
cation Report,and adoption of the HUTF Map to be submitted to
the Colorado Department of Transportation(COOT)showing the Prairie Mountain Media LLC,publisher of the
Weld County Primary and Secondary Road Systems,and show-
ing the total mileage of public roads in Weld County which are Greeley Tribune.
eligible for participating in the HUTF,pursuant to the require- 2. The Greeley Tribune is a newspaper
ments of C.R.S.§43-2-110(1)
Board of County Commissioners of general circulation that has been published
Weld County,Colorado
Dated:January 8.2026 continuously and without interruption for at least
Published:January 10&17,2026,in the Greeley Tribune-2151301 fifty-two weeks In Weld County and
meets the legal requisites for a legal newspaper
under Colo.Rev.Stat.24-70-103.
3. The notice that is attached hereto is a true copy,
published in the Greeley Tribune
in Weld County on the following date(s):
Jan 10,17,2026
Signature
Su scribed and swo n to me before me this ,n1 I n
day of ,/(1.
Notary Public
SHAYLA NAJERA
NOTARY PUBLIC
STATE OF COLORADO
(SEAL) NOTARY ID 20174031965
MY COMMISSION EXPIRES JULY 31,2029
Account: 1099690
Ad Number: 2151301
Fee: $37.00
Hello