HomeMy WebLinkAbout20002410.tiff WELD COUNTY
WARRANT REGISTER
AS OF: September 25, 2000
This is to certify that all accounting and budgeting procedures have been
completed on the above listed claims as shown on the attached ten Check Registers,
numbering twelve pages, and dated September 20, 21, and 22, 2000; and that
payments should be to the/respective vendors listed in the amount set opposite their
names, with th to 1 out of $428,333.92. Dated this 25th day of September,
2000.
Di , nnnannce and Administration p
1/4
= DONNA J.
SUBSCR][IhED AND SWOT'';\ ,AWNS e is 25th day of September,
2000. , `
•., of
My Commission Expires Mt irar//R!M/
Notary Public
* * * * * * * *
We, the 3 oard of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $428,333.92. Dated this
25th day of September, 2000.
0AR]E OF COUNTY COMMISSIONERS
lLD COUNTY, CO1LO DO
ATTEST:
,� ',Aiwa J. meyer, Chair
Weld County Clerk to 4''e Ih.n'`'?
�p `� Pro-Terra
•
Deputy Clerk to the If
eorge E. Laxter
Dale IK. Hall
Glenn Vaad
2000-2410
Check Control: BL000001 Weld County =Date: 09-20-2000
Register Account Number: 8012700830 915 10th Street Time: 15:12:38
Report Bank Name: Weld County Treasurer Greeley, CO 80631 page: 1:
Version 7.3.17. Printed By: Donna Bechler Weld County Library District
Reg. Id 00008 Printed On 09-20-2000 At 15:11:45 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/20/00 1005961 LIBRARY VIDEO COMPANY 1333-79
2 09/20/00 1005962 MAC WAREHOUSE 98.93
Totals
1432.72
No Check Register(s) Deleted
Check Control: BW000001 Weld County ::Date: 09-20-2000
Register ` Account Hunter: 8012700848 915 10th Street Time: 15.:17:30
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 '.Page: 1-
Version 7.3.1 ; Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00008 Printed On 09-20-2000 At 15:15:20 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/20/00 3095907 AGLAND, INC 327.21
2 09/20/00 3095908 AMERICAN RED CROSS 35.00
3 09/20/00 3095909 AT & T CABLE SERVICES 66.82
4 09/20/00 3095910 BJ U-PUMP-IT 48.74
5 09/20/00 3095911 BRATTON'S OFFICE CITY, INC. 38.99
6 09/20/00 3095912 COMPAQ COMPUTER CORPORATION 1399.00
7 09/20/00 3095913 CONNECTING POINT 289.00
8 09/20/00 3095914 DAIRY QUEEN 2.96
9 09/20/00 3095915 DECADE SOFTWARE COMPANY 5665.00
10 09/20/00 3095916 EASTMAN KODAK COMPANY 1803.00
11 09/20/00 3095917 EILEEN'S COLOSSAL COOKIES 20.95
12 09/20/00 3095918 ELECTION ADMINISTRATION REPORTS 162.00
13 09/20/00 3095919 SARA J. EVANS 154.03
14 09/20/00 3095920 EVANS 66 GAS STORE 41.99
15 09/20/00 3095921 FARMERS INN 4.52
16 09/20/00 3095922 GREELEY MEDICAL CLINIC 765.00
17 09/20/00 3095923 HCI COMMUNICATIONS, INC 148.85
18 09/20/00 3095924 HIGHLAND FEED & BEAN 630.00
19 09/20/00 3095925 LEWAN AND ASSOCIATES 141.60
20 09/20/00 3095926 LL SUBWAY 11.22
21 09/20/00 3095927 LOCKBUIE GROCERY 300.00
22 09/20/00 3095928 MOUNTAIN STATES IMAGING, INC 831.31
23 09/20/00 3095929 NORTH PARK TRANSPORTATION 348.42
24 09/20/00 3095930 OFFEN ACE HARDWARE 34.45
25 09/20/00 3095931 OFFICE DEPOT, INC 8.37
26 09/20/00 3095932 PUDGE BROTHERS PIZZA 13.75
27 09/20/00 3095933 LUANA QUIROZ 19.52
28 09/20/00 3095934 JUANITA SMITH 18.30
29 09/20/00 3095935 SOUTH WELD SUN 3580.50
30 09/20/00 3095936 TROY E. SWAIN 202.82
31 09/20/00 3095937 THE PICA COMPUTER CORPORATION 225.00
32 09/20/00 3095938 VERIZON WIRELESS 230.60
Totals 17568.92
No Check Register(s) Deleted
Check Control: FX000001 Weld County -(Date: 09-20-2000
Register Account Number: 8012700864 915 10th Street Time: 15:22:45:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 '.page: 1?
Version 7.3.1 : Printed By: Donna Bechler Flexible Benefits
Reg. Id 00011 Printed On 09-20-2000 At 15:21:09 By: Donna Bechler REPRINT CHECK RUN
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/20/2000 9018812 Charlene M Ortiz 162.34 Centennial Jail
2 09/20/2000 9018813 Jewel R Vaughn 46.15 Personnel Services
Totals 208.49
No Check Register(s) Deleted
Check Control: BP000001 Weld County ::Date- 09-21-2000.
Register (( Account Number: 8012700872 915 10th Street Time: 14:57:52:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1:
Version 7.3.1'- Printed By: Donna Bechler Greeley-Weld Airport Authority
Reg. Id 00002 Printed On 09-21-2000 At 14:55:41 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/21/00 2004149 AERIAL VIEW PHOTOS 990.00
2 09/21/00 2004150 AT&T 120.15
3 09/21/00 2004151 BANKCARD CENTER 462.51
4 09/21/00 2004152 BARNSTORMER 666.41
5 09/21/00 2004153 BETA HEALTH ASSOCIATION, INC 76.00
6 09/21/00 2004154 BFI OF NORTHERN COLORADO INC 101.03
7 09/21/00 2004155 BIG R OF GREELEY 128.16
8 09/21/00 2004156 BILTRITE SIGN SERVICE, INC. 3795.48
9 09/21/00 2004157 CINTAS CORPORATION 73.61
10 09/21/00 2004158 COLE & CROSIER, P.C. 1845.00
11 09/21/00 2004159 COLORADO AIRPORT OPERATORS ASSOCIATION 230.00
12 09/21/00 2004160 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 159.00
13 09/21/00 2004161 COX OIL COMPANY 22.58
14 09/21/00 2004162 DENT MASTERS 100.00
15 09/21/00 2004163 DISCOUNT TIRE AND SERVICE OF GREELEY 39.95
16 09/21/00 2004164 JENNIFER ECKMAN 515.00
17 09/21/00 2004165 FEDERAL EXPRESS CORPORATION 30.96
18 09/21/00 2004166 FORTIS BENEFITS 153.80
19 09/21/00 2004167 GARNSEY AND WHEELER COMPANY 69.89
20 09/21/00 2004168 GREELEY GAS COMPANY 465.95
21 09/21/00 2004169 GREELEY LOCK AND KEY 89.60
22 09/21/00 2004170 HOME DEPOT 39.69
23 09/21/00 2004171 INTERMOUNTAIN ELECTRIC 73416.44
24 09/21/00 2004172 JEROME COMPANY 19.35
25 09/21/00 2004173 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 92.50
26 09/21/00 2004174 KINKO'S 165.00
27 09/21/00 2004175 LOVELAND BLUEPRINT 80.00
28 09/21/00 2004176 MC CREERY AND SUN OF COLORADO 234.11
29 09/21/00 2004177 NAPA AUTO PARTS 166.47
30 09/21/00 2004178 NATIONAL BUSINESS AVIATION ASSOC, INC (NBAA) 250.00
31 09/21/00 2004179 NELSON OFFICE SUPPLY INC 103.47
32 09/21/00 2004180 NORTH WELD COUNTY WATER DISTRICT 67.88
33 09/21/00 2004181 NORTHERN COLORADO PAPER INC. 268.78
34 09/21/00 2004182 ORKIN PEST CONTROL 47.80
35 09/21/00 2004183 OTIS, COAN AND STEWART, LLC 765.55
36 09/21/00 2004184 PACIFICARE 4836.96
37 09/21/00 2004185 PUBLIC SERVICE COMPANY OF COLORADO 4650.34
38 09/21/00 2004186 RESICOM,INC. 12050.00
39 09/21/00 2004187 ROGERS AUTOMOTIVE INC. 50.72
40 09/21/00 2004188 SIGNS FIRST 15.62
41 09/21/00 2004189 STERKEL'S 2-WAY ENTERPRISES 33.00
42 09/21/00 2004190 STEVENS AUTOMOTIVE 4.30
43 09/21/00 2004191 U S WEST COMMUNICATIONS 56.44
44 09/21/00 2004192 U S WEST COMMUNICATIONS 594.03
45 09/21/00 2004193 WASHINGTON INFRASTRUCTURE, INC 14217.50
46 09/21/00 2004194 WESTERN STATES ENGINEERING, INC 675.00
47 09/21/00 2004195 Z & M PUMP AND EQUIPMENT SERVICE 533.00
Totals 123569.03
No Check Register(s) Deleted
Check Control: BL000001 Weld County Date: 09-21-2000
Register Account Number: 8012700830 915 10th Street Time: 15:05:18:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 ;Page: 1`
Version 7.3.1 k Printed By: Donna Bed-der Weld County Library District
Reg. Id 00009 Printed On 09-21-2000 At 15:04:44 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/21/00 1005963 K N ENERGY INC 14.80
2 09/21/00 1005964 PATRICIA G. LIBERA 44.53
3 09/21/00 1005965 LUCENT TECHNOLOGIES 75.26
Totals 134.59
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 09-21-2000.
Register Account Number: 8012700848 915 10th Street Time: 15512:51
Report Bank Name: Weld County Treasurer Greeley, CO 80631 -Page: 4.
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00009 Printed On 09-21-2000 At 15:09:24 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/21/00 3095939 A & M GLASS 14.82
2 09/21/00 3095940 AMERICAN BUSINESS FORMS 27.00
3 09/21/00 3095941 AURORA DOUBLETREE HOTEL 160.00
4 09/21/00 3095942 AUTO TRIM DESIGN 895.00
5 09/21/00 3095943 BESSINGER HARDWARE COMPANY 199.50
6 09/21/00 3095944 BFI OF NORTHERN COLORADO INC 28.50
7 09/21/00 3095945 BI-STATE MACHINERY COMPANY, INC. 79.65
8 09/21/00 3095946 BRATTON'S OFFICE CITY, INC. 774.11
9 09/21/00 3095947 CAROL LYNN'S FLOWERS 81.00
10 09/21/00 3095948 CHILD ADVOCACY RESOURCE & EDUCATION (CARE) 375.00
11 09/21/00 3095949 DR DAVID CHRISTIANSEN 1125.00
12 09/21/00 3095950 CITY OF FORT LUPTON 39.21
13 09/21/00 3095951 CITY OF GREELEY 3444.25
14 09/21/00 3095952 CITY OF GREELEY 54.00
15 09/21/00 3095953 CITY OF GREELEY 44006.00
16 09/21/00 3095954 COLORADO ASSESSOR'S ASSOCIATION 575.00
17 09/21/00 3095955 COLORADO SECRETARY OF STATE 30.00
18 09/21/00 3095956 COLORADO STATE GOVERNMENT 37.02
19 09/21/00 3095957 CONNECTING POINT 11444.00
20 09/21/00 3095958 COREN PRINTING INC 181.11
21 09/21/00 3095959 CORRECTIONAL FOOD SERVICE MANAGEMENT 35854.66
22 09/21/00 3095960 CUSTOM EMBROIDERY AND MONOGRAMS 230.00
23 09/21/00 3095961 DENVER COUNTY 31.80
24 09/21/00 3095962 ROBERT A. DYE 1498.57
25 09/21/00 3095963 EATON METAL PRODUCTS COMPANY 1218.90
26 09/21/00 3095964 ECONO RATE RENT-A-CAR\RYDER TRUCK RENTAL 103.00
27 09/21/00 3095965 RICHARD B. ESCOBAR 26.00
28 09/21/00 3095966 DAREN FORD 7.06
29 09/21/00 3095967 GALL'S INC 145.00
30 09/21/00 3095968 GRAINGER 44.43
31 09/21/00 3095969 GREELEY LOCK AND KEY 30.00
32 09/21/00 3095970 HAWORTH, INC 1361.26
33 09/21/00 3095971 EDWIN J. HERRING 193.96
34 09/21/00 3095972 HOME DEPOT 177.94
35 09/21/00 3095973 JOHNSTOWN BREEZE 20.00
36 09/21/00 3095974 SUSAN H. LAKE 27039.00
37 09/21/00 3095975 LOWELL-PAUL FARM DAIRY, INC. 2561.28
38 09/21/00 3095976 MCKEE MEDICAL CENTER 64.00
39 09/21/00 3095977 TONY MENDOZA 47.08
40 09/21/00 3095978 STEVE MORENO 42.70
41 09/21/00 3095979 MOTOROLA INC 618.00
42 09/21/00 3095980 NEVE'S UNIFORMS, INCORPORATED 1187.80
43 09/21/00 3095981 OLD WEST LEATHER COMPANY 68.04
44 09/21/00 3095982 SALLY OLTERMAN 34.47
45 09/21/00 3095983 MIKE ORNELAS 5.64
46 09/21/00 3095984 DAN J. OSTER 42.70
47 09/21/00 3095985— --xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxVe 0 .nnxxxxxxxxxxx
48 09/21/00 3095986 PUBLIC SERVICE COMPANY OF COLORADO 14923.21
49 09/21/00 3095987 REDWOOD TOXICOLOGY LABORATORY INC 1001.00
50 09/21/00 3095988 THERESA E. RINNE 36.47
51 09/21/00 3095989 SCOTT SMITH 63.00
52 09/21/00 3095990 JOYCE SMOCK 36.60
53 09/21/00 3095991 SUPER K-MART 109.99
Check : Control: BW000001 Weld County Date: 09-21-2000
Register Account Number: 8012700848 915 10th Street Time: 15:12:51
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: - 2
Version 7.3.1.:'. Printed By: Donna Bechler Weld County, Colorado
54 09/21/00 3095992 TARGET 128.05
55 09/21/00 3095993 THE PICA COMPUTER CORPORATION 1653.28
56 09/21/00 3095994 U S WEST COMMUNICATIONS 18022.05
57 09/21/00 3095995 U S WEST COMMUNICATIONS 17488.28
58 09/21/00 3095996 UNITED PARCEL SERVICES 150.00
59 09/21/00 3095997 UNITED STATES WELDING 15.85
60 09/21/00 3095998 WAL MART 245.02
61 09/21/00 3095999 WELD COUNTY REVOLVING FUND 133.00
Totals 190229.26
No Check Register(s) Deleted
Check Control BL000001 Weld County =Date: 09-722-2000:
Register Account Number: 8012700830 915 10th Street .Time: 15`:08:32`
Report 4 Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1'
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00010 Printed On 09-22-2000 At 15:06:28 By: Donna Bechler
Item N DATE CHECK NUMBER PAYEE AMOUNT
1 09/22/00 1005966 AMERICAN LINEN 18.49
2 09/22/00 1005967 BAKER & TAYLOR, INC. 657.59
3 09/22/00 1005968 STEPHEN G. COTTRELL 301.05
4 09/22/00 1005969 ........aaxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxlIO iD xxxxxxxxxxxxx
5 09/22/00 1005970 INGRAM LIBRARY SERVICES 2238.25
6 09/22/00 1005971 L.A.X., INC 15.00
7 09/22/00 1005972 LECTORUM PUBLICATIONS, INC 367.68
8 09/22/00 1005973 LIBRARY STORE INCORPORATED (THE) 52.40
9 09/22/00 1005974 MORNINGSTAR 495.00
10 09/22/00 1005975 U S WEST COMMUNICATIONS 73.82
Totals 4219.28
No Check Register(s) Deleted
Check < Control FX000001 Weld County Date: 09-22-2000
Register Account Number: 8012700864 915 10th Street ;Time: 15:13:21
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 1:
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00012 Printed On 09-22-2000 At 15:12:48 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/22/2000 9018814 Kenneth W. Sigley 203.00 Treasurer
2 09/22/2000 9018815 Dorothy M Escamilla 41.00 Area Agency on Aging
3 09/22/2000 9018816 Randolph J Winsett 164.99 Sheriff's Operations
4 09/22/2000 9018817 Margee Johnson 165.00 Human Services Administration
5 09/22/2000 9018818 Sheryl L Lockman 465.00 Planning Services
6 09/22/2000 9018819 Suzanne A Cowan 25.00 Public Welfare Administration
7 09/22/2000 9018820 Vivian L Best 109.26 Public Welfare Administration
8 09/22/2000 9018821 Billie Ann Adams 242.50 Public Welfare Administration
9 09/22/2000 9018822 Maria I Betancourt 44.00 Public Welfare Administration
10 09/22/2000 9018823 James Figueroa 350.00 Public Welfare Administration
11 09/22/2000 9018824 Sheilah Lynne Gothier 320.00 Public Welfare Administration
Totals 2129.75
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 09-22-2000
Register Account Number: 8012700864 915 10th Street Time 15:16:32
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:.. -:T
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00013 Printed On 09-22-2000 At 15:15:58 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/22/2000 8018825 Dorothy M Escamilla 41.00 Area Agency on Aging
2 09/22/2000 8018826 Marcelo A Kopcow 104.00 District Attorney
3 09/22/2000 8018827 Arthur L Willis.I1 68.00 Treasurer
4 09/22/2000 8018828 Alfred Lloyd Martinez 82.00 Mining
5 09/22/2000 8018829 Marlene S Elder 285.00 Lincoln Park Library
6 09/22/2000 8018830 Marlene S Elder 300.00 Lincoln Park Library
7 09/22/2000 8018831 Kenneth R Storck 153.98 District Attorney
8 09/22/2000 8018832 Thomas Potter 47.50 Building Inspections
9 09/22/2000 8018833 Billie Ann Adams 242.50 Public Welfare Administration
10 09/22/2000 8018834 Steven R. Casson 118.98 Public Works - Seasonal
11 09/22/2000 8018835 Helene Garcia 70.00 District Attorney
12 09/22/2000 8018836 Veronica Cavazos 87.00 Public Welfare Administration
13 09/22/2000 8018837 Raymond LeRette 8.00 Public Works - Seasonal
14 09/22/2000 8018838 Anthony Molocznik 126.00 District Attorney
15 09/22/2000 8018839 Maria I Betancourt 107.00 Public Welfare Administration
16 09/22/2000 8018840 Jose F Espinoza 149.05 Buildings and Grounds
Totals 1990.01
No Check Register(s) Deleted
Check Control: BW000001 Weld County S Date: 09-.22-2000:
Register Account Number: 8012700848 915 10th Street Time: 15:26:22
Report Bank Name: Weld County Treasurer Greeley, CO 80631 .Page: 1
Version 7.3.1 Printed By: Donna BechLer Weld County, Colorado
Reg. Id 00010 Printed On 09-22-2000 At 15:19:45 By: Donna BechLer
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/22/00 3096000 AAA ENTERPRISES, INC 4403.71
2 09/22/00 3096001 AAA TRAVEL AGENCY 459.00
3 09/22/00 3096002 AGLAND, INC 9737.39
4 09/22/00 3096003 AIMS COMMUNITY COLLEGE 1179.00
5 09/22/00 3096004 ALEXANDER HAMILTON INSTITUTION, INC. 69.90
6 09/22/00 3096005 AMERICAN SOCIETY FOR TESTING AND MATERIALS 144.00
7 09/22/00 3096006 BOULDER PUBLISHING, INC 169.50
8 09/22/00 3096007 BRATTON'S OFFICE CITY, INC. 446.88
9 09/22/00 3096008 DAVID W. BRESSLER 24.09
10 09/22/00 3096009 CLAYTON SPITLER CONSTRUCTION 4912.00
11 09/22/00 3096010 COLORADOAN 268.08
12 09/22/00 3096011 COTTONWOOD TRAVEL COMPANY 240.00
13 09/22/00 3096012 CRIME SCENE CERTIFICATION BOARD, IAI 200.00
14 09/22/00 3096013 MARK CRONQUIST 530.48
15 09/22/00 3096014 CORY DALPRA 41.03
16 09/22/00 3096015 DELTA COUNTY INDEPENDENT 144.00
17 09/22/00 3096016 DENVER ROCKY MOUNTAIN NEWS 456.89
18 09/22/00 3096017 SUE EDMUNDSON 46.50
19 09/22/00 3096018 FLAT COAT ASPHALT SPECIALISTS 598.00
20 09/22/00 3096019 FORT MORGAN TIMES 35.20
21 09/22/00 3096020 LOUIS GALINDO III 40.76
22 09/22/00 3096021 CYNDY L. GIAUQUE 402.94
23 09/22/00 3096022 VICKI HARBERT 29.37
24 09/22/00 3096023 HATTON INDUSTRIES 8299.84
25 09/22/00 3096024 HAWORTH, INC 3983.01
26 09/22/00 3096025 HCI COMMUNICATIONS, INC 79.80
27 09/22/00 3096026 IKON OFFICE SOLUTIONS 572.00
28 09/22/00 3096027 INDUSTRIAL HEALTH SERVICES NETWORK, INC 252.00
29 09/22/00 3096028 INTERMOUNTAIN ADVENTIST ACADEMY 2096.36
30 09/22/00 3096029 JAX, INC. 64.60
31 09/22/00 3096030 JULIUS KRAFT COMPANY 29.58
32 09/22/00 3096031 K N ENERGY INC 36.09
33 09/22/00 3096032 JAN LEMAY 33.88
34 09/22/00 3096033 LONGS DRUGS STORE 6.69
35 09/22/00 3096034 BETTY MARTINEZ 21.35
36 09/22/00 3096035 MIKE'S CAMERA 839.95
37 09/22/00 3096036 MINOLTA BUSINESS SYSTEMS 1122.00
38 09/22/00 3096037 ADRIAN MORENO 10.00
39 09/22/00 3096038 STEVE MORENO 18.30
40 09/22/00 3096039 JIM 0. NALL 53.87
41 09/22/00 3096040 NATIONAL TRUCK DRIVERS SCHOOL 2620.00
42 09/22/00 3096041 NEWCO INC 102.41
43 09/22/00 3096042 OFFEN ACE HARDWARE 70.31
44 09/22/00 3096043 BERNIE OLIVAS 19.52
45 09/22/00 3096044 PETTY CASH 4.24
46 09/22/00 3096045 PETTY CASH 102.62
47 09/22/00 3096046 PS TROPHIES & AWARDS 43.00
48 09/22/00 3096047 PUBLIC SERVICE COMPANY OF COLORADO 3764.09
49 09/22/00 3096048 QUINLAN PUBLISHING COMPANY 83.79
50 09/22/00 3096049 R L POLK AND COMPANY 575.77
51 09/22/00 3096050 .THOMAS RAU 20.00
52 09/22/00 3096051 PAUL REDIN 8.00
53 09/22/00 3096052 DUANE ROBSON 8.60
Check Control: BW000001 Weld County Date: 09-2272000
Register Account Number: 8012700848 915 10th Street sTime: 15.26:22
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1',` Printed By: Donna Bechler Weld County, Colorado
54 09/22/00 3096053 SADDLE USA INC, DBA US AUTHENTICS 171.80
55 09/22/00 3096054 MICHAEL F. SAMPSON 274.05
56 09/22/00 3096055 ELAINE SELDERS 132.17
57 09/22/00 3096056 SKAGGS COMPANIES INC 547.30
58 09/22/00 3096057 SOFTCHOICE CORPORATION 2948.00
59 09/22/00 3096058 JOHN W. STEWART 90.00
60 09/22/00 3096059 JULIE STREETER 188.33
61 09/22/00 3096060 THE GREELEY DAILY TRIBUNE 4066.14
62 09/22/00 3096061 TURF TEC DISTRIBUTORS INC 250.41
63 09/22/00 3096062 UNITED PARCEL SERVICES 28.89
64 09/22/00 3096063 UNIVERSITY OF NORTHERN COLORADO 40.00
65 09/22/00 3096064 UNIVERSITY OF NORTHERN COLORADO 21631.43
66 09/22/00 3096065 VALLEY FIRE EXTINGUISHER, INC. 12.25
67 09/22/00 3096066 VERIZON WIRELESS 303.95
68 09/22/00 3096067 LUCAS VIGIL 18.00
69 09/22/00 3096068 WAL MART 391.28
70 09/22/00 3096069 WELD COUNTY HEAD START POLICY COUNCIL 2218.23
71 09/22/00 3096070 WELD COUNTY REVOLVING FUND 219.81
72 09/22/00 3096071 WELD COUNTY TASK FORCE 550.12
73 09/22/00 3096072 WEST PUBLISHING CORPORATION 556.80
74 09/22/00 3096073 WESTBURNE SUPPLY 309.00
75 09/22/00 3096074 WILDFLOUR BAGEL COMPANY 32.20
76 09/22/00 3096075 WILLAMETTE INDUSTRIES 1708.72
77 09/22/00 3096076 WIRELESS ADVANCED COMMUNICATIONS, INC 182.60
78 09/22/00 3096077 ZOLL MEDICAL 460.00
Totals
86851.87
No Check Register(s) Deleted
Hello