HomeMy WebLinkAbout20003223.tiff WELD COUNTY
WARRANT REGISTER
AS OF: December 13, 2000
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached eight Check Registers, numbering
ten pages, and dated December 11 and 12, 2000; and that payments should be to the
respective vendors listed in the amount set opposite their names, with the total amount
of $584,09' .'5. D•.te• is 13th lay of De - X00.
/ 41,'A „ ..
/�� �.
Direc or, Finance and Administration ' =Arts
A
BECHLER
_,
SUBSCRIBED AND SWORN '�'.• esaxie ' `13th day of December, 2000.
Op cot.°:>
My Commission Expires:i // Vr Caw/ss/on Expires April 10,2304
4t1t�P A l/e/EJ
Notary Publi
$ $ * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $584,094.25. Dated this 13th day of
December, 2000.
BOARD OF COUNTY COMMISSIONERS
4J1 /
LD�COUNTY, COLORADO
ATTEST: � 1 -��; ♦ �—
as Barbara J. rkmeyer, Chai
Weld County Clerk to 1'. - B .. _
icci 1(� cj Wit
i I M.J. eile, Pro-Tem
BY: _. ,<f
Deputy Clerk to the ke NI ` �-�'Zei
George E. Baxter
Dalee K. Hall
/0_4649„,
Glenn Vaa
2000-3223
Check " Control: PR000002 Weld County Date: 12-11--2000:
Register Account Number: 8012700864 915 10th Street Time: 15:17:14'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00019 Printed On 12-11-2000 At 15:15:38 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/11/2000 0019606 Martin D. Robles 1523.53 North Jail Complex
Totals 1523.53
No Check Register(s) Deleted
Check Control: BL000001 Weld County Date: 12-11-2000.
Register ': Account Number: 8012700830 915 10th Street Time: l 15:26:17'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: ; 1:
Version 7.3.1° Printed By: Donna Bechler Weld County Library District
Reg. Id 00021 Printed On 12-11-2000 At 15:24:26 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/11/00 1006255 NENITA HERMAN 83.25
2 12/11/00 1006256 DOYLE NELSON 45.85
Totals 129.10
No Check Register(s) Deleted
4
Check Control: BW000001 Weld County .:Date: 12-11-2000
Register S Account Number: 8012700848 915 10th Street Time: 15:31:33-
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: TL.
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00029 Printed On 12-11-2000 At 15:28:39 By: Donna Becher
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/11/00 3710727 11TH AVENUE INVESTMENTS, INC 124.00
2 12/11/00 3710728 ACTION PAGE/WIRELESS TO GO 1578.38
3 12/11/00 3710729 AIMS COMMUNITY COLLEGE 17.00
4 12/11/00 3710730 RAELENE A. ANDERSON 297.93
5 12/11/00 3710731 KATHERINE M. BAXLEY 39.15
6 12/11/00 3710732 GEORGE E. BAXTER 408.88
7 12/11/00 3710733 WILLIAM C. BENDER, DDS 1306.00
8 12/11/00 3710734 BEST ACCESS SYSTEMS 218.97
9 12/11/00 3710735 BLEY ASSOCIATES, ARCHITECTS PLANNERS 90.00
10 12/11/00 3710736 BRATTON'S OFFICE CITY, INC. 98.10
11 12/11/00 3710737 TERI L. BROWN 27.00
12 12/11/00 3710738 BARBARA BURNS 34.77
13 12/11/00 3710739 CATHOLIC COMMUNITY SERVICES - NORTHERN 4014.19
14 12/11/00 3710740 CENTENNIAL BOARD OF COOPERATIVE ED SERVICE 220.00
15 12/11/00 3710741 ANN CHAVEZ 7.93
16 12/11/00 3710742 DR DAVID CHRISTIANSEN 275.00
17 12/11/00 3710743 COLORADO DEPARTMENT OF REVENUE 40.00
18 12/11/00 3710744 CONOCO, INC 31.81
19 12/11/00 3710745 CONSIDER IT THERE, LLC 32.54
20 12/11/00 3710746 COREN PRINTING INC 99.00
21 12/11/00 3710747 CORRECTIONAL FOOD SERVICE MANAGEMENT 34855.49
22 12/11/00 3710748 MICHELLE DALPRA 100.96
23 12/11/00 3710749 DEEP ROCK NORTH 44.00
24 12/11/00 3710750 STEVE DEGENHART 854.00
25 12/11/00 3710751 DIRECTORS OF VOLUNTEERS IN AGENCIES (DOVIA) 15.00
26 12/11/00 3710752 STEVEN DUUS 325.00
27 12/11/00 3710753 EMERGENCY SRVCS PUBLIC INFO. OFFICERS OF COLO 20.00
28 12/11/00 3710754 GOVERNORS FARM A LIMITED PARTNERSHIP 283.00
29 12/11/00 3710755 GRAY OIL COMPANY INC, / T J'S EXPRESS 294.50
30 12/11/00 3710756 GREELEY GAS COMPANY 4117.99
31 12/11/00 3710757 GREELEY TRANSITIONAL HOUSE 9626.25
32 12/11/00 3710758 FLORENCE HARRINGTON 113.61
33 12/11/00 3710759 HCI COMMUNICATIONS, INC 272.00
34 12/11/00 3710760 JEROME COMPANY 197.50
35 12/11/00 3710761 THOMAS R. JOHNSTON 73.50
36 12/11/00 3710762 BARBARA J. KIRKMEYER 1001.26
37 12/11/00 3710763 LOWELL-PAUL FARM DAIRY, INC. 2442.96
38 12/11/00 3710764 MITCHELL L. MARTIN 37.82
39 12/11/00 3710765 MCKEE MEDICAL CENTER 45.00
40 12/11/00 3710766 METRO LIST INC 44.86
41 12/11/00 3710767 MILLIKEN, TOWN OF 63.40
42 12/11/00 3710768 MIRROR IMAGE TECHNOLOGIES, INC 21.94
43 12/11/00 3710769 MOTOROLA INC 95075.70
44 12/11/00 3710770 NELSON OFFICE SUPPLY INC 326.10
45 12/11/00 3710771 NORTHERN ARMORED SERVICE, INC. 123.12
46 12/11/00 3710772 SALLY OLTERMAN 34.81
47 12/11/00 3710773 RANDY PETERS 992.00
48 12/11/00 3710774 PLAN DE SALUD DEL VALLE, INC 64.00
49 12/11/00 3710775 CHRIS A. PORTER 25.00
50 12/11/00 3710776 QUIZNO'S 68.72
51 12/11/00 3710777 (WEST DEX 13.86
52 12/11/00 3710778 JANET M. REICHERT 15.25
55 12/11/00 3710779 LINDA C. SCOT1 374.55
Check Control: BW000001 Weld County Date: 12-11=2000
Register Account Number: 8012700848 915 10th Street Time: 15:31:33.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version:7.3.1I' Printed By: Donna Bechler Weld County, Colorado
54 12/11/00 3710780 JIM SMITH 273.46
55 12/11/00 3710781 JOYCE SMOCK 36.60
56 12/11/00 3710782 DANIEL F. STAPLETON 93.04
57 12/11/00 3710783 CINDY STONEKING 106.14
58 12/11/00 3710784 SUPER K-MART 169.32
59 12/11/00 3710785 THE PICA COMPUTER CORPORATION 1913.53
60 12/11/00 3710786 PENNY TRUMBLEE 45.14
61 12/11/00 3710787 UNITED POWER, INC 147.16
62 12/11/00 3710788 UNITED RESOURCE SYSTEMS 10.00
63 12/11/00 3710789 GLENN VAAD 615.35
64 12/11/00 3710790 JENNIFER VIGIL 45.14
65 12/11/00 3710791 JACQUELINE WEIMER 53.76
66 12/11/00 3710792 WELD COUNTY REVOLVING FUND 10.00
67 12/11/00 3710793 WITWER, OLDENBURG, BARRY & BEDINFIELD, LLP 210.00
68 12/11/00 3710794 KAYE A. WRIGHT 57.86
69 12/11/00 3710795 YKS ACCEPTANCE CORPORATION 200.00
Totals 164910.30
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 12-12-2000:
Register Account Number: 8012700864 915 10th Street Time: 15:04:25
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00021 Printed On 12-12-2000 At 15:02:49 By: Donna Bechler
Item M DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/12/2000 9019607 A M Dominguez 157.00 District Attorney
2 12/12/2000 9019608 DaLe K Hall 250.00 Board of County Commissioners
3 12/12/2000 9019609 Paul P Shannon 300.00 North Jail Complex
4 12/12/2000 9019610 Charlotte Davis 706.69 Environmental Protection
5 12/12/2000 9019611 Deborah Drew 1000.00 Community Health Services
6 12/12/2000 9019612 Betty Martinez 208.99 Family Educational Network WC
7 12/12/2000 9019613 Ronald G Adler 94.05 Trucking
8 12/12/2000 9019614 Mary Helen D'Angelo 187.18 Public Welfare Administration
9 12/12/2000 9019615 Julieta Gan 20.55 Public Welfare Administration
Totals 2924.46
No Check Register(s) Deleted
Check " Control: BL000001 Weld County Date: 12-12-2000:
Register Account Number: 8012700830 915 10th Street Time: 15:08:09'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1'.
Version;'7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00022 Printed On 12-12-2000 At 15:05:12 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/12/00 1006257 JOANN FUNDERBURK 48.37
2 12/12/00 1006258 GREELEY GAS COMPANY 81.27
3 12/12/00 1006259 NORTHERN COLORADO BUSINESS REPORT 890.00
Totals 1019.64
No Check Register(s) Deleted
Check Control: PR000002 Weld County Dates 12-12-2000:
Register 1. Account Number: 8012700864 915 10th Street Time: 15:11:11'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00020 Printed On 12-12-2000 At 15:09:57 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/15/2000 0019637 Mark Crow 306.42 Client Payroll Pool
2 12/15/2000 0019638 John Gonzales 306.42 Client Payroll Pool
3 12/15/2000 0019639 Jeanne Jaeger 379.78 Client Payroll Pool
4 12/15/2000 0019640 Daniel J Riley 379.77 Client Payroll Pool
5 12/15/2000 0019641 David Riley 306.42 Client Payroll Pool
6 12/15/2000 0019642 Adam L. Soto 306.41 Client Payroll Pool
7 12/15/2000 0019643 Ruben Tapia 306.41 Client Payroll Pool
Totals 2291.63
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 12-12-2000':
Register Account Number: 8012700864 915 10th Street Time: 15:14:08
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1`
Version 7.3.11. Printed By: Donna Bechler Flexible Benefits
Reg. Id 00022 Printed On 12-12-2000 At 15:12:34 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/12/2000 8019616 Thomas S Linderholm 46.50 Bridge Division
2 12/12/2000 8019617 Mark A Magnuson 42.50 SS FRAUD
3 12/12/2000 8019618 Mark A Magnuson 42.50 SS FRAUD
4 12/12/2000 8019619 James R Franks 110.00 Sheriff's Operations
5 12/12/2000 8019620 Robert N Elkins 163.00 Public Works - Seasonal
6 12/12/2000 8019621 Faton Emami 69.00 Community Health Services
7 12/12/2000 8019622 Susan Diane Russell 50.00 District Attorney
8 12/12/2000 8019623 Daniel C Cooch 763.50 Sheriff's Operations
9 12/12/2000 8019624 Carmen Lucero-Haines 75.00 Juvenile Diversion
10 12/12/2000 8019625 Jenny Baca 86.00 Ambulance Services
11 12/12/2000 8019626 Daniel Phillip Bush 50.00 North Jail Complex
12 12/12/2000 8019627 Harry J. Jr. Golden 187.50 Public Works - Seasonal
13 12/12/2000 8019628 Kristi Helzer 109.25 Library Support Services
14 12/12/2000 8019629 Karen K Waggoner 29.98 Family Educational Network WC
15 12/12/2000 8019630 Barbara L Gleydura 295.00 Carbon Valley Library
16 12/12/2000 8019631 Connie S O'Neill 105.00 Environmental Protection
17 12/12/2000 8019632 Charlotte Davis 434.50 Environmental Protection
18 12/12/2000 8019633 Elisabeth B Braun 300.00 Public Welfare Administration
19 12/12/2000 8019634 Dale K Hall 65.00 Board of County Commissioners
20 12/12/2000 8019635 Veronica R Elkins 185.00 District Attorney
21 12/12/2000 8019636 Veronica R Elkins 163.00 District Attorney
Totals 3372.23
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 12-12-2000'.
Register Account Number: 8012700848 915 10th Street Time: 15:19:07'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1-
Version 7.3.1: Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00030 Printed On 12-12-2000 At 15:16:37 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/12/00 3100796 AGLAND, INC 9728.58
2 12/12/00 3100797 AIRBORNE EXPRESS 14.56
3 12/12/00 3100798 RAYMOND W. BAUMGARDNER 5.00
4 12/12/00 3100799 BI MONITORING CORPORTATION 170.09
5 12/12/00 3100800 BIO-TEK INSTRUMENTS 35077.50
6 12/12/00 3100801 BRATTON'S OFFICE CITY, INC. 17.79
7 12/12/00 3100802 C AND J MARKET AND DELI 50.50
8 12/12/00 3100803 CHILD ADVOCACY RESOURCE & EDUCATION (CARE) 3094.00
9 12/12/00 3100804 CITY OF EVANS 1000.00
10 12/12/00 3100805 COLORADO BUREAU OF INVESTIGATION (CBI) 5690.00
11 12/12/00 3100806 COMCOR,INC 993.60
12 12/12/00 3100807 CONNECTING POINT 437.00
13 12/12/00 3100808 CORRECTIONAL MANAGEMENT INC 1361.00
14 12/12/00 3100809 DEEP ROCK NORTH 22.90
15 12/12/00 3100810 CRYSTAL DEGAUGH 18.30
16 12/12/00 3100811 DEBRA K. FANGMEIER 226.01
17 12/12/00 3100812 FAST, FRIENDLY, AFFORDABLE AUTO INSURANCE, IN 162.60
18 12/12/00 3100813 FLEETWOOD RESTAURANT AND BAR 192.00
19 12/12/00 3100814 RICHARD R. FLORES 32.00
20 12/12/00 3100815 FORT COLLINS WINTRONIC 61.14
21 12/12/00 3100816 GREELEY OFFICE EQUIPMENT, INC. 65.68
22 12/12/00 3100817 HMO COLORADO 540.00
23 12/12/00 3100818 JUDITH K. HOYT 62.83
24 12/12/00 3100819 IDEAL SERVICES CORPORATION 12.75
25 12/12/00 3100820 INDIVIDUAL AND GROUP THERAPY SERVICES 2250.00
26 12/12/00 3100821 INSTRUMENT SALES & SERVICE INC 3315.32
27 12/12/00 3100822 INTERNATIONAL CONFERENCE OF BUILDING OFFICIAL 435.55
28 12/12/00 3100823 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 157.50
29 12/12/00 3100824 KING SURVEYORS, INC. 892.08
30 12/12/00 3100825 KINKO'S 36.68
31 12/12/00 3100826 LABELS DIRECT, INC 747.00
32 12/12/00 3100827 LAW ENFORCEMENT LEGAL DEFENSE MANUAL 118.00
33 12/12/00 3100828 LODA ENTERPRISES INC 142.52
34 12/12/00 3100829 MATTHEW BENDER & COMPANY, INC. 359.56
35 12/12/00 3100830 MAXANN'S, INC 177.00
36 12/12/00 3100831 MIRROR IMAGE TECHNOLOGIES, INC 23.88
37 12/12/00 3100832 MOUNTAIN AREA RESTAURANTS, INC 96.95
38 12/12/00 3100833 MOUNTAIN STATES IMAGING, INC 1719.23
39 12/12/00 3100834 MY FRIENDS AND ME LEARNING CENTER 273.00
40 12/12/00 3100835 NATIONAL ASSOC OF NUTRITION AND AGING SERVICE 125.00
41 12/12/00 3100836 NATIONAL CRIMINAL JUSTICE ASSOCIATION 85.00
42 12/12/00 3100837 NEVE'S UNIFORMS, INCORPORATED 62.50
43 12/12/00 3100838 OCE-ENGINEERING SYSTEMS 1278.05
44 12/12/00 3100839 LOIS ONORATO 23.52
45 12/12/00 3100840 RAUL PEREZ 30.00
46 12/12/00 3100841 LAWRENCE C. PERSON 92.11
47 12/12/00 3100842 PS TROPHIES & AWARDS 12.00
48 12/12/00 3100843 RED WING SHOE STORE 50.00
49 12/12/00 3100844 ROCKY MOUNTAIN SUPPLY, INC. 39.16
50 12/12/00 3100845 RODERICK ROMERO 140.00
51 12/12/00 3100846 NANCY SANCHEZ 88.86
52 12/12/00 3100847 JERRY L. SCOBY 209.54
33 12/12/00 3100848 SECURITY ALARM SYSTEMS INC II;BiA O.CTOGUARG S 80.00
Check " Control: BW000001 Weld County :'Date: 12-12-2000':
Register Account Number: 8012700848 915 10th Street Time: 15:19:07'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2£
Version 7.3.1[ Printed By: Donna Bechler Weld County, Colorado
54 12/12/00 3100849 SEQUOIA PACIFIC SYSTEMS (DIV OF SMURFIT PACKA 8183.42
55 12/12/00 3100850 SEQUOIA PACIFIC SYSTEMS (DIV OF SMURFIT PACKA 45978.81
56 12/12/00 3100851 STANLEY SESSIONS 36.49
57 12/12/00 3100852 CINDY STONEKING 129.63
58 12/12/00 3100853 THE GREELEY DAILY TRIBUNE 1545.60
59 12/12/00 3100854 txxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx VO/l) Axxxxxxxxxxxx
60 12/12/00 3100855 THE VILLA AT GREELEY, INC. 259575.47
61 12/12/00 3100856 UNITED PARCEL SERVICES 69.93
62 12/12/00 3100857 WASTE MANAGEMENT OF NORTHERN COLORADO 1597.00
63 12/12/00 3100858 WELD COUNTY EXTENSION SERVICE 170.00
64 12/12/00 3100859 WELD COUNTY REVOLVING FUND 798.38
65 12/12/00 3100860 WELD COUNTY SCHOOL DISTRICT RE-3(J) 3220.50
66 12/12/00 3100861 WELD COUNTY SCHOOL DISTRICT RE-5J 1836.00
67 12/12/00 3100862 WELD FOOD BANK 12300.63
68 12/12/00 3100863 EDITH B. WERTZ 101.81
69 12/12/00 3100864 WINONA'S DELI INC 283.85
Totals 407923.36
No Check Register(s) Deleted
Hello