HomeMy WebLinkAbout20003274.tiff WELD COUNTY
WARRANT REGISTER
AS OF: December 20, 2000
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached seven Check Registers, numbering
nine pages, and dated December 18 and 19, 2000; and that payments should be to the
respective vendors listed in the amount set opposite their names, with the total amount
of$339,1 7.0 D is 2 day of D- ••0.
Dire to nce an ministration
BECHUM
SUBSCRIBED AND SWORN , • .• - 0th day of December, 2000.
My Commission Expires: MtC—Ndeshisk 1pfM N
4152,44 itti-,AAAJ
Notary Pub •
* * * * * * * S
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $339,137.05. Dated this 20th day of
December, 2000.
BOARD OF COUNTY COMMISSIONERS
&aKirkn4ht
COUNTY, C LORADO
ATTEST: Ili v /S�♦'�,t��i'.1�� /,�,
Weld County Clerk to .,,B, �• `�
� ,air
M.J. ile' Pro-Tem7,
BY: •
Deputy Clerk to th f
ge . Baxter
Dale K. Hall/
a/it 6 a c
Glenn Vaad`
2000-3274
Check Control: PR000002 Weld County ()Stet 12'18.2000`.
Register Account Number: 8012700864 915 10th Street Tin: 15:36:26.
Report ! Bank Name: Weld County Treasurer Greeley, CO 80631 Pape: 1
Version 7,3.1 Printed By: Donna Bechler Payroll
Reg. Id 00022 Printed On 12-18-2000 At 15:33:26 By: Donna Bechler
Item ft DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/18/2000 0019689 Scott M Ferrell 1046.07 Airport General Operations
Totals 1046.07
No Check Register(s) Deleted
Check Control: BW000001 Weld County Bate: 12-18-2'.
Register ! Account Number: 8012700848 915 10th Street Time: 15:37.17'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 ; Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00034 Printed On 12-18-2000 At 15:35:34 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/18/00 3101119 ABC LEGAL MESSENGERS, INC 43.75
2 12/18/00 3101120 ACS DATALINE 22262.50
3 12/18/00 3101121 ADAMS MARK HOTEL 99.00
4 12/18/00 3101122 AGLAND, INC 1659.00
5 12/18/00 3101123 AMERICAN EMBLEM MANUFACTURING 233.75
6 12/18/00 3101124 BRUCE T. BARKER 200.24
7 12/18/00 3101125 DAVID A. BAUER 100.75
8 12/18/00 3101126 KATHERINE M. BAXLEY 37.19
9 12/18/00 3101127 BJ LIQUOR 22.08
10 12/18/00 3101128 BLUE SKY PROMOTIONS 71.85
11 12/18/00 3101129 BMC WEST 88.15
12 12/18/00 3101130 BRATTON'S OFFICE CITY, INC. 201.26
13 12/18/00 3101131 DAVID W. BRESSLER 13.66
14 12/18/00 3101132 TERI L. BROWN 9.00
15 12/18/00 3101133 CINTAS CORPORATION 54.83
16 12/18/00 3101134 CITY OF GREELEY 47.82
17 12/18/00 3101135 COLORADO COUNTIES, INC 31079.00
18 12/18/00 3101136 COLORADO DISTRICT ATTORNEYS COUNCIL 1777.50
19 12/18/00 3101137 CONNECTING POINT 274.00
20 12/18/00 3101138 COREN PRINTING INC 36.00
21 12/18/00 3101139 WORK CRONQUIST 515.30
22 12/18/00 3101140 DALE CARNEGIE TRAINING 378.00
23 12/18/00 3101141 EASTSIDE LIQUOR 2.62
24 12/18/00 3101142 ALVIN GARCIA 880.54
25 12/18/00 3101143 GREELEY GAS COMPANY 4189.74
26 12/18/00 3101144 GREELEY OFFICE EQUIPMENT, INC. 472.03
27 12/18/00 3101145 GREELEY PLAQUE & TROPHY 330.00
28 12/18/00 3101146 GREELEY/WELD CHAMBER OF COMMERCE 70.00
29 12/18/00 3101147 HARDEE'S 17.96
30 12/18/00 3101148 HOFFA'S DOWNTOWN LIQUUR 13.27
31 12/18/00 3101149 HOME DEPOT 26.91
32 12/18/00 3101150 HUSTON GRAPHICS & PRINTING 200.00
33 12/18/00 3101151 INDUSTRIAL HEALTH SERVICES NETWORK, INC 72.00
34 12/18/00 3101152 INSTANT PHOTOS INC 113.76
35 12/18/00 3101153 JAX INC MERCANTILE CO 487.40
36 12/18/00 3101154 JEROME COMPANY 56.72
37 12/18/00 3101155 JERRYS MARKET 17.08
38 12/18/00 3101156 JII/SALES PROMOTION ASSOCIATES, INC 496.19
39 12/18/00 3101157 JOHNSTOWN, TOWN OF 44.00
40 12/18/00 3101158 SHARON A. KAHL 38.22
41 12/18/00 3101159 LARK'S LIQUOR .51
42 12/18/00 3101160 DONNA J. LIESS 181.28
43 12/18/00 3101161 DAVE LONG 159.21
44 12/18/00 3101162 LONGS DRUGS STORE 21.80
45 12/18/00 3101163 LOS AMIGOS 12.08
46 12/18/00 3101164 LYNtNVAI SYSTEMS INC 300.00
47 12/18/00 3101165 MATTHEW BENDER & COMPANY, INC. 413.90
48 12/18/00 3101166 SANDRA MEIER 178.90
49 12/18/00 3101167 STEVE MORENO 206.56
50 12/18/00 3101168 NELSON OFFICE SUPPLY INC 104.00
51 12/18/00 3101169 NEVE'S UNIFORMS, INCORPORATED 773.80
52 12/18/00 3101170 NEXTEL COMUNICATIONS 261.56
53 12/18/00 3101171 NORTH ELEVENTH AVENUE LIQUOR 115.96
Check Control: BWA100001 Weld County Iletec 12-18-2000.:
Register Account Number: 8012700848 915 10th Street Time: 15:37:17.
Report Bank Name: Weld County Treasurer Greeley, CO 80631
Version 7.1.1 Printed By: Donna BechLer Weld County, Colorado
54 12/18/00 3101172 OCE-ENGINEERING SYSTEMS 326.91
55 12/18/00 3101173 OFFEN ACE HARDWARE 33.88
56 12/18/00 3101174 PARAMOUNT DISTRIBUTORS, INC. 374.94
57 12/18/00 3101175 PAYLESS CASHWWYS INC D/B/A HUGH M WOODS 25.21
58 12/18/00 3101176 PETTY CASH 29.29
59 12/18/00 3101177 PUBLIC SERVICE COMPANY OF COLORADO 12715.12
60 12/18/00 3101178 PUEBLO COUNTY 1519.50
61 12/18/00 3101179 OWEST 61.18
62 12/18/00 3101180 RANGER JOE'S INTERNATIONAL 87.90
63 12/18/00 3101181 ROBERT SCHLEICH 9.15
64 12/18/00 3101182 SELECT NAUTRAL GAS LLC 22280.94
65 12/18/00 3101183 HARVEY SELF 415.14
66 12/18/00 3101184 SOS STAFFING SERVICES 1084.41
67 12/18/00 3101185 STAMP-KO MANUFACTURING COMPANY 36.45
68 12/18/00 3101186 SUPER K-MART 52.20
69 12/18/00 3101187 FRANK SWEIGARD 80.00
70 12/18/00 3101188 TACO JOHN'S 1.26
71 12/16/00 3101189 TACO JOHN'S 32.99
72 12/18/00 3101190 ARNOLD THURO) 38.86
73 12/18/00 3101191 TOTAL CONVENIENCE STORE 17.47
74 12/18/00 3101192 TOW OF KEENESBURG 31.00
75 12/18/00 3101193 WALTER F STEPHENS, JR., INC 1372.58
76 12/18/00 3101194 WASTE MANAGEMENT OF NORTHERN COLORADO 2147.80
77 12/18/00 3101195 WESTSIDE LIQUOR 1.34
78 12/18/00 3101196 WIRELESS ADVANCED COIusJNICATIONS, INC 228.00
Totals 112466.15
No Check Register(s) Deleted
Check Control: FX000001 WeLd County Dates 12.19.2000
Register Account Number: 8012700864 915 10th Street Time: 14:51;57
Report Bank Name: Weld Canty Treasurer Greeley, CO 80631 Page: 1
Version7-3.13. Printed By: Doma Bechler Flexible Benefits
Reg. Id 00025 Printed On 12-19-2000 At 14:50:30 By: Doma Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/19/2000 9019690 Thomas J Duammen 69.99 District Attorney
2 12/19/2000 9019691 Dale K Hall 800.00 Board of Canty Commissioners
3 12/19/2000 9019692 Steve Moreno 294.40 Canty Clerk
4 12/19/2000 9019693 Cynthia K. Horn 38.22 Community Health Services
5 12/19/2000 9019694 Pasquale Persichino 184.00 Personnel Services
6 12/19/2000 9019695 Margee Johnson 89.89 Human Services Administration
7 12/19/2000 9019696 Bruce T Barker 243.10 Canty Attorney
8 12/19/2000 9019697 Vicky D Sprague 228.68 Board of County Commissioners
9 12/19/2000 9019698 Carol A Harding 107.16 Finance and Administration
10 12/19/2000 9019699 Sandra K Hasch 247.60 Area Agency on Aging
11 12/19/2000 9019700 Maria I Betancourt 135.16 Public Welfare Administration
12 12/19/2000 9019701 Maydean M Worley 603.00 IV-D Administration
13 12/19/2000 9019702 Araceli C Shaman 119.05 Public Welfare Administration
14 12/19/2000 9019703 Maria I Betancourt 56.00 Public Welfare Administration
Totals 3216.25
No Check Register(s) Deleted
Check ControL: FX000001 Weld Canty Dete: 12-192ADf!
Register Account Number: 8012700864 915 10th Street 1`in 14:54:24
Report Bank Name: Weld Canty Treasurer Greeley, CO 80631 Pigs: 1
1(eraton 7.3-1 . Printed By: Donna Bechler Flexible Benefits
Reg. Id 00026 Printed On 12-19-2000 At 14:53:09 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/19/2000 8019704 David K. Tuttle 203.25 Centennial Jail
2 12/19/2000 8019705 Jean Hawkins 107.00 Area Agency on Aging
3 12/19/2000 8019706 Denise M Seybold 65.00 Centennial Jail
4 12/19/2000 8019707 Gary L Hovey 45.00 Motor Grader Division
5 12/19/2000 8019708 Gary L Hovey 25.00 Motor Grader Division
6 12/19/2000 8019709 John E Fetzer 43.00 Motor Grader Division
7 12/19/2000 8019710 Dale K Hall 647.00 Board of County Commissioners
8 12/19/2000 8019711 Araceli C Shannon 65.00 Public Welfare Administration
Totals 1200.25
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 12-19-2000
Register Account Marker: 8012700864 915 10th Street Fine: 15:47:46.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1i
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00023 Printed On 12-19-2000 At 15:43:43 By: Dome Bachler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/19/2000 0019712 Jose N. Sanchez 668.74 Public Works - Seasonal
2 12/19/2000 0019713 Sharon A. Wagner 1675.02 Public Works - Seasonal
3 12/19/2000 0019714 Howard S. Brawner 1851.26 Public Works - Seasonal
4 12/19/2000 0019715 Leonard Perekrestenko 1150.51 Public Works - Seasonal
5 12/19/2000 0019716 Rhonda C. Rivera 957.79 Public Works - Seasonal
6 12/19/2000 0019717 Julie ()blander 292.00 Health Education
Totals 6595.32
No Check Register(s) Deleted
Cheek Control: BW000001 Weld County Date: 12-19-2000:
Register Account Number: 8012700848 915 10th Street time: 15:46:44
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00035 Printed On 12-19-2000 At 15:27:04 By: Dome Deshler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/19/00 3101197 AGGREGATE INDUSTRIES 73.45
2 12/19/00 3101198 VbtD -xxxxxxxxxxxxx
3 12/19/00 3101199 AGLAND, INC 14981.95
4 12/19/00 3101200 EVELYN G. AKIN 191.69
5 12/19/00 3101201 ROSS ALEXANDER 70.00
6 12/19/00 3101202 AMERICAN ASSOCIATION OF BIOANALYSTS 440.00
7 12/19/00 3101203 AMERICAN LUNG ASSOCIATION 300.00
8 12/19/00 3101204 AMERICAN RED CROSS 620.00
9 12/19/00 3101205 TREVOR ANDERSON 54.60
10 12/19/00 3101206 DENNIS ARAGON 100.00
11 12/19/00 3101207 ASSOCIATION FOR INVESTMENT NWT & RESEARCH (A 350.00
12 12/19/00 3101208 BIG R MANUFACTURING AND DISTRIBUTING INC 110888.51
13 12/19/00 3101209 BIG R OF GREELEY 168.27
14 12/19/00 3101210 BRATTON'S OFFICE CITY, INC. 1307.58
15 12/19/00 3101211 CITY OF GREELEY 3333.00
16 12/19/00 3101212 CIVIC RESEARCH INSTITUTE, INC 159.95
17 12/19/00 3101213 CJ PRINTING INCORPORATED 1540.30
18 12/19/00 3101214 CLEVERSOFT INC 1890.00
19 12/19/00 3101215 COLORADO CODE PUBLISHING COMPANY 7250.00
20 12/19/00 3101216 DOCUTEK, INC. 24852.00
21 12/19/00 3101217 VERMEDA EVANS 36.91
22 12/19/00 3101218 GRANT SPECIALTY ENTERPRISES (GSE) 65.00
23 12/19/00 3101219 CECELIA GUTIERREZ 23.18
24 12/19/00 3101220 ROBERTA A. HAAS 112.85
25 12/19/00 3101221 HOPKINS MEDICAL PRODUCTS 138.90
26 12/19/00 3101222 JUDITH K. HOYT 159.82
27 12/19/00 3101223 IDEAL SERVICES CORPORATION 13.50
28 12/19/00 3101224 INDUSTRIAL HEALTH SERVICES NETWORK, INC 324.00
29 12/19/00 3101225 MASROOR KAKAKHEL, ID 80.00
30 12/19/00 3101226 xxxxxxxxxxxxxxxxxV O /p xxxxxxxxxxxxx
31 12/19/00 3101227 KANOX 512.30
32 12/19/00 3101228 LONGS DRUGS STORE 3.51
33 12/19/00 3101229 LYLE SIGNS, INC 1901.33
34 12/19/00 3101230 MAIL WELL ENVELOPE 1575.75
35 12/19/00 3101231 PAT MCGOLDRICK 52.99
36 12/19/00 3101232 MIRROR IMAGE TECHNOLOGIES, INC 222.50
37 12/19/00 3101233 MYRON MANUFACTURING CORPORATION 453.50
38 12/19/00 3101234 DUANE NAIBAUER 150.00
39 12/19/00 3101235 NATIONAL GRAPHICS CCMPANY 71.96
40 12/19/00 3101236 HAWS 350.00
41 12/19/00 3101237 NELSON OFFICE SUPPLY INC 652.29
42 12/19/00 3101238 NORTH WELD HERALD 26.00
43 12/19/00 3101239 NORTHERN COLORADO CABLING 7742.20
44 12/19/00 3101240 CAMERON PARROTT 256.53
45 12/19/00 3101241 PHYSICIANS SALES & SERVICE 7.00
46 12/19/00 3101242 PITNEY BOWES 357.91
47 12/19/00 3101243 PM MEDICAL SPECIALTY PRODUCT DISTRIBUTION 724.34
48 12/19/00 3101244 CARRIE POWELL 53.38
49 12/19/00 3101245 POWER EQUIPMENT COMPANY 102.66
50 12/19/00 3101246 PRECISION DATA PRODUCTS 7010.70
51 12/19/00 3101247 QUILL CORPORATION 360.00
52 12/19/00 3101248 ROCKY MOMTAIN SUPPLY, INC. 124.00
53 12/19/00 3101249 JERRY L. SCOBY 140.61
Cheek - Control: 814000001 Weld County 4:4W 12449-2000
Register Account Number: 8012700848 915 10th Street Time= 15:46:49
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 Printed By: Donna Bechler Weld Canty, Colorado
54 12/19/00 3101250 STANLEY SESSIONS 36.96
55 12/19/00 3101251 MARILEE A. SMITH, PSY.D. 240.00
56 12/19/00 3101252 SOUTH WELD SUN 1264.80
57 12/19/00 3101253 CINDY STONEKING 64.36
58 12/19/00 3101254 THE GLOVE WAGON 41.70
59 12/19/00 3101255 THE GREELEY DAILY TRIBUNE 1668.40
60 12/19/00 3101256 LLOYD E. THOMAS 48.00
61 12/19/00 3101257 TODDY'S 84.12
62 12/19/00 3101258 TUTTLE APPLEGATE INC 2315.55
63 12/19/00 3101259 UNISOURCE MAINT SUPPLY SYSTEMS 321.10
64 12/19/00 3101260 UNITED STATES POSTAL SERVICE 100.00
65 12/19/00 3101261 UNIVERSITY Of NORTHERN COLORADO 125.00
66 12/19/00 3101262 WAGNER EQUIPMENT CCPANY 11827.27
67 12/19/00 3101263 WELD COUNTY REVOLVING FUND 450.00
68 12/19/00 3101264 RUTH WEST 111.94
69 12/19/00 3101265 WILLAMETTE INDUSTRIES 1787.02
70 12/19/00 3101266 LEE WILLIAMS 82.05
71 12/19/00 3101267 WINOGRAD'S STEEL AND SUPPLY 66.17
72 12/19/00 3101268 XPEDX 821.24
73 12/19/00 3101269 ZERO TO THREE 44.50
74 12/19/00 3101270 ZOLL MEDICAL 402.00
Totals 214279.10
No Check Register(s) Deleted
Cheek Control: PR000002 Weld County (fate; 12*k9*2900
Register Account Number: 8012700864 915 10th Street T7me7 15;53739
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
version 7.3.1! Printed By: Donna Bechler Payroll
Reg. Id 00024 Printed On 12-19-2000 At 15:52:27 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/19/2000 0019718 Jane G Adams 333.91 Centennial Park Library
Totals 333.91
No Check Register(s) Deleted
Hello