HomeMy WebLinkAbout20002990.tiff WELD COUNTY, COLORADO
2001 FINAL BUDGET
COUNTY COMMISSIONERS:
Barbara J. Kirkmeyer, Chair
M. J. Geile, Pro-Tern
George E. Baxter, Commissioner
Dale K. Hall, Commissioner
Glenn Vaad, Commissioner
Budget Prepared By: Donald D. Warden, Director of Finance and Administration
2000-2990
FTOO3�
Qva
TABLE OF CONTENTS
Page Page
INTRODUCTION:
Letter of Submittal 1 Summary of Fund Balances 9
Distinguished Budget Presentation Award 9 Summary of Allocated Costs 10
GENERAL FUND:
Summary of Revenue 11 Communication Services 92
Summary of Expenditures 14 Communications - System Development 93
Office of the Board 17 E-911 Administration 94
County Attorney 22 Criminal Justice Information System 95
Public Trustee 25 Coroner 96
Clerk to the Board 26 Community Corrections 98
Clerk and Recorder 29 Residential Treatment Center 100
Elections 32 The Restitution Center 107
Motor Vehicle 34 North Jail Complex 124
Treasurer 37 Centennial Jail 127
Assessor 39 Building Inspection 130
County Council 41 Weed and Pest Control 132
District Attorney 44 Office of Emergency Management 134
Juvenile Diversion 46 General Engineering 136
Victim Witness 51 Missile Site Park 138
Finance and Administration 58 Airport 139
Accounting 60 Senior Program 140
Purchasing 63 Waste Water Management 141
Personnel 65 Developmentally Disabled 142
Planning and Zoning 67 North Range Behavioral Health 143
Buildings and Grounds 69 A Kid's Place 144
Information Services 72 County Contributions 145
Geographical Information Services 73 Economic Assistance Program 146
Capital Outlay 75 IRB Building Rents 148
Printing and Supply 76 Non-Departmental 149
Sheriff-Administration 78 Extension Service 152
Sheriff- Operations 81 County Fair 155
Ordinance#88 Enforcement 85 Veterans' Service 156
Ordinance#163 Enforcement 87 Island Grove Building 158
Regional Forensic Laboratory 88 Salary Contingency 159
Drug and Task Force 90
TABLE OF CONTENTS
Page Page
PUBLIC WORKS FUND:
Summary of Revenue 161 Maintenance Support 171
Summary of Expenditures 162 Other Public Works 173
Administration 163 Mining 177
Trucking 165 Cities and Towns 179
Motor Grader 167 Non-Departmental Revenue 180
Bridge Construction 169 Salary Contingency 182
SOCIAL SERVICES FUND:
Summary of Revenue 183 Needy and Disabled 201
Summary of Expenditures 184 Day Care 202
Administration, Regular 185 Old Age Pension 203
Non-Program Revenue 188 Child Welfare 204
Other Programs 189 Placement Alternative Care 205
Medical Transportation 190 LEAP -Administration 206
Non-Contract Case Services 191 LEAP - Outreach 208
Medical Exams 192 LEAP - Emergency 209
Welfare Fraud 193 LEAP - Non-Fuel 210
IV-D Administration 194 General Assistance 211
Food Stamps 197 FEMA 213
Staff Development 198 ESG 214
JOBS 199 ESCH 215
Temporary Assistance to Needy Families (TANF) . . . 200
HEALTH DEPARTMENT FUND:
Summary of Revenue 217 Nursing 228
Summary of Expenditures 218 Environmental Protection Services 249
Administration 219 Environmental Cost Allocation 275
Public Awareness 222 Unallocated Grants 276
Health Education 224
TABLE OF CONTENTS
Page Page
HUMAN SERVICES FUND
Summary of Revenue 281 One Stop 353
Summary of Expenditures 283 Family Support Program 354
Head Start Program 285 AAA -Administration 358
Migrant Head Start Program 289 AAA B - Services 359
Pre-School Program 297 Senior Nutrition (C-1) 364
Family Support Program 298 Home Delivered Meals (C-2) 367
CAHP 301 AAA D - Services 369
Job Service 302 Health Services (F) 370
Summer Job Hunt 307 Elder Abuse 372
Employment First 311 Ombudsman 373
YCPI 314 Single Entry Point 374
Summer of Service 317 LEAP 377
TANF 318 JTPA Older Worker 378
Welfare to Work 321 Federal Transportation 381
WIA Administration 325 Older Worker EDWAA 384
WIA Adult Programs 326 AAA- Other 386
JTPA II-A Adult 328 Transportation 389
WIA Youth Programs 331 AAA State Funds 390
JTPA II-C Youth 333 Medicaid Transportation 391
JTPA II-B 337 Supplemental Foods 392
JTPA Performance Incentive 339 Weatherization 398
WIA Statewide Activities 341 CSBG 399
WIA Dislocated Worker Program 342 AAA Cost Pool 402
EDWAA 60% 344 FENWC Cost Pool 403
Computer Educational Learning Lab 348 Vehicle Replacement Pool 404
Ameri Corp 349
iii
TABLE OF CONTENTS
Page Page
SPECIAL REVENUE FUND:
Conservation Trust Fund (2200): Emergency Reserve Fund (2400):
Summary of Revenue 407 Summary of Revenue 413
Summary of Expenditures 408 Summary of Expenditures 414
Contingency Fund (2300): Solid Waste Fund (2700):
Summary of Revenue 410 Summary of Revenue 416
Summary of Expenditures 411 Summary of Expenditures 417
CAPITAL PROJECTS FUND:
Capital Expenditures Fund (4000):
Summary of Revenue 421
Summary of Expenditures 422
PROPRIETARY FUNDS:
Ambulance Enterprise Fund (5000) 429 IGS - Liability Insurance Fund 442
IGS - Motor Vehicle Fund (6000) 434 IGS - PBX Phone Services Fund (6400) 447
IGS - Health Insurance Fund (6200) 439 Finance Corporation (6500) 451
iv
Kit"cit(0 IL-1- :,
DEPARTMENT OF FINANCE AND ADMINISTRATION
PHONE (970) 356-4000, EXT.4218
IlD915
10TH STREET
C. P.O. B 758
8 GREELEY, COLORADO 80632
COLORADO
December 14, 1998
Weld County Board of Commissioners
915 10th Street
Greeley, CO 80631
Board Members:
The Weld County 2001 budget for operations and capital outlay totals a gross amount of$103,315,205, a net of $101,636,165 when
interfund transfers are excluded. The Internal Service Funds total an additional $6,285,164. The budget has been prepared in
accordance with your directives developed during the budget process. The budget is funded with revenue estimates of$60,637,985,
anticipated fund balances of$18,255,955,and the maximum allowed property tax under Amendment One(TABOR)and the Weld County
Home Rule Charter of$38,774,962 .
FINANCIAL PLAN
ECONOMIC CONDITIONS AND OUTLOOK
The national economy continues to set growth records. It is currently in its tenth year of expansion. Economists have ceased to be
surprised about growth and expect it to continue into next year with only minor slowing. While the Fed is concerned with inflation the
interest rate increases seem to be working. Inflation is staying between two to three percent, and unemployment is at record lows of
around four percent nationally. Consumer confidence and spending are also at record highs partially because wages have increased
1
more than inflation in recent years. The "wealth effect" is so strong that consumers are spending most income with little savings.
Demand has increased to record levels to continue driving the growth of the economy.
At the state level the Colorado economy continues to outperform the national economy. Growth was higher and unemployment was
lower. In Colorado, the strength of the economy is in high tech and the financial sectors. Tourism also continues to be healthy in the
State with the good national economy.
Local employment growth seems strong and stable. The main increases have come with the high tech, financial, construction, and
insurance industries. While employment is growing, unemployment in Weld County is typically one-half to one percent higher than the
State, due to the agricultural economy and high number of unskilled employees in that sector.
Although employment in the agricultural area is good in Weld County,the traditional agricultural institutions are struggling in Weld County,
as they are in the rest of the nation. Family farms and ranches have been experiencing continued low commodity prices for their output
while trying to sustain operations and personal living in the face of increased costs.
Construction in Weld County is still booming. One of the reasons for the residential boom in Weld County is the average home price
in Weld County, which is about $30,000 less than the average price elsewhere in Northern Colorado. This puts some price pressure
on housing in Weld County causing inflation in Weld County to be slightly higher than other parts of the State.
The economic data suggests that the citizens of Weld County have benefitted from the recent economic growth and good economy
overall. As one looks ahead to 2001, all the signs indicate that the economy will continue to grow in the area and remain healthy. Long
term,with growth in the area, Weld County and all the local jurisdictions must continue to invest in the infrastructure in order to continue
to attract more businesses and jobs to the area. The challenge for Weld County is to take advantage of the economic growth and make
investments that will attract new businesses and improve the quality of life for local residents.
FOR THE FUTURE
As Weld County looks to 2001 and beyond, a number of challenges face the Board and staff to meet the ever changing and growing
demands of the county's citizens to maintain the quality of service the citizens have grown to expect from their county government.
The largest single capital project looming over the county in next two to three years is the decision associated with the jail expansion.
The 2001 budget contains construction funding reserves of$2,400,000. In the Long Term Capital Plan there is a total of $7,000,000
for new jail construction. The jail construction must be dealt with in conjunction with the space needs of the courts. A space planning
study is called for in 2001 to evaluate the best course of action for jail expansion. The two main options include the continuation of
operating two facilities with an expansion of 160 beds at the north site with court space; or close the Centennial facility and expand the
north site for more operational efficiencies, plus free up space to expand the courts. Besides the capital costs, the future expansion of
160 beds will result in an operational increase approaching $2,000,000 annually.
2
Public safety will continue to have a significant impact on future budgets. The impact is due to the growth in the county putting demands
on the criminal justice system, plus the public's continued demand for more law enforcement, rigorous prosecution of crimes, and more
and longer incarceration of criminals committing crimes. All of these factors impact the court space needs, District Attorney's Office,
Sheriffs patrol unit, and jail space needs and costs. It is a tough job for the Commissioners to determine how much financial support
to provide to the criminal justice system in Weld County, balanced against all the other demands for service in the other functional areas
of the county.
Growth in the county has put an ever increasing demand on county services and the county's infrastructure. The growth has increased
the use of county roads and created congestion on several county roadways that needs to be mitigated. Although the county has made
tremendous progress over the last twenty years in improving the overall condition of county roads and bridges, the growth is adding a
whole set of new problems. The character of many county roads in the Greeley-Windsor area and Southwest part of the county has
changed from rural roads to urbanized roads due to the traffic volume demanding a higher capacity and level of service. Even though
the county has increased funding and imposed a traffic impact fee in these areas, additional investments may have to be made in the
future to the keep the transportation system at an acceptable level.
Besides transportation and public safety the population growth and economic boom have had other impacts on the county that will
continue. The tight labor market has impacted recruitment and salary levels in several of the county jobs. This adds cost to providing
services. Growing demand for service is being experienced in all of the county departments besides those directly related to growth,
such as Planning and Building Inspection. The growth adds strain to the provision of services and to the finances of the county,
especially with the fiscal constraints of the TABOR property tax and revenue limitations,as well as the Weld County Home Rule Charter
five percent property tax growth limit.
All this means that in 2001, and in the future the Weld County Commissioners' primary consideration in planning any new budget will
be identifying available revenues to offset growing expenditures. Since a third of the county's revenue is from property tax, the property
tax revenue limits of TABOR and the Weld County Home Rule Charter will require a prudent approach to the levels of service that impact
expenditures beyond current budget levels. Without voters' approval, growth from property tax revenues can only be realized if the
assessed value increases, either through reappraisals or new construction which adds properties to the tax roll. The paradox is that
although growth adds a demand for services,continued growth and economic development is essential for the long term financial viability
of Weld County government and its citizens.
GENERAL GOVERNMENT FUNCTIONS
Revenue for general government functions including General, Special Revenue, Capital Expenditures, Internal Service and Enterprise
Funds total $99,412,947 in 2001, an increase of 6.96% over 2000. The amount of revenue from various sources and the changes
compared to 2000 are shown in the following tabulation:
3
Increase
Percent (Decrease)
Revenue Sources Amount of Total from 2000
Property Taxes $ 38,774,962 39.0% $ 2,798,571
Other Taxes 4,090,000 4.1% 515,000
Licenses and Permits 1,825,300 1.9% 227,225
Intergovernmental Revenue 31,708,757 31.9% 1,778,285
Charges for Services 4,722,500 4.8% 589,836
Ambulance Fees 4,893,596 4.9% 288,637
Miscellaneous Revenue 3,807,968 3.9% (1,817)
Fee Accounts 3,498,000 3.5% 313,700
Internal Service Charges 6,091,864 6.1% (37,325)
Total $ 99,412,947 100.0% $ 6,472,112
Expenditures by function for the General, Special Revenue, Capital Expenditures, Internal Services, and Enterprise Funds total
$107,921,329 for 2001, which is an increase of 8.46% over 2000. The amounts by function and the increase over 2000 are as follows:
Increase
Percent (Decrease)
Expenditure Sources Amount of Total from 2000
General Government $ 15,809,400 14.7% $ 997,301
Social Services 12,281,183 11.4% (4,415)
Road and Bridge 17,264,847 16.0% 1,982,174
Public Safety 21,523,579 19.9% 1,816,987
Human Services 9,379,182 8.7% 610,400
Health 4,549,845 4.2% 493,372
Capital 5,185,000 4.8% 2,460,000
Public Works 679,396 0.6% (21,776)
Contingency 6,950,000 6.4% (402,050)
Miscellaneous 2,141,127 2.0% 110,513
Culture and Recreation 494,661 0.5% 12,500
Auxiliary 484,349 0.5% 72,046
Ambulance 4,893,596 4.5% 276,237
Internal Services 6,285,164 5.8% 15,975
Total $ 107,921,329 100.0% $ 8,419,264
4
Enterprise Operations: The county's enterprise operation is comprised of the Ambulance Service. The Ambulance Service is a county-
wide advanced life support emergency medical service. The program is totally supported by fees. The operation anticipates nearly
10,000 calls in 2001 and generated revenue of$4,893,596.
Capital Expenditures Fund: The Capital Expenditures Fund accounts for various capital improvement projects for county buildings.
The 2001 program is funded at$2,675,000 with$2,525,000 from property tax and$150,000 from interest earnings. Anticipated projects
include the replacement of the Gill grader shed ($50,000), parks/recreation ($125,000), and special projects ($100,000). In addition,
$2,400,000 will be reserved for the construction of Phase II of the North Jail Complex. A $2,510,000 beginning fund balance and a
$4,910,000 ending reserve fund balance is anticipated.
Debt Administration: In 2001 the county continues to have no bonded indebtedness. With the passage of HB1579 in 1981, Section
30-35-201, C.R.S., now allows the debt ceiling to be three percent of the assessed valuation of the county. Thus,Weld County maintains
over a fifty million dollar allowable debt capacity in accordance with Colorado State Statutes. There are Certificate of Participation Bond
Issues for the construction of the Correctional Facility and Administration Buildings totaling $8,305,000.
Cash Management: Cash temporarily idle during the year will be invested in time deposits ranging up to 180 days to maturity. Interest
earned on investments of cash held by the County Treasurer will be recorded as revenue in the General Fund, with the exception of
interest attributed to the Insurance Fund, Capital Expenditure Fund, Health Insurance Fund, Trust Funds, and the interest earned on
certain deposits held for other taxing authorities. The amount of interest anticipated in 2001 is $2,235,000.
The county's investment policy is to minimize credit and market risks while maintaining a competitive yield on its portfolio. Accordingly,
deposits are either insured by federal depository insurance or collateralized. All collateral on deposits are held either by the government,
its agent or a financial institution's trust department in the government's name.
Risk Management: During 2001 Weld County will continue to be a member of Colorado Counties Casualty and Property Pool so all
casualty insurance coverage is being provided via pooling with other Colorado counties. The pool offers full safety and risk management
programs to minimize losses. Losses are funded on a self-insurance option basis. Worker's Compensation will be provided via a state
approved self-insurance program.
Mill Levy: The mill levy will be 22.038, unchanged from last year. The assessed value for the 2001 budget is $1,759,459,248, which
is up$127 million, or 7.78% over last year. All classes of property increased in assessed value for the year, except industrial and state
assessed. Industrial was down $4.5 million, or 2.66%. Agricultural properties increased $0.6 million, or 0.56%. Residential properties
resulted in a$48.9 million increase, or 8.95%. Commercial property was up$24.2 million, or 8.36%, and oil and gas was up$50 million,
or 17.62%. State assessed property was down $1.4 million, or 0.71%. There was an actual value increase of new construction of$450
million, or nearly a 5.4% increase in actual value.
Employee Compensation Pay: The 2001 budget reflects a recommended salary adjustment of 4%with the only benefit changes being
an increase in the health insurance county contribution and a decrease in disability and life insurance rates. All other benefits remain
the same.
5
Fund Balances: County fund balances continue to remain very healthy with an anticipated $18,255,955 to begin 2001. This is the
highest level in many years. The strong fund balance figures have been sparked by a strong local economy. The ending fund balances
are projected at$9,754,455. However,the ending fund balance is actually understated because the Contingency Fund and Emergency
Reserve Fund are appropriated, thus not showing up in the ending fund balance figure. These two amounts are not anticipated to be
spent in 2001, and if no emergencies or unforeseen events happen the amounts should be in the ending fund balance. The only fund
balance earmarked is $2,510,000 in the Capital Expenditure Fund for future jail expansion. All other fund balance amounts are
undesignated. With the above projection, ending fund balances should be $19,207,613, up $951,658, or 5.3% .
MAJOR FACTORS IMPACTING THE 2001 BUDGET
The format of the budget summaries have been changed in the 2001 budget to include performance measures for each of the budget
units. This effort grew out of the strategic planning sessions held last year with the Board of County Commissioners, other elected
officials,and department heads. The performance measures and implementation of the strategic plan direct the use of resources in this
budget. The performance measures will be used over time to determine if the budgeted resources bring about the desired results and
are being used in an efficient and effective manner.
As one examines the specific areas of the budget one finds that the increases are primarily attributed to the growth in the county. The
Clerk and Recorder, based upon a management study done in early 2000, has increased staffing for a cost of$61,998 to cope with
added workload. Due to increased building and development activity, Planning has requested an increase of 2.5 positions, plus position
upgrades,at a cost of$164,856. The District Attorney's budget is up$255,575 with four new positions to respond to increased caseloads
in Juvenile and County Court.The Geographical Information System(GIS) budget has increased$234,003 with two additional positions.
The funding level of$369,220 is a permanent funding level to provide on-going enhancements and maintain the data on the system.The
only area in general government decreasing is Elections, which is down $245,575, since there will be only one election in 2001.
Public safety is up $1,816,987 for 2001. The big jump is in the Communication Development budget for the funding of Phase II of the
800 MHZ system. The budget is up $1,250,000, which is totally offset by a $1,000,000 Energy Impact Assistance grant, and $250,000
from the E-911 Authority to help fund the project. County costs for the 800 MHZ system remain the same as last year at$500,000. The
Operations Division of the Sheriffs Office budget is up$219,190 with four FTE's being added through a CDOT Office of Highway Safety
grant for traffic control due to the growth in the county. The costs for the jails have stabilized, as have the average daily population(ADP)
of the two jails. Little or no ADP growth has occurred in the jails for the last 24 months, which allows costs to remain the same. This
is the first time in over 25 years that this has occurred. Communications is up$98,502 to cover salaries for the dispatchers,who require
a higher salary level since they are now emergency medical dispatchers. Community Corrections is down $343,043 due to a drop in
the State allocation of beds and the resulting drop in funding, since the program is entirely State funded. Building Inspection is up
$70,167 with additional staff, again due to growth in building activity.
Other significant changes are Engineering costs being down $21,776 due to a drop in required contract services. The airport subsidy
is up $51,084, for a total of$92,500 for infrastructure improvements in 2001. The subsidy to the Health Department is up $115,259,
6
totally attributed to salary increases. The Social Services budget is very stable for 2001 with a slight drop of$4,414 in the total budget
amount of$12,281,183. Public Works is funded at$17,264,847, up $1,982,174, which is almost totally attributed to two State bridge
grants totaling $1,928,560. Finally, $1,012,567 is included for a 4% salary increase and health insurance rate increases for 2001.
On the revenue side of the budget, property taxes are set at $38,774,962. Licenses and permits are up $159,700 due to building and
development activity. Intergovernmental revenues are up $1,778,285 due to the 800MHZ project ($1,250,000) and health and bridge
grants with an offset from Community Corrections($343,043). Charges for Services are up$589,836 from activities in Public Works and
the Health Department. Fines are up $2,500 for a total of$32,500. Miscellaneous revenues are up $997,935 due primarily to interest
revenues resulting from the higher interest rates and larger reserve balances and a different budget treatment of transfers. Fees are
up $313,700 due to the Clerk and Recorder's higher activity level. Specific Ownership Taxes are up $500,000 due to increased motor
vehicle purchases. Ambulance fees are up$288,637 with a 4.5%rate increase. Other revenues remain stable and healthy with the good
economic conditions currently being experienced in Weld County.
The 2001 Proposed Budget contains adequate resources to provide a level of service similar to 2000. The county will continue to focus
on improving service and communication with our citizens within our resources. Demands in many areas continually exceed resources
available. To serve the growing needs in the county, we will continue to explore possibilities for improved efficiency while maintaining
excellence in service.
Many uncertainties face county governments like Weld County,as they cope with growing populations with diverse needs,federal budget
reductions, and managing of land use changes associated with a growing economy. Many tough decisions associated with
implementation of programs and how they are to be funded must be dealt with by the Board of County Commissioners with citizen input.
Hopefully, this budget document has allowed the Board to make those difficult decisions to maximize the value of the tax dollars of the
citizens of Weld County.
As a final note, I want to acknowledge again the hard work and spirit of cooperation manifested by the elected officials, department
managers, and employees in recognizing the problems and issues confronting the county and responding with creativity and
understanding. The county, as a whole, also recognizes the Weld County taxpayers and consumers of county services who provide the
economic resources to the county, and we pledge our commitment to continue to provide the best in county services possible.
Copies of all budget documents are available for the public at 915 10th Street, Room 317, Greeley, Colorado.
Very truly yours,
Donald D. Warden, Director
Finance and Administration
7
01
GOVERNMENT FINANCE OFFICERS ASSOCIATION
Distinguished
Budget Presentation
Award
PRESENTED TO
Weld County,
Colorado
For the Fiscal Year Beginning
January 1 , 2000
+1 /L.-7 frfis,a/rwee
President Executive Director
8
2001 BUDGET
SUMMARY OF FUND BALANCES
I 2001 BUDGET
ASSFSSFD VAI IIATION• S1 75R45.4249
fi Ii'i'iF I, r �} iris , I� 11.,�s ii'i(�i���f it' i ; „ " 0 •,iI #ii 1ii1l3k!,�1 ! .,i S20IIIIriviro I'33:,i� si i, , . .
iiI i,;ii,i�`, i ,•,= ,iii2 � E MILL 2001 2001 2001 . 2001 ( I A I �1 ti i, s r i t=i 0:Ii iI N ,) i= . fi-(b ,I it , ' ,,,f.I M ILL, ' PROFERTY INTERGOV'T OTHER INTERFUND i I U �#� '7!CI,9 IP! ,.!1 L.'I•' FUND LEVY ;: EL ,ALANC LEVY TAXES REVENUE REVENUE TRANSFERS ` i° NA,CIN s #'I(ft.,,i jotI i4~`igel,ia •,GE,,,,
1000 General Fund 15.539 $ 2,000,000 15.947 $ 28,059,247 $ 4,648,395 $ 9,539,531 $ 0 $ 44,247,173 $ 41,626,260 $2,620,913
SPECIAL REVENUE FUNDS:
2000 Public Works 1.298 350,000 1.264 2,224,817 10,248,560 4,441,470 0 17,264,847 17,264,847 0
2100 Social Services 1.938 2,675,995 1.885 3,315,898 6,579,290 610,000 0 13,181,183 12,281,183 900,000
2200 Conservation Trust 0.000 300,000 0.000 0 330,000 10,000 0 640,000 340,000 300,000
2300 Contingent 1.379 2,350,000 1.194 2,100,000 0 0 0 4,450,000 4,450,000 0
2400 Emergency Reserve 0.000 2,500,000 0.000 0 0 0 0 2,500,000 2,500,000 0
2500 Health Department 0.000 300,000 0.000 0 1,310,363 1,436,918 1,666,689 4,713,970 4,413,970 300,000
2600 Human Services 0.000 290,000 0.000 0 8,592,149 605,849 12,351 9,500,349 9,210,349 290,000
2700 Solid Waste 0.000 600,000 0.000 0 0 1,150,000 0 1,750,000 1,150,000 600,000
CAPITAL PROJECT FUNDS:
4000 Capital Expenditures 1.547 H 2,510,000 1.435 2,525,000 0 150,000 0 5,185,000 5,185,000 0
ENTERPRISE FUNDS:
5000 Ambulance 0.000 150,000 0.000 0 0 4,893,596 0 5,043,596 4,893,596 150,000
!,,idly ! 6h#i#IA Ili , 1}7110 i`ii) •I I,1i�ii l,li 1 m'i ''il , 8, (�'• ;22,837,36Iz• morn",3,679, 461,. (ii. i1iitiict?'6,118 irai llll'03,a 5,2IIII4, I.limit 5i�{#d#0,913
� �TC'T�f5I,,I f I i �. ( i ,4 ,�• �� 1( ifl,i 22:$37�364� #Ili! i11,67$.Q4� ',. a ��108,4�fi,11#$�� i „i �0� 15�I` ��;j 5(160913 G.
21701 14,025.995 21.725 38,224962 3 Y087`<v7 i
INTERFUND TRANSFER 0.000 0 0.000 0 0 0 -1,679,040 —1,679,040 —1,679,040 0
'',NET T3,AII,9"a? ^^ i, 1I i'2I C«I3„!31!708;757! 22,837,364 • 0 106,797,078 101,636,165 5,160,913
't�ET TflTAL5 ii 21.701 14,025,995 21-725 �82�4
INTERNAL SERVICE FUNDS:
6000 Motor Pool Operating 0.000 1,430,000 0.000 0 0 4,029,490 0 5,459,490 3,672,790 1,786,700
6200 Health Insurance 0.000 800,000 0.000 0 0 178,344 0 978,344 178,344 800,000
6300 Insurance 0.337 1,700,000 0.313 550,000 0 265,000 0 2,515,000 815,000 1,700,000
6400 Phone Services 0.000 300,000 0.000 0 0 877,357 0 1,177,357 877,357 300,000
6500 Weld Finance Corp 0.000 0 0.000 0 0 741,673 0 741,673 741,673 0
•NEtas, N3a1t�,;$5,i��i�U3i,•.•� g. •, i 1��.'j I !1{11 i i,l ii!•,000• :i• ii 10,8 '1, F4 loll y i , i°,15,16 i 'i ,of im,or6,700I:
di 1,y�jr S;FUNDS 0.337 4,2301000;, i�;I1�1661,3ii bill"I,r ,000 0 6,091,864, (ii,)i,t i"1I';�'#it QiI''., 'dial I11«9,I 6I1slifli'li� illEI ,1111 , 010,0 $ Ibli1il„'ll4,586�,7g0..
ni#L,#, S,, ., , 1 I ., 11 i i if i ill rem #IPnii#Ir.# ,;.. t, I u 13��i lii'�I!#3ii3P#q#{i1,I lii;##•I S'. l•i;?1# #io.il;ilni Novo!.IVI I1',�I'##I#i#II II ' g,.,i i „ ,
GROSSTOT,�LS- ,, 3 ,,•' , L (iE i.
ALL FUNDS .22.038,. , $18,255,995 22.038 $ 38,774,962 .$ .:,31708,757: $ ' 28,929,228 $ 0 $ 117,668,942 $. ,107,921,329,.: $, 9,747,613
9
CENTRAL SERVICE COST ALLOCATION PLAN
SUMMARY OF 1999 ALLOCATED COSTS
APPLICABLE FOR 2001
SUMMARY OF 1999 ALLOCATED COSTS
APPLICABLE FOR 2001
DEPARTMENT TOTAL ALLOCATED DEPARTMENT TOTAL ALLOCATED
OFFICE OF THE BOARD $238,115 YOUTH SHELTER HOME $0
PUBLIC TRUSTEE 5,445 PEST&WEED CONTROL 46,987
ELECTIONS 57,111 EXTENSION SERVICE 140,961
ASSESSOR 396,483 VETERAN'S OFFICE 9,666
COUNTY COUNCIL 5,699 AIRPORT 43,866
DISTRICT ATTORNEY 361,174 MISSILE SITE PARK 2,971
SHERIFF 785,796 EXHIBITION BLDG 0
CORONER 30,102 COUNTY FAIR 5,380
JAIL 996,538 LIBRARY 122,930
COMMUNITY CORRECTIONS 19,080 JUVENILE DIVERSION 27,746
GRAPHIC INFORMATION SERVICE 23,790 VICTIM ASSISTANCE 23,154
SOCIAL SERVICES 49,822 PAC DIVERSION 0
HUMAN RESOURCES 496,877 PUBLIC WORKS 732,851
PUBLIC HEALTH 522,900 ENGINEERING 59,587
POLICE SERVICES (LEVEL) 134,661 TASK FORCE 4,960
ANIMAL CONTROL 7,154 SOLID WASTE 13,947
REGIONAL FORENSIC LAB 10,030 COURTS-STATE 195,398
AMBULANCE 287,596 COURTS-COUNTY 164,293
OFFICE EMERGENCY SERVICES 6,133 HOUSING AUTHORITY 47,632
PLANNING&ZONING/BLDG INSP 404,031 OTHER 895,381
$7,376,247`
The above costs are the result of a consolidated County-wide cost allocation plan for the year ended December 31, 1999,
prepared in accordance with Federal Management Circular FMC 74-4. The allocation is applicable to fiscal year 2001 and
represents indirect costs to the departments in addition to the direct costs appropriated in each budget unit. The allocation
plus the direct costs represent the total cost of specific County programs for 2001.
10
O
Z
m
U
J
Q
Lt
w
Z
W
O
•
GENERAL FUND
SUMMARY OF REVENUE
2001
ACCOUNT NUMBER 2000 2001 2001 2001
FUND ORGN ACCT ACCOUNT TITLE BUDGET REQUEST RECOMMEND FINAL
TAXES
1000 4112 90100 CURRENT PROPERTY TAXES 25,366,620 00 27,059,495.00 27,059,495.00 28,059,247.00
1000 4116 90100 PROPERTY TAX ADJUSTMENT 0.00 0.00 0.00 -999,752.00
1000 4140 90100 SEVERANCE TAXES 10,000.00 15,000.00 15,000.00 15,000.00
1000 4150 90100 TOBACCO PRODUCTS 65,000.00 75,000.00 75,000.00 75,000.00
TOTAL TAXES 25,441,620.00 27,149,495.00 27,149,495.00 27,149,495.00
LICENSES&PERMITS
1000 4215 90100 LICENSES,LIQUOR/DANCE 5,000.00 4,700.00 4,700.00 4,700.00
1000 4221 17100 PERMITS 350,000.00 350,000.00 350,000.00 350,000.00
