HomeMy WebLinkAbout20001292.tiff i
o
CC ' ' STATE OF COLORADO
COLORADO DEPARTMENT OF HUMAN SERVICES
2I, 12 pp pp 9
Office of Self Sufficiency t t hi f T' ( .0"(3/40
1575 Sherman Street Denw,Colorado 80803-1714!hone: 13031866-5981
FNC: I808I 666-36851te: .._ *
/876;
Bill One,
Governor
man.
�,_._.8....—
May 10,2000
Dear County Director:
Enclosed please find the Colorado Works Program work participation rate information for October 1999 through
March 2000(FFY '00 to date). As you can see, our All Families rate has improved in March but the overall average
continues to need improvement. Although the Two Parent rate has broken the declining cycle in January,February
&March by improving each month,it is still well below the Federal requirements. I understand the difficulty in
meeting the federal requirements given: (1)the multiple barriers present in the current caseload and(2)the
increased average hour requirement and percentage. Please encourage your staff to contact us for training and
technical assistance in these areas.
These reports will be e-mailed directly to you or your designee each month in lieu of regular mail beginning in July
of this year(May report). If you would like to continue to receive these reports by mail,please e-mail Tim Cox at
tim.cox@state.co.us or via telephone at(303)866-2882 with your request.
If you have questions regarding the enclosed reports or wish to request technical assistance and/or training,please
contact me at(303)866-4404 or Joe Barela at(303)866-5389.
Sincerely,
tiL000L.,„
Mary Ka�ager
Employment&Training Section
Colorado Works Program
Enclosure
Cc: Chair, County Board of Commissioners
Field Staff
da
n
el' I
„,„0 y,
him SS 2000-1292
a
cw
FEDERAL WORK PARTICIPATION RATE FOR FEDERAL FISCAL YEAR 1999-2000 FOR TWO PARENT FAMILIES
Participation Rate for March 2000
Oct 1999 Nov 1999 Dec 1999 Jan 2000 Feb 2000 Mar 2000 YTD
Average
rate rate rate rate rate numerator denominator rate rate
ADAMS 0.0% 60.0% 0.0% 100.0% 100.0% I 1 100.0% 60.0%
ALAMOSA 87.5% 40.0% 71.4% 50.0% 42.9% 3 7 42.9% 55.8%
ARAPAHOE 46.2% 30.8% 70.0% 37.5% 43.8% 10 19 52.6% 46.8%
ARCHULETA 0.0% na 0.0% 0.0% na 0 0 na 0.0%
BACA na na na na 0.0% 0 0 na 0.0%
BENT 100.0% na na 100.0% 100.0% 2 5 40.0% 85.0%
BOULDER 28.0% 20.0% 6.3% 8.3% 25.0% 3 13 23.1% 18.4%
CHAFFEE 50.0% 0.0% 0.0% 0.0% 0.0% 0 2 0.0% 8.3%
CHEYENNE na na na na na 0 0 na na
CLEAR CREEK 0,0% 0.0% 0.0% 0.0% nu 0 0 na 0.0%
CONEJOS 6.7% 20.0% 17.6% 0.0% 11.1% 0 17 0.0% 9.2%
COSTILLA 33.3% 50.0% 0.0% 0.0% 0.0% 0 3 0.0% 13.9%
CROWLEY 0.0% 33.3% 25.0% 25.0% 50.0% 0 3 0.0% 22.2%
CUSTER 50.0% 50.0% 0.0% ' 0.0% 0.0% 0 3 0.0% 16.7%
DELTA 60.0% 0.0% 0.0% 50.0% 50.0% 2 5 40,0% 33.3%
DENVER 36.4% 23.5% 20.0% 36.6% 26.3% 10 38 26.3% 28.2%
DOLORES na na 0.0% 100.0% 0.0% 0 I 0.0% 25.0%
DOUGLAS 50.0% 50.0% 0.0% na 100.0% 2 2 100.0% 60.0%
EAGLE na na na na na 0 0 na na
ELBERT 0.0% na 50.0% 0.0% 0.0% 0 I 0.0% 10.0%
EL PASO 76.0% 71.2% 60.8% 63.5% 59.7% 45 67 67.2% 66.4%
FREMONT 57.1% 25.0% 50.0% 78.6% 76.9% 8 10 80.0% 61.3%
GARFIELD 0.0% 0.0% 0.0% 100.0% 100,0% 0 1 0.0% 33.3%
GILPIN 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 na 0.0%
GRAND 0.0% 0.0% 0.0% 50.0% 0.0% 0 I 0.0% 8.3%
GUNNISON 0.0% 0.0% 100.0% 66.7% 66.7% 2 2 100.0% 55.6%
HINSDALE na na na na na 0 0 na na
HUERFANO 25.0% 42.9% 25.0% 40.0% 25,0% 2 4 50.0% 34.6%
JACKSON na na na na na 0 0 na na
JEFFERSON 59.0% 71.4% 71.4% 66.7% 71.4% 11 21 52.4% 65.4%
KIOWA na na na na na 0 0 na na
KIT CARSON na na na na na 2 2 100.0% 100.0%
LAKE na na na na na 0 0 na na
LA PLATA 100.0% 50.0% 66.7% 0.0% 0.0% 1 3 33.3% 41.7%
LARIMER 56.3% 71.4% 84.6% 90.9% 100.0% 6 10 60.0% 77.2%
LAS ANIMAS 66.7% 100.0% 0.0% 0.0% 33.3% 1 2 50.0% 41.7%
LINCOLN na na na na na 0 0 na na
LOGAN 0.0% 0.0% 0.0% 0.0% 0.0% 2 2 100.0% 16.7%
MESA 57.1% 36.4% 30.0% 18.2% 26.7% 4 11 36.4% 34.1%
MINERAL na na na na na 0 0 na na
MOFFAT 100.0% 100.0% 75.0% 100.0% 66.7% 0 2 0.0% 73.6%
MONTEZUMA 40.0% 40.0% 25,0% 20.0% 14.3% 1 3 33.3% 28.8%
MONTROSE 50.0% 0.0% 0.0% 33.3% 0.0% 0 2 0.0% 13.9%
MORGAN 75.0% 40.0% 25.0% 22.2% 55.6% 5 10 50.0% 44.6%
OTERO 50.0% 50.0% 30.0% 44.4% 55.6% 7 8 87.5% 52.9%
OURAY na na na na na 0 0 na na
PARK na na 0.0% na na 0 0 na 0.0%
PHILLIPS na na na na nu 0 0 na na
PITKIN na na na na na 0 0 na na
PROWERS 100.0% 0.0% 0.0% 0.0% 33.3% 1 2 50.0% 30.6%
PUEBLO 50.0% 75.0% 50.0% 20.0% 33.3% 3 6 50.0% 46.4%
RIO BLANCO na na 0.0% na na 0 0 na 0.0%
RIO GRANDE 33.3% 60.0% 22.2% 16.7% 38.5% 2 10 20.0% 31.8%
ROUTT na na na na na 0 0 na na
SAGUACHE na 0.0% 0.0% 0.0% 40.0% 2 5 40.0% 16.0%
SAN JUAN na 0.0% 100.0% 0.0% 100.0% 0 0 na 50.0%
SAN MIGUEL na na na na na 0 0 na na
SEDGWICK 0.0% na na na na 0 0 na 0.0%
SUMMIT na na na na na 0 0 na na
TELLER 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 na • 0.0%
WASHINGTON na na na na na 0 0 na na
WELD 50.0% 50.0% 100.0% 0.0% 25.0% 1 3 33.3% 43.1%
YUMA 0.0% 0.0% na na na 0 1 0.0% 0.0%
STATE 50.3% 45.1% 38.5% 44.1% 45.0% 144 308 46.8% _ 45.0%
participation.xls-5/2/00
4
I.
FEDERAL WORK PARTICIPATION FOR FEDERAL FISCAL YEAR 1999-2000 FOR ALL FAMILIES
Participation Rate for March 2000 .
Oct 1999 Nov 1999 Dec 1999 Jan 2000 Feb 2000 Mar 2000 YTD
Average
rate rate rate rate rate numerator denominator rate rate
ADAMS 11.1% 12.9% 10.8% 8.0% 11.5% 40 297 13.5% 11.3%
ALAMOSA 33.3% 35.4% 20.0% 20.6% 41.4% 25 69 36.2% 31.2%
ARAPAHOE 31.8% 29.5% 29.8% 24.9% 28.2% 150 572 26.2% 28.4%
ARCHULETA 33.3% 23.1% 46.2% 35.3% 36.8% 7 20 35.0% 35.0%
BACA 20.0% 0.0% 0.0% 0.0% 12.5% I 7 14.3% 7.8%
BENT 88.2% 100.0% 0.0% 40.0% 66.7% 8 18 44.4% 56.6%
BOULDER 29.6% 24.1% 20.5% 21.8% 20.9% 61 274 22.3% 23.2%
CHAFFEE 10.0% 4.8% 0.0% 5.7% 9.7% 6 31 19.4% 8.3%
CHEYENNE 0.0% 0.0% 0.0% na na 0 0 na 0.0%
CLEAR CREEK 0.0% 0.0% 0.0% 0.0% 0.0% 0 5 0.0% 0.0%
CONEJOS 21.4% 11.1% 10.8% 6.6% 16.7% 15 84 17.9% 14.1%
COSTILLA 28.6% 17.1% 9.1% ' 6.7% 11.1% 3 29 10.3% 13.8%
CROWLEY 27.8% 36.4% 24.2% 21.2% 23.7% 1I 32 34.4% 27.9%
CUSTER 50.0% 42.9% 11.1% ' 0.0% 0.0% 2 13 15.4% 19.9%
DELTA 40.7% 20.9% 26.6% 31.3% 39.1% 22 64 34.4% 32.1%
DENVER 29.9% 29.0% 28.2% 29.7% 32.2% 526 1,484 35.4% 30.7%
DOLORES 25.0% 25.0% 14.3% 60.0% 33.3% 2 6 33.3% 31.8%
DOUGLAS 54.2% 35.0% 20.8% 43.5% 39.1% 7 19 36.8% 38.2%
EAGLE 0.0% 0.0% 0.0% 0.0% 40.0% 0 2 0.0% 6.7%
ELBERT 0.0% 0.0% 36.4% 20.0% 25.0% 5 8 62.5% 24.0%
EL PASO 34.2% 33.7% 26.7% 25.6% 29.0% 345 1,260 27.4% 29.4%
FREMONT 45.4% 42.6% 41.5% 46.9% 47.5% 51 125 40.8% 44.1%
GARFIELD 53.2% 50.9% 36.0% 31.7% 32,8% 27 69 39.1% 40.6%
GILPIN 0.0% 0.0% 0.0% 0.0% 0.0% 1 6 16.7% 2.8%
GRAND 0.0% 0.0% 0.0% 22.2% 16.7% 1 II 9.1% 8.0%
GUNNISON 28.6% 27.3% 54.5% 60.0% 54.5% 5 11 45.5% 45.1%
HINSDALE na na 0.0% 0.0% 0.0% 0 0 na 0.0%
HUERFANO 30.3% 28.9% 12.1% 18.8% 20.8% 5 25 20.0% 21.8%
JACKSON 0.0% 0.0% 0.0% 0.0% 0.0% 0 2 0.0% 0.0%
JEFFERSON 35.5% 39.3% 37.0% 31.8% 34.5% 195 527 37.0% 35.9%
KIOWA 0.0% 0.0% 0.0% 0.0% 0.0% 0 3 0.0% 0.0%
KIT CARSON 50.0% 50.0% 0.0% 0.0% 50.0% 3 5 60.0% 35.0%
LAKE 0.0% 0.0% 0.0% 0.0% 0.0% 0 5 0.0% 0.0%
LA PLATA 23.1% 26.9% 25.9% 18.2% 22.5% 13 45 28.9% 24.2%
LARIMER 33.8% 31.8% 26.8% 24.6% 23.6% 81 295 27.5% 28.0%
LAS ANIMAS 30.1% 36.1% 20.0% 18.9% 38.9% 26 67 38.8% 30.5%
LINCOLN 0.0% 0.0% 0.0% 0.0% 0.0% 0 1 0.0% 0.0%
LOGAN 30.8% 37.5% 52.6% 30.0% 48.0% 10 25 40.0% 39.8%
MESA 32.5% 31.9% 33.3% 38.3% 37.4% 99 236 41.9% 35.9%
MINERAL 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 na 0.0%
MOFFAT 32.3% 22.2% 28.2% • 34.3% 36.1% 5 19 26.3% 29.9%
MONTEZUMA 38.1% 29.6% 28.1% 25.0% 18.6% 12 70 '17.1% 26.1%
MONTROSE 33.3% 22.1% 23.0% 29.0% 16.7% 14 80 17.5% 23.6%
MORGAN 37.3% 30.9% 27.3% 25.0% 32.9% 31 83 37.3% 31.8%
OTERO 36.1% 42.5% 27.1% 26.1% 33.7% 39 95 41.1% 34.4%
OURAY 0.0% 0.0% 0.0% 0.0% 0.0% 0 2 0.0% 0.0%
PARK 0.0% 0.0% 0.0% 0.0% 0.0% 0 1 0.0% 0.0%
PHILLIPS 0.0% na na 0.0% na 0 0 na 0.0%
PITKIN 0.0% na na 0.0% 0.0% 0 1 0.0% 0.0%
PROWERS 25.6% 25.6% 45.7% 39.6% 35.8% 19 51 37.3% 34.9%
PUEBLO 21.9% 23.4% 21.7% 21.1% 21.8% 57 229 24.9% 22.5%
RIO BLANCO 50.0% 60.0% 60.0% 57.1% 42.9% 3 6 50.0% 53.3%
RIO GRANDE 50.6% 50.0% 32.0% 41.0% 43.2% 39 92 42.4% 43.2%
ROUTT 66.7% 0.0% 66.7% 0.0% 33.3% 0 3 0.0% 27.8%
SAGUACHE 26.1% 9.1% 22.7% 16.0% 22.2% 7 26 26.9% 20.5%
SAN JUAN na 0.0% 33.3% 0.0% 33.3% 2 3 66.7% 26.7%
SAN MIGUEL 0.0% 0.0% 0.0% 0.0% 0.0% 0 3 0.0% 0.0%
SEDGWICK 50.0% 0.0% 0.0% 0.0% 0.0% 1 2 50.0% 16.7%
SUMMIT 0.0% 0.0% 0.0% 0.0% 0.0% 0 3 0.0% 0.0%
TELLER 23.1% 47.8% 37.9% 48.5% 73.1% 13 22 59.1% . 48.2%
WASHINGTON 100.0% 100.0% na na na 0 1 0.0% 66.7%
WELD 26.8% 28.4% 23.9% 23.1% 28.4% 38 138 27.5% 26.3%
YUMA 0.0% 25.0% 22.2% 10.0% 55.6% 5 10 50.0% .. 27.1%
STATE 32.1% 31.4% 28.1% 27.5% 30.3% 2,083' 6,692 31.1% 30.1%
participation.xls-5/2/00
Hello