HomeMy WebLinkAbout20002733.tiff WELD COUNTY
WARRANT REGISTER
AS OF: October 25, 2000
This is to certify that all accounting and budgeting procedures have keen
completed on the above listed claims as shown on the attached six Check Registers,
numbering six pages, and dated October Zan and 24, 2000, and that payments should
he to the respective vendors listed in the amount set opposite their names, with the
total amo nt of,$159, 60.12. gated this 25th day of October, 2000.
/ f, /.
Director, h iinnannce and Administration .: 0 �� •..
= DONNA J.
S1UBSCffltED AND SIAVOL N 'do !neIhie 25th day of October,
2000. .:
OF cot.O
My Commission �Expira^s: AI rC�lttkaEq/mApril10,1004
4o,tary Pubhw
* * * *
We, the Board of County Commissioners missioners Of Weld County, Codorr.aho, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $159,160.12. Dated this
25th day of October, 2000.
N OARD OF COUNTY COMMISSIONERS
W [,O COUNTY, OO491RADC
KIPTEST: LI ,
t•:'La / Barbara / rknnever, Chair ✓
Weld County Clerk£®the ar, vs ✓), 7.".test t r Q C _.. ide, ]fro-�Senn
IFFY: �� i_. •.�iir .
Deputy Clerk to the li..::�.r ���� 7/475--1*
�'�� 7 z-74-1
�-�- - ---
((� N �I George E. Baxter
i j
,4
Dal, Ic.,Thiall
4 /44A
.kj:' a/ iv-vi
(skin Vaail
2000-2733
Check Control: PR000002 Weld County Date: 10-23-2000
Register - Account Number: 8012700864 915 10th Street Time: 15:27:31
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 . Printed By: Donna Bechler Payroll
Reg. Id 00007 Printed On 10-23-2000 At 15:26:15 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT 1 10/23/2000 0019138 Kevin L Goble 3457.83 Ambulance Services
Totals 3457.83
No Check Register(s) Deleted
I �
I
Check Control: BW000001 Weld County Date: 10-23-2000
Register Account Number: 8012700848 915 10th Street Time: 15:30:421
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00006 Printed On 10-23-2000 At 15:28:37 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/23/00 3097806 BEARS CAR WASH AND STORAGE 18.00
2 10/23/00 3097807 LESLIE A. BEETZ 10.00
3 10/23/00 3097808 BRATTON'S OFFICE CITY, INC. 381.79
4 10/23/00 3097809 TERI L. BROWN 9.00
5 10/23/00 3097810 REBECCA J. BRUNSWIG 154.30
6 10/23/00 3097811 LAURA CARVER 85.00
7 10/23/00 3097812 CINTAS CORPORATION 161.43
8 10/23/00 3097813 COLORADO DISTRICT ATTORNEYS COUNCIL 3562.60
9 10/23/00 3097814 COLORADO STATE UNIVERSITY 14000.02
10 10/23/00 3097815 COLORADOAN 221.46
11 10/23/00 3097816 CONSUMER REPORTS 26.00
12 10/23/00 3097817 COTTONWOOD TRAVEL COMPANY 298.00
13 10/23/00 3097818 EILEEN'S COLOSSAL COOKIES 5.70
14 10/23/00 3097819 PATRYCE S. ENGEL 346.22
15 10/23/00 3097820 FARM BUREAU 216.44
16 10/23/00 3097821 ROBERT R. FINK 154.30
17 10/23/00 3097822 ROBERT J. FRICK 146.28
18 10/23/00 3097823 FRONT RANGE RAYNOR DOOR COMPANY 319.85
19 10/23/00 3097824 GARRETSON'S SPORT CENTER 1095.00
20 10/23/00 3097825 GENOA GROUP, LLC 695.00
21 10/23/00 3097826 AMANDA GOODRO 10.00
22 10/23/00 3097827 HOME DEPOT 206.72
23 10/23/00 3097828 JUNIPER VALLEY PRODUCTS 34.22
24 10/23/00 3097829 K N ENERGY INC 48.10
25 10/23/00 3097830 ROBERT KNEPEL 149.85
26 10/23/00 3097831 KONE, INC 1740.27
27 10/23/00 3097832 MARCELO A. KOPCOW 136.00
28 10/23/00 3097833 LAB SAFETY SUPPLY INC 46.35
29 10/23/00 3097834 LAW OFFICES OF ROGER MOORE 10.00
30 10/23/00 3097835 JEAN W. LEVERENTZ 13.00
31 10/23/00 3097836 LOREEN LEYSHOCK 25.00
32 10/23/00 3097837 MCDONALDS 40.00
33 10/23/00 3097838 MEDICAL INSTITUTE FOR SEXUAL HEALTH 517.00
34 10/23/00 3097839 METRO APPLIANCE SERVICE 25.87
35 10/23/00 3097840 NATIONAL DISTRICT ATTORNEYS ASSOCIATION 150.00
36 10/23/00 3097841 NATURAL FUELS SALES 154.33
37 10/23/00 3097842 NORTH COLORADO EMERGENCY PHYSICIANS, P.L. 1250.00
38 10/23/00 3097843 NORTH COLORADO MEDICAL CENTER (NCMC) 317.00
39 10/23/00 3097844 NORTH COLORADO MEDICAL CENTER (NCMC) 6710.08
40 10/23/00 3097845 QUALITY FARM 8 FLEET, INC 56.96
41 10/23/00 3097846 THOMAS J. QUAMMEN 239.53
42 10/23/00 3097847 ROYAL SANITARY SUPPLY, INC 216.02
43 10/23/00 3097848 SAM'S CLUB 18-8147 60.00
44 10/23/00 3097849 SUPER K-MART 98.33
45 10/23/00 3097850 TERMINIX INTERNATIONAL 335.00
46 10/23/00 3097851 THE GREELEY DAILY TRIBUNE 552.40
47 10/23/00 3097852 THE VILLA AT GREELEY, INC. 60.00
LA 10/23/00 3097853 uTILIQUEST 169.20
49 10/23/00 3097854 CHRIS VOGT 193.04
50 10/23/00 3097855 WELD COUNTY REVOLVING FUND 76.50
51 10/23/00 3097856 CAROL A. ZAHOUREK 7.00
, 5 .. ^A
u.. Check oe,,;s«ea s) neie va
Check Control: FX000001 Weld County Date: 10-24-2000
Register Account Number: 8012700864 915 10th Street Time: 15:02:12
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00005 Printed On 10-24-2000 At 15:01:01 By: Donna Bechler
I Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/24/2000 9019139 Steve Moreno 63.29 County Clerk
2 10/24/2000 9019140 Barbara J Kirkmeyer 64.50 Board of County Commissioners
3 10/24/2000 9019141 Randall R Carleton 30.00 Sheriff's Operations
4 10/24/2000 9019142 Donald D Warden 85.00 Finance and Administration
5 10/24/2000 9019143 Anne E Pennington 197.63 Phone Services
6 10/24/2000 9019144 John B Cooke 20.00 Sheriff Administration
7 10/24/2000 9019145 'Dicky D Sprague 119.89 Board of County Commissioners
8 10/24/2000 9019146 Ronald G Adler 40.00 Trucking
9 10/24/2000 9019147 Brenda A Dones 130.00 Assessor
10 10/24/2000 9019148 Vivian L Best 70.00 Public Welfare Administration
11 10/24/2000 9019149 Zanna L Thurow 193.22 IV-D Administration
12 10/24/2000 9019150 Beverly A Tait 20.00 IV-D Administration
I 13 10/24/2000 9019151 Rochelle M Otdright 500.00 Public Welfare Administration
14 10/24/2000 9019152 Julieta Gan 416.00 Public Welfare Administration
15 10/24/2000 9019153 Mary L. Burson 90.00 IV-D Administration
Totals 2039.53
No Check Register(s) Deleted
I
Check I Control: BL000001 Weld County I Date: 10-24-2000
Register ( Account Number: 8012700830 915 10th Street I Time: 15:05:02
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
IReg. Id 00004 Printed On 10-24-2000 At 15:03:45 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/24/00 1006090 AT&T 14.36
2 10/24/00 1006091 DEMCO INC 646.72
3 10/24/00 1006092 BARBARA L. GLEYDURA 216.55
4 10/24/00 1006093 SUSAN E. HURT 88.14
5 10/24/00 1006094 K N ENERGY INC 30.80
6 10/24/00 1006095 SANDY B. NOZICK 66.80
7 10/24/00 1006096 PITNEY BOWES 222.45
8 10/24/00 1006097 PUBLIC ADMINISTRATION SERVICE 3954.94
9 10/24/00 1006098 PUBLIC SERVICE COMPANY OF COLORADO 2376.14
10 10/24/00 1006099 SARA A. THOMPSON 135.59
11 10/24/00 1006100 U S WEST COMMUNICATIONS 292.69
12 10/24/00 1006101 U S WEST COMMUNICATIONS 1605.24
I Totals 9650-42
No Check Register(s) Deleted
I
I I
Check Control: FX000001 Weld County Date: 10-24-2000
Register Account Number: 8012700864 915 10th Street Time: 15:07:20
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00006 Printed On 10-24-2000 At 15:06:11 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/24/2000 8019154 Mark A Jacoby 98.00 Ambulance Services
2 10/24/2000 8019155 Randall R Carleton 30.00 Sheriff's Operations
3 10/24/2000 8019156 Anne C. Johnson 448.50 Planning Services
4 10/24/2000 8019157 Kathryn P. McIntyre 171.00 Public Welfare Administration
5 10/24/2000 8019158 Nancy M Lenling 66.00 IV-D Administration
6 10/24/2000 8019159 Douglas A Grein 30.50 Sheriff's Operations
7 10/24/2000 8019160 Norma J Fritch el; 15.00 Public Welfare Administration
8 10/24/2000 8019161 Barbara J Kirkmeyer 34.50 Board of County Commissioners
9 10/24/2000 8019162 Barbara J Kirkmeyer 132.00 Board of County Commissioners
10 10/24/2000 8019163 Barbara J Kirkmeyer 95.00 Board of County Commissioners
11 10/24/2000 8019164 Ronald G Adler 40.00 Trucking
12 10/24/2000 8019165 Peter E Graham 30.00 Sheriff's Operations
I Totals 1190.50
No Check Register(s) Deleted
I
I
I
Check Control: BW000001 Weld County Date: 10-24-2000
Register Account Number: 8012700848 915 10th Street Time: 15:09:53
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00007 Printed On 10-24-2000 At 15:08:29 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/24/00 3097857 TREVOR ANDERSON 40.87
2 10/24/00 3097858 PAMELA K. ARMFIELD 29.50
3 10/24/00 3097859 BRATTON'S OFFICE CITY, INC. 169.02
4 10/24/00 3097860 DAY-TIMERS, INC 291.87
5 10/24/00 3097861 DEBRA K. FANGMEIER 279.69
6 10/24/00 3097862 FORT COLLINS WINTRONIC 60.89
7 10/24/00 3097863 PAULA L. FRANK 126.88
I 8 10/24/00 3097864 GREELEY LOCK AND KEY 220.88
9 10/24/00 3097865 GREELEY WINNELSON COMPANY 15.33
10 10/24/00 3097866 GREELEY-WELD COUNTY AIRPORT 22743.58
11 10/24/00 3097867 ROBERTA A. HAAS 328.18
12 10/24/00 3097868 HAWORTH, INC 78194.19
I 13 10/24/00 3097869 JUDITH K. HOYT 191.24
14 10/24/00 3097870 MARKLEY OFFICE CONCEPTS INC 1700.25
15 10/24/00 3097871 SANDRA MEIER 234.60
16 10/24/00 3097872 STEVE MORENO 25.58
17 10/24/00 3097873 NELSON OFFICE SUPPLY INC 268.00
18 10/24/00 3097874 LAWRENCE L. PERSON 154.64
19 10/24/00 3097875 DAVID W. SCHILDMEIER 135.73
20 10/24/00 3097876 JERRY L. SCOBY 157.69
21 10/24/00 3097877 US POSTMASTER 1791.02
22 10/24/00 3097878 WAL MART 19.60
23 10/24/00 3097879 LEE WILLIAMS 88.45
Totals 107267.68
I No Check Register(s) Deleted
I
I
I
I I
I I
Hello