HomeMy WebLinkAbout20001169.tiff WELD COUNTY
WARRANT REGISTER
AS OF: Apri112, 2000
This is to certify that all accounting and budgeting procedures have been
completed on the above listed claims as shown on the attached eight Check Registers,
numbering nine pages, and dated April 10 and 11, 2000; and that payments should
he to the respective vendors listed in the amount set opposite their names, with the
total amo t o $47 , 30.4 . Dated this 12th day of April, 2000.
p v, . . , e Y,.
Director, Finance and Adannnnst rati m f \O %
• CAROL A.
t. HARDING
SUBSCRIIIED AND SWV, TO lbefOj4 y this 12th day of April,
2000. .......• iThr
OFCOP '
My Commission Expires: My commission Expires June 8,2002
Notary Public
We, the II"uoard of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $476,230.40. Dated this
12th day of April, 2000.
ll0 COUNTY,4�/lY ll llOF�C�O� COL
COyMi± SSIONIERS
D ® , ®lle ADO
ATTEST:
_ y v
/w II�j.•,-- -.,��'(� ,)( nrlcmeyer, Chair
Weld County Clerk to tk? oar$ t
1 `N
� \
q� �j/�/�//�p� � e � �� � N�(i . elle, lira-TCffi Clerk£O£ �/�L/J-
1LYeflDI➢�' theC+Y /1 Th" "'� A� C. G2
orgo . IN nx£ar
Dale K. Hall
Glenn Va a!
2000-1169
Check Control: BL000001 Weld County Date: 04-10-2000
Register Account Number: 8012700830 915 10th Street :Time: 15:25:39
Report Bank Name: Weld County Treasurer Greeley, CO 80631 -Page: 1`
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00010 Printed On 04-10-2000 At 15:24:11 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/10/00 1005368 AULT, TOWN OF 43174.40
2 04/10/00 1005369 BAKER & TAYLOR, INC. 109.61
3 04/10/00 1005370 BRATTON'S OFFICE CITY, INC. 99.14
4 04/10/00 1005371 CALICO 314.00
5 04/10/00 1005372 COPY RIGHT PRINTING 10.50
6 04/10/00 1005373 COTTONWOOD FLORIST AND CANDY 29.50
7 04/10/00 1005374 DENVER ROCKY MOUNTAIN NEWS 64.00
8 04/10/00 1005375 EATON PUBLIC LIBRARY 52260.40
9 04/10/00 1005376 FORT COLLINS-LOVELAND PARENT 255.00
10 04/10/00 1005377 FORT LUPTON PUBLIC AND SCHOOL LIBRARY 112372.40
11 04/10/00 1005378 GALE RESEARCH 401.64
12 04/10/00 1005379 HOME PLANNERS, LLC 26.18
13 04/10/00 1005380 HUDSON PUBLIC LIBRARY 36032.80
14 04/10/00 100538 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx*..t � xxxxxxxxxxxx
15 04/10/00 100538 ,xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxV0%- txxxxxxxxxxxx
16 04/10/00 1005383 INGRAM LIBRARY SERVICES 1596.27
17 04/10/00 1005384 JOHNSTOWN BREEZE 825.00
18 04/10/00 1005385 NORTHERN ARMORED SERVICE, INC. 25.92
19 04/10/00 1005386 PLATTEVILLE, TOWN OF 39760.80
20 04/10/00 1005387 POUDRE CANYON PRESS 53.32
21 04/10/00 1005388 TODDY'S 7.53
22 04/10/00 1005389 BARBARA J. WISELOGEL 52.78
23 04/10/00 1005390 WITWER, OLDENBURG, BARRY & BEDINFIELD, LLP 1057.50
Totals 288528.69
No Check Register(s) Deleted
—
Cnetk Control: 80000001 Weld County Date: 04.10-2000
Register ` Account Number: 8012700848 915 10th Street Time: 15:34:51.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :page: 1'
Version. 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00022 Printed On 04-10-2000 At 15:32:50 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/10/00 3086373 ADVANTAGE NETWORK SYSTEMS 190.00
2 04/10/00 3086374 AGLAND, INC 7319.75
3 04/10/00 3086375 PENNY AGUILAR 3.00
4 04/10/00 3086376 ROBERTA AIKEN 6.00
5 04/10/00 3086377 MIKE ARNOLD 55.00
6 04/10/00 3086378 SHANA BAKER 145.17
7 04/10/00 3086379 DAVID BERNHARDT 3.00
8 04/10/00 3086380 MARY BRANDT 6.00
9 04/10/00 3086381 BRATTON'S OFFICE CITY, INC. 163.95
10 04/10/00 3086382 LUCIA CARDONA 3.00
11 04/10/00 3086383 CENTRAL WELD COUNTY WATER DISTRICT 34.65
12 04/10/00 3086384 CINTAS CORPORATION 133.87
13 04/10/00 3086385 CLARK SECURITY PRODUCTS 75.74
14 04/10/00 3086386 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 22.00
15 04/10/00 3086387 COLORADO SECRETARY OF STATE 12.00
16 04/10/00 3086388 COMPAQ COMPUTER CORPORATION 60.00
17 04/10/00 3086389 CORRECTIONAL FOOD SERVICE MANAGEMENT 37.50
18 04/10/00 3086390 JOSE CRUZ 2000.00
19 04/10/00 3086391 DEEP ROCK NORTH 61.60
20 04/10/00 3086392 TOM DENOVELLIS 641.00
21 04/10/00 3086393 RICHARD D. DIAL, DDS 245.55
22 04/10/00 3086394 VICKI DIAZ 107.00
23 04/10/00 3086395 AARON J. DILLER 83.59
24 04/10/00 3086396 DOORWAY GARAGE DOORS 62.50
25 04/10/00 3086397 ENSCO 1244.30
26 04/10/00 3086398 PATSY FABRIZIUS 721.00
27 04/10/00 3086399 TIMOTHY GIDEON 710.00
28 04/10/00 3086400 GREELEY GAS COMPANY 362.47
29 04/10/00 3086401 GREELEY LOCK AND KEY 28.74
30 04/10/00 3086402 GREELEY PATHOLOGISTS 5360.00
31 04/10/00 3086403 GYPSUM PRODUCTS INC 69.18
32 04/10/00 3086404 VICTORIA HALL 15.00
33 04/10/00 3086405 HAUGEN RENTALS 893.00
34 04/10/00 3086406 HCI COMMUNICATIONS, INC 95.90
35 04/10/00 3086407 LUIS HOLGUIN 3.00
36 04/10/00 3086408 HYDROTERRA, INC 3630.47
37 04/10/00 3086409 IACREOT 225.00
38 04/10/00 3086410 INFORMATION 8 REAL ESTATE SERVICES (IRES) 234.50
39 04/10/00 3086411 CHRISTINE INGRAM 3.00
40 04/10/00 3086412 KANOX 4.80
41 04/10/00 3086413 THOMAS R. KAZMER 239.00
42 04/10/00 3086414 KRIS KIRBY 6.00
43 04/10/00 3086415 ROBBIE F. KORGAN-REED 39.91
44 04/10/00 3086416 LARRY ANDREWS DBA LDA RENTALS 1624.00
45 04/10/00 3086417 LITTLE THOMPSON WATER 32.75
46 04/10/00 3086418 GAVIN C. MCWHORTER 540.00
47 04/10/00 3086419 MIRROR IMAGE TECHNOLOGIES, INC 31.11
48 04/10/00 3086420 NATIONAL PEDICULOSIS ASSN 36.85
49 04/10/00 3086421 ROBIN NELSON 3.00
50 04/10/00 3086422 NELSON OFFICE SUPPLY INC 73.20
51 04/10/00 3086423 NORTH COLORADO MEDICAL CENTER (NCMC) 12.33
52 04/10/00 3086424 NORTH WELD COUNTY WATER DISTRICT 80.00
53 04/10/00 3086425 NORTHERN ARMORED SERVICE, INC. 149.04
Check Control: BW000001 Weld County Date: 04-10✓2000
Register : Account Number: 8012700848 915 10th Street Time: 15:34:51
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 2
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
54 04/10/00 3086426 NORTHERN COLORADO PAPER INC. 2563.78
55 04/10/00 3086427 NUNN, TOWN OF 45.50
56 04/10/00 3086428 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 104.74
57 04/10/00 3086429 PETTY CASH 6.25
58 04/10/00 3086430 PUBLIC SERVICE COMPANY OF COLORADO 11.85
59 04/10/00 3086431 LISA RAAB 3.00
60 04/10/00 3086432 RENEWABLE FIBER, INC 172.65
61 04/10/00 3086433 ROBERT L. DETERS, MD, P.C. 3500.00
62 04/10/00 3086434 SPRINT 343.67
63 04/10/00 3086435 LADONNA TRIMBLE 3.00
64 04/10/00 3086436 SHADOW TUTTLE 6.00
65 04/10/00 3086437 U.S. FILTER CORPORATION 15.00
66 04/10/00 3086438 VIKING CONCRETE CORE DRILLING 120.00
67 04/10/00 3086439 FRANCES VILLEGAS 933.00
68 04/10/00 3086440 VINTAGE CORPORATION 1484.00
69 04/10/00 3086441 WAL MART 57.82
70 04/10/00 3086442 WAYNE WATSON 10.00
71 04/10/00 3086443 WELD COUNTY SCHOOL DISTRICT #6 4666.45
72 04/10/00 3086444 WIGGINS TELEPHONE ASSOCIATION 257.03
73 04/10/00 3086445 KRISTINE K WOODY 488.00
Totals 42731.16
No Check Register(s) Deleted
Check Control: BP000001 Weld County Date:-04-.11-2000.
Register Account Number: 8012700872 915 10th Street :Time: 15:29:27
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 1
Version 7.3.1 Printed By: Donna Bechler Greeley-Weld Airport Authority
Reg. Id 00005 Printed On 04-11-2000 At 15:27:17 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/11/00 2003720 ACCOMMODATION SANITATION 75.00
2 04/11/00 2003721 AIR TOUCH CELLULAR 13.86
3 04/11/00 2003722 ALPHA DENTAL PLAN OF COLORADO 112.00
4 04/11/00 2003723 AT&T 61.51
5 04/11/00 2003724 BFI OF NORTHERN COLORADO INC 140.00
6 04/11/00 2003725 BIG R OF GREELEY 64.24
7 04/11/00 2003726 CHIEF EQUIPMENT CORPORATION 275.76
8 04/11/00 2003727 CINTAS CORPORATION 325.76
9 04/11/00 2003728 COLE & CROSIER, P.C. 693.50
10 04/11/00 2003729 COREN PRINTING INC 10.00
11 04/11/00 2003730 DENVER POST 111.88
12 04/11/00 2003731 FEDERAL EXPRESS CORPORATION 17.16
13 04/11/00 2003732 FORTIS BENEFITS 144.49
14 04/11/00 2003733 GRAINGER 37.90
15 04/11/00 2003734 GREELEY GAS COMPANY 6.85
16 04/11/00 2003735 GREELEY-WELD COUNTY AIRPORT 1850.00
17 04/11/00 2003736 GREELEY/WELD CHAMBER OF COMMERCE 300.00
18 04/11/00 2003737 INTERMOUNTAIN ELECTRIC 58799.42
19 04/11/00 2003738 JEPPESEN SANDERSON 163.09
20 04/11/00 2003739 NELSON OFFICE SUPPLY INC 20.93
21 04/11/00 2003740 NEWCO INC 8.80
22 04/11/00 2003741 NORTH WELD COUNTY WATER DISTRICT 175.04
23 04/11/00 2003742 NORTHERN ARMORED SERVICE, INC. 99.36
24 04/11/00 2003743 NORTHERN COLORADO PAPER INC. 53.46
25 04/11/00 2003744 OTIS, COAN AND STEWART, LLC 50.00
26 04/11/00 2003745 PENSYS, INC 612.50
27 04/11/00 2003746 ROCKY MOUNTAIN SUPPLY, INC. 20.06
28 04/11/00 2003747 STATE INSPECTOR OF OILS 280.00
29 04/11/00 2003748 U S DEPARTMENT OF COMMERCE 41.46
30 04/11/00 2003749 U S WEST COMMUNICATIONS 63.32
31 04/11/00 2003750 UNION COLONY BANK 5200.00
32 04/11/00 2003751 WELD COUNTY REVOLVING FUND 66.90
Totals 69894.25
No Check Register(s) Deleted
Check Control: FX000001 Weld County :Date: 04-11-2000:
Register Account Number: 8012700864 915 10th Street :Time: 15:39:17
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1_
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00016 Printed On 04-11-2000 At 15:38:34 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/11/2000 9016871 A M Dominguez 400.00 District Attorney
2 04/11/2000 9016872 Stanley F. Sessions 1795.00 Assessor
3 04/11/2000 9016873 Arnold L Strayer 147.27 Centennial Jail
4 04/11/2000 9016874 Marcela Y. Swain 111.98 Health Administration
5 04/11/2000 9016875 Margie E Martinez 110.65 Sheriff Administration
6 04/11/2000 9016876 Ronald J Broda 291.09 Weed and Pest Control
7 04/11/2000 9016877 Robert K Schleich 28.51 Ambulance Services
8 04/11/2000 9016878 Therese M Judisch 15.00 Buildings and Grounds
9 04/11/2000 9016879 Sheryl L Lockman 750.00 Planning Services
10 04/11/2000 9016880 Michelle L Busch 100.00 Ambulance Services
11 04/11/2000 9016881 Sonia Rodriguez 200.00 Employment Services
12 04/11/2000 9016882 Rick A Weber 200.00 Ambulance Services
13 04/11/2000 9016883 Margee Johnson 368.00 Human Services Administration
14 04/11/2000 9016884 Leticia Galindo 200.00 Family Educational Network WC
15 04/11/2000 9016885 Robert K Schleich 405.00 Ambulance Services
16 04/11/2000 9016886 Julia F Taylor 360.00 Library Support Services
17 04/11/2000 9016887 Nancy Sanchez 450.00 Employment Services
18 04/11/2000 9016888 Jose E Cordova 40.00 IV-D Administration
19 04/11/2000 9016889 Gay Lynn Small 65.00 Public Welfare Administration
20 04/11/2000 9016890 Doreen E Smith 297.49 Public Welfare Administration
21 04/11/2000 9016891 Colleen F Schott-Nava 39.00 Public Welfare Administration
22 04/11/2000 9016892 Olga L Waechter 133.00 IV-D Administration
23 04/11/2000 9016893 Julieta Gan 412.00 Public Welfare Administration
Totals 6918.99
No Check Register(s) Deleted
Check Control: BL000001 Weld County Date: 04-11-2000
Register Account Number: 8012700830 915 10th Street Time• 15:50:10
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: '.1
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00011 Printed On 04-11-2000 At 15:48:47 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/11/00 1005391 FREDERICK, TOWN OF 25.76
2 04/11/00 1005392 GLENN A JONES M.D. MEMORIAL LIBRARY 46912.90
3 04/11/00 1005393 INGRAM LIBRARY SERVICES 37.39
4 04/11/00 1005394 WHEELER PUBLISHING, INC 27.45
5 04/11/00 1005395 BARBARA J. WISELOGEL 170.99
Totals
47174.49
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 04-11-2000
Register ` Account Number: 8012700864 915 10th Street Time: 15:54:16
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1=
Version 7.3.1'. Printed By: Donna Bechler Payroll
Reg. Id 00005 Printed On 04-11-2000 At 15:51:42 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/11/2000 0016868 Katherine S. Pagliotti 366.23 County Clerk
2 04/11/2000 0016869 Jennifer Mireles 965.49 District Attorney
3 04/11/2000 0016870 Vincent J Johnson 5571.38 Sheriff's Operations
Totals 6903.10
No Check Register(s) Deleted
Check I: Control: FX000001 Weld County Date: 04-11-2000
Register Account Number: 8012700864 915 10th Street Time: 15:56:31
Report Bank Name: Weld County Treasurer Greeley, CO 80631 ::Page: 1`.
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00017 Printed On 04-11-2000 At 15:55:28 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/11/2000 8016894 Mark A Magnuson 67.00 SS FRAUD
2 04/11/2000 8016895 Alfred Lloyd Martinez 175.00 Mining
3 04/11/2000 8016896 KyLe S Eversole 79.50 Centennial Jail
4 04/11/2000 8016897 Douglas G. White 119.00 Buildings and Grounds
5 04/11/2000 8016898 Larry A. Anderson 212.50 Motor Grader Division
6 04/11/2000 8016899 Timothy Ray Nava 39.00 Public Welfare Administration
7 04/11/2000 8016900 Carol Fisher 88.00 Phone Services
8 04/11/2000 8016901 Carol Fisher 70.00 Phone Services
9 04/11/2000 8016902 Nancy M Lenling 78.00 IV-D Administration
10 04/11/2000 8016903 Andres Martinez 50.00 Motor Grader Division
11 04/11/2000 8016904 Arnold L Strayer 109.00 Centennial Jail
12 04/11/2000 8016905 Matt D Fosher 85.50 Motor Grader Division
13 04/11/2000 8016906 Cheryl L Weinmeister 26.00 Community Health Services
14 04/11/2000 8016907 Rosalie A Everett 27.49 Purchasing
Totals 1225.99
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 04-11-2000
Register Account Number: 8012700848 915 10th Street :Time: 15:59:26
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :.Page: 1 .
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00023 Printed On 04-11-2000 At 15:57:44 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/11/00 3086446 AIMS COMMUNITY COLLEGE 48.00
2 04/11/00 3086447 TREVOR ANDERSON 215.94
3 04/11/00 3086448 PETE D. ARCHULETA 155.35
4 04/11/00 3086449 CENTRAL CREDIT CORPORATION 5.25
5 04/11/00 3086450 CITY OF EVANS 122.72
6 04/11/00 3086451 CJ PRINTING INCORPORATED 371.95
7 04/11/00 3086452 CRC PRESS, INC 69.90
8 04/11/00 3086453 DEBRA K. FANGMEIER 72.59
9 04/11/00 3086454 FREDERICK, TOWN OF 51.52
10 04/11/00 3086455 GEOGRAPHIC INFORMATION SERVICES INC 395.00
11 04/11/00 3086456 GREELEY GAS COMPANY 3337.07
12 04/11/00 3086457 DAVID M. GREEN 15.00
13 04/11/00 3086458 CLAUD W. HANES 48.62
14 04/11/00 3086459 HART INFORMATION SERVICES 665.15
15 04/11/00 3086460 HCI COMMUNICATIONS, INC 103.90
16 04/11/00 3086461 HONDA OF GREELEY 20.00
17 04/11/00 3086462 DIANA HUTCHESON 282.30
18 04/11/00 3086463 STANLEY G. JANTZ 107.67
19 04/11/00 3086464 DIANE JEWELL 22.42
20 04/11/00 3086465 JAMES T. JIRICEK 204.82
21 04/11/00 3086466 TIA E. JONES-JOHNSON 77.78
22 04/11/00 3086467 K N ENERGY INC 437.31
23 04/11/00 3086468 COLLEEN LECHMAN 10.37
24 04/11/00 3086469 MELISSA LELM 462.43
25 04/11/00 3086470 LEWAN AND ASSOCIATES 104.00
26 04/11/00 3086471 LEWIS PAPER PLACE 1455.00
27 04/11/00 3086472 CYNTHIA LOFTUS 40.87
28 04/11/00 3086473 JOAN MARIE MALEY 51.24
29 04/11/00 3086474 MIRROR IMAGE TECHNOLOGIES, INC 58.64
30 04/11/00 3086475 MORGAN COUNTY RURAL ELECTRIC ASSOCIATION 163.14
31 04/11/00 3086476 NELSON OFFICE SUPPLY INC 16.70
32 04/11/00 3086477 MARIE E. NINO-AGUILAR 52.83
33 04/11/00 3086478 POUDRE VALLEY REA 37.73
34 04/11/00 3086479 PROCOAT SYSTEMS 53.37
35 04/11/00 3086480 PUBLIC SERVICE COMPANY OF COLORADO 132.42
36 04/11/00 3086481 REXOCO 904.60
37 04/11/00 3086482 SONIA RODRIQUEZ 65.88
38 04/11/00 3086483 STANLEY J. SADUSKY, JR 151.59
39 04/11/00 3086484 SCHAEFER ENTERPRISES INC 355.62
40 04/11/00 3086485 JERRY L. SCOBY 261.69
41 04/11/00 3086486 CINDY STONEKING 111.02
42 04/11/00 3086487 MICHELLE SUSEMIHL 90.59
43 04/11/00 3086488 TEACHER'S SCHOOL SUPPLY 578.62
44 04/11/00 3086489 TOWN OF HUDSON 48.75
45 04/11/00 3086490 TOWN OF KEENESBURG 31.00
46 04/11/00 3086491 U S WEST COMMUNICATIONS 69.47
47 04/11/00 3086492 U S WEST COMMUNICATIONS 237.62
48 04/11/00 3086493 UNITED POWER, INC 28.96
49 04/11/00 3086494 NANETTE VANDER KOOI 113.76
50 04/11/00 3086495 WHOLESALE PLYWOOD AND LUMBER, INC 198.00
51 04/11/00 3086496 TOMI WILBANKS 18.30
52 04/11/00 3086497 LEE WILLIAMS 119.26
Totals 12853.73
No Check Register(s) Deleted
Hello