HomeMy WebLinkAbout20003012.tiff WELD COUNTY
WARRANT REGISTER
AS OF: December 6, 2000
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached seven Check Registers, numbering
nine pages, and dated December 4 and 5, 2000; and that payments should be to the
respective vendors listed in the amount set opposite their names, with the total amo tnt
of $728,489.86. Dated th,'s 6th day of Dec-.:- ... !00.
Y
' - '� t ' �L • i %
Directo , nonce and Administration : = DONNA J. O
BECHLER
/
SUBSCRIBED AND SWORN 'II' vx�,pae: '6th day of December, 2000.
OFco. :r
My Commission Expires: My Commission Expires April 10, 2004
Notary Pubic
* * * * * * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby E:)rdered
drawn upon the Weld County Treasurer, totaling $728,489.86. Dated this 6th day of
December, 2000.
BOARD OF COUNTY COMMISSIONE3ti
WELD COUNTY, COLORADO
ATTEST: 42,11
►��r��a F' - ),Sc/S .1/4a 'ii rr .��/.;,,r
� L2 '. Barbara J. rkmeyer, Chair Li
Weld County Clerk to t' A ei i7
t.�, �� -lM. J. Bile, Pro-Tern
BY: r_�/L. ' • �!: ��61�. r $ /e i
Deputy Clerk to the Bo!I �� \ -/
rge E. Baxter
L'
Dale K. Hall
)f )
/. ).2. tivvt (Lace y\ - — —
Glenn Vaad ` —
2000-301
Check i Control: BW000001 Weld County '.Date: -12-04-2000
I Register I Account Number: 8012700848 915 10th Street I Time: 15:14:28
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 , Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00024 Printed On 12-04-2000 At 15:11:25 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/04/00 3100372 ABC LEGAL MESSENGERS, INC 10.00
2 12/04/00 3100373 AGGREGATE INDUSTRIES 300.00
3 12/04/00 3100374 — -— xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx V O II:` xxxxxxxxxxxxx
4 12/04/00 3100375 AGLAND, INC 11598.87
5 12/04/00 3100376 ANDERSEN'S SALES AND SALVAGE 59.78
6 12/04/00 3100377 LARRY A. ANDERSON 50.00
7 12/04/00 3100378 PETE D. ARCHULETA 112.87
8 12/04/00 3100379 KRIS ARMSTRONG 114.07
9 12/04/00 3100380 MIKE ARNOLD 55.00
10 12/04/00 3100381 AT & T BROADBAND 86.72
11 12/04/00 3100382 BEARS CAR WASH AND STORAGE 12.00
12 12/04/00 3100383 BESTWAY CONCRETE 263.60
13 12/04/00 3100384 BIG R MANUFACTURING AND DISTRIBUTING INC 90920.00
14 12/04/00 3100385 BRATTON'S OFFICE CITY, INC. 86.61
15 12/04/00 3100386 CAROL LYNN'S FLOWERS 61.43
16 12/04/00 3100387 LAURA CARVER 170.00
17 12/04/00 3100388 CATERPILLAR FINANCIAL SERVICES CORP 4097.94
18 12/04/00 3100389 COLORADO CUSTOM MACHINING INC 378.00
19 12/04/00 3100390 COLORADO DISTRICT ATTORNEYS COUNCIL 70.84
20 12/04/00 3100391 COLORADO STATE UNIVERSITY 114.56
21 12/04/00 3100392 COLORADO WIRECLOTH,H, INC 977.60
22 12/04/00 3100393 COLORADOAN 2217.49
23 12/04/00 3100394 COMPAQ COMPUTER CORPORATION 4364.00
24 12/04/00 3100395 D-A LUBRICATING COMPANY, INC 494.71
25 12/04/00 3100396 CORY DALPRA 97.91
26 12/04/00 3100397 EDUCATIONAL RECOVERY SERVICE 93.02
27 12/04/00 3100398 FELSBURG HOLI & ULLEVIG, INC. 11376.25
28 12/04/00 3100399 MARIE GALLEGOS 74.36
29 12/04/00 3100400 GREELEY ELECTRIC REPAIR INC. 12.20
30 12/04/00 3100401 HILLSIDE RENTAL 121.00
31 12/04/00 3100402 HIXON MANUFACTURING AND SUPPLY COMPANY 78.33
32 12/04/00 3100403 PENNIE L. HOKE 115.26
33 12/04/00 3100404 HOMETOWN ARTS, CRAFTS & HOBBIES 422.20
34 12/04/00 3100405 I.S.A.E. 30.00
35 12/04/00 3100406 IDEAL SERVICES CORPORATION 74.25
36 12/04/00 3100407 INDUSTRIAL TOOL BOX, INC 221.03
37 12/04/00 3100408 ISLAND GROVE TREATMENT CENTER 90.00
38 12/04/00 3100409 KANOX 22.85
39 12/04/00 3100410 RODERIC E. KIRK, DDS 535.25
40 12/04/00 3100411 CHARLES E. LEE 29.89
41 12/04/00 3100412 LEXIS PUBLISHING 72.38
42 12/04/00 3100413 LL SUBWAY 16.69
43 12/04/00 3100414 LONGS DRUGS STORE 5.74
44 12/04/00 3100415 MATTHEW BENDER & COMPANY, INC. 136.48
45 12/04/00 3100416 JENNIFER MONAHAN 82.35
(.6 12/04/00 3100417 MY FRIENDS AND ME LEARNING CENTER 1249_80
47 12/04/00 3100418 iONI M. NELSON 65.50
48 12/04/00 3100419 NELSON OFFICE SUPPLY INC 201.23
49 12/04/00 3100420 MARIE E. NINO-AGUILAR 52.85 I
50 12/04/00 3100421 NORTH WELD COUNTY WATER DIS1RICT 16.00
51 12/04/00 3100422 NORTHERN ARMORED SERVICE, INC. 82.08
'2/04;On 3100421 NORTHERN COLORADO ANIMAL 'LEAGUE 3932.92 .
I
Check I Control: BW000001 Weld county I Date: 12-04-20001
Register I Account Number: 8012700848 915 10th Street I.Time: 15:14:28
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 . Printed By: Donna Bechler Weld County, Colorado _
54 12/04/00 3100425 PANDA BUFFET 7.41
55 12/04/00 3100426 PET EMPORIUM 24.88
56 12/04/00 3100427 PETTY CASH 3.20
57 12/04/00 3100428 POWER EQUIPMENT COMPANY 1163.37
58 12/04/00 3100429 PRECISION WELDING & DESIGN, LLC 30.38
59 12/04/00 3100430 PRIMEDIA INFORMATION INC 1010.00
60 12/04/00 3100431 PUBLIC SERVICE COMPANY OF COLORADO 1247.20
61 12/04/00 3100432 WILBUR PURDY 72.07
62 12/04/00 3100433 THOMAS J. QUAMMEN 47.67
63 12/04/00 3100434 TRACY RHOTON 76.34
64 12/04/00 3100435 SCOTT COX AND ASSOCIATES INC 10.00
65 12/04/00 3100436 SMILING MOOSE BAR & GRILL 29.93
66 12/04/00 3100437 SOUTH WELD SUN 1287.92
67 12/04/00 3100438 VICKY D. SPRAGUE 37.96
68 12/04/00 3100439 STAMP-KO MANUFACTURING COMPANY 35.90
69 12/04/00 3100440 TATONKA CAPITAL CORPORATION 35034.23
70 12/04/00 3100441 ELIZABETH TEAL 19.76
71 12/04/00 3100442 THE GLOVE WAGON 625.50
I 72 12/04/00 3100443 TODDY'S 57.17
73 12/04/00 3100444 TOOL & ANCHOR SUPPLY, INC 55.27
74 12/04/00 3100445 UTILIQUEST 178.60
75 12/04/00 3100446 VARRA COMPANIES 458.55
76 12/04/00 3100447 VERIZON WIRELESS 4855.38
77 12/04/00 3100448 VICTIM COMPENSATION FUND 217.72
78 12/04/00 3100449 CHRIS VOGT 39.28
79 12/04/00 3100450 VWR SCIENTIFIC 84.08
80 12/04/00 3100451 WAL MART 108.99
81 12/04/00 3100452 WELD COUNTY REVOLVING FUND 14.00
82 12/04/00 3100453 WENDYS 6.86
83 12/04/00 3100454 WEST GROUP 347.65
84 12/04/00 3100455 WEST PUBLISHING CORPORATION 1801.00
85 12/04/00 3100456 WIGGINS TELEPHONE ASSOCIATION 227.10
Totals 185627.51
No Cherk Pegicter(s) Deleted
I I
I
i
Check . I Control: BL000001 Weld County Date: 12-04-2000
Register I Account Number: 8012700830 915 10th Street Time: 15:23:01.
Report - Bank Name: Weld County Treasurer Greeley, CO 80631 Page:
Version 7.3.1 Printed By: D„nnasechler Weld County Library District
Reg. Id 00015 Printed On 12-04-2000 At 15:22:30 By: Donna eec.hler
Item A DATE CHECK NUMBER PAYEE AMOUNT
1 12/04/00 100623.0 xxxxxxxxxxxxxxxxxxxxxxxxnx4x,w A ':a /- xxxxxxxxxxxxx
2 12/04/00 1006231 INGRAM LIBRARY SERVICES 1068.16
Totals 1068.16
No Check Register(s) Deleted
r Check I Control: FX000001 Weld County 1 Date: 12-05-20001
I Register I Account Number: 8012700864 915 10th Street Time: 15:16:12
Report - - Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version 7.3.1 I Printed By. Donna Bed-der Flexible Benefits ]..
! Reg. Id 00017 Printed On 12-05-2000 At 14:53:02 By: Donna Bed-der
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/05/2000 9019544 Christopher M. Woodruff 104.38 Assessor
2 12/05/2000 9019545 Faton Emami 34.95 Community Health Services
3 12/05/2000 9019546 Dianne K Stieber 141.40 Buildings and Grounds
4 12/05/2000 9019547 Walter J Speckman 481.14 Human Services Administration
5 12/05/2000 9019548 Richard M Bauer 256.00 Centennial Jail
6 12/05/2000 9019549 Deborah K. Morrell 400.00 County Attorney
7 12/05/2000 9019550 Billie Ann Adams 132.50 Public Welfare Administration
8 12/05/2000 9019551 Zanna L Thurow 177.00 IV-D Administration
9 12/05/2000 9019552 Sylvia Flores 49.50 Public Welfare Administration
10 12/05/2000 9019553 Gay Lynn Small 771.50 Public Welfare Administration
11 12/05/2000 9019554 Colleen F Schott-Nava 126.00 Public Welfare Administration
Totals 2674.37
No Check Register(s) Deleted
i I
i I
T _
Check I Control: BL000001 Weld County .Date:. 12-05-2000'
I Register I Account Number: 8012700830 915 10th Street Time: 15:24:361
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00016 Printed On 12-05-2000 At 15:23:15 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 12/05/00 1006232 LIBRARY STORE INCORPORATED (THE) 40.00
2 12/05/00 1006233 LIVE OAK MEDIA 119.39
3 12/05/00 1006234 OFFICE DEPOT BUSINESS SERVICES DIVISION 1699.31
4 12/05/00 1006235 PUBLIC ADMINISTRATION SERVICE 6454.51
5 12/05/00 1006236 UPSTART 109.15
6 12/05/00 1006237 WITWER, OLDENBURG, BARRY & BEDINFIELD, LLP 2355.00
Totals 10777.36
No Check Register(s) Deleted
I
I I
Check I Control: PR000002 weld County Date: 12-05-2000
Register I Account Number: 8012700864 915 10th Street Time: 15:27:10
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00017 Printed On 12-05-2000 At 15:25:51 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/06/2000 0019573 George A. Totos 1649.06 North Jail Complex
Totals 1649.06
No Check Register(s) Deleted
I I
I Check I Control: FX000001 Weld County ' Date: 12-05-2000
Register I Account Number: 8012700864 915 10th Street I Time: 15:29:12
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3-1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00018 Printed On 12-05-2000 At 15:28:19 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 12/05/2000 8019555 Lee M Stephen 350.00 Maintenance Support Division
2 12/05/2000 8019556 William E Hood 157.00 Sheriff's Operations
3 12/05/2000 8019557 Marie Gallegos 161.50 Employment Services
4 12/05/2000 8019558 Alan A Price 92.00 Sheriff's Operations
5 12/05/2000 8019559 Ronald Eugene Winter 197.50 North Jail Complex
6 12/05/2000 8019560 Sharon M Flohr 83.00 Centennial Park Library
7 12/05/2000 8019561 Deborah Drew 67.50 Community Health Services
8 12/05/2000 8019562 Billie Ann Adams 245.00 Public Welfare Administration
9 12/05/2000 8019563 LeAnn Renee Cole 66.00 Juvenile Diversion
10 12/05/2000 8019564 Jeff Rodriguez 56.00 North Jail Complex
11 12/05/2000 8019565 Trevor Anderson 67.50 Assessor
12 12/05/2000 8019566 Steve M Brownlee 33.50 Trucking
13 12/05/2000 8019567 Dianne K Stieber 82.50 Buildings and Grounds
14 12/05/2000 8019568 Zanna L Thurow 156.00 IV-D Administration
15 12/05/2000 8019569 Gail Tran 66.46 Sheriff Administration
16 12/05/2000 8019570 Sandra K Hasch 460.00 Area Agency on Aging
I 17 12/05/2000 8019571 Linda S Henry 124.50 Community Health Services
18 12/05/2000 8019572 Sylvia Flores 60.00 Public Welfare Administration
Totals 2525.96
No Check Register(s) Deleted
I
I
I Check I Control: BW000001 Weld County I Date: 12-05-2000!
I Register I Account Number: 8012700848 915 10th Street I Time: 15:33:54!
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.1.1 Printed By: Donna aerhler Weld County, Colorado
Rcg. Id 00025 Printed On 12-05-2000 At 15:31:30 By: Donna Bechter
Item M DATE CHECK NUMBER PAYEE AMOUNT
1 12/05/00 3100457 3M 3294.00
2 12/05/00 3100458 A KID'S PLACE 833.33
3 12/05/00 3100459 AAA ENTERPRISES, INC 150.00
4 12/05/00 3100460 AMERICAN GENERAL LIFE INSURANCE COMPANY 398.22
5 12/05/00 3100461 AMERICAN MANAGEMENT ASSOCIATION 225.00
6 12/05/00 3100462 ROGER AMUNDSON 4923.00
7 12/05/00 3100463 ANDERSON AND WHITNEY, PC 9800.00
8 12/05/00 3100464 TAMI ANDREWS 51.24
9 12/05/00 3100465 BILL GEORGE CONSTRUCTION 12162.50
10 12/05/00 3100466 BLUE CROSS/BLUE SHIELD OF COLORADO 218553.70
11 12/05/00 3100467 RICHARD M. BORYS 52.00
12 12/05/00 3100468 PATRICIA BOYD 692.00
13 12/05/00 3100469 BRATTON'S OFFICE CITY, INC. 67.58
14 12/05/00 3100470 DAINA C. BUSTILLOS 86.65
15 12/05/00 3100471 C AND J MARKET AND DELI 31.20
16 12/05/00 3100472 CHANNING L BETE COMPANY INC 62.00
17 12/05/00 3100473 CITY OF GREELEY 22550.92
18 12/05/00 3100474 COREN PRINTING INC 278.00
19 12/05/00 3100475 COUNTY SHERIFF'S OF COLORADO, INC (CSOC) 95.00
20 12/05/00 3100476 CRALL & BOWES, INC 80000.00
21 12/05/00 3100477 JOHN CUNNING 710.00
22 12/05/00 3100478 DEEP ROCK NORTH 36.60
23 12/05/00 3100479 STEVE DEGENHART 2050.00
24 12/05/00 3100480 JANN AND JEFF DEMASKE 581.00
25 12/05/00 3100481 DEMATEC DIRECT 855.48
26 12/05/00 3100482 ED'S FURNITURE 600.00
27 12/05/00 3100483 ETR ASSOCIATES 130.90
28 12/05/00 3100484 FIRST CHOICE MANAGEMENT 877.00
29 12/05/00 3100485 MICHAEL FIVESON 80.83
30 12/05/00 3100486 TOM FLANAGAN 87.50
31 12/05/00 3100487 DIANE R. FLEBBE 1215.00
32 12/05/00 3100488 FRONT RANGE ROOFING SYSTEMS INC 176.25
33 12/05/00 3100489 NORMA GARCIA 127.19
34 12/05/00 3100490 GEORGE GATSIOPOULOS 758.00
35 12/05/00 3100491 STEVEN GOLDBERG 3375.00
36 12/05/00 3100492 GRANT SPECIALTY ENTERPRISES (GSE) 84.60
37 12/05/00 3100493 GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY 372.27
38 12/05/00 3100494 GREELEY HOUSING AUTHORITY 78.00
39 12/05/00 3100495 GREELEY\WELD ECONOMIC DEVELOPMENT ACTION PART 8652.75
40 12/05/00 3100496 ROBERTA A. HAAS 339.16
41 12/05/00 3100497 SHARIN A. HARRING 38.13
42 12/05/00 3100498 HARTFORD LIFE AND ACCIDENT INSURANCE 756.53
43 12/05/00 3100499 HARTFORD LIFE AND ACCIDENT INSURANCE 45578.28
44 12/05/00 3100500 J.R. HASHROUCK 322.00
45 12/05/00 3100501 JEAN HAWKINS 108.82
46 2/05/00 3100502 HERREF JONES 355.37
47 12/05/00 3100503 HOLIDAY INN 7334.56
48 12/05/00 3100504 HOME DEPOT 89.76
40 12/05/00 3100505 JUDITH K HOYT
364.08
50 12/05/00 3100506 INTERNATIONAL INTERPRETING, LLC 140.00
51 12/05/00 3100507 INTERWEST SAFETY SUPPLY, INC 188.00
52 12/05/01' 310050E CHARLES C. JACK 150.37
I
Check I Control: BW000001 Weld County Date: 12-05-20001
Register I Account Number: 8012700848 915 10th Street Time: 15:33:541
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
version 7.3_1.., Printed By: Donna aechler Weld County, Colorado �.
I54 12/05/00 3100510 NANCY KAUFFROATH 72.50
55 12/05/00 3100511 WIG KLAWITER 157.00
56 12/05/00 3100512 KNOWLES PUBLISHING, INC. 6.15
57 12/05/00 3100513 LEON M. KNOX 927.00
58 12/05/00 3100514 TED A. LONG 115.60
59 12/05/00 3100515 EUCILIA MARES 927.00
60 12/05/00 3100516 RICHARD MARTIN 794.00
61 12/05/00 3100517 MARY MCMAHON 104.31
62 12/05/00 3100518 MEDICAL ARTS PRESS 71.23
63 12/05/00 3100519 MERASTAR 5880.72
64 12/05/00 3100520 JAMES MITCHELL 1358.00
65 12/05/00 3100521 MICHELLE MOIR 150.37
66 12/05/00 3100522 JOLENE MOLINA 290.00
67 12/05/00 3100523 JAMES C. MORRIS 58.26
68 12/05/00 3100524 LORENE MURPHY 115.60
69 12/05/00 3100525 NATIONAL CRIMINAL JUSTICE REFERENCE SERVICE 11.00
70 12/05/00 3100526 NORTHERN COLORADO SCALE & MILLRIGHT 1785.00
71 12/05/00 3100527 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 206.82
I 72 12/05/00 3100528 LAWRENCE C. PERSON 282.03
73 12/05/00 3100529 PRENTICE HALL 46.84
74 12/05/00 3100530 PUBLIC EMPLOYEE RETIREMENT ASSOCIATION 915.47
75 12/05/00 3100531 PUBLIC EMPLOYEE RETIREMENT ASSOCIATION 38198.71
76 12/05/00 3100532 PUBLIC SECTOR JOB BULLETIN 23.00
77 12/05/00 3100533 LINDA OUADE 38.43
78 12/05/00 3100534 OWEST 18862.51
79 12/05/00 3100535 OWEST DEX 16.00
80 12/05/00 3100536 RICK'S APPLIANCE PARTS INC 23.90
81 12/05/00 3100537 CATHERINE ROADIFER 310.00
82 12/05/00 3100538 PAUL E. ROBERTS 327.00
83 12/05/00 3100539 ROCKY MOUNTAIN LIFE 1321.60
84 12/05/00 3100540 MARIA D. RODRIGUEZ 43.46
85 12/05/00 3100541 EVANGELINE T. SANDOVAL 35.08
86 12/05/00 3100542 DAVID W. SCHILDMEIER 121.09
87 12/05/00 3100543 JERRY L. SCOBY 230.28
88 12/05/00 3100544 SHARP ELECTRONICS CORPORATION 730.00
89 12/05/00 3100545 LORETTA S. SIEDELMAN 111.94
90 12/05/00 3100546 KATHRYN STEPHENS 131.46
91 12/05/00 3100547 CLAUDIA L. TAPIA 48.12
92 12/05/00 3100548 THE GREELEY DAILY TRIBUNE 338.70
93 12/05/00 3100549 UNITED WAY 1560.05
I 94 12/05/00 3100550 UNUM LIFE INSURANCE COMPANY OF AMERICA 11334.78
95 12/05/00 3100551 UPBEAT, INC 692.71
96 12/05/00 3100552 VALLEY VILLAGE MOBILE HOME 765.00
97 12/05/00 3100553 VIAWEST INTERNET SERVICES 24.95
98 12/05/00 3100554 VILLAGE GREEN APARTMENTS 106.00
99 12/05/00 3100555 VINTAGE CORPORATION 894.00
1OO 12/05/00 3100556 KAREN K. WAGGONER 15.56
lei 12/05/00 3100557 wA; MARI 50.33
102 12/05/00 3100558 SHIRLEY WAMPLER 454.00
103 12/05/00 3100559 WELD COUNTY REVOLVING FUND 1723.92
11)4 12/05/00 3100560 WESTERN STATES FNGINEERINP 'Mr 135.00
105 12/05/00 3100561 KRISTINE K WOODY 246.00
Totals 524167.44
j
Hello