HomeMy WebLinkAbout20000141 WELD COUNTY
WARRANT REGISTER
AS OF; January 17, 2000
This is to certify that all accounting and budgeting procedures have been completed on
the above listed claims as shown on the attached eight Check Registers, numbering
eleven pages, and dated January 12, 13 t 14, 2000; and that payments should be to
the respective vendors listed in the amount set opposite their names, with the total
amount o $81 ,2 0, 7. Date thus 12th day of January, 2000.
a
Director, inance and Administration
SUBSCRIIn1ED AND SWORN TO before me thus 17th day of January,
2000. -•
f
My Commission Expires; ''•so 1
: • JEAN D. •
:,GIWNGHAM 9
SS /el
OP COLS,'
* * * *My catnissicatAct..aych*2002
We, the IIoard of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $810,256.87. Dated thus
17th day of January, 2000.
.OAIRD OF COUNTY COMMISSIONERS
r ID COUNTY, COLORADO
ATTEST: ' ���. ♦ hQ �1. .�/X�j.Ph�
w�V `` arbara J. 'rkmeycr, heir o
Weld County Clerk to the �l� '
J I , Pro
a • 11
Y: i .,� � CC �7 -��
Deputy Clerk to the Bon4:�1J\; p\
1 e dater
APPROVED AS TO FORM:
Dale K. Hall
County Attorney
Glenn Van
2000-0141
Check Control: BL000001 Weld County Date: 0114-2000
Register Account Number: 8012700830 915 10th Street :Time: 15:35:38'.
Report Bank Name: Weld County Treasurer Greeley, CO 60631 Page: 1
Version 7.3.1', Printed By: Gillingham, Jean Weld County Library District _
Reg. Id 00011 Printed On 01-14-2000 At 15:34:50 By: Gillingham, Jean
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 01/14/00 1005000 ASPEN LODGE AT ESTES PARK 365.00
2 01/14/00 1005001 AULT PUBLIC LIBRARY 973.00
3 01/14/00 1005002 BAKER & TAYLOR, INC. 371.61
4 01/14/00 1005003 GALE RESEARCH 98.01
5 01/14/00 1005004 GROLIER PUBLISHING COMPANY 29.90
6 01/14/00 1005005 INGRAM LIBRARY SERVICES 1250.50
7 01/14/00 1005006 DOYLE NELSON 262.05
8 01/14/00 1005007 OFFEN ACE HARDWARE 1.13
9 01/14/00 1005008 CHARLENE L. PARKER 74.95
10 01/14/00 1005009 TODDY'S 14.34
11 01/14/00 1005010 WORLD BOOK EDUCATIONAL PRODUCTS 3185.00
Totals 6625.49
No Check Register(s) Deleted
Check 1. Control: BP000001 Weld County Date: 01-14-2000
Register Account Number: 8012700872 915 10th Street Time: 15:34:11
Report Bank Name: Weld County Treasurer Greeley, CO 80631 .Page:: '-1.
Version 7.3.1 Printed By: Gillingham, Jean Greeley-Weld Airport Authority
Reg. Id 00009 Printed On 01-14-2000 At 15:33:24 By: Gillingham, Jean
Item it DATE CHECK NUMBER PAYEE AMOUNT
1 01/14/00 2003511 ACCOMMODATION SANITATION 75.00
2 01/14/00 2003512 ALPHA DENTAL PLAN OF COLORADO 92.00
3 01/14/00 2003513 ANDERSEN'S SALES AND SALVAGE 48.72
4 01/14/00 2003514 AT&T 44.96
5 01/14/00 2003515 BARNSTORMER 18.54
6 01/14/00 2003516 BIG R OF GREELEY 15.52
7 01/14/00 2003517 CINTAS CORPORATION 256.18
8 01/14/00 2003518 COLORADO AIRPORT OPERATORS ASSOCIATION 225.00
9 01/14/00 2003519 COREN PRINTING INC 25.75
10 01/14/00 2003520 COX OIL COMPANY 1201.37
11 01/14/00 2003521 EDMO DISTRIBUTORS, INC 381.76
12 01/14/00 2003522 FLEISCHLI OIL COMPANY, INCORPORATED 108.84
13 01/14/00 2003523 FORTIS BENEFITS 137.38
14 01/14/00 2003524 FRONTIER PRINTING, INC 1125.90
15 01/14/00 2003525 GRAINGER 557.00
16 01/14/00 2003526 HOME SAFETY, INC DBA AFFIRMED MEDICAL SERVICE 46.85
17 01/14/00 2003527 ISBILL ASSOCIATES, INC 18881.43
18 01/14/00 2003528 JEPPESEN SANDERSON 308.32
19 01/14/00 2003529 KEN'S CAMERA, INC. 11.90
20 01/14/00 2003530 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 2575.00
21 01/14/00 2003531 NELSON OFFICE SUPPLY INC 104.86
22 01/14/00 2003532 NORTH WELD COUNTY WATER DISTRICT 120.72
23 01/14/00 2003533 NORTHERN ARMORED SERVICE, INC. 80.00
24 01/14/00 2003534 NORTHERN COLORADO PAPER INC. 126.94
25 01/14/00 2003535 NORTHERN COLORADO TRAFFIC CONTROL, INC 118.80
26 01/14/00 2003536 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx .r�rrrsrMMMMMM. `'O 1 D
27 01/14/00 2003537 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx •---•_'
28 01/14/00 2003538 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
29 01/14/00 2003539 PHILLIPS 66 COMPANY 14958.57
30 01/14/00 2003540 PS TROPHIES & AWARDS 35.00
31 01/14/00 2003541 PUBLIC SERVICE COMPANY OF COLORADO 64.41
32 01/14/00 2003542 PUTNAM FUNDS 3258.19
33 01/14/00 2003543 R.J. MCNUTT AND ASSOCIATES, INC 180.00
34 01/14/00 2003544 ROCKY MOUNTAIN SUPPLY, INC. 111.28
35 01/14/00 2003545 ROGERS AUTOMOTIVE INC. 6.58
36 01/14/00 2003546 THE DAILY JOURNAL 126.80
37 01/14/00 2003547 U S DEPARTMENT OF COMMERCE 156.60
38 01/14/00 2003548 U S WEST COMMUNICATIONS 425.48
39 01/14/00 2003549 UNION COLONY BANK 5200.00
40 01/14/00 2003550 US WEST THE DIRECTORY SOURCE 32.05
41 01/14/00 2003551 ZOYIOPOULOS AND ASSOCIATES, INC 160.00
Totals 51403.70
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 01-13-2000.
Register Account Number: 8012700864 915 10th Street Time: 15:38:06'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Gillingham, Jean Payroll
Reg. Id 00009 Printed On 01-13-2000 At 15:36:57 By: Gillingham, Jean
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 01/13/2000 0015860 Mary Joan Berenato 2298.77 District Attorney
2 01/13/2000 0015861 Natasha Broyles 500.26 Family Educational Network WC
3 01/13/2000 0015862 Jeffrey L Stoll 10725.07 Environmental Protection
4 01/13/2000 0015863 Shelly K Lane 1553.15 District Attorney
5 01/13/2000 0015864 Susan Delgadillo 998.48 Public Works - Seasonal
Totals 16075.73
No Check Register(s) Deleted
Check * Control: PR000002 Weld County Date: 01-12-2000
Register Account Number: 8012700864 915 10th Street Time: 15:56:22
Report Bank Name: Weld County Treasurer Greeley, CO 80631 .Page: . 1
Version 7.3.1: Printed By: Harding, Carol Payroll
Reg. Id 00008 Printed On 01-12-2000 At 15:51:28 By: Harding, Carol
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 01/14/2000 0015852 Ben L. Bingham 321.04 Client Payroll Pool
2 01/14/2000 0015853 Helen Clark 224.41 Client Payroll Pool
3 01/14/2000 0015854 Rocio Escobar 517.17 Client Payroll Pool
4 01/14/2000 0015855 Jennifer Gonzales 133.17 Client Payroll Pool
5 01/14/2000 0015856 Philep Guzman 160.51 Client Payroll Pool
6 01/14/2000 0015857 David Maltos 160.51 Client Payroll Pool
7 01/14/2000 0015858 Damon L McNeill 317.46 Client Payroll Pool
8 01/14/2000 0015859 Daniel J Riley 294.96 Client Payroll Pool
Totals 2129.23
Check Control: BW000001 Weld County Date: 01-12-2000
Register Account Number: 8012700848 915 10th Street Time: 15:58:22
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Harding, Carol Weld County, Colorado
Reg. Id 00012 Printed On 01-12-2000 At 15:52:20 By: Harding, Carol
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 01/12/00 3080905 ADAMS COUNTY 10.00
2 01/12/00 3080906 BAKER SUPPORT SERVICES, INC 99723.04
3 01/12/00 3080907 BLACKJACK PIZZA 20.00
4 01/12/00 3080908 BLUE CROSS/BLUE SHIELD OF COLORADO 200000.00
5 01/12/00 3080909 BRATTON'S OFFICE CITY, INC. 176.64
6 01/12/00 3080910 COMPAQ COMPUTER CORPORATION 2744.00
7 01/12/00 3080911 CONNECTING POINT 358.83
8 01/12/00 3080912 FEDERAL EXPRESS CORPORATION 88.55
9 01/12/00 3080913 FORT COLLINS WINTRONIC 1901.22
10 01/12/00 3080914 CYNDY L. GIAUQUE 496.87
11 01/12/00 3080915 GRAY BROTHERS TRASH SERVICE 45.00
12 01/12/00 3080916 INDUSTRIAL HEALTH SERVICES NETWORK, INC 144.00
13 01/12/00 3080917 JOHNSON CONTROLS, INC. 744.52
14 01/12/00 3080918 KERSEY SENIOR CITIZENS 77.37
15 01/12/00 3080919 DAN KNIFFEN 192.49
16 01/12/00 3080920 METRO LIST INC 35.93
17 01/12/00 3080921 NAWB-JOURNEY 2000 REGISTRATION SERVICES 325.00
18 01/12/00 3080922 NELSON OFFICE SUPPLY INC 185.38
19 01/12/00 3080923 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 44.16
20 01/12/00 3080924 LINDA L. PEREZ 100.00
21 01/12/00 3080925 SAFEWAY 222.67
22 01/12/00 3080926 JULIE STREETER 144.99
23 01/12/00 3080927 WELD COUNTY FAIR 32610.00
24 01/12/00 3080928 ARTHUR L. WILLIS, II 51.27
Totals 340441.93
Check Control: BL000001 Weld County `Date::01-13-2000.
Register ? Account Number: 8012700830 915 10th Street Timer 15:36:32
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:_ 1
Version 7.3.1 Printed By: Gillingham, Jean Weld County Library District
Reg. Id 00010 Printed On 01-13-2000 At 15:35:37 By: Gillingham, Jean
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 01/13/00 1004989 AMERICAN ECONO-CLAD SERVICES 3629.22
2 01/13/00 1004990 AMERICAN LINEN 36.92
3 01/13/00 1004991 BAKER 8 TAYLOR, INC. 81.31
4 01/13/00 1004992 EBSCO SUBSCRIPTION SERVICES 48.00
5 01/13/00 1004993 FACTS ON FILE NEWS SERVICE 619.00
6 01/13/00 1004994 FREDERICK, TOWN OF 9.34 1�
7 01/13/00 1004995 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx • t�+imma.valD
8 01/13/00 1004996 INGRAM LIBRARY SERVICES 2345.79
9 01/13/00 1004997 RAND MCNALLY 301.28
10 01/13/00 1004998 ULVERSCROFT LARGE PRINT (USA)INC. 85.44
11 01/13/00 1004999 WELD COUNTY TRI-AREA SANITATION DISTRICT 127.68
Totals 7283.98
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 01-13-2000
':ter Account Number: 8012700848 915 10th Street Time: 15'.56:11.
Report - Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
version 7.3.1 Printed By: Gillingham, Jean Weld County, Colorado
Reg. Id 00013 Printed On 01-13-2000 At 15:40:34 By: Gillingham, Jean
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 01/13/00 3080929 4-D TRIANGLE 2718.07
2 01/13/00 3080930 MA TRAVEL AGENCY 525.00
3 01/13/00 3080931 ACTION PAGE 77.60
4 01/13/00 3080932 AGLAND, INC 165.67
5 01/13/00 3080933 JERRY K. ALLDREDGE 117.87
6 01/13/00 3080934 B & T BINDER 5257.68
7 01/13/00 3080935 BANKCARD CENTER 74.55
8 01/13/00 3080936 RANDY M. BAUER 950.00
9 01/13/00 3080937 BFI OF NORTHERN COLORADO INC 110.00
10 01/13/00 3080938 BIG R OF GREELEY 402.30
11 01/13/00 3080939 BODA-GALEY LANDSCAPE CONSTRUCTION 21871.24
12 01/13/00 3080940 BRATTON'S OFFICE CITY, INC. 39.99
13 01/13/00 3080941 BRATTON'S OFFICE CITY, INC. 2943.48
14 01/13/00 3080942 BUCKEYE WELDING SUPPLY COMPANY INC 3.90
15 01/13/00 3080943 C AND J MARKET AND DELI 58.50
16 01/13/00 3080944 CENTRAL WELD COUNTY WATER DISTRICT 16.50
17 01/13/00 3080945 GWEN CERETTO 50.22
18 01/13/00 3080946 CITY OF EVANS 310.47
19 01/13/00 3080947 CITY OF GREELEY 4370.83
20 01/13/00 3080948 COLORADO CUSTOM MACHINING INC 9.00
21 01/13/00 3080949 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 1086.00
22 01/13/00 3080950 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 7.00
23 01/13/00 3080951 COLORADO LIEN COMPANY 169.35
24 01/13/00 3080952 CONFERENCE AMERICA 36.56
25 01/13/00 3080953 CORRECTIONAL FOOD SERVICE MANAGEMENT 26.00
26 01/13/00 3080954 DEEP ROCK NORTH 63.00
27 01/13/00 3080955 DENVER POST 599.98
28 01/13/00 3080956 EATON METAL PRODUCTS COMPANY 278.18
29 01/13/00 3080957 FEDERAL EXPRESS CORPORATION 15.00
30 01/13/00 3080958 FREDERICK, TOWN OF - 18.66
31 01/13/00 3080959 GALETON WATER AND SANITATION DISTRICT 20.00
32 01/13/00 3080960 RONALD F. GANN 10.00
33 01/13/00 3080961 M.J. GEILE 239.04
34 01/13/00 3080962 GRAY OIL COMPANY INC, / T J'S EXPRESS 240.00
35 01/13/00 3080963 GREELEY GAS COMPANY 191.67
36 01/13/00 3080964 GREELEY MEDICAL CLINIC 540.00
37 01/13/00 3080965 ALAN GREENBERG 50.00
38 01/13/00 3080966 CECELIA GUTIERREZ 20.25
39 01/13/00 3080967 DALE K. HALL 302.76
40 01/13/00 3080968 FRANK B. HEMPEN JR 32.85
41 01/13/00 3080969 HIGH WEST ENERGY 62.15
42 01/13/00 3080970 HILLSIDE RENTAL 100.00
43 01/13/00 3080971 HOME DEPOT 75.58
44 01/13/00 3080972 IDEAL SERVICES CORPORATION 95.95
45 01/13/00 3080973 INDUSTRIAL HEALTH SERVICES NETWORK, INC 288.00
46 01/13/00 3080974 JARUBUT JARUBOON 21.06
47 01/13/00 3080975 JAX INC MERCANTILE CO 27.00
48 01/13/00 3080976 JEMS COMMUNICATIONS 305.00
49 01/13/00 3080977 DIANE JEWELL 20.79
50 01/13/00 3080978 JOHNSTOWN, TOWN OF 44.00
51 01/13/00 3080979 JUNE H LEHR LIVING TRUST 1000.00
52 01/13/00 3080980 K N ENERGY INC 608.38
53 01/13/00 3080981 CAROL KARRE 40.00
Check Control: BW000001 Weld County Date; 01.13-2000:
Re-ister Account Number: 8012700848 915 10th Street Time: 15:56:11
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 Printed By: Gillingham, Jean Weld County, Colorado
54 01/13/00 3080982 KINKO'S 28.14
55 01/13/00 3080983 LAFARGE NORTHERN, INC 2500.63
56 01/13/00 3080984 MELISSA LELM 159.39
57 01/13/00 3080985 LITTLE THOMPSON WATER 32.75
58 01/13/00 3080986 MARK A. LUSBY 70.74
59 01/13/00 3080987 MEDICAL SERVICES 162.00
60 01/13/00 3080988 DAVID MELUSKY 127.35
61 01/13/00 3080989 MIRROR IMAGE TECHNOLOGIES, INC 120.92
62 01/13/00 3080990 MORGAN COUNTY 25.00
63 01/13/00 3080991 MORGAN COUNTY RURAL ELECTRIC ASSOCIATION 139.25
64 01/13/00 3080992 NATIONAL ASSOCIATION OF COUNTY ENGINEERS (NAC 300.00
65 01/13/00 3080993 NATIONAL COUNCIL ON THE AGING, INC 225.00
66 01/13/00 3080994 NEVE'S UNIFORMS, INCORPORATED 101.85
67 01/13/00 3080995 NORTH COLORADO FAMILY MEDICINE/DEPT OF NCMC 50000.00
68 01/13/00 3080996 NORTH COLORADO MEDICAL CENTER (NCMC) 64.73
69 01/13/00 3080997 NORTH WELD COUNTY WATER DISTRICT 85.72
70 01/13/00 3080998 NORTHERN COLORADO CYTOLOGY SERVICES LLC 810.00
71 01/13/00 3080999 NORTHERN COLORADO CYTOLOGY SERVICES LLC 756.00
72 01/13/00 3081000 NORTHERN COLORADO PAPER INC. 57.64
73 01/13/00 3081001 NUNN, TOWN OF 45.50
74 01/13/00 3081002 POWER EQUIPMENT COMPANY 282.25
75 01/13/00 3081003 ALAN A. PRICE 19.02
76 01/13/00 3081004 PS TROPHIES & AWARDS 22.50
77 01/13/00 3081005 PUBLIC SERVICE COMPANY OF COLORADO 101.06
78 01/13/00 3081006 REXOCO 544.99
79 01/13/00 3081007 TRACY RHOTON 175.96
80 01/13/00 3081008 ROCKY MOUNTAIN SUPPLY, INC. 550.87
81 01/13/00 3081009 EVANGELINE T. SANDOVAL 11.61
82 01/13/00 3081010 ETHEL SCHUMACHER 17.28
83 01/13/00 3081011 ELAINE SELDERS 80.12
84 01/13/00 3081012 STANLEY SESSIONS 94.71
85 01/13/00 3081013 MARK A. SIMON 15.00
86 01/13/00 3081014 SOUTH WELD SUN 60.52
87 01/13/00 3081015 TERRACON 900.00
88 01/13/00 3081016 EDWARD TERRAZAS 10.00
89 01/13/00 3081017 THE COMPUTER BROKERS 70.00
90 01/13/00 3081018 THE GREELEY DAILY TRIBUNE 102.00
91 01/13/00 3081019 TIMEMARK INCORPORATED 455.00
92 01/13/00 3081020 TIRE MOUNTAIN INC 204.41
93 01/13/00 3081021 TOTAL ENGINEERING SERVICES, INC. 300.00
94 01/13/00 3081022 TOWN OF HUDSON 48.75
95 01/13/00 3081023 TUTTLE APPLEGATE INC 2125.52
96 01/13/00 3081024 CHARLES S. UNFUG 810.00
97 01/13/00 3081025 UNITED POWER, INC 156.84
98 01/13/00 3081026 UNITED STATES WELDING 23.60
99 01/13/00 3081027 DELIA VASQUEZ-TREVINO 40.77
100 01/13/00 3081028 VIAWEST INTERNET SERVICES 132.50
101 01/13/00 3081029 WAL MART 367.48
102 01/13/00 3081030 WALSH CONSTRUCTION 34034.00
103 01/13/00 3081031 WASTE MANAGEMENT OF DENVER 250.00
104 01/13/00 3081032 WASTE MANAGEMENT OF NORTHERN COLORADO 100.00
105 01/13/00 3081033 WELD COUNTY REVOLVING FUND 25.50
106 01/13/00 3081034 WELD COUNTY SCHOOL DISTRICT #6 5254.38
107 01/13/00 3081035 WELD COUNTY TRI-AREA SANITATION DISTRICT 255.36
108 01/13/00 3081036 WEST CENTRAL MOSQUITO AND VECTOR CONTROL ASSO 35.00
109 01/13/00 3081037 WESTERN CONCRETE PUMPING 396.75
Check ': control: 84000001 Weld County :Date: 0113-2000`
Register Account Number: 8012700848 915 10th Street Time: 15:56:11
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 3
Version 7.3.1 Printed By: Gillingham, Jean Weld County, Colorado
110 01/13/00 3081038 WINOGRAD'S STEEL AND SUPPLY 830.34
111 01/13/00 3081039 WIRELESS ADVANCED COMMUNICATIONS, INC 3161.82
Totals 154585.60
No Check Register(s) Deleted
Cheek -ontrol: BW000001 Weld County Date: 01-14-2000:.
Register Account Number: 8012700648 915 10th Street Time: 15:38:12'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version 7.3.1.. Printed By: Gillingham, Jean Weld County, Colorado
Reg. Id 00014 Printed On 01-14-2000 At 15:35:58 By: Gillingham, Jean
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 01/14/00 3081040 A & A TRAVEL CONSULTANTS 264.00
2 01/14/00 3081041 AM TRAVEL AGENCY 309.00
3 01/14/00 3081042 ROBERT C. ABELMAN 10.00
4 01/14/00 3081043 AGLAND, INC 1564.15
5 01/14/00 3081044 KELLY BALOUN 32.40
6 01/14/00 3081045 BANKCARD CENTER 70.00
7 01/14/00 3081046 BEARS CAR WASH AND STORAGE 29.00
8 01/14/00 3081047 LYNN BINDEL 91.78
9 01/14/00 3081048 MICHELLE BOWMAN 100.00
10 01/14/00 3081049 RONALD J. BRODA 70.00
11 01/14/00 3081050 JILL E. BURCH 88.35
12 01/14/00 3081051 CATHOLIC COMMUNITY SERVICES - NORTHERN 4997.00
13 01/14/00 3081052 CENTRAL WELD COUNTY WATER DISTRICT 16.50
14 01/14/00 3081053 CHANNING L BETE COMPANY INC 246.10
15 01/14/00 3081054 COLORADO DEPARTMENT OF HUMAN SERVICES 43.00
16 01/14/00 3081055 COLORADO STATE ASSOCIATION OF COUNTY CLERKS A 600.00
17 01/14/00 3081056 CHARLES J. CONNELL 160.33
18 01/14/00 3081057 DEEP ROCK NORTH 141.20
19 01/14/00 3081058 DAVID FRANKLIN 10.00
20 01/14/00 3081059 FREEMAN'S CLEANERS 256.00
21 01/14/00 3081060 GOVERNMENT FINANCE OFFICERS ASSOCIATION (GFOA 315.00�a'�
�+ne 22 01/14/00 3081061 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
23 01/14/00 3081062 GREELEY GAS COMPANY 14513.51
24 01/14/00 3081063 GREELEY\WELD ECONOMIC DEVELOPMENT ACTION PART 195895.00
25 01/14/00 3081064 GROWLING BEAR COMPANY, INC 3193.00
26 01/14/00 3081065 HOME DEPOT 60.83
27 01/14/00 3081066 HUITT ENGRAVING 7.00
28 01/14/00 3081067 HYATT REGENCY 155.68
29 01/14/00 3081068 CARMEN JIMENEZ 262.50
30 01/14/00 3081069 DWIGHT D. KAUFFROATH 27.61
31 01/14/00 3081070 IRENE KAUFFROATH 121.78
32 01/14/00 3081071 CAROL KORGAN 98.01
33 01/14/00 3081072 LEWAN AND ASSOCIATES 96.00
34 01/14/00 3081073 LOVELAND STEAM LAUNDRY 57.00
35 01/14/00 3081074 MATTHEW BENDER & COMAPNY, INC. 394.34
36 01/14/00 3081075 TERRY MAY 220.00
37 01/14/00 3081076 TOMMIE J. MAYES 154.78
38 01/14/00 3081077 MEALS ON WHEELS 729.35
39 01/14/00 3081078 CURTIS MIZE 49.81
40 01/14/00 3081079 ORLANDO WORLD CENTER 352.98
41 01/14/00 3081080 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 110.90
42 01/14/00 3081081 TERESA R. PEREA 39.15
43 01/14/00 3081082 PETTY CASH 56.11
44 01/14/00 3081083 PETTY CASH 17.07
45 01/14/00 3081084 PRENTICE HALL 89.64
46 01/14/00 3081085 PUBLIC SERVICE COMPANY OF COLORADO 131.62
47 01/14/00 3081086 ROCKY MOUNTAIN SUPPLY, INC. 53.96
48 01/14/00 3081087 SECURITY ALARM SYSTEMS INC D/B/A DICTOGUARD S 1060.00
49 01/14/00 3081088 THE VILLA AT GREELEY, INC. 60.00
50 01/14/00 3081089 TODDY'S 66.32
51 01/14/00 3081090 UNITED RESOURCE SYSTEMS 50.00
52 01/14/00 3081091 UNIVERSITY OF NORTHERN COLORADO 100.00
53 01/14/00 3081092 CHRIS VOGT 53.89
Check Control: BW000001 Weld County Date: 01-14-2000
Register Account Number: 8012700848 915 10th Street Time: 15:38:12
Report Bank Name: Weld County Treasurer Greeley, CO 80631 '.Page: 2
Version 7.3.1 `, Printed By: Gillingham, Jean Weld County, Colorado _.
54 01/14/00 3081093 WELD CWNTY REVOLVING FUND 725.00
55 01/14/00 3081094 WELD COUNTY SCHOOL DISTRICT RE-3(J) 2620.30
56 01/14/00 3081095 STEPHEN J. WIATROWSKI 209.25
57 01/14/00 3081096 WYNDHAM METROCENTER HOTEL 464.81
Totals 231711.21
No Check Register(s) Deleted
Hello