HomeMy WebLinkAbout20001986.tiff WELD COUNTY
WARRANT REGISTER
AS OF: August 14, 2000
This is to certify that all accounting and budgeting procedures have been
completed on the above listed claims as shown on the attacked ten Check Registers,
numbering thirteen pages, and dated August 9, 10, and 11, 2000; and that payment
should be to the respective vendors listed in the amount set opposite their names, wit M
the total amou of $11,577,926.09, Dated this 14th day of August, 2000.
4 j
paY PUN.
Director, innaannce and Administration p '••��
2f D�0�NNA�ppJ.'°
SUBSCR[E$E AND SWOl a{47���,gIlvan� se l is 14th day of August,
2000. ....... 'e
My Commission Expires; My Commission Expires April 10,1004
4a-4 /
Notary lu c
* * * * * * *
We, the Board of County Commissioners of Weld County, Colorado, .berebq
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $1,575,926.09, ll)aan`all
this 14th day of August, 2000,
OA[gD OF COUNTY COMMISSIONER:
I' D COUNTY,
COLO0 ADO
ATTEST: � tiLiatt,
a ' arbara J. K ryes, Chair
Welai County Clerk to tln.11'oar1861 O
p
♦ 1; �� ►►`� M. J. eile, Pro-Tern
/
Deputy Clerk to the 1 a � � --
isfztorge E. Baxter
Dale K. 1H[all
? , t,
Glenn Vaad �G
2000-1986
Check I Control: BP000001 Weld County Date: 08-09-2000
Register I Account Number: 8012700872 915 10th Street Time: 15:08:10
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Greeley-Weld Airport Authority
Reg_ Id nnnnl Printed On 08-09-2000 At 15:07:12 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/09/00 2004074 ACCOMMODATION SANITATION 300.00
2 08/09/00 2004075 BANKCARD CENTER 520.13
3 08/09/00 2004076 HYDROMETRIC, INC 817031.18
4 08/09/00 2004077 JEROME COMPANY 27.92
5 08/09/00 2004078 PINNACOL ASSURANCE 2597.00
6 08/09/00 2004079 PUTNAM FUNDS 3588.24
7 08/09/00 2004080 STEHMANS WHEAT PRODUCTS CO 91.50
8 08/09/00 2004081 THE GREELEY DAILY TRIBUNE 828.00
9 08/09/00 2004082 TODDY'S 94.45
Totals 825078.42
No Check Register(s) Deleted
Check I Control: PR000002 Weld County Date: 08-09-2000
Register I Account Number: 8012700864 915 10th Street Time: 15:12:43.1
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1I
Version 7.3.1 . Printed By: Donna Bechler Payroll
Rag, td 00008 Printed On 08-09-2000 At 15:11:29 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 08/09/2000 0018271 Patricia E Rios 700.97 Family Educational Network WC
2 08/09/2000 0018272 Julie Clemens 1139.75 Area Agency on Aging
Totals 1840.72
No Check Register(s) Deleted
Check I Control: BW000001 Weld County Date: 08-09-2000
I Register I Account Number: 8012700848 915 10th Street Time: 15:16:33
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.1.1 , Printed Bye Donna RechLer Weld County, Colorado
Re7 Id 00009 Printed On 0R-09-2000 At 15:14:26 _Ry: Donna RechLer
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/09/00 3093308 ACTION PAGE 32.50
2 08/09/00 3093309 AGLAND, INC 8218.99
3 08/09/00 3093310 EVELYN G. AKIN 143.14
4 08/09/00 3093311 ATD-AMERICAN CO 522.24
5 08/09/00 3093312 BARMARRAE BOOKS, INC 125.77
6 08/09/00 3093313 BEACON TRAVEL 924.00
7 08/09/00 3093314 BELLY BUSTERS 6.84
8 08/09/00 3093315 RUSSELL S. BENZEL 105.00
9 08/09/00 3093316 BJ U-PUMP-IT 16.66
10 08/09/00 3093317 BRATTON'S OFFICE CITY, INC. 1137.68
11 08/09/00 3093318 BUBBA'S BAR-B-QUE 10.00
12 08/09/00 3093319 C AND J MARKET AND DELI 49.50
13 08/09/00 3093320 CATERPILLAR FINANCIAL SERVICES CORP 12293.82
14 08/09/00 3093321 MARIA CAVAZOS 27.45
15 08/09/00 3093322 CENTRAL, INC. 51.46
16 08/09/00 3093323 BECKY CERVANTES 44.84
17 08/09/00 3093324 CINTAS CORPORATION 10.00
18 08/09/00 3093325 CJ PRINTING INCORPORATED 1084.25
19 08/09/00 3093326 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 34.00
20 08/09/00 3093327 COLORADO GRILL 17.58
21 08/09/00 3093328 CONE ZONE TRAFFICKING LLC 15298.25
22 08/09/00 3093329 DANKA OFFICE IMAGING 925.00
23 08/09/00 3093330 DEEP ROCK NORTH 101.35
24 08/09/00 3093331 DENVER POST 440.90
25 08/09/00 3093332 DENVER REGIONAL LANDFILL 1189.21
26 08/09/00 3093333 EASTMAN KODAK COMPANY 682.02
27 08/09/00 3093334 ENVIROTECH SERVICES INC. 1551.08
28 08/09/00 3093335 EVANS 66 GAS STORE 16.66
29 08/09/00 3093336 FARMERS INN 16.68
30 08/09/00 3093337 FONTAS PIZZA 25.10
31 08/09/00 3093338 DAREN FORD 9.75
32 08/09/00 3093339 FRIENDS FIRST 650.00
33 08/09/00 3093340 GOLDEN DRAGON 50.80
34 08/09/00 3093341 LISA GRAY 15.00
35 08/09/00 3093342 GRAYBAR ELECTRIC COMPANY 271.64
36 08/09/00 3093343 GREELEY OFFICE EQUIPMENT, INC. 99.60
37 08/09/00 3093344 HIGHLAND FEED & BEAN 170.00
38 08/09/00 3093345 DEBORAH HOFFELT 166.84
39 08/09/00 3093346 INTERVENTION 5790.00
40 08/09/00 3093347 JACKSON'S HOLE SPORTS GRILL 140.10
41 08/09/00 3093348 THOMAS R. JOHNSTON 133.09
42 08/09/00 3093349 K N ENERGY INC 10.30
43 08/09/00 3093350 MASROOR KAKAKHEL, MD 80.00
44 08/09/00 3093351 KANO% 184.36
45 08/09/00 3093352 KAR PRODUCTS 146.53
46 08 .09 00 MICHAEL KEIL 672.00
UD/VY/UV JUYJJJJ
47 08/09/00 3093354 KING SOOPERS 22.96
48 08/09/00 3093355 LAFARGE NORTHERN, INC 55079.48
49 08/09/00 3093356 LASALLE CLASSIC LIQUOR 11.41
50 08/09/00 3093357 LEWIS PAPER PLACE 1521.20
51 08/09/00 3093358 LYLE SIGNS, INC 819.70
52 08/09/00 3093359 MAIL WELL ENVELOPE 485.50
53 08/09/00 3093360 MARKET SQUARE GRILL 110.00
Check I Control: BW000001 Weld County Date: 08-09-2000
Register I Account Number: 8012700848 915 10th Street Time: 15:16:33
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3-1 Printed By: Donna Bechler Weld County, Colorado
54 OR/09/04 3093361 MCDONALDS 30.00
55 08/09/00 3093362 REBECCA MCMAHAN 36.30
56 08/09/00 3093363 MEDICAL INSTITUTE FOR SEXUAL HEALTH 333.50
57 08/09/00 3093364 MIRROR IMAGE TECHNOLOGIES, INC 10.02
58 08/09/00 3093365 NATIONAL RIFLE ASSOCIATION OF AMERICA 100.00
59 08/09/00 3093366 NELSON OFFICE SUPPLY INC 793.45
60 08/09/00 3093367 NORTH COLORADO MEDICAL CENTER (NCMC) 41.55
61 08/09/00 3093368 NORTH COLORADO MEDICAL CENTER (NCMC) 50.50
62 08/09/00 3093369 NORTHERN COLORADO CYTOLOGY SERVICES LLC 765.00
63 08/09/00 3093370 OFFICE DEPOT, INC 127.22
64 08/09/00 3093371 OLD CHICAGO 11.00
65 08/09/00 3093372 TERESA R. PEREA 114.68
66 08/09/00 3093373 PETTY CASH 35.97
67 08/09/00 3093374 PETTY CASH 150.00
68 08/09/00 3093375 PITNEY BOWES 427.50
69 08/09/00 3093376 PRECISION DATA PRODUCTS 1399.00
70 08/09/00 3093377 PRECISION DATA PRODUCTS 129.00
71 08/09/00 3093378 PREVENTIVE DENTAL SPECIALTIES, INC 57.15
72 08/09/00 3093379 PS TROPHIES & AWARDS 17.00
73 08/09/00 3093380 PUDGE BROTHERS PIZZA 23.50
74 08/09/00 3093381 LUANA QUIROZ 21.96
75 08/09/00 3093382 RAFFERTY'S 14.00
76 08/09/00 3093383 RAY ALLEN MANUFACTURING COMPANY, INC. 172.45
77 08/09/00 3093384 ROCKY MOUNTAIN READY MIX CONCRETE, INC 800.00
78 08/09/00 3093385 ROCKY MOUNTAIN SUPPLY, INC. 696.02
79 08/09/00 3093386 MARIAN C. RUGE 54.29
80 08/09/00 3093387 DARLENE SALAZAR 7.66
81 08/09/00 3093388 ROSALBA SALCIDO 14.64
82 08/09/00 3093389 SCHAEFER ENTERPRISES INC 1125.02
83 08/09/00 3093390 MARY H. SCHWARTZ 7.30
84 08/09/00 3093391 SCUDDER TRUST COMPANY 10685.25
85 08/09/00 3093392 SEQUOIA PACIFIC SYSTEMS (DIV OF SMURFIT PACKA 10697.86
86 08/09/00 3093393 SHEEP DRAW VET CLINIC 147.90
87 08/09/00 3093394 SMILING MOOSE BAR & GRILL 16.50
88 08/09/00 3093395 JIM SMITH 264.09
89 08/09/00 3093396 SOUTH WELD SUN 23.12
90 08/09/00 3093397 STAMP-KO MANUFACTURING COMPANY 128.36
91 08/09/00 3093398 STAMPEDE STEAK RANCH 50.00
92 08/09/00 3093399 SUICIDE EDUCATION & SUPPORT SERVICES 2150.00
93 08/09/00 3093400 THE GREELEY DAILY TRIBUNE 968.70
94 08/09/00 3093401 TODDY'S 15.32
95 08/09/00 3093402 TRANSCOR AMERICA INC 991.80
96 08/09/00 3093403 TRENDEX, INC 38.60
97 08/09/00 3093404 JUDITH A. TSUKAMOTO 283.73
98 08/09/00 3093405 PRUDENCE D. TUTTLE 225.00
99 08/09/00 3093406 U S WEST COMMUNICATIONS 25235.61
100 08/09/00 3093407 CHARLES S. UNFUG 787.50
101 08/09/00 3093408 UNION COLONY BREWERY, LLC 23.00
102 08/09/00 3093409 UNISOURCE MAINT SUPPLY SYSTEMS 6010.05
103 08/09/00 3093410 UNITED STATES POSTAL SERVICE 13796.31
'04 08/09/00 3093411 UNITED STATES WELDING 40.34
105 08/09/00 3093412 AURORA M. VERGARA 105.84
106 08/09/00 3093413 GABRIELLE D. VERGARA 23.49
107 08/09/00 3093414 VETERANS OF FOREIGN WARS (VFW) 104.59
108 08/09/00 3093415 VIAWEST INTERNET SERVICES 22.97 1
109 08/09/00 3093416 HOWARD VOLNER 10.00
Check I Control BW000001 Weld County I Date: 08-09-2000
I Register I Account Number: 8012700848 915 10th Street I Time: 15:16:33
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 3
Version 7,3.1 , Printed Ry• Dnnna Rechler Weld County, Colorado
110 0R 09/00 3094417 ANN MAR1F WAISH 42.00
111 08/09/00 3093418 WELD COUNTY REVOLVING FUND 377.50
112 08/09/00 3093419 STEPHEN J. WIATROWSKI 158.60
113 08/09/00 3093420 WIRELESS ADVANCED COMMUNICATIONS, INC 26.00
Totals 192757.94
No Check Register(s) Deleted
I i
Check I Control: BL000001 Weld County I Date: 08-10-2000
I. Register Account Number: 8012700830 915 10th Street Time: 15:11:58
Report.. . .. Bank Name: Weld County Treasurer Greeley, CO 80631 Page: - 9
VRrsion 7 3.1 Printed By: Donna Bechler Weld County Library District
R.n Id noon4 Printed On 08-10-2000 At 15:11:09 By: Donna Bechter
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/10/00 1005797 AGLL - AKA HERITAGE QUEST 16.00
2 08/10/00 1005798 AMERICAN LINEN 36.98
3 08/10/00 1005799 BAKER 8 TAYLOR, INC. 116.00
4 08/10/00 1005800 BFI OF NORTHERN COLORADO INC 45.00
5 08/10/00 1005801 BIBLIOGRAPHICAL CENTER FOR RESEARCH 1295.00
6 08/10/00 1005802 BRODART CO. 860.10
7 08/10/00 1005803 CHARLES CLARK CO, INC 508.84
8 08/10/00 1005804 DEMCO INC 42.93
9 08/10/00 1005805 GALE RESEARCH 708.97
10 08/10/00 1005806 GAYLORD BROS 35.00
11 08/10/00 1005807 GREELEY/WELD CHAMBER OF COMMERCE 478.50
12 08/10/00 1005808 HIGH PLAINS REGIONAL LIBRARY SERVICE SYSTEM 12.50
13 08/10/00 1005809 L.A.X., INC 15.00
14 08/10/00 1005810 LAWNCARE AERATION PLUS, INC 74.50
15 08/10/00 1005811 NEWCO INC 28.09
16 08/10/00 1005812 NORTHERN ARMORED SERVICE, INC. 19.44
17 08/10/00 1005813 OFFEN ACE HARDWARE 12.67
18 08/10/00 1005814 PITNEY BOWES 222.45
19 08/10/00 1005815 RECORDED BOOK INC 5.95
20 08/10/00 1005816 SWEET LAWN & LANDSCAPE 159.00
21 08/10/00 1005817 TERRACON 2400.00
22 08/10/00 1005818 UNITED POWER, INC 287.86
23 08/10/00 1005819 VALLEY FIRE EXTINGUISHER, INC. 21.00
24 08/10/00 1005820 WITWER, OLDENBURG, BARRY 8 BEDINFIELD, LLP 1006.00
Totals 8407.78
No Check Register(s) Deleted
Check I Control: PR000002 Weld County ' Date: 08-10-2000
Register Account Number: 8012700864 915 10th Street 'Time: 15:16:01
! Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
version 7.3.1 Printed By: Donna Bechler Payroll
Pew Id 00009 Printed On 08-10-2000 At 15:14:44 By: Donna Bechler
item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 08/10/2000 0018273 Misty M. Lees 73.15 North Jail Complex
Totals 73.15
No Check Register(s) Deleted
Check I Control: BW000001 Weld County Date: 08-10-2000.
Register Account Number: 8012700848 915 10th Street Time: 15:17:54
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.1.1 , Printed By: Donna Berhler Weld County, Colorado
d 00O1OPrinted On 08_10 2000 At 15:16:59 By: Donna Rerhler
Rya. . ...te
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/10/00 3093421 AGENCY OF CREDIT CONTROL INC 25.00
2 08/10/00 3093422 FRANK BALL 50.00
3 08/10/00 3093423 C.R. ALARM SYSTEMS 50.00
4 08/10/00 3093424 WILLIAM CAPASSO 10.00
5 08/10/00 3093425 CJ PRINTING INCORPORATED 572.35
6 08/10/00 3093426 COLORADO DEPARTMENT OF REVENUE 9560.00
7 08/10/00 3093427 CORRECTIONAL FOOD SERVICE MANAGEMENT 480.00
8 08/10/00 3093428 CUTTING CREW 745.00
9 08/10/00 3093429 ROBERT A. DYE 582.33
10 08/10/00 3093430 FIDELITY CREDIT SERVICES 25.00
11 08/10/00 3093431 FIRST CLASS SECURITY SYSTEMS 2959.10
12 08/10/00 3093432 DAVID FRANKLIN 36.50
13 08/10/00 3093433 GREELEY WINNELSON COMPANY 83.89
14 08/10/00 3093434 JOHNNIE'S PAINT & BODY SHOP 1241.25
15 08/10/00 3093435 L E. JORDAN 278.77
16 08/10/00 3093436 KANOX 4.80
17 08/10/00 3093437 MARKLEY OFFICE CONCEPTS INC 38553.80
18 08/10/00 3093438 MORGAN COUNTY RURAL ELECTRIC ASSOCIATION 88.48
19 08/10/00 3093439 MOTOROLA INC 380303.24
20 08/10/00 3093440 NELSON OFFICE SUPPLY INC 110.76
21 08/10/00 3093441 OFFEN ACE HARDWARE 144.47
22 08/10/00 3093442 J CURT PENNY 15.00
23 08/10/00 3093443 PETTY CASH 124.20
24 08/10/00 3093444 PHYSICIANS SALES & SERVICE 649.48
25 08/10/00 3093445 POUDRE VALLEY REA 28.41
26 08/10/00 3093446 PROFESSIONAL FINANCE COMPANY 50.00
27 08/10/00 3093447 PUBLIC SERVICE COMPANY OF COLORADO 150.98
28 08/10/00 3093448 SUSAN L. QUICK 49.99
29 08/10/00 3093449 PAUL W. SACCO 25.00
30 08/10/00 3093450 SECURITY ALARM SYSTEMS INC D/B/A DICTOGUARD 5 545.00
31 08/10/00 3093451 SHERATON 780.00
32 08/10/00 3093452 TERMINIX INTERNATIONAL 255.00
33 08/10/00 3093453 THOMPSON PUBLISHING GROUP 254.00
34 08/10/00 3093454 UNITED POWER, INC 13.97
35 08/10/00 3093455 UNITED STATES WELDING 15.85
36 08/10/00 3093456 VALLEY FIRE EXTINGUISHER, INC. 89.80
37 08/10/00 3093457 WAL MART 19.96
38 08/10/00 3093458 WASTE MANAGEMENT OF NORTHERN COLORADO 1464.01
39 08/10/00 3093459 WESTRIDGE ANIMAL HOSPITAL 17.00
Totals 440452.39
No Check Register(s) Deleted
I
Check I Control: FX000001 Weld County Date: 08-11-2000
Register Account Number: 8012700864 915 10th Street Time: 14:39:24
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:. 1
version 7.3.1 ., Printed By: Donna Bechler Flexible Benefits
Reg Id nnnn7 Printed On 08-11-2000 At 14:38:48 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 08/11/2000 9018274 Steve Moreno 23.75 County Clerk
2 08/11/2000 9018275 Nancy A. Weber 20.63 Community Health Services
3 08/11/2000 9018276 William J Hawkins 1027.30 Engineering
4 08/11/2000 9018277 Susan G Talmadge 336.14 Human Services Administration
5 08/11/2000 9018278 Donald D Warden 155.87 Finance and Administration
6 08/11/2000 9018279 Anne E Pennington 110.00 Phone Services
7 08/11/2000 9018280 Walter J Speckman 55.40 Human Services Administration
8 08/11/2000 9018281 Robert R Fink 414.00 Drug Task Force
9 08/11/2000 9018282 Lori L Bashor 61.50 Public Welfare Administration
10 08/11/2000 9018283 Rhonda Marie Behring 665.27 Public Welfare Administration
11 08/11/2000 9018284 Vivian L Best 239.94 Public Welfare Administration
12 08/11/2000 9018285 Maria I Betancourt 53.16 Public Welfare Administration
13 08/11/2000 9018286 Araceli C Shannon 30.00 Public Welfare Administration
14 08/11/2000 9018287 Lori L Bashor 138.00 Public Welfare Administration
15 08/11/2000 9018288 Rhonda Marie Behring 445.00 Public Welfare Administration
Totals 3775.96
No Check Register(s) Deleted
i i
I Check I Control: FX000001 Weld County Date: 08-11-2000
Register Account Number: 8012700864 915 10th Street I Time: 14:42:05
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Rem Id nnnn_A_ Printed nn pA-11-2000 At 14:41:31 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 08/11/2000 8018289 Ruth A Grajeda 255.00 County Clerk
2 08/11/2000 8018290 Marie Gallegos 232.00 Employment Services
3 08/11/2000 8018291 Rhonda Marie Behring 139.00 Public Welfare Administration
4 08/11/2000 8018292 Sam Kaneta III 76.50 Centennial Jail
5 08/11/2000 8018293 Michael J. Arellano 31.00 Buildings and Grounds
6 08/11/2000 8018294 Scott W. Girten 117.00 Public Welfare Administration
7 08/11/2000 8018295 Sally P. Olterman 52.00 Sheriff's Operations
8 08/11/2000 8018296 Thomas R Johnston 86.00 Sheriff's Operations
9 08/11/2000 8018297 Thomas R Johnston 75.00 Sheriff's Operations
10 08/11/2000 8018298 Lena S Seifert 46.00 Buildings and Grounds
11 08/11/2000 8018299 Araceli C Shannon 30.00 Public Welfare Administration
Totals 1139.50
No Check Register(s) Deleted
I
Check I Control: BW000001 Weld County I..Date: 08-11-20001
Register - Account Number: 8012700848 915 10th Street Time:: 15:09:02
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3:1 , Printed Ry: Donna Bernier Weld County, Colorado
Reg. Id 00n11 Printed nn OR-11-2nnn At 15:07:31 R c
_y: Donna Rerhlr
I Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/11/00 3093460 AAA TRAVEL AGENCY 808.00
2 08/11/00 3093461 ADAMSON UNIFORM AND EQUIPMENT 1617.20
3 08/11/00 3093462 EMMA ADLER 495.92
4 08/11/00 3093463 AIMS COMMUNITY COLLEGE 40.00
5 08/11/00 3093464 ALBERTSON'S 23.67
6 08/11/00 3093465 AUTO TRIM DESIGN 89.00
7 08/11/00 3093466 BARCO MUNICIPAL PRODUCTS 347.72
8 08/11/00 3093467 BIG R OF GREELEY 53.44
9 08/11/00 3093468 BIO-RAD DIGILAB DIVISION 5050.00
10 08/11/00 3093469 GLORIA CASTILLO 8.54
11 08/11/00 3093470 CITY OF GREELEY 123.84
12 08/11/00 3093471 LES COGSWELL 625.00
13 08/11/00 3093472 COLORADO BREASTFEEDING TASK FORCE 95.00
14 08/11/00 3093473 COLORADO DEPARTMENT OF HUMAN SERVICES 80.00
15 08/11/00 3093474 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 1137.00
16 08/11/00 3093475 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 7.00
17 08/11/00 3093476 COLORADO PUBLIC HEALTH ASSOCIATION 50.00
18 08/11/00 3093477 COLUMBINE PAPER AND MAINTENANCE SUPPLY COMPAN 2426.40
19 08/11/00 3093478 CORRECTIONAL FOOD SERVICE MANAGEMENT 34490.18
20 08/11/00 3093479 ECONOMY SELF STORAGE 90.00
21 08/11/00 3093480 JOHN J. GOMEZ 18.92
22 08/11/00 3093481 GREELEY GAS COMPANY 56.56
23 08/11/00 3093482 GREELEY MEDICAL CLINIC 1240.00
24 08/11/00 3093483 GROWLING BEAR COMPANY, INC 19885.50
25 08/11/00 3093484 HATTON INDUSTRIES 7104.00
26 08/11/00 3093485 HAWORTH, INC 654.72
27 08/11/00 3093486 ALVIN HEINZE 491.28
28 08/11/00 3093487 HOME DEPOT 124.29
29 08/11/00 3093488 I.D. EDGE, INC 400.89
30 08/11/00 3093489 IDEAL SERVICES CORPORATION 36.75
31 08/11/00 3093490 INTERMOUNTAIN LOCK AND SUPPLY 364.99
32 08/11/00 3093491 JAMES T. JIRICEK 427.24
33 08/11/00 3093492 JOYCE E. JOHNSON 188.80
34 08/11/00 3093493 K-F INVESTOR'S OF SOUTHMOOR 1258.00
35 08/11/00 3093494 KONE, INC 1740.27
36 08/11/00 3093495 MELISSA LELM 259.91
37 08/11/00 3093496 LOWELL-PAUL FARM DAIRY, INC. 2328.12
38 08/11/00 3093497 EVERETT L. MCCONNELL 372.43
39 08/11/00 3093498 MARY MCMAHON 54.23
40 08/11/00 3093499 MILLIKEN, TOWN OF 64.32
41 08/11/00 3093500 MINORITY HEALTH TODAY 35.00
42 08/11/00 3093501 LORENE MURPHY 129.02
43 08/11/00 3093502 NATIONAL ASSOCIATION OF AREA AGENCIES ON AGIN 195.00
44 08/11/00 3093503 NATURAL FUELS SALES 134.36
45 08/11/00 3093504 NORTH COLORADO MEDICAL CENTER (NCMC) 51.16
46 08/ 11/00 3093505 OLATHE MCVILML CLINIC 112.00
47 08/11/00 3093506 MIKE ORNELAS 5.64
48 08/11/00 3093507 PETTY CASH 66.58
49 08/11/00 3093508 LINDA E. PIPER 325.74
50 08/11/00 3093509 PUBLIC SERVICE COMPANY OF COLORADO 24.52
51 08/11/00 3093510 PUEBLO COUNTY 534.00
52 08/11/00 3093511 WAYNE REYNOLDS 388.46
53 08/11/00 3093512 MARLO T. RHEA 65.63
Check I Control: BW000001 Weld County I'.Date: 08-11-20001
Register Account Number: 8012700848 915 10th Street Time: 15.:09:02.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7_1.1 , Printed By: Demon Rerh ter Weld County, Colorado ,
54 08/11/00 4nOi513 FLORENCE P1771110 5,00
55 08/11/00 3093514 ROCKY MOUNTAIN SHUTTLE LTD 22.00
56 08/11/00 3093515 ROCKY MOUNTAIN SUPPLY, INC. 84.22
57 08/11/00 3093516 SONIA RODRIQUEZ 175.68
58 08/11/00 3093517 EVANGELINE T. SANDOVAL 51.24
59 08/11/00 3093518 SHANE SCOFIELD 21.38
60 08/11/00 3093519 SCT GOVERNMENT SYSTEMS, INC 1365.00
61 08/11/00 3093520 SHERATON 650.00
62 08/11/00 3093521 WALTER J. SPECKMAN 976.89
63 08/11/00 3093522 THE GREAT DIVIDE LODGE 968.00
64 08/11/00 3093523 TOWN OF HUDSON 48.75
65 08/11/00 3093524 ARLENE TRAHAN 332.55
66 08/11/00 3093525 CHRISTINE F. TUTHILL 1718.00
67 08/11/00 3093526 UNIVERSITY OF NORTHERN COLORADO 20.25
68 08/11/00 3093527 NANETTE VANDER KOOI 9.94
69 08/11/00 3093528 VILLAGE GREEN APARTMENTS 261.00
70 08/11/00 3093529 VOGEL WEST INC. / DIAMOND VOGEL PAINTS 5.66
71 08/11/00 3093530 WASTE MANAGEMENT OF DENVER 58.71
72 08/11/00 3093531 WASTE NOT RECYCLING 235.00
73 08/11/00 3093532 WELD COUNTY PUBLIC TRUSTEE 15.00
74 08/11/00 3093533 WESTWATER ENGINEERING 86.25
75 08/11/00 3093534 WORKMANS PROPERTY MAINTENANCE 360.00
76 08/11/00 3093535 KAYE A. WRIGHT 294.98
Totals 94561.74
No Check Register(s) Deleted
Check I Control: BL000001 Weld County I Date: 08-11-2000!
Register Account Number: 8012700830 915 10th Street Time: 15:03:46
Report.. . Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version.7._3.1: , Printed By: Donna Bechler Weld County Library District
Reg, Id nnnn5 Printed nn DR-11-2nnn At 15:D3:13 R_y: Donna Rcrhter
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 08/11/00 1005821 FREDERICK, TOWN OF 62.86
2 08/11/00 1005822-�xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx v0,(O xxxxxxxxxxxxx
3 08/11/00 1005826- +uxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx k0041) —xxxxxxxxxxxxx
4 08/11/00 1005824 INGRAM LIBRARY SERVICES 7775.63
Totals 7838.49
No Check Register(s) Deleted
I
Hello