HomeMy WebLinkAbout20001736 WELD COUNTY
WARRANT REGISTER
AS OF: July 19, 2000
This is to certify that all accounting and budgeting procedures have been
completed on the above listed claims as shown on the attached eight Chech Registers,
numbering ten pages, and dated July 17 and 18, 2000; and that payments should be
to the respective vendors listed in the amount set opposite their names, with the total
amount of 49, 7 ated this 19th .I.:y of July, 2000.
Direc r, Finance and Administration / 0/ C.
= DONNA J. °
SLJBSCR IIED AND SWOT \ 'AMR e - is 19th day of.duly,
2000. ` . .. •• t.-`
OF ..
My Commission Expires: MYt COS',EeinalAlQT00I
41/Ma .
Notary Publi
We, the Ii oand of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $349,677.26. Dated this
19th ,,:y of July, 200th
BOARD OF COUNTY COMMISSIONERS
WE D COUNTY, CO]LO DO
ATTEST: LU4n1\
h itWeld Coty Clrktoi �•��,, �
M. . ile, Pro-Tem
Deputy Clerk to the Bo.��
George . Baxter
ale Hall
GI Y d
2000-1736
Cheek Control: BL000001 Weld County =Date: 07-17-2000
Register Account Number: 8012700830 915 10th Street Time: 15:37:11
Report ! Bank Name: Weld County Treasurer Greeley, CO 80631 zPage: 1
Version T.3.1'. Printed By: Donna Bechler Weld County Library District
Reg. Id 00006 Printed On 07-17-2000 At 15:35:08 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 07/17/00 1005732 SHIRLEY S. ANDERSON 30.25
2 07/17/00 1005733 AT&T 14.42
3 07/17/00 1005734 AULT, TOWN OF 5396.80
4 07/17/00 1005735 EATON PUBLIC LIBRARY 6532.55
5 07/17/00 1005736 FORT LUPTON PUBLIC AND SCHOOL LIBRARY 14046.55
6 07/17/00 1005737 GALE RESEARCH 155.57
7 07/17/00 1005738 GLENN A JONES M.D. MEMORIAL LIBRARY 4142.75
8 07/17/00 1005739 HIGH PLAINS REGIONAL LIBRARY SERVICE SYSTEM 150.00
9 07/17/00 1005740 HUDSON PUBLIC LIBRARY 4504.10
10 07/17/00 1005741 NORTHERN COLORADO PAPER INC. 146.07
11 07/17/00 1005742 OBS SPECIALTY VEHICLES, INC 24743.00
12 07/17/00 1005743 OFFICE DEPOT BUSINESS SERVICES DIVISION 334.89
13 07/17/00 1005744 PLATTEVILLE, TOWN OF 4970.10
14 07/17/00 1005745 THOMAS BOUREGY & COMPANY, INC. 112.00
Totals 65279.05
No Check Register(s) Deleted
Check Control: PR000002 Weld County .Date: 07-17-2000
Register ! Account Number: 8012700864 915 10th Street Time: 15:39:24`
Report Bank Name: Weld County Treasurer Greeley, CO 80631 ,Page: 1
Version 7.3.1 ; Printed By: Donna Bechler Payroll
Reg. Id 00007 Printed On 07-17-2000 At 15:38:07 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 07/17/2000 0017957 Michael L Davis 2813.42 Building Inspections
Totals 2813.42
No Check Register(s) Deleted
Check Control: BW000001 Weld County :Date: 07-17-2000
Register Account Number: 8012700848 915 10th Street Time: 15:42:00'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 000 9 Printed On 07-17-2000 At 15:40:34 By: Donna Bechler
Item k DATE CHECK NUMBER PAYEE AMOUNT
1 7/17/00 3091990 ALL PET ANIMAL CLINIC 31.82
2 7/17/00 3091991 AMERICAN BUSINESS FORMS 514.83
3 7/17/00 3091992 AMERICAN PLANNING ASSOCIATION 141.00
4 7/17/00 3091993 ANNA'S ALTERATIONS 55.00
5 7/17/00 3091994 BESSIE ANTHONY 77.78
6 7/17/00 3091995 MICHELLE BERNHARDT 241.56
7 7/17/00 3091996 BRATTON'S OFFICE CITY, INC. 619.15
8 7/17/00 3091997 COLORADO EMERGENCY MANAGEMENT ASSOCIATION 160.00
9 7/17/00 3091998 COLORADO PUBLIC HEALTH ASSOCIATION 55.00
10 7/17/00 3091999 COUNTY SHERIFF'S OF COLORADO, INC (CSOC) 75.00
11 7/17/00 3092000 CHARLOTTE DAVIS 172.51
12 7/17/00 3092001 FASTENAL COMPANY 31.93
13 7/17/00 3092002 NEAL H. FELLERS, MD 50.00
14 7/17/00 3092003 JULIANA R. GALINDO 8.08
15 7/17/00 3092004 GARRETSON'S SPORT CENTER 109.00
16 7/17/00 3092005 GILBERT H. SYDNEY, DDS, P.C. 940.00
17 7/17/00 3092006 GREELEY MEDICAL CLINIC 270.00
18 7/17/00 3092007 HEALTHY WELD & WISE SENIOR HEALTH FAIR 10.00
19 7/17/00 3092008 IDEAL SERVICES CORPORATION 48.50
20 7/17/00 3092009 INTERNATIONAL CONFERENCE OF BUILDING OFFICIAL 51.75
21 7/17/00 3092010 EDWIN A. JIMENEZ-GALVAN 83.27
22 7/17/00 3092011 THOMAS R. JOHNSTON 105.37
23 7/17/00 3092012 KATHERINE KENNEDY 96.50
24 7/17/00 3092013 KOCH FILTER CORPORATION 27.36
25 7/17/00 3092014 LAIDLAW TRANSIT INC 669.72
26 7/17/00 3092015 LAIDLAW TRANSIT INC 811.58
27 7/17/00 3092016 MELISSA LELM 100.00
28 7/17/00 3092017 LONGS DRUGS STORE 91.50
29 7/17/00 3092018 LYNCHVAL SYSTEMS INC 300.00
30 7/17/00 3092019 KEITH R. MAXEY 379.95
31 7/17/00 3092020 STEPHEN MOKRAY 13.42
32 7/17/00 3092021 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 250.00
33 7/17/00 3092022 NEVE'S UNIFORMS, INCORPORATED 93.80
34 7/17/00 3092023 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxVO C xxxxxxxxxxxx
35 7/17/00 3092024 NORTH WELD LANDFILL 3625.00
36 7/17/00 3092025 NORTHERN COLORADO PAPER INC. 95.00
37 7/17/00 3092026 OFFICE DEPOT BUSINESS SERVICES DIVISION 64.99
38 7/17/00 3092027 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 38.45
39 7/17/00 3092028 LINDA L. PEREZ 145.49
40 7/17/00 3092029 PETTY CASH 31.60
41 7/17/00 3092030 PETTY CASH 32.93
42 7/17/00 3092031 POWERS PRODUCTS 37.00
43 7/17/00 3092032 JULIA B. RASCON 107.36
44 7/17/00 3092033 ROCKY MOUNTAIN NATURAL GAS & ELECTRIC LLC 3703.34
45 7/17/00 3092034 RVNA HOME CARE SERVICES, INC 704.16
46 7/17/00 3092035 ETHEL SCHUMACHER 13.42
47 7/17/00 3092036 SHEEP DRAW VET CLINIC 111.60
48 7/17/00 3092037 SMILING MOOSE BAR & GRILL 85.02
49 7/17/00 3092038 SOUTH WELD SUN 17.00
50 7/17/00 3092039 STAMP-KO MANUFACTURING COMPANY 13.20
51 7/17/00 3092040 TROY E. SWAIN 153.42
52 7/17/00 3092041 THE WESTIN RESORT 103.00
53 7/17/00 3092042 TOOL & ANCHOR SUPPLY, INC 46.54
Check ' Control: BWOOOOO1 Weld County ..Date: 07-17-2000
Register 'i Account Number: 8012700848 915 10th Street Time: 15:42:00
Report ? Bank Name: Weld County Treasurer Greeley, CO 80631 `.Pa9e: 2
Version 7.3.1 Printed By: Donna eechter Weld County, Colorado
54 7/17/00 3092043 UNITED PARCEL SERVICES 31.20
55 7/17/00 3092044 UNIVERSITY OF NORTHERN COLORADO 872.64
56 7/17/00 3092045 WAL MART 180.32
57 7/17/00 3092046 WASTE MANAGEMENT OF DENVER 58.71
58 7/17/00 3092047 WELD COUNTY REVOLVING FUND 255.00
59 7/17/00 3092048 RUTH WEST 43.62
60 7/17/00 3092049 WESTERN SIZZLIN STEAK HOUSE 37.57
61 7/17/00 3092050 WILLIAM M. MERCER, INCORPORATED 21233.00
62 7/17/00 3092051 WOODY'S NEWSTAND 68.05
Totals 38594.01
No Check Register(s) Deleted
Check Control: FX000001 Weld County ::Date: 07-18-2000`..
Register ! Account Number: 8012700864 915 10th Street Time: 15!:14:01<
Report Bank Name: Weld County Treasurer Greeley, CO 80631 ::Page: 1-
Version 7.3.1.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00009 Printed On 07-18-2000 At 15:13:25 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 07/18/2000 9017961 A M Dominguez 364.75 District Attorney
2 07/18/2000 9017962 Steve Moreno 2606.50 County Clerk
3 07/18/2000 9017963 Margaret A Smith 130.35 Elections and Registration
4 07/18/2000 9017964 William J Hawkins 147.85 Engineering
5 07/18/2000 9017965 Michelle L Busch 200.00 Ambulance Services
6 07/18/2000 9017966 Margie E Martinez 172.90 Sheriff Administration
7 07/18/2000 9017967 Phyllis A Newby 55.00 Assessor
8 07/18/2000 9017968 Pasquale Persichino 796.25 Personnel Services
9 07/18/2000 9017969 Randal Henry Propp 56.00 Elections and Registration
10 07/18/2000 9017970 Jerry L Scoby 25.00 Assessor
11 07/18/2000 9017971 Sheilah Lynne Gothier 800.00 Public Welfare Administration
Totals 5354.60
No Check Register(s) Deleted
Cheek Control: BL000001 Weld County Date: 07-18-2000
Register Account Number: 8012700830 915 10th Street Time: 15:16:57
Report Bank Name: Weld County Treasurer Greeley, CO 80631 '_Page: 1_'
Version 7.3.1 Printed By: Donna Bechler Weld County Library District
Reg. Id 00007 Printed On 07-18-2000 At 15:15:35 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 07/18/00 1005746 BOOK STOP 330.00
2 07/18/00 1005747 COMPUTER MAINTENANCE PLUS, INC 55.00
3 07/18/00 1005748 GREELEY GAS COMPANY 61.08
4 07/18/00 1005749 LAWNCARE AERATION PLUS, INC 74.50
5 07/18/00 1005750 JOSH SHATZ-BATCHELOR 30.00
Totals 550.58
No Check Register(s) Deleted
Check Control: PR000002 Weld County :Date: 07-18-2000
Register Account Number: 8012700864 915 10th Street Time: 15:19:28'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00008 Printed On 07-18-2000 At 15:17:42 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 07/18/2000 0017958 Julie Cejka 874.31 Family Educational Network WC
2 07/18/2000 0017959 Gary Adam Juul 639.12 GIS
Totals 1513.43
No Check Register(s) Deleted
Check i Control FX000001 Weld County `:Date: 07-18-2000
Register Wil
ber:mber: 8012700864 915 10th Street Time: 15;22:50..
Report Bank Name: Weld County Treasurer Greeley, CO 80631 ';Page -0-
Version 7.3.t Printed By: Donna Bechler Flexible Benefits
Reg. Id 00010 Printed On 07-18-2000 At 15:21:54 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 07/18/2000 8017972 Ronald L Watkins 47.50 Buildings and Grounds
2 07/18/2000 8017973 Edwin A Jimenez-Galvan 15.00 Family Educational Network WC
3 07/18/2000 8017974 Edwin A Jimenez-Galvan 52.00 Family Educational Network WC
4 07/18/2000 8017975 Steve Moreno 106.50 County Clerk
5 07/18/2000 8017976 Zelma S Wahl 124.00 Public Works Administration
6 07/18/2000 8017977 Sara Evans 27.00 Environmental Protection
7 07/18/2000 8017978 Michelle C Reimer 91.48 Personnel Services
Totals 463.48
No Check Register(s) Deleted
Check Control: BW000001 Weld County ^Date: 07-18-2000
Register Account Number: 8012700848 915 10th Street Time: 15:25:11'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 14
Version 7.3.1 :. Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00010 Printed On 07-18-2000 At 15:24:02 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 07/18/00 3092052 AAA ENTERPRISES, INC 137.50
2 07/18/00 3092053 ADAMS MARK HOTEL 181.88
3 07/18/00 3092054 ADAPTIVE AUTOMOTIVE 82194.00
4 07/18/00 3092055 BAKER SUPPORT SERVICES, INC 119311.97
5 07/18/00 3092056 FRANK BALL 10.00
6 07/18/00 3092057 BANNER HEALTH 400.00
7 07/18/00 3092058 BRATTON'S OFFICE CITY, INC. 29.52
8 07/18/00 3092059 BREWER STEEL COMPANY 755.53
9 07/18/00 3092060 ARACELI BUCIO 50.00
10 07/18/00 3092061 OLGA BUCIO 50.00
11 07/18/00 3092062 DAVID CHHOR 1025.00
12 07/18/00 3092063 GASPER M. CONTRERAS 124.00
13 07/18/00 3092064 BEVERLEE A. DABNEY 14.03
14 07/18/00 3092065 DEEP ROCK NORTH 16.05
15 07/18/00 3092066 DONNA DERRERA 116.24
16 07/18/00 3092067 WILLIAM E. DIERSHOW 765.00
17 07/18/00 3092068 JOSE F. ESPINOZA 21.50
18 07/18/00 3092069 DEBRA K. FANGMEIER 149.15
19 07/18/00 3092070 FARLEY LANDSCAPE & CONSTRUCTION INC 1114.00
20 07/18/00 3092071 GREELEY GAS COMPANY 25.52
21 07/18/00 3092072 GREELEY HOUSING AUTHORITY 378.00
22 07/18/00 3092073 GREELEY OFFICE EQUIPMENT, INC. 17.90
23 07/18/00 3092074 HGT RENTALS 955.00
24 07/18/00 3092075 HOLIDAY INN 330.00
25 07/18/00 3092076 EDWIN A. JIMENEZ-GALVAN 50.00
26 07/18/00 3092077 SUSAN JONES 21.50
27 07/18/00 3092078 MARY LOU KOSWAN 18.30
28 07/18/00 3092079 LAW OFFICES OF ROGER MOORE 21.25
29 07/18/00 3092080 MARK A. LUSBY 170.50
30 07/18/00 3092081 M & D INVESTMENTS LLC 1303.00
31 07/18/00 3092082 PAULINE MAESTAS 44.00
32 07/18/00 3092083 ANDRES MARTINEZ 75.00
33 07/18/00 3092084 MCDONALDS 24.00
34 07/18/00 3092085 MCRAE & SHORT INC 600.00
35 07/18/00 3092086 MIKE'S CAMERA 12.50
36 07/18/00 3092087 STEVE MORENO 40.79
37 07/18/00 3092088 MOUNTAIN STATES IMAGING, INC 236.17
38 07/18/00 3092089 NAEMD 350.00
39 07/18/00 3092090 OCE-ENGINEERING SYSTEMS 1278.05
40 07/18/00 3092091 LAWRENCE C. PERSON 158.91
41 07/18/00 3092092 DORIS PETTENGILL 685.00
42 07/18/00 3092093 PETTY CASH 3.00
43 07/18/00 3092094 PUBLIC SERVICE COMPANY OF COLORADO 15951.58
44 07/18/00 3092095 LAWRENCE B. RODRIGUEZ 118.34
45 07/18/00 3092096 RVNA HOME CARE SERVICES, INC 1117.42
46 07/18/00 3092097 JERRY L. SCOBY 181.78
47 07/18/00 3092098 LINDA C. SCOTT 360.82
48 07/18/00 3092099 KATHRYN SEILER 71.82
49 07/18/00 3092100 STANLEY SESSIONS 21.46
50 07/18/00 3092101 SIEMENS ROLM 1334.54
51 07/18/00 3092102 SOUTH WELD SUN 12.24
52 07/18/00 3092103 DANIEL F. STAPLETON 89.97
53 07/18/00 3092104 TALK SHOP, INC. 3.25
Check ! Control: BW000001 Weld County Date: 07.18-2000:
Register Account Number: 8012700848 915 10th Street Time: 15.:25:11;
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 2
Version 7-3.1 Printed By: Donna Bechler Weld County, Colorado
54 07/18/00 3092105 THE GLOVE WAGON 93.60
55 07/18/00 3092106 THE PICA COMPUTER CORPORATION 675.00
56 07/18/00 3092107 U S WEST COMMUNICATIONS 61.68
57 07/18/00 3092108 VILLAGE GREEN APARTMENTS 510.00
58 07/18/00 3092109 VINTAGE CORPORATION 480.00
59 07/18/00 3092110 DONNA WEBSTER 44.73
60 07/18/00 3092111 WELD COUNTY REVOLVING FUND 631.70
61 07/18/00 3092112 VILSEN ZAMARRIPA 85.00
Totals 235108.69
No Check Register(s) Deleted
Hello