HomeMy WebLinkAbout20001184.tiff WELD COUNTY
WARRANT REGISTER
AS OF: Apri119, 2000
This is to certify that all accounting and budgeting procedures have been
completed on the above listed claims as shown on the attached five Check IS egisters,
numbering five pages, and dated April 17 and 18, 2000; and that payments should be
to the respective vendors lksted in the amount set opposite their names, twit➢ the total
anononn I $ll ,6 7.3 Dated this 19thday of April, 2000.
• RY-PU
Di fct innannce and Administration Z. C..
; CAROL A.
SUBSCRIII ED AND SWO TO before ine is 19th day of April,
2000. 9 - „,F®�
QF Cap-'
My Commission Expires:
My Commission Expires June 8,2002
Notary Public
* * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby
ordered drawn upon the Weld County Treasurer, totaling $142,637.31. Dated this
19th day of April, 2000.
BOARD OF COUNTY COMMISSIONERS
WELD COUNTY, COLORADO
ATTEST:: Le J /2t e0
•- \1 a ' IC arkara J. 'r meyer, hair
Weld County Clerk to the and
Cie M. J. ilc, pro-Tour
Deputy Clerk to the II® (_D'^!,1._,1 ,A,..., .' � /:�� °"�"-I
L WI . d/CGe®Irge . limiter
Dale K. Hall i
Glenn'Vaa
2000-1184
Check Control: BW000001 Weld County Date: 04-17-2000:.
Register Account Number: 8012700848 915 10th Street Time: 15:29:05
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 ,Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00027 Printed On 04-17-2000 At 15:27:08 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/17/00 3086720 AGLAND, INC 4878.31
2 04/17/00 3086721 BFI OF NORTHERN COLORADO INC 350.00
3 04/17/00 3086722 BIG R OF GREELEY 82.53
4 04/17/00 3086723 BRATTON'S OFFICE CITY, INC. 240.00
5 04/17/00 3086724 BUSINESS PUBLISHER'S INC 417.00
6 04/17/00 3086725 CATERPILLAR FINANCIAL SERVICES CORP 1365.98
7 04/17/00 3086726 CINTAS CORPORATION 133.87
8 04/17/00 3086727 DENVER 200 200.00
9 04/17/00 3086728 DENVER 200 200.00
10 04/17/00 3086729 DON'S MAINTENANCE SERVICE, INC 512.28
11 04/17/00 3086730 JOHN A. EHMKE 4963.07
12 04/17/00 3086731 FARIS MACHINERY COMPANY 313.32
13 04/17/00 3086732 FIT FOR FUN 79.75
14 04/17/00 3086733 FIT FOR FUN 66.00
15 04/17/00 3086734 GENERAL AIR SERVICE AND SUPPLY 523.00
16 04/17/00 3086735 INTERTEC PUBLISHING CORP 215.00
17 04/17/00 3086736 KANOX 34.75
18 04/17/00 3086737 KATHLEEN'S PROFESSIONAL FIT 91.50
19 04/17/00 3086738 LAFARGE NORTHERN, INC 36465.54
20 04/17/00 3086739 LONGS DRUGS STORE 11.01
21 04/17/00 3086740 FRED MARICK 371.07
22 04/17/00 3086741 MATTHEW BENDER & COMPANY, INC. 4.62
23 04/17/00 3086742 KEITH R. MAXEY 166.22
24 04/17/00 3086743 MEALS ON WHEELS 10793.56
25 04/17/00 3086744 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 250.00
26 04/17/00 3086745 NELSON OFFICE SUPPLY INC 61.76
27 04/17/00 3086746 JOHN PETERS 8992.03
28 04/17/00 3086747 PETTY CASH 120.80
29 04/17/00 3086748 PLUMB FARM 30.00
30 04/17/00 3086749 PLUMB FARM 30.00
31 04/17/00 3086750 PLUMB FARM 15.00
32 04/17/00 3086751 PLUMB FARM 15.00
33 04/17/00 3086752 PRECISION WELDING & DESIGN, LLC 2.47
34 04/17/00 3086753 PUBLIC SERVICE COMPANY OF COLORADO 12716.75
35 04/17/00 3086754 RICK'S APPLIANCE PARTS INC 10.35
36 04/17/00 3086755 ROCKY MOUNTAIN SUPPLY, INC. 180.39
37 04/17/00 3086756 RVNA HOME CARE SERVICES, INC 1611.22
38 04/17/00 3086757 MICHAEL SCOTT 70.00
39 04/17/00 3086758 SEWER MASTERS 50.00
40 04/17/00 3086759 SIGNS & BLANKS, INC 957.40
41 04/17/00 3086760 SKATE CITY 115.00
42 04/17/00 3086761 SKATE CITY 115.00
43 04/17/00 3086762 THE CHILDREN'S MUSEUM 60.00
44 04/17/00 3086763 THE CHILDREN'S MUSEUM 60.00
45 04/17/00 3086764 THE GREELEY DAILY TRIBUNE 646.20
46 04/17/00 3086765 DARCY TIGLAS 4000.00
47 04/17/00 3086766 TOOL & ANCHOR SUPPLY, INC 17.09
48 04/17/00 3086767 UNITED STATES POSTAL SERVICE 64.00
49 04/17/00 3086768 WAGNER EQUIPMENT COMPANY 1962.00
50 04/17/00 3086769 WHITE-PLUMB FARM 30.00
51 04/17/00 3086770 WHITE-PLUMB FARM 30.00
52 04/17/00 3086771 WINOGRAD'S STEEL AND SUPPLY 206.57
53 04/17/00 3086772 ZUMAR INDUSTRIAL, INC 17666.58
Totals 112563.99
No Chet,k Re9i,tL1(i) Deleted
Check Control: FX000001 Weld County ;Date: 04-18.2000'.
Register Account Number: 8012700864 915 10th Street Time: 16:08:16
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1. Printed By: Donna Bechler Flexible Benefits
Reg. Id 00020 Printed On 04-18-2000 At 16:05:50 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/18/2000 9016959 Steve Moreno 95.00 County Clerk
2 04/18/2000 9016960 Elvin D Patten 492.12 North Jail Complex
3 04/18/2000 9016961 Nancy A. Weber 201.00 Community Health Services
4 04/18/2000 9016962 Lee Williams 405.50 Assessor
5 04/18/2000 9016963 Suzanne A Cowan 64.99 Public Welfare Administration
6 04/18/2000 9016964 Gay Lynn Small 25.00 Public Welfare Administration
7 04/18/2000 9016965 Beverly A Tait 99.00 IV-D Administration
8 04/18/2000 9016966 Mary L. Burson 443.00 IV-D Administration
Totals 1825.61
No Check Register(s) Deleted
Check Control• PR000002 Weld County :.Date: 04-18-2000':
Register Account Number: 8012700864 915 10th Street Time: 16:11:05:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 7
Version 7.3.1. Printed By: Donna Bechier Payroll
Reg. Id 00008 Printed On 04-18-2000 At 16:09:30 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/18/2000 0016956 La Donna Bast 848.60 Family Educational Network WC
2 04/18/2000 0016957 Peter A. Smith 1869.24 Employment Services
3 04/18/2000 0016958 Maria Alvarez 1009.11 Family Educational Network WC
Totals 3726.95
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 04-18-2000
Register Account Number: 8012700864 915 10th Street Time: 16:13:34
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version 7.3.1'.'; Printed By: Donna Bechler Flexible Benefits
Reg. Id 00021 Printed On 04-18-2000 At 16:12:27 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 04/18/2000 8016967 Paul M Wood 109.49 Sheriff's Operations
2 04/18/2000 8016968 Kristine K. Schaefer 167.50 Ambulance Services
3 04/18/2000 8016969 Jason W Oster 121.00 Ambulance Services
4 04/18/2000 8016970 Esther E. Gesick 103.00 Clerk to the Board
5 04/18/2000 8016971 Jacqueline Humphreys 11.00 Public Welfare Administration
6 04/18/2000 8016972 Frank John Piacentino 408.00 Building Inspections
7 04/18/2000 8016973 Kenneth L. Carlson 536.28 Weed and Pest Control
8 04/18/2000 8016974 Greg L Nelson 338.00 Mining
9 04/18/2000 8016975 Carol S Kobel 105.00 District Attorney
10 04/18/2000 8016976 Rosalba J Salcido 150.50 Community Health Services
11 04/18/2000 8016977 Mary E Toledo 92.50 Public Welfare Administration
12 04/18/2000 8016978 Frances H Collins 82.00 Public Works Administration
Totals 2224.27
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 04-18-2000
Register Account Number: 8012700848 915 10th Street Time: 16:19:43'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 4:
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado I`:
Reg. Id 00028 Printed On 04-18-2000 At 16:14:39 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 04/18/00 3086773 AGLAND, INC 126.20
2 04/18/00 3086774 ALANDALE INVESTMENTS 5127.90
3 04/18/00 3086775 RAELENE A. ANDERSON 25.62
4 04/18/00 3086776 AOUIDNECK COMPUTER CONCEPTS, INC 106.25
5 04/18/00 3086777 B & B LOCAL CONSTRUCTION LLC 785.00
6 04/18/00 3086778 PAM BOEHNER 400.00
7 04/18/00 3086779 COLORADO STATE INVESTIGATOR'S ASSOCIATION 50.00
8 04/18/00 3086780 COLUMBINE PAPER AND MAINTENANCE SUPPLY COMPAN 877.20
9 04/18/00 3086781 DIVISION OF LOCAL GOVERNMENT 12.00
10 04/18/00 3086782 EAGLE COMPUTER SYSTEMS 250.00
11 04/18/00 3086783 GREELEY HOUSING AUTHORITY 293.00
12 04/18/00 3086784 GREELEY-WELD COUNTY AIRPORT 1469.99
13 04/18/00 3086785 JOAN HEARD 25.00
14 04/18/00 3086786 THOMAS C. HELGESON 25.00
15 04/18/00 3086787 HERCULES INDUSTRIES 10.00
16 04/18/00 3086788 JUDITH K. HOYT 201.91
17 04/18/00 3086789 INTERMOUNTAIN LOCK AND SUPPLY 434.65
18 04/18/00 3086790 WIG KLAWITER 1021.00
19 04/18/00 3086791 M & D INVESTMENTS LLC 1066.00
20 04/18/00 3086792 NELSON OFFICE SUPPLY INC 765.00
21 04/18/00 3086793 NEW MEXICO EDUCATIONAL 25.00
22 04/18/00 3086794 ALAN A. PRICE 20.73
23 04/18/00 3086795 PUBLIC SERVICE COMPANY OF COLORADO 145.37
24 04/18/00 3086796 LYLE RAY 85.69
25 04/18/00 3086797 LAWRENCE B. RODRIGUEZ 110.10
26 04/18/00 3086798 SHARON L. SHAFFORD 20.00
27 04/18/00 3086799 SOUTH WELD SUN 1248.48
28 04/18/00 3086800 STATE INSPECTOR OF OILS 1120.00
29 04/18/00 3086801 CINDY STONEKING 95.16
30 04/18/00 3086802 VOGEL WEST INC. / DIAMOND VOGEL PAINTS 27.26
31 04/18/00 3086803 WASTE MANAGEMENT OF NORTHERN COLORADO 15.01
32 04/18/00 3086804 WELD COUNTY REVOLVING FUND 43.97
33 04/18/00 3086805 WILLIAM M. MERCER, INCORPORATED 6268.00
Totals 22296.49
No Check Register(s) Deleted
Hello