HomeMy WebLinkAbout20002213.tiff r
WELD COUNTY
WARRANT REGISTER
AS OF: September 11, 2000
This is to certify that ail accounting and budgeting procedures have been
completed on the above listed claims as s[nownn on the attached nine Check Registers,
numbering twelve pages, and dated September 6, 7, and 8, 2000; and that payments
should be to die respective vendors listed in the amount set opposite their names, wit k
the total amoun f $1[,0311,49x5.33. Dated this 11th day of September, 2000•
) r / r------- ..-
Director, Finance and Administration i O
= DONNA J. O
SUBSCRJ[IliIFD AND SWCI•. \ liThigiiM I ie;kis 11th day of September,
2000. . fg%.........•OF P :
coLO_ . .
My Commission Expires:: My Commission Expires April 10,2004
Notary Pub! c
* * * *
We, the Board of County Commissioners of Weld County, Colorado, heresy
approve the claims as set forth above and warrants in payment thereof are berebp
ordered drawn upon the Weld County Treasurer, totaling $1,031,405,33. 1[JDaled
this 111th day of September, 2000,
HOARD OF COUNTY COM MISSION[ RS
V LD COUNTY, CO ORADO
ATTEST:
jadi ���arkara J. krneyer, Chair
Weld County Clerk to tl' oar, F' a j^t —
�e
isci Osicr/ j d Geo e, Pro-Toam�
Deputy Clerk to tha Y7 �'_- c� ,) e - L_
V I \4 1,'. - '✓ •� eorge h. Maxtor
CU ��
Dalr l hall
g 144J -
Glenn Taad �y-)
2000-221.3
Check I Control: BL000001 Weld County I Date: 09-06-20001
I
Register -I Account Number: 8012700830 915 10th Street I Time: 15:30:18'1
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: b
Version 7.3..1 j Printed By: Donna Bechler Weld County Library District i
Reg. Id 00009 Printed On 09-06-2000 At 15:29:41 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/06/00 1005912 BAKER & TAYLOR, INC. 33.66
2 09/06/00 1005913 GALE RESEARCH 490.96
3 09/06/00 1005914......m... *xxxxxxxxxxxx
4 09/06/00 1005915 INGRAM LIBRARY SERVICES 1166.48
5 09/06/00 1005916 PATRICIA G. LIBERA 50.24
6 09/06/00 1005917 MEDIAPRO 162.50
7 09/06/00 1005918 QUALITY BOOKS INC 1765.68
8 09/06/00 1005919 STAMP-KO MANUFACTURING COMPANY 46.70
9 09/06/00 1005920 U S WEST COMMUNICATIONS 14.55
10 09/06/00 1005921 UNITED POWER, INC 317.54
Totals 4048.31
No Check Register(s) Deleted
Check I Control: PR000002 Weld County Date: 09-06.20001
1 Register - I Account Number: 8012700864 915 10th Street Time: 15:34:571
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:: -T.
Version 7.3.1 I Printed By: Donna Bechler Payroll i.
Reg. Id 00012 Printed On 09-06-2000 At 15:33:46 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/06/2000 0018639 Daniel L. Solis 692.62 Buildings and Grounds
2 09/06/2000 0018640 Aaron J Wallace 430.97 Buildings and Grounds
Totals 1123.59
No Check Register(s) Deleted
Check '.I Control: BW000001 Weld County Date: 09-06.2000
I Register - I Account Number: 8012700848 915 10th Street ' Time: 15:37:49
Report Bank Name: Weld County Treasurer Greeley, CO 80631 I Page: 1
Version 7.3.1: , Printed By: Donna Bech ler Weld County, Colorado
Reg. Id 00016 Printed On 09-06-2000 At 15:35:55 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/06/00 3095144 AAA TRAVEL AGENCY 448.50
2 09/06/00 3095145 AGLAND, INC 58379.25
3 09/06/00 3095146 TREVOR ANDERSON 32.94
4 09/06/00 3095147 PETE D. ARCHULETA 202.56
5 09/06/00 3095148 AT-HOME PROFESSIONS 44.91
6 09/06/00 3095149 BACKGROUND SCREENING SERVICES, INC 35.00
7 09/06/00 3095150 BRATTON'S OFFICE CITY, INC. 178.80
8 09/06/00 3095151 MELINDA CASTILLO 18.30
9 09/06/00 3095152 CENTURA HEALTH INSURANCE COUNSELING OF SENIOR 192.00
10 09/06/00 3095153 COLORADOAN 329.11
11 09/06/00 3095154 BERNADETTE CORDOVA 170.19
12 09/06/00 3095155 CREATIVE INDUSTRIES INC 1980.00
13 09/06/00 3095156 DAILY SENTINEL 1766.46
14 09/06/00 3095157 DEEP ROCK NORTH 46.65
15 09/06/00 3095158 DELTA-MONTROSE ELECTRIC ASSOC. 134.40
16 09/06/00 3095159 VERMEDA EVANS 53.07
17 09/06/00 3095160 EYE CENTER OF COLORADO WEST 91.00
18 09/06/00 3095161 FEDERAL EXPRESS CORPORATION 131.82
19 09/06/00 3095162 MICHAEL FIVESON 111.94
20 09/06/00 3095163 GREELEY PATHOLOGISTS 4020.00
21 09/06/00 3095164 H & H DATA SERVICES 2473.72
22 09/06/00 3095165 JUDITH K. HOYT 189.10
23 09/06/00 3095166 CHARLES C. JACK 119.26
24 09/06/00 3095167 STANLEY G. JANT2 68.93
25 09/06/00 3095168 CHERYL K. JELINEK 210.48
26 09/06/00 3095169 NANCY KAUFFROATH 51.55
27 09/06/00 3095170 MELISSA LELM 280.00
28 09/06/00 3095171 MATTHEW BENDER & COMPANY, INC. 409.10
29 09/06/00 3095172 MIRROR IMAGE TECHNOLOGIES, INC 16.43
30 09/06/00 3095173 MICHELLE MOIR 180.00
31 09/06/00 3095174 JAMES C. MORRIS 100.04
32 09/06/00 3095175 MOUNTAIN STATES IMAGING, INC 16.54
33 09/06/00 3095176 LORENE MURPHY 138.47
34 09/06/00 3095177 NELSON OFFICE SUPPLY INC 97.08
35 09/06/00 3095178 NEWCO INC 88.18
36 09/06/00 3095179 NORTH WELD COUNTY WATER DISTRICT 16.00
37 09/06/00 3095180 PUBLIC SERVICE COMPANY OF COLORADO 34.91
38 09/06/00 3095181 TRACY RHOTON 146.55
39 09/06/00 3095182 EVANGELINE T. SANDOVAL 50.33
40 09/06/00 3095183 JERRY L. SCOBY 168.97
41 09/06/00 3095184 PEGGY J. SEIFERT 50.94
42 09/06/00 3095185 SMITHKLINE BEECHAM PHARMACEUTICALS 409.00
43 09/06/00 3095186 LAUREL SPECK 87.84
I 44 09/06/00 3095187 ST. MARY'S FAMILY PRACTICE 188.00
45 09/06/00 3095188 KATHRYN STEPHENS 148.88
I 46 09/06/00 3095189 SHAYE SUMMERS 44.37
47 09/06/00 3095190 SUNFLOWER WEST FLOOR COVERINGS LLC 16291.21
48 09/06/00 3095191 MICHELLE SUSEMIHL 101.26
I 49 09/06/00 3095192 riAnDIA L. TAPIA 97 86
50 09/06/00 3095193 MABEL TAPIA 106.14
51 09/06/00 3095194 THE GREELEY DAILY TRIBUNE 102.00
5? 09/06/00 3095195 THRIFTY CAR RENTAL 405.36
D3 U9/U6/UU SU95WWO 6LAUUTA IUKKtb 63.1..
.Check I Control: BW000001 Weld County Date: 09-06-2000
Register -I Account Number: 8012700848 915 10th Street I Time: 15:37:49
Report Bank Name: Weld County Treasurer Greeley, CO 80631 I Page: 2
Version 7.3-1 Printed By; Donna Pechter Weld County, Colorado
54 09/06/00 3095197 UNISOURCE MAINT SUPPLY SYSTEMS 1260.50
55 09/06/00 3095198 UNITED PARCEL SERVICES 32.27
56 09/06/00 3095199 UNITED POWER, INC 35.06
57 09/06/00 3095200 UNITED STATES POSTAL SERVICE 15129.08
58 09/06/00 3095201 DELIA VASQUEZ-TREVINO 395.39
59 09/06/00 3095202 VERIZON WIRELESS 5764.27
60 09/06/00 3095203 WELD COUNTY REVOLVING FUND 20.00
61 09/06/00 3095204 LEE WILLIAMS 110.11
62 09/06/00 3095205 BARBARA J. WRIGHT 75.64
Totals 114135.86
No Check Register(s) Deleted
I
i
Check I Control: PR000002 Weld County ' Data: 09-07-20001
Register I Account Number: 8012700864 915 10th Street [ Time: 15:19:151
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1I
Version 7.3.1: Printed By: Donna Bechler Payroll
Reg. Id 00013 Printed On 09-07-2000 At 15:17:44 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/07/2000 0018641 Herman L. Horner 1700.73 Environmental Protection
2 09/07/2000 0018642 Kenneth J. Kerchenfaut 374.57 Weed and Pest Control
Totals 2075.30
No Check Register(s) Deleted
Check I Control: BL000001 Weld County ' Date: 09.07-20001
Resister I Account Number: 8012700830 915 10th Street I Time: 15:13:331
Report .I Bank Name: Weld County Treasurer Greeley, CO 80631 Page: it
Version 7. .+ i Printed By: Donna Bechter Wcid County Library District i
Reg. Id 00010 Printed On 09-07-2000 At 15:10:48 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/07/00 1005922 AIMS COMMUNITY COLLEGE 101.50
2 09/07/00 1005923 AMERICAN LINEN 18.49
3 09/07/00 1005924 BELL & HOWELL INFORMATION & LEARNING 1164.62
4 09/07/00 1005925 BFI OF NORTHERN COLORADO INC 45.00
5 09/07/00 1005926 BRATTON'S OFFICE CITY, INC. 260.00
6 09/07/00 1005927 CAHNERS PUBLISHING COMPANY 842.00
7 09/07/00 1005928 CHECK POINT 156.50
8 09/07/00 1005929 DOCUTEK, INC. 11519.00
9 09/07/00 1005930 HOUCHEN BINDERY LTD 99.65
10 09/07/00 1005931^",cxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx V Q .,xxxxxxxxxxxx
11 09/07/00 1005932 rxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx'/O/ xxxxxxxxxxxxx
12 09/07/00 1005933 INGRAM LIBRARY SERVICES 2749.59
13 09/07/00 1005934 KENT ADHESIVE PRODUCTS COMPANY (KAPCO) 938.83
14 09/07/00 1005935 LIBRARY STORE INCORPORATED (THE) 301.76
15 09/07/00 1005936 DOYLE NELSON 35.15
16 09/07/00 1005937 NJP SERVICES 620.38
17 09/07/00 1005938 OFFEN ACE HARDWARE 34.76
18 09/07/00 1005939 POOL AND CREW COMMUNICATIONS 100.80
19 09/07/00 1005940 SWEET LAWN & LANDSCAPE 198.75
20 09/07/00 1005941 THOMAS T BEELER, PUBLISHER 61.63
21 09/07/00 1005942 ULVERSCROFT LARGE PRINT (USA)INC. 85.44
22 09/07/00 1005943 WASTE NOT RECYCLING 20.00
23 09/07/00 1005944 WITWER, OLDENBURG, BARRY & BEDINFIELD, LLP 255.00
Totals 19608.85
No Check Register(s) Deleted
I Check I Control: BW000001 Weld County I Date: 09-07-2000
I Register I Account Number: 8012700848 915 10th Street I Time: 15:22:02
Report Bank Name: Weld County Treasurer Greeley, CO 80631 I Page: 1
Version 7.3.1 nrinte., B.,. Donna 0....61... Meld rnnnty, Colorado
Reg. Id 00017 Printed On 09-07-2000 At 15:20:11 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/07/00 3095206 "MRGLUV" 196.85
2 09/07/00 3095207 ACCOMMODATION SANITATION 54.85
3 09/07/00 3095208 AGLAND, INC 25.37
4 09/07/00 3095209 GRANT ARENS 92.00
5 09/07/00 3095210 BARCO MUNICIPAL PRODUCTS 71.23
6 09/07/00 3095211 BEACON TRAVEL 155.50
7 09/07/00 3095212 BEST WESTERN 1024.01
8 09/07/00 3095213 BIG R MANUFACTURING AND DISTRIBUTING INC 65373.00
9 09/07/00 3095214 BLACKJACK PIZZA 64.54
10 09/07/00 3095215 BLUE CROSS/BLUE SHIELD OF COLORADO 223144.06
11 09/07/00 3095216 BRATTON'S OFFICE CITY, INC. 8.08
12 09/07/00 3095217 TERI L. BROWN 18.00
13 09/07/00 3095218 ROBIN BUCKENDORF 30.65
14 09/07/00 3095219 JAMES CAMPBELL 10.00
15 09/07/00 3095220 BARBARA CASE-KING 957.08
16 09/07/00 3095221 CATERPILLAR FINANCIAL SERVICES CORP 4097.94
17 09/07/00 3095222 CENTRAL CREDIT CORPORATION 6.50
18 09/07/00 3095223 JULIE CHESTER 69.00
19 09/07/00 3095224 CYNTHIA R. COLEMAN 90.00
20 09/07/00 3095225 COLORADO ORGANIZATION FOR VICTIM ASSISTANCE 340.00
21 09/07/00 3095226 COLORADO PUBLIC HEALTH ASSOCIATION 160.00
22 09/07/00 3095227 COMMUNITY PRODUCTS LLC 20.00
23 09/07/00 3095228 CONOCO, INC 116.39
24 09/07/00 3095229 COREN PRINTING INC 25.00
25 09/07/00 3095230 CZ INCORPORATED 68.00
26 09/07/00 3095231 MONICA R. DANIELS-MIKA 73.53
27 09/07/00 3095232 DENVER ENTERPRISE CENTER, INC 25.00
28 09/07/00 3095233 EAGLE POINT 30.00
29 09/07/00 3095234 LAURIE EXBY-STOLLEY 292.80
30 09/07/00 3095235 KIM A. FLIETHMAN 15.00
31 09/07/00 3095236 DAREN FORD 10.65
32 09/07/00 3095237 FREDERICK LAND SURVEYING 485.00
33 09/07/00 3095238 MARTIN D. GAINES 990.00
34 09/07/00 3095239 GALETON WATER AND SANITATION DISTRICT 15.00
35 09/07/00 3095240 M.J. GEILE 293.65
36 09/07/00 3095241 GLOBAL ELECTION SYSTEMS 37467.85
37 09/07/00 3095242 GRAINGER 90.54
38 09/07/00 3095243 GREELEY GAS COMPANY 80.07
39 09/07/00 3095244 GARY R. HAGUE 245.53
40 09/07/00 3095245 WILLIAM HOOD 5.95
41 09/07/00 3095246 JADE PALACE 77.85
42 09/07/00 3095247 JEROME COMPANY 425.04
43 09/07/00 3095248 L E. JORDAN 524.54
44 09/07/00 3095249 KILLION SUPPLY 13517.40
45 09/07/00 3095250 JOHN KINDSFATHER 37.35
' 46 U9/07/UU 3095251 KING OLDS - GMC SUBARU 280.00
47 09/07/00 3095252 BARBARA J. KIRKMEYER 419.29
48 09/07/00 3095253 KITZMAN 8 RICHARDSON CONTRACTING 34065.08
49 09/07/00 SUYJU4 BETTY KUYYt5 80.00
50 09/07/00 3095255 LAFARGE NORTHERN, INC 184968.39
51 09/07/00 3095256 STEVEN B. CANNING 126.78
5? 09/07/00 3095257 MARGIE MARTINEZ 35.38
53 09/07/00 3095258 KEITH R. MAXEY 221.43
.Check I Control: BW000001 Weld County I.Date: 09-07-20001
I Register I Account Number: 8012700848 915 10th Street I Time: 15:22:021
Report I Bank Name: Weld County Treasurer Greeley, CO 80631 Page: Z.
Version. 7 3 1 Printed By: Donna Berhler Weld County, Colorado I.
54 09/07/00 3095259 METROCALL 169.95
55 09/07/00 3095260 MILLIKEN, TOWN OF 19.51
56 09/07/00 3095261 MISSOULA COUNTY DETENTION FACILITY 1240.71
57 09/07/00 3095262 NAPA AUTO PARTS 64.90
58 09/07/00 3095263 NELSON OFFICE SUPPLY INC 283.00
59 09/07/00 3095264 OFFEN ACE HARDWARE 85.04
60 09/07/00 3095265 PAPER WAREHOUSE 32.20
61 09/07/00 3095266 DANIEL PARKOS 338.25
62 09/07/00 3095267 PEAKS & PLANES 195.00
63 09/07/00 3095268 PETTY CASH 160.00
64 09/07/00 3095269 PRECISION WELDING & DESIGN, LLC 129.60
65 09/07/00 3095270 PS TROPHIES & AWARDS 22.50
66 09/07/00 3095271 REX TV & APPLIANCE CENTERS 1116.00
67 09/07/00 3095272 MARY JO ROATH 80.52
68 09/07/00 3095273 DUANE ROBES 70.00
69 09/07/00 3095274 ROCKY MOUNTAIN LIFE 1343.08
70 09/07/00 3095275 JOHN ROTHERHAM 990.00
71 09/07/00 3095276 BETHANY SALZMAN 32.83
72 09/07/00 3095277 SARTORIUS 187.91
73 09/07/00 3095278 MARY H. SCHWARTZ 17.49
74 09/07/00 3095279 SHEEP DRAW VET CLINIC 20.50
75 09/07/00 3095280 PAMELA N. SMITH 576.45
76 09/07/00 3095281 SOUTH PLATTE VALLEY HISTORICAL SOCIETY 300.00
77 09/07/00 3095282 SOUTH WELD SUN 65.96
78 09/07/00 3095283 SUICIDE EDUCATION & SUPPORT SERVICES 2150.00
79 09/07/00 3095284 SUPER K-MART 174.00
80 09/07/00 3095285 TROY E. SWAIN 224.69
81 09/07/00 3095286 KATHLEEN TEAL 80.00
82 09/07/00 3095287 LLOYD E. THOMAS 1232.00
83 09/07/00 3095288 TRANSCOR AMERICA INC 1408.92
84 09/07/00 3095289 TUTTLE APPLEGATE INC 306.25
85 09/07/00 3095290 UNC FOUNDATION 12.00
86 09/07/00 3095291 GLENN VAAD 619.62
87 09/07/00 3095292 VALLEY FIRE EXTINGUISHER, INC. 19.20
88 09/07/00 3095293 WAL MART 271.67
89 09/07/00 3095294 WEBER AMMUNITION COMPANY 1566.00
90 09/07/00 3095295 WELD COUNTY DARE INC 10.00
91 09/07/00 3095296 WELD COUNTY REVOLVING FUND 827.87
92 09/07/00 3095297 WELLS FARGO BANK 318.18
93 09/07/00 3095298 WIRELESS ADVANCED COMMUNICATIONS, INC 133.00
Totals 588011.95
No Check Register(s) Deleted
1
1
Check I Control: FX000001 Weld County I Date: 09-08-20001
Register I Account Number: 8012700864 915 10th Street I Time: 15:02:391
Report - Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version 7.3.1 i Printed By: Donna Bechler Flexible Benefits
Reg. Id 00029 Printed On 09-08-2000 At 14:59:54 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/08/2000 9018643 Arthur L Willis.11 40.00 Treasurer
2 09/08/2000 9018644 Christopher M. Woodruff 168.07 Assessor
3 09/08/2000 9018645 Steve Moreno 645.60 County Clerk
4 09/08/2000 9018646 Margee Johnson 80.00 Human Services Administration
5 09/08/2000 9018647 Bruce T Barker 122.45 County Attorney
6 09/08/2000 9018648 Dianne K Stieber 76.70 Buildings and Grounds
7 09/08/2000 9018649 Lawrence B Rodriguez 108.29 Assessor
8 09/08/2000 9018650 Barbara J Eurich 250.30 Accounting
9 09/08/2000 9018651 Mark A Schneider 139.50 Maintenance Support Division
10 09/08/2000 9018652 Paula Tripp 200.00 Assessor
11 09/08/2000 9018653 Sonia Rodriguez 200.00 Employment Services
12 09/08/2000 9018654 Margee Johnson 258.00 Human Services Administration
13 09/08/2000 9018655 Candice L. Lear 489.00 Public Welfare Administration
14 09/08/2000 9018656 Mary L. Burson 120.00 IV-D Administration
15 09/08/2000 9018657 Sylvia Flores 300.00 Public Welfare Administration
Totals 3197.91
No Check Register(s) Deleted
Check 1 Control: FX000001 Weld County I Date: 09-08-20001
Register I Account Number: 8012700864 915 10th Street I Time: 15:05:001
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
, zVersion .1...I Printed By: Donna Bechler Flexible Benefits I
Reg. 'Id 00030 Printed On 09-08-2000 At 15:04:19 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/08/2000 8018658 Larry W Pevler 378.00 Motor Grader Division
2 09/08/2000 8018659 Gary L Rathke 177.00 Victim Assistance
3 09/08/2000 8018660 Geraldine B. Romero 582.00 Public Welfare Administration
4 09/08/2000 8018661 Dana J Mellon 700.00 Victim Assistance
5 09/08/2000 8018662 Eva M Hammond 26.50 Community Health Services
6 09/08/2000 8018663 Donna J. Kral 20.00 Assessor
7 09/08/2000 8018664 Susan Knox 123.50 District Attorney
8 09/08/2000 8018665 Stephen P Fisher 86.00 Centennial Jail
9 09/08/2000 8018666 Cynthia M Loftus 104.00 County Clerk
10 09/08/2000 8018667 Cynthia M Loftus 104.00 County Clerk
11 09/08/2000 8018668 Clayton Holmes 1000.00 Mining
12 09/08/2000 8018669 Barbara J Eurich 250.30 Accounting
13 09/08/2000 8018670 Mark A Schneider 74.50 Maintenance Support Division
14 09/08/2000 8018671 Michael D Hays 412.00 Buildings and Grounds
15 09/08/2000 8018672 Dale D Schlichenmayer 141.00 Mining
Totals 4178.80
No Check Register(s) Deleted
1
Check I Control: BW000001 Weld County I Date: 09-08-20001
I Register Account Number: 8012700848 915 10th street I Time: 15:10:12I
Report- Bank Name: Weld County Treasurer Greeley, CO 80631 Page: - 9
7 3 1. Donna __ __ Weld Version . � Printed c� 8•y. Bechler County, Colorado I.
Reg. Id 00020 Printed On 09-08-2000 At 15:08:16 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/08/00 3095299 ROBERT C. ABELMAN 25.00
2 09/08/00 3095300 ACS IMAGE SOLUTIONS 4565.00
3 09/08/00 3095301 AGLAND, INC 118.00
4 09/08/00 3095302 AIMS COMMUNITY COLLEGE 408.00
5 09/08/00 3095303 ALL PET ANIMAL CLINIC 13.42
6 09/08/00 3095304 AMERICAN SOCIETY ON AGING 550.00
7 09/08/00 3095305 ARC COUNSELING CENTER 112.50
8 09/08/00 3095306 MIKE ARNOLD 55.00
9 09/08/00 3095307 FRANK BALL 16.25
10 09/08/00 3095308 BIG R OF GREELEY 363.81
11 09/08/00 3095309 BRATTON'S OFFICE CITY, INC. 71.14
12 09/08/00 3095310 RICHARD BYRNE 275.00
13 09/08/00 3095311 LAURA CARVER 85.00
14 09/08/00 3095312 CENTRAL WELD COUNTY WATER DISTRICT 16.50
15 09/08/00 3095313 CLEAN DESIGNS 140.00
16 09/08/00 3095314 LEANN R. COLE 53.31
17 09/08/00 3095315 COLOR-TEC ELECTROSTATIC, INC 1300.00
18 09/08/00 3095316 COLORADO BAR ASSOCIATION 250.00
19 09/08/00 3095317 COLORADO PUBLIC HEALTH ASSOCIATION 540.00
20 09/08/00 3095318 COLORADO PUBLIC PENSION CONFERENCE 225.00
21 09/08/00 3095319 COLORADO STATE UNIVERSITY 36.00
22 09/08/00 3095320 COREN PRINTING INC 1722.75
23 09/08/00 3095321 CORRECTIONAL MANAGEMENT INC 1140.80
24 09/08/00 3095322 DEEP ROCK NORTH 106.05
25 09/08/00 3095323 CLYDE M. DICK, DOS 19.62
26 09/08/00 3095324 PATRYCE S. ENGEL 225.88
27 09/08/00 3095325 THOMAS F. FARRELL 26.25
28 09/08/00 3095326 FEDERAL EXPRESS CORPORATION 72.54
29 09/08/00 3095327 JOSE A. GALVAN 5.00
30 09/08/00 3095328 GRAINGER 201.31
31 09/08/00 3095329 GREELEY GAS COMPANY 46.82
32 09/08/00 3095330 GREELEY LOCK AND KEY 309.36
33 09/08/00 3095331 GREELEY WINNELSON COMPANY 156.18
34 09/08/00 3095332 JAMES F. HARTMANN, II 34.16
35 09/08/00 3095333 PATRICIA HENRY 582.00
36 09/08/00 3095334 HIGH WEST ENERGY 25.35
37 09/08/00 3095335 HOME DEPOT 66.21
38 09/08/00 3095336 J C PENNEY, INC 28.35
39 09/08/00 3095337 JENSEN ARMS CO 197.94
40 09/08/00 3095338 JIM COLEMAN, LTD 12.75
41 09/08/00 3095339 JOHNSTOWN, TOWN OF 44.00
42 09/08/00 3095340 KANOX 4.80
43 09/08/00 3095341 KEYSTONE RESORT 273.27
I 44 09/08/00 3095342 CAROL KORGAN 37.97
45 09/08/00 3095343 LOVELAND REPORTER HERALD 18.34
46 09/08/00 3095344 LVW ELECTRONICS 288.00
47 09/08/00 3095345 MARIPOSA PLANTS INC. 225.00
48 09/08/00 3095346 OLIVIA MARTINEZ 14.40
49 09/08/00 SUYS547 MAXANN'S, INC
195.00
50 09/08/00 3095348 STEVE J. MEIER 100.96
51 09/08/00 3095349 ELIZABETH MELDAHL 51.70
52 09/08/00 3095350 MIRROR IMAGE TECHNOIOGIES 'Nr 55.56
53 09/08/00 3095351 NELSON OFFICE SUPPLY INC 255.00
Check I Control: BW000001 Weld County Date: .09-08-2000
I Register I Account Number: 8012700848 915 10th Street I Time: 15:10:12
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7_3_1 Printed By: Donna Bechler Weld County, Colorado
54 09/08/00 3095352 NORTH WELD COUNTY WATER DISTRICT 80.00
55 09/08/00 3095353 NORTHERN ARMORED SERVICE, INC. 1215.54
56 09/08/00 3095354 NORTHERN COLORADO PAPER INC. 4754.60
57 09/08/00 3095355 NUNN, TOWN OF 47.50
58 09/08/00 3095356 OCE-ENGINEERING SYSTEMS 1278.05
59 09/08/00 3095357 MICHAEL A. OMEGA 16.00
60 09/08/00 3095358 ONORATO TV APPLIANCE AND ELECTRONICS 19.62
61 09/08/00 3095359 ORACLE CORPORATION 3625.00
62 09/08/00 3095360 OTTEM ELECTRONICS, INC 10100.00
63 09/08/00 3095361 PAPER WAREHOUSE 28.35
64 09/08/00 3095362 PAYLESS CASHWAYS INC D/B/A HUGH M WOODS 89.30
65 09/08/00 3095363 TERESA R. PEREA 154.33
66 09/08/00 3095364 PUBLIC SERVICE COMPANY OF COLORADO 150.20
67 09/08/00 3095365 THOMAS J. QUAMMEN 50.93
68 09/08/00 3095366 R AND B SUPERMARKET 1.88
69 09/08/00 3095367 REED & ALLOWAY PARTNERSHIP 37.00
70 09/08/00 3095368 RICK'S APPLIANCE PARTS INC 10.75
71 09/08/00 3095369 ROCKY MOUNTAIN SUPPLY, INC. 49.84
72 09/08/00 3095370 ROLLING HILL AUCTION 19.62
73 09/08/00 3095371 DARLENE SALAZAR 11.44
74 09/08/00 3095372 . SAWAYA & ROSE 28.75
75 09/08/00 3095373 LINDA C. SCOTT 145.49
76 09/08/00 3095374 SNAP-ON INDUSTRIAL 19.62
77 09/08/00 3095375 SUPER K-MART 48.00
78 09/08/00 3095376 TAMPER-PRUF SCREWS, INC 74.80
79 09/08/00 3095377 TERMINIX INTERNATIONAL 255.00
80 09/08/00 3095378 -axxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx VC: (t xxxxxxxxxxxxx
81 09/08/00 3095379 THE VILLA AT GREELEY, INC. 251503.89
82 09/08/00 3095380 TODDY'S 10.64
83 09/08/00 3095381 UNISOURCE MAINT SUPPLY SYSTEMS 1054.19
84 09/08/00 3095382 UNITED POWER, INC 340.75
85 09/08/00 3095383 JULIAN R. VASQUEZ 15.00
86 09/08/00 3095384 JENNIFER VIGIL 280.00
87 09/08/00 3095385 VINTAGE CORPORATION 1077.00
88 09/08/00 3095386 CHRIS VOGT 52.95
89 09/08/00 3095387 WAL MART 29.88
90 09/08/00 3095388 DONALD D. WARDEN 244.61
91 09/08/00 3095389 JERRY WEIL, MD 843.75
92 09/08/00 3095390 WELD COUNTY PUBLIC TRUSTEE 15.00
93 09/08/00 3095391 WELD COUNTY REVOLVING FUND 43.00
94 09/08/00 3095392 WELD COUNTY TREASURER 453.52
95 09/08/00 3095393 JEAN WELLS 497.00
96 09/08/00 3095394 WEST GROUP 196.00
97 09/08/00 3095395 STEPHEN J. WIATROWSKI 211.06
98 09/08/00 3095396 LES WIEMERS 156.16
99 09/08/00 3095397 CAROL A. ZAHOUREK 16.50
r otals 295114.76
No Check Register(s) Deleted
II
Hello