HomeMy WebLinkAbout20012898 WELD COUNTY
WARRANT REGISTER
AS OF: October 10, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached three Check Registers, numbering
five pages, and dated October 9, 2001; and that payments should be to the respective
vendors listed in the amount set opposite their names, with the total amount of
$313,041.7 Da/Os t 1'th day of Octobe.,-. "...
Jai A( VII
Direct/, r inance and Administration i DONCHLER =NA J.
BE
SUBSCRIBED AND SWORN .'`gore n3& 0th day of October, 2001.
My Commission Expires: My Commission Expires arl 10,2004
a-Ezi/Xy A/
Notary Pub .
* * * * sk * S
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $313,041.71. Dated this 10th day of
October, 2001.
BOARD O OUNTY COMMISSIONERS
WELD C NTY, COLORADO
ATTEST: gte# L<fr, 77 .466,2
M.J eile, Chai
Weld County Clerk to i r ; q s /1{//9//� ��
; ( $pia one iJ Al
YCItai itA
kit 4 :by Glenn Vaad, Pro-'Peen
BY: G1Q1'en. ms's_
Deputy Clerk to the Bo =�'t2.
Will' H.Jerke
-N cq
a d E. Long
, \.1. y
Robert D. Masden
Check Control: FX000001 Weld County Date: 10-09-2001
Register Account Number: 8012700864 915 10th Street Timer 15:41:00
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Pager. T.
Version 7.3.1E Printed By: Donna Bechler Flexible Benefits
Reg. Id 00033 Printed On 10-09-2001 At 15:38:15 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/09/2001 8023186 Sarah A Chacon-Martinez 30.00 Family Educational Network WC
2 10/09/2001 8023187 Scott A Anthony 438.00 Coroner
3 10/09/2001 8023188 Franklin D Aaron 39.50 Public Welfare Administration
4 10/09/2001 8023189 Franklin D Aaron 224.50 Public Welfare Administration
5 10/09/2001 8023190 Rebecca A McMahan 90.00 Community Health Services
6 10/09/2001 8023191 George G. Carroll 95.00 Building Inspections
7 10/09/2001 8023192 Randall R Carleton 231.50 Sheriff's Operations
8 10/09/2001 8023193 Claud W Hanes 181.50 Accounting
9 10/09/2001 8023194 Kelli M O'Brien 73.00 Public Welfare Administration
10 10/09/2001 8023195 Mary H Schwartz 105.00 Sheriff's Operations
11 10/09/2001 8023196 Christopher Gathman 140.00 Planning Services
12 10/09/2001 8023197 Linda Markley 27.50 Assessor
13 10/09/2001 8023198 Robert J. Frick 130.45 District Attorney
14 10/09/2001 8023199 Marjorie Rae Caudill 42.00 Public Works Administration
15 10/09/2001 8023200 Sheila Garcia 83.50 North Jail Complex
16 10/09/2001 8023201 Ira C Robins 308.85 Assessor
17 10/09/2001 8023202 Clayton Holmes 159.50 Mining
18 10/09/2001 8023203 Barbara Ikenouye 51.50 Family Educational Network WC
19 10/09/2001 8023204 Tommie Rosales 149.63 Maintenance Support Division
Totals 2600.93
No Check Register(s) Deleted
Check Control: FX000001 Weld County .Date: 10-09-2009'.'
Register Account Number: 8012700864 915 10th Street Time: 15'.;35:49'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00032 Printed On 10-09-2001 At 15:28:58 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/09/2001 9023176 Scott A Anthony 530.03 Coroner
2 10/09/2001 9023177 Charlotte Davis 125.00 Environmental Health
3 10/09/2001 9023178 Claud W Hanes 181.50 Accounting
4 10/09/2001 9023179 Ronald J Broda 450.00 Weed and Pest Control
5 10/09/2001 9023180 Leticia Galindo 125.00 Family Educational Network WC
6 10/09/2001 9023181 Barbara Ikenouye 51.50 Family Educational Network WC
7 10/09/2001 9023182 Leticia Galindo 800.00 Family Educational Network WC
8 10/09/2001 9023183 Rebecca L Linenbroker 71.45 Public Welfare Administration
9 10/09/2001 9023184 Doreen E Smith 345.00 Public Welfare Administration
10 10/09/2001 9023185 Desiree R Flores 25.00 Public Welfare Administration
Totals 2704.48
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 10-09-2001
Register Account Number: 8012700848 915 10th Street Timer 15:17:10
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00025 Printed On 10-09-2001 At 15:09:47 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/09/01 3116116 LYLE E. ACHZIGER 58.60
2 10/09/01 3116117 ADAMS MARK HOTEL 110.00
3 10/09/01 3116118 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx0/0 xxxxxxxxxxxxx
4 10/09/01 3116119 AGLAND, INC 11756.13
5 10/09/01 3116120 AIMS COMMUNITY COLLEGE 360.00
6 10/09/01 3116121 ALBERTO'S 45.00
7 10/09/01 3116122 ALBERTSON'S 6.25
8 10/09/01 3116123 RAELENE A. ANDERSON 110.82
9 10/09/01 3116124 LINDA S. ARCHULETA 53.07
10 10/09/01 3116125 ATD-AMERICAN CO 1666.87
11 10/09/01 3116126 BEST WESTERN 939.73
12 10/09/01 3116127 BIG R OF GREELEY 2.77
13 10/09/01 3116128 BLACKJACK PIZZA 53.29
14 10/09/01 3116129 BLACKJACK PIZZA 30.00
15 10/09/01 3116130 BRATTON'S OFFICE EQUIPMENT, INC 25.92
16 10/09/01 3116131 JOHN D. BROCERIUS 155.00
17 10/09/01 3116132 TERI L. BROWN 50.00
18 10/09/01 3116133 DAINA C. BUSTILLOS 55.21
19 10/09/01 3116134 C.R. ALARM SYSTEMS 50.00
20 10/09/01 3116135 CARL'S JR 46.14
21 10/09/01 3116136 CATERPILLAR FINANCIAL SERVICES CORP 4097.94
22 10/09/01 3116137 GWEN CERETTO 74.73
23 10/09/01 3116138 STEPHEN J. CINA, M.D 1110.00
24 10/09/01 3116139 CINTAS CORPORATION 186.23
25 10/09/01 3116140 CITIZENS STATE BANK 6.25
26 10/09/01 3116141 CITY OF GREELEY 350.00
27 10/09/01 3116142 COLORADO LAW ENFORCEMENT OFFICERS ASSOCIATION 365.00
28 10/09/01 3116143 COMPAQ COMPUTER CORPORATION 35010.00
29 10/09/01 3116144 CONNECTING POINT 738.55
30 10/09/01 3116145 COREN PRINTING INC 75.00
31 10/09/01 3116146 MARIA CRUZ 65.88
32 10/09/01 3116147 DAIRY QUEEN 6.75
33 10/09/01 3116148 CHARLOTTE DAVIS 342.07
34 10/09/01 3116149 DEEP ROCK NORTH 51.55
35 10/09/01 3116150 JACY DICKENS 12.67
36 10/09/01 3116151 ENVIROTECH SERVICES INC. 2748.66
37 10/09/01 3116152 SARA J. EVANS 198.30
38 10/09/01 3116153 VERMEDA EVANS 119.87
39 10/09/01 3116154 DEBRA K. FANGMEIER 130.54
40 10/09/01 3116155 FASHION NAILS 25.00
41 10/09/01 3116156 KELLY FORD 49.41
42 10/09/01 3116157 FORTRES GRAND CORPORATION 115.00
43 10/09/01 3116158 PAULA L. FRANK 215.03
44 10/09/01 3116159 GARRETSON'S SPORT CENTER 294.63
45 10/09/01 3116160 GRAY OIL COMPANY INC, / T J'S EXPRESS 147.00
46 10/09/01 3116161 GREELEY GAS COMPANY 207.57
47 10/09/01 3116162 GREELEY MEDICAL CLINIC 1841.00
48 10/09/01 3116163 GREELEY PATHOLOGISTS 8040.00
49 10/09/01 3116164 CECELIA GUTIERREZ 44.53
50 10/09/01 3116165 ROBERTA A. HAAS 105.53
51 10/09/01 3116166 JEAN HAWKINS 96.95
52 10/09/01 3116167 HAYS MARKET 3.00
53 10/09/01 3116168 LORI HELBERT 38.43
Check !' Control: BW000001 Weld County -:Date: 10-09-2001
Register Account Number: 8012700848 915 10th Street Time: 15.:17:10.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page 2
Version 7.3.1 Printed By: Donna Bechter Weld County, Colorado
54 10/09/01 3116169 HILLSIDE RENTAL 171.00
55 10/09/01 3116170 HILLYARD 129.60
56 10/09/01 3116171 HOLIDAY INN 110.00
57 10/09/01 3116172 HOTSY EQUIPMENT OF NORTHERN COLORAOD 23.59
58 10/09/01 3116173 NELLIE HOUTCHENS 14.46
59 10/09/01 3116174 JUDITH K. HOYT 148.84
60 10/09/01 3116175 J C PENNEY, INC 2.77
61 10/09/01 3116176 JACKSON'S HOLE SPORTS GRILL 33.93
62 10/09/01 3116177 JEFFREY J. JEROME 66.31
63 10/09/01 3116178 JEROME COMPANY 39.75
64 10/09/01 3116179 JOURNAL-ADVOCATE 103.04
65 10/09/01 3116180 KANOX 203.74
66 10/09/01 3116181 NANCY KAUFFROATH 58.50
67 10/09/01 3116182 KINGS PAWN SHOP 198.65
68 10/09/01 3116183 VICKY D. KRIZAN 144.88
69 10/09/01 31161"1 vO'D xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx -0xxxxxxxxxxxxx
70 10/09/01 3116185 LAFARGE NORTHERN, INC 120952.71
71 10/09/01 3116186 ANGELA LEWELLEN 166.53
72 10/09/01 3116187 MARIPOSA PLANTS INC. 225.00
73 10/09/01 3116188 MATCO TOOLS 144.04
74 10/09/01 3116189 MAURICES 2.84
75 10/09/01 3116190 MCKEE MEDICAL CENTER 2204.26
76 10/09/01 3116191 MEDICAL SERVICES 56.00
77 10/09/01 3116192 RUTHANN MENDEZ 143.96
78 10/09/01 3116193 MESA COUNTY 98.50
79 10/09/01 3116194 METRO APPLIANCE SERVICE 173.50
80 10/09/01 3116195 MILLAR ELEVATOR SERVICE CO 1140.00
81 10/09/01 3116196 MONARCH PLUMBING SUPPLY COMPANY 902.32
82 10/09/01 3116197 MOUNTAIN STATES EMPLOYERS COUNCIL, INC. 125.00
83 10/09/01 3116198 LORENE MURPHY 121.09
84 10/09/01 3116199 MY CUP RUNNETH OVER 43.50
85 10/09/01 3116200 NELSON OFFICE SUPPLY INC 1415.11
86 10/09/01 3116201 NEW HORIZONS COMPUTER LEARNING CENTER 950.00
87 10/09/01 3116202 NEWCO INC 195.40
88 10/09/01 3116203 NORTH COLORADO MEDICAL CENTER (NCMC) 2.77
89 10/09/01 3116204 NORTHERN ARMORED SERVICE, INC. 1141.37
90 10/09/01 3116205 NORTHERN COLORADO CYTOLOGY SERVICES LLC 1087.00
91 10/09/01 3116206 OFFEN ACE HARDWARE 219.74
92 10/09/01 3116207 OFFICE DEPOT, INC 37.14
93 10/09/01 3116208 ORKIN PEST CONTROL 48.40
94 10/09/01 3116209 ROBERT A. OTTERSTATTER 96.69
95 10/09/01 3116210 PAPER WAREHOUSE 72.45
96 10/09/01 3116211 PENNSYLVANIA STATE UNIVERSITY 1065.00
97 10/09/01 3116212 LINDA L. PEREZ 320.99
98 10/09/01 3116213 PASQUALE PERSICHINO 324.35
99 10/09/01 3116214 LAWRENCE C. PERSON 271.45
100 10/09/01 3116215 PET EMPORIUM 127.18
101 10/09/01 3116216 PLOTTER SUPPLIES INC 108.63
102 10/09/01 3116217 PRINCIPAL FINANCIAL GROUP 4579.38
103 10/09/01 3116218 PUDGE BROTHERS PIZZA 53.06
104 10/09/01 3116219 QUEST DIAGNOSTICS 44.85
105 10/09/01 3116220 QUEST 69.64
106 10/09/01 3116221 RAMADA INN 330.00
107 10/09/01 3116222 REGENCY HALLMARK 2.77
108 10/09/01 3116223 ROCKY MOUNTAIN SUPPLY, INC. 154.39
109 10/09/01 3116224 ROYAL SANITARY SUPPLY, INC 440.50
Check Control: BW000001 Weld County Date: 10-09 2001`
Register 4 Account Number: 8012700848 915 10th Street Time: 15I:17:10
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 3
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
110 10/09/01 3116225 SAFEWAY 2.77
111 10/09/01 3116226 SAFEWAY 6.25
112 10/09/01 3116227 SAM'S CLUB 18-8147 189.97
113 10/09/01 3116228 ALISON SANGER 53.68
114 10/09/01 3116229 SAV-0-MAT 2.77
115 10/09/01 3116230 DAVID W. SCHILDMEIER 127.19
116 10/09/01 3116231 PAULINE SCHMIDT 86.01
117 10/09/01 3116232 JERRY L. SC0BY 129.93
118 10/09/01 3116233 SHARP TRUCKING 360.00
119 10/09/01 3116234 SIMMONS LOCK 8 KEY, INC 519.00
120 10/09/01 3116235 ST. MARY'S FAMILY PRACTICE 268.35
121 10/09/01 3116236 SUPER K-MART 122.68
122 10/09/01 3116237 SUPER K-MART 96.41
123 10/09/01 3116238 T 8 T CONCRETE, INC 44687.75
124 10/09/01 3116239 MABEL TAPIA 58.26
125 10/09/01 3116240 THE GREELEY DAILY TRIBUNE 700.00
126 10/09/01 3116241 THE GREELEY DAILY TRIBUNE 243.45
127 10/09/01 3116242 THE LEARNING PLACE 278.93
128 10/09/01 3116243 TOBACCO EDUCATION CLEARINGHOUSE OF CALIF 201.48
129 10/09/01 3116244 TODDY'S 221.35
130 10/09/01 3116245 TOOL 8 ANCHOR SUPPLY, INC 141.97
131 10/09/01 3116246 SARA E. TORRES 42.09
132 10/09/01 3116247 TOTAL CONVENIENCE STORE 17.50
133 10/09/01 3116248 TOWN OF HUDSON 48.75
134 10/09/01 3116249 UNISTRUT WESTERN 428.00
135 10/09/01 3116250 UNITED PARCEL SERVICES 21.00
136 10/09/01 3116251 UNIVERSITY OF NORTHERN COLORADO 400.00
137 10/09/01 3116252 UNIVERSITY OF NORTHERN COLORADO 19436.76
138 10/09/01 3116253 UTILIQUEST 136.75
139 10/09/01 3116254 VALLEY FIRE EXTINGUISHER, INC. 40.00
140 10/09/01 3116255 WALKER DRUG 38.28
141 10/09/01 3116256 DONALD D. WARDEN 374.39
142 10/09/01 3116257 NANCY WEBER 176.90
143 10/09/01 3116258 JACQUELINE WEIMER 159.17
144 10/09/01 3116259 WELD COUNTY REVOLVING FUND 365.00
145 10/09/01 3116260 WELD COUNTY SCHOOL DISTRICT #6 22945.09
146 10/09/01 3116261 WENDYS 18.06
147 10/09/01 3116262 WENDYS 210.43
148 10/09/01 3116263 WESTERN SLOPE OFFICE SOLUTIONS 148.09
149 10/09/01 3116264 LARA S. WILEY 22.42
150 10/09/01 3116265 LEE WILLIAMS 84.49
151 10/09/01 3116266 WIRELESS ADVANCED COMMUNICATIONS, INC 423.75
152 10/09/01 3116267 KAYE A. WRIGHT 106.74
Totals 307736.30
No Check Register(s) Deleted
Hello