HomeMy WebLinkAbout20011254.tiff WELD COUNTY
WARRANT REGISTER
AS OF: May 14, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached six Check Registers,numbering nine
pages, and dated May 9, 10, and 11, 2001; and that payments should be to the respective
vendors listed in the amount set opposite their names, with the total amount of
$387,792.28. Date t i 14th d y of May, .'•=
P
Adm DONNA J. •�
Director, Finance and Administration !
BECHLERf
SUBSCRIBED AND SWORN Ti.•..ct e . ,/14th day of May, 2001.
. OF cot- :--
,
My Commission Expires: MyCosaissin&pinsApit to,2004
aL7LtI Sk ��Pi 4,R
Notary Publ.
* * * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $387,792.28. Dated this 14th day of
May, 2001.
BOARD O COUNTY COMMISSIONERS
WELD C UNTY, COLORADO
ATTEST: i� � s r� V abio
N' _ \ M.J. eile, Chair
Weld County Clerk tot to ;id
�% 44'" ., le, lenn Vaad, Pro-
BY: •i-e .his_.
Deputy Clerk to the Bo%4/ ), -in / ).t
Wil ' m H.Jerke
J
Dv. Long
Robert D. Masden
ca?LC/-/a 5
Check Control: BW000001 Weld County .Date:-05:-09-2001:
Register Account Number: 8012700848 915 10th Street Time: 15:49:21
Report Bank Name: Weld County Treasurer Greeley, CO 80631 .:Page: 1
Version 7.3.11. Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00020 Printed On 05-09-2001 At 15:48:29 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 05/09/01 3108823 AGLAND, INC 18.00
2 05/09/01 3108824 CENTRAL WELD COUNTY WATER DISTRICT 33.00
3 05/09/01 3108825 COREN PRINTING INC 716.00
4 05/09/01 3108826 COTTONWOOD TRAVEL COMPANY n 454.50
5 05/09/01 3108827 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx VOW xxxxxxxxxxxxx
6 05/09/01 3108828 FEDERAL EXPRESS CORPORATION 366.37
7 05/09/01 3108829 FREDERICK, TOWN OF 65.40
8 05/09/01 3108830 GREELEY GAS COMPANY 2993.41
9 05/09/01 3108831 HIGH WEST ENERGY 67.23
10 05/09/01 3108832 JOHNSTOWN, TOWN OF 44.00
11 05/09/01 3108833 MIKE'S CAMERA 456.00
12 05/09/01 3108834 MORGAN COUNTY RURAL ELECTRIC ASSOCIATION 114.89
13 05/09/01 3108835 NELSON OFFICE SUPPLY INC 1015.57
14 05/09/01 3108836 NORTHERN ARMORED SERVICE, INC. 1180.98
15 05/09/01 3108837 NUNN, TOWN OF 47.50
16 05/09/01 3108838 PUBLIC SAFETY WAREHOUSE 41.80
17 05/09/01 3108839 SAM'S CLUB 18-8147 446.40
18 05/09/01 3108840 SECURITY ALARM SYSTEMS INC D/B/A DICTOGUARD S 75.00
19 05/09/01 3108841 SIEMENS ENTERPRISE NETWORKS, LLC 925.00
20 05/09/01 3108842 SOFTCHOICE CORPORATION 1510.00
21 05/09/01 3108843 TODDY'S 251.57
22 05/09/01 3108844 TOWN OF KEENESBURG 32.00
23 05/09/01 3108845 UNITED POWER, INC 25.05
24 05/09/01 3108846 XCEL ENERGY 15434.77
Totals 26314.44
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 05-09-2001
Register Account Number: 8012700864 915 10th Street Time: 15:47:22
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll Reg. Id 00010 Printed On 05-09-2001 At 15:46:15 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 05/09/2001 0021347 Stella H Vigil 946.18 SS Jobs
Totals 946.18
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 05-17-2001
Register Account Number: 8012700848 915 10th Street Time: 15:53:30
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version 7.31 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00021 Printed On 05-10-2001 At 15:16:22 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 05/10/01 3108847 ACES/ANIMAL CARE EQUIPMENT & SERVICES 229.26
2 05/10/01 3108848 ACTION PAGE/WIRELESS TO GO 57.60
3 05/10/01 310884t' xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxyO.. xxxxxxxxxxxxx
4 05/10/01 3108850 AGLAND, INC 13906.17
5 05/10/01 3108851 AIMS COMMUNITY COLLEGE 272.00
6 05/10/01 3108852 AIMS COMMUNITY COLLEGE 131.00
7 05/10/01 3108853 ALL PET ANIMAL CLINIC 73.20
8 05/10/01 3108854 ALLSTAR FIRE EQUIPMENT 150.00
9 05/10/01 3108855 APPLEGATE GROUP 8056.53
10 05/10/01 3108856 BIG R MANUFACTURING AND DISTRIBUTING INC 67.00
11 05/10/01 3108857 BLACKJACK PIZZA 18.60
12 05/10/01 3108858 BORDERS BOOKS & MUSIC 69.55
13 05/10/01 3108859 BRATTON'S OFFICE EQUIPMENT, INC 485.34
14 05/10/01 3108860 DAVID W. BRESSLER 48.19
15 05/10/01 3108861 BRITISH MEDICAL JOURNAL 128.00
16 05/10/01 3108862 CAROL LYNN'S FLOWERS 89.76
17 05/10/01 3108863 CENTRAL WELD COUNTY WATER DISTRICT 16.50
18 05/10/01 3108864 STEPHEN J. CINA, M.D 890.00
19 05/10/01 3108865 CINTAS CORPORATION 142.24
20 05/10/01 3108866 CITY OF FORT COLLINS 2164.01
21 05/10/01 3108867 CITY OF GREELEY 111.15
22 05/10/01 3108868 CITY OF GREELEY 104.00
23 05/10/01 3108869 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 1569.00
24 05/10/01 3108870 COLORADO PAINT COMPANY 10560.00
25 05/10/01 3108871 COLORADO STATE UNIVERSITY 15.00
26 05/10/01 3108872 COMPUTER SYSTEMS DESIGNS COMPANY 4518.48
27 05/10/01 3108873 CONSIDER IT THERE, LLC 84.34
28 05/10/01 3108874 JOHN B. COOKE 9.08
29 05/10/01 3108875 CUSTOM EMBROIDERY AND MONOGRAMS 145.00
30 05/10/01 3108876 DEEP ROCK NORTH 66.35
31 05/10/01 3108877 DESIGN SPECIALTIES, INC 351.68
32 05/10/01 3108878 ELLIS & CAPP EQUIPMENT COMPANY 13.70
33 05/10/01 3108879 ERICKSON'S FLOWERS & GREENHOUSE 68.50
34 05/10/01 3108880 MICHELE ERLER 65.48
35 05/10/01 3108881 ESRI INC 1400.00
36 05/10/01 3108882 FARIS MACHINERY COMPANY 220.68
37 05/10/01 3108883 FELSBURG HOLT & ULLEVIG, INC. 1208.64
38 05/10/01 3108884 GALL'S INC 355.97
39 05/10/01 3108885 GENERAL AIR SERVICE AND SUPPLY 359.81
40 05/10/01 3108886 GRAINGER 724.11
41 05/10/01 3108887 GREELEY PATHOLOGISTS 2010.00
42 05/10/01 3108888 H & S IRRIGATION 168.44
43 05/10/01 3108889 HATTON INDUSTRIES 10238.13
44 05/10/01 3108890 HAWK II SYSTEM LLC 1670.00
45 05/10/01 3108891 JEAN HAWKINS 109.19
46 05/10/01 3108892 HAWORTH, INC 2847.89
47 05/10/01 3108893 HELENA CHEMICAL COMPANY 4980.00
48 05/10/01 3108894 HILLSIDE RENTAL 210.00
49 05/10/01 3108895 NIXON MANUFACTURING AND SUPPLY COMPANY 3459.42
50 05/10/01 3108896 HOW TO READ YOUR BABY 590.00
51 05/10/01 3108897 INFOR MED 366.10
52 05/10/01 3108898 INTERIORS ONE 841.00
53 05/10/01 3108899 JAX, INC. 2435.15
Check Control: BW000001 Weld County Date: 05-11-2001
Register ` Account Number: 8012700848 915 10th Street Time: 15:53:30
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version. 7.3.1 Printed By: Donna Bechler Weld County, Colorado
54 05/10/01 3108900 JERRY'S FURNITURE UPHOLSTERY 110.25
55 05/10/01 3108901 K N ENERGY INC 532.24
56 05/10/01 3108902 KANOX 15.64
57 05/10/01 3108903 KEY BUSINESS MACHINES 390.00
58 05/10/01 3108904 KGRE 200.00
59 05/10/01 3108905 KITZMAN & RICHARDSON CONTRACTING 18257.15
60 05/10/01 3108906 KLINK'S MOBILE LOCK AND KEY 98.27
61 05/10/01 3108907 LABELS DIRECT, INC 804.00
62 05/10/01 3108908 LAFARGE NORTHERN, INC 148330.47
63 05/10/01 3108909 LIGHT BULB SUPPLY COMPANY 279.66
64 05/10/01 3108910 LORI MCCARTY 126.23
65 05/10/01 3108911 MCKEE MEDICAL CENTER 60.00
66 05/10/01 3108912 DANA J. MELLON 32.45
67 05/10/01 3108913 MERRITT CONSTRUCTION INC 644.00
68 05/10/01 3108914 METRO LIST INC 44.84
69 05/10/01 3108915 MIRROR IMAGE TECHNOLOGIES, INC 34.66
70 05/10/01 3108916 MOUNTAIN STATES IMAGING, INC 27.01
71 05/10/01 3108917 MY CUP RUNNETH OVER 117.70
72 05/10/01 3108918 NATIONAL HEAD START ASSOCIATION 300.00
73 05/10/01 3108919 NELSON OFFICE SUPPLY INC 318.00
74 05/10/01 3108920 NORTH COLORADO MEDICAL CENTER (NCMC) 1237.39
75 05/10/01 3108921 NORTH COLORADO MEDICAL CENTER (NCMC) 745.25
76 05/10/01 3108922 NORTH WELD HERALD 150.00
77 05/10/01 3108923 NORTH WELD LANDFILL 715.00
78 05/10/01 3108924 OCE-ENGINEERING SYSTEMS 1278.05
79 05/10/01 3108925 MIKE ORNELAS 32.90
80 05/10/01 3108926 PETTY CASH 19.46
81 05/10/01 3108927 PETTY CASH 43.50
82 05/10/01 3108928 PMX MEDICAL SPECIALTY PRODUCT DISTRIBUTION 113.32
83 05/10/01 3108929 PRECISION WELDING & DESIGN, LLC 350.18
84 05/10/01 3108930 PRO PRODUCTS CO INC 740.25
85 05/10/01 3108931 PROF TREE AND TURF EQUIPMENT 72.38
86 05/10/01 3108932 PS TROPHIES & AWARDS 40.50
87 05/10/01 3108933 REXOCO 1612.21
88 05/10/01 3108934 THERESA E. RINNE 18.51
89 05/10/01 3108935 MARIAN C. RUGE 131.46
90 05/10/01 3108936 HENRY E. RUSCH 73.20
91 05/10/01 3108937 SALZMAN'S 40.00
92 05/10/01 3108938 SBC DATACOMM 28590.25
93 05/10/01 3108939 SHORELAND MEDICAL MARKETING INC 895.00
94 05/10/01 3108940 MARILEE A. SMITH, PSY.D. 240.00
95 05/10/01 3108941 SPRINT 334.37
96 05/10/01 3108942 STAMP-KO MANUFACTURING COMPANY 54.40
97 05/10/01 3108943 JAMES STEEL 137.62
98 05/10/01 3108944 STOFFEL SEALS CORPORATIN 286.00
99 05/10/01 3108945 SUNBURST TECHNOLOGY CORP 137.11
100 05/10/01 3108946 SUNRISE COMMUNITY HEALTH CENTER 935.00
101 05/10/01 3108947 TEXACO 122.39
102 05/10/01 3108948 DARCY TIGLAS 1400.00
103 05/10/01 3108949 TODDY'S 217.70
104 05/10/01 3108950 RICHARD J. TOFT 59.07
105 05/10/01 3108951 TRANSNATION TITLE INSURANCE COMPANY 1500.00
106 05/10/01 3108952 UNITED STATES POSTAL SERVICE 28.00
107 05/10/01 3108953 UNIVERSITY OF COLORADO 22617.00
108 05/10/01 3108954 VARRA COMPANIES 951.18
109 05/10/01 3108955 VISONICS CORPORATION 145.48
Check Control: BW000001 Weld County Date: 05-11-2001
Register Account Number: 8012700848 915 10th Street Time: 15:53:30
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 3
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
110 05/10/01 3108956 WELD COUNTY REVOLVING FUND 410.96
111 05/10/01 3108957 WELD FOOD BANK 14518.91
112 05/10/01 3108958 WELDCO'S SENIOR COORDINATORS INC 286.39
113 05/10/01 3108959 STEPHEN J. WIATROWSKI 100.00
114 05/10/01 3108960 WIRELESS ADVANCED COMMUNICATIONS, INC 166.00
115 05/10/01 3108961 ZOLL MEDICAL 792.00
116 05/10/01 3108962 ZUMAR INDUSTRIAL, INC 1647.00
Totals 333579.20
No Check Register(s) Deleted
Check Control: BW000001 Weld County Date: 05-11-2001
Register `: Account Number: 8012700848 915 10th Street Time: 15:19:54
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00022 Printed On 05-11-2001 At 15:12:47 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 05/11/01 3108963 AGLAND, INC 7807.23
2 05/11/01 3108964 AIMS COMMUNITY COLLEGE 136.00
3 05/11/01 3108965 ALBERTO'S 72.13
4 05/11/01 3108966 ALEXANDER HAMILTON INSTITUTION, INC. 97.00
5 05/11/01 3108967 JERRY K. ALLDREDGE 592.21
6 05/11/01 3108968 BRATTON'S OFFICE EQUIPMENT, INC 43.18
7 05/11/01 3108969 MARIA CAVAZOS 24.40
8 05/11/01 3108970 COLORADO COUNTY ATTORNEYS ASSOCIATION 575.00
9 05/11/01 3108971 COLORADO DEPARTMENT OF HUMAN SERVICES 125.00
10 05/11/01 3108972 COMPUTER SPECIALTIES, INC 804.00
11 05/11/01 3108973 CONSIDER IT THERE, LLC 83.48
12 05/11/01 3108974 CORER PRINTING INC 50.00
13 05/11/01 3108975 DEEP ROCK NORTH 73.05
14 05/11/01 3108976 DONNA DERRERA 37.82
15 05/11/01 3108977 EFILLIATE INCORPORATED 121.66
16 05/11/01 3108978 EXPERIENCES 200.28
17 05/11/01 3108979 DARER FORD 13.19
18 05/11/01 3108980 GREELEY GAS COMPANY 164.00
19 05/11/01 3108981 HOME DEPOT 245.77
20 05/11/01 3108982 CYNTHIA HORN 36.60
21 05/11/01 3108983 J.M. MURRAY CENTER, INC. 600.00
22 05/11/01 3108984 KING SOOPERS 34.59
23 05/11/01 3108985 LAKESHORE LEARNING MATERIALS 1394.64
24 05/11/01 3108986 LONGS DRUGS STORE 81.40
25 05/11/01 3108987 ROBERT MASDEN 397.87
26 05/11/01 3108988 MATERIALS HANDLING EQUIPMENT COMPANY 221.66
27 05/11/01 3108989 KEITH R. MAXEY 277.94
28 05/11/01 3108990 MEDICAL SERVICES 14.00
29 05/11/01 3108991 DEANNA MEINKE 372.27
30 05/11/01 3108992 METRO WEST PUBLISHING 102.20
31 05/11/01 3108993 NATIONAL ASSOCIATION OF WORKFORCE DEVELOPMENT 50.00
32 05/11/01 3108994 NELSON OFFICE SUPPLY INC 657.80
33 05/11/01 3108995 OFFICE DEPOT BUSINESS SERVICES DIVISION 66.19
34 05/11/01 3108996 LOIS ONORATO 21.35
35 05/11/01 3108997 PAPER DIRECT, INC 78.93
36 05/11/01 3108998 PAPER WAREHOUSE 26.59
37 05/11/01 3108999 DOROTHY M. PEREZ 32.33
38 05/11/01 3109000 PHYSICIANS SALES & SERVICE 93.44
39 05/11/01 3109001 PRECISION DATA PRODUCTS 320.97
40 05/11/01 3109002 PS TROPHIES & AWARDS 63.00
41 05/11/01 3109003 QUEST DIAGNOSTICS 103.38
42 05/11/01 3109004 MARIA D. RODRIGUEZ 18.30
43 05/11/01 3109005 STANLEY SESSIONS 146.71
44 05/11/01 3109006 SHERATON 1068.00
45 05/11/01 3109007 SUPER K-MART 264.47
46 05/11/01 3109008 TARGET 98.85
47 05/11/01 3109009 TODDY'S 174.57
48 05/11/01 3109010 U.S. BANCORP 142.00
49 05/11/01 3109011 UNITED PARCEL SERVICES 22.48
50 05/11/01 3109012 UNITED RESTAURANT SUPPLY INC 105.42
51 05/11/01 3109013 VIAWEST INTERNET SERVICES 29.95
52 05/11/01 3109014 VOICE 16.00
53 05/11/01 3109015 WASTE MANAGEMENT OF NORTHERN COLORADO 412.86
Check Control: BW000001 Weld County Date: 05-11-2001
Register Account Number: 8012700848 915 10th Street Time: 15:19:54
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
54 05/11/01 3109016 WELD COUNTY PROBATION 198.98
55 05/11/01 3109017 WILDFLOUR BAGEL COMPANY 36.40
56 05/11/01 3109018 %CEL ENERGY 55.08
Totals 19102.62
No Check Register(s) Deleted
Check Control: FX000001 Weld County .Date: 05-.11-2001
Register Account Number: 8012700864 915 10th Street Time: 15:35:10
Report ' Bank Name: Weld County Treasurer Greeley, CO 80631 Page: s1
Version 7.3.1: Printed By: Donna Bechler Flexible Benefits
Reg. Id 00015 Printed On 05-11-2001 At 15:33:52 By: Donna Bed-der
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 05/11/2001 9021348 William H. Jerke 209.00 Board of County Commissioners
2 05/11/2001 9021349 Ricky G Dill 17.30 Sheriff Administration
3 05/11/2001 9021350 Marian C Ruge 84.79 Health Education
4 05/11/2001 9021351 Margaret A Smith 235.00 Elections and Registration
5 05/11/2001 9021352 William J Hawkins 265.00 Engineering
6 05/11/2001 9021353 Donald D Warden 170.56 Finance and Administration
7 05/11/2001 9021354 Margie E Martinez 15.00 Sheriff Administration
8 05/11/2001 9021355 Randolph J Winsett 730.22 Sheriff's Operations
9 05/11/2001 9021356 Randal Henry Propp 25.00 Elections and Registration
10 05/11/2001 9021357 Ronald J Broda 385.77 Weed and Pest Control
11 05/11/2001 9021358 Cynthia M Loftus 135.00 Motor Vehicle
12 05/11/2001 9021359 Linda K Talmadge-Luna 36.75 Family Educational Network WC
13 05/11/2001 9021360 Diane K Beckman 100.00 County Attorney
14 05/11/2001 9021361 Carol A Harding 446.28 Finance and Administration
15 05/11/2001 9021362 Jeffrey R Reif 288.00 Building Inspections
16 05/11/2001 9021363 Rick A Weber 200.00 Ambulance Services
17 05/11/2001 9021364 Cynthia A. Howard 119.00 Public Welfare Administration
18 05/11/2001 9021365 Maria 1 Betancourt 45.05 Public Welfare Administration
19 05/11/2001 9021366 Leslie J Johnsen 25.00 Public Welfare Administration
20 05/11/2001 9021367 Maydean M Worley 352.16 IV-D Administration
21 05/11/2001 9021368 Mary L. Burson 100.00 IV-D Administration
22 05/11/2001 9021369 Maria I Betancourt 352.00 Public Welfare Administration
Totals 4336.88
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 05-11-2001
Register Account Number: 8012700864 915 10th Street Time: 15:39:26
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1.
Version: 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00016 Printed On 05-11-2001 At 15:37:19 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 05/11/2001 8021370 Margaret A Smith 235.00 Elections and Registration
2 05/11/2001 8021371 Donald R Carroll 126.00 Engineering
3 05/11/2001 8021372 Randolph J Winsett 85.00 Sheriff's Operations
4 05/11/2001 8021373 Randolph J Winsett 545.00 Sheriff's Operations
5 05/11/2001 8021374 Louis J Galindo.Ill 48.00 Employment Services
6 05/11/2001 8021375 Sara L. Neece 202.00 North Jail Complex
7 05/11/2001 8021376 William L Wagner 67.00 Sheriff's Operations
8 05/11/2001 8021377 Rick A Weber 9.00 Ambulance Services
9 05/11/2001 8021378 Stanley F. Sessions 166.00 Assessor
10 05/11/2001 8021379 Marilyn K Bedford 294.00 North Jail Complex
11 05/11/2001 8021380 Robert J. Trenary 67.50 Building Inspections
12 05/11/2001 8021381 Jean D Tiernan 115.00 Trucking
13 05/11/2001 8021382 Nevin B. Williams 60.00 Public Welfare Administration
14 05/11/2001 8021383 Robert M. Keenan 17.50 Public Welfare Administration
15 05/11/2001 8021384 Brenda J. Bove 110.00 Community Health Services
16 05/11/2001 8021385 Cynthia Rice 50.46 Public Works - Seasonal
17 05/11/2001 8021386 Hugo Sanchez 209.50 Centennial Jail
18 05/11/2001 8021387 William H. Jerke 209.00 Board of County Commissioners
19 05/11/2001 8021388 Ariane M. Rowe 120.00 Community Health Services
20 05/11/2001 8021389 Joyce A Miller 48.00 Treasurer
21 05/11/2001 8021390 Al Arriessecq 107.00 Public Welfare Administration
22 05/11/2001 8021391 Denise M Seybold 74.50 Centennial Jail
23 05/11/2001 8021392 Zelma S Wahl 115.00 Public Works Administration
24 05/11/2001 8021393 Michelle C Raimer 72.00 Personnel Services
25 05/11/2001 8021394 Irene V Lucero 157.50 North Jail Complex
26 05/11/2001 8021395 Stephen W Linde 77.00 District Attorney
27 05/11/2001 8021396 Mary Reiff 126.00 Elections and Registration
Totals 3512.96
No Check Register(s) Deleted
Hello