HomeMy WebLinkAbout20012720.tiff •
6_ RESOLUTION
RE: APPROVE CHANGE IN BOUNDARY LINES OF THE COMMISSIONER DISTRICTS IN
WELD COUNTY, COLORADO
WHEREAS, the Board of County Commissioners of Weld County, Colorado, pursuant to
Colorado statute and the Weld County Home Rule Charter, is vested with the authority of
administering the affairs of Weld County, Colorado, and
WHEREAS, Section 30-10-306(4), C.R.S., states the following: "... after each federal
census of the United States, each [County Commissioner] district shall be established, revised,
or altered to assure that such districts shall be as nearly equal in population as possible based
on such census in the following odd-numbered year and shall be completed by September 30
of such year," and
WHEREAS, the Board of County Commissioners of Weld County, Colorado, is of the
opinion that the County Commissioner districts do not conform to the proper division of the
County with respect to population in accordance with the directives of such statute, and
WHEREAS, in order that Weld County complies with the law in every respect, it is
desirable, necessary and in the best interests of the County that the Board of County
Commissioners now consider, determine and re-establish new boundary lines of the
commissioner districts within the County, with the division of precincts into the respective
County Commissioner districts as listed in the attached Exhibit"A," and as shown on the
attached Exhibit"B."
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of
Weld County, Colorado, that the boundary lines of the commissioner districts within the County,
with the division of precincts into the respective County Commissioner districts as listed in the
attached Exhibit "A," and as shown on the attached Exhibit"B," be, and hereby is, approved.
BE IT FURTHER RESOLVED that the Board reserves the right to make any changes to
such County Commissioner district boundaries if made necessary by the reapportionment
required by Article V, Section 48 of the Colorado Constitution.
110111111111111111111111111111,14111111101111111
11111 11111 1111111 III 1111111 III 1111111 III IIIII IIII III\
2890626 1010912 2001-2720
ui 9 R 0.00 D 0.00 Weld CouotV CO
CR0018
RE: CHANGE IN BOUNDARY LINES OF THE COMMISSIONER DISTRICTS
PAGE 2
The above and foregoing Resolution was, on motion duly made and seconded, adopted
by the following vote on the 26th day of September, A.D., 2001.
BOARD OF COUNTY COMMISSIONERS
WELD COUNTY, COLORADO
ATTEST: gteeki �� Elij a EXCUSED DATE OF SIGNING (AYE)
M. J. Geile, Chair
Weld County Clerk to th I �� /Dn
BY: • O ; Glenn Vaad, Pro-T
Deputy Clerk to the Boat► � 'in—' 1/ AA-P
Willis Jerke
;PRO D AS ORM:
V E. Lon
unty torn y
Robert D. Masden
/04Date of signature:
X1111%l %\\IUl III 1111111 III 111111,141111110111 lit
2890626 1010912001
2 of 9 R 0.00 D 0.00 Wefd County CO 2001-2720
CR0018
1-/l Precinct Summary By Commissioner District
link
COLORADO NATIVE
PERSONS WHITE BLACK AMERICAN ASIAN OTHER HSPAHC
LEVEL D-Voting District
COMMISSIONER DISTRICT: 1
Veld County Precinct 19116 1,304 1,156 2 13 2 103 197
Precinct 19117 561 540 3 2 0 11 24
Precinct 19118 441 435 0 0 0 1 19
Precinct 19119 458 432 0 2 0 21 23
Precinct 19120 2,352 1,958 6 35 7 297 507
Precinct 19121 847 764 3 6 3 62 113
Precinct60101 2,928 2,221 13 43 16 544 1,330
Precinct 60102 4,650 2,793 34 87 18 1,567 3,699
Precinct 60103 3,328 2,102 32 37 18 997 2,490
Precinct 60104 1,640 1,300 9 17 10 273 552
Precinct 60105 1,533 1,217 14 20 4 229 535
Precinct 60106 2,173 1,780 22 11 15 255 566
Precinct60107 1,741 1,376 5 14 11 281 641
Precinct 60108 2,706 2,066 24 39 6 494 1,309
Precinct 60109 835 768 3 6 16 27 94
Precinct 60111 1,741 1,545 9 23 17 115 371
Precinct60112 2,037 1,138 9 28 8 770 1,505
Precinct60113 2,368 1,581 17 31 13 643 947
Precinct60114 1,468 1,391 4 6 4 47 126
Precinct 60116 1,007 880 16 11 17 33 93
Precinct 68131 2,069 1,992 6 6 4 29 189
Precinct 68132 1,616 1,480 9 7 4 91 226
Precinct 68133 1,763 1,643 2 9 5 81 184
Precinct68134 1,682 1,547 1 6 17 85 299
Precinct68135 1,283 1,116 0 9 5 120 228
Precinct 68136 852 736 2 12 2 84 173
Precinct 68167 2,044 1,922 11 14 17 37 123
Precinct 68237 2,268 1,980 11 17 10 169 343
Precinct 68238 3,133 2,884 9 35 17 126 285
Precinct 68239 2,593 2,357 20 9 33 114 258
Precinct 69161 1,611 1,431 0 19 9 124 262
Precinct 69162 1,801 1,436 1 22 18 282 502
Precinct 69163 1,392 1,278 0 6 9 81 181
Total for District: 1 60,225 49,245 297 602 335 8,193 18,394
Ideal District Poulation: 60,312 Population Deviation: -87 Percent Deviation: -0.14%
1111111111111111111 III Ell 11111111111111111111111111 4_ EXHIBIT
2890626 10/09/2001 11:11A JA Sukl Tsukamoto _
3 of 9 R 0.00 0 0.00 Weld County CO /_a7.2O
Plan Name: C:\GIS\autobounddata\COPlans\commissioner\CommissionerR Report Created by: rpropp 1
4• 4am
7 rni Precinct Summary By Commissioner District
vise
COLORADO NATIVE
PERSONS WHITE BLACK AMERICAN ASIAN OTHER HSPAMC
COMMISSIONER DISTRICT: 2
Veld County Precinct 18210 2,062 1,943 3 10 2 76 214
Precinct 18211 2,451 1,896 1 15 7 457 719
Precinct 18212 1,280 1,004 6 7 37 185 359
Precinct 18213 1;222 995 5 17 6 167 403
Precinct 18214 4,586 3,815 20 42 22 571 1,231
Precinct 18215 3,583 3,151 4 24 31 297 609
Precinct 18227 1,767 1,658 1 8 12 56 232
Precinct 68240 1,569 1,422 16 5 24 73 161
Precinct68241 1,255 1,128 0 10 19 82 144
Precinct 68242 2,529 2,175 22 16 12 246 589
Precinct 68243 2,635 2,449 9 9 21 97 234
Precinct 68244 1,636 1,572 4 2 12 21 85
Precinct 68245 1,479 1,413 4 8 22 15 70
Precinct 68246 730 649 8 5 11 50 105
Precinct68249 1,123 1,016 0 8 6 62 152
Precinct 68250 1,056 946 10 3 11 45 118
Precinct 68251 1,832 1,537 30 13 24 169 380
Precinct 68252 1,790 1,660 20 5 12 63 178
Precinct 68254 2,611 2,369 20 10 53 83 217
Precinct 68255 1,933 1,837 3 3 12 50 176
Precinct 68256 2,785 2,411 15 15 31 237 507
Precinct68257 1,785 1,182 4 22 3 524 854
Precinct 68258 2,984 2,200 11 36 10 646 1,234
Precinct 68259 3,089 2,907 3 13 10 128 302
Precinct 68260 2,844 2,320 6 17 11 430 879
Precinct 68265 2,491 2,256 16 4 31 125 315
Precinct 68266 2,617 2,072 14 17 10 422 699
Precinct 68247 1,993 1,726 23 11 13 157 395
Total for District: 2 59,717 51,709 278 355 475 5,534 11,561
Ideal District Poulation: 60,312 Population Deviation: -595 Percent Deviation: -0.99%
n y tit.,. 9 x iS
1111111 1111 11111I 1111111111 11EIE III 11111 Ell III
4 0l 9 R 0.00 D 0.00 Weld County C
Plan Name: C:\GIS\autobounddata\COPlans\commissioner\CommissionerR Report Created by: rpropp 2
resto Precinct Summary By Commissioner District
hik
COLORADO NATIVE
PERSONS WHITE BLACK AMERICAN ASIAN OTHER HSPAHC
COMMISSIONER DISTRICT: 3
Veld County Precinct 11301 2,240 1,861 4 19 12 298 564
Precinct 11302 2,954 1,829 10 50 26 902 1,647
Precinct 11303 2,444 1,800 10 29 10 480 1,218
Precinct 11304 1,410 1,160 9 13 20 161 364
Precinct 11305 2,868 1,987 15 26 30 742 1,444
Precinct 11306 447 396 0 8 1 27 64
Precinct 11307 1,774 1,363 9 21 28 299 509
Precinct 11308 2,009 1,761 4 27 15 146 352
Precinct 11309 1,378 1,295 3 14 7 27 70
Precinct 19122 2,331 2,049 4 11 24 194 473
Precinct 19323 3,198 2,759 15 25 11 315 570
Precinct 19324 1,954 1,731 2 14 12 128 235
Precinct 19325 669 593 0 12 3 48 83
Precinct 19326 3,365 2,648 13 29 20 582 927
Precinct 60317 2,771 2,371 61 14 81 143 344
Precinct 60318 2,130 1,609 37 36 46 337 767
Precinct 60319 1,114 1,040 6 4 11 36 95
Precinct60320 1,050 888 19 6 4 100 266
Precinct 60321 3,155 2,552 80 11 184 185 365
Precinct 60322 1,075 738 1 23 18 265 446
Precinct60323 3,766 2,501 22 29 19 1,046 1,654
Precinct 60324 2,236 1,391 29 24 26 649 878
Precinct 60325 1,894 1,205 10 39 10 548 855
Precinct 60326 3,648 2,456 39 51 29 949 1,618
Precinct 60327 3,305 2,555 17 25 27 559 1,053
Precinct 60328 2,661 1,789 20 46 9 689 1,252
Precinct 60329 1,083 863 1 4 1 174 321
Precinct 60330 987 757 7 13 2 168 320
Precinct 69364 1,078 933 0 1 12 120 226
Total for District: 3 60,994 46,880 447 624 698 10,317 18,980
Ideal District Poulation: 60,312 Population Deviation: 682 Percent Deviation: 1.13%
MID 11111 1111111 III 1111111 III 1111111 III 11111 IIII IIII
2890626 10/09/2001 11:11A JA Suki Tsukamoto
5 of 9 R 0.00 D 0.00 Weld County CO
Plan Name: C:\G IS\autobounddata\COPlans\commissioner\CommissionerR Report Created by: rpropp 3
• rost-tialPrecinct Summary By Commissioner District
11`9€.
COLORADO NATIVE
PERSONS WHITE BLACK AMERICAN ASIAN OTHER HSPAHC
D-Voting District Total: 180,936 147,834 1,022 1,581 1,508 24,044 48,935
1 111111 11111 1111111 III 1111111 IOW III 11111 1111 1111
2890626 10/09/2001 11:11A JA Suki Tsukamoto
6 of 9 R 0.00 0 0.00 Weld County CO
Plan Name: C:\GIS\autobounddata\COPlans\commissioner\CommissionerR Report Created by: rpropp 4
• (actil
Precinct Summary By Commissioner District
El
COLORADO NATIVE
PERSONS WHITE BLACK AMERICAN ASIAN OTHER HSPANC
Grand Total For this Plan: 180,936 147,834 1,022 1,581 1,508 24,044 48,935
Total State Population: 180,936 Unassigned Population:0
IIIIII flit 1111111 III 1111111 III lit III 11111 IIII lilt
2890
7 et 96 R10.00 0 0.00 Weld County CO
Plan Name: C:\GIS\autobounddata\COPlans\commissioner\CommissionerR Report Created by: rpropp 5
COUNTY COMMISSIONER REDISTRICTING
September 26, 2001
Total
Persons
District 1: Action Precinct Number 54,662
Subtract 19122 2,331 52,231
Add 68237 2,268 54,499
Add 68238 3,133 57,632
Add 68239 2,593 60,225
Off from Ideal District Population(60,312) -87
Total
Persons
District 2: Action Precinct Number 67,711
Subtract 68237 2,268 65,443
Subtract 68238 3,133 62,310
Subtract 68239 2,593 59,717
Off from Ideal District Population (60,312) -595
Total
Persons
District 3: Action Precinct Number 58,663
Add 19122 2,331 60,994
Off from Ideal District Population(60,312) +682
nwmuowsrearc®cw.u...$
111111111110111111111111111111 ill 11111 III!11
2890626 10/09/2001 11:11A JA Suki Tsukamoto
9 of 9 R 0.00 D 0.00 Weld County CO
Hello