HomeMy WebLinkAbout20012953.tiff WELD COUNTY
WARRANT REGISTER
AS OF: October 17, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached six Check Registers,numbering eight
pages,and dated October 16,2001; and that payments should be to the respective vendors
listed in the amount set opposite their names, with the total amount of $314,771.72.
Dated thi 7th day o tober, 2001. ::An i Dir ct r, Finance and Administration i 2 DONNA J. i
: t BECHLER 1
SUBSCRIBED AND SWORN T4 ft ce.ta .4 17th day of October, 2001.
OF Cot
My Commission Expires: My Commission Expires April 14 2004
aIM . ei -ti_
Notary Publ.
* * * S
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $314,771.72. Dated this 17th day of
October, 2001.
BOARD OF OUNTY COMMISSIONERS
WELD C NTY, COLORADO
ATTEST: �j� ..."01 -----
� �,�,��
�j> ,�� } . / M.J. eile, C air
Weld County Clerk to th to. . ,
1861 1' ��_ . �,Z 4/ R
C� , � Glenn Vaad, ro-Tem
.BY: .
Deputy Clerk to the i� ��'/ �� Li_J iM-,
Ws 'am H.Jerke
vi E. Lon
Robert D. Masden
Check Control: PR000002 Weld County Date:=10-16-2001.
Register Account Number: 8012700864 915 10th Street Time: 14:30:28
Report ': Bank Name: Weld County Treasurer Greeley, CO 80631 Page:: 1
Version 7.3..1 Printed By: Donna Bechler Payroll
Reg. Id 00007 Printed On 10-16-2001 At 14:29:08 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/15/2001 0023247 Christine Martinez 149.61 CLient Payroll Pool
Totals 149.61
No Check Register(s) Deleted
Check Control: BP000001 Weld County Date: 10-16-2001.
Register Account Number: 8012700872 915 10th Street Time: 14:50:01
Report 'I Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.11. Printed By: Donna Bechler Greeley-Weld Airport Authority
Reg. Id 00004 Printed On 10-16-2001 At 14:47:40 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/16/01 2005195 BFI OF NORTHERN COLORADO INC 101.03
2 10/16/01 2005196 BIG R OF GREELEY 26.33
3 10/16/01 2005197 CINTAS CORPORATION 43.22
4 10/16/01 2005198 COUNTRY GENERAL 3.10
5 10/16/01 2005199 E-2 EXCAVATING 94813.06
6 10/16/01 2005200 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 954.65
7 10/16/01 2005201 NEWCO INC 141.57
8 10/16/01 2005202 NORTH WELD COUNTY WATER DISTRICT 87.45
9 10/16/01 2005203 OTIS, COAN AND STEWART, LLC 632.55
10 10/16/01 2005204 ROCKY MOUNTAIN SUPPLY, INC. 12.07
11 10/16/01 2005205 XCEL ENERGY 4.92
Totals 96819.95
No Check Register(s) Deleted
Check ` Control: FX000001 Weld County Date: 10-16-2001
Register Account Number: 8012700864 915 10th Street Time:= 14:53:04
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 Page: -:1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00010 Printed On 10-16-2001 At 14:50:57 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/16/2001 9023252 Margaret A Smith 95.35 Elections and Registration
2 10/16/2001 9023253 Phyllis A Newby 303.08 Assessor
3 10/16/2001 9023254 Randal Henry Propp 31.00 Elections and Registration
4 10/16/2001 9023255 Leigh Sorensen 7.49 District Attorney
5 10/16/2001 9023256 Judy A Griego 1803.62 Public Welfare Administration
6 10/16/2001 9023257 Sandra K Hasch 214.20 Area Agency on Aging
7 10/16/2001 9023258 Jose E Cordova 49.95 IV-D Administration
Totals 2504.69
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 10-16-2001
Register Account Number: 8012700864 915 10th Street Time: 14:55:21
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: -1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00008 Printed On 10-16-2001 At 14:54:18 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/16/2001 0023248 Amanda F. Smith 1164.61 Treasurer
2 10/16/2001 0023249 Richard Hess 1114.19 GIS
3 10/16/2001 0023250 Rocky Gonzalez 742.65 Family Educational Network WC
4 10/16/2001 0023251 Cendie A. McCracken 258.58 Family Educational Network WC
Totals 3280.03
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 10-16=2001
Register Account Number: 8012700864 915 10th Street Time: 14:58:42
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00011 Printed On 10-16-2001 At 14:57:24 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/16/2001 8023259 Christine L Snodgrass 116.50 Public Welfare Administration
2 10/16/2001 8023260 Paul M Wood 220.00 Sheriff's Operations
3 10/16/2001 8023261 Jim D. Shutt 350.00 Motor Grader Division
4 10/16/2001 8023262 Rebecca Cervantes 84.50 Community Health Services
5 10/16/2001 8023263 Claud W Hanes 86.00 Accounting
6 10/16/2001 8023264 Dixie L Hansen 48.40 Family Educational Network WC
7 10/16/2001 8023265 Al Arriessecq 163.00 Public Welfare Administration
8 10/16/2001 8023266 Marcia L Walters 41.00 Purchasing
9 10/16/2001 8023267 Robert L Bernhardt 135.50 Trucking
10 10/16/2001 8023268 David W Schildmeier 108.00 Assessor
Totals 1352.90
No Check Register(s) Deleted
Check..: Control: BW000001 Weld County Date:. 10-16-2001
Register Account Number: 8012700848 915 10th Street Time:-. 16:48:03'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:. 1`
Version 7.3.1. Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00009 Printed On 10-16-2001 At 16:26:55 By: Donna Bechter REPRINT CHECK RUN
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/16/01 3116426 A-1 QUALITY ELECTRIC, INC 457.00
2 10/16/01 3116427 ADAMS MARK HOTEL 170.05
3 10/16/01 3116428 AGLAND, INC 1810.98
4 10/16/01 3116429 AIMS COMMUNITY COLLEGE 56.00
5 10/16/01 3116430 ROSS ALEXANDER 5.48
6 10/16/01 3116431 ALL COPY PRODUCTS 300.00
7 10/16/01 3116432 AMERICAN PLANNING ASSOCIATION 131.00
8 10/16/01 3116433 AMERICAN RED CROSS 30.00
9 10/16/01 3116434 RAELENE A. ANDERSON 140.91
10 10/16/01 3116435 MIKE ARNOLD 80.75
11 10/16/01 3116436 B & B FENCE, LLC 3995.00
12 10/16/01 3116437 BARNES & NOBLE 484.94
13 10/16/01 3116438 BEST ACCESS SYSTEMS 279.68
14 10/16/01 3116439 BFI OF NORTHERN COLORADO INC 356.50
15 10/16/01 3116440 BIG R MANUFACTURING AND DISTRIBUTING INC 889.56
16 10/16/01 3116441 DAWN BRADDY 40.00
17 10/16/01 3116442 BRATTON'S OFFICE EQUIPMENT, INC 1171.12
18 10/16/01 3116443 TERI L. BROWN 20.00
19 10/16/01 3116444 BARBARA BURNS 130.26
20 10/16/01 3116445 BV MEDICAL 117.95
21 10/16/01 3116446 C.R. ALARM SYSTEMS 200.00
22 10/16/01 3116447 CARROT-TOP INDUSTRIES, INC 125.00
23 10/16/01 3116448 MELINDA CASTILLO 27.88
24 10/16/01 3116449 CATERPILLAR FINANCIAL SERVICES CORP 8195.88
25 10/16/01 3116450 CHRISCOTT SUPPLY, INC 80.00
26 10/16/01 3116451 CINTAS CORPORATION 318.76
27 10/16/01 3116452 CITICORP VENDOR FINANCE INC 14649.00
28 10/16/01 3116453 CITY OF FORT LUPTON 30.94
29 10/16/01 3116454 JASON COLEMAN 40.00
30 10/16/01 3116455 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 7.00
31 10/16/01 3116456 COLORADO WIRECLOTH, INC 147.51
32 10/16/01 3116457 COLORADOAN 43.25
33 10/16/01 3116458 COMMERCIAL NEWSPAPER SERVICE 159.95
34 10/16/01 3116459 CONOCO, INC 455.00
35 10/16/01 3116460 MONICA R. DANIELS-MIKA 604.90
36 10/16/01 3116461 DENVER NEWSPAPER AGENCY 145.00
37 10/16/01 3116462 DENVER REGIONAL LANDFILL 412.25
38 10/16/01 3116463 ELLIS & CAPP EQUIPMENT COMPANY 5098.86
39 10/16/01 3116464 ENVIROPEST 30.00
40 10/16/01 3116465 ENVIROTECH SERVICES INC. 2905.43
41 10/16/01 3116466 ERBACHER ELECTRIC 153.00
42 10/16/01 3116467 CINDI L. ETCHEVERRY 184.45
43 10/16/01 3116468 HAROLD FAHRENBRUCH 254.07
44 10/16/01 3116469 DEBRA K. FANGMEIER 59.48
45 10/16/01 3116470 BILL FLAUGHER 138.68
46 10/16/01 3116471 FREDERICK, TOWN OF 144.60
47 10/16/01 3116472 MARIE GALLEGOS 46.67
48 10/16/01 3116473 GENERAL AIR SERVICE AND SUPPLY 69.59
49 10/16/01 3116474 PAUL GLANZ 9.25
50 10/16/01 3116475 GRAINGER 131.51
51 10/16/01 3116476 RON GRAVES 129.59
52 10/16/01 3116477 GRAY BROTHERS TRASH SERVICE 45.00
53 10/16/01 3116478 H & S IRRIGATION 122.28
Check. - Control: BW000001 Weld County Dater. 10-16-2001''.
Register Account Number: 8012700848 915 10th Street Time 16:48:03'.
Report`. Bank Name: Weld County Treasurer Greeley, CO 80631 Page 2
Version 7.3.1. Printed By: Donna Bechler Weld County, Colorado
54 10/16/01 3116479 FLORENCE HARRINGTON 127.33
55 10/16/01 3116480 HAWORTH, INC 387.00
56 10/16/01 3116481 HOME DEPOT 86.58
57 10/16/01 3116482 EVA M. JEWELL 218.02
58 10/16/01 3116483.....--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx`/0 xxxxxxxxxxxxx
59 10/16/01 3116484 KANOX 612.49
60 10/16/01 3116485 KINDER MORGAN, INC 25.30
61 10/16/01 3116486 KITZMAN & RICHARDSON CONTRACTING 67575.43
62 10/16/01 3116487 LAFARGE NORTHERN, INC 618.35
63 10/16/01 3116488 CHARLES E. LEE 29.28
64 10/16/01 3116489 LEWAN AND ASSOCIATES 437.39
65 10/16/01 3116490 LIGHT BULB SUPPLY COMPANY 67.21
66 10/16/01 3116491 LINEX EDUCATIONAL PUBLISHING, INC 894.08
67 10/16/01 3116492 LONGS DRUGS STORE 50.85
68 10/16/01 3116493 LONGS PEAK EQUIPMENT COMPANY 10326.28
69 10/16/01 3116494 DOUG LORENZ 49.50
70 10/16/01 3116495 LOVELAND STEAM LAUNDRY 365.40
71 10/16/01 3116496 MATTHEW BENDER & COMPANY, INC. 68.66
72 10/16/01 3116497 MEDICAL SERVICES 14.00
73 10/16/01 3116498 STEVE J. MEIER 107.06
74 10/16/01 3116499 DEANNA MEINKE 90.00
75 10/16/01 3116500 MESA STATE COLLEGE 743.76
76 10/16/01 3116501 METRO LIST INC 30.00
77 10/16/01 3116502 MIKE'S CAMERA 278.00
78 10/16/01 3116503 MOTOROLA INC 618.00
79 10/16/01 3116504 MY CUP RUNNETH OVER 15.70
80 10/16/01 3116505 NASCO 5.06
81 10/16/01 3116506 NATIONAL EDUCATIONAL SYSTEMS, INC 3742.36
82 10/16/01 3116507 NATIONAL EXCHANGE CLUB 6.25
83 10/16/01 3116508 NATURAL FUELS CO, LLC 436.93
84 10/16/01 3116509 NAWB 300.00
85 10/16/01 3116510 NEWCO INC 219.19
86 10/16/01 3116511 NORTH COLORADO EMERGENCY PHYSICIANS, P.C. 1400.00
87 10/16/01 3116512 NORTH COLORADO EYE CENTER 265.00
88 10/16/01 3116513 NORTHERN COLORADO PAPER INC. 1063.70
89 10/16/01 3116514 NOVELL INC 81.30
90 10/16/01 3116515 OFFEN ACE HARDWARE 299.63
91 10/16/01 3116516 PC NATION 1364.83
92 10/16/01 3116517 PEAR COMMERCIAL INTERIORS 868.80
93 10/16/01 3116518 LINDA L. PEREZ 64.43
94 10/16/01 3116519 PMX MEDICAL SPECIALTY PRODUCT DISTRIBUTION 949.11
95 10/16/01 3116520 PS TROPHIES & AWARDS 31.50
96 10/16/01 3116521 PUMPKIN PICKIN PARADISE 38.00
97 10/16/01 3116522 PUMPKIN PICKIN PARADISE 38.00
98 10/16/01 3116523 QUIZNO'S 24.19
99 10/16/01 3116524 RANDY PREMER REPAIR, INC 215.25
100 10/16/01 3116525 RED LION HOTEL 49.00
101 10/16/01 3116526 REXEL-COLOTEX 60.30
102 10/16/01 3116527 REXOCO 40.00
103 10/16/01 3116528 THERESA E. RINNE 21.47
104 10/16/01 3116529 ROCKY MOUNTAIN REAGENTS 8.61
105 10/16/01 3116530 ROCKY MOUNTAIN SUPPLY, INC. 479.94
106 10/16/01 3116531 ROYAL SANITARY SUPPLY, INC 40.00
107 10/16/01 3116532 SAGE TECHNICAL SERVICES 2950.00
108 10/16/01 3116533 JERRY SANCHEZ 70.46
109 10/16/01 3116534 MICAELA G. SANCHEZ 88.00
Check -` Control: BW000001 Weld County Date:: 10-16.2001'
Register '. Account Number: 8012700848 915 10th Street Time: 16:48:03:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:: I3
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
110 10/16/01 3116535 JERRY L. SCOBY 189.41
111 10/16/01 3116536 LONNIE SEYBOLD 79.41
112 10/16/01 3116537 MARILEE A. SMITH, PSY.D. 80.00
113 10/16/01 3116538 ST. VRAIN VALLEY SCHOOL DISTRICT FOOD SERVICE 307.50
114 10/16/01 3116539 STAMP-KO MANUFACTURING COMPANY 23.80
115 10/16/01 3116540 CINDY STONEKING 32.94
116 10/16/01 3116541 SUN CONSTRUCTION & DESIGN SERVICES, INC 51033.60
117 10/16/01 3116542 TAMPERPROOF SCREW COMPANY, INC 126.20
118 10/16/01 3116543 THE COPY SHOPPE 187.00
119 10/16/01 3116544 THE GREELEY DAILY TRIBUNE 70.70
120 10/16/01 3116545 THE SCHOOL COMPANY 433.82
121 10/16/01 3116546 ROSEMARY L. THOMPSON 142.00
122 10/16/01 3116547 TIRE MOUNTAIN INC 51.59
123 10/16/01 3116548 TODDY'S 17.54
124 10/16/01 3116549 LISA TOVAR 28.37
125 10/16/01 3116550 TRANSPORTATION RESEARCH BOARD (TRB) 15.00
126 10/16/01 3116551 U OF C FEDERAL CREDIT UNION 440.00
127 10/16/01 3116552 UNISOURCE MAINT SUPPLY SYSTEMS 7054.41
128 10/16/01 3116553 UNITED POWER, INC 14.46
129 10/16/01 3116554 UNITED STATES WELDING 41.75
130 10/16/01 3116555 VERIZON WIRELESS 29.99
131 10/16/01 3116556 VIAWEST INTERNET SERVICES 19.95
132 10/16/01 3116557 VISIBLE 357.82
133 10/16/01 3116558 WALKER DRUG 15.65
134 10/16/01 3116559 WASTE MANAGEMENT OF DENVER 63.36
135 10/16/01 3116560 JACQUELINE WEIMER 364.55
136 10/16/01 3116561 WELD COUNTY REVOLVING FUND 22.95
137 10/16/01 3116562 DOUG WIGHAM 97.06
138 10/16/01 3116563 WILDFLOUR BAGEL COMPANY 63.25
139 10/16/01 3116564 WIRELESS ADVANCED COMMUNICATIONS, INC 3482.46
140 10/16/01 3116565 PAUL WOOD 102.90
141 10/16/01 3116566 XCEL ENERGY 418.42
142 10/16/01 3116567 ZOLL MEDICAL 367.74
Totals 210664.54
No Check Register(s) Deleted
Hello