HomeMy WebLinkAbout20012713.tiff WELD COUNTY
WARRANT REGISTER
AS OF: September 26, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached seven Check Registers, numbering
nine pages, and dated September 25,2001; and that payments should be to the respective
vendors listed in the amount set opposite their names, with the total amount of
$395,552. Dat t is 6th day of Septe•_: =7;"'
�� ' _i DONNA J.•' `
Direc o , Finance and Administration BECHLER
SUBSCRIBED AND SWORN :?• qfore- I.. �'26th day of September, 2001.
V
OR cot
My Commission Expires April 70, '1004
My Commission Expires:
Notary Publi
* * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $395,552.63. Dated this 26th day of
September, 2001.
BOARD OF UNTY COMMISSIONERS
WELD C TY, COLORADO
ATTEST: Mid / ���'/ ll.4,
� M.J. eile, Chair
Weld County Clerk to Jt� f
1861 1 Glenn Vaad, Pro- e
BY: - 4 _ 111NNNttY .
Deputy Clerk to the .J �� 1 `,
H t Willia .Jerke
tea►
vi L kill(
Robert D. Masden
r/-oill 7/3
Check Control: PR000002 Weld County <Date: 09-25-2001:
Register Account Number: 8012700864 915 10th Street Time: 14:15:46'
Report i Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00019 Printed On 09-25-2001 At 14:14:44 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/28/2001 0022965 Adam R Trujillo Public Welfare Administration
Totals .00
No Check Register(s) Deleted
Check Control: PR000002 Weld County Date: 09-25.2001'
Register " Account Number: 8012700864 915 10th Street Time: 14:11:34=
Report Bank Name: Weld County Treasurer Greeley, CO 80631 !Page: 1'
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00018 Printed On 09-25-2001 At 14:06:42 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/28/2001 0022958 Rodney Arron Hosier 606.09 Motor Vehicle
2 09/28/2001 0022959 Angela Wellman VO ) C) Ambulance Services
3 09/28/2001 0022960 Karen Sue Fitch \IO/p Public Works - Seasonal
4 09/28/2001 0022961 Linda Melendrez yo ID - Community Health Services
5 09/28/2001 0022962 Rocky Gonzalez 673.50 Family Educational Network WC
6 09/28/2001 0022963 Adriana Gutierrez 977.03 Family Educational Network WC
7 09/28/2001 0022964 Angelica Perez 1129.23 Family Educational Network WC
Totals 3385.85
No Check Register(s) Deleted
Check Control: PR000002 Weld County :Date: 09-25-2001
Register Account Number: 8012700864 915 10th Street :Time: 14:20:50P
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00020 Printed On 09-25-2001 At 14:19:43 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/28/2001 0022966 Raul Carrasco 304.38 Client Payroll Pool
2 09/28/2001 0022967 Robert Griego 38.06 Client Payroll Pool
3 09/28/2001 0022968 Stacey R Mitchell 35.52 Client Payroll Pool
4 09/28/2001 0022969 Amalia Vega 330.55 Client Payroll Pool
Totals 708.51
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 09-25-2001.
Register Account Number: 8012700864 915 10th Street <Time: 14:46:43-
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1;.
Version 7.3.1 !: Printed By: Donna Bechler Flexible Benefits
Reg. Id 00024 Printed On 09-25-2001 At 14:45:34 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/25/2001 9022970 Melanie Cyphers 160.00 Community Health Services
2 09/25/2001 9022971 Ester G. Rhoads 115.00 Buildings and Grounds
3 09/25/2001 9022972 Donald D Warden 53.00 Finance and Administration
4 09/25/2001 9022973 Randolph J Winsett 247.99 Sheriff's Operations
5 09/25/2001 9022974 Kathryn Seiler 10.75 Elections and Registration
6 09/25/2001 9022975 Margee Johnson 15.00 Human Services Administration
7 09/25/2001 9022976 Judy A Griego 55.00 Public Welfare Administration
8 09/25/2001 9022977 Sandra K Basch 488.60 Area Agency on Aging
9 09/25/2001 9022978 Beverly A Tait 40.00 IV-D Administration
10 09/25/2001 9022979 Julene Graff 199.70 Public Welfare Administration
Totals 1385.04
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date: 09-25-2001;.
Register ". Account Number: 8012700864 915 10th Street Time: 14:50:30
Report Bank Name: Weld County Treasurer Greeley, CO 80631 !Page: 1:
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00025 Printed On 09-25-2001 At 14:49:17 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 09/25/2001 8022980 Sarah A Chacon-Martinez 23.75 Family Educational Network WC
2 09/25/2001 8022981 Paul M Wood 21.50 Sheriff's Operations
3 09/25/2001 8022982 Robert J Knepel 111.50 District Attorney
4 09/25/2001 8022983 Robert J Knepel 111.50 District Attorney
5 09/25/2001 8022984 Richard A. Jr. Johnson 34.00 North Jail Complex
6 09/25/2001 8022985 Robert J. Trenary 51.00 Building Inspections
7 09/25/2001 8022986 MaryJo A. Roath 207.50 Community Health Services
8 09/25/2001 8022987 Haroleen K Young 90.00 Motor Vehicle
Totals 650.75
No Check Register(s) Deleted
Check Control: BP000001 Weld County Date: 09-25-2001!
Register Account Number: 8012700872 915 10th Street Time: 14:53:48'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 1-
Version 7.3.1 Printed By: Donna Bechler Greeley-Weld Airport Authority
Reg. Id 00007 Printed On 09-25-2001 At 14:52:35 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/25/01 2005146 BFI OF NORTHERN COLORADO INC 101.03
2 09/25/01 2005147 BIG R OF GREELEY 21.41
3 09/25/01 2005148 BUCKEYE WELDING SUPPLY COMPANY INC 75.80
4 09/25/01 2005149 CANAL BANK ASSOCIATES INC 329.60
5 09/25/01 2005150 CASCO INDUSTRIES, INC 910.00
6 09/25/01 2005151 CINTAS CORPORATION 86.44
7 09/25/01 2005152 FLOOD & PETERSON INSURANCE, INC. 2358.00
8 09/25/01 2005153 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 372.95
9 09/25/01 2005154 KINKO'S 1.98
10 09/25/01 2005155 MC CREERY AND SUN OF COLORADO 376.33
11 09/25/01 2005156 NELSON OFFICE SUPPLY INC 61.26
12 09/25/01 2005157 NEWCO INC 35.08
13 09/25/01 2005158 NORTHERN COLORADO PAPER INC. 95.85
14 09/25/01 2005159 PACIFICARE 2611.38
15 09/25/01 2005160 QWEST 340.48
16 09/25/01 2005161 UNION COLONY BANK 5200.00
17 09/25/01 2005162 VIAWEST INTERNET SERVICES 69.90
Totals 13047.49
No Check Register(s) Deleted
Cheek " Control: BW000001 Weld County Date: 09-25-2001
Register Account Number: 8012700848 915 10th Street Time: 14:58:35`
Report ` Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1..
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00017 Printed On 09-25-2001 At 14:56:06 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 09/25/01 3115455 ROBERT C. ABELMAN 26.25
2 09/25/01 3115456 ACCOUNT BROKERS, INC 10.00
3 09/25/01 3115457 ACS GOVERNMENT SYSTEMS 151629.34
4 09/25/01 3115458 ALL AMERICAN KAN BUILD 285.00
5 09/25/01 3115459 JERRY K. ALLDREDGE 162.56
6 09/25/01 3115460 JAMES ANDERSON 10.00
7 09/25/01 3115461 RAELENE A. ANDERSON 107.06
8 09/25/01 3115462 APPLERIDGE APARTMENT 50.00
9 09/25/01 3115463 AQUA ENGINEERING INC 1288.00
10 09/25/01 3115464 AVENTIS PASTEUR 469.80
11 09/25/01 3115465 FRANK BALL 85.00
12 09/25/01 3115466 DAVID A. BAUER 60.25
13 09/25/01 3115467 BIO-TEK INSTRUMENTS 535.91
14 09/25/01 3115468 JESS BOND 247.07
15 09/25/01 3115469 IRVIN BORENSTEIN 25.00
16 09/25/01 3115470 BRATTON'S OFFICE EQUIPMENT, INC 618.65
17 09/25/01 3115471 BRATTON'S OFFICE EQUIPMENT, INC 114.73
18 09/25/01 3115472 BRAUN IND INC 55.04
19 09/25/01 3115473 BRIDGE ASSISTED LIVING 7470.00
20 09/25/01 3115474 WILLIAM J. BROWN 26.25
21 09/25/01 3115475 DAINA C. BUSTILLOS 44.53
22 09/25/01 3115476 CAACO 300.00
23 09/25/01 3115477 CENTENNIAL AREA HEALTH EDUCATION CENTER 10.00
24 09/25/01 3115478 DR DAVID CHRISTIANSEN 2250.00
25 09/25/01 3115479 CINTAS CORPORATION 176.03
26 09/25/01 3115480 CITY OF FORT LUPTON 65.12
27 09/25/01 3115481 KIMBERLY J. CLARY 31.25
28 09/25/01 3115482 COLLECTION COMPANY OF AMERICA 25.00
29 09/25/01 3115483 COLORADO ASSESSOR'S ASSOCIATION 300.00
30 09/25/01 3115484 COLORADO DEPT OF PUBLIC HEALTH/ENVIRONMENT 20.00
31 09/25/01 3115485 COLORADO MACHINERY 19711.00
32 09/25/01 3115486 COLORADO STATE GOVERNMENT 310.74
33 09/25/01 3115487 COLORADO WIRECLOTH, INC 537.60
34 09/25/01 3115488 COMPAQ COMPUTER CORPORATION 118.50
35 09/25/01 3115489 COMPUSERVE INCORPORATED 9.95
36 09/25/01 3115490 CORRECTIONAL HEALTHCARE MANAGEMENT, INC 52216.67
37 09/25/01 3115491 CHARLES B. DARRAH 100.00
38 09/25/01 3115492 DENVER COUNTY 31.80
39 09/25/01 3115493 DENVER REGIONAL LANDFILL 293.81
40 09/25/01 3115494 DURACLEAN SERVICES, LLC 616.50
41 09/25/01 3115495 DURANGO CREDIT AND COLLECTION 15.00
42 09/25/01 3115496 JAMES L. EDWARDS 15.00
43 09/25/01 3115497 TERRY EHRLICH 65.00
44 09/25/01 3115498 ELECTRONIC DOCUMENT PROCESSING 25.00
45 09/25/01 3115499 EMERGENCY SRVCS PUBLIC INFO. OFFICERS OF COLO 25.00
46 09/25/01 3115500 ENVIROTECH SERVICES INC. 4259.94
47 09/25/01 3115501 VERMEDA EVANS 123.53
48 09/25/01 3115502 DEBRA K. FANGMEIER 209.54
49 09/25/01 3115503 THOMAS F. FARRELL 25.00
50 09/25/01 3115504 FIRST CHOICE ELECTRIC 96.00
51 09/25/01 3115505 FISHER SCIENTIFIC 162.23
52 09/25/01 3115506 DIANE R. FLEBBE 1267.50
53 09/25/01 3115507 STEPHEN FOSTER 41.25
Check Control: BW000001 Weld County :Date: 09-25-2001
Register : Account Number: 8012700848 915 10th Street Time: 14:58:35
Report ': Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 ' Printed By: Donna Bechler Weld County, Colorado
54 09/25/01 3115508 FREDERICK LAND SURVEYING 2925.00
55 09/25/01 3115509 J. ANGEL GOMEZ, DDS 310.00
56 09/25/01 3115510 GRAYBAR ELECTRIC COMPANY 133.44
57 09/25/01 3115511 GREELEY HOUSING AUTHORITY 55639.63
58 09/25/01 3115512 GREELEY WINNELSON COMPANY 529.15
59 09/25/01 3115513 ALAN GREENBERG 23.25
60 09/25/01 3115514 HATTON INDUSTRIES 12577.97
61 09/25/01 3115515 MARTIN J. HECKER 34.75
62 09/25/01 3115516 LORI HELBERT 24.40
63 09/25/01 3115517 THOMAS C. HELGESON 50.00
64 09/25/01 3115518 HIGHLAND VETERINARY CLINIC 20.00
65 09/25/01 3115519 HILLYARD 1899.89
66 09/25/01 3115520 HOPKINS MEDICAL PRODUCTS 92.90
67 09/25/01 3115521 THOMAS A. HOUTCHENS 20.00
68 09/25/01 3115522 JUDITH K. HOYT 191.54
69 09/25/01 3115523 KANOX 244.55
70 09/25/01 3115524 KANSAS STATE BANK 805.00
71 09/25/01 3115525 KING SOOPERS 67.08
72 09/25/01 3115526 KNOX ATTORNEY SERVICE INC 23.75
73 09/25/01 3115527 LONNIE L. KNUDSEN 80.03
74 09/25/01 3115528 VICKY D. KRIZAN 171.72
75 09/25/01 3115529 DWAINE D. KURTZ,DDS 26.23
76 09/25/01 3115530 LAFARGE NORTHERN, INC 2969.39
77 09/25/01 3115531 LORI LAMBORN 32.02
78 09/25/01 3115532 JAN LEMAY 31.11
79 09/25/01 3115533 DUANE E. LIBHART 6.75
80 09/25/01 3115534 STEVE J. MEIER 92.11
81 09/25/01 3115535 MERRITT CONSTRUCTION INC 117.77
82 09/25/01 3115536 METRO WEST PUBLISHING 186.25
83 09/25/01 3115537 METROCALL 118.84
84 09/25/01 3115538 METROWEST NEWSPAPERS 25.94
85 09/25/01 3115539 LETICIA MIRELES 162.57
86 09/25/01 3115540 MIRROR IMAGE TECHNOLOGIES, INC 76.00
87 09/25/01 3115541 NICOLE MORRILL 27.04
88 09/25/01 3115542 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 250.00
89 09/25/01 3115543 MY CUP RUNNETH OVER 79.45
90 09/25/01 3115544 NELSON OFFICE SUPPLY INC 26.00
91 09/25/01 3115545 NEWCO INC 148.41
92 09/25/01 3115546 OFFEN ACE HARDWARE 91.64
93 09/25/01 3115547 LAWRENCE C. PERSON 151.28
94 09/25/01 3115548 PETTY CASH 44.84
95 09/25/01 3115549 PETTY CASH 33.86
96 09/25/01 3115550 PETTY CASH 145.35
97 09/25/01 3115551 CORINNA D. PINA-BELMAREZ 57.64
98 09/25/01 3115552 PIZZA HUT 179.27
99 09/25/01 3115553 PRO-DOOR LLC 60.00
100 09/25/01 3115554 DWEST 20235.18
101 09/25/01 3115555 WEST 1700.52
102 09/25/01 3115556 ()WEST DEX 556.44
103 09/25/01 3115557 BARBARA C. REDLING 277.38
104 09/25/01 3115558 ROCKY MOUNTAIN FUEL INJECTION 10.00
105 09/25/01 3115559 ROCKY MOUNTAIN SUPPLY, INC. 74.11
106 09/25/01 3115560 DRU A. ROOSEVELT 48.83
107 09/25/01 3115561 ROYAL SANITARY SUPPLY, INC 458.85
108 09/25/01 3115562 JERRY SANCHEZ 24.40
109 09/25/01 3115563 TANYA L. SCHNEIDER 138.17
Check Control: BW000001 Weld County Date: 09-25-2001
Register ' Account Number: 8012700848 915 10th Street :Time: 14:58:35-
Report '. Bank Name: Weld County Treasurer Greeley, CO 80631 :Page: 3
Version 7.3.1: Printed By: Donna Bechler Weld County, Colorado
110 09/25/01 3115564 KIM SCHUETT 20.74
111 09/25/01 3115565 JERRY L. SCOBY 164.09
112 09/25/01 3115566 SECURITY ALARM SYSTEMS INC D/B/A DICTOGUARD S 5795.00
113 09/25/01 3115567 TOM SHIMP 346.41
114 09/25/01 3115568 JIM SMITH 471.61
115 09/25/01 3115569 SMITHKLINE BEECHAM PHARMACEUTICALS 723.20
116 09/25/01 3115570 STAFF EXCHANGE 10.00
117 09/25/01 3115571 JAMES J. STANDLEY 185.00
118 09/25/01 3115572 BRICE STEELE 25.00
119 09/25/01 3115573 STERICYCLE 256.25
120 09/25/01 3115574 STERIS 225.00
121 09/25/01 3115575 LINDA TALMADGE-LUNA 113.77
122 09/25/01 3115576 TARGET 91.38
123 09/25/01 3115577 THE GREELEY DAILY TRIBUNE 142.35
124 09/25/01 3115578 BEVERLY E. THOMAS 33.10
125 09/25/01 3115579 TODDY'S 91.24
126 09/25/01 3115580 TOOL & ANCHOR SUPPLY, INC 115.15
127 09/25/01 3115581 TRAVEL CARE INC 10.00
128 09/25/01 3115582 UAP TIMBERLAND LLC 9930.25
129 09/25/01 3115583 UNITED BUILDING CENTERS 16.25
130 09/25/01 3115584 UTILIQUEST 89.45
131 09/25/01 3115585 VALLEY FIRE EXTINGUISHER, INC. 277.65
132 09/25/01 3115586 VENTURA DISTRICT ATTORNEY 25.00
133 09/25/01 3115587 WELD COUNTY REVOLVING FUND 1091.12
134 09/25/01 3115588 WELD COUNTY TREASURER 121.21
135 09/25/01 3115589 WILLIAM M. MERCER, INCORPORATED 4076.00
136 09/25/01 3115590 XCEL ENERGY 626.68
Totals 376374.99
No Check Register(s) Deleted
Hello