HomeMy WebLinkAbout20013294 WELD COUNTY
WARRANT REGISTER
AS OF: December 3, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached 11 Check Registers, numbering 22
pages, and dated November 27 and 30, 2001; and that payments should be to the
respective vendors listed in the amount set opposite their names, with the total amount
of$1,155 .68.32. Dat- i his 3rd •.-y of De _ •01.
Dire• or, Finance. d Administration _' DONNA J.
I BECHLER
SUBSCRIBED AND SWORN T4 .ie.4b .m-''.,'=' rd day of December, 2001.
F COL
My Commission Expires: My Commission Exptnr4111°,T°°4
A/A J
Notary Public�/
$k * * * * * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $1,155,668.32. Dated this 3rd day of
December, 2001.
BOARD OF COUNTY COMMISSIONERS
WELD CO NTY, COLORADO
ATTEST: lax/
NJ�` M.J. eile, Chair
Weld County Clerk to`. 5 .�, 4,046'
.I I' p.
1/49 itai
444
i •l Glenn Vaad, -
BY: • �/ �! A/; '/11���
Deputy Clerk to the B.�q � 4\• j S✓'Ii--‘A
Willi .Jerke
CC
David E. Long
th &. 'eW
Robert D. Masden
Check ' 'I Control: PR000002 Weld County Date.: 11-27-2001':
Register: Account Number: 8012700864 915 10th Street Time: 08:55:00'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page€ 1:
Version 7.3.1 ; Printed By: Donna Bechler Payroll
Reg. Id 00020 Printed On 11-27-2001 At 08:53:19 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 11/30/2001 0023646 Genaro Avalos 331.16 Client Payroll Pool
2 11/30/2001 0023647 Irene Carrisales 308.04 Client Payroll Pool
3 11/30/2001 0023648 Julie Clemens 278.01 Client Payroll Pool
4 11/30/2001 0023649 Jason Moore 308.04 Client Payroll Pool
5 11/30/2001 0023650 Nelson Perez 308.04 Client Payroll Pool
6 11/30/2001 0023651 Lisa Pineda 308.04 Client Payroll Pool
7 11/30/2001 0023652 Elizabeth Ramos 283.91 Client Payroll Pool
8 11/30/2001 0023653 Victor Rasberry 308.04 Client Payroll Pool
9 11/30/2001 0023654 Jonathan Rios 308.04 Client Payroll Pool
10 11/30/2001 0023655 Beatriz A Saenz 66.49 Client Payroll Pool
Totals 2807.81
No Check Register(s) Deleted
I
Check Control: PR000002 Weld County Date:,`11-27-2001
Register Account Number: 8012700864 915 10th Street Time: 09:03:25'
Report r Bank Name: Weld County Treasurer Greeley, CO 80631 Page N.
Version 7.3.1 Printed By: Donna Bechler Payroll
Reg. Id 00021 Printed On 11-27-2001 At 09:02:15 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 11/30/2001 0023638 Johnny L. Van Meter Motor Grader Division
2 11/30/2001 0023639 Karen Sue Fitch Public Works - Seasonal
3 11/30/2001 0023640 Billie J. Moore Environmental Health
4 11/30/2001 0023641 Deborah Bouck 265.39 Family Educational Network WC
5 11/30/2001 0023642 Adriana Gutierrez 1014.32 Family Educational Network WC
6 11/30/2001 0023643 Luz Maria Maldonado 487.50 Family Educational Network WC
7 11/30/2001 0023644 Windy Olivas 42.10 Family Educational Network WC
8 11/30/2001 0023645 Angelica Perez 1175.72 Family Educational Network WC
Totals 2985.03
No Check Register(s) Deleted
Check Control: PR000002 Weld County Deter. 11-27-2001f;
Register Account Number: 8012700864 915 10th Street Time: 14:09:39.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 1:'.
Version 7.3.1; Printed By: Donna Bechler Payroll
Reg. Id 00022 Printed On 11-27-2001 At 14:08:59 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 11/27/2001 0023656 Rodney Arron Hosier 226.94 Motor Vehicle
2 11/27/2001 0023657 Barbara J. Aunger 165.41 Motor Vehicle
3 11/27/2001 0023658 Diane A. Carleson 259.49 Motor Vehicle
4 11/27/2001 0023659 Jerry Aguirre 88.07 North Jail Complex
Totals 739.91
No Check Register(s) Deleted
Check - Control: FX000001 Weld County Date: 11-272001`
Register Account Number: 8012700864 915 10th Street Time: 15:23:00'-
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 'r 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00034 Printed On 11-27-2001 At 15:20:58 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 11/27/2001 9023660 Judith A Tsukamoto 120.77 Recording
2 11/27/2001 9023661 Charlotte Davis 70.00 Environmental Health
3 11/27/2001 9023662 Donald D Warden 171.24 Finance and Administration
4 11/27/2001 9023663 Rodney C Deroo 46.00 Ambulance Services
5 11/27/2001 9023664 Vicky D Sprague 170.50 Board of County Commissioners
6 11/27/2001 9023665 Walter J Speckman 134.07 Human Services Administration
7 11/27/2001 9023666 Teresa R Pisano 129.12 Accounting
8 11/27/2001 9023667 Jerry L Scoby 25.00 Assessor
9 11/27/2001 9023668 Robert K Schleich 70.80 Ambulance Services
10 11/27/2001 9023669 Carmel McDermott 138.29 Public Welfare Administration
11 11/27/2001 9023670 Maria I Betancourt 500.00 Public Welfare Administration
12 11/27/2001 9023671 Ruth I Sutliff 80.00 IV-D Administration
Totals 1655.79
No Check Register(s) Deleted
Check Control: FX000001 Weld County Date; 11-27-2001's
Register Account Number: 8012700864 915 10th Street Timer 15:26:587
Report ` Bank Name: Weld County Treasurer Greeley, CO 80631 Page 1
Version 7.3.1 Printed By: Donna Bechler Flexible Benefits
Reg. Id 00035 Printed On 11-27-2001 At 15:25:36 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 11/27/2001 8023672 Mark A Magnuson 47.50 SS FRAUD
2 11/27/2001 8023673 Kenneth R Storck 82.00 District Attorney
3 11/27/2001 8023674 Michael Ornelas 40.00 Sheriff's Operations
4 11/27/2001 8023675 William M Gillingham 512.00 Buildings and Grounds
5 11/27/2001 8023676 Marilyn K Bedford 98.00 North Jail Complex
6 11/27/2001 8023677 Jim L Pope 597.08 Public Welfare Administration
7 11/27/2001 8023678 Gwen Ceretto 291.50 Family Educational Network WC
8 11/27/2001 8023679 Mark Brian Scheere 126.00 Public Works - Seasonal
9 11/27/2001 8023680 Jeffrey J. Jerome 53.50 Public Works Administration
10 11/27/2001 8023681 Jeffrey J. Jerome 53.50 Public Works Administration
11 11/27/2001 8023682 Jeffrey J. Jerome 37.50 Public Works Administration
12 11/27/2001 8023683 Jeffrey J. Jerome 115.00 Public Works Administration
Totals 2053.58
No Check Register(s) Deleted
I
Check Control: BW000001 Weld County Date:". 11-27-2001 Register Account Number: 8012700848 915 10th Street Time: 15:41:20
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page::i 1'
Version 7.3.1 Printed By: Donna Bacillar Weld County, Colorado
Reg. Id 00022 Printed On 11-27-2001 At 15:28:55 By: Donna Bechler
Item g DATE CHECK NUMBER PAYEE AMOUNT
1 11/27/01 3118314 3M 3564.00
2 11/27/01 3118315 A & M GLASS 36.44
3 11/27/01 3118316 FRIEDA A. ADAMS 100.00
4 11/27/01 3118317 PEARL A. ADAMS 100.00
5 11/27/01 3118318 STEVEN H. ADAMS 100.00
6 11/27/01 3118319 AGLAND, INC 4051.71
7 11/27/01 3118320 AIMS COMMUNITY COLLEGE 825.50
8 11/27/01 3118321 DOREEN M. AINSWORTH 100.00
9 11/27/01 3118322 ALL AMERICAN KAN BUILD 1493.00
10 11/27/01 3118323 ALL DISCOUNT SEW-VAC 44.00
11 11/27/01 3118324 ALL DRIVERS INSURANCE 286.13
12 11/27/01 3118325 DOROTHY E. ALM 100.00
13 11/27/01 3118326 AMERICAN ARBORIST SERVICE 4000.00
14 11/27/01 3118327 AMERICAN PAYROLL ASSOCIATION 155.00
15 11/27/01 3118328 BARBARA S. ANDERSON 100.00
16 11/27/01 3118329 IRMA A. ANDERSON 100.00
17 11/27/01 3118330 JULIE L. ANDERSON 100.00
18 11/27/01 3118331 EDWARD E. ANDREWS 104.00
19 11/27/01 3118332 IRENE M. ANDREWS 104.00
20 11/27/01 3118333 NEVA B. ANDREWS 100.00
21 11/27/01 3118334 APPLEGATE GROUP 2295.31
22 11/27/01 3118335 MOLLIE ARCHIBEOUE 111.93
23 11/27/01 3118336 BONNIE L. ARMSTRONG 100.00
24 11/27/01 3118337 ADELINE ARNOLD 100.00
25 11/27/01 3118338 MIKE ARNOLD 130.00
26 11/27/01 3118339 AVENTIS PASTEUR 666.70
27 11/27/01 3118340 JEAN D. AYNES 118.03
28 11/27/01 3118341 ELMER BACHENBERG 100.00
29 11/27/01 3118342 MARY K. BACHENBERG 104.00
30 11/27/01 3118343 HELEN BACHICHA 100.00
31 11/27/01 3118344 BACKGROUND SCREENING SERVICES, INC 165.00
32 11/27/01 3118345 DORIS B. BARE 100.00
33 11/27/01 3118346 SHERIE L. BAKER 100.00
34 11/27/01 3118347 BARBARA J. BATES 100.00
35 11/27/01 3118348 ANNA L. BAUER 104.00
36 11/27/01 3118349 DARRELL L. BEARSON 4642.99
37 11/27/01 3118350 GUIDA R. BEETHAM 109.00
38 11/27/01 3118351 JAMES L. BEETHAM 100.00
39 11/27/01 3118352 GLORIA BELL 109.00
40 11/27/01 3118353 GLORIA A. BENSON 100.00
41 11/27/01 3118354 BETTY BIRLEFFI 109.00
42 11/27/01 3118355 ELMA L. BLONDEAUX 100.00
43 11/27/01 3118356 BOARD OF REAL ESTATE APPRAISERS 306.00
44 11/27/01 3118357 STEPHEN BOECK 51.82
45 11/27/01 3118358 RALPH A. BOEHNER 100.00
46 11/27/01 3118359 DAWN L. BOGGS 84.00
47 11/27/01 3118360 KAREN G. BOHLENDER 104.00
48 11/27/01 3118361 DELORES C. BOLLIG 100.00
49 11/27/01 3118362 BORDERS BOOKS & MUSIC 71.98
50 11/27/01 3118363 BOSS IN MONTROSE 86.00
51 11/27/01 3118364 VIOLET A. BOSSUNG 100.00
52 11/27/01 3118365 VICTORIA E. BOSTICK 100.00
53 11/27/01 3118366 MARK R. BRADLEY 100.00
Check Control: BW000001 Weld County Date: 11-22-2001
Register Account Number: 8012700848 915 10th Street Time: 15:41:20'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Pa9e: 2
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
54 11/27/01 3118367 BRATTON'S OFFICE EQUIPMENT, INC 386.52
55 11/27/01 3118368 BEVERLY C. BREWER 100.00
56 11/27/01 3118369 J. PHILLIP BREWER 1016.26
57 11/27/01 3118370 JAMES R. BRIGHT 116.93
58 11/27/01 3118371 DOROTHY L. BROKERING 80.00
59 11/27/01 3118372 HAROLD H. BROKERING 100.00
60 11/27/01 3118373 PATRICIA L. BUNDY 100.00
61 11/27/01 3118374 BARBARA BURNS 42.09
62 11/27/01 3118375 BEVERLY S. BUSS 109.00
63 11/27/01 3118376 DAIWA C. BUSTILLOS 29.59
64 11/27/01 3118377 DORIS F. BUXMAN 100.00
65 11/27/01 3118378 C AND J MARKET AND DELI 133.50
66 11/27/01 3118379 CAROLE M. CARLSON 109.00
67 11/27/01 3118380 JANI5 D. CARLSON 104.00
68 11/27/01 3118381 JOAN D. CARLSON 126.69
69 11/27/01 3118382 PAUL N. CARLSON 100.00
70 11/27/01 3118383 JOHN T. CARR 84.00
71 11/27/01 3118384 JOANN M. CECIL 104.00
72 11/27/01 3118385 JUDITH R CERETTO 101.81
73 11/27/01 3118386 CHALLENGER LIFTS INC 13841.99
74 11/27/01 3118387 SUSAN J. CHARBONEAU 100.00
75 11/27/01 3118388 HELEN L. CHESNUT 107.93
76 11/27/01 3118389 CHILD QUEST LEARNING CENTER 11987.35
77 11/27/01 3118390 JOHN CINEA 104.00
78 11/27/01 3118391 CINTAS CORPORATION 182.18
79 11/27/01 3118392 CITY OF FORT LUPTON 60.20
80 11/27/01 3118393 LOIS D. COFFMAN 100.00
81 11/27/01 3118394 PAULINE F. COLLINS 103.03
82 11/27/01 3118395 SALLY L. COLLINS 100.00
83 11/27/01 3118396 COLORADO DEPARTMENT OF TRANSPORTATION 80.91
84 11/27/01 3118397 COLORADO LAW ENFORCEMENT OFFICERS ASSOCIATION 60.00
85 11/27/01 3118398 COLORADO STATE GOVERNMENT 310.74
86 11/27/01 3118399 COLUMBINE PAPER AND MAINTENANCE SUPPLY COMPAN 2460.00
87 11/27/01 3118400 ROBERT R. COMISKEY 80.00
88 11/27/01 3118401 COMPUTER SPECIALTIES, INC 200.00
89 11/27/01 3118402 CONOCO, INC 275.00
90 11/27/01 3118403 ALICE R. CONWAY 100.00
91 11/27/01 3118404 DAVID W. COOK 104.00
92 11/27/01 3118405 DONALD G. COOK 104.00
93 11/27/01 3118406 JANET L. COOK 160.00
94 11/27/01 3118407 JOYCE N. COOK 100.00
95 11/27/01 3118408 COREN PRINTING INC 619.00
96 11/27/01 3118409 CORRECTIONAL HEALTHCARE MANAGEMENT, INC 52216.67
97 11/27/01 3118410 COTTONWOOD TRAVEL COMPANY 979.99
98 11/27/01 3118411 JOYCE A. CRAIG 100.00
99 11/27/01 3118412 KATHRYN J. CRAVEN 109.00
100 11/27/01 3118413 JEAN L. CROISSANT 120.47
101 11/27/01 3118414 JACQUELINE CRUMB 100.00
102 11/27/01 3118415 CYBERGUYS/E-FILLIATE INCORPORATED 46.18
103 11/27/01 3118416 DANKA OFFICE IMAGING 1110.00
104 11/27/01 3118417 GEORGIA A. DARR 100.00
105 11/27/01 3118418 DOROTHY E. DAUBERT 100.00
106 11/27/01 3118419 DELASCO 47.00
107 11/27/01 3118420 NELLIE M. DENNING 109.00
108 11/27/01 3118421 ANNA LEE DEROWITSCH 100.00
109 11/27/01 3118422 MARY A. DESYLVIA 115.10
Check Control: BW000001 Weld County Date: 11-27-2001:
Register Account Number: 8012700848 915 10th Street Time: ! 15:41:20`,
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 3
Version 7.3.1; Printed By: Donna Bechler Weld County, Colorado
110 11/27/01 3118423 GEORGIE E. DEWEY 100.00
111 11/27/01 3118424 DEWEY'S BAR AND GRILL 50.00
112 11/27/01 3118425 CHRISTINE DICK 104.00
113 11/27/01 3118426 LYLE E. DICKENS 109.61
114 11/27/01 3118427 SANDRA J. DICKENS 100.00
115 11/27/01 3118428 GEORGLYN L. DIEHL 100.00
116 11/27/01 3118429 KAY L. DOLLERSCHELL 80.00
117 11/27/01 3118430 ESTHER E. DUFOUR 100.00
118 11/27/01 3118431 JOANN E. DUNKER 100.00
119 11/27/01 3118432 SANDRA K. DURAN 104.00
120 11/27/01 3118433 BEVERLY DUVALL 104.00
121 11/27/01 3118434 CHARLOTTE EATON 100.00
122 11/27/01 3118435 ALETHA M. EBERHARDT 100.00
123 11/27/01 3118436 JANICE E. EHRLICH 112.05
124 11/27/01 3118437 RUBY M. EHRLICH 100.00
125 11/27/01 3118438 EILEEN'S COLOSSAL COOKIES 99.50
126 11/27/01 3118439 DORIS E. ELDER 104.00
127 11/27/01 3118440 JULIE A. ELMOUIST 104.00
128 11/27/01 3118441 BETH M. ELSHOF 100.00
129 11/27/01 3118442 MARY A. ENCINIAS 104.00
130 11/27/01 3118443 VICKI S. ERICKSON 121.81
131 11/27/01 3118444 PATRICIA M. ERTMER 100.00
132 11/27/01 3118445 BEVERLEY J. FAHRENBRUCH 109.00
133 11/27/01 3118446 ROLAND FAHRENBRUCH 133.40
134 11/27/01 3118447 RUTH A. FAHRENBURCH 104.00
135 11/27/01 3118448 DEBRA K. FANGMEIER 75.64
136 11/27/01 3118449 NEAL H. FELLERS, MD 84.80
137 11/27/01 3118450 FELSBURG HOLT 8 ULLEVIG, INC. 2750.00
138 11/27/01 3118451 JOLEITA J. FELTE 100.00
139 11/27/01 3118452 MARGARET FIMPLE 100.00
140 11/27/01 3118453 ELLEN K. FLEMING 100.00
141 11/27/01 3118454 MYRNA D. FOLSOM 104.00
142 11/27/01 3118455 DEMA G. FORSYTH 104.00
143 11/27/01 3118456 MARY FOX 100.96
144 11/27/01 3118457 GENEVA K. FRANKLIN 100.00
145 11/27/01 3118458 VIRGINIA HELEN FRENCH 100.00
146 11/27/01 3118459 FRIENDS FIRST 95.00
147 11/27/01 3118460 JUNE J. FUERSTENBERGER 104.00
148 11/27/01 3118461 JOAN R. GABEL 121.81
149 11/27/01 311AMA7 ROBERT G. GAGNON 127.30
150 11/27/01 3118463 LETICIA Y. GALINDO 401.98
151 11/27/01 3118464 RUTH A. GARTRELL 100.00
152 11/27/01 3118465 DONNA M. GEHRIG 104.00
153 11/27/01 3118466 GENERAL AIR SERVICE AND SUPPLY 33.90
154 11/27/01 3118467 BARBARA J. GILLETTE 100.00
155 11/27/01 3118468 JOYCE C. GILLILAND 100.00
156 11/27/01 3118469 G. MAXINE GLEASON 160.00
157 11/27/01 3118470 KAREN R. GOETSCH 100.00
158 11/27/01 3118471 DONNA GOLDSMITH 109.00
159 11/27/01 3118472 ERMA GONZALEZ 36.60
160 11/27/01 3118473 ALVENA P. G00DWINE 100.00
161 11/27/01 3118474 NORMA E. GOURLEY 109.00
162 11/27/01 3118475 GRAINGER 145.35
163 11/27/01 3118476 DOROTHE L. GRANT 104.00
164 11/27/01 3118477 LOIS M. GRAVES 100.00
165 11/27/01 3118478 GREELEY GAS COMPANY 78.63
Check Control: BW000001 Weld County ]Oates:'11-27-2001
Register Account Number: 8012700848 915 10th Street Time:: 15:41:20
Report ` Bank Name: Weld County Treasurer Greeley, CO 80631 Page 4
Version 7.3-1 Printed By: Donna Bechler Weld County, Colorado
166 11/27/01 3118479 GREYHOUND - TNM&0 21.75
167 11/27/01 3118480 KATHERINE L. GRIFFIN 104.00
168 11/27/01 3118481 ELEANORE M. GRIFFITH 100.00
169 11/27/01 3118482 MARGARET A. GRIFFITH 104.00
170 11/27/01 3118483 TOMMY W. GRIFFITH 109.00
171 11/27/01 3118484 ANNETTE A. GROTELUESCHEN 109.00
172 11/27/01 3118485 DERON D. GROTELUESCHEN 109.00
173 11/27/01 3118486 LOWELL L. GRUNNING 100.00
174 11/27/01 3118487 MARGARET M. GRUNNING 109.00
175 11/27/01 3118488 DORIS J. GUSTAFSON 104.00
176 11/27/01 3118489 EVA GUZMAN 67.58
177 11/27/01 3118490 MARGIE I. HAAKE 100.00
178 11/27/01 3118491 MARCIA L. HALL 109.00
179 11/27/01 3118492 WESLEY E. HALL 100.00
180 11/27/01 3118493 FRANCES R. HAMMERBECK 104.00
181 11/27/01 3118494 HARDING GLASS 127.35
182 11/27/01 3118495 ALICE L. HARR 104.00
183 11/27/01 3118496 THOMAS N. HAYDEN 109.00
184 11/27/01 3118497 HEALTHSOUTH REHAB CENTER OF GREELEY 54.45
185 11/27/01 3118498 BETTY J. HELD 100.00
186 11/27/01 3118499 JOLEEN A. HELD 109.00
187 11/27/01 3118500 NANCY L. HEMPEN 100.00
188 11/27/01 3118501 WYNONA M. HEPP 100.00
189 11/27/01 3118502 LUCILLE M. HERBST 104.00
190 11/27/01 3118503 VIRGINIA M. HICKS 104.00
191 11/27/01 3118504 ANNA M. HILL 109.00
192 11/27/01 3118505 ANNA M. HILL 109.00
193 11/27/01 3118506 FRANCIS E. HILL 104.00
194 11/27/01 3118507 HILLTOP COMMUNITY RESOURCES, INC 3904.25
195 11/27/01 3118508 WILBER D. HINES 100.00
196 11/27/01 3118509 HOME DEPOT 16.39
197 11/27/01 3118510 CAROLE P. HOOVER 109.00
198 11/27/01 3118511 MARTHA A. HOPP 127.30
199 11/27/01 3118512 JEAN A. HOSHIKO 100.00
200 11/27/01 3118513 IRENE L. HOUTCHENS 100.00
201 11/27/01 3118514 DONNA M. HOWARD 121.69
202 11/27/01 3118515 WILLIAM F. HOWE 109.00
203 11/27/01 3118516 JUDITH K. HOYT 60.39
204 11/27/01 3118517 SUE E. HUBERT 80.00
205 11/27/01 3118518 PEGGY J. HULL 104.00
206 11/27/01 3118519 CHARLIE B. HUNT 109.00
207 11/27/01 3118520 INDUSTRIAL HEALTH SERVICES NETWORK, INC 76.00
208 11/27/01 3118521 ROBERT 0. INGLIS 100.00
209 11/27/01 3118522 J & R JANITORIAL 800.00
210 11/27/01 3118523 JANSSEN-ORTHO-MCNEIL PHARMACEUTICAL SERVICES 317.52
211 11/27/01 3118524 JANET M. JENDZEL 100.00
212 11/27/01 3118525 JOHN J. JENDZEL 104.00
213 11/27/01 3118526 LILLIE A. JOHNSON 100.00
214 11/27/01 3118527 JOHNSON PLASTICS DIVISION OF SIGNCASTER CORPO 140.15
215 11/27/01 3118528 MARY L. KANODE 100.00
216 11/27/01 3118529 KANOX 14.40
217 11/27/01 3118530 KANSAS STATE BANK 805.00
218 11/27/01 3118531 CAROL R. KAUFFMAN 100.47
219 11/27/01 3118532 NANCY KAUFFROATH 100.00
220 11/27/01 3118533 THOMAS C. KELLY 100.00
221 11/27/01 3118534 MARGARET-ANNE KENT-HANBY 100.00
i
Check Control: BW000001 Weld County Date: 11-27-2001
' Register Account Number: 8012700848 915 10th Street Time:t 15:41:20'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page 5
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
222 11/27/01 3118535 THOMAS KING 100.00
223 11/27/01 3118536 FREDA P. KLINGENBERG 100.00
224 11/27/01 3118537 SHIRLEY L. KLINGINSMITH 104.00
225 11/27/01 3118538 EVA M. KLINK 115.10
226 11/27/01 3118539 CARMELITA KOCH 100.00
227 11/27/01 3118540 CARLA F. KOGER 100.00
228 11/27/01 3118541 RONALD W. KOGER 100.00
229 11/27/01 3118542 BETTY KOPPES 80.00
230 11/27/01 3118543 ELLEN C. KORTHUIS 125.47
231 11/27/01 3118544 WINFRED L. KRAFFT 100.00
232 11/27/01 3118545 ERNEST B. KRAUSE 104.00
233 11/27/01 3118546 FLORIENE L. KRAUSE 104.00
234 11/27/01 3118547 KRYSNA'S MOBILE UNIT 110.00
235 11/27/01 3118548 HELEN KUHN 104.00
236 11/27/01 3118549 SHIRLEY J. KYNE 100.00
237 11/27/01 3118550 LAFARGE NORTHERN, INC 11624.05
238 11/27/01 3118551 PEGGY C. LAMB 100.00
239 11/27/01 3118552 LOIS R. LANTER 104.00
240 11/27/01 3118553 CHARLES E. LAURENT 104.00
241 11/27/01 3118554 LOLITA J. LEBSACK 104.00
242 11/27/01 3118555 BARBARA A. LENGEL 104.00
243 11/27/01 3118556 LEWAN AND ASSOCIATES 142.39
244 11/27/01 3118557 JOYCE A. LIND 115.10
245 11/27/01 3118558 PAUL LIND 100.00
246 11/27/01 3118559 SHIRLEY M. LIND 104.00
247 11/27/01 3118560 DOROTHY E. LOLOFF 100.00
248 11/27/01 3118561 JOSEPH L. LOMELI 100.00
249 11/27/01 3118562 LONGS DRUGS STORE 4.05
250 11/27/01 3118563 CHRISTELLA LOPEZ 31.42
251 11/27/01 3118564 HELEN M. LOVE 100.00
252 11/27/01 3118565 LEROY R. LOVE 100.00
253 11/27/01 3118566 EVELYN E. MAJORS 109.00
254 11/27/01 3118567 JOHN MALDONADO 74.12
255 11/27/01 3118568 JULIE MALLORY 37.52
256 11/27/01 3118569 DONNA L. MARKLEY 100.00
257 11/27/01 3118570 CORAL A. MARQUAND 100.00
258 11/27/01 3118571 JOANN MARSHALL 109.00
259 11/27/01 3118572 MITCHELL L. MARTIN 39.04
260 11/27/01 3118573 REBECCA S. MARTIN 100.00
261 11/27/01 3118574 RICHARD C. MAXFIELD 109.00
262 11/27/01 3118575 ELLEN MAZURANA 104.00
263 11/27/01 3118576 NATHAN MCBURNEY 75.00
264 11/27/01 3118577 MICHELLE M. MCCARROLL 80.00
265 11/27/01 3118578 ESTHER V. MCCRUMB 80.00
266 11/27/01 3118579 BRENDA MCDONALD 665.00
267 11/27/01 3118580 KEITH A. MCINTYRE 80.00
268 11/27/01 3118581 REBECCA MCMAHAN 79.91
269 11/27/01 3118582 DELBERT A. MCNEW 109.00
270 11/27/01 3118583 JACK J. MEAKINS 169.00
271 11/27/01 3118584 MEALS ON WHEELS 5758.22
272 11/27/01 3118585 MEDICAL ARTS PRESS 76.07
273 11/27/01 3118586 LEE T. MEEK 115.10
274 11/27/01 3118587 BEULAH L. MEEKER 104.00
275 11/27/01 3118588 WILLIAM A. MEGUIRE JR 125.47
276 11/27/01 3118589 DONALD MEINING 90.00
277 11/27/01 3118590 GERALDINE B. MELLON 109.00
Check Control: BW000001 Weld County Date:':11-27-2001'r
"- Register ` Account Number: 8012700848 915 10th Street Time:; 15:41:20-
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:: 6
Version 7.3.1 `, Printed By: Donna Bechler Weld County, Colorado
278 11/27/01 3118591 MERRICK 8 COMPANY 36471.60
279 11/27/01 3118592 MERRITT CONSTRUCTION INC 234.94
280 11/27/01 3118593 METRO WEST PUBLISHING 15.94
281 11/27/01 3118594 HELEN L. MILLER 100.00
282 11/27/01 3118595 MARY MILLER 100.00
283 11/27/01 3118596 VARA H. MILLER 120.59
284 11/27/01 3118597 BETTY J. MINOR 100.00
285 11/27/01 3118598 JACK A. MINOR 109.00
286 11/27/01 3118599 ERMALINA MORALES 100.00
287 11/27/01 3118600 GAYLORD D. MORRISON 109.00
288 11/27/01 3118601 MERCEDES T. MORRISON 104.00
289 11/27/01 3118602 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 250.00
290 11/27/01 3118603 MY CUP RUNNETH OVER 9.25
291 11/27/01 3118604 NAEYC 75.00
292 11/27/01 3118605 MARY T. NAKAGAWA 100.00
293 11/27/01 3118606 NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION (NE 298.00
294 11/27/01 3118607 ROBERT G. NEHRIG 100.00
295 11/27/01 3118608 MAE C. NELSON 104.00
296 11/27/01 3118609 NELSON OFFICE SUPPLY INC 5912.71
297 11/27/01 3118610 NEW HORIZONS COMPUTER LEARNING CENTER 236.00
298 11/27/01 3118611 LOUISE E. NEWBANKS 104.00
299 11/27/01 3118612 ROBIN L. NEWBREY 91.93
300 11/27/01 3118613 NEWCO INC 303.81
301 11/27/01 3118614 WADE L. NOBLE 104.00
302 11/27/01 3118615 KEVIN K. NOLAND 109.00
303 11/27/01 3118616 BETHIENE NORMAND 109.00
304 11/27/01 3118617 NORTH COLORADO EMERGENCY PHYSICIANS, P.C. 831.75
305 11/27/01 3118618 NORTH COLORADO FAMILY MEDICINE/DEPT OF NCMC 75.00
306 11/27/01 3118619 NORTHERN COLORADO PAPER INC. 639.00
307 11/27/01 3118620 NORTHERN COLORADO SURGERY CENTER, LLC 2626.50
308 11/27/01 3118621 M H NORTON 109.00
309 11/27/01 3118622 ARDITH J. NUSSER 100.00
310 11/27/01 3118623 VIRGINIA R. O'HARE 104.00
311 11/27/01 3118624 LARUE J. OFFEN 100.00
312 11/27/01 3118625 OFFEN ACE HARDWARE 116.68
313 11/27/01 3118626 OFFICE DEPOT, INC 128.76
314 11/27/01 3118627 DEAN L. OLANDER 100.00
315 11/27/01 3118628 WINDY OLIVAS 18.30
316 11/27/01 3118629 ANGELA S. OLIVER 104.00
317 11/27/01 3118630 CHARLENE M. OLSEN 109.00
318 11/27/01 3118631 CHRISTOPHER S. ONG 80.00
319 11/27/01 3118632 MARY E. ONG 109.00
320 11/27/01 3118633 TERESA L. ONG 109.00
321 11/27/01 3118634 CATHERINE L. OROSZ 160.00
