HomeMy WebLinkAbout20013178 WELD COUNTY - SOCIAL SERVICES
WARRANT REGISTER
AS OF: November 14, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached two Check Registers,numbering two
pages, and dated November 9 and 13, 2001; and that payments should be to the
respective vendors listed in the amount set opposite their names, with the total amount
of $ff4
14th day of November, 2001.
Dir Administration ' • `
2r DONNA J. n
BECHLER
SUBSCRIBED AND SWORN ',. *fore me, (: 1 4th day of November,
2001. •.SoF�toQp:'
My Commission Expir Sxs:
My Commission fa 2004
d/1 J
Notary Public
* * * * * S
We, the Board of County Commissioners of Weld County, Colorado, ex-officio
Board of Social Services, hereby approve the claims as set forth above and warrants in
payment thereof are hereby ordered drawn upon the Weld County Social Services Fund,
totaling $21,450.34. Dated this 14th day of November, 2001.
BOARD O COUNTY COMMISSIONERS
WELDj� NTY, COLORADO
�® �
ATTEST: �i��� �!//( Q.(./4/
it
La M.J. Geile, Chair
Weld County Clerk to ='►B• . o '?/, � ////
►1861 (, _,o=ff zi
Co t Glenn Vaad, Pro-
Deputy Clerk to the 1. O N e ' //..,-(_• Liam H.Jerke
avid E. Long
Robert D. Masden
Check ! Control: SSPLAINS Weld County Dated 11-09-2001
Register . Account Number: 8012700856 915 10th Street Time:. 15:20:29
Report ` Bank Name: Weld County Treasurer Greeley, CO 80631 Page:.: 1..
version 7.3.1 Printed By: Donna Bechler Social Services
Reg. Id 00017 Printed On 11-09-2001 At 15:17:23 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 11/09/2001 51018718 Family Support Registry 1099.55
2 11/09/2001 51018719 Family Support Registry 269.52
3 11/09/2001 51018720 FRANK AARON 22.27
4 11/09/2001 51018721 John C. Adams, M.D., P.C. 40.00
5 11/09/2001 51018722 ADOLESCENT & INDIVID. DEVELOP. 50.00
6 11/09/2001 51018723 BILL BENDER, DDS 227.00
7 11/09/2001 51018724 ROBERT J. BENKE, DDS 180.00
8 11/09/2001 51018725 BOWEN EYE CARE CLINIC 1101.55
9 11/09/2001 51018726 COLORADO VISION CENTER 494.90
10 11/09/2001 51018727 EATON VISION CLINIC 439.65
11 11/09/2001 51018728 FAMILY EYE CENTER 275.75
12 11/09/2001 51018729 FT LUPTON EYECARE CENTER 827.40
13 11/09/2001 51018730 Greeley Eyecare Center 72.90
14 11/09/2001 51018731 Postmaster 1286.12
15 11/09/2001 51018732 RANDALL SCHMUNK 778.00
16 11/09/2001 51018733 JAMES M. SHADDOCK, DDS 612.00
17 11/09/2001 51018734 VISION CLINIC OF GREELEY 1117.45
18 11/09/2001 51018735 VISION REVISION 140.90
19 11/09/2001 51018736 WELD COUNTY REVOLVING FUND 20.00
20 11/09/2001 51018737 WELD FOOD BANK 6457.00
Totals 15511.96
No Check Register(s) Deleted
I
Check : Control: SSPLAINS Weld County Date:;11-13-2001
Register Account Number: 8012700856 915 10th Street Time: 15015:49:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:.: 1
Version 7.3.1 Printed By: Donna Bechler Social Services
Reg. Id 00018 Printed On 11-13-2001 At 15:14:26 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 11/13/2001 51018771 LORI ALLEN 208.28
2 11/13/2001 51018772 AL ARRIESSECO 96.08
3 11/13/2001 51018773 BIELEWITZ, ROBIN1 162.57
4 11/13/2001 51018774 DIANNE BINDER 5.49
5 11/13/2001 51018775 CHESLEY BOND 244.61
6 11/13/2001 51018776 MYRA BROOKS 18.91
7 11/13/2001 51018777 BURSON, MARY 3.81
8 11/13/2001 51018778 SUZANNE COWAN 59.48
9 11/13/2001 51018779 VONDA DAVIS 458.72
10 11/13/2001 51018780 JOHN DIXON 205.57
11 11/13/2001 51018781 MARCELLA GARCIA 51.62
12 11/13/2001 51018782 CHARLENE GIGGY 265.36
13 11/13/2001 51018783 CYNTHIA HARPER 79.91
14 11/13/2001 51018784 ROBERT KEENAN 201.00
15 11/13/2001 51018785 MARK LINDQUIST 523.68
16 11/13/2001 51018786 MARK MAGNUSON 50.32
17 11/13/2001 51018787 CARMEL MCDERMOTT 368.00
18 11/13/2001 51018788 RACHELLE OLDRIGHT 97.14
19 11/13/2001 51018789 JENNA REED 440.12
20 11/13/2001 51018790 ROMERO, GERALDINE 196.73
21 11/13/2001 51018791 DARLENE SALAZAR 49.72
22 11/13/2001 51018792 VILLUMSEN-SECHER, LORY 346.18
23 11/13/2001 51018793 TESSA SIEBERT 982.10
24 11/13/2001 51018794 LYNN RUTTEN 40.87
25 11/13/2001 51018795 NATASCHA SMREKAR 36.30
26 11/13/2001 51018796 CHRIS SNODGRASS 54.60
27 11/13/2001 51018797 STATE OF WYOMING-LARAMIE 130.00
28 11/13/2001 51018798 TALLMAN, LINDA 91.20
29 11/13/2001 51018799 JOANN DIRKS 3.05
30 11/13/2001 51018800 REBECCA LINENBROKER 209.84
31 11/13/2001 51018801 WALKER, HEATHER 76.25
32 11/13/2001 51018802 WILLIAMS, NEVIN 40.26
33 11/13/2001 51018803 WILLIAMS, STEPHANIE 140.61
Totals 5938.38
No Check Register(s) Deleted
Hello