HomeMy WebLinkAbout20013009 WELD COUNTY
WARRANT REGISTER
AS OF: October 24, 2001
This is to certify that all accounting and budgeting procedures have been completed
on the above listed claims as shown on the attached four Check Registers,numbering six
pages,and dated October 23,2001;and that payments should be to the respective vendors
listed in the amount set opposit their names, with the total amount of $380,116.70.
Dated thi 24th y tobe Y 2001. _:._-
"� (7 ' =iDONNAJ. ° s'
Direc or, Fin ce and Administration : . BECHLER i ,
SUBSCRIBED AND SWORN Te. . :.$re•rrr€ "24th day of October, 2001.
FCOL
My Commission Expires: MyComm""°pExpirn �l1°,2004
174g/4e/A Y
Notary Publ.
* * * * *
We, the Board of County Commissioners of Weld County, Colorado, hereby
approve the claims as set forth above and warrants in payment thereof are hereby ordered
drawn upon the Weld County Treasurer, totaling $380,116.70. Dated this 24th day of
October, 2001.
BOARD OF COUNTY COMMISSIONERS
WELD COU , COLORADO
rneviATTEST: LS( ' -% ar D/��
I t • M.J. eile, Ch •
W 'r
Weld County Clerk to tit' : ( ,";; I` '
ia. :ate
dirk) r �7 Glenn Wad, Pro-f em
BY: Cp6G�4 a �i� � .��i, �.-� ,
Deputy Clerk to the Bo�'?.I.1 \ j� i V /'^--Q
Willi H.Jerke
i E. Long
Robert D. Masden
900/-SOO 9
Check Control: PR000002 Weld County Date: 10-23-2001':.
Register : Account Number: 8012700864 915 10th Street Times'. 14:43:02'
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page 1I:.
Version 7.3.1 r'. Printed By: Donna Bechler Payroll
Reg. Id 00009 Printed On 10-23-2001 At 14:41:51 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/23/2001 0023299 Rochelle R. Lauck 457.23 Employment Services
Totals 457.23
No Check Register(s) Deleted
Check : ' Control: FX000001 Weld County Date:i 10-23-2001'
Register Account Number: 8012700864 915 10th Street Time:: 14:54:24=
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:; 1
Version 7.3.1'- Printed By: Donna Bechler Flexible Benefits
Reg. Id 00014 Printed On 10-23-2001 At 14:50:02 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/23/2001 9023300 Thomas J Duammen 410.24 District Attorney
2 10/23/2001 9023301 Ricky G Dill 68.50 Sheriff Administration
3 10/23/2001 9023302 WaLter J Speckman 21.24 Human Services Administration
4 10/23/2001 9023303 Linda M Dodge 55.29 Planning Services
5 10/23/2001 9023304 Suzanne A Cowan 50.75 Public Welfare Administration
6 10/23/2001 9023305 Christine L Snodgrass 312.50 Public Welfare Administration
7 10/23/2001 9023306 Rebecca L Linenbroker 80.55 Public Welfare Administration
8 10/23/2001 9023307 Gay Lynn Rutten 60.00 Public Welfare Administration
9 10/23/2001 9023308 Beverly A Tait 272.50 IV-D Administration
10 10/23/2001 9023309 Ruth I Sutliff 80.00 IV-D Administration
Totals 1411.57
No Check Register(s) Deleted
Check - :` Control: BW000001 Weld County Date::10-23-2001
Register C Account Number: 8012700848 915 10th Street Time: 15:10:56'
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 Page:' 1
Version 7:3.1'. Printed By: Donna Bechler Weld County, Colorado
Reg. Id 00011 Printed On 10-23-2001 At 15:03:56 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT
1 10/23/01 3116792 AIMS COMMUNITY COLLEGE 198.00
2 10/23/01 3116793 ALL AMERICAN KAN BUILD 724.00
3 10/23/01 3116794 ALLEN, PARTICK C.,MD/FORENSIC PATHOLOGY CONS. 1015.00
4 10/23/01 3116795 GARY G. AMARO 52.40
5 10/23/01 3116796 AMERICAN ACADEMY OF FORENSIC SCIENCES, INC. 295.00
6 10/23/01 3116797 AQUA ENGINEERING INC 158.00
7 10/23/01 3116798 BACKGROUND SCREENING SERVICES, INC 70.00
8 10/23/01 3116799 BEARS CAR WASH AND STORAGE 39.97
9 10/23/01 3116800 PATRICIA BOWEN 223.56
10 10/23/01 3116801 BRATTON'S OFFICE EQUIPMENT, INC 50.70
11 10/23/01 3116802 JILL E. BURCH 69.08
12 10/23/01 3116803 DAINA C. BUSTILLOS 39.04
13 10/23/01 3116804 C R P PAINT AND BODY 682.90
14 10/23/01 3116805 CENTENNIAL AREA HEALTH EDUCATION CENTER 534.00
15 10/23/01 3116806 CHIEF SUPPLY CORPORATION 522.00
16 10/23/01 3116807 CHILD WELFARE LEAGUE OF AMERICA 40.00
17 10/23/01 3116808 STEPHEN J. CINA, M.D 1820.00
18 10/23/01 3116809 CINTAS CORPORATION 176.03
19 10/23/01 3116810 CITY OF FORT LUPTON 60.64
20 10/23/01 3116811 CLARION ASSOCIATES OF COLORADO, LLC 350.00
21 10/23/01 3116812 CLINICAL ENGINEERING 82.50
22 10/23/01 3116813 COLORADO DEPARTMENT OF HUMAN SERVICES 80.00
23 10/23/01 3116814 COLORADO STATE GOVERNMENT 310.74
24 10/23/01 3116815 COLORADOAN 888.00
25 10/23/01 3116816 COMMUNITY RESOURCE CENTER 135.00
26 10/23/01 3116817 COMPUSERVE INCORPORATED 9.95
27 10/23/01 3116818 CONNECTING POINT 62.00
28 10/23/01 3116819 JOHN B. COOKE 11.50
29 10/23/01 3116820 COREN PRINTING INC 1046.00
30 10/23/01 3116821 CORRECTIONAL HEALTHCARE MANAGEMENT, INC 52216.67
31 10/23/01 3116822 CRANEL 624.98
32 10/23/01 3116823 DEEP ROCK NORTH 201.89
33 10/23/01 3116824 DIRECTEC CORPORATION 435.00
34 10/23/01 3116825 DURACLEAN SERVICES, LLC 95.00
35 10/23/01 3116826 EMS MANAGER SUPERVISOR 119.00
36 10/23/01 3116827 PATRYCE S. ENGEL 358.85
37 10/23/01 3116828 MICHELE ERLER 96.38
38 10/23/01 3116829 GERALD E. ERNST 2445.00
39 10/23/01 3116830 VERMEDA EVANS 78.08
40 10/23/01 3116831 NEAL H. FELLERS, MD 72.00
41 10/23/01 3116832 AMY FITCH 214.87
42 10/23/01 3116833 FORT COLLINS BOARD OF REALTORS 55.50
43 10/23/01 3116834 ROBERT J. FRICK 75.00
44 10/23/01 3116835 LOUIS GALINDO III 40.90
45 10/23/01 3116836 MARK C. GONZALES 82.50
46 10/23/01 3116837 GOVERNMENT FINANCE OFFICERS ASSOCIATION (GFOA 40.00
47 10/23/01 3116838 GREELEY ANESTHESIA SERVICES, PC 480.00
48 10/23/01 3116839 GREELEY MEDICAL CLINIC 1510.00
49 10/23/01 3116840 EVA GUZMAN 63.44
50 10/23/01 3116841 ROBERTA A. HAAS 172.94
51 10/23/01 3116842 JEAN HAWKINS 44.90
52 10/23/01 3116843 HAWORTH, INC 172.86
53 10/23/01 3116844 MARY A. HAZEN 250.60
Check : Control- BW000001 Weld County Date: 10-23-2001
Register - c Account Number: 8012700848 915 10th Street Time: 15:10:56.
Report : Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 2
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
54 10/23/01 3116845 BONITA M. HEBERLEIN 133.59
55 10/23/01 3116846 LORI HELBERT 53.07
56 10/23/01 3116847 HILLTOP COMMUNITY RESOURCES, INC 9803.01
57 10/23/01 3116848 HILLYARD 4495.19
58 10/23/01 3116849 WILLIAM HOOD 11.27
59 10/23/01 3116850 JUDITH K. HOYT 66.80
60 10/23/01 3116851 HYATT REGENCY 336.00
61 10/23/01 3116852 IMMUNIZATION ACTION 45.00
62 10/23/01 3116853 INTERWEST SAFETY SUPPLY, INC 376.00
63 10/23/01 3116854 ISLAND GROVE TREATMENT CENTER 135.00
64 10/23/01 3116855 L E. JORDAN 252.54
65 10/23/01 3116856 JUNIPER VALLEY PRODUCTS 359.77
66 10/23/01 3116857 KANSAS STATE BANK 805.00
67 10/23/01 3116858 KETTERLING, BUTHERUS & NORTON ENGINEERS, LLC 4393.81
68 10/23/01 3116859 KING SOOPERS 95.85
69 10/23/01 3116860 KING SURVEYORS, INC. 3009.01
70 10/23/01 3116861 KINKO'S 32.47
71 10/23/01 3116862 CAROL S. KOBEL 41.60
72 10/23/01 3116863 MARCELO A. KOPCOW 186.02
73 10/23/01 3116864 DEAN KOPPES 416.17
74 10/23/01 3116865 LANDMARK BUILDERS OF GREELEY, INC 137001.00
75 10/23/01 3116866 STEVE LINDE 90.00
76 10/23/01 3116867 PAUL K. LONG 280.00
77 10/23/01 3116868 LONGS DRUGS STORE 5.17
78 10/23/01 3116869 LORMAN EDUCATION SERVICES 219.00
79 10/23/01 3116870 MARK A. LUSBY 179.34
80 10/23/01 3116871 MARGIE MARTINEZ 53.06
81 10/23/01 3116872 JENNIFER MEEHAN 104.01
82 10/23/01 3116873 METROWEST NEWSPAPERS 62.00
83 10/23/01 3116874 MICHELE MEYER 66.50
84 10/23/01 3116875 MIKE'S CAMERA 231.50
85 10/23/01 3116876 ROBERT MILLER 192.50
86 10/23/01 3116877 ANTHONY MOLOCZNIK 25.00
87 10/23/01 3116878 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 250.00
88 10/23/01 3116879 MY CUP RUNNETH OVER 38.95
89 10/23/01 3116880 NAEMD 180.00
90 10/23/01 3116881 NATIONAL ENVIRONMENTAL HEALTH ASSOCIATION (NE 75.00
91 10/23/01 3116882 NORTH COLORADO EAR, NOSE & THROAT 551.25
92 10/23/01 3116883 NORTH COLORADO MEDICAL CENTER (NCMC) 14.00
93 10/23/01 3116884 NORTHERN COLORADO PAPER INC. 5041.19
94 10/23/01 3116885 OFFEN ACE HARDWARE 166.36
95 10/23/01 3116886 OFFICE DEPOT BUSINESS SERVICES DIVISION 6.34
96 10/23/01 3116887 WINDY OLIVAS 24.40
97 10/23/01 3116888 MIKE ORNELAS 13.25
98 10/23/01 3116889 LINDA L. PEREZ 95.00
99 10/23/01 3116890 PASQUALE PERSICHINO 202.46
100 10/23/01 3116891 LAWRENCE C. PERSON 87.23
101 10/23/01 3116892 PETTY CASH 400.93
102 10/23/01 3116893 PHYSICIANS SALES & SERVICE 116.80
103 10/23/01 3116894 PITNEY BOWES 2385.00
104 10/23/01 3116895 PRO-DOOR LLC 120.00
105 10/23/01 3116896 PS TROPHIES & AWARDS 67.50
106 10/23/01 3116897 QUEST 1700.52
107 10/23/01 3116898 DUANE ROBSON 102.41
108 10/23/01 3116899 STACEY L. ROSGEN 4.36
109 10/23/01 3116900 RUS-DEN CONSTRUCTION, INC 117923.12
I
Check Control: BW000001 Weld County Date 10-23-2001;
Register Account Number: 8012700848 915 10th Street Time: 15:10:56:
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page: 3
Version 7.3.1 Printed By: Donna Bechler Weld County, Colorado
110 10/23/01 3116901 SCHAEFER ENTERPRISES INC 1427.07
111 10/23/01 3116902 TANYA L. SCHNEIDER 239.12
112 10/23/01 3116903 CHRISTIAN SCHULTE 175.96
113 10/23/01 3116904 JERRY L. SCOBY 186.36
114 10/23/01 3116905 WANDA SCOTT 75.00
115 10/23/01 3116906 SENTRY FIRE AND SAFETY INC 225.00
116 10/23/01 3116907 VICKY D. SPRAGUE 50.00
117 10/23/01 3116908 KENNETH R. STORCK 173.84
118 10/23/01 3116909 THE COMPUTER BROKERS 1686.00
119 10/23/01 3116910 THE VILLA AT GREELEY, INC. 29.00
120 10/23/01 3116911 TIMES-CALL PUBLISHING CORPORATION 1030.40
121 10/23/01 3116912 TODDY'S 89.50
122 10/23/01 3116913 TRI-CITY PEST CONTROL 450.00
123 10/23/01 3116914 VALLEY FIRE EXTINGUISHER, INC. 61.00
124 10/23/01 3116915 VERIZON WIRELESS 16.32
125 10/23/01 3116916 CHRIS VOGT 270.41
126 10/23/01 3116917 WALGREENS 38.48
127 10/23/01 3116918 WELD COUNTY REVOLVING FUND 351.29
128 10/23/01 3116919 WELD COUNTY SCHOOL DISTRICT RE-3(J) 432.60
129 10/23/01 3116920 WEST GROUP 221.50
130 10/23/01 3116921 WEST PUBLISHING CORPORATION 1830.24
131 10/23/01 3116922 WESTBURNE SUPPLY 1725.76
132 10/23/01 3116923 WESTERN DRAFTING FURNITURE & SUPPLY/ART HARDW 111.43
133 10/23/01 3116924 WESTVIEW PRINTING INC 78.85
134 10/23/01 3116925 WFS FINANCIAL INC 194.96
135 10/23/01 3116926 ROBERT WIEST 200.97
136 10/23/01 3116927 LEE WILLIAMS 112.85
137 10/23/01 3116928 XCEL ENERGY 1087.56
Totals 375386.16
No Check Register(s) Deleted
Check Control: FX000001 WeLd County Date:f 10-23-2001
Register : Account Number: 8012700864 915 10th Street Time:: 14:56:55'.
Report Bank Name: Weld County Treasurer Greeley, CO 80631 Page:: 1;.
Version 7.3.1 I' Printed By: Donna Bechler Flexible Benefits
Reg. Id 00015 Printed On 10-23-2001 At 14:55:16 By: Donna Bechler
Item # DATE CHECK NUMBER PAYEE AMOUNT DEPARTMENT
1 10/23/2001 8023310 Christine L Snodgrass 312.50 Public Welfare Administration
2 10/23/2001 8023311 Lara S Wiley 42.50 Family Educational Network WC
3 10/23/2001 8023312 Kenneth R Storck 54.50 District Attorney
4 10/23/2001 8023313 Kenneth R Storck 58.50 District Attorney
5 10/23/2001 8023314 Kaye Wright 385.00 Family Educational Network WC
6 10/23/2001 8023315 Fern A Libsack 656.74 Assessor
7 10/23/2001 8023316 Michael Ray Scott 99.00 Motor Grader Division
8 10/23/2001 8023317 Christopher Gathman 165.50 Planning Services
9 10/23/2001 8023318 Judith R. Workman 274.00 Public Welfare Administration
10 10/23/2001 8023319 Stephanie Williams 7.50 Public Welfare Administration
11 10/23/2001 8023320 Chesley C. Bond 7.50 Public Welfare Administration
12 10/23/2001 8023321 Beverly A Tait 204.50 IV-D Administration
13 10/23/2001 8023322 Ricky G Dill 68.50 Sheriff Administration
14 10/23/2001 8023323 Nellie R Houtchens 13.00 Assessor
15 10/23/2001 8023324 Cheryl L Weifineister 512.50 Community Health Services
Totals 2861.74
No Check Register(s) Deleted
Hello